Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

Hutch_cowboy_22

Men's Golf

Aggies Record a Third Round 270 to Finish in the Top-10

CHANDLER, Ariz. – The UC Davis men's golf team shot up the leaderboard to finish T-9th at the conclusion of the Wyoming Cowboy Classic. The Aggies entered the final round at 9-over and fired a final round 270 to break into the top-10 and sport a 9-under 855.

Five of the six Aggies turned in a final round scorecard under par as senior Thomas Hutchison led the team with 7-under 209 to finish T-15 overall.

Sophomore Jacob Westberg climbed up the leaderboard with classmate Mark Stephens as they both finished at 3-over. Stephens recorded eight birdies and nearly had a clean card except for a blemish on the par-4, 18th.

UC Davis will conclude its regular season with the annual El Macero Classic. The three-day event begins on Wednesday, April 20 at the El Macero Country Club.
 
Wyoming Cowboy Classic
Whirlwind Golf Club - Chandler, Ariz.
Par 72 • 7,334 Yards
 
TEAM SCORES
1. San Diego State, 272, 282, 271, 825 (-39)
2. Long Beach State, 283, 278, 277, 838 (-26)
T3. Colorado State, 289, 277, 275, 841 (-23)
T3. Nevada, 285, 279, 277, 841, (-23)
5. UNLV, 282, 284, 280, 846, (-18)
6. Fresno State, 286, 284, 280, 850 (-14)
7. Loyola Marymount, 285, 282, 285, 852 (-12)
8. UTSA, 290, 290, 273, 853 (-11)
T9. San Diego, 292, 281, 282, 855 (-9)
T9. UC Davis, 295, 290, 270, 855 (-9)
T11. Kansas, 284, 290, 283, 857 (-7)
T11. UC Irvine, 292, 283, 282, 857 (-7)
13. UNCW, 290, 281, 288, 859 (-5)
T14. CSU Fullerton, 294, 282, 284, 860 (-4)
T14. Wyoming, 287, 288, 285, 860 (-4)
16. Iowa State, 285, 285, 291, 861 (-3)
17. New Mexico State, 289, 288, 286, 863 (-1)
18. Colorado, 284, 297, 283, 864 (E)
19. TCU, 287, 291, 287, 865 (+1)
20. Gonzaga, 288, 293, 291, 872 (+8)
21. Utah Valley, 294, 291, 289, 874 (+10)
22. Utah State, 293, 289, 297, 879 (+15)
23. Weber State, 294, 297, 292, 883 (+19)
24. UC Santa Barbara, 300, 298, 300, 898 (+34)
25. Southern Utah, 301, 304, 299, 904 (+40)
 
INDIVIDUAL SCORES
(Leaders plus UC Davis scores)
1.   Isaac Rodea, LBSU, 65, 69, 69, 203 (-13)
T15. Thomas Hutchison, 75, 68, 66, 209 (-7)
T65. Jacob Westberg, 73, 78, 68, 219 (+3)
T65. Mark Stephens, 82, 72, 65, 219 (+3)
T83. Alejandro Nava, 71, 79, 71, 221 (+5)
T89. Lucas Carper, 76, 72, 74, 222 (+6)
 
Print Friendly Version

Players Mentioned

Thomas Hutchison

Thomas Hutchison

5' 7"
Sophomore
Lucas Carper

Lucas Carper

6' 0"
Sophomore
Alejandro Nava

Alejandro Nava

5' 10"
Sophomore
Mark Stephens

Mark Stephens

6' 4"
Sophomore
Jacob Westberg

Jacob Westberg

6' 1"
Sophomore

Players Mentioned

Thomas Hutchison

Thomas Hutchison

5' 7"
Sophomore
Lucas Carper

Lucas Carper

6' 0"
Sophomore
Alejandro Nava

Alejandro Nava

5' 10"
Sophomore
Mark Stephens

Mark Stephens

6' 4"
Sophomore
Jacob Westberg

Jacob Westberg

6' 1"
Sophomore