STANFORD, Calif. – Sophomore
Lucas Carper put together his finest back-to-back rounds as an Aggie as the UC Davis men's golf team jumped up The Goodwin leaderboard to seventh place after a second-round score of 9-under 271, Friday at the Stanford Golf Course.
After a collegiate personal best of 66 in the opening round, Carper had more in store as he fired a 5-under 65, with only one blemish on his scorecard to seize the individual lead.
Thomas Hutchison set the tone for the Aggies early with an eagle on the first hole to finish the day with a 2-under 68 to move t-10
th overall.
After back-to-back bogeys,
Mark Stephens rallied to sink six birdies, including five on the back-nine to jump to t-50
th with a 4-under 66 – the second-best round of his collegiate career.
Jacob Westberg and
Alejandro Nava also improved their positions in the tournament as Westberg carded a 2-over 72 and Nava went into the clubhouse with a 3-over 73.
The Aggies will look to finish strong on the final day of action, teeing off at 12:10 p.m.
THE GOODWIN
Stanford Golf Course (Stanford, Calif.)
Par 70 • 6,742 Yards
TEAM SCORES (after 36 holes)
1. Stanford, 268, 272, - 540 (-20)
T2. SMU, 270, 277, - 547 (-13)
T2. Nevada, 272, 275, - 547 (-13)
T4. Washington, 271, 277, - 548 (-12)
T4. Georgia Tech, 271, 277, - 548 (-12)
6. Brigham Young, 272, 278, - 550 (-10)
7. UC Davis, 281, 271, - 552 (-8)
8. Northwestern, 275, 279, - 554 (-6)
9. Colorado, 280, 275, - 555 (-5)
T10. Oregon, 282, 274, - 556 (-4)
T10. Little Rock, 275, 281, - 556 (-4)
T10. San Francisco, 278, 278, - 556 (-4)
T13. San Diego, 274, 284, - 558 (-2)
T13. Washington State, 281, 277, - 558 (-2)
15. Rutgers University, 278, 282, - 560 (E)
16. UCLA, 275, 288, - 563 (+3)
17. California, 283, 281, - 564 (+4)
18. Florida Atlantic, 281, 284, - 565 (+5)
19. Long Beach State, 286, 281, - 567 (+7)
T20. St. Mary's, 283, 285, - 568 (+8)
T20. San Jose State, 279, 289, - 568 (+8)
22. Denver, 288, 285, - 573 (+13)
23. Wofford College, 283, 292, - 575 (+15)
T24. Drexel, 291, 290, - 581 (+21)
T24. Cal Poly, 291, 290, - 581 (+21)
26. Miami University(OH), 294, 294, - 588 (+28)
27. Hawaii - Hilo, 299, 299, - 598 (+38)
28. Howard University, 311, 296, - 607 (+47)
INDIVIDUAL SCORES (after 36 holes)
(Leaders plus UC Davis scores)
t1. Karl Vilips Stanford, 131 (-9)
t1.
Lucas Carper, UC Davis, 131 (-9)
t10.
Thomas Hutchison, 134 (-6)
t50.
Mark Stephens, 140 (E)
t107.
Jacob Westberg, 147 (+7)
t129.
Alejandro Nava, 152 (+12)