Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2018 Football Cumulative Statistics

Team Stats (10-3, 7-1)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
39.69 27.38
516 356
First Downs
100 128
187 138
28 19
315 285
Rushing
2420 2837
261 428
447 590
4.8 4.1
166.1 185.3
27 22
2159 2409
Passing
585-378-13 435-246-17
7.17 7.37
322.85 246.54
37 22
4197 3205
Total Offense
1032 1025
6.2 5.5
488.9 431.8
6356 5614
67 45
Returns
20.89 16.33
47-982 36-588
5.41 9.29
34-184 14-130
11.76 22.77
17-200 13-296
Kicking
40.72 40.49
37.48 36.59
71-2891 78-3158
14-20 13-19
0-0 2-4
Penalties
59.38 64.77
90-772 95-842
Time Of Possession
27:20 32:17
05:55:15 06:59:43
Miscellaneous
90-211 (42.65 %) 82-222 (36.94 %)
16-26 (61.54 %) 15-29 (51.72 %)
18-6 14-7
37-284 16-127
62-63 39-41
37 0
55-62 45-56
47-62 33-56

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
40 Gilliam, Jr., Ulonzo 13 186 1018 42 976 5.2 13 46 75.08
41 Thomas, Tehran 12 102 694 8 686 6.7 6 69 57.17
13 Modise, Namane 13 50 316 23 293 5.9 2 43 22.54
3 Doss, Keelan 13 10 82 0 82 8.2 0 19 6.31
86 Crawford, Carson 11 17 66 6 60 3.5 1 22 5.45
30 Hicks, Ethan 13 4 30 1 29 7.3 1 25 2.23
2 Harrell, Jared 13 7 35 7 28 4.0 0 14 2.15
82 Kraft, Justin 12 5 18 1 17 3.4 0 8 1.42
9 Vaughn, Khris 11 3 17 0 17 5.7 0 8 1.55
11 Rodrigues, Hunter 3 2 14 0 14 7.0 0 13 4.67
29 Martinez, Ryan 13 2 8 0 8 4.0 0 5 0.62
8 Spencer, C.J. 7 3 6 3 3 1.0 1 4 0.43
32 Layton, Mitchell 2 6 5 3 2 0.3 0 2 1.00
36 Facey, Trever 2 1 0 0 0 0.0 0 0 0.00
12 Johnson, Brock 3 1 0 1 -1 -1.0 0 0 -0.33
5 Olave, Isiah 13 1 0 6 -6 -6.0 0 0 -0.46
15 Maier, Jake 13 37 111 128 -17 -0.5 3 13 -1.31
Team 4 10 0 32 -32 -3.2 0 0 -8.00  
Total 13 447 2420 261 2159 4.8 27 69 166.08
Opponents 13 590 2837 428 2409 4.1 22 58 185.31

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Maier, Jake 13 141.19 364 557 10 65.35 % 3931 34 77 302.38
12 Johnson, Brock 3 235.20 6 9 0 66.67 % 102 2 38 34.00
86 Crawford, Carson 11 173.33 2 6 0 33.33 % 100 0 56 9.09
11 Rodrigues, Hunter 3 118.62 6 9 2 66.67 % 64 1 26 21.33
6 Faulk, Gunnor 1 0.00 0 2 0 0.00 % 0 0 0 0.00
83 Livingston, Darius 12 -200.00 0 1 1 0.00 % 0 0 0 0.00
Team 4 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 13 141.31 378 585 13 64.62 % 4197 37 77 322.85
Opponents 13 127.31 246 435 17 56.55 % 3205 22 79 246.54

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Doss, Keelan 13 118 1334 11.31 9 43 102.62
2 Harrell, Jared 13 62 896 14.45 5 77 68.92
40 Gilliam, Jr., Ulonzo 13 57 385 6.75 4 34 29.62
Preece, Wesley 13 29 337 11.62 9 56 25.92  
82 Kraft, Justin 12 26 275 10.58 2 45 22.92
86 Crawford, Carson 11 25 216 8.64 1 43 19.64
9 Vaughn, Khris 11 12 205 17.08 0 64 18.64
41 Thomas, Tehran 12 14 147 10.50 2 39 12.25
83 Livingston, Darius 12 11 126 11.45 1 20 10.50
88 Hyman, Matthew 11 6 94 15.67 0 38 8.55
13 Modise, Namane 13 4 46 11.50 1 19 3.54
8 Spencer, C.J. 7 2 43 21.50 1 26 6.14
81 Martinez, Gabe 12 3 36 12.00 1 16 3.00
27 Jbeily, Elias 12 4 32 8.00 0 12 2.67
93 Nixon, Luka 2 1 11 11.00 0 11 5.50
44 Skeptaris, Christian 12 1 11 11.00 0 11 0.92
80 Babb II, Lance 3 1 9 9.00 1 9 3.00
80 Babb II, Lance 3 1 9 9.00 1 9 3.00
32 Layton, Mitchell 2 1 0 0.00 0 0 0.00
79 Richardson, Kooper 13 1 -6 -6.00 0 0 -0.46
Total 13 379 4206 11.10 38 77 323.54
Opponents 13 246 3205 13.03 22 79 246.54

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
34 Moe, Mason 13 48 35 83.0 20.5-89 10.5-73 3 6 4 1 1 0 0
55 Bland, Montell 13 49 29 78.0 7.5-39 2.5-29 0 0 3 1 0 0 0
5 Olave, Isiah 13 37 29 66.0 2.0-7 0-0 2 7 1 0 0 0 0
6 Baumgart, Anthony 13 33 23 56.0 5.5-27 4.0-24 0 1 1 0 0 0 0
16 Duncan, Erron 13 45 11 56.0 2.5-6 0-0 1 5 0 0 0 0 0
36 Airey, Connor 13 29 22 51.0 6.0-35 4.0-32 0 2 1 0 0 1 0
45 Flowers, Eric 13 23 26 49.0 1.0-1 0-0 0 0 2 1 0 0 0
21 King, Devon 13 35 14 49.0 3.5-17 1.0-11 2 0 0 1 3 0 0
28 Parenteau, Ryan 13 21 22 43.0 4.0-11 1.0-6 0 4 0 0 1 0 0
20 White, Vincent 13 33 9 42.0 1.5-9 0.5-4 2 19 0 0 1 0 0
94 Franklin, Jordan 13 18 23 41.0 4.5-22 2.5-19 0 1 3 0 0 0 0
57 Cloud, Terrell 13 17 23 40.0 6.5-16 1.0-5 0 0 2 0 0 0 0
47 Trimble, Cam 12 25 12 37.0 2.5-17 1.0-7 0 1 0 1 1 0 0
8 Anesi, Nas 13 16 19 35.0 2.5-3 0-0 1 0 2 0 0 0 0
95 Ocansey, Roland 13 12 17 29.0 4.5-26 2.5-23 0 1 1 1 1 0 0
33 Bennett, Quincy 12 14 13 27.0 3.0-4 0-0 1 1 0 0 0 0 0
1 Thomas, Isaiah 13 14 11 25.0 0-0 0-0 1 0 0 0 0 0 0
48 Jamison, Brandon 9 15 9 24.0 7.0-36 3.5-29 0 0 1 1 0 1 0
4 Garcia, Tiger 9 17 5 22.0 0-0 0-0 1 1 0 0 0 0 0
23 Perryman, Jordan 13 18 2 20.0 0-0 0-0 2 3 0 0 0 0 0
97 Wilson, Andrew 7 8 5 13.0 0.5-5 0.5-5 0 0 0 0 0 0 0
90 Peacock, Cade 9 4 8 12.0 1.0-5 1.0-5 1 0 0 0 0 0 0
99 Rodgers, Bryce 4 3 8 11.0 1.5-3 0-0 0 0 0 0 0 0 0
10 White, Jaylin 3 6 2 8.0 2.0-11 1.0-10 0 0 0 0 0 0 0
31 Amadi, Jon 8 6 1 7.0 1.0-3 0-0 0 1 0 0 0 0 0
96 O'Brion, Hunter 8 6 1 7.0 2.0-6 0-0 0 0 0 0 0 0 0
30 Hicks, Ethan 13 1 5 6.0 0-0 0-0 0 0 0 0 0 0 0
61 Hunkin, Fabian 8 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
26 Januska, Josh 13 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
35 Lesane, Khanii 9 4 1 5.0 2.0-3 0-0 0 1 1 0 1 0 0
29 Martinez, Ryan 13 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
14 Calloway, Daliceo 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
91 Fehrenbach, Nick 8 1 3 4.0 1.0-5 0.5-2 0 0 0 0 0 0 0
98 Aloma, John 13 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
59 Sayles, Terrell 6 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
3 Doss, Keelan 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
13 Frazier, Da'Von 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
7 Lee, Brandyn 8 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
18 Perkins, Evan 4 1 1 2.0 0-0 0-0 0 1 0 0 0 0 0
79 Richardson, Kooper 13 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
37 Whelan, Daniel 13 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
53 Eaton, Nick 3 0 1 1.0 0-0 0-0 0 1 0 0 0 0 0
40 Gilliam, Jr., Ulonzo 13 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Harrell, Jared 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Hufford, Ramsey 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Jbeily, Elias 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
22 Knox, Amir 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Maier, Jake 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Miller, Pat 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Modise, Namane 13 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Nixon, Luka 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
74 Pettek, Connor 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Rodrigues, Hunter 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
44 Skeptaris, Christian 12 1 0 1.0 1.0-5 0-0 0 0 0 0 0 0 0
69 Suani, Josiah 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Thomas, Tehran 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Venable, Chris 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Martinez, Gabe 12 0 0 0 0-0 0-0 0 0 0 0 0 1 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 13 591 410 1,001.0 96.5-411 37.0-284 17 58 22 7 9 3 1
Opponents 13 566 428 994.0 69.0-251 16.0-127 13 69 30 6 11 0 1

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Whelan, Daniel 67 2756 41.13 58 3 29 31 17 0
38 Blair, Matt 2 64 32.00 48 0 0 1 0 0
15 Maier, Jake 2 71 35.50 38 2 0 0 0 0
Total 71 2891 40.72 58 5 29 32 17 0
Opponents 78 3158 40.49 59 6 24 13 11 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Blair, Matt 1-3 33.33 % 0-0 0-0 0-2 0-0 1-1 51 0
43 O'Rourke, Max 13-17 76.47 % 1-1 3-4 4-5 5-6 0-1 45 0
Total 14-20 70.00 % 1-1 3-4 4-7 5-6 1-2 51 0
Opponents 13-19 68.42 % 0-0 3-4 6-7 4-6 0-2 46 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Blair, Matt 88 5065 57.6 33 3
43 O'Rourke, Max 2 69 34.5 0 0
Total 90 5134 57.0 33 3
Opponents 68 4006 58.9 17 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Thomas, Isaiah 32 160 5.00 0 34
5 Olave, Isiah 1 17 17.00 0 17
36 Airey, Connor 1 7 7.00 0 0
13 Modise, Namane 0 0 0 1 0
Total 34 184 5.41 1 34
Opponents 14 130 9.29 0 34
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
13 Modise, Namane 35 810 23.14 0 43
29 Martinez, Ryan 7 136 19.43 0 29
44 Skeptaris, Christian 2 21 10.50 0 15
31 Amadi, Jon 1 15 15.00 0 15
23 Perryman, Jordan 1 0 0.00 0 0
Team 1 0 0.00 0 0  
1 Thomas, Isaiah 0 0 NaN 0 0
Total 47 982 20.89 0 43
Opponents 36 588 16.33 0 26

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
40 Gilliam, Jr., Ulonzo 17 0 0 0-0 0-0 1 0-0 0 104
43 O'Rourke, Max 0 13 0 56-57 0-0 0 0-0 0 95
3 Doss, Keelan 9 0 0 0-0 0-0 0 0-0 0 54
Preece, Wesley 9 0 0 0-0 0-0 0 0-0 0 54  
41 Thomas, Tehran 8 0 0 0-0 0-0 0 0-0 0 48
2 Harrell, Jared 5 0 0 0-0 0-0 1 0-0 0 32
13 Modise, Namane 4 0 0 0-0 0-0 1 0-0 0 26
15 Maier, Jake 3 0 0 0-0 0-0 0 4-4 0 18
82 Kraft, Justin 2 0 0 0-0 0-0 1 0-0 0 14
86 Crawford, Carson 2 0 0 0-0 0-0 0 0-0 0 12
8 Spencer, C.J. 2 0 0 0-0 0-0 0 0-0 0 12
38 Blair, Matt 0 1 0 6-6 0-0 0 0-0 0 9
80 Babb II, Lance 1 0 0 0-0 0-0 0 0-0 0 6
80 Babb II, Lance 1 0 0 0-0 0-0 0 0-0 0 6
30 Hicks, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
83 Livingston, Darius 1 0 0 0-0 0-0 0 0-0 0 6
81 Martinez, Gabe 1 0 0 0-0 0-0 0 0-0 0 6
95 Ocansey, Roland 1 0 0 0-0 0-0 0 0-0 0 6
20 White, Vincent 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 68 14 1 62-63 0-0 4 4-4 0 522
Opponents 45 13 1 39-41 0-0 3 3-4 0 356

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2018 at San Jose State W 44-38 1-0 4:04 12675
9/8/2018 vs San Diego W 54-21 2-0 3:32 7305
9/15/2018 at Stanford L 10-30 2-1 3:27 31772
9/22/2018 vs Idaho W 44-21 3-1 , 1-0 3:27 8179
10/5/2018 at Northern Colorado W 49-36 4-1 , 2-0 3:19 4155
10/13/2018 vs Idaho State W 44-37 5-1 , 3-0 3:12 10849
10/20/2018 at Cal Poly W 52-10 6-1 , 4-0 2:44 8503
10/27/2018 at Montana W 49-21 7-1 , 5-0 3:23 24141
11/3/2018 vs Northern Arizona W 42-20 8-1 , 6-0 3:17 7890
11/10/2018 at Eastern Washington L 20-59 8-2 , 6-1 3:13 8789
11/17/2018 vs. Sacramento State W 56-13 9-2 , 7-1 2:58 2482
12/1/2018 vs Northern Iowa W 23-16 10-2 3:18 8306
12/8/2018 at Eastern Washington L 29-34 10-3 3:27 5503
140549

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 San Jose State 34 143 3 22 37 446 3 49 446 3 49 3 58 0 23 2 12 0 8
9/8/2018 San Diego 34 96 4 26 27 376 2 64 376 2 64 4 82 0 38 6 50 0 20
9/15/2018 Stanford 21 50 0 33 28 258 1 26 258 1 26 0 0 0 0 0 0 0 0
9/22/2018 Idaho 52 256 1 48 25 256 3 34 256 3 34 2 41 0 21 3 17 1 10
10/5/2018 Northern Colorado 35 116 2 18 31 408 5 49 408 5 49 4 74 0 30 3 14 0 9
10/13/2018 Idaho State 33 150 1 23 40 382 5 45 382 5 45 7 163 0 43 2 31 0 34
10/20/2018 Cal Poly 26 232 1 44 17 200 5 41 200 5 41 1 28 0 28 3 7 0 5
10/27/2018 Montana 34 171 3 56 37 348 3 56 348 3 56 2 42 0 22 1 4 0 4
11/3/2018 Northern Arizona 43 215 3 43 21 262 3 39 262 3 39 3 68 0 27 3 11 0 17
11/10/2018 Eastern Washington 27 200 2 69 23 195 0 26 195 0 26 9 194 0 37 1 15 0 15
11/17/2018 Sacramento State 35 213 4 34 37 478 4 77 478 4 77 3 48 0 21 5 -4 0 7
12/1/2018 Northern Iowa 36 126 1 19 28 310 1 45 310 1 45 4 85 0 24 1 1 0 1
12/8/2018 Eastern Washington 37 191 2 29 27 278 2 44 278 2 44 5 99 0 30 4 26 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 San Jose State 47 35 82 5.0 26 3.0 24 0 1 0 2 0 5 5 0 1
9/8/2018 San Diego 38 30 68 7.0 23 2.0 14 0 0 0 2 52 0 6 0 0
9/15/2018 Stanford 35 34 69 5.0 19 2.0 12 0 0 0 2 15 5 3 0 0
9/22/2018 Idaho 45 20 65 6.0 28 2.0 22 2 1 0 1 24 2 8 1 0
10/5/2018 Northern Colorado 56 4 60 9.0 65 5.0 47 1 1 0 2 13 0 4 0 0
10/13/2018 Idaho State 57 22 79 9.0 32 4.0 23 0 0 0 1 0 0 6 1 0
10/20/2018 Cal Poly 61 38 99 11.0 31 1.0 9 2 2 34 0 0 0 2 0 0
10/27/2018 Montana 44 38 82 11.0 46 6.0 38 2 1 0 3 47 1 4 0 0
11/3/2018 Northern Arizona 43 38 81 7.0 30 2.0 17 0 0 0 1 37 0 2 1 0
11/10/2018 Eastern Washington 39 62 101 7.0 13 1.0 2 1 1 0 0 0 3 3 0 0
11/17/2018 Sacramento State 40 30 70 3.0 19 2.0 14 0 0 0 0 0 1 7 0 0
12/1/2018 Northern Iowa 42 22 64 6.0 28 2.0 22 1 0 0 2 12 5 7 0 0
12/8/2018 Eastern Washington 44 37 81 10.5 51 5.0 40 0 0 0 1 0 0 1 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 San Jose State 8 309 36.200 56 0 2 3 2 4 0-2 0 0 7 330 47.14 0 0
9/8/2018 San Diego 7 285 40.700 58 0 0 3 2 3 2-2 45 0 9 581 64.56 5 0
9/15/2018 Stanford 6 239 39.800 57 0 0 0 1 2 1-2 26 0 2 103 51.50 1 0
9/22/2018 Idaho 4 164 41.000 56 0 1 0 2 1 3-3 35 0 8 498 62.25 5 0
10/5/2018 Northern Colorado 2 76 38.000 41 0 0 2 0 1 0-1 0 0 9 522 58.00 3 2
10/13/2018 Idaho State 6 229 36.600 50 0 0 2 1 3 0-0 0 6 258 43.00 0 1
10/20/2018 Cal Poly 6 247 41.200 55 0 0 3 1 2 1-1 43 0 9 497 55.22 2 0
10/27/2018 Montana 6 259 43.200 52 0 0 3 2 2 2-2 42 0 9 584 64.89 7 0
11/3/2018 Northern Arizona 7 281 39.250 54 0 2 1 1 2 0-0 0 7 365 52.14 2 0
11/10/2018 Eastern Washington 5 234 46.800 52 0 0 3 2 2 2-3 51 0 5 237 47.40 1 0
11/17/2018 Sacramento State 4 171 42.800 58 0 0 3 2 3 0-0 0 9 585 65.00 6 0
12/1/2018 Northern Iowa 3 129 43.000 46 0 0 2 0 1 3-4 35 0 5 282 56.40 1 0
12/8/2018 Eastern Washington 7 268 38.300 51 0 0 4 1 6 0-0 0 5 292 58.40 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2018 San Jose State 38 141 2 23 28 365 3 79 365 3 79 4 63 0 22 2 9 0 6
9/8/2018 San Diego 30 65 1 14 21 296 2 51 296 2 51 4 57 0 22 1 16 0 16
9/15/2018 Stanford 33 137 1 38 17 214 2 53 214 2 53 1 3 0 3 3 59 0 30
9/22/2018 Idaho 32 117 0 22 25 299 3 46 299 3 46 3 44 0 21 1 34 0 34
10/5/2018 Northern Colorado 40 66 2 12 28 387 2 34 387 2 34 3 38 0 23 0 0 0 0
10/13/2018 Idaho State 56 243 3 58 19 319 2 42 319 2 42 1 15 0 15 2 4 0 4
10/20/2018 Cal Poly 75 304 1 35 6 48 0 14 48 0 14 4 61 0 18 1 0 0 0
10/27/2018 Montana 38 167 1 25 27 246 2 45 246 2 45 2 41 0 23 2 -1 0 0
11/3/2018 Northern Arizona 66 320 2 49 4 66 1 49 66 1 49 2 26 0 22 1 -2 0 0
11/10/2018 Eastern Washington 63 372 6 31 17 297 1 55 297 1 55 2 24 0 18 0 0 0 0
11/17/2018 Sacramento State 46 170 0 24 10 127 1 34 127 1 34 3 66 0 26 0 0 0 0
12/1/2018 Northern Iowa 31 93 1 18 22 273 0 44 273 0 44 3 73 0 25 1 11 0 11
12/8/2018 Eastern Washington 42 214 2 35 22 268 3 55 268 3 55 4 77 0 26 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2018 San Jose State 44 38 82 7.0 33 2.0 17 0 0 0 1 38 2 6 0 0
9/8/2018 San Diego 51 24 75 9.0 56 3.0 28 3 1 13 0 0 3 6 0 0
9/15/2018 Stanford 23 48 71 4.0 6 0 0 0 0 0 2 32 4 10 0 0
9/22/2018 Idaho 56 28 84 8.0 25 1.0 10 1 0 0 0 0 1 5 0 0
10/5/2018 Northern Colorado 50 16 66 2.0 2 0 0 0 0 0 0 0 1 7 0 1
10/13/2018 Idaho State 58 32 90 2.0 10 1.0 7 1 1 0 1 83 0 1 0 0
10/20/2018 Cal Poly 27 22 49 0 0 0 0 1 1 0 0 0 3 7 0 0
10/27/2018 Montana 44 42 86 7.0 24 2.0 15 0 0 0 0 0 2 3 0 0
11/3/2018 Northern Arizona 41 32 73 3.0 5 0 0 0 0 0 1 11 3 3 0 0
11/10/2018 Eastern Washington 41 32 73 6.0 19 1.0 7 2 2 0 3 45 5 13 0 0
11/17/2018 Sacramento State 47 34 81 4.0 6 0 0 2 0 0 0 0 1 3 0 0
12/1/2018 Northern Iowa 48 22 70 9.0 34 3.0 24 0 0 0 2 83 3 3 0 0
12/8/2018 Eastern Washington 36 58 94 8.0 31 3.0 19 1 1 0 3 4 2 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2018 San Jose State 6 238 39.700 57 0 0 1 1 0 1-2 29 0 7 406 58.00 3 1
9/8/2018 San Diego 9 408 45.300 58 0 0 2 3 2 0-0 0 4 220 55.00 0 0
9/15/2018 Stanford 4 137 34.200 47 0 0 1 0 1 3-3 46 0 7 394 56.29 4 1
9/22/2018 Idaho 6 226 22.600 59 1 2 1 2 0 0-0 0 3 182 60.67 1 0
10/5/2018 Northern Colorado 4 161 40.200 45 0 0 0 0 0 1-1 36 0 4 258 64.50 0 0
10/13/2018 Idaho State 5 229 45.800 52 0 2 1 1 1 1-2 32 0 7 412 58.86 0 0
10/20/2018 Cal Poly 7 276 39.400 49 0 0 2 0 0 1-2 41 0 3 195 65.00 2 0
10/27/2018 Montana 6 234 39.000 59 0 0 5 1 3 0-1 0 0 4 257 64.25 2 0
11/3/2018 Northern Arizona 9 322 35.800 47 0 1 4 0 0 0-0 0 4 238 59.50 1 0
11/10/2018 Eastern Washington 5 199 39.800 57 0 0 3 1 4 1-1 24 0 10 545 54.50 1 0
11/17/2018 Sacramento State 8 354 44.200 53 0 1 2 1 1 2-2 34 0 4 258 64.50 1 0
12/1/2018 Northern Iowa 2 74 37.000 38 0 0 0 0 0 3-5 45 0 5 310 62.00 1 0
12/8/2018 Eastern Washington 7 300 42.900 51 0 0 2 1 1 0-0 0 6 331 55.17 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
San Jose State 38-44 31/27 8/8 18/17 5/2 34-143 / 38-141 37-57-1 / 28-52-2 446/365 91-589 / 90-506 70/110 1/3
San Diego 54-21 23/13 5/1 17/11 1/1 34-96 / 30-65 27-51-0 / 21-39-2 376/296 85-472 / 69-361 184/86 1/2
Stanford 10-30 15/17 4/6 11/10 0/1 21-50 / 33-137 28-56-2 / 17-33-2 258/214 77-308 / 66-351 15/94 2/2
Idaho 44-21 28/20 14/7 11/10 3/3 52-256 / 32-117 25-39-0 / 25-46-1 256/299 91-512 / 78-416 82/78 0/2
Northern Colorado 36-49 27/27 7/7 17/18 3/2 35-116 / 40-66 31-44-0 / 28-48-2 408/387 79-524 / 88-453 101/38 0/3
Idaho State 44-37 31/24 9/11 20/11 2/2 33-150 / 56-243 40-51-1 / 19-30-1 382/319 84-532 / 86-562 194/102 2/1
Cal Poly 10-52 19/19 8/16 9/3 2/0 26-232 / 75-304 17-33-0 / 6-10-0 200/48 59-432 / 85-352 69/61 1/2
Montana 21-49 25/26 8/12 15/13 2/1 34-171 / 38-167 37-50-0 / 27-43-3 348/246 84-519 / 81-413 93/40 0/4
Northern Arizona 42-20 24/22 9/18 13/2 2/2 43-215 / 66-320 21-33-1 / 4-12-1 262/66 76-477 / 78-386 116/35 1/1
Eastern Washington 20-59 18/31 6/17 9/13 3/1 27-200 / 63-372 23-43-3 / 17-31-0 195/297 70-395 / 94-669 209/69 5/1
Sacramento State 56-13 31/16 9/8 20/6 2/2 35-213 / 46-170 37-46-0 / 10-25-0 478/127 81-691 / 71-297 44/66 0/0
Northern Iowa 23-16 23/18 7/4 14/13 2/1 36-126 / 31-93 28-42-2 / 22-40-2 310/273 78-436 / 71-366 98/167 2/2
Eastern Washington 29-34 20/25 6/13 13/11 1/1 37-191 / 42-214 27-40-3 / 22-26-1 278/268 77-469 / 68-482 125/81 4/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
San Jose State 6-18 / 8-21 0-1 / 2-3 31:13 / 28:47 2:26 4.21 / 3.71 7.82 / 7.02 6.47 / 5.62 8-38.6 / 6-39.7 11-79 / 12-125
San Diego 12-21 / 4-17 1-1 / 0-2 26:19 / 33:41 7:22 2.82 / 2.17 7.37 / 7.59 5.55 / 5.23 7-40.7 / 9-45.3 5-43 / 7-73
Stanford 4-18 / 3-14 2-5 / 2-3 28:10 / 31:50 3:40 2.38 / 4.15 4.61 / 6.48 4.00 / 5.32 6-39.8 / 4-34.2 5-45 / 10-64
Idaho 7-18 / 7-19 3-5 / 2-5 30:17 / 29:43 0:34 4.92 / 3.66 6.56 / 6.50 5.63 / 5.33 4-41.0 / 6-37.7 11-106 / 10-80
Northern Colorado 4-11 / 7-17 2-4 / 2-3 23:25 / 34:17 10:52 3.31 / 1.65 9.27 / 8.06 6.63 / 5.15 2-38.0 / 4-40.2 8-69 / 11-86
Idaho State 6-14 / 3-14 2-2 / 3-4 27:57 / 32:03 4:6 4.55 / 4.34 7.49 / 10.63 6.33 / 6.53 6-38.2 / 5-45.8 7-49 / 7-59
