Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2019 Football Cumulative Statistics

Team Stats (5-7, 3-5)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
28.67 29.33
344 352
First Downs
67 130
152 135
27 13
246 278
Rushing
1703 2601
217 301
355 531
4.2 4.3
123.8 191.7
13 20
1486 2300
Passing
510-331-13 431-261-9
7.27 7.03
309.17 252.67
29 22
3710 3032
Total Offense
865 962
6.0 5.5
433.0 444.3
5196 5332
45 43
Returns
20.03 19.34
40-801 32-619
7.00 8.10
23-161 21-170
1.44 8.92
9-13 13-116
Kicking
44.07 40.32
40.04 37.63
57-2512 60-2419
11-14 17-22
0-1 0-0
Penalties
57.08 55.17
79-685 76-662
Time Of Possession
25:43 34:17
05:08:35 06:51:21
Miscellaneous
68-184 (36.96 %) 89-197 (45.18 %)
19-38 (50.00 %) 11-21 (52.38 %)
15-7 24-11
29-148 14-93
39-41 41-41
0 11
35-43 38-46
29-43 29-46

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
34 Gilliam, Jr., Ulonzo 12 243 1298 49 1249 5.1 11 75 104.08
14 Thomas, Tehran 6 27 105 13 92 3.4 1 18 15.33
31 Spencer, Troy 11 22 92 9 83 3.8 0 30 7.55
19 Harris, Niko 4 7 43 2 41 5.9 1 21 10.25
39 McFadden, Daniel 2 4 28 0 28 7.0 0 8 14.00
6 Crawford, Carson 6 8 23 5 18 2.3 0 7 3.00
29 Hirota, Christoph 9 6 21 3 18 3.0 0 10 2.00
2 Harrell, Jared 11 1 16 0 16 16.0 0 16 1.45
80 Babb II, Lance 12 4 23 10 13 3.3 0 11 1.08
91 Fehrenbach, Nick 11 1 12 0 12 12.0 0 12 1.09
12 Rodrigues, Hunter 3 3 11 9 2 0.7 0 11 0.67
17 Kraft, Justin 2 1 0 0 0 0.0 0 0 0.00
Team 3 3 0 4 -4 -1.3 0 0 -1.33  
15 Maier, Jake 12 25 31 113 -82 -3.3 0 13 -6.83
Total 12 355 1703 217 1486 4.2 13 75 123.83
Opponents 12 531 2601 301 2300 4.3 20 75 191.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
15 Maier, Jake 12 139.77 322 492 13 65.45 % 3563 28 76 296.92
6 Crawford, Carson 6 268.80 3 5 0 60.00 % 85 1 40 14.17
12 Rodrigues, Hunter 3 86.22 6 13 0 46.15 % 62 0 16 20.67
Total 12 139.67 331 510 13 64.90 % 3710 29 76 309.17
Opponents 12 132.32 261 431 9 60.56 % 3032 22 69 252.67

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Vaughn, Khris 12 53 756 14.26 9 76 63.00
80 Babb II, Lance 12 46 563 12.24 4 69 46.92
87 Preece, Wes 12 36 434 12.06 6 35 36.17
6 Crawford, Carson 6 33 428 12.97 3 44 71.33
2 Harrell, Jared 11 35 415 11.86 3 53 37.73
34 Gilliam, Jr., Ulonzo 12 57 354 6.21 1 37 29.50
8 Ornelas, Orlando 8 14 168 12.00 0 47 21.00
Hyman, Matt 12 12 137 11.42 1 37 11.42  
5 Thorpe, Blake 9 9 120 13.33 0 40 13.33
17 Kraft, Justin 2 7 95 13.57 0 27 47.50
83 Livingston, Darius 11 8 87 10.88 0 33 7.91
14 Thomas, Tehran 6 7 81 11.57 0 27 13.50
31 Spencer, Troy 11 4 38 9.50 0 16 3.45
19 Harris, Niko 4 2 13 6.50 0 10 3.25
10 White, Jaylin 10 5 11 2.20 0 14 1.10
89 Simkins, Robert 3 1 5 5.00 0 5 1.67
44 Skeptaris, Christian 11 2 5 2.50 2 3 0.45
Total 12 331 3710 11.21 29 76 309.17
Opponents 12 261 3032 11.62 22 69 252.67

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
45 Flowers, Eric 12 62 20 82.0 4.0-11 1.0-1 1 0 0 0 0 0 0
21 King, Devon 12 62 15 77.0 5.5-32 0-0 3 5 1 1 3 0 0
36 Airey, Connor 12 47 29 76.0 2.5-16 2.0-15 0 4 3 1 0 0 0
53 Eaton, Nick 12 34 22 56.0 12.0-55 6.5-34 0 6 3 1 5 0 0
4 Garcia, Tiger 11 34 15 49.0 1.5-2 0-0 0 1 0 0 1 0 0
99 Rodgers, Bryce 12 35 14 49.0 6.0-22 4.0-20 0 1 7 1 0 0 0
16 Duncan, Erron 12 30 12 42.0 4.0-9 0-0 0 4 2 0 0 0 0
23 Perryman, Jordan 11 39 2 41.0 1.0-1 0-0 1 2 0 0 0 0 0
8 Anesi, Nas 12 22 17 39.0 3.0-14 2.0-10 0 0 3 2 2 0 0
14 Venable, Chris 12 28 10 38.0 1.5-3 0-0 0 1 0 0 0 0 0
95 Ocansey, Roland 12 24 11 35.0 6.5-23 2.5-17 0 1 1 0 0 0 0
58 Scharetg, James 11 15 10 25.0 2.0-15 2.0-7 0 1 0 0 0 0 0
28 Amadi, Jon 12 16 7 23.0 1.0-5 1.0-5 0 1 1 0 0 0 0
1 Thomas, Isaiah 12 14 7 21.0 1.0-1 0-0 2 3 0 2 0 0 0
13 Frazier, Da'Von 12 17 2 19.0 6.5-17 1.0-5 1 1 4 0 0 0 0
94 Franklin, Jordan 10 8 8 16.0 3.0-13 0.5-4 0 1 0 1 0 0 0
69 Suani, Josiah 11 7 9 16.0 5.0-10 0.5-3 0 3 0 0 0 0 0
96 Drakeley, Doug 8 9 5 14.0 0-0 0-0 0 0 0 0 0 0 0
10 White, Jaylin 10 9 5 14.0 0-0 0-0 1 1 0 0 0 0 0
48 Jamison, Brandon 10 9 3 12.0 3.5-20 2.5-19 0 0 2 0 0 0 0
92 Morgan, De'Andre 9 8 4 12.0 1.5-3 0.5-1 0 0 1 0 0 0 0
35 Lesane, Khanii 9 7 1 8.0 0-0 0-0 0 0 0 0 0 0 0
46 Mouisset, Calvin 4 6 2 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
59 Sayles, Terrell 10 6 2 8.0 1.0-1 0-0 0 0 0 0 0 0 0
41 Hansen, Cole 8 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
93 Nixon, Luka 11 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
97 Wilson, Andrew 8 5 2 7.0 0.5-0 0-0 0 0 0 0 0 0 0
26 Januska, Josh 5 5 1 6.0 1.0-4 1.0-4 0 0 0 0 0 0 0
51 Aliki, Sione 6 4 0 4.0 1.0-4 1.0-4 0 0 1 0 0 0 0
3 Budgett, Jehiel 3 2 2 4.0 0.5-3 0-0 0 0 0 0 0 0 0
91 Fehrenbach, Nick 11 3 1 4.0 3.0-3 0-0 0 0 2 1 0 0 0
49 Miller, Pat 11 4 0 4.0 0-0 0-0 0 0 0 0 1 0 0
19 Harris, Niko 4 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Perkins, Evan 9 2 1 3.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Spencer, Troy 11 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
50 English, Earl 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Gilliam, Jr., Ulonzo 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Knox, Amir 9 2 0 2.0 0-0 0-0 0 1 0 0 0 0 0
37 Whelan, Daniel 12 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Aloma, John 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
80 Babb II, Lance 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Blair, Matt 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
64 Firoozi, Majid 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Lamson, Colton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
83 Livingston, Darius 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Maier, Jake 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Martin, Will 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
30 McGuire, Algery 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
40 O'Keefe, Garren 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Poerio, Justin 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Preece, Wes 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
89 Simkins, Robert 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Thomas, Tehran 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Thorpe, Blake 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Vaughn, Khris 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Shippy, Jack 1 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 12 604 252 856.0 80.0-290 29.0-151 9 37 31 11 12 0 0
Opponents 12 546 244 790.0 63.0-213 14.0-93 13 65 37 7 8 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
37 Whelan, Daniel 57 2512 44.07 62 3 19 23 17 0
Total 57 2512 44.07 62 3 19 23 17 0
Opponents 60 2419 40.32 59 0 26 19 10 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 O'Rourke, Max 11-14 78.57 % 0-0 4-6 3-3 4-4 0-1 48 1
Total 11-14 78.57 % 0-0 4-6 3-3 4-4 0-1 48 1
Opponents 17-22 77.27 % 0-0 6-7 5-6 5-8 1-1 52 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Blair, Matt 66 3740 56.7 19 5
43 O'Rourke, Max 1 38 38.0 0 0
Total 67 3778 56.4 19 5
Opponents 68 3917 57.6 17 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Thomas, Isaiah 16 87 5.44 0 26
10 White, Jaylin 6 74 12.33 0 27
21 King, Devon 1 0 0 0 0
Total 23 161 7.00 0 27
Opponents 21 170 8.10 0 50

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
10 White, Jaylin 14 371 26.50 1 100
31 Spencer, Troy 9 188 20.89 0 39
26 Januska, Josh 3 46 15.33 0 19
1 Thomas, Isaiah 3 44 14.67 0 19
29 Hirota, Christoph 2 41 20.50 0 22
23 Perryman, Jordan 2 35 17.50 0 20
14 Thomas, Tehran 1 25 25.00 0 25
8 Ornelas, Orlando 1 23 23.00 0 23
44 Skeptaris, Christian 2 23 11.50 0 15
49 Miller, Pat 1 5 5.00 0 5
34 Gilliam, Jr., Ulonzo 1 0 0.00 0 0
40 O'Keefe, Garren 1 0 0.00 0 0
Total 40 801 20.03 1 100
Opponents 32 619 19.34 1 93

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
34 Gilliam, Jr., Ulonzo 12 0 0 0-0 0-0 0 0-0 0 72
43 O'Rourke, Max 0 11 0 39-41 0-0 0 0-0 0 72
9 Vaughn, Khris 9 0 0 0-0 0-0 1 0-0 0 56
87 Preece, Wes 6 0 0 0-0 0-0 0 0-0 0 36
80 Babb II, Lance 4 0 0 0-0 0-1 0 0-0 0 24
6 Crawford, Carson 3 0 0 0-0 0-0 0 0-0 0 18
2 Harrell, Jared 3 0 0 0-0 0-0 0 0-0 0 18
44 Skeptaris, Christian 2 0 0 0-0 0-0 0 0-0 0 12
53 Eaton, Nick 1 0 0 0-0 0-0 0 0-0 0 6
13 Frazier, Da'Von 1 0 0 0-0 0-0 0 0-0 0 6
19 Harris, Niko 1 0 0 0-0 0-0 0 0-0 0 6
Hyman, Matt 1 0 0 0-0 0-0 0 0-0 0 6  
14 Thomas, Tehran 1 0 0 0-0 0-0 0 0-0 0 6
10 White, Jaylin 1 0 0 0-0 0-0 0 0-0 0 6
Total 45 11 0 39-41 0-2 1 1-2 0 344
Opponents 43 17 0 41-41 1-1 0 0-0 0 352

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2019 at California L 13-27 0-1 3:23 44168
9/7/2019 at USD W 38-35 1-1 2:45 2427
9/14/2019 vs Lehigh W 41-13 2-1 3:01 9908
9/21/2019 at North Dakota State L 16-27 2-2 3:05 18425
9/28/2019 vs Montana L 20-45 2-3 , 0-1 3:09 10011
10/5/2019 at North Dakota L 36-38 2-4 , 0-2 3:19 8987
10/12/2019 vs Cal Poly W 48-24 3-4 , 1-2 3:06 11194
10/19/2019 at Southern Utah W 33-25 4-4 , 2-2 3:10 3156
10/26/2019 vs Weber State L 20-36 4-5 , 2-3 3:19 8105
11/9/2019 at Portland State W 45-28 5-5 , 3-3 3:12 3378
11/16/2019 vs Montana State L 17-27 5-6 , 3-4 3:09 8284
11/23/2019 at Sacramento State L 17-27 5-7 , 3-5 3:15 19882
147925

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 California 30 83 1 14 20 181 0 27 181 0 27 3 63 0 25 2 31 0 22
9/7/2019 USD 30 143 2 53 30 396 3 37 396 3 37 4 53 0 19 0 0 0 0
9/14/2019 Lehigh 32 91 2 19 41 419 4 53 419 4 53 1 39 0 39 6 47 0 27
9/21/2019 North Dakota State 32 110 0 20 29 312 1 45 312 1 45 4 66 0 19 2 9 0 10
9/28/2019 Montana 31 60 0 18 34 291 3 24 291 3 24 5 97 0 22 0 0 0 0
10/5/2019 North Dakota 26 81 1 12 30 397 4 40 397 4 40 4 76 0 21 0 0 0 0
10/12/2019 Cal Poly 34 194 1 56 24 394 4 69 394 4 69 3 74 0 39 5 42 0 16
10/19/2019 Southern Utah 42 194 2 22 25 271 3 34 271 3 34 2 25 0 25 0 0 0 0
10/26/2019 Weber State 17 44 0 37 18 160 2 47 160 2 47 5 183 1 100 1 0 0 0
11/9/2019 Portland State 34 266 2 75 27 383 4 58 383 4 58 4 35 0 17 3 27 0 26
11/16/2019 Montana State 23 157 2 33 33 273 0 33 273 0 33 4 70 0 21 3 0 0 0
11/23/2019 Sacramento State 24 63 0 9 20 233 1 76 233 1 76 1 20 0 20 1 5 0 5

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 California 46 34 80 7.0 28 1.0 12 3 3 6 1 0 0 4 0 0
9/7/2019 USD 45 34 79 4.0 13 1.0 7 1 1 0 2 12 2 1 0 0
9/14/2019 Lehigh 44 12 56 13.0 54 7.0 41 1 2 5 0 0 7 6 0 0
9/21/2019 North Dakota State 35 36 71 4.0 14 1.0 1 1 1 9 0 0 0 3 0 0
9/28/2019 Montana 48 12 60 3.0 4 0 0 1 1 0 0 0 4 2 0 0
10/5/2019 North Dakota 40 38 78 3.0 4 1.0 1 1 0 0 1 0 2 2 0 0
10/12/2019 Cal Poly 63 4 67 11.0 39 4.0 17 1 1 78 2 0 0 1 0 0
10/19/2019 Southern Utah 58 12 70 6.0 23 3.0 17 0 0 0 1 0 2 2 0 0
10/26/2019 Weber State 69 16 85 7.0 40 3.0 12 0 0 0 1 0 2 3 0 0
11/9/2019 Portland State 49 10 59 8.0 32 4.0 19 2 1 0 0 0 5 5 0 0
11/16/2019 Montana State 52 12 64 8.0 18 2.0 7 1 1 0 0 0 1 3 0 0
11/23/2019 Sacramento State 55 32 87 6.0 21 2.0 17 0 0 0 1 1 6 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 California 8 339 42.400 58 0 1 2 3 3 2-2 40 0 4 220 55.00 0 1
9/7/2019 USD 1 38 38.000 38 0 0 1 0 1 1-1 28 0 7 380 54.29 0 1
9/14/2019 Lehigh 4 208 52.000 62 0 0 0 2 0 0-1 0 0 7 451 64.43 5 0
9/21/2019 North Dakota State 4 221 55.200 59 0 1 1 4 0 3-3 48 0 5 215 43.00 0 0
9/28/2019 Montana 6 290 48.300 60 0 0 3 2 2 0-0 0 4 176 44.00 0 1
10/5/2019 North Dakota 3 160 53.300 62 0 1 1 2 1 0-0 0 6 320 53.33 0 1
10/12/2019 Cal Poly 5 212 42.400 49 0 0 2 0 4 2-3 31 0 9 568 63.11 4 0
10/19/2019 Southern Utah 2 65 32.500 43 0 0 0 0 1 0-0 0 6 413 68.83 5 0
10/26/2019 Weber State 7 282 40.300 51 0 0 1 1 1 0-0 0 3 184 61.33 1 0
11/9/2019 Portland State 4 174 43.500 50 0 0 1 1 2 1-1 23 0 8 461 57.63 3 1
11/16/2019 Montana State 6 245 40.800 51 0 0 3 1 2 1-2 23 1 4 205 51.25 0 0
11/23/2019 Sacramento State 7 278 39.700 54 0 0 4 1 6 1-1 39 0 4 185 46.25 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2019 California 51 233 1 26 16 238 2 37 238 2 37 2 44 0 24 3 42 0 28
9/7/2019 USD 43 174 2 16 23 239 2 30 239 2 30 5 152 1 93 0 0 0 0
9/14/2019 Lehigh 32 58 0 20 21 202 2 67 202 2 67 2 36 0 21 4 16 0 10
9/21/2019 North Dakota State 44 198 3 57 13 156 0 45 156 0 45 3 39 0 19 2 55 0 50
9/28/2019 Montana 43 260 1 48 22 268 5 62 268 5 62 2 39 0 24 1 0 0 0
10/5/2019 North Dakota 35 187 2 24 30 287 3 23 287 3 23 4 95 0 38 1 6 0 6
10/12/2019 Cal Poly 53 220 1 25 13 243 2 69 243 2 69 5 75 0 24 0 0 0 0
10/19/2019 Southern Utah 43 140 3 23 29 313 0 37 313 0 37 1 20 0 20 1 7 0 7
10/26/2019 Weber State 52 166 2 21 26 284 1 27 284 1 27 3 61 0 36 4 20 0 8
11/9/2019 Portland State 42 150 0 19 23 285 4 55 285 4 55 3 41 0 16 2 5 0 3
11/16/2019 Montana State 47 284 3 75 17 217 0 48 217 0 48 2 17 0 17 2 9 0 8
11/23/2019 Sacramento State 46 230 2 33 28 300 1 51 300 1 51 0 0 0 0 1 10 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2019 California 36 28 64 5.0 22 2.0 14 1 1 0 0 0 5 8 0 0
9/7/2019 USD 44 24 68 6.0 13 1.0 5 0 1 0 2 15 2 5 0 0
9/14/2019 Lehigh 60 28 88 11.0 28 1.0 10 0 1 0 0 0 3 4 0 0
9/21/2019 North Dakota State 45 42 87 5.0 18 1.0 8 1 0 0 3 15 7 9 0 0
9/28/2019 Montana 57 14 71 5.0 28 3.0 24 1 2 0 1 4 3 6 0 0
10/5/2019 North Dakota 33 38 71 3.0 10 0 0 1 0 0 3 58 7 5 0 0
10/12/2019 Cal Poly 52 10 62 5.0 21 0 0 0 0 0 0 0 0 5 0 0
10/19/2019 Southern Utah 55 14 69 5.0 14 0 0 0 0 0 0 0 3 5 1 0
10/26/2019 Weber State 35 2 37 4.0 23 3.0 22 2 2 0 1 8 0 4 0 0
11/9/2019 Portland State 49 14 63 4.0 12 2.0 7 2 0 0 1 16 0 5 0 0
11/16/2019 Montana State 51 0 51 6.0 13 0 0 0 0 0 1 0 2 5 1 0
11/23/2019 Sacramento State 29 30 59 4.0 11 1.0 3 0 0 0 1 0 5 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2019 California 3 140 46.700 54 0 0 0 1 0 2-3 47 0 6 364 60.67 2 0
9/7/2019 USD 4 129 29.500 45 0 0 2 0 2 0-0 0 6 351 58.50 2 0
9/14/2019 Lehigh 9 356 39.600 55 0 0 1 2 2 0-0 0 2 104 52.00 0 0
9/21/2019 North Dakota State 7 265 37.900 44 0 0 5 0 2 2-2 42 0 5 271 54.20 0 0
9/28/2019 Montana 3 126 42.000 51 0 0 2 1 3 1-1 21 0 7 431 61.57 1 1
10/5/2019 North Dakota 3 92 30.700 33 0 0 2 0 1 1-2 46 0 7 371 53.00 0 1
10/12/2019 Cal Poly 8 384 48.000 55 0 0 0 4 3 1-1 52 0 5 310 62.00 2 0
10/19/2019 Southern Utah 3 101 33.700 43 0 0 3 0 1 1-2 35 0 5 258 51.60 2 0
10/26/2019 Weber State 2 77 38.500 41 0 0 1 0 1 5-5 39 0 8 491 61.38 2 0
11/9/2019 Portland State 7 308 44.000 59 0 0 3 2 3 0-1 0 0 5 248 49.60 1 0
11/16/2019 Montana State 7 291 41.600 49 0 0 4 0 1 2-2 41 0 6 383 63.83 2 0
11/23/2019 Sacramento State 4 150 37.500 42 0 0 3 0 0 2-3 24 0 6 335 55.83 3 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
California 13-27 15/24 5/13 9/10 1/1 30-83 / 51-233 20-38-0 / 16-28-1 181/238 68-264 / 79-471 100/86 1/4
USD 38-35 23/27 4/11 15/12 4/4 30-143 / 43-174 30-39-2 / 23-33-2 396/239 69-539 / 76-413 65/167 3/3
Lehigh 41-13 21/14 5/6 16/8 0/0 32-91 / 32-58 41-57-0 / 21-42-0 419/202 89-510 / 74-260 91/52 1/2
North Dakota State 16-27 19/16 5/8 13/8 1/0 32-110 / 44-198 29-48-3 / 13-23-0 312/156 80-422 / 67-354 84/109 3/1
Montana 20-45 21/28 5/14 14/14 2/0 31-60 / 43-260 34-49-1 / 22-33-0 291/268 80-351 / 76-528 97/43 3/1
North Dakota 36-38 23/25 4/10 17/14 2/1 26-81 / 35-187 30-52-3 / 30-41-1 397/287 78-478 / 76-474 76/159 3/1
Cal Poly 48-24 24/18 8/12 13/6 3/0 34-194 / 53-220 24-37-0 / 13-20-2 394/243 71-588 / 73-463 194/75 0/3
Southern Utah 33-25 29/24 9/9 15/15 5/0 42-194 / 43-140 25-37-0 / 29-44-1 271/313 79-465 / 87-453 25/27 0/1
Weber State 20-36 9/26 2/8 5/15 2/3 17-44 / 52-166 18-29-1 / 26-40-1 160/284 46-204 / 92-450 183/89 3/1
Portland State 45-28 27/26 9/11 16/14 2/1 34-266 / 42-150 27-38-1 / 23-47-0 383/285 72-649 / 89-435 62/62 1/1
Montana State 17-27 21/19 8/13 10/5 3/1 23-157 / 47-284 33-50-1 / 17-25-0 273/217 73-430 / 72-501 70/26 1/1
Sacramento State 17-27 14/31 3/15 9/14 2/2 24-63 / 46-230 20-36-1 / 28-55-1 233/300 60-296 / 101-530 26/10 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
California 5-17 / 3-13 1-2 / 1-2 27:27 / 32:33 -5:06 2.77 / 4.57 4.76 / 8.50 3.88 / 5.96 8-42.4 / 3-46.7 7-50 / 5-42
USD 6-11 / 11-16 1-2 / 1-1 24:15 / 35:45 -11:30 4.77 / 4.05 10.15 / 7.24 7.81 / 5.43 1-38.0 / 4-32.2 6-60 / 7-86
Lehigh 7-21 / 8-19 6-9 / 0-2 30:46 / 29:14 1:32 2.84 / 1.81 7.35 / 4.81 5.73 / 3.51 4-52.0 / 9-39.6 5-60 / 1-10
North Dakota State 5-19 / 5-13 3-6 / 0-0 29:33 / 30:27 -0:54 3.44 / 4.50 6.50 / 6.78 5.28 / 5.28 4-55.2 / 7-37.9 11-104 / 6-65
Montana 10-19 / 7-13 2-2 / 0-1 28:57 / 31:03 -2:06 1.94 / 6.05 5.94 / 8.12 4.39 / 6.95 6-48.3 / 3-42.0 9-73 / 3-40
North Dakota 4-15 / 7-14 4-7 / 0-1 25:33 / 34:27 -8:54 3.12 / 5.34 7.63 / 7.00 6.13 / 6.24 3-53.3 / 3-30.7 8-52 / 11-79
Cal Poly 6-14 / 5-15 0-1 / 0-0 26:20 / 33:40 -7:20 5.71 / 4.15 10.65 / 12.15 8.28 / 6.34 5-42.4 / 8-48.0 4-40 / 12-102
Southern Utah 8-15 / 13-21 2-4 / 2-3 28:40 / 31:20 -2:40 4.62 / 3.26 7.32 / 7.11 5.89 / 5.21 2-32.5 / 3-33.7 5-40 / 8-75
Weber State 3-10 / 7-18 0-0 / 1-3 18:07 / 41:53 -23:46 2.59 / 3.19 5.52 / 7.10 4.43 / 4.89 7-40.3 / 2-38.5 9-71 / 9-46
Portland State 7-14 / 7-19 0-1 / 3-4 23:26 / 36:30 -13:04 7.82 / 3.57 10.08 / 6.06 9.01 / 4.89 4-43.5 / 7-44.0 7-45 / 3-26
Montana State 2-14 / 4-13 0-3 / 0-0 24:24 / 35:36 -11:12 6.83 / 6.04 5.46 / 8.68 5.89 / 6.96 6-40.8 / 7-41.6 2-25 / 7-51
Sacramento State 5-15 / 12-23 0-1 / 3-4 21:07 / 38:53 -17:46 2.63 / 5.00 6.47 / 5.45 4.93 / 5.25 7-39.7 / 4-37.5 6-65 / 4-40

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 California L 13-27 2 2 10 1 1 0 1 0 0 0 0 0 0
9/7/2019 USD W 38-35 6 5 31 4 2 2 1 0 0 1 0 0 0
9/14/2019 Lehigh W 41-13 6 4 28 4 2 2 0 1 1 0 0 0 0
9/21/2019 North Dakota State L 16-27 3 1 7 1 0 1 0 0 1 1 0 0 0
9/28/2019 Montana L 20-45 3 3 20 3 0 3 0 0 0 0 0 0 0
10/5/2019 North Dakota L 36-38 4 4 29 4 1 3 0 0 0 0 0 0 0
10/12/2019 Cal Poly W 48-24 6 5 27 3 1 2 2 0 0 0 0 1 0
10/19/2019 Southern Utah W 33-25 3 3 21 3 2 1 0 0 0 0 0 0 0
10/26/2019 Weber State L 20-36 2 2 13 2 0 2 0 0 0 0 0 0 0
11/9/2019 Portland State W 45-28 3 3 17 2 1 1 1 0 0 0 0 0 0
11/16/2019 Montana State L 17-27 5 3 17 2 2 0 1 1 1 0 0 0 0
11/23/2019 Sacramento State L 17-27 0 0 0 0 0 0 0 0 0 0 0 0 0
TOTALS 43 35 220 29 12 17 6 2 3 2 0 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2019 California W 27-13 1 1 7 1 1 0 0 0 0 0 0 0 0
9/7/2019 USD L 35-38 5 4 28 4 2 2 0 0 0 0 1 0 0
9/14/2019 Lehigh L 13-41 1 1 6 1 0 1 0 0 0 0 0 0 0
9/21/2019 North Dakota State W 27-16 4 4 24 3 3 0 1 0 0 0 0 0 0
9/28/2019 Montana W 45-20 6 5 31 4 1 3 1 0 1 0 0 0 0
10/5/2019 North Dakota W 38-36 5 4 28 4 2 2 0 1 0 0 0 0 0
