Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2012 Football Cumulative Statistics

Team Stats (5-6, 3-5)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
27.82 28.91
306 318
First Downs
97 88
117 112
20 28
234 228
Rushing
1939 2032
315 342
419 392
3.9 4.3
147.6 153.6
21 25
1624 1690
Passing
385-219-16 383-233-10
6.65 6.91
232.82 240.64
13 15
2561 2647
Total Offense
804 775
5.2 5.6
380.5 394.3
4185 4337
37 43
Returns
26.43 21.56
42-1110 27-582
9.77 4.28
13-127 18-77
6.10 16.00
10-61 16-256
Kicking
46.24 41.49
42.59 36.79
54-2497 61-2531
15-22 6-10
0-0 0-0
Penalties
60.64 60.36
73-667 79-664
Time Of Possession
31:00 29:00
05:41:04 05:18:56
Miscellaneous
66-164 (40.24 %) 64-156 (41.03 %)
5-11 (45.45 %) 8-16 (50.00 %)
12-6 17-11
29-204 31-190
31-32 40-41
0 10
34-41 36-41
25-41 30-41

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Silveria, Colton 10 122 595 31 564 4.6 3 36 56.40
32 Nicolis, Marquis 8 88 520 12 508 5.8 1 28 63.50
47 Turay, Dalton 9 51 214 3 211 4.1 7 20 23.44
Zenner, Zach 1 21 198 1 197 9.4 2 61 197.00  
22 Williams, Courtney 8 31 199 4 195 6.3 6 55 24.38
7 Cannon, Alex 10 5 37 0 37 7.4 1 13 3.70
16 Mowry, Tavior 3 14 33 2 31 2.2 0 6 10.33
Wesley, Trevor 1 1 5 0 5 5.0 0 7 5.00  
Gandy, Reggie 1 3 2 4 -2 -0.7 0 2 -2.00  
14 Lacy, London 4 4 5 8 -3 -0.8 0 5 -0.75
Sumner, Austin 1 7 18 35 -17 -2.4 0 14 -17.00  
17 Wright, Randy 10 61 113 157 -44 -0.7 1 9 -4.40
Team 7 11 0 58 -58 -5.3 0 0 -8.29  
Total 11 419 1939 315 1624 3.9 21 61 147.64
Opponents 11 392 2032 342 1690 4.3 25 78 153.64

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Wright, Randy 10 118.03 191 337 14 56.68 % 2284 13 72 228.40
Sumner, Austin 1 100.13 20 34 1 58.82 % 191 0 20 191.00  
14 Lacy, London 4 110.20 8 12 1 66.67 % 86 0 18 21.50
82 Galindo, Corey 10 0.00 0 1 0 0.00 % 0 0 0 0.00
Team 7 0.00 0 1 0 0.00 % 0 0 0 0.00  
Total 11 115.59 219 385 16 56.88 % 2561 13 72 232.82
Opponents 11 126.59 233 383 10 60.84 % 2647 15 68 240.64

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
82 Galindo, Corey 10 29 558 19.24 3 72 55.80
86 Sloat, Taylor 10 29 420 14.48 2 37 42.00
Soto, Taylor 8 24 296 12.33 4 42 37.00  
88 Benton, Tim 9 15 185 12.33 1 30 20.56
7 Cannon, Alex 10 11 150 13.64 1 45 15.00
47 Turay, Dalton 9 19 150 7.89 1 15 16.67
87 Martindale, Mark 10 10 109 10.90 1 19 10.90
32 Nicolis, Marquis 8 16 88 5.50 0 11 11.00
84 Sentance, Cameron 9 8 82 10.25 0 21 9.11
80 King, TJ 5 9 72 8.00 0 15 14.40
85 Baker, Brooks 8 5 69 13.80 0 26 8.63
83 Williams, Luke 7 3 63 21.00 0 38 9.00
20 Silveria, Colton 10 13 54 4.15 0 12 5.40
16 Mowry, Tavior 3 4 37 9.25 0 15 12.33
Daughters, Seth 1 5 35 7.00 0 16 35.00  
Tiefenthaler, T 1 4 35 8.75 0 16 35.00  
Schneider, Jason 1 2 32 16.00 0 18 32.00  
Kool, Tyrel 1 2 25 12.50 0 14 25.00  
Gandy, Reggie 1 1 20 20.00 0 20 20.00  
Hubert, Brandon 1 2 20 10.00 0 11 20.00  
44 Davis, Chad 9 2 19 9.50 0 11 2.11
Zenner, Zach 1 2 15 7.50 0 9 15.00  
89 Gotzmer, Asher 2 1 13 13.00 0 13 6.50
Jones, Cam 1 1 7 7.00 0 7 7.00  
15 O'Holleran, Ryan 10 1 5 5.00 0 5 0.50
Benedetto, Vince 1 1 2 2.00 0 2 2.00  
Total 11 219 2561 11.69 13 72 232.82
Opponents 11 233 2647 11.36 15 68 240.64

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
41 Glass, Jordan 10 41 39 80.0 6.0-19 2.0-9 3 0 3 0 0 0 0
21 Gruendl, Byron 10 45 24 69.0 6.0-27 3.0-20 2 2 3 0 0 0 0
4 Jones, Aarynn 10 25 27 52.0 0.5-1 0-0 1 4 0 0 0 0 0
18 King, Nick 10 18 23 41.0 12.0-49 4.5-27 0 0 3 0 2 0 0
1 Allen, Dre 10 28 11 39.0 2.5-7 0-0 0 3 0 0 0 1 0
33 Pitts, Steven 9 22 17 39.0 1.5-7 1.0-6 0 1 2 3 2 0 0
40 Ludwig, Reece 10 17 17 34.0 2.0-4 0-0 0 0 0 0 0 0 0
11 Perkins, Jonathan 10 20 14 34.0 1.0-3 0-0 1 6 0 0 1 0 0
6 Thrappas, Phillip 8 13 19 32.0 3.0-6 0-0 1 0 0 1 0 0 0
95 Kaspar, Anthony 10 12 18 30.0 3.0-16 1.5-13 0 2 2 1 0 0 0
27 Sayles III, Earnest 7 11 14 25.0 1.0-2 0-0 0 0 0 0 0 0 0
94 Barron, Marques 9 10 14 24.0 4.0-10 0-0 0 1 1 2 1 0 0
50 Earnest, Walter 10 13 11 24.0 6.5-25 2.5-17 1 2 2 0 1 0 0
34 Benjamin, Andrew 10 10 11 21.0 8.5-38 3.5-28 0 0 2 1 0 0 0
97 Jones, Khalid 9 11 5 16.0 2.5-11 1.0-8 0 0 0 0 0 0 0
2 Boyett, Charles 7 6 9 15.0 0-0 0-0 0 2 0 0 0 0 0
55 DeVaughn, Kyle 10 7 8 15.0 3.5-15 2.0-13 0 0 1 1 0 0 0
8 Skierski, Kirk 8 4 9 13.0 0-0 0-0 0 0 0 0 0 0 0
36 Nelson, Artice 7 5 6 11.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Wright, Shamawn 9 5 6 11.0 1.0-2 0-0 0 0 0 0 0 0 0
30 Dimino, Ryan 7 6 4 10.0 2.0-10 1.0-8 0 0 0 0 0 1 0
33 Lally, Tj 1 6 4 10.0 3.5-28 3.5-28 0 0 0 1 0 0 0  
44 Shafrath, Ross 1 6 4 10.0 0-0 0-0 0 1 0 0 0 0 0  
49 Kelly, Colin 10 5 4 9.0 0-0 0-0 0 0 1 0 0 0 0
35 Bias, Jonathan 8 3 5 8.0 0-0 0-0 0 1 0 0 0 0 0
26 Lewis, Kevyn 3 6 2 8.0 0-0 0-0 0 0 0 0 0 0 0
44 Davis, Chad 9 4 3 7.0 0-0 0-0 0 0 0 0 0 0 0
69 Peugh, Marshall 1 3 4 7.0 1.0-5 1.0-5 0 0 0 0 0 0 0  
7 Tracy, Chris 1 4 2 6.0 1.0-4 0.5-3 0 0 0 0 0 0 0  
42 Erskine, Bobby 2 2 3 5.0 1.5-2 0-0 0 0 0 0 0 0 0
19 Helm, Bo 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
29 Hines, Alex 10 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
37 Luxa, Skyler 1 4 1 5.0 0.5-0 0-0 0 0 0 0 0 0 0  
14 Wright, Winston 1 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0  
22 Butler, Je ryan 1 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0  
52 Mink, Andy 1 2 1 3.0 1.0-10 1.0-10 0 0 0 0 0 0 0  
10 Rice, Frederick 6 2 1 3.0 0-0 0-0 1 1 0 0 0 0 0
52 Waters, Joey 10 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Cannon, Alex 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Forsythe, Jimmie 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
54 Hettiger, David 1 1 1 2.0 1.0-9 1.0-9 0 0 0 0 0 0 0  
86 Sloat, Taylor 10 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
22 Williams, Courtney 8 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
46 Brookins, Kenny 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Brown, Andrew 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
72 Doiron, Al 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Douglas, Chase 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0  
9 Howard, Jabari 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Joseph, Ian 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
42 Kilgore, Rc 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
80 King, TJ 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mowry, Tavior 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
31 Pahl, Hunter 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Peete, Doug 1 0 1 1.0 0-0 0-0 0 1 1 0 0 0 0  
4 Rose, Anthony 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
90 Schmidt, Colton 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
84 Tiefenthaler, T 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
35 Vanvoorst, Kyle 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0  
74 Wilburn, Ray 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
99 Wood, Luke 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
17 Wright, Randy 10 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Hunter, Andrew 7 0 0 0 0-0 0-0 0 0 0 1 0 0 0
Total 11 405 361 766.0 76.5-311 29.0-204 10 27 21 11 7 2 0
Opponents 11 429 381 810.0 67.0-280 31.0-190 16 45 8 6 7 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
90 Schmidt, Colton 47 2162 46.00 68 4 15 18 18 0
Sawyer, Ethan 7 335 47.86 72 2 0 1 4 0  
Total 54 2497 46.24 72 6 15 19 22 0
Opponents 61 2531 41.49 64 8 12 19 16 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stuart, Brady 15-21 71.43 % 0-0 4-4 5-8 6-7 0-2 45 1
Syrovatka, J 0-1 0.00 % 0-0 0-0 0-0 0-0 0-1 0 0  
Total 15-22 68.18 % 0-0 4-4 5-8 6-7 0-3 45 1
Opponents 6-10 60.00 % 0-0 2-3 3-4 1-3 0-0 45 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
90 Schmidt, Colton 60 3788 63.1 33 1
Carlson, Jay 3 170 56.7 1 0  
Total 63 3958 62.8 34 1
Opponents 59 3689 62.5 16 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
Soto, Taylor 9 86 9.56 0 48  
22 Williams, Courtney 1 27 27.00 0 27
30 Dimino, Ryan 1 10 10.00 0 0
1 Allen, Dre 1 6 6.00 0 6
Wright, Dom 1 -2 -2.00 0 0  
Total 13 127 9.77 0 48
Opponents 18 77 4.28 0 19

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
29 Hines, Alex 16 431 26.94 0 51
11 Perkins, Jonathan 17 428 25.18 1 81
22 Williams, Courtney 5 170 34.00 0 70
2 Boyett, Charles 2 40 20.00 0 21
Wright, Dom 1 24 24.00 0 24  
41 Glass, Jordan 1 17 17.00 0 17
Total 42 1110 26.43 1 81
Opponents 27 582 21.56 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stuart, Brady 0 15 0 31-32 0-0 0 0-0 0 76
47 Turay, Dalton 8 0 0 0-0 0-0 0 0-0 0 48
22 Williams, Courtney 6 0 0 0-0 0-0 0 0-0 0 36
Soto, Taylor 4 0 0 0-0 0-0 0 0-0 0 24  
20 Silveria, Colton 3 0 0 0-0 1-1 0 0-0 0 20
82 Galindo, Corey 3 0 0 0-0 0-0 0 0-0 0 18
7 Cannon, Alex 2 0 0 0-0 0-0 0 0-0 0 12
86 Sloat, Taylor 2 0 0 0-0 0-0 0 0-0 0 12
Zenner, Zach 2 0 0 0-0 0-1 0 0-0 0 12  
41 Glass, Jordan 1 0 0 0-0 0-0 0 0-0 1 8
87 Martindale, Mark 1 0 0 0-0 0-0 1 0-0 0 8
88 Benton, Tim 1 0 0 0-0 0-0 0 0-0 0 6
32 Nicolis, Marquis 1 0 0 0-0 0-0 0 0-0 0 6
11 Perkins, Jonathan 1 0 0 0-0 0-0 0 0-0 0 6
33 Pitts, Steven 1 0 0 0-0 0-0 0 0-0 0 6
17 Wright, Randy 1 0 0 0-0 0-0 0 2-2 0 6
21 Gruendl, Byron 0 0 0 0-0 0-0 1 0-0 0 2
Total 37 15 0 31-32 1-2 2 2-3 1 306
Opponents 43 6 0 40-41 1-2 0 0-0 0 318

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2012 vs Azusa Pacific W 41-3 1-0 2:47 5903
9/8/2012 at San Jose State L 13-45 1-1 3:02 7462
9/15/2012 vs UC Davis W 12-8 2-1 2:48 11532
9/22/2012 at Cal Poly L 20-28 1-3 , 0-1 3:07 11075
9/29/2012 vs Weber State W 37-13 2-3 , 1-1 2:54 7569
10/6/2012 vs Montana State L 41-48 2-4 , 1-2 3:31 9877
10/13/2012 at Idaho State W 52-45 3-4 , 2-2 3:00 5212
10/20/2012 at Northern Arizona L 7-21 3-5 , 2-3 2:56 7991
10/27/2012 vs Portland State L 21-49 3-6 , 2-4 3:08 7826
11/10/2012 at Eastern Washington L 28-31 3-7 , 2-5 3:10 6011
11/17/2012 vs Sacramento State W 34-27 4-7 , 3-5 3:41 9899
90357

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 Azusa Pacific 39 176 4 14 17 208 1 37 208 1 37 2 63 0 44 2 69 0 48
9/8/2012 San Jose State 36 58 1 12 14 194 1 45 194 1 45 7 178 0 51 2 -4 0 0
9/15/2012 UC Davis 33 182 2 61 20 191 0 20 191 0 20 1 24 0 24 1 -2 0 0
9/22/2012 Cal Poly 28 84 1 11 25 278 1 67 278 1 67 5 97 0 22 1 4 0 4
9/29/2012 Weber State 38 152 3 28 20 190 1 26 190 1 26 2 59 0 36 2 16 0 6
10/6/2012 Montana State 35 108 2 17 23 242 2 30 242 2 30 5 156 0 70 1 27 0 27
10/13/2012 Idaho State 58 331 4 55 20 309 3 46 309 3 46 5 128 0 33 0 0 0 0
10/20/2012 Northern Arizona 42 137 1 36 12 171 0 30 171 0 30 0 0 0 0 1 6 0 6
10/27/2012 Portland State 34 104 1 20 30 308 2 23 308 2 23 5 94 0 23 3 11 0 8
11/10/2012 Eastern Washington 36 146 2 20 24 289 1 72 289 1 72 6 127 0 33 0 0 0 0
11/17/2012 Sacramento State 40 146 0 23 14 181 1 27 181 1 27 4 184 1 81 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 Azusa Pacific 35 22 57 9.0 27 2.0 12 0 0 0 1 -4 1 1 0 0
9/8/2012 San Jose State 42 46 88 6.0 19 1.0 8 1 2 0 0 0 0 1 0 0
9/15/2012 UC Davis 38 28 66 8.0 56 7.0 55 0 1 0 0 0 1 2 0 0
9/22/2012 Cal Poly 48 16 64 4.0 16 1.0 8 0 0 0 0 0 3 1 0 0
9/29/2012 Weber State 43 36 79 10.0 49 4.0 37 1 2 0 3 24 0 6 1 0
10/6/2012 Montana State 41 26 67 9.5 38 1.0 9 3 3 0 1 7 1 3 0 0
10/13/2012 Idaho State 26 24 50 4.0 18 3.0 16 0 0 0 0 0 3 6 0 0
10/20/2012 Northern Arizona 25 56 81 11.0 36 3.0 20 1 1 0 1 0 3 4 0 0
10/27/2012 Portland State 39 29 68 4.0 4 0 0 0 0 0 1 1 1 1 0 0
11/10/2012 Eastern Washington 23 44 67 4.0 15 2.0 10 1 1 0 0 0 5 0 0 0
11/17/2012 Sacramento State 45 34 79 7.0 33 5.0 29 0 1 0 3 33 3 2 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 Azusa Pacific 3 139 0.000 53 0 0 2 2 3 2-2 37 0 8 510 63.75 5 0
9/8/2012 San Jose State 6 269 0.000 62 0 0 1 1 2 0-1 0 0 3 171 57.00 0 0
9/15/2012 UC Davis 7 335 0.000 72 0 2 0 4 1 0-1 0 0 3 170 56.67 1 0
9/22/2012 Cal Poly 5 211 0.000 52 0 0 3 2 1 2-2 41 0 5 340 68.00 3 0
9/29/2012 Weber State 4 191 0.000 56 0 0 1 2 2 3-3 44 0 8 518 64.75 3 1
10/6/2012 Montana State 4 193 0.000 54 0 1 1 1 0 2-3 30 0 8 511 63.88 4 0
10/13/2012 Idaho State 1 35 0.000 35 0 0 1 0 1 1-1 44 0 9 585 65.00 9 0
10/20/2012 Northern Arizona 8 369 0.000 58 0 2 1 3 2 0-1 0 0 2 130 65.00 2 0
10/27/2012 Portland State 6 269 0.000 68 0 0 2 1 4 0-1 0 0 4 251 62.75 2 0
11/10/2012 Eastern Washington 6 290 0.000 62 0 1 2 4 1 2-3 41 1 6 329 54.83 0 0
11/17/2012 Sacramento State 4 196 0.000 63 0 0 1 2 2 3-4 45 0 7 443 63.29 5 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2012 UC Davis 33 111 0 39 12 107 0 23 107 0 23 3 62 0 30 1 -7 0 0
9/8/2012 UC Davis 42 216 4 27 24 287 2 27 287 2 27 3 89 0 36 4 15 0 10
9/15/2012 South Dakota State 32 54 0 14 22 183 0 19 183 0 19 1 20 0 20 0 0 0 0
9/22/2012 UC Davis 57 336 4 55 6 98 0 30 98 0 30 2 36 0 21 1 19 0 19
9/29/2012 UC Davis 34 92 1 19 26 268 1 52 268 1 52 4 76 0 22 3 18 0 12
10/6/2012 UC Davis 32 67 4 35 27 334 1 48 334 1 48 4 69 0 19 2 18 0 12
10/13/2012 UC Davis 19 55 1 16 29 374 5 67 374 5 67 0 0 0 0 0 0 0 0
10/20/2012 UC Davis 35 204 1 78 19 180 2 25 180 2 25 0 0 0 0 2 18 0 14
10/27/2012 UC Davis 49 280 5 29 12 250 1 68 250 1 68 2 61 0 35 2 2 0 3
11/10/2012 UC Davis 26 119 3 28 19 242 1 51 242 1 51 6 119 0 26 1 11 0 11
11/17/2012 UC Davis 33 156 2 49 37 324 2 37 324 2 37 2 50 0 33 2 -17 0 2

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2012 UC Davis 30 40 70 2.0 2 0 0 0 0 0 1 0 0 1 0 0
9/8/2012 UC Davis 44 20 64 12.0 60 6.0 34 0 1 0 3 55 0 3 0 0
9/15/2012 South Dakota State 36 28 64 7.0 40 5.0 35 2 1 22 1 69 0 2 0 0
9/22/2012 UC Davis 42 28 70 4.0 11 2.0 8 0 0 0 1 9 0 10 0 0
9/29/2012 UC Davis 40 26 66 4.0 6 0 0 0 0 0 1 -1 1 1 0 0
10/6/2012 UC Davis 40 30 70 8.0 24 2.0 13 1 1 14 2 50 0 5 0 0
10/13/2012 UC Davis 33 76 109 3.0 10 1.0 8 0 0 0 1 16 1 4 0 0
10/20/2012 UC Davis 29 50 79 10.0 50 7.0 40 1 1 0 2 0 2 4 0 0
10/27/2012 UC Davis 45 31 76 8.0 38 5.0 30 3 2 0 2 44 0 7 0 0
11/10/2012 UC Davis 44 36 80 3.0 17 2.0 16 0 0 0 1 0 3 4 1 0
11/17/2012 UC Davis 46 16 62 6.0 22 1.0 6 0 0 0 1 14 1 4 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2012 UC Davis 8 283 0.000 55 0 0 1 1 1 1-1 31 0 2 123 61.50 0 0
9/8/2012 UC Davis 3 125 0.000 48 0 0 0 0 1 1-1 25 0 8 493 61.63 1 0
9/15/2012 South Dakota State 9 329 0.000 49 0 1 6 0 5 0-0 0 2 124 62.00 1 0
9/22/2012 UC Davis 6 243 0.000 49 0 0 1 0 2 0-2 0 0 5 314 62.80 0 0
9/29/2012 UC Davis 4 154 0.000 64 1 0 0 2 2 0-1 0 0 3 177 59.00 0 0
10/6/2012 UC Davis 4 200 0.000 63 0 1 2 2 1 2-2 34 0 9 579 64.33 4 0
10/13/2012 UC Davis 4 172 0.000 61 0 0 0 2 2 1-1 37 0 7 434 62.00 2 0
10/20/2012 UC Davis 10 462 0.000 64 0 3 2 6 1 0-0 0 4 260 65.00 4 0
10/27/2012 UC Davis 4 182 0.000 62 0 1 0 1 1 0-0 0 8 503 62.88 3 0
11/10/2012 UC Davis 6 257 0.000 57 0 0 0 1 3 1-1 45 0 6 373 62.17 0 0
11/17/2012 UC Davis 3 124 0.000 62 0 2 0 1 0 0-1 0 0 5 309 61.80 1 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Azusa Pacific 41-3 21/11 11/6 9/5 1/0 39-176 / 33-111 17-24-1 / 12-26-1 208/107 63-384 / 59-218 128/55 1/1
San Jose State 13-45 17/28 7/13 8/14 2/1 36-58 / 42-216 14-24-3 / 24-34-0 194/287 60-252 / 76-503 174/159 4/2
UC Davis 12-8 20/16 8/5 12/8 0/3 33-182 / 32-54 20-34-1 / 22-32-0 191/183 67-373 / 64-237 22/111 2/1
Cal Poly 20-28 18/22 6/16 10/4 2/2 28-84 / 57-336 25-45-1 / 6-13-0 278/98 73-362 / 70-434 101/64 1/0
Weber State 37-13 18/23 7/9 11/8 0/6 38-152 / 34-92 20-30-1 / 26-42-3 190/268 68-342 / 76-360 99/93 1/5
Montana State 41-48 20/19 8/4 10/14 2/1 35-108 / 32-67 23-37-2 / 27-41-1 242/334 72-350 / 73-401 190/151 3/4
Idaho State 52-45 35/22 19/5 13/14 3/3 58-331 / 19-55 20-31-1 / 29-41-0 309/374 89-640 / 60-429 128/16 1/0
Northern Arizona 7-21 19/19 7/7 9/10 3/2 42-137 / 35-204 12-29-2 / 19-33-1 171/180 71-308 / 68-384 6/18 3/2
Portland State 21-49 24/22 6/12 15/8 3/2 34-104 / 49-280 30-51-2 / 12-21-1 308/250 85-412 / 70-530 106/107 4/1
Eastern Washington 28-31 21/18 10/5 9/10 2/3 36-146 / 26-119 24-43-1 / 19-32-0 289/242 79-435 / 58-361 127/130 1/1
Sacramento State 34-27 21/28 8/6 11/17 2/5 40-146 / 33-156 14-37-1 / 37-68-3 181/324 77-327 / 101-480 217/47 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Azusa Pacific 5-10 / 3-15 0-0 / 1-2 28:29 / 31:31 -3:02 4.51 / 3.36 8.67 / 4.12 6.10 / 3.69 3-0 / 8-0 5-29 / 11-63
San Jose State 5-12 / 6-12 0-0 / 1-2 27:38 / 32:22 -4:44 1.61 / 5.14 8.08 / 8.44 4.20 / 6.62 6-0 / 3-0 2-11 / 7-60
UC Davis 4-14 / 3-13 0-0 / 0-1 29:47 / 30:13 -0:26 5.52 / 1.69 5.62 / 5.72 5.57 / 3.70 7-0 / 9-0 4-33 / 4-30
Cal Poly 7-19 / 7-16 2-4 / 0-0 30:23 / 29:37 0:46 3.00 / 5.89 6.18 / 7.54 4.96 / 6.20 5-0 / 6-0 7-64 / 8-73
Weber State 6-13 / 6-15 0-0 / 1-2 28:41 / 31:19 -2:38 4.00 / 2.71 6.33 / 6.38 5.03 / 4.74 4-0 / 4-0 14-110 / 9-84
Montana State 4-15 / 8-15 1-2 / 1-1 30:29 / 29:31 0:58 3.09 / 2.09 6.54 / 8.15 4.86 / 5.49 4-0 / 4-0 6-70 / 8-77
Idaho State 11-15 / 6-12 0-1 / 1-1 37:36 / 22:24 15:12 5.71 / 2.89 9.97 / 9.12 7.19 / 7.15 1-0 / 4-0 9-126 / 7-51
Northern Arizona 3-15 / 3-13 0-1 / 0-0 30:37 / 29:23 1:14 3.26 / 5.83 5.90 / 5.45 4.34 / 5.65 8-0 / 10-0 4-36 / 6-62
Portland State 7-16 / 7-13 0-0 / 0-1 32:22 / 27:38 4:44 3.06 / 5.71 6.04 / 11.90 4.85 / 7.57 6-0 / 4-0 7-47 / 7-50
Eastern Washington 6-18 / 4-11 2-2 / 0-0 37:39 / 22:21 15:18 4.06 / 4.58 6.72 / 7.56 5.51 / 6.22 6-0 / 6-0 9-75 / 4-43
Sacramento State 8-17 / 11-21 0-1 / 3-6 27:23 / 32:37 -5:14 3.65 / 4.73 4.89 / 4.76 4.25 / 4.75 4-0 / 3-0 6-66 / 8-71

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Azusa Pacific W 41-3 6 6 34 4 4 0 2 0 0 0 0 0 0
9/8/2012 San Jose State L 13-45 2 1 6 1 1 0 0 1 0 0 0 0 0
9/15/2012 UC Davis W 12-8 0 0 0 0 0 0 0 0 0 0 0 0 0
9/22/2012 Cal Poly L 20-28 2 2 10 1 1 0 1 0 0 0 0 0 0
9/29/2012 Weber State W 37-13 5 5 31 4 3 1 1 0 0 0 0 0 0
10/6/2012 Montana State L 41-48 7 5 27 3 2 1 2 1 1 0 0 0 0
10/13/2012 Idaho State W 52-45 5 5 35 5 3 2 0 0 0 0 0 0 0
10/20/2012 Northern Arizona L 7-21 3 1 7 1 1 0 0 1 1 0 0 0 0
10/27/2012 Portland State L 21-49 4 3 21 3 1 2 0 0 0 0 1 0 0
11/10/2012 Eastern Washington L 28-31 3 3 17 2 2 0 1 0 0 0 0 0 0
11/17/2012 Sacramento State W 34-27 4 3 14 1 0 1 2 0 0 0 0 1 0
TOTALS 41 34 202 25 18 7 9 3 2 0 1 1 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2012 Azusa Pacific L 3-41 1 1 3 0 0 0 1 0 0 0 0 0 0
9/8/2012 San Jose State W 45-13 7 6 38 5 3 2 1 0 0 0 1 0 0
