Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2019 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
23 Murray, Tanner .364 .919 49-49 195 37 71 16 4 1 31 98 .503 14 6 15 2 .416 4 1 12-16
10 Lara, Alejandro .312 .875 45-39 138 32 43 10 0 3 28 62 .449 24 5 36 5 .426 2 0 10-11
18 Morrison, Cooper .302 .752 50-49 189 31 57 12 0 1 21 72 .381 18 4 23 1 .371 2 6 14-19
12 Denholm, Logan .295 .850 47-42 146 27 43 14 0 3 25 66 .452 18 7 26 5 .398 0 0 3-5
6 Van Blake, Caleb .256 .689 47-47 176 19 45 7 0 4 21 64 .364 13 6 18 6 .325 2 0 5-8
9 Kelly, Garret .245 .775 45-45 143 27 35 6 3 7 22 68 .476 8 4 35 1 .299 2 7 13-13
13 Briggs, Cameron .187 .497 46-42 134 13 25 2 0 1 11 30 .224 17 0 28 3 .273 3 3 1-3
34 Gedestad, Spencer .316 .721 31-17 79 5 25 2 0 1 18 30 .380 3 1 20 3 .341 2 0 3-4
45 Longrie, Conner .271 .750 34-16 70 8 19 4 1 1 15 28 .400 8 1 8 2 .350 1 2 2-3
8 Myers, Joseph .262 .656 36-33 122 15 32 6 1 0 12 40 .328 11 2 17 2 .328 2 1 2-4
16 Evans, Colton .262 .597 27-9 42 8 11 1 0 0 1 12 .286 2 1 7 2 .311 0 0 3-3
30 Peng, Nathan .250 .650 10-0 4 1 1 0 0 0 0 1 .250 1 0 3 0 .400 0 0 0-0
33 Smith, Alec .238 .542 14-5 21 4 5 0 0 0 1 5 .238 0 2 2 0 .304 0 0 1-1
22 O'Boy, Jackson .216 .536 19-9 37 6 8 1 0 0 6 9 .243 3 1 10 1 .293 0 1 0-0
15 Smith, Jalen .167 .510 34-27 84 8 14 4 0 1 12 21 .250 9 2 17 2 .260 1 3 2-5
4 Arenado, Kyler .143 .413 32-21 63 6 9 0 0 0 7 9 .143 9 2 16 2 .270 0 1 5-11
40 Mook, John .000 .000 2-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
Totals .269 .719 50-50 1645 247 443 85 9 23 231 615 .374 158 44 283 37 .345 21 25 76-106
Opponents .307 .800 50-50 1698 313 522 109 12 20 282 715 .421 170 48 244 31 .379 34 32 43-63

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
48 Erwin, Brett 3.70 1.36 5-5 14-12 0 0-0 0 73.0 76 36 30 23 29 21 3 2 280 .271 6 10 0 3 5
28 Brown, Chris 5.31 1.66 3-6 14-13 1 0-1 0 61.0 81 46 36 20 32 14 2 2 247 .328 2 3 0 6 8
27 Hannah, Blake 5.60 1.50 3-5 17-11 0 0-1 0 54.2 72 35 34 10 38 20 3 3 223 .323 2 2 1 0 2
31 Spillane, Jake 6.07 1.63 1-3 14-9 0 0-1 0 59.1 74 45 40 23 20 10 0 5 232 .319 4 6 1 7 3
19 Ouellette, Steve 2.79 1.07 2-3 22-0 0 0-0 5 29.0 21 10 9 10 23 4 0 2 100 .210 6 2 0 3 2
30 Peng, Nathan 2.79 1.55 0-0 5-0 0 0-0 0 9.2 7 5 3 8 6 1 0 0 37 .189 1 3 0 2 0
21 Wieser, Tim 4.57 1.62 0-2 22-1 0 0-1 1 41.1 47 24 21 20 33 8 0 1 160 .294 2 5 0 5 2
36 Johnson, Nick 5.60 1.92 1-0 17-0 0 0-0 0 17.2 27 12 11 7 11 3 2 0 75 .360 4 2 1 1 1
14 Lyford, Chase 6.14 1.43 2-3 24-0 0 0-0 2 29.1 35 22 20 7 21 10 0 1 116 .302 1 0 1 1 3
35 Tucker, Wyatt 6.35 1.76 1-2 10-1 0 0-0 0 17.0 24 15 12 6 12 4 0 1 71 .338 4 2 0 1 2
32 Lara, Andres 7.80 1.73 0-1 11-3 0 0-1 0 15.0 16 14 13 10 9 4 1 1 55 .291 2 2 0 2 2
25 Rodriguez, Ryan 10.80 3.00 1-0 7-0 0 0-0 0 5.0 7 6 6 8 3 0 1 0 21 .333 2 5 0 0 0
11 Moffitt, Brock 11.57 3.00 0-0 3-0 0 0-0 0 2.1 3 4 3 4 3 0 0 0 11 .273 4 0 0 0 0
43 Meredith, Nolan 12.27 3.00 0-0 3-0 0 0-1 0 3.2 8 7 5 3 0 4 0 0 18 .444 1 1 0 1 0
20 Lemos, Nathan 18.69 2.42 0-0 7-0 0 0-2 0 8.2 17 18 18 4 3 4 0 2 39 .436 1 4 1 2 0
41 Smith, Justin 54.00 6.00 0-1 4-0 0 0-1 0 2.1 7 14 14 7 1 2 0 0 13 .538 4 1 0 0 2
Totals 5.77 1.61 19-31 194-50 1 2 8 429.0 522 313 275 170 244 109 12 20 1698 .307 46 48 5 34 32
Opponents 4.34 1.37 31-19 174-50 5 5 7 437.1 443 247 211 158 283 85 9 23 1645 .269 34 44 7 21 25

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Morrison, Cooper 115 113 2 0 1.000 1 0 0 0 0
34 Gedestad, Spencer 51 47 4 0 1.000 4 0 0 0 0
16 Evans, Colton 21 21 0 0 1.000 0 0 0 0 0
31 Spillane, Jake 10 3 7 0 1.000 0 4 5 0 0
19 Ouellette, Steve 9 1 8 0 1.000 0 0 2 0 0
14 Lyford, Chase 8 4 4 0 1.000 0 5 0 0 0
21 Wieser, Tim 8 1 7 0 1.000 0 3 1 0 0
45 Longrie, Conner 5 5 0 0 1.000 0 0 0 0 0
35 Tucker, Wyatt 4 1 3 0 1.000 0 3 1 0 0
33 Smith, Alec 2 2 0 0 1.000 0 0 0 0 0
36 Johnson, Nick 2 1 1 0 1.000 0 6 1 0 0
9 Kelly, Garret 139 135 3 1 .993 0 0 0 0 0
22 O'Boy, Jackson 68 62 5 1 .985 0 5 2 5 1
15 Smith, Jalen 111 56 53 2 .982 14 0 0 0 0
13 Briggs, Cameron 310 281 22 7 .977 23 0 0 0 0
8 Myers, Joseph 130 112 15 3 .977 9 0 0 0 0
6 Van Blake, Caleb 153 47 101 5 .967 10 0 0 0 0
10 Lara, Alejandro 92 84 5 3 .967 0 0 0 0 0
4 Arenado, Kyler 91 38 50 3 .967 13 0 0 0 0
12 Denholm, Logan 222 184 29 9 .959 1 38 15 8 1
48 Erwin, Brett 17 5 11 1 .941 0 2 2 0 0
23 Murray, Tanner 239 77 147 15 .937 29 0 0 0 0
27 Hannah, Blake 13 3 9 1 .923 2 5 4 0 0
28 Brown, Chris 12 1 10 1 .917 1 1 1 0 0
30 Peng, Nathan 4 2 1 1 .750 0 3 0 0 0
32 Lara, Andres 5 1 2 2 .600 0 3 1 0 0
11 Moffitt, Brock 0 0 0 0 .000 0 1 0 0 0
20 Lemos, Nathan 0 0 0 0 .000 0 4 1 0 0
25 Rodriguez, Ryan 0 0 0 0 .000 0 1 1 0 0
40 Mook, John 0 0 0 0 .000 0 0 0 0 0
41 Smith, Justin 0 0 0 0 .000 0 2 0 0 0
43 Meredith, Nolan 0 0 0 0 .000 0 0 0 0 0
Totals 1841 1287 499 55 .970 39 86 37 13 2
Opponents 1979 1312 618 49 .975 44 151 57 8 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
30 Peng, Nathan .500 1.000 4-0 2 1 1 0 0 0 0 1 .500 0 0 1 0 .500 0 0 0-0
23 Murray, Tanner .394 .982 24-24 94 20 37 7 3 0 15 50 .532 9 3 7 1 .450 3 1 6-7
18 Morrison, Cooper .348 .826 24-23 92 15 32 6 0 0 12 38 .413 10 1 12 0 .413 1 3 6-9
16 Evans, Colton .333 .701 12-5 18 4 6 0 0 0 1 6 .333 1 0 2 1 .368 0 0 2-2
34 Gedestad, Spencer .321 .709 20-11 53 3 17 2 0 0 11 19 .358 3 0 10 3 .351 1 0 1-2
12 Denholm, Logan .299 .809 24-24 87 14 26 8 0 1 14 37 .425 6 6 17 3 .384 0 0 1-1
8 Myers, Joseph .294 .680 14-13 51 4 15 3 0 0 4 18 .353 3 0 8 0 .327 1 0 0-1
6 Van Blake, Caleb .281 .726 23-23 89 9 25 4 0 2 13 35 .393 6 2 8 2 .333 2 0 2-2
45 Longrie, Conner .270 .686 18-8 37 4 10 2 1 0 7 14 .378 1 1 3 2 .308 0 2 2-2
10 Lara, Alejandro .268 .691 24-21 82 13 22 5 0 0 13 27 .329 11 1 19 3 .362 0 0 3-4
13 Briggs, Cameron .242 .564 22-19 66 8 16 1 0 0 6 17 .258 6 0 14 1 .306 0 3 1-1
9 Kelly, Garret .236 .685 21-21 72 12 17 2 2 2 6 29 .403 3 2 17 0 .282 1 3 6-6
33 Smith, Alec .231 .462 7-4 13 2 3 0 0 0 1 3 .231 0 0 0 0 .231 0 0 1-1
22 O'Boy, Jackson .200 .600 5-0 5 1 1 1 0 0 1 2 .400 0 0 1 0 .200 0 0 0-0
4 Arenado, Kyler .129 .335 18-10 31 2 4 0 0 0 4 4 .129 3 0 6 1 .206 0 0 1-4
15 Smith, Jalen .040 .280 14-10 25 3 1 1 0 0 1 2 .080 4 1 5 2 .200 0 1 1-1
Totals .285 .718 24-24 817 115 233 42 6 5 109 302 .370 66 17 130 19 .348 9 13 33-43
Opponents .305 .804 24-24 814 143 248 58 5 10 130 346 .425 87 23 99 14 .379 20 18 17-28

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
19 Ouellette, Steve 1.80 1.20 1-1 11-0 0 0-0 3 15.0 11 4 3 7 10 1 0 1 51 .216 2 1 0 2 2
21 Wieser, Tim 2.91 1.46 0-1 12-0 0 0-0 0 21.2 22 9 7 9 17 3 0 0 81 .272 1 3 0 3 1
30 Peng, Nathan 3.37 2.27 0-0 2-0 0 0-0 0 2.2 1 2 1 4 1 0 0 0 9 .111 1 2 0 1 0
36 Johnson, Nick 3.86 1.90 1-0 5-0 0 0-0 0 4.2 6 3 2 2 4 1 0 0 19 .316 1 1 0 0 0
35 Tucker, Wyatt 4.09 1.55 1-1 6-0 0 0-0 0 11.0 11 7 5 6 8 3 0 0 41 .268 2 1 0 0 2
27 Hannah, Blake 4.50 1.75 0-1 6-1 0 0-0 0 16.0 25 8 8 3 8 9 0 0 70 .357 1 0 0 0 1
48 Erwin, Brett 4.86 1.43 3-4 8-8 0 0-0 0 46.1 50 31 25 16 17 16 3 2 182 .275 2 7 0 3 2
25 Rodriguez, Ryan 6.00 2.00 0-0 3-0 0 0-0 0 3.0 4 2 2 2 1 0 1 0 12 .333 0 1 0 0 0
31 Spillane, Jake 6.33 1.59 1-3 8-7 0 0-0 0 42.2 53 30 30 14 13 9 0 4 161 .329 3 4 0 5 3
28 Brown, Chris 6.47 1.88 1-3 8-8 0 0-0 0 32.0 44 29 23 16 13 9 1 2 128 .344 2 3 0 4 5
32 Lara, Andres 7.36 2.19 0-0 2-0 0 0-0 0 3.2 4 4 3 3 1 0 0 0 13 .308 1 0 0 1 1
14 Lyford, Chase 10.61 2.09 1-1 10-0 0 0-0 1 9.1 16 12 11 3 6 6 0 1 44 .364 1 0 0 0 1
43 Meredith, Nolan 18.00 3.00 0-0 1-0 0 0-0 0 1.0 1 2 2 2 0 1 0 0 3 .333 1 0 0 1 0
Totals 5.25 1.60 9-15 82-24 0 0 4 209.0 248 143 122 87 99 58 5 10 814 .305 18 23 0 20 18
Opponents 4.23 1.41 15-9 72-24 3 1 5 212.2 233 115 100 66 130 42 6 5 817 .285 16 17 1 9 13

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
9 Kelly, Garret 71 70 1 0 1.000 0 0 0 0 0
18 Morrison, Cooper 60 60 0 0 1.000 0 0 0 0 0
34 Gedestad, Spencer 29 25 4 0 1.000 1 0 0 0 0
16 Evans, Colton 12 12 0 0 1.000 0 0 0 0 0
48 Erwin, Brett 9 3 6 0 1.000 0 1 2 0 0
31 Spillane, Jake 8 1 7 0 1.000 0 2 5 0 0
19 Ouellette, Steve 6 1 5 0 1.000 0 0 0 0 0
14 Lyford, Chase 4 3 1 0 1.000 0 4 0 0 0
21 Wieser, Tim 4 1 3 0 1.000 0 2 1 0 0
28 Brown, Chris 4 1 3 0 1.000 0 0 0 0 0
35 Tucker, Wyatt 4 1 3 0 1.000 0 2 1 0 0
27 Hannah, Blake 3 1 2 0 1.000 0 0 1 0 0
33 Smith, Alec 2 2 0 0 1.000 0 0 0 0 0
8 Myers, Joseph 61 52 8 1 .984 3 0 0 0 0
13 Briggs, Cameron 153 138 12 3 .980 14 0 0 0 0
4 Arenado, Kyler 49 18 30 1 .980 8 0 0 0 0
6 Van Blake, Caleb 80 26 52 2 .975 5 0 0 0 0
15 Smith, Jalen 35 17 17 1 .971 3 0 0 0 0
12 Denholm, Logan 122 99 19 4 .967 1 17 11 4 1
10 Lara, Alejandro 56 49 4 3 .946 0 0 0 0 0
23 Murray, Tanner 123 47 69 7 .943 15 0 0 0 0
32 Lara, Andres 2 0 1 1 .500 0 0 0 0 0
30 Peng, Nathan 1 0 0 1 .000 0 3 0 0 0
22 O'Boy, Jackson 0 0 0 0 .000 0 0 0 0 0
25 Rodriguez, Ryan 0 0 0 0 .000 0 0 1 0 0
36 Johnson, Nick 0 0 0 0 .000 0 3 0 0 0
43 Meredith, Nolan 0 0 0 0 .000 0 0 0 0 0
45 Longrie, Conner 0 0 0 0 .000 0 0 0 0 0
Totals 898 627 247 24 .973 50 34 22 4 1
Opponents 937 638 281 18 .981 70 65 18 3 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/16/2019 Northern Colorado W 11-2 33 11 11 10 4 0 0 7 0 4 1 2 0 2 0 1 27 10 0 .333
2/16/2019 Northern Colorado W 9-2 29 9 10 7 4 0 1 3 0 9 0 0 0 0 0 10 21 10 1 .345
2/17/2019 Northern Colorado W 12-0 31 12 11 11 5 0 0 7 0 0 0 4 1 1 0 8 27 11 0 .355
2/19/2019 Nevada L 4-5 33 4 10 4 1 0 2 5 0 3 1 0 1 1 0 5 27 7 1 .303
2/23/2019 at Arizona State L 2-3 32 2 7 1 2 0 0 1 0 1 1 1 0 0 2 5 24 11 0 .219
2/23/2019 at Arizona State L 3-13 34 3 7 2 1 0 1 4 0 1 0 1 0 0 0 13 24 8 2 .206
2/24/2019 at Arizona State L 2-17 32 2 6 2 1 0 1 1 0 0 0 2 0 0 2 5 24 11 2 .188
3/1/2019 Utah Valley W 7-1 31 7 9 7 1 0 1 1 0 1 1 3 1 0 2 0 27 14 1 .290
3/1/2019 Utah Valley W 7-4 22 7 9 6 1 0 1 8 0 3 3 0 0 2 0 0 21 12 0 .409
3/3/2019 Utah Valley W 4-2 30 4 9 4 3 1 0 2 0 2 0 0 1 1 1 4 27 11 1 .300
3/3/2019 Utah Valley L 9-11 38 9 10 9 5 0 1 7 0 0 1 4 0 0 1 4 30 11 4 .263
3/8/2019 at Pepperdine L 0-1 30 0 5 0 1 0 0 0 0 0 0 0 0 0 1 7 24 8 0 .167
3/9/2019 at Pepperdine L 3-15 29 3 7 2 2 0 0 4 0 0 0 1 1 0 3 5 24 6 2 .241
3/10/2019 at Pepperdine L 0-4 29 0 4 0 1 0 0 1 0 0 1 0 0 0 0 11 24 9 2 .138
3/12/2019 at Sacramento State L 2-8 32 2 5 2 0 0 0 4 0 4 1 0 0 0 0 9 24 8 2 .156
3/13/2019 Pacific L 9-11 36 9 11 9 2 1 3 3 0 1 2 1 1 0 1 2 27 13 2 .306
3/26/2019 at Santa Clara L 0-9 26 0 1 0 0 0 0 5 0 0 0 1 0 0 2 9 24 7 0 .038
3/29/2019 UC Riverside W 10-2 37 10 12 10 4 0 1 4 0 6 0 3 0 1 0 3 27 5 2 .324
3/30/2019 UC Riverside L 3-4 34 3 7 2 2 0 1 1 0 3 1 1 1 0 0 5 27 15 1 .206
3/31/2019 UC Riverside W 8-6 34 8 14 8 3 0 0 1 0 3 1 1 1 1 0 3 27 6 2 .412
4/2/2019 Pacific W 7-0 29 7 11 7 1 0 0 4 0 1 2 0 0 1 1 4 27 11 1 .379
4/5/2019 at Hawai'i L 5-9 32 5 10 5 1 0 0 2 0 0 1 2 0 0 3 4 24 14 3 .313
4/6/2019 at Hawai'i W 6-3 31 6 8 6 2 0 0 6 0 2 1 1 0 1 2 5 27 9 0 .258
4/7/2019 at Hawai'i L 6-13 40 6 13 6 1 0 0 0 0 1 0 1 0 0 0 3 24 10 1 .325
4/9/2019 at Pacific L 8-13 39 8 15 7 5 1 0 4 0 3 2 2 0 0 0 9 24 9 1 .385
4/12/2019 Cal Poly L 1-5 32 1 7 1 0 0 0 1 0 2 0 1 0 0 2 5 27 3 0 .219
4/13/2019 Cal Poly L 5-8 39 5 13 5 2 0 0 4 0 0 1 1 0 0 2 7 27 14 3 .333
4/14/2019 Cal Poly L 5-6 35 5 11 5 1 0 0 4 1 3 0 1 1 1 1 6 27 19 1 .314
4/16/2019 at Stanford W 8-6 38 8 12 8 0 0 2 1 0 3 1 0 2 1 0 6 27 9 1 .316
4/18/2019 at UC Santa Barbara L 8-9 32 8 11 6 1 0 1 4 2 2 1 0 1 1 0 9 24 10 1 .344
4/19/2019 at UC Santa Barbara L 0-7 29 0 3 0 1 0 0 0 0 0 0 0 0 0 1 5 24 8 0 .103
4/20/2019 at UC Santa Barbara L 3-4 30 3 7 3 1 0 0 4 0 0 1 0 0 0 0 4 24 7 0 .233
4/22/2019 San Francisco L 14-19 41 14 15 14 2 0 4 7 0 0 0 4 0 0 1 7 27 6 3 .366
4/23/2019 at San Francisco W 4-2 29 4 3 4 0 0 1 8 0 4 1 0 1 1 0 9 27 11 0 .103
4/26/2019 Long Beach State W 6-4 32 6 10 6 2 0 0 5 0 3 0 0 2 0 1 1 27 10 0 .313
4/27/2019 Long Beach State W 3-2 28 3 4 1 1 0 0 2 1 2 0 0 1 0 0 2 27 7 0 .143
4/28/2019 Long Beach State W 6-5 41 6 13 6 2 0 0 6 3 0 0 2 2 0 1 5 33 17 0 .317
4/30/2019 at Nevada L 3-7 30 3 7 3 0 0 0 0 0 2 0 0 1 2 0 6 24 6 0 .233
5/3/2019 at Cal State Fullerton W 3-1 33 3 9 3 4 0 0 3 1 0 1 0 2 0 0 8 27 12 1 .273
5/4/2019 at Cal State Fullerton L 9-11 38 9 15 9 2 2 0 3 0 0 1 0 1 1 1 5 24 9 1 .395
5/5/2019 at Cal State Fullerton W 3-2 33 3 9 3 1 0 1 3 0 0 0 0 0 0 2 4 27 13 1 .273
5/10/2019 CSUN L 4-5 40 4 14 4 2 1 0 2 0 2 0 0 0 0 0 9 27 12 2 .350
5/11/2019 CSUN L 2-8 32 2 8 2 0 0 0 0 0 1 1 0 0 1 1 6 27 9 3 .250
5/12/2019 CSUN W 11-4 35 11 13 10 3 1 0 7 0 0 0 2 0 1 1 3 27 9 0 .371
5/14/2019 San Francisco W 3-2 32 3 5 2 0 0 0 2 2 1 1 1 2 0 0 6 30 9 1 .156
5/17/2019 at UC Irvine L 2-10 32 2 6 2 1 2 0 3 0 2 0 0 0 0 0 10 24 11 0 .188
5/18/2019 at UC Irvine L 2-5 31 2 5 2 2 0 0 0 0 1 0 1 0 0 1 9 24 12 1 .161
5/19/2019 at UC Irvine L 4-10 37 4 11 4 3 0 1 1 0 0 0 0 1 1 0 9 24 6 1 .297
5/24/2019 at Utah L 0-8 30 0 5 0 0 0 0 2 0 0 1 0 0 0 0 5 24 12 1 .167
5/25/2019 at Utah L 1-5 33 1 5 1 1 0 0 1 0 0 0 0 0 0 1 3 24 12 3 .152
Total 247-313 1645 247 443 231 85 9 23 158 10 76 30 44 25 21 37 283 1287 499 55

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/16/2019 Northern Colorado W 11-2 9.0 7 2 2 3 7 1 0 0 1 0 0 0 1 0 1 2.00
2/16/2019 Northern Colorado W 9-2 7.0 5 2 2 3 7 2 0 1 1 0 1 0 2 0 0 2.57
2/17/2019 Northern Colorado W 12-0 9.0 6 0 0 1 8 0 0 0 0 0 0 0 3 0 0 0.00
2/19/2019 Nevada L 4-5 9.0 10 5 5 3 8 3 0 0 1 1 2 0 3 1 0 5.00
2/23/2019 at Arizona State L 2-3 8.0 9 3 3 1 4 2 0 0 1 0 0 0 3 2 0 3.38
2/23/2019 at Arizona State L 3-13 8.0 17 13 13 6 9 3 1 2 0 0 0 0 3 3 0 14.63
2/24/2019 at Arizona State L 2-17 8.0 18 17 17 7 3 2 1 1 3 0 1 0 3 4 0 19.13
3/1/2019 Utah Valley W 7-1 9.0 7 1 1 2 3 0 0 0 0 0 2 0 4 4 1 1.00
3/1/2019 Utah Valley W 7-4 7.0 9 4 4 2 2 2 0 0 0 0 0 0 5 4 0 5.14
3/3/2019 Utah Valley W 4-2 9.0 7 2 1 0 6 0 0 0 0 0 0 0 6 4 0 1.00
3/3/2019 Utah Valley L 9-11 10.0 16 11 9 6 6 0 0 0 1 0 0 1 6 5 0 8.10
3/8/2019 at Pepperdine L 0-1 8.0 9 1 1 1 3 0 0 0 2 0 0 0 6 6 0 1.13
3/9/2019 at Pepperdine L 3-15 8.0 16 15 11 7 4 2 1 1 1 0 2 0 6 7 0 12.38
3/10/2019 at Pepperdine L 0-4 8.0 9 4 1 1 5 3 0 0 0 0 0 0 6 8 0 1.13
3/12/2019 at Sacramento State L 2-8 8.0 9 8 7 11 5 4 0 0 3 0 0 0 6 9 0 7.88
3/13/2019 Pacific L 9-11 9.0 14 11 9 3 3 3 0 1 0 1 1 0 6 10 0 9.00
3/26/2019 at Santa Clara L 0-9 8.0 13 9 9 1 10 2 2 0 2 0 1 0 6 11 0 10.13
3/29/2019 UC Riverside W 10-2 9.0 5 2 1 1 7 1 1 0 0 0 1 0 7 11 0 1.00
3/30/2019 UC Riverside L 3-4 9.0 9 4 4 2 5 1 0 2 1 0 0 0 7 12 0 4.00
3/31/2019 UC Riverside W 8-6 9.0 10 6 3 1 6 4 0 2 1 0 0 0 8 12 1 3.00
4/2/2019 Pacific W 7-0 9.0 3 0 0 0 5 0 0 0 0 0 1 0 9 12 0 0.00
4/5/2019 at Hawai'i L 5-9 8.0 10 9 6 6 4 4 0 0 1 0 0 0 9 13 0 6.75
4/6/2019 at Hawai'i W 6-3 9.0 8 3 3 1 1 1 0 0 1 0 1 0 10 13 1 3.00
4/7/2019 at Hawai'i L 6-13 8.0 15 13 12 6 2 7 0 0 2 0 1 0 10 14 0 13.50
4/9/2019 at Pacific L 8-13 8.0 12 13 13 3 4 3 1 0 3 2 4 0 10 15 0 14.63
4/12/2019 Cal Poly L 1-5 9.0 6 5 5 2 6 2 1 0 1 0 5 0 10 16 0 5.00
4/13/2019 Cal Poly L 5-8 9.0 15 8 6 4 2 1 0 0 0 0 1 0 10 17 0 6.00
4/14/2019 Cal Poly L 5-6 9.0 12 6 4 3 1 2 0 0 0 0 1 0 10 18 0 4.00
4/16/2019 at Stanford W 8-6 9.0 7 6 6 3 7 1 0 2 3 0 2 0 11 18 1 6.00
4/18/2019 at UC Santa Barbara L 8-9 8.0 12 9 7 5 1 4 0 1 2 0 0 0 11 19 0 7.88
4/19/2019 at UC Santa Barbara L 0-7 8.0 11 7 7 3 4 2 0 2 2 0 2 0 11 20 0 7.88
4/20/2019 at UC Santa Barbara L 3-4 8.0 6 4 4 4 5 1 1 1 1 0 0 0 11 21 0 4.50
4/22/2019 San Francisco L 14-19 9.0 23 19 16 5 7 6 0 1 2 0 3 0 11 22 0 16.00
4/23/2019 at San Francisco W 4-2 9.0 6 2 2 3 6 1 0 0 1 0 1 0 12 22 1 2.00
4/26/2019 Long Beach State W 6-4 9.0 7 4 4 5 4 3 0 0 0 0 2 0 13 22 1 4.00
4/27/2019 Long Beach State W 3-2 9.0 7 2 2 3 7 3 0 1 0 0 0 0 14 22 0 2.00
4/28/2019 Long Beach State W 6-5 11.0 16 5 5 6 5 2 0 0 1 0 0 1 15 22 0 4.09
4/30/2019 at Nevada L 3-7 8.0 11 7 7 5 7 2 0 0 2 0 2 0 15 23 0 7.88
5/3/2019 at Cal State Fullerton W 3-1 9.0 7 1 1 3 7 2 0 0 1 0 1 0 16 23 1 1.00
5/4/2019 at Cal State Fullerton L 9-11 8.0 12 11 11 6 1 3 1 0 1 0 2 0 16 24 0 12.38
5/5/2019 at Cal State Fullerton W 3-2 9.0 10 2 2 2 4 0 0 0 0 0 1 0 17 24 0 2.00
5/10/2019 CSUN L 4-5 9.0 11 5 3 1 3 1 1 0 0 0 0 0 17 25 0 3.00
5/11/2019 CSUN L 2-8 9.0 10 8 5 6 5 5 0 0 0 0 1 0 17 26 0 5.00
5/12/2019 CSUN W 11-4 9.0 10 4 4 4 5 3 0 0 0 0 1 0 18 26 0 4.00
5/14/2019 San Francisco W 3-2 10.0 5 2 2 3 8 1 0 0 1 0 2 0 19 26 0 1.80
5/17/2019 at UC Irvine L 2-10 8.0 13 10 9 5 1 1 0 1 1 0 2 0 19 27 0 10.13
5/18/2019 at UC Irvine L 2-5 8.0 12 5 5 2 7 1 0 0 0 0 1 1 19 28 0 5.63
5/19/2019 at UC Irvine L 4-10 8.0 14 10 9 6 6 4 0 0 2 0 0 0 19 29 0 10.13
5/24/2019 at Utah L 0-8 8.0 13 8 7 1 5 4 0 1 0 1 0 0 19 30 0 7.88
5/25/2019 at Utah L 1-5 8.0 13 5 5 2 3 4 1 0 0 0 0 0 19 31 0 5.63
Total 247-313 429.0 522 313 275 170 244 109 12 20 46 5 48 3 19 31 8

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 41 San Francisco (4/22/2019); Long Beach State (4/28/2019)
RUNS SCORED 14 San Francisco (4/22/2019)
HITS 15 San Francisco (4/22/2019); Pacific (4/9/2019); Cal State Fullerton (5/4/2019)
RBIS 14 San Francisco (4/22/2019)
DOUBLES 5 Northern Colorado (2/17/2019); Utah Valley (3/3/2019); Pacific (4/9/2019)
TRIPLES 2 Cal State Fullerton (5/4/2019); UC Irvine (5/17/2019)
HOME RUNS 4 San Francisco (4/22/2019)
WALKS 8 Utah Valley (3/1/2019); San Francisco (4/23/2019)
STRIKEOUTS 13 Arizona State (2/23/2019)
SAC HITS 2 Long Beach State (4/26/2019); Long Beach State (4/28/2019); San Francisco (5/14/2019); Stanford (4/16/2019); Cal State Fullerton (5/3/2019)
SAC FLIES 2 Northern Colorado (2/16/2019); Utah Valley (3/1/2019); Nevada (4/30/2019)
STOLEN BASES 9 Northern Colorado (2/16/2019)
HIT BY PITCH 4 Northern Colorado (2/17/2019); Utah Valley (3/3/2019); San Francisco (4/22/2019)
CAUGHT STEALING 3 Utah Valley (3/1/2019)
HIT INTO DP 3 Pepperdine (3/9/2019); Hawai'i (4/5/2019); UC Santa Barbara (4/20/2019)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Long Beach State (4/28/2019)
RUNS ALLOWED 19 San Francisco (4/22/2019)
