Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

UC Davis (5-2) -VS- Portland St. (2-4)

Box Score

UC Davis logo
3
vs
Portland St. logo
0

UC Davis (5-2)
-VS-
Portland St. (2-4)

Team Score By Period
Team 1 2 3
Winner UC Davis UCD 27 25 25
Portland St. PSU 25 21 19
Date:
9/7/2019
Time:
Noon
Site:
Orem, Utah (Lockhart Arena)
Attendance:
90

Match Details

Game Statistics By Set
Set UC Davis Portland St.
K E TA % K E TA %
Set #1 13 4 27 .333 14 8 42 .143
Set #2 12 7 28 .179 7 2 25 .200
Set #3 10 3 20 .350 6 6 26 .000
Total 35 14 75 .280 27 16 93 .118
Team Statistical Comparison
Statistic Team Comparison
UCD - PSU
Points
66.0
42.0
Kills
51
27
Aces
6
5
Blocks
9
10
Assists
48
25
Digs
41
33

Game Leaders

UCD - Leaders
Statistic Leaders
Kills Matias, Lauren (16), White, Mahalia (14), Webb, Demari (9)
Aces Reyes, Ally (2), Rockas, Alexa (2), Lahav, Shira (2)
Blocks Ough, Josephine (6), Seslar, Jane (4), White, Mahalia (2)
Assists Seslar, Jane (40), Reyes, Ally (4), Lahav, Shira (2)
Digs Reyes, Ally (9), Matias, Lauren (9), Webb, Demari (6)
PSU - Leaders
Statistic Leaders
Kills Webb, Parker (6), McDougald, Toni (6), Reeb, Maddy (5)
Aces Haynie, Julia (3), Webb, Parker (1), Tuliau, Sophia (1)
Blocks Daniel, Riley (6), McBride, Mary Jo (4), Haynie, Julia (4)
Assists McBride, Mary Jo (14), Dragani, Caroline (7), Powell, Jasmine (1)
Digs Snook, Ellie (7), McDougald, Toni (7), Dragani, Caroline (4)

Individual Statistics

UC Davis (5-2)

UCD - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Reyes, Ally 3 0 0 0 0 4 0 2 0 2-0 0 0 0 9 0 1 2.0
4 4 Ough, Josephine 3 4 1 10 .300 0 0 0 0 0-0 0 6 0 0 0 1 7.0
5 5 White, Mahalia 3 14 5 23 .391 0 0 0 0 0-0 0 2 0 1 2 0 15.0
6 6 Rockas, Alexa 3 3 0 5 .600 0 0 2 4 2-4 0 1 0 2 0 0 5.5
10 10 Lahav, Shira 3 0 0 0 0 2 0 2 0 2-0 0 0 0 5 1 0 2.0
12 12 Strehl, Leonie 3 1 0 1 1.000 1 0 0 0 0-0 0 2 0 0 0 0 2.0
15 15 Matias, Lauren 3 16 5 34 .324 1 0 0 3 0-3 0 1 0 9 0 1 16.5
19 19 Webb, Demari 3 9 5 24 .167 0 0 0 0 0-0 0 0 0 6 0 0 9.0
20 20 Seslar, Jane 3 3 0 5 .600 40 2 0 2 0-2 1 3 0 6 0 0 5.5
8 8 Ellis, Nyah 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
9 9 Graves, Jackie 1 0 0 1 .000 0 0 0 0 0-0 0 1 0 0 0 0 0.5
11 11 Starkey, Perri 1 1 3 6 -.333 0 0 0 0 0-0 0 0 0 1 0 1 1.0
TM TM Team 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 51 19 109 .294 48 2 6 9 6-9 1 16 0 41 3 5 66
UCD - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Reyes, Ally 3 0 0 0 9 0 1 2.0
4 4 Ough, Josephine 3 0 6 0 0 0 1 7.0
5 5 White, Mahalia 3 0 2 0 1 2 0 15.0
6 6 Rockas, Alexa 3 0 1 0 2 0 0 5.5
10 10 Lahav, Shira 3 0 0 0 5 1 0 2.0
12 12 Strehl, Leonie 3 0 2 0 0 0 0 2.0
15 15 Matias, Lauren 3 0 1 0 9 0 1 16.5
19 19 Webb, Demari 3 0 0 0 6 0 0 9.0
20 20 Seslar, Jane 3 1 3 0 6 0 0 5.5
8 8 Ellis, Nyah 1 0 0 0 2 0 0 0.0
9 9 Graves, Jackie 1 0 1 0 0 0 0 0.5
11 11 Starkey, Perri 1 0 0 0 1 0 1 1.0
TM TM Team 3 0 0 0 0 0 1 0.0
Totals 1 16 0 41 3 5 66

Portland St. (2-4)

PSU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 McBride, Mary Jo 3 3 0 5 .600 14 0 0 0 0-0 0 4 0 2 1 0 5.0
11 11 Snook, Ellie 3 0 0 0 0 0 0 0 2 0-2 0 0 0 7 0 2 0.0
12 12 Haynie, Julia 3 2 2 6 .000 0 0 3 0 3-0 0 4 0 0 0 0 7.0
15 15 Webb, Parker 3 6 2 21 .190 1 0 1 1 1-1 0 1 0 4 0 1 7.5
17 17 Daniel, Riley 3 1 1 6 .000 0 0 0 0 0-0 1 5 0 0 0 0 4.5
22 22 McDougald, Toni 3 6 3 24 .125 1 0 0 0 0-0 0 4 1 7 0 1 8.0
2 2 Komo, Kylie 2 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
4 4 Dragani, Caroline 2 0 0 0 0 7 0 0 0 0-0 0 0 0 4 0 0 0.0
6 6 Powell, Jasmine 2 4 3 14 .071 1 0 0 0 0-0 0 0 0 4 0 1 4.0
13 13 Reeb, Maddy 2 5 5 17 .000 1 0 0 0 0-0 0 0 0 3 0 1 5.0
24 24 Tuliau, Sophia 2 0 0 0 0 0 0 1 0 1-0 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 27 16 93 .118 25 0 5 3 5-3 1 18 1 33 1 6 42
PSU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 McBride, Mary Jo 3 0 4 0 2 1 0 5.0
11 11 Snook, Ellie 3 0 0 0 7 0 2 0.0
12 12 Haynie, Julia 3 0 4 0 0 0 0 7.0
15 15 Webb, Parker 3 0 1 0 4 0 1 7.5
17 17 Daniel, Riley 3 1 5 0 0 0 0 4.5
22 22 McDougald, Toni 3 0 4 1 7 0 1 8.0
2 2 Komo, Kylie 2 0 0 0 2 0 0 0.0
4 4 Dragani, Caroline 2 0 0 0 4 0 0 0.0
6 6 Powell, Jasmine 2 0 0 0 4 0 1 4.0
13 13 Reeb, Maddy 2 0 0 0 3 0 1 5.0
24 24 Tuliau, Sophia 2 0 0 0 0 0 0 1.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 18 1 33 1 6 42

Play By Play

Set #1 Plays

Set #1 Plays
Serve Team UCD - Play Description Visiting Team Score Scoring Team Logo Home Team Score PSU - Play Description

Set #2 Plays

Set #2 Plays
Serve Team UCD - Play Description Visiting Team Score Scoring Team Logo Home Team Score PSU - Play Description

Set #3 Plays

Set #3 Plays
Serve Team UCD - Play Description Visiting Team Score Scoring Team Logo Home Team Score PSU - Play Description