Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Volleyball Cumulative Statistics

Team (11-10, 7-3)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1071 948
Errors 465 398
Attempts 2935 2753
Percent .206 .200
Kills Per Set 12.8 11.3
Set
Assists 977 875
Assists Per Set 11.6 10.4
Ball Handling Errors 5 6
Serve
Aces 132 105
Errors 243 210
Aces Per Set 1.6 1.3
Receptions
Errors 105 132
Errors Per Set 1.3 1.6
Defense
Digs 1162 1140
Digs Per Set 13.8 13.6
Blocking
Solo 60 56
Assists 226 247
Errors 29 23
Blocks 173.0 179.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 9 3 2 16.5 1.83 15 1.67 13 47 .043 2 0.22 0 0.00 5
2 Starr, Mia 84 21 21 96.5 1.15 53 0.63 7 117 .393 818 9.74 18 0.21 39
3 Burgess, Laela 31 12 0 0 0.00 0 0.00 0 3 .000 12 0.39 0 0.00 6
4 Johnson, Jada 12 7 0 4.0 0.33 4 0.33 1 14 .214 0 0.00 0 0.00 0
5 Dunagan, Rachel 79 21 15 14.0 0.18 1 0.01 1 7 .000 15 0.19 13 0.16 28
7 Bogan, Gianna 70 19 19 150.5 2.15 138 1.97 98 491 .081 4 0.06 2 0.03 1
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 25 11 2 31.5 1.26 28 1.12 11 53 .321 0 0.00 0 0.00 1
10 Caldwell, Allie 75 20 19 109.0 1.45 73 0.97 15 187 .310 6 0.08 0 0.00 0
12 Stojanovic, Ana 21 8 2 35.5 1.69 31 1.48 22 97 .093 1 0.05 2 0.10 6
13 Chandler, Ally 84 21 21 314.5 3.74 230 2.74 40 439 .433 8 0.10 32 0.38 38
14 Cordero Barr, Ximena 80 20 0 23.0 0.29 5 0.06 5 34 .000 73 0.91 18 0.23 21
16 Hibino, Brooke 80 21 4 250.0 3.13 227 2.84 115 681 .164 4 0.05 1 0.01 10
17 Umpierre, Isabella 83 21 19 303.0 3.65 258 3.11 129 725 .178 19 0.23 27 0.33 57
18 Wong, Khloe 69 21 2 20.0 0.29 1 0.01 1 7 .000 15 0.22 19 0.28 30
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 84 21 1,376.0 16.38 1071 12.75 465 2935 .206 977 11.63 132 1.57 243
Opponents 84 21 1,232.5 14.67 948 11.29 398 2753 .200 875 10.42 105 1.25 210

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 9 4 0.44 1 2 .500 0.11 1 1 2.0 0.22 0 0
2 Starr, Mia 84 193 2.30 0 3 1.000 0.00 3 45 48.0 0.57 5 2
3 Burgess, Laela 31 11 0.35 1 17 .941 0.03 0 0 0 0.00 0 1
4 Johnson, Jada 12 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 79 178 2.25 20 390 .949 0.25 0 0 0 0.00 0 0
7 Bogan, Gianna 70 55 0.79 8 87 .908 0.11 4 13 17.0 0.24 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 25 1 0.04 0 0 .000 0.00 0 7 7.0 0.28 0 0
10 Caldwell, Allie 75 26 0.35 0 9 1.000 0.00 13 46 59.0 0.79 6 0
12 Stojanovic, Ana 21 11 0.52 6 44 .864 0.29 1 3 4.0 0.19 0 0
13 Chandler, Ally 84 54 0.64 0 5 1.000 0.00 22 61 83.0 0.99 11 1
14 Cordero Barr, Ximena 80 306 3.83 14 489 .971 0.18 0 0 0 0.00 1 0
16 Hibino, Brooke 80 49 0.61 9 148 .939 0.11 14 16 30.0 0.38 4 0
17 Umpierre, Isabella 83 191 2.30 4 86 .953 0.05 2 32 34.0 0.41 2 1
18 Wong, Khloe 69 81 1.17 19 282 .933 0.28 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 84 1162 13.83 105 1572 .933 1.25 60 226 173.0 2.06 29 5
Opponents 84 1140 13.57 132 1588 .917 1.57 56 247 179.5 2.14 23 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Mia 39 10 10 36.5 0.94 17 0.44 2 48 .313 387 9.92 9 0.23 15
3 Burgess, Laela 10 4 0 0 0.00 0 0.00 0 3 .000 4 0.40 0 0.00 2
4 Johnson, Jada 8 4 0 3.0 0.38 3 0.38 1 13 .154 0 0.00 0 0.00 0
5 Dunagan, Rachel 34 10 9 4.0 0.12 1 0.03 1 5 .000 2 0.06 3 0.09 11
7 Bogan, Gianna 35 10 10 78.0 2.23 72 2.06 50 257 .086 2 0.06 0 0.00 0
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 7 3 0 6.0 0.86 5 0.71 2 12 .250 0 0.00 0 0.00 1
10 Caldwell, Allie 37 10 10 57.5 1.55 37 1.00 7 92 .326 3 0.08 0 0.00 0
12 Stojanovic, Ana 11 3 0 18.5 1.68 16 1.45 8 49 .163 1 0.09 2 0.18 6
13 Chandler, Ally 39 10 10 178.0 4.56 130 3.33 15 222 .518 4 0.10 22 0.56 20
14 Cordero Barr, Ximena 35 9 0 14.0 0.40 2 0.06 2 20 .000 32 0.91 12 0.34 9
16 Hibino, Brooke 35 10 1 98.0 2.80 93 2.66 42 265 .192 1 0.03 0 0.00 3
17 Umpierre, Isabella 39 10 10 146.5 3.76 121 3.10 47 314 .236 5 0.13 17 0.44 13
18 Wong, Khloe 37 10 0 10.0 0.27 1 0.03 1 6 .000 12 0.32 9 0.24 16
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 39 10 658.0 16.87 505 12.95 185 1339 .239 453 11.62 74 1.90 97
Opponents 39 10 546.0 14.00 433 11.10 180 1282 .197 403 10.33 44 1.13 87

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Mia 39 90 2.31 0 2 1.000 0.00 2 17 19.0 0.49 2 0
3 Burgess, Laela 10 6 0.60 1 17 .941 0.10 0 0 0 0.00 0 1
4 Johnson, Jada 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 34 72 2.12 9 179 .950 0.26 0 0 0 0.00 0 0
7 Bogan, Gianna 35 27 0.77 2 35 .943 0.06 1 10 11.0 0.31 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Caldwell, Allie 37 14 0.38 0 5 1.000 0.00 9 23 32.0 0.86 2 0
12 Stojanovic, Ana 11 10 0.91 4 34 .882 0.36 0 1 1.0 0.09 0 0
13 Chandler, Ally 39 34 0.87 0 3 1.000 0.00 13 26 39.0 1.00 4 0
14 Cordero Barr, Ximena 35 128 3.66 4 158 .975 0.11 0 0 0 0.00 0 0
16 Hibino, Brooke 35 25 0.71 5 67 .925 0.14 3 4 7.0 0.20 2 0
17 Umpierre, Isabella 39 95 2.44 1 37 .973 0.03 0 17 17.0 0.44 0 1
18 Wong, Khloe 37 47 1.27 5 142 .965 0.14 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 39 550 14.10 44 689 .936 1.13 28 102 79.0 2.03 10 2
Opponents 39 529 13.56 74 752 .902 1.90 34 70 69.0 1.77 7 1

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Colorado St. L 3 30 25 92 .054 30 3 13 5 32 0 4 0 2 0 35.0
8/29/2026 at Northern Colo. W 4 50 21 141 .206 42 12 13 4 51 5 4 0 7 0 69.0
8/30/2026 vs SMU L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/03/2026 San Diego St. L 3 44 21 130 .177 42 2 7 4 61 6 6 6 9 1 55.0
9/05/2026 Cal Poly W 5 63 31 181 .177 56 5 14 7 75 4 10 2 9 1 77.0
9/10/2026 at Arizona St. W 4 56 20 133 .271 53 4 17 3 49 2 24 2 14 0 74.0
9/11/2026 vs San Diego L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 vs Oregon L 3 41 19 104 .212 39 4 7 6 33 0 4 1 2 0 47.0
9/16/2026 California L 5 66 31 179 .196 63 3 16 9 75 2 10 0 7 1 76.0
9/18/2026 at Southern California L 4 50 29 168 .125 46 3 25 6 66 4 14 2 11 0 64.0
9/19/2026 vs UC Santa Barbara W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/24/2026 at UNLV W 5 59 25 162 .210 48 7 14 5 57 1 10 0 6 2 72.0
9/26/2026 at UNLV W 4 62 20 177 .237 51 5 11 4 66 0 18 0 9 0 76.0
10/01/2026 Air Force W 3 58 14 140 .314 54 1 10 4 70 0 6 0 3 0 62.0
10/03/2026 Air Force W 4 58 15 132 .326 51 12 9 5 57 5 10 2 10 0 80.0
10/08/2026 New Mexico L 5 62 29 186 .177 58 4 12 4 74 5 18 4 14 0 80.0
10/10/2026 New Mexico L 4 43 22 132 .159 43 8 9 9 52 3 8 1 7 0 58.0
10/16/2026 at San Jose St. W 3 35 10 89 .281 31 9 8 4 35 6 4 1 8 0 52.0
10/17/2026 at San Jose St. L 5 53 19 129 .264 48 15 12 7 45 4 12 1 10 0 78.0
10/22/2026 at Nevada W 3 39 22 108 .157 36 5 4 1 50 3 12 0 9 0 53.0
10/24/2026 Nevada W 3 36 9 84 .321 33 8 8 1 44 1 4 1 3 0 47.0
UC Davis 84 1071 465 2935 .206 977 132 243 105 1162 60 226 29 173.0 5 1,376.0
Opponents 84 948 398 2753 .200 875 105 210 132 1140 56 247 23 179.5 6 1,232.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 84
Kills Per Set 12.75
Assists Per Set 11.63
Service Aces Per Set 1.57
Reception Errors Per Set 1.25
Digs Per Set 13.83
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.38

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Colorado St. W 3 32 8 75 .320 27 5 12 3 26 2 22 1 13 0 50.0
8/29/2026 Northern Colo. L 4 39 18 118 .178 33 4 9 12 57 1 4 0 3 0 46.0
8/30/2026 vs SMU W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/03/2026 at San Diego St. W 3 42 16 135 .193 42 4 3 2 57 3 14 0 10 3 56.0
9/05/2026 at Cal Poly L 5 48 20 152 .184 43 7 14 5 69 1 16 5 9 2 64.0
9/10/2026 Arizona St. L 4 44 25 133 .143 39 3 12 4 47 2 14 1 9 0 56.0
9/11/2026 vs San Diego W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 vs Oregon W 3 44 10 94 .362 41 6 6 4 34 2 16 2 10 0 60.0
9/16/2026 at California W 5 55 20 162 .216 51 9 12 3 67 2 20 2 12 0 76.0
9/18/2026 Southern California W 4 48 22 145 .179 42 6 21 3 68 0 19 0 9.5 0 63.5
9/19/2026 vs UC Santa Barbara L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/24/2026 UNLV L 5 56 15 146 .281 46 5 12 7 59 4 8 0 8 1 69.0
9/26/2026 UNLV L 4 60 18 175 .240 53 4 10 5 67 2 4 0 4 0 68.0
10/01/2026 at Air Force L 3 31 12 125 .152 30 4 2 1 53 0 10 0 5 0 40.0
10/03/2026 at Air Force L 4 43 19 130 .185 42 5 7 12 54 1 4 1 3 0 51.0
10/08/2026 at New Mexico W 5 61 27 171 .199 58 4 8 4 86 10 0 3 10 0 75.0
10/10/2026 at New Mexico W 4 48 12 123 .293 43 9 5 8 59 4 8 0 8 0 65.0
10/16/2026 San Jose St. L 3 25 18 81 .086 25 4 11 9 33 1 12 0 7 0 36.0
10/17/2026 San Jose St. W 5 52 24 130 .215 51 7 12 15 45 5 14 1 12 0 71.0
10/22/2026 Nevada L 3 31 19 106 .113 30 1 9 5 39 6 8 0 10 0 42.0
10/24/2026 at Nevada L 3 26 16 95 .105 25 1 11 8 34 1 2 2 2 0 29.0
Opponents 84 948 398 2753 .200 875 105 210 132 1140 56 247 23 179.5 6 1,232.5
UC Davis 84 1071 465 2935 .206 977 132 243 105 1162 60 226 29 173.0 5 1,376.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 84
Kills Per Set 11.29
Assists Per Set 10.42
Service Aces Per Set 1.25
Reception Errors Per Set 1.57
Digs Per Set 13.57
Blocks Per Set 2.14
Ball Handling Errors Per Set 0.07
Points Per Set 14.67

Leaders

Team Leaders: Kills
Player High
Kills
Umpierre, Isabella 258
Chandler, Ally 230
Hibino, Brooke 227
Bogan, Gianna 138
Caldwell, Allie 73
Team Leaders: Assists
Player High
Assists
Starr, Mia 818
Cordero Barr, Ximena 73
Umpierre, Isabella 19
Dunagan, Rachel 15
Wong, Khloe 15
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Ally 32
Umpierre, Isabella 27
Wong, Khloe 19
Cordero Barr, Ximena 18
Starr, Mia 18
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 306
Starr, Mia 193
Umpierre, Isabella 191
Dunagan, Rachel 178
Wong, Khloe 81
Team Leaders: Blocks
Player High
Blocks
Chandler, Ally 83.0
Caldwell, Allie 59.0
Starr, Mia 48.0
Umpierre, Isabella 34.0
Hibino, Brooke 30.0