Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2025 Women's Volleyball Cumulative Statistics

Team (13-5, 9-1)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 857 707
Errors 350 378
Attempts 2307 2223
Percent .220 .148
Kills Per Set 12.8 10.6
Set
Assists 806 649
Assists Per Set 12.0 9.7
Ball Handling Errors 3 6
Serve
Aces 97 78
Errors 184 152
Aces Per Set 1.4 1.2
Receptions
Errors 78 97
Errors Per Set 1.2 1.4
Defense
Digs 947 880
Digs Per Set 14.1 13.1
Blocking
Solo 38 18
Assists 264 257
Errors 29 28
Blocks 170.0 146.5
Blocks Per Set 2.5 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 55 17 15 180.0 3.27 154 2.80 57 370 .262 3 0.05 2 0.04 23
2 Starr, Mia 67 18 18 61.5 0.92 32 0.48 5 85 .318 678 10.12 12 0.18 27
3 Burgess, Laela 7 6 0 0 0.00 0 0.00 0 1 .000 5 0.71 0 0.00 3
4 Light, Jade 67 18 18 297.0 4.43 265 3.96 119 768 .190 27 0.40 16 0.24 54
5 Dunagan, Rachel 66 18 8 15.0 0.23 1 0.02 1 7 .000 15 0.23 14 0.21 17
7 Bertens, Maike 9 3 0 2.5 0.28 2 0.22 7 26 -.192 2 0.22 0 0.00 1  
8 Rabb-Patterson, Faith 12 6 3 16.0 1.33 11 0.92 7 35 .114 1 0.08 0 0.00 0
9 Cole, Demi 15 5 3 23.5 1.57 12 0.80 7 25 .200 0 0.00 0 0.00 0
10 Caldwell, Allie 54 15 15 92.0 1.70 51 0.94 14 125 .296 7 0.13 0 0.00 0
12 Vanos, Victoria 22 8 3 49.5 2.25 43 1.95 17 127 .205 5 0.23 5 0.23 14
13 Chandler, Ally 67 18 18 184.0 2.75 141 2.10 23 294 .401 6 0.09 5 0.07 9
14 Cordero Barr, Ximena 67 18 0 17.5 0.26 2 0.03 1 20 .050 50 0.75 15 0.22 10
15 Rogers, Kendall 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
16 Hibino, Brooke 58 17 7 157.5 2.72 142 2.45 90 419 .124 3 0.05 1 0.02 2
18 Bones, Haden 67 18 0 28.0 0.42 1 0.01 2 5 -.200 4 0.06 27 0.40 24
Total 67 18 1,124.0 16.78 857 12.79 350 2307 .220 806 12.03 97 1.45 184
Opponents 67 18 931.5 13.90 707 10.55 378 2223 .148 649 9.69 78 1.16 152

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 55 37 0.67 0 4 1.000 0.00 1 46 47.0 0.85 3 0
2 Starr, Mia 67 144 2.15 0 4 1.000 0.00 0 35 35.0 0.52 4 1
3 Burgess, Laela 7 1 0.14 1 1 .000 0.14 0 0 0 0.00 0 0
4 Light, Jade 67 161 2.40 25 430 .942 0.37 7 18 25.0 0.37 5 2
5 Dunagan, Rachel 66 150 2.27 16 279 .943 0.24 0 0 0 0.00 0 0
7 Bertens, Maike 9 2 0.22 2 4 .500 0.22 0 1 1.0 0.11 0 0  
8 Rabb-Patterson, Faith 12 6 0.50 0 1 1.000 0.00 1 8 9.0 0.75 1 0
9 Cole, Demi 15 0 0.00 0 0 .000 0.00 3 17 20.0 1.33 1 0
10 Caldwell, Allie 54 12 0.22 1 5 .800 0.02 12 58 70.0 1.30 3 0
12 Vanos, Victoria 22 21 0.95 0 32 1.000 0.00 1 1 2.0 0.09 0 0
13 Chandler, Ally 67 21 0.31 0 10 1.000 0.00 10 56 66.0 0.99 10 0
14 Cordero Barr, Ximena 67 290 4.33 14 324 .957 0.21 0 1 1.0 0.01 0 0
15 Rogers, Kendall 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
16 Hibino, Brooke 58 33 0.57 7 57 .877 0.12 3 23 26.0 0.45 2 0
18 Bones, Haden 67 69 1.03 2 37 .946 0.03 0 0 0 0.00 0 0
Total 67 947 14.13 78 1188 .934 1.16 38 264 170.0 2.54 29 3
Opponents 67 880 13.13 97 1305 .926 1.45 18 257 146.5 2.19 28 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 30 9 7 120.5 4.02 104 3.47 26 228 .342 2 0.07 2 0.07 5
2 Starr, Mia 38 10 10 32.0 0.84 21 0.55 3 62 .290 397 10.45 5 0.13 17
3 Burgess, Laela 4 3 0 0 0.00 0 0.00 0 0 0 1 0.25 0 0.00 2
4 Light, Jade 38 10 10 159.0 4.18 137 3.61 61 431 .176 16 0.42 12 0.32 27
5 Dunagan, Rachel 38 10 7 9.0 0.24 0 0.00 0 3 .000 11 0.29 9 0.24 13
8 Rabb-Patterson, Faith 12 6 3 16.0 1.33 11 0.92 7 35 .114 1 0.08 0 0.00 0
9 Cole, Demi 1 1 0 0 0.00 0 0.00 1 1 -1.000 0 0.00 0 0.00 0
10 Caldwell, Allie 38 10 10 70.0 1.84 40 1.05 10 90 .333 7 0.18 0 0.00 0
12 Vanos, Victoria 11 5 0 3.5 0.32 3 0.27 1 8 .250 1 0.09 0 0.00 4
13 Chandler, Ally 38 10 10 115.0 3.03 92 2.42 16 187 .406 6 0.16 4 0.11 8
14 Cordero Barr, Ximena 38 10 0 13.0 0.34 1 0.03 1 18 .000 32 0.84 12 0.32 7
16 Hibino, Brooke 37 10 3 106.0 2.86 96 2.59 60 295 .122 2 0.05 0 0.00 0
18 Bones, Haden 38 10 0 11.0 0.29 0 0.00 2 3 -.667 3 0.08 11 0.29 18
Total 38 10 655.0 17.24 505 13.29 188 1361 .233 479 12.61 55 1.45 101
Opponents 38 10 482.0 12.68 372 9.79 225 1290 .114 347 9.13 29 0.76 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 30 18 0.60 0 1 1.000 0.00 1 27 28.0 0.93 3 0
2 Starr, Mia 38 90 2.37 0 2 1.000 0.00 0 12 12.0 0.32 2 1
3 Burgess, Laela 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
4 Light, Jade 38 82 2.16 5 212 .976 0.13 7 6 13.0 0.34 3 2
5 Dunagan, Rachel 38 94 2.47 7 158 .956 0.18 0 0 0 0.00 0 0
8 Rabb-Patterson, Faith 12 6 0.50 0 1 1.000 0.00 1 8 9.0 0.75 1 0
9 Cole, Demi 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
10 Caldwell, Allie 38 5 0.13 1 4 .750 0.03 9 42 51.0 1.34 2 0
12 Vanos, Victoria 11 2 0.18 0 1 1.000 0.00 0 1 1.0 0.09 0 0
13 Chandler, Ally 38 15 0.39 0 5 1.000 0.00 5 28 33.0 0.87 3 0
14 Cordero Barr, Ximena 38 188 4.95 2 165 .988 0.05 0 0 0 0.00 0 0
16 Hibino, Brooke 37 18 0.49 6 40 .850 0.16 2 16 18.0 0.49 2 0
18 Bones, Haden 38 56 1.47 2 37 .946 0.05 0 0 0 0.00 0 0
Total 38 575 15.13 29 626 .954 0.76 25 140 95.0 2.50 16 3
Opponents 38 526 13.84 55 765 .928 1.45 14 134 81.0 2.13 17 6

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pepperdine L 4 60 21 156 .250 56 5 19 6 71 1 8 2 5 0 70.0
8/30/2025 at Sacramento St. W 3 44 15 117 .248 42 6 10 2 53 3 16 1 11 0 61.0
8/31/2025 vs UTEP L 4 46 23 128 .180 43 6 12 6 42 5 16 2 13 0 65.0
9/04/2025 at Wisconsin L 3 37 13 99 .242 35 1 10 6 40 0 14 1 7 0 45.0
9/05/2025 vs Green Bay W 4 45 31 126 .111 40 10 7 9 54 0 18 1 9 0 64.0
9/13/2025 vs Utah St. W 3 41 12 84 .345 38 7 5 3 34 1 16 3 9 0 57.0
9/14/2025 at Stanford L 3 25 19 87 .069 24 0 9 8 26 1 12 2 7 0 32.0
9/17/2025 at California W 5 54 28 149 .174 49 7 11 9 52 2 24 1 14 0 75.0
9/23/2025 at UC Riverside W 3 44 12 109 .294 43 4 13 2 51 1 14 2 8 0 56.0
9/27/2025 at Hawaii W 4 44 20 113 .212 42 5 12 3 43 2 12 1 8 0 57.0
10/02/2025 Cal St. Fullerton W 3 52 17 93 .376 50 3 6 1 51 4 10 1 9 0 64.0
10/04/2025 UC Irvine W 4 56 26 177 .169 53 6 8 4 82 2 8 0 6 1 68.0
10/09/2025 UC San Diego W 5 60 24 165 .218 55 10 19 5 66 3 20 4 13 1 83.0
10/11/2025 Long Beach St. W 4 60 23 160 .231 57 5 9 3 63 4 14 0 11 1 76.0
10/17/2025 at CSU Bakersfield W 3 39 10 94 .309 36 7 4 4 38 3 18 0 12 0 58.0
10/18/2025 at CSUN W 3 41 6 102 .343 38 4 7 0 44 4 14 1 11 0 56.0
10/23/2025 UC Santa Barbara W 5 69 21 188 .255 67 7 11 3 68 1 26 2 14 0 90.0
10/25/2025 at Cal Poly L 4 40 29 160 .069 38 4 12 4 69 1 4 5 3 0 47.0
UC Davis 67 857 350 2307 .220 806 97 184 78 947 38 264 29 170.0 3 1,124.0
Opponents 67 707 378 2223 .148 649 78 152 97 880 18 257 28 146.5 6 931.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 67
Kills Per Set 12.79
Assists Per Set 12.03
Service Aces Per Set 1.45
Reception Errors Per Set 1.16
Digs Per Set 14.13
Blocks Per Set 2.54
Ball Handling Errors Per Set 0.04
Points Per Set 16.78

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Pepperdine W 4 50 13 157 .236 45 6 11 5 62 0 12 0 6 0 62.0
8/30/2025 Sacramento St. L 3 22 18 99 .040 22 2 7 6 47 1 10 1 6 0 30.0
8/31/2025 vs UTEP W 4 58 23 131 .267 52 6 14 6 46 0 18 3 9 0 73.0
9/04/2025 Wisconsin W 3 44 14 105 .286 39 6 10 1 42 0 12 0 6 0 56.0
9/05/2025 vs Green Bay L 4 36 24 121 .099 31 9 5 10 44 1 24 2 13 0 58.0
9/13/2025 vs Utah St. L 3 34 17 93 .183 29 3 7 7 21 0 7 1 3.5 0 40.5
9/14/2025 Stanford W 3 37 10 78 .346 32 8 9 0 32 1 16 2 9 0 54.0
9/17/2025 California L 5 54 34 149 .134 52 9 7 7 60 1 24 2 13 0 76.0
9/23/2025 UC Riverside L 3 28 20 112 .071 27 2 4 4 47 0 6 6 3 0 33.0
9/27/2025 Hawaii L 4 38 32 127 .047 35 3 17 5 43 2 18 3 11 0 52.0
10/02/2025 at Cal St. Fullerton L 3 13 14 84 -.012 13 1 4 3 19 3 2 4 4 0 18.0
10/04/2025 at UC Irvine L 4 42 20 158 .139 38 4 3 6 73 3 24 0 15 5 61.0
10/09/2025 at UC San Diego L 5 45 28 154 .110 39 5 10 10 70 1 16 1 9 0 59.0
10/11/2025 at Long Beach St. L 4 48 24 144 .167 44 3 6 5 55 3 14 0 10 1 61.0
10/17/2025 CSU Bakersfield L 3 26 18 93 .086 25 4 9 7 33 0 10 0 5 0 35.0
10/18/2025 CSUN L 3 25 25 106 .000 25 0 3 4 38 1 0 1 1 0 26.0
10/23/2025 at UC Santa Barbara L 5 57 26 163 .190 55 3 10 7 74 1 20 1 11 0 71.0
10/25/2025 Cal Poly W 4 50 18 149 .215 46 4 16 4 74 0 24 1 12 0 66.0
Opponents 67 707 378 2223 .148 649 78 152 97 880 18 257 28 146.5 6 931.5
UC Davis 67 857 350 2307 .220 806 97 184 78 947 38 264 29 170.0 3 1,124.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 67
Kills Per Set 10.55
Assists Per Set 9.69
Service Aces Per Set 1.16
Reception Errors Per Set 1.45
Digs Per Set 13.13
Blocks Per Set 2.19
Ball Handling Errors Per Set 0.09
Points Per Set 13.90

Leaders

Team Leaders: Kills
Player High
Kills
Light, Jade 265
Czapinski, Breeze 154
Hibino, Brooke 142
Chandler, Ally 141
Caldwell, Allie 51
Team Leaders: Assists
Player High
Assists
Starr, Mia 678
Cordero Barr, Ximena 50
Light, Jade 27
Dunagan, Rachel 15
Caldwell, Allie 7
Team Leaders: Service Aces
Player High
Service Aces
Bones, Haden 27
Light, Jade 16
Cordero Barr, Ximena 15
Dunagan, Rachel 14
Starr, Mia 12
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 290
Light, Jade 161
Dunagan, Rachel 150
Starr, Mia 144
Bones, Haden 69
Team Leaders: Blocks
Player High
Blocks
Caldwell, Allie 70.0
Chandler, Ally 66.0
Czapinski, Breeze 47.0
Starr, Mia 35.0
Hibino, Brooke 26.0