Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2019 Women's Volleyball Cumulative Statistics

Team (17-13, 9-7)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1427 1351
Errors 562 524
Attempts 3618 3567
Percent .239 .232
Kills Per Set 12.7 12.1
Set
Assists 1310 1226
Assists Per Set 11.7 10.9
Ball Handling Errors 21 15
Serve
Aces 162 137
Errors 264 241
Aces Per Set 1.4 1.2
Receptions
Errors 137 162
Errors Per Set 1.2 1.4
Defense
Digs 1428 1412
Digs Per Set 12.8 12.6
Blocking
Solo 52 33
Assists 343 351
Errors 52 35
Blocks 223.5 208.5
Blocks Per Set 2.0 1.9

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
3 Reyes, Ally 112 30 12 21.0 0.19 0 0.00 1 2 -.500 48 0.43 21 0.19 28
4 Ough, Josephine 65 17 13 155.5 2.39 111 1.71 29 221 .371 1 0.02 0 0.00 0
4 Ough, Josie 30 8 6 73.5 2.45 59 1.97 11 113 .425 3 0.10 0 0.00 0  
5 White, Mahalia 93 25 12 305.5 3.28 285 3.06 128 628 .250 1 0.01 0 0.00 2
6 Rockas, Alexa 93 27 21 194.5 2.09 134 1.44 39 302 .315 9 0.10 24 0.26 54
8 Ellis, Nyah 15 12 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 1
9 Graves, Jackie 70 26 6 31.5 0.45 19 0.27 15 67 .060 1 0.01 2 0.03 5
10 Lahav, Shira 110 30 9 32.0 0.29 1 0.01 0 6 .167 89 0.81 31 0.28 62
11 Starkey, Perri 92 26 14 24.0 0.26 6 0.07 15 56 -.161 13 0.14 18 0.20 23
12 Strehl, Leonie 105 30 1 211.0 2.01 186 1.77 82 533 .195 3 0.03 0 0.00 0
13 Snyder, Kylee 13 13 0 1.0 0.08 0 0.00 0 1 .000 12 0.92 0 0.00 0
15 Matias, Lauren 112 30 24 479.5 4.28 421 3.76 168 1139 .222 19 0.17 30 0.27 36
16 Churilla, Rachel 10 9 0 1.0 0.10 0 0.00 0 0 0 0 0.00 1 0.10 3
19 Webb, Demari 58 22 11 146.0 2.52 126 2.17 54 366 .197 4 0.07 9 0.16 11
20 Seslar, Jane 112 30 23 97.5 0.87 52 0.46 12 122 .328 1102 9.84 23 0.21 33
21 Radakovic, Lana 24 13 2 35.0 1.46 24 1.00 7 54 .315 4 0.17 3 0.13 6
Total 112 30 1,808.5 16.15 1424 12.71 561 3610 .239 1310 11.70 162 1.45 264
Opponents 112 30 1,696.5 15.15 1351 12.06 524 3567 .232 1226 10.95 137 1.22 241

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reyes, Ally 112 198 1.77 18 370 .951 0.16 0 0 0 0.00 0 1
4 Ough, Josephine 65 9 0.14 1 2 .500 0.02 15 59 74.0 1.14 11 0
4 Ough, Josie 30 11 0.37 0 7 1.000 0.00 2 25 27.0 0.90 6 0  
5 White, Mahalia 93 38 0.41 0 1 1.000 0.00 2 37 39.0 0.42 4 3
6 Rockas, Alexa 93 34 0.37 0 15 1.000 0.00 7 59 66.0 0.71 3 0
8 Ellis, Nyah 15 8 0.53 5 32 .844 0.33 0 0 0 0.00 0 0
9 Graves, Jackie 70 7 0.10 0 2 1.000 0.00 2 17 19.0 0.27 2 1
10 Lahav, Shira 110 378 3.44 48 687 .930 0.44 0 0 0 0.00 0 4
11 Starkey, Perri 92 128 1.39 7 242 .971 0.08 0 0 0 0.00 0 1
12 Strehl, Leonie 105 39 0.37 8 75 .893 0.08 5 40 45.0 0.43 6 0
13 Snyder, Kylee 13 7 0.54 0 0 .000 0.00 0 2 2.0 0.15 1 2
15 Matias, Lauren 112 268 2.39 23 411 .944 0.21 10 37 47.0 0.42 4 2
16 Churilla, Rachel 10 7 0.70 2 7 .714 0.20 0 0 0 0.00 0 0
19 Webb, Demari 58 56 0.97 9 95 .905 0.16 3 16 19.0 0.33 2 1
20 Seslar, Jane 112 233 2.08 1 7 .857 0.01 4 37 41.0 0.37 10 6
21 Radakovic, Lana 24 6 0.25 0 3 1.000 0.00 2 12 14.0 0.58 2 0
Total 112 1427 12.74 137 1967 .930 1.22 52 341 222.5 1.99 51 21
Opponents 112 1412 12.61 162 1965 .918 1.45 33 351 208.5 1.86 35 15

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
3 Reyes, Ally 63 16 6 11.0 0.17 0 0.00 1 1 -1.000 18 0.29 11 0.17 20
4 Ough, Josephine 52 13 10 126.0 2.42 91 1.75 24 176 .381 0 0.00 0 0.00 0
4 Ough, Josie 10 3 3 29.0 2.90 25 2.50 2 42 .548 0 0.00 0 0.00 0  
5 White, Mahalia 45 11 4 132.0 2.93 121 2.69 59 284 .218 0 0.00 0 0.00 2
6 Rockas, Alexa 58 15 12 122.0 2.10 88 1.52 25 203 .310 5 0.09 10 0.17 33
8 Ellis, Nyah 7 6 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
9 Graves, Jackie 42 14 2 13.0 0.31 7 0.17 3 22 .182 0 0.00 2 0.05 2
10 Lahav, Shira 62 16 3 20.0 0.32 1 0.02 0 3 .333 63 1.02 19 0.31 35
11 Starkey, Perri 61 16 12 16.0 0.26 2 0.03 4 20 -.100 9 0.15 14 0.23 18
12 Strehl, Leonie 61 16 0 147.5 2.42 133 2.18 52 367 .221 1 0.02 0 0.00 0
13 Snyder, Kylee 8 8 0 1.0 0.13 0 0.00 0 0 0 10 1.25 0 0.00 0
15 Matias, Lauren 63 16 13 281.0 4.46 248 3.94 98 648 .231 8 0.13 19 0.30 18
16 Churilla, Rachel 6 6 0 1.0 0.17 0 0.00 0 0 0 0 0.00 1 0.17 0
19 Webb, Demari 26 11 4 51.5 1.98 42 1.62 19 128 .180 1 0.04 3 0.12 4
20 Seslar, Jane 63 16 12 45.5 0.72 26 0.41 7 65 .292 602 9.56 8 0.13 17
21 Radakovic, Lana 10 9 0 13.0 1.30 11 1.10 1 23 .435 1 0.10 1 0.10 1
Total 63 16 1,009.5 16.02 795 12.62 295 1982 .252 718 11.40 88 1.40 151
Opponents 63 16 931.0 14.78 766 12.16 309 1968 .232 690 10.95 67 1.06 121

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
3 Reyes, Ally 63 76 1.21 3 139 .978 0.05 0 0 0 0.00 0 0
4 Ough, Josephine 52 6 0.12 0 1 1.000 0.00 14 42 56.0 1.08 8 0
4 Ough, Josie 10 3 0.30 0 2 1.000 0.00 0 8 8.0 0.80 1 0  
5 White, Mahalia 45 22 0.49 0 1 1.000 0.00 2 18 20.0 0.44 1 0
6 Rockas, Alexa 58 15 0.26 0 11 1.000 0.00 6 36 42.0 0.72 2 0
8 Ellis, Nyah 7 4 0.57 1 11 .909 0.14 0 0 0 0.00 0 0
9 Graves, Jackie 42 2 0.05 0 2 1.000 0.00 1 6 7.0 0.17 1 0
10 Lahav, Shira 62 230 3.71 32 390 .918 0.52 0 0 0 0.00 0 2
11 Starkey, Perri 61 84 1.38 3 158 .981 0.05 0 0 0 0.00 0 1
12 Strehl, Leonie 61 26 0.43 5 53 .906 0.08 2 25 27.0 0.44 1 0
13 Snyder, Kylee 8 3 0.38 0 0 .000 0.00 0 2 2.0 0.25 0 1
15 Matias, Lauren 63 146 2.32 14 237 .941 0.22 4 20 24.0 0.38 2 1
16 Churilla, Rachel 6 1 0.17 1 2 .500 0.17 0 0 0 0.00 0 0
19 Webb, Demari 26 13 0.50 1 15 .933 0.04 3 7 10.0 0.38 0 0
20 Seslar, Jane 63 120 1.90 1 2 .500 0.02 2 19 21.0 0.33 8 5
21 Radakovic, Lana 10 0 0.00 0 1 1.000 0.00 0 2 2.0 0.20 0 0
Total 63 751 11.92 67 1031 .935 1.06 34 185 126.5 2.01 24 10
Opponents 63 781 12.40 88 1017 .913 1.40 19 158 98.0 1.56 21 3

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 Montana W 3 42 11 70 .443 39 9 4 3 33 0 2 1 1 1 52
8/30/2019 San Jose State W 3 31 6 69 .362 29 7 9 3 36 0 13 3 6.5 0 44.5
8/31/2019 Pacific W 3 44 10 96 .354 40 4 10 4 35 2 8 3 6.0 1 54.0
9/03/2019 Sacramento State W 4 58 20 135 .281 54 7 14 2 62 1 14 1 8.0 0 73.0
9/06/2019 at Utah Valley L 3 26 20 93 .065 24 3 5 7 31 1 8 0 5 0 34
9/06/2019 vs Utah L 3 31 15 93 .172 30 6 8 7 26 0 8 2 4 0 41
9/07/2019 vs Portland St. W 3 51 19 109 .294 48 6 9 5 41 1 16 0 9.0 3 66.0
9/13/2019 at South Dakota L 3 33 17 95 .168 32 2 7 3 34 0 10 2 5 1 40
9/13/2019 vs Iowa L 4 35 29 139 .043 33 6 6 6 62 1 4 1 3 1 44
9/14/2019 vs Wyoming W 5 81 26 179 .307 74 4 9 5 77 6 12 7 12 1 97
9/20/2019 vs Fresno State W 4 49 22 129 .209 48 8 5 7 51 2 18 1 11.0 1 68.0
9/21/2019 at CSU Bakersfield L 4 52 25 145 .186 50 4 9 11 64 3 12 5 9.0 1 65.0
9/21/2019 vs San Francisco W 3 54 14 127 .315 51 3 7 1 60 1 15 1 8.5 0 65.5
9/24/2019 UC Irvine W 5 53 23 134 .224 44 10 11 7 52 1 20 1 11.0 0 74.0
9/29/2019 UC Riverside W 3 40 7 79 .418 35 9 4 3 34 2 22 2 13.0 0 62.0
10/04/2019 at UC Santa Barbara L 3 27 22 97 .052 24 3 10 6 27 1 2 1 2.0 0 32.0
10/05/2019 at Cal Poly L 5 53 17 133 .271 52 6 13 5 51 7 12 4 13.0 1 72.0
10/10/2019 Long Beach State W 5 57 27 149 .201 55 4 11 6 50 2 12 3 8.0 1 69.0
10/13/2019 CSUN W 5 77 15 147 .422 67 8 14 5 58 2 16 1 10.0 0 95.0
10/20/2019 at Hawaii L 5 63 24 147 .265 59 4 15 3 50 3 12 3 9.0 1 76.0
10/24/2019 UC Santa Barbara L 3 42 17 98 .255 38 5 8 3 36 1 6 0 4.0 0 51.0
10/26/2019 Cal Poly L 3 33 24 105 .086 32 2 9 7 37 0 4 0 2.0 0 37.0
11/01/2019 at CSUN L 3 37 14 92 .250 33 1 5 8 34 1 8 0 5.0 2 43.0
11/02/2019 at Long Beach State W 5 54 31 171 .135 49 9 13 1 69 5 24 3 17.0 1 80.0
11/05/2019 Cal State Fullerton W 4 57 12 142 .317 51 6 12 1 68 4 9 2 8.5 0 71.5
11/08/2019 Hawai'i L 4 50 24 142 .183 44 4 6 4 52 3 8 2 7.0 0 61.0
11/15/2019 at Cal St. Fullerton W 3 51 10 106 .387 42 3 5 4 46 0 8 0 4 2 58
11/16/2019 at UC Irvine W 4 58 16 143 .294 55 6 10 3 51 0 12 1 6 1 70
11/23/2019 at UC Riverside W 3 43 12 97 .320 38 8 5 1 36 2 10 1 7 1 58
12/04/2019 vs Tulsa L 4 45 33 157 .076 40 5 11 6 65 0 18 1 9 1 59
UC Davis 112 1427 562 3618 .239 1310 162 264 137 1428 52 343 52 223.5 21 1,812.5
Opponents 112 1351 524 3567 .232 1226 137 241 162 1412 33 351 35 208.5 15 1,696.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 112
Kills Per Set 12.74
Assists Per Set 11.70
Service Aces Per Set 1.45
Reception Errors Per Set 1.22
Digs Per Set 12.75
Blocks Per Set 2.00
Ball Handling Errors Per Set 0.19
Points Per Set 16.18

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/30/2019 at Montana L 3 30 8 78 .282 27 3 9 9 15 2 6 1 5 2 38
8/30/2019 at San Jose State L 3 32 15 87 .195 30 3 19 7 29 0 2 0 1.0 2 36.0
8/31/2019 at Pacific L 3 43 14 101 .287 39 4 14 4 36 1 6 1 4.0 0 51.0
9/03/2019 at Sacramento State L 4 33 19 121 .116 31 2 8 7 51 0 12 0 6.0 1 41.0
9/06/2019 Utah Valley W 3 39 8 81 .383 37 7 9 3 40 2 10 0 7 0 53
9/06/2019 vs Utah W 3 44 9 87 .402 41 7 9 6 36 0 16 1 8 0 59
9/07/2019 vs Portland St. L 3 27 16 93 .118 25 5 3 6 33 1 18 1 10.0 1 42.0
9/13/2019 South Dakota W 3 47 15 101 .317 42 3 11 2 41 0 16 1 8 1 58
9/13/2019 vs Iowa W 4 49 15 135 .252 46 6 8 6 64 1 16 0 9 1 64
9/14/2019 vs Wyoming L 5 62 19 171 .251 56 5 4 4 61 0 24 5 12 1 79
9/20/2019 vs Fresno State L 4 44 24 131 .153 43 7 8 8 48 0 17 1 8.5 1 59.5
9/21/2019 CSU Bakersfield W 4 51 20 148 .209 48 11 4 4 59 1 20 2 11.0 0 73.0
9/21/2019 vs San Francisco L 3 41 12 124 .234 39 1 5 3 52 0 12 1 6 1 48
9/24/2019 at UC Irvine L 5 50 23 133 .203 44 7 15 10 48 0 10 2 5.0 0 62.0
9/29/2019 at UC Riverside L 3 29 22 91 .077 27 3 3 9 30 0 0 1 0.0 0 32.0
10/04/2019 UC Santa Barbara W 3 36 8 73 .384 33 6 2 3 44 2 10 1 7.0 1 49.0
10/05/2019 Cal Poly W 5 61 30 163 .190 57 5 13 6 52 0 16 2 8.0 0 74.0
10/10/2019 at Long Beach State L 5 57 23 136 .250 54 6 11 4 55 5 14 3 12.0 1 75.0
10/13/2019 at CSUN L 5 62 19 147 .293 49 5 7 8 45 0 12 0 6.0 0 73.0
10/20/2019 Hawaii W 5 64 20 145 .303 58 3 14 4 49 2 16 5 10.0 0 77.0
10/24/2019 at UC Santa Barbara W 3 46 9 94 .394 42 3 8 5 34 1 18 1 10.0 0 59.0
10/26/2019 at Cal Poly W 3 35 8 87 .310 32 7 11 2 41 1 6 2 4.0 0 46.0
11/01/2019 CSUN W 3 45 11 101 .337 44 8 4 1 37 1 8 1 5.0 1 58.0
11/02/2019 Long Beach State L 5 62 33 178 .163 55 1 7 9 77 1 10 0 6.0 0 69.0
11/05/2019 at Cal State Fullerton L 4 37 24 141 .092 32 1 5 6 68 0 10 0 5.0 0 43.0
11/08/2019 at Hawai'i W 4 58 24 144 .236 52 4 5 4 61 3 10 0 8.0 0 70.0
11/15/2019 Cal St. Fullerton L 3 32 17 103 .146 30 4 2 3 40 1 2 2 2 0 38
11/16/2019 UC Irvine L 4 54 18 133 .271 48 3 10 6 63 2 8 1 6 0 63
11/23/2019 UC Riverside L 3 38 20 99 .182 33 1 4 8 37 0 8 0 4 0 43
12/04/2019 vs Tulsa W 4 43 21 141 .156 32 6 9 5 66 6 18 0 15 1 64
Opponents 112 1351 524 3567 .232 1226 137 241 162 1412 33 351 35 208.5 15 1,696.5
UC Davis 112 1427 562 3618 .239 1310 162 264 137 1428 52 343 52 223.5 21 1,812.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 112
Kills Per Set 12.06
Assists Per Set 10.95
Service Aces Per Set 1.22
Reception Errors Per Set 1.45
Digs Per Set 12.61
Blocks Per Set 1.86
Ball Handling Errors Per Set 0.13
Points Per Set 15.15

Leaders

Team Leaders: Kills
Player High
Kills
Matias, Lauren 421
White, Mahalia 285
Strehl, Leonie 186
Rockas, Alexa 134
Webb, Demari 126
Team Leaders: Assists
Player High
Assists
Seslar, Jane 1102
Lahav, Shira 89
Reyes, Ally 48
Matias, Lauren 19
Starkey, Perri 13
Team Leaders: Service Aces
Player High
Service Aces
Lahav, Shira 31
Matias, Lauren 30
Rockas, Alexa 24
Seslar, Jane 23
Reyes, Ally 21
Team Leaders: Digs
Player High
Digs
Lahav, Shira 378
Matias, Lauren 268
Seslar, Jane 233
Reyes, Ally 198
Starkey, Perri 128
Team Leaders: Blocks
Player High
Blocks
Ough, Josephine 74.0
Rockas, Alexa 66.0
Matias, Lauren 47.0
Strehl, Leonie 45.0
Seslar, Jane 41.0