Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2019 Women's Lacrosse Cumulative Statistics

Team (9-8)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 204 223
Assists 80 62
Shots 522 533
Shot Percentage .391 .418
Shots On Goal 375 388
Shots On Goal Percentage .718 .728
Shots Per Game 30.7 31.4
Goal Breakdown
Free Position 34 27
Woman-up 6 5
Woman-down 2 2
Unassisted 124 161
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 34-104 27-63
Free Position: % .327 .429
Miscellaneous
Ground Balls 263 292
Turnovers 276 230
Caused Turnovers 124 160
Draw Controls 266 191
Clears 259-313 293-352
Clear Percentage .827 .832

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Outcalt, Amanda Outcalt, Amanda 17-17 33 37 70 89 .371 59 .663 0 4 17 6 39 2 0 9 0-0-0
6 Cuenin, Taylor Cuenin, Taylor 15-15 48 3 51 101 .475 70 .693 2 2 13 28 16 19 2 21 0-0-0
11 Larson, Sorana Larson, Sorana 17-17 30 4 34 67 .448 53 .791 2 9 22 15 21 6 12 19 0-3-0
19 Cross, Shannon Cross, Shannon 17-17 20 13 33 57 .351 43 .754 1 4 6 12 26 7 3 24 0-1-0
25 Alvear, Mar Alvear, Mar 17-17 22 6 28 60 .367 48 .800 2 7 13 30 29 16 70 22 0-0-1
1 Myers, Maddie Myers, Maddie 17-17 21 3 24 74 .284 48 .649 1 6 21 12 29 6 69 26 0-4-0
12 Graham, Kate Graham, Kate 17-17 14 4 18 30 .467 25 .833 0 0 4 11 18 5 80 34 0-1-0
14 Wilson, Natalie Wilson, Natalie 17-0 6 1 7 12 .500 8 .667 0 1 2 4 5 5 8 6 0-1-0
8 Coulter, Christie Coulter, Christie 11-0 2 4 6 4 .500 4 1.000 0 0 0 0 6 0 0 1 0-0-0
22 Hofgard, Anna Hofgard, Anna 11-2 3 2 5 8 .375 5 .625 1 1 2 4 10 2 0 0 0-0-0
18 Seifert, Kendall Seifert, Kendall 6-0 2 1 3 3 .667 3 1.000 0 0 0 0 1 0 0 1 0-0-0
23 Long, Brooke Long, Brooke 7-0 1 1 2 1 1.000 1 1.000 0 0 0 1 1 0 0 3 0-0-0
9 Siegfried, Rylie Siegfried, Rylie 12-0 1 1 2 3 .333 2 .667 0 0 1 4 4 2 0 3 0-0-0
7 Kelly, Jacqueline Kelly, Jacqueline 11-0 1 0 1 6 .167 3 .500 0 0 2 1 2 0 0 2 0-0-0
3 Belenis, Anna Belenis, Anna 17-17 0 0 0 0 .000 0 .000 0 0 0 34 7 13 0 10 0-1-0
20 Byrne, Julie Byrne, Julie 15-0 0 0 0 2 .000 1 .500 0 0 0 8 5 0 6 12 0-1-0
16 Dalton, Annie Dalton, Annie 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-1-0
15 Dearden, Addie Dearden, Addie 17-17 0 0 0 2 .000 1 .500 0 0 0 16 14 18 1 17 0-0-0
4 Deremer, Ally Deremer, Ally 17-17 0 0 0 0 .000 0 .000 0 0 0 24 8 12 10 18 0-0-0
35 Garces, Natalie Garces, Natalie 17-17 0 0 0 0 .000 0 .000 0 0 0 18 9 8 4 15 0-0-0
10 Herrick, Sami Herrick, Sami 7-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
24 Lotoszynski, Ashley Lotoszynski, Ashley 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
21 Mannsfeld, Autumn Mannsfeld, Autumn 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Mathieson, Taylor Mathieson, Taylor 12-7 0 0 0 0 .000 0 .000 0 0 0 25 5 1 0 1 0-0-0
13 Richards, Grace Richards, Grace 13-10 0 0 0 1 .000 0 .000 0 0 0 9 0 0 0 0 0-0-0
17 Stunz, Kaley Stunz, Kaley 14-0 0 0 0 2 .000 1 .500 0 0 1 1 5 2 0 4 0-0-0
27 Templeman, Jacqueline Templeman, Jacqueline 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 1 1 0-0-0
5 Tran, Laura Tran, Laura 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 13 0 0 16 0-0-0  
Totals 17 204 80 284 522 .391 375 .718 9 34 104 263 276 124 266 266 0-13-1
Opponents 17 223 62 285 533 .418 388 .728 8 27 63 292 230 160 191 333 0-21-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mathieson, Taylor Mathieson, Taylor 12-7 571:11 107 11.24 97 .475 4 3 278
13 Richards, Grace Richards, Grace 13-10 440:53 110 14.97 67 .379 5 5 244
24 Lotoszynski, Ashley Lotoszynski, Ashley 3-0 07:56 6 45.38 1 .143 0 0 11

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
6 Cuenin, Taylor Cuenin, Taylor 2-2 10 1 11 17 .588 13 .765 1 0 3 7 2 4 0 4 0-0-0
2 Outcalt, Amanda Outcalt, Amanda 2-2 7 4 11 14 .500 9 .643 0 0 2 2 4 0 0 1 0-0-0
1 Myers, Maddie Myers, Maddie 2-2 5 1 6 11 .455 9 .818 0 1 5 3 4 1 9 4 0-0-0
25 Alvear, Mar Alvear, Mar 2-2 4 0 4 14 .286 10 .714 0 2 3 5 2 1 12 2 0-0-0
19 Cross, Shannon Cross, Shannon 2-2 4 0 4 11 .364 10 .909 0 1 1 1 2 0 1 2 0-0-0
11 Larson, Sorana Larson, Sorana 2-2 2 0 2 9 .222 8 .889 1 0 2 5 3 1 4 0 0-0-0
14 Wilson, Natalie Wilson, Natalie 2-0 2 0 2 5 .400 4 .800 0 0 0 0 1 0 2 0 0-0-0
23 Long, Brooke Long, Brooke 1-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
3 Belenis, Anna Belenis, Anna 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0 3 0-0-0
20 Byrne, Julie Byrne, Julie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
8 Coulter, Christie Coulter, Christie 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 0 0 0 0-0-0
16 Dalton, Annie Dalton, Annie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Dearden, Addie Dearden, Addie 2-2 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0
4 Deremer, Ally Deremer, Ally 2-2 0 0 0 0 .000 0 .000 0 0 0 3 0 0 2 3 0-0-0
35 Garces, Natalie Garces, Natalie 2-2 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1 1 0-0-0
12 Graham, Kate Graham, Kate 2-2 0 0 0 3 .000 1 .333 0 0 1 1 2 0 10 6 0-0-0
10 Herrick, Sami Herrick, Sami 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
24 Lotoszynski, Ashley Lotoszynski, Ashley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Mathieson, Taylor Mathieson, Taylor 2-2 0 0 0 0 .000 0 .000 0 0 0 3 1 0 0 0 0-0-0
13 Richards, Grace Richards, Grace 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
18 Seifert, Kendall Seifert, Kendall 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
9 Siegfried, Rylie Siegfried, Rylie 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
17 Stunz, Kaley Stunz, Kaley 2-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 1 0-0-0
27 Templeman, Jacqueline Templeman, Jacqueline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0  
Totals 2 35 6 41 86 .407 66 .767 2 4 18 34 24 8 41 30 0-0-0
Opponents 2 22 8 30 58 .379 41 .707 0 2 12 28 26 11 19 55 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Lotoszynski, Ashley Lotoszynski, Ashley 1-0 00:26 0 .00 0 .000 0 0 0
0 Mathieson, Taylor Mathieson, Taylor 2-2 115:47 21 10.88 19 .475 2 0 57
13 Richards, Grace Richards, Grace 1-0 03:47 1 15.86 0 .000 0 0 1

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 UMass Lowell W 15-10 15 8 23 32 .469 23 .719 1 2 9 0 0 16 20 8 17
2/09/19 Michigan L 5-17 5 1 6 17 .294 10 .588 0 0 3 0 0 12 20 7 12
2/15/19 at Jacksonville L 9-19 9 7 16 22 .409 14 .636 0 1 9 1 1 14 26 7 18
2/17/19 vs Mercer W 16-13 16 10 26 37 .432 26 .703 1 4 13 1 0 12 18 13 21
2/22/19 at California L 13-16 13 3 16 28 .464 19 .679 0 5 7 0 0 9 15 4 17
2/24/19 at Stanford L 10-19 10 5 15 23 .435 17 .739 0 2 6 1 0 17 12 9 10
3/02/19 at Oregon W 15-12 15 5 20 34 .441 24 .706 1 2 4 0 0 10 13 6 20
3/08/19 Central Michigan W 12-8 12 8 20 32 .375 24 .750 1 1 2 0 0 15 12 4 13
3/10/19 vs Bucknell W 13-7 13 6 19 34 .382 24 .706 1 3 7 0 0 27 16 10 15
3/12/19 vs Lehigh L 5-14 5 0 5 21 .238 15 .714 0 0 2 0 0 9 16 5 12
3/16/19 Radford W 18-13 18 8 26 35 .514 27 .771 1 3 4 1 1 21 17 15 22
3/24/19 at Georgetown L 11-20 11 4 15 24 .458 18 .750 0 3 6 1 0 10 17 6 13
3/27/19 at UMBC W 10-7 10 2 12 33 .303 21 .636 1 2 7 0 0 22 18 6 11
3/30/19 at Mount St. Mary's L 10-11 10 3 13 28 .357 21 .750 0 1 3 0 0 13 14 7 12
4/06/19 at Fresno State W 19-10 19 4 23 42 .452 32 .762 1 4 11 0 0 16 14 2 19
4/13/19 San Diego State W 16-12 16 2 18 44 .364 34 .773 1 0 7 1 0 18 10 6 22
4/28/19 San Diego State L 7-15 7 4 11 36 .194 26 .722 0 1 4 0 0 22 18 9 12
UC Davis 204-223 204 80 284 522 .391 375 .718 9 34 104 6 2 263 276 124 266
Opponents 223-204 223 62 285 533 .418 388 .728 8 27 63 5 2 292 230 160 191

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/19 UMass Lowell 15-10 60:00 10 10.00 17 .630 1 0 34
2/09/19 Michigan 5-17 60:00 17 17.00 6 .261 0 1 33
2/15/19 at Jacksonville 9-19 60:00 19 19.00 15 .441 0 1 52
2/17/19 vs Mercer 16-13 60:00 13 13.00 5 .278 1 0 30
2/22/19 at California 13-16 60:00 16 16.00 7 .304 0 1 30
2/24/19 at Stanford 10-19 60:00 19 19.00 6 .240 0 1 31
3/02/19 at Oregon 15-12 60:00 12 12.00 5 .294 1 0 23
3/08/19 Central Michigan 12-8 60:00 8 8.00 13 .619 1 0 32
3/10/19 vs Bucknell 13-7 60:00 7 7.00 8 .533 1 0 20
3/12/19 vs Lehigh 5-14 60:00 14 14.00 8 .364 0 1 29
3/16/19 Radford 18-13 60:00 13 13.00 8 .381 1 0 26
3/24/19 at Georgetown 11-20 60:00 20 20.00 19 .487 0 1 52
3/27/19 at UMBC 10-7 60:00 7 7.00 13 .650 1 0 26
3/30/19 at Mount St. Mary's 10-11 60:00 11 11.00 9 .450 0 1 28
4/06/19 at Fresno State 19-10 60:00 10 10.00 12 .545 1 0 32
4/13/19 San Diego State 16-12 60:00 12 12.00 7 .368 1 0 26
4/28/19 San Diego State 7-15 60:00 15 15.00 7 .318 0 1 29
UC Davis 204-223 1020:00 223 13.12 165 .425 9 8 533
Opponents 223-204 1020:00 204 12.00 171 .456 8 9 522

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/19 at UMass Lowell L 10-15 10 6 16 34 .294 27 .794 0 0 1 1 0 18 15 3 10
2/09/19 at Michigan W 17-5 17 2 19 33 .515 23 .697 1 1 3 0 0 21 15 16 12
2/15/19 Jacksonville W 19-9 19 2 21 52 .365 34 .654 1 6 12 1 1 18 10 21 11
2/17/19 vs Mercer L 13-16 13 1 14 30 .433 18 .600 0 5 6 0 0 19 15 15 10
2/22/19 California W 16-13 16 3 19 30 .533 23 .767 1 0 1 0 0 13 8 10 14
2/24/19 Stanford W 19-10 19 7 26 31 .613 25 .806 1 0 1 0 0 18 12 8 20
3/02/19 Oregon L 12-15 12 3 15 23 .522 17 .739 0 1 2 0 0 14 13 6 9
3/08/19 at Central Michigan L 8-12 8 2 10 32 .250 21 .656 0 2 2 0 0 20 10 4 8
3/10/19 vs Bucknell L 7-13 7 2 9 20 .350 15 .750 0 2 5 1 0 20 14 12 7
3/12/19 vs Lehigh W 14-5 14 7 21 29 .483 22 .759 1 1 2 0 1 14 13 8 9
3/16/19 at Radford L 13-18 13 4 17 26 .500 21 .808 0 3 7 1 0 21 22 10 11
3/24/19 Georgetown W 20-11 20 8 28 52 .385 39 .750 1 0 1 0 0 14 9 11 20
3/27/19 UMBC L 7-10 7 4 11 26 .269 20 .769 0 2 4 0 0 20 13 4 8
3/30/19 Mount St. Mary's W 11-10 11 1 12 28 .393 20 .714 1 1 1 1 0 11 15 8 11
4/06/19 Fresno State L 10-19 10 4 14 32 .313 22 .688 0 1 8 0 0 12 12 7 11
4/13/19 at San Diego State L 12-16 12 4 16 26 .462 19 .731 0 1 4 0 0 16 14 4 8
4/28/19 at San Diego State W 15-7 15 2 17 29 .517 22 .759 1 1 3 0 0 23 20 13 12

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/19 at UMass Lowell 10-15 60:00 15 15.00 8 .348 0 1 32
2/09/19 at Michigan 17-5 60:00 5 5.00 5 .500 1 0 17
2/15/19 Jacksonville 19-9 60:00 9 9.00 5 .357 1 0 22
2/17/19 vs Mercer 13-16 60:00 16 16.00 10 .385 0 1 37
2/22/19 California 16-13 60:00 13 13.00 6 .316 1 0 28
2/24/19 Stanford 19-10 60:00 10 10.00 7 .412 1 0 23
3/02/19 Oregon 12-15 60:00 15 15.00 9 .375 0 1 34
3/08/19 at Central Michigan 8-12 60:00 12 12.00 12 .500 0 1 32
3/10/19 vs Bucknell 7-13 60:00 13 13.00 11 .458 0 1 34
3/12/19 vs Lehigh 14-5 60:00 5 5.00 10 .667 1 0 21
3/16/19 at Radford 13-18 60:00 18 18.00 9 .333 0 1 35
3/24/19 Georgetown 20-11 60:00 11 11.00 7 .389 1 0 24
3/27/19 UMBC 7-10 60:00 10 10.00 11 .524 0 1 33
3/30/19 Mount St. Mary's 11-10 60:00 10 10.00 11 .524 1 0 28
4/06/19 Fresno State 10-19 60:00 19 19.00 13 .406 0 1 42
4/13/19 at San Diego State 12-16 60:00 16 16.00 18 .529 0 1 44
4/28/19 at San Diego State 15-7 60:00 7 7.00 19 .731 1 0 36
Opponents 223-204 1020:00 204 12.00 171 .456 8 9 522
UC Davis 204-223 1020:00 223 13.12 165 .425 9 8 533

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/19 UMass Lowell W 15-10 8/6 32/34 23/27 16/18 20/15 17/10 19-20/20-24
2/09/19 Michigan L 5-17 1/2 17/33 10/23 12/21 20/15 12/12 9-15/10-15
2/15/19 at Jacksonville L 9-19 7/2 22/52 14/34 14/18 26/10 18/11 11-21/21-26
2/17/19 vs Mercer W 16-13 10/1 37/30 26/18 12/19 18/15 21/10 14-18/16-23
2/22/19 at California L 13-16 3/3 28/30 19/23 9/13 15/8 17/14 13-15/15-16
2/24/19 at Stanford L 10-19 5/7 23/31 17/25 17/18 12/12 10/20 15-17/15-16
3/02/19 at Oregon W 15-12 5/3 34/23 24/17 10/14 13/13 20/9 16-16/18-19
3/08/19 Central Michigan W 12-8 8/2 32/32 24/21 15/20 12/10 13/8 17-20/14-17
3/10/19 vs Bucknell W 13-7 6/2 34/20 24/15 27/20 16/14 15/7 16-19/19-23
3/12/19 vs Lehigh L 5-14 0/7 21/29 15/22 9/14 16/13 12/9 12-17/16-19
3/16/19 Radford W 18-13 8/4 35/26 27/21 21/21 17/22 22/11 16-18/18-25
3/24/19 at Georgetown L 11-20 4/8 24/52 18/39 10/14 17/9 13/20 16-18/18-19
3/27/19 at UMBC W 10-7 2/4 33/26 21/20 22/20 18/13 11/8 21-25/19-23
3/30/19 at Mount St. Mary's L 10-11 3/1 28/28 21/20 13/11 14/15 12/11 17-19/16-20
4/06/19 at Fresno State W 19-10 4/4 42/32 32/22 16/12 14/12 19/11 21-23/19-22
4/13/19 San Diego State W 16-12 2/4 44/26 34/19 18/16 10/14 22/8 12-13/17-20
4/28/19 San Diego State L 7-15 4/2 36/29 26/22 22/23 18/20 12/12 14-19/22-25
UC Davis 204-223 80/62 522/533 375/388 263/292 276/230 266/191 259-313/293-352
Opponents 223-204 62/80 533/522 388/375 292/263 230/276 191/266 293-352/259-313

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Mercer (2/17/19); Radford (3/16/19)
GOALS 19 Fresno State (4/06/19)
ASSISTS 10 Mercer (2/17/19)
SHOTS 44 San Diego State (4/13/19)
SHOTS ON GOAL 34 San Diego State (4/13/19)
SAVES 19 Georgetown (3/24/19)
GROUND BALLS 27 Bucknell (3/10/19)
TURNOVERS 26 Jacksonville (2/15/19)
CAUSED TURNOVERS 15 Radford (3/16/19)
CLEARS 21 UMBC (3/27/19); Fresno State (4/06/19)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Outcalt, Amanda Oregon (3/02/19)
GOALS 7 Cuenin, Taylor Radford (3/16/19)
ASSISTS 5 Outcalt, Amanda Oregon (3/02/19)
SHOTS 11 Cuenin, Taylor; Outcalt, Amanda Radford (3/16/19); San Diego State (4/28/19)
SHOTS ON GOAL 9 Cuenin, Taylor; Outcalt, Amanda Radford (3/16/19); San Diego State (4/28/19)
SAVES 19 Mathieson, Taylor Georgetown (3/24/19)
GROUND BALLS 6 Cuenin, Taylor San Diego State (4/13/19)
TURNOVERS 5 Outcalt, Amanda; Alvear, Mar Michigan (2/09/19); Jacksonville (2/15/19); UMBC (3/27/19)
CAUSED TURNOVERS 4 Dearden, Addie; Cuenin, Taylor; Alvear, Mar Mercer (2/17/19); Radford (3/16/19); Stanford (2/24/19)