Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Lacrosse Cumulative Statistics

Team (6-5, 1-0)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 138 120
Assists 68 34
Shots 279 258
Shot Percentage .495 .465
Shots On Goal 190 191
Shots On Goal Percentage .717 .76
Shots Per Game 25.4 23.5
Goal Breakdown
Free Position 18 9
Woman-up 18 9
Woman-down 0 0
Unassisted 70 86
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 18-38 9-25
Free Position: % .474 .360
Miscellaneous
Ground Balls 154 130
Turnovers 123 118
Caused Turnovers 56 66
Draw Controls 138 134
Clears 155-165 150-172
Clear Percentage .939 .872

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Fox, Jane Fox, Jane 11-11 31 8 39 60 .517 48 .800 3 2 6 5 13 1 1 1 0-0-1
19 Cosand, Rhea Cosand, Rhea 11-11 14 19 33 30 .467 22 .733 0 0 1 8 7 3 0 0 0-0-4
22 Horrocks, Ava Horrocks, Ava 11-0 17 12 29 30 .567 21 .700 0 5 8 7 10 0 4 1 0-1-2
5 Picardi, Lauren Picardi, Lauren 9-0 18 5 23 34 .529 23 .676 1 4 6 0 22 0 0 1 0-1-1
9 Johnson, Cami Johnson, Cami 11-11 12 9 21 25 .480 17 .680 1 3 6 6 15 2 5 1 0-0-1
21 McCauley, Catie McCauley, Catie 11-6 12 3 15 21 .571 16 .762 0 0 1 3 3 2 0 2 0-1-1
17 Smith, Holly Smith, Holly 11-0 9 0 9 21 .429 13 .619 1 0 2 8 7 1 9 2 0-0-0
6 Agnew, Tory Agnew, Tory 11-2 5 3 8 14 .357 10 .714 0 3 4 4 2 0 11 2 0-0-1
12 Donnelley, Kate Donnelley, Kate 8-0 3 2 5 12 .250 6 .500 0 0 0 4 5 0 3 0 0-0-1
35 Torres, Gabby Torres, Gabby 5-0 2 3 5 3 .667 2 .667 0 0 0 5 0 0 0 0 0-0-0
36 Carr, Audrey Carr, Audrey 11-9 3 1 4 10 .300 6 .600 0 1 3 7 1 2 14 1 0-0-0
26 Williams, Avery Williams, Avery 11-7 3 1 4 4 .750 4 1.000 0 0 0 6 1 3 6 3 0-0-2
24 Chai, Lola Chai, Lola 10-10 3 0 3 6 .500 5 .833 0 0 0 11 5 4 13 3 0-0-4
2 Torres, Macey Torres, Macey 5-0 3 0 3 4 .750 4 1.000 0 0 0 2 3 1 2 0 0-0-0
1 Wilgus, Lia Wilgus, Lia 5-0 1 1 2 2 .500 1 .500 0 0 0 2 3 2 0 0 0-0-0
16 Dommers, Hailey Dommers, Hailey 11-11 1 0 1 1 1.000 1 1.000 0 0 0 11 5 15 0 7 0-1-4
18 Cimperman, Annie Cimperman, Annie 11-11 0 1 1 1 .000 1 1.000 0 0 1 2 3 0 69 2 0-0-1
31 Altshuler, Emily Altshuler, Emily 11-11 0 0 0 0 .000 0 .000 0 0 0 27 0 2 0 1 0-0-0
11 Montanez, Ruby Montanez, Ruby 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0 1 0-0-1
30 Navone, Olivia Navone, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Peressutti, Roma Peressutti, Roma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Raffo, Ellie Raffo, Ellie 10-9 0 0 0 0 .000 0 .000 0 0 0 9 1 4 1 3 0-0-0
3 Remily, Alex Remily, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Respicio, Krystalin Respicio, Krystalin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Riely, Samantha Riely, Samantha 11-11 0 0 0 0 .000 0 .000 0 0 0 7 4 4 0 2 0-0-0
4 Schwarz, Telly Schwarz, Telly 8-7 0 0 0 0 .000 0 .000 0 0 0 11 2 2 0 2 0-0-1
15 Smith, Carley Smith, Carley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Stephens, Ella Stephens, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
32 Welty, Mia Welty, Mia 6-4 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-0
TM Team Team 10-0 1 0 1 0 .000 0 .000 0 0 0 0 9 0 0 14 0-0-0  
Totals 11 138 68 206 279 .495 200 .717 6 18 38 154 122 54 138 50 0-5-25
Opponents 11 120 34 154 258 .465 196 .760 5 9 25 130 118 66 134 75 0-15-38

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Respicio, Krystalin Respicio, Krystalin 1-0 45:00 4 5.33 2 .333 1 0 8
31 Altshuler, Emily Altshuler, Emily 11-11 615:00 116 11.32 74 .389 5 4 250

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
19 Cosand, Rhea Cosand, Rhea 1-1 3 4 7 4 .750 4 1.000 0 0 0 1 1 0 0 0 0-0-0
22 Horrocks, Ava Horrocks, Ava 1-0 3 2 5 6 .500 4 .667 0 1 3 2 1 0 0 0 0-0-0
10 Fox, Jane Fox, Jane 1-1 3 0 3 5 .600 5 1.000 0 0 0 0 0 1 0 0 0-0-0
5 Picardi, Lauren Picardi, Lauren 1-0 2 1 3 5 .400 3 .600 0 0 1 0 3 0 0 0 0-0-0
17 Smith, Holly Smith, Holly 1-0 2 0 2 3 .667 2 .667 1 0 1 0 0 0 0 0 0-0-0
6 Agnew, Tory Agnew, Tory 1-0 1 0 1 3 .333 2 .667 0 1 2 0 0 0 0 1 0-0-0
21 McCauley, Catie McCauley, Catie 1-1 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
31 Altshuler, Emily Altshuler, Emily 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0 0 0-0-0
36 Carr, Audrey Carr, Audrey 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 1 0 0-0-0
24 Chai, Lola Chai, Lola 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 2 0 0-0-1
18 Cimperman, Annie Cimperman, Annie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 5 0 0-0-0
16 Dommers, Hailey Dommers, Hailey 1-1 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 3 0-0-0
9 Johnson, Cami Johnson, Cami 1-1 0 0 0 2 .000 1 .500 0 0 1 0 1 0 1 0 0-0-0
20 Raffo, Ellie Raffo, Ellie 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
14 Riely, Samantha Riely, Samantha 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Schwarz, Telly Schwarz, Telly 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
26 Williams, Avery Williams, Avery 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2 1 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 1 15 7 22 29 .517 22 .759 1 2 8 10 10 2 11 7 0-0-1
Opponents 1 8 1 9 31 .258 24 .774 0 1 4 7 7 3 13 10 0-0-3

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Altshuler, Emily Altshuler, Emily 1-1 60:00 8 8.00 16 .667 1 0 31

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Stanford L 7-23 7 3 10 14 .500 11 .786 0 2 4 1 0 9 7 6 6
2/15/26 Florida State W 13-6 13 6 19 27 .481 20 .741 1 3 5 0 0 15 11 5 14
2/17/26 vs Cornell L 4-20 4 3 7 11 .364 7 .636 0 1 2 0 0 6 10 1 8
2/20/26 USC L 11-12 11 8 19 20 .550 16 .800 0 0 2 2 0 16 17 4 13
2/23/26 at California W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 at Oregon L 9-10 9 0 9 23 .391 15 .652 0 2 3 3 0 17 17 8 12
3/02/26 vs Delaware St. W 20-5 20 13 33 34 .588 23 .676 1 2 2 4 0 14 9 10 18
3/07/26 Stonehill W 19-7 19 9 28 29 .655 22 .759 1 1 2 1 0 11 7 2 14
3/13/26 Marist W 15-4 15 9 24 35 .429 25 .714 1 2 2 3 0 31 14 6 16
3/23/26 at Marquette L 12-13 12 6 18 26 .462 18 .692 0 1 5 2 0 12 12 7 11
3/28/26 Cincinnati W 15-8 15 7 22 29 .517 22 .759 1 2 8 1 0 10 10 2 11
UC Davis 138-120 138 68 206 279 .495 200 .717 6 18 38 18 0 154 123 56 138
Opponents 120-138 120 34 154 258 .465 196 .760 5 9 25 9 0 130 118 66 134

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Stanford 7-23 60:00 23 23.00 3 .115 0 1 29
2/15/26 Florida State 13-6 60:00 6 6.00 5 .455 1 0 13
2/17/26 vs Cornell 4-20 60:00 20 20.00 5 .200 0 1 33
2/20/26 USC 11-12 60:00 12 12.00 7 .368 0 1 22
2/23/26 at California 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 at Oregon 9-10 60:00 10 10.00 9 .474 0 1 28
3/02/26 vs Delaware St. 20-5 60:00 5 5.00 2 .286 1 0 9
3/07/26 Stonehill 19-7 60:00 7 7.00 6 .462 1 0 19
3/13/26 Marist 15-4 60:00 4 4.00 7 .636 1 0 14
3/23/26 at Marquette 12-13 60:00 13 13.00 11 .458 0 1 37
3/28/26 Cincinnati 15-8 60:00 8 8.00 16 .667 1 0 31
UC Davis 138-120 660:00 120 10.91 76 .388 6 5 258
Opponents 120-138 660:00 138 12.55 62 .310 5 6 280

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Stanford W 23-7 23 5 28 29 .793 26 .897 1 3 3 4 0 9 7 5 23
2/15/26 at Florida State L 6-13 6 2 8 13 .462 11 .846 0 0 2 0 0 14 14 6 7
2/17/26 vs Cornell W 20-4 20 8 28 33 .606 25 .758 1 1 3 1 0 9 5 5 17
2/20/26 at USC W 12-11 12 4 16 22 .545 19 .864 1 1 2 1 0 18 14 11 12
2/23/26 California L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 Oregon W 10-9 10 3 13 28 .357 19 .679 1 1 3 0 0 12 12 8 9
3/02/26 vs Delaware St. L 5-20 5 2 7 9 .556 7 .778 0 0 1 1 0 10 13 7 9
3/07/26 at Stonehill L 7-19 7 0 7 19 .368 13 .684 0 1 4 0 0 10 11 2 13
3/13/26 at Marist L 4-15 4 1 5 14 .286 11 .786 0 0 1 0 0 14 12 10 3
3/23/26 Marquette W 13-12 13 4 17 37 .351 24 .649 1 0 1 2 0 14 12 4 16
3/28/26 at Cincinnati L 8-15 8 1 9 31 .258 24 .774 0 1 4 0 0 7 7 3 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Stanford 23-7 60:00 7 7.00 4 .364 1 0 14
2/15/26 at Florida State 6-13 60:00 13 13.00 7 .350 0 1 27
2/17/26 vs Cornell 20-4 60:00 4 4.00 3 .429 1 0 11
2/20/26 at USC 12-11 60:00 11 11.00 5 .313 1 0 20
2/23/26 California 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 Oregon 10-9 60:00 9 9.00 6 .400 1 0 23
3/02/26 vs Delaware St. 5-20 60:00 20 20.00 4 .167 0 1 35
3/07/26 at Stonehill 7-19 60:00 19 19.00 3 .136 0 1 29
3/13/26 at Marist 4-15 60:00 15 15.00 9 .375 0 1 35
3/23/26 Marquette 13-12 60:00 12 12.00 6 .333 1 0 26
3/28/26 at Cincinnati 8-15 60:00 15 15.00 7 .318 0 1 29
Opponents 120-138 660:00 138 12.55 62 .310 5 6 280
UC Davis 138-120 660:00 120 10.91 76 .388 6 5 258

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Stanford L 7-23 3/5 14/29 11/26 9/9 7/7 6/23 8-8/10-10
2/15/26 Florida State W 13-6 6/2 27/13 20/11 15/14 11/14 14/7 13-13/14-17
2/17/26 vs Cornell L 4-20 3/8 11/33 7/25 6/9 10/5 8/17 9-10/11-13
2/20/26 USC L 11-12 8/4 20/22 16/19 16/18 17/14 13/12 15-17/17-18
2/23/26 at California W 13-12 4/4 31/23 21/17 13/13 9/11 15/12 15-16/17-19
2/28/26 at Oregon L 9-10 0/3 23/28 15/19 17/12 17/12 12/9 17-18/16-18
3/02/26 vs Delaware St. W 20-5 13/2 34/9 23/7 14/10 9/13 18/9 11-11/7-11
3/07/26 Stonehill W 19-7 9/0 29/19 22/13 11/10 7/11 14/13 12-12/9-11
3/13/26 Marist W 15-4 9/1 35/14 25/11 31/14 14/12 16/3 17-17/18-22
3/23/26 at Marquette L 12-13 6/4 26/37 18/24 12/14 12/12 11/16 21-23/19-21
3/28/26 Cincinnati W 15-8 7/1 29/31 22/24 10/7 10/7 11/13 17-20/12-12
UC Davis 138-120 68/34 279/258 200/196 154/130 123/118 138/134 155-165/150-172
Opponents 120-138 34/68 258/279 196/200 130/154 118/123 134/138 150-172/155-165

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Delaware St. (3/02/26)
GOALS 20 Delaware St. (3/02/26)
ASSISTS 13 Delaware St. (3/02/26)
SHOTS 35 Marist (3/13/26)
SHOTS ON GOAL 25 Marist (3/13/26)
SAVES 16 Cincinnati (3/28/26)
GROUND BALLS 31 Marist (3/13/26)
TURNOVERS 17 USC (2/20/26); Oregon (2/28/26)
CAUSED TURNOVERS 10 Delaware St. (3/02/26)
CLEARS 21 Marquette (3/23/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhea Cosand; Fox, Jane Delaware St. (3/02/26); Marist (3/13/26)
GOALS 6 Fox, Jane Stonehill (3/07/26)
ASSISTS 6 Rhea Cosand Delaware St. (3/02/26)
SHOTS 10 Fox, Jane Marist (3/13/26)
SHOTS ON GOAL 7 Fox, Jane Marist (3/13/26)
SAVES 16 Altshuler, Emily Cincinnati (3/28/26)
GROUND BALLS 5 Altshuler, Emily; Telly Schwarz USC (2/20/26); Oregon (2/28/26)
TURNOVERS 4 Lauren Picardi Oregon (2/28/26)
CAUSED TURNOVERS 4 Hailey Dommers Marquette (3/23/26)