Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2024 Men's Water Polo Cumulative Statistics

Team (10-14, 3-2)

Overall Team Statistics
Statistic UC Davis Opponents
Offense
Goals 286 283
Assists 177 177
Points 463 460
Goals Per Game 11.9 11.8
Shots 636 569
Shots Per Game 26.5 23.7
Shot Percentage .450 .497
Sprints 30-43 45-43
Goals By Period
1st Period 95 89
2nd Period 63 59
3rd Period 57 70
4th Period 69 60
Overtime 1 2
Defense
Steals 147 146
Field Blocks 52 60
Saves 186 160
Saves Per Game 7.8 6.7
Special Teams
Power Play 54 85
Penalty Shots 24 20
Penalties
Exclusions 251 229
Yellow Cards 0 5
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Aznar Beltran, Aleix Aznar Beltran, Aleix 24 94 39 30 69 .415 22 10 0 0 0 12 9 0-0
9 Kiesling, Thomas Kiesling, Thomas 24 118 51 13 64 .432 16 4 0 0 0 9 2 0-7
17 Mrkaich, Tyler Mrkaich, Tyler 24 55 25 19 44 .455 20 2 0 0 0 6 3 8-4
19 Neach, Holden Neach, Holden 24 44 25 13 38 .568 21 19 0 0 0 20 4 13-16
10 Kerr, Timothy Kerr, Timothy 24 37 13 23 36 .351 16 6 0 0 0 15 6 3-3
3 Hitchcock, Andrew Hitchcock, Andrew 24 43 21 9 30 .488 23 32 0 0 0 14 8 0-0
15 Bensen, Gabe Bensen, Gabe 24 36 17 12 29 .472 10 5 0 0 0 5 3 0-0
4 Nomura, Will Nomura, Will 24 48 22 3 25 .458 2 38 0 0 0 4 1 0-0
7 Nicholls, Colin Nicholls, Colin 24 22 14 11 25 .636 30 5 0 0 0 9 3 1-0
23 Shatskikh, Oleg Shatskikh, Oleg 20 33 12 10 22 .364 15 9 0 0 0 8 1 3-7
11 Kujawa, Johnny Kujawa, Johnny 24 22 8 10 18 .364 11 5 0 0 0 5 4 0-0
12 Ting, Adam Ting, Adam 24 22 11 4 15 .500 7 4 0 0 0 1 2 1-0
20 Fosselman, William Fosselman, William 24 25 12 2 14 .480 17 2 0 0 0 6 1 0-2
24 Fox, Waylon Fox, Waylon 24 10 2 6 8 .200 23 3 0 0 0 6 1 1-3
2 Stryker, Will Stryker, Will 22 6 3 3 6 .500 3 3 0 0 0 5 1 0-1
6 Crouch, Brody Crouch, Brody 20 8 5 0 5 .625 1 2 0 0 0 2 0 0-0
22 Davis, Josh Davis, Josh 20 4 2 2 4 .500 0 0 0 0 0 1 0 0-0
1 Laptin, Frank Laptin, Frank 17 3 1 3 4 .333 1 0 0 0 0 6 0 0-0
14 Bonelli, Andrew Bonelli, Andrew 20 0 0 3 3 .000 1 0 0 0 0 1 0 0-0
5 Kujawa, JT Kujawa, JT 24 3 1 1 2 .333 5 21 0 0 0 6 2 0-0
18 Morgan, Matt Morgan, Matt 21 2 1 0 1 .500 1 0 0 0 0 0 1 0-0
1A Chelsom, Baxter Chelsom, Baxter 10 0 0 0 0 .000 4 0 0 0 0 2 0 0-0
1B Monette, Sam Monette, Sam 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
1C Simon, Brady Simon, Brady 5 1 0 0 0 .000 2 0 0 0 0 4 0 0-0
Total 24 636 285 177 462 .448 251 170 0 0 0 147 52 30-43
Opponents 24 569 251 177 428 .441 229 167 5 0 0 146 60 45-30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Laptin, Frank Laptin, Frank 17 439:45 160 11.64 114 .416 3 6
1A Chelsom, Baxter Chelsom, Baxter 10 171:15 79 14.76 50 .388 0 2
1C Simon, Brady Simon, Brady 5 80:00 46 18.40 21 .313 0 4
1B Monette, Sam Monette, Sam 1 16:00 0 .00 1 1.000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8 Aznar Beltran, Aleix Aznar Beltran, Aleix 5 32 11 11 22 .344 2 1 0 0 0 5 0 0-0
17 Mrkaich, Tyler Mrkaich, Tyler 5 17 9 6 15 .529 6 1 0 0 0 3 0 4-0
9 Kiesling, Thomas Kiesling, Thomas 5 23 8 3 11 .348 3 0 0 0 0 0 0 0-1
13 Bensen, Gabe Bensen, Gabe 5 9 6 2 8 .667 2 0 0 0 0 0 0 0-0
7 Nicholls, Colin Nicholls, Colin 5 7 6 2 8 .857 9 2 0 0 0 5 1 0-0
19 Neach, Holden Neach, Holden 5 9 5 3 8 .556 4 5 0 0 0 6 1 5-4
10 Kerr, Timothy Kerr, Timothy 5 11 5 2 7 .455 3 2 0 0 0 2 1 1-1
3 Hitchcock, Andrew Hitchcock, Andrew 5 8 4 3 7 .500 7 9 0 0 0 3 2 0-0
11 Kujawa, Johnny Kujawa, Johnny 5 3 2 4 6 .667 0 1 0 0 0 1 0 0-0
23 Shatskikh, Oleg Shatskikh, Oleg 5 7 2 3 5 .286 2 1 0 0 0 2 0 0-2
4 Nomura, Will Nomura, Will 5 5 3 0 3 .600 1 8 0 0 0 0 0 0-0
12 Ting, Adam Ting, Adam 5 2 0 2 2 .000 1 1 0 0 0 0 0 0-0
20 Fosselman, William Fosselman, William 5 3 1 0 1 .333 7 0 0 0 0 1 1 0-0
24 Fox, Waylon Fox, Waylon 5 3 0 1 1 .000 6 0 0 0 0 2 0 0-0
1 Laptin, Frank Laptin, Frank 5 1 0 1 1 .000 1 0 0 0 0 1 0 0-0
2 Stryker, Will Stryker, Will 5 0 0 1 1 .000 2 0 0 0 0 1 1 0-1
14 Bonelli, Andrew Bonelli, Andrew 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
6 Crouch, Brody Crouch, Brody 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
22 Davis, Josh Davis, Josh 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
5 Kujawa, JT Kujawa, JT 5 0 0 0 0 .000 1 4 0 0 0 1 1 0-0
18 Morgan, Matt Morgan, Matt 4 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 5 140 62 44 106 .443 57 35 0 0 0 33 8 10-9
Opponents 5 125 54 37 91 .432 51 45 1 0 0 26 8 9-10

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1 Laptin, Frank Laptin, Frank 5 160:00 54 10.80 30 .357 1 1

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Stanford L 10-13 28 10 6 16 .357 14 12 0 0 0 2 4 0-0
9/07/24 vs Redlands W 17-5 17 17 12 29 1.000 0 13 0 0 0 12 2 0-0
9/08/24 vs Westcliff W 17-0 17 17 0 17 1.000 0 0 0 0 0 0 0 0-0
9/08/24 vs Southern California L 12-18 24 12 3 15 .500 16 5 0 0 0 2 2 2-2
9/14/24 California L 7-16 26 7 6 13 .269 6 10 0 0 0 5 3 0-4
9/15/24 vs San Jose State L 9-15 42 9 5 14 .214 12 11 0 0 0 9 1 1-4
9/15/24 vs UC Merced W 22-3 31 22 18 40 .710 7 6 0 0 0 16 3 3-1
9/20/24 vs Southern California L 9-17 22 9 6 15 .409 9 4 0 0 0 9 4 1-2
9/21/24 vs Stanford L 12-19 27 12 8 20 .444 14 10 0 0 0 4 0 0-0
9/21/24 vs Long Beach State L 10-12 10 10 0 10 1.000 14 0 0 0 0 0 0 0-0
9/22/24 vs UC San Diego W 10-9 25 10 6 16 .400 20 5 0 0 0 7 5 0-0
9/27/24 Santa Clara L 12-14 31 12 9 21 .387 7 6 0 0 0 6 1 2-3
10/05/24 vs Santa Clara W 14-7 25 14 13 27 .560 8 3 0 0 0 7 7 2-2
10/05/24 at San Jose State W 11-9 27 11 5 16 .407 10 7 0 0 0 6 2 3-1
10/11/24 Long Beach State W 11-9 28 11 8 19 .393 8 6 0 0 0 8 0 2-2
10/13/24 Stanford L 8-14 29 8 6 14 .276 11 7 0 0 0 3 0 0-5
10/19/24 vs UC Santa Barbara W 10-9 27 10 7 17 .370 9 1 0 0 0 9 1 2-2
10/20/24 at UCLA L 13-16 33 13 10 23 .394 13 13 0 0 0 10 4 2-4
10/25/24 at Cal State Fullerton W 19-12 33 19 17 36 .576 10 12 0 0 0 4 2 4-0
10/26/24 at Southern California L 10-18 26 10 6 16 .385 15 8 0 0 0 6 0 1-1
11/01/24 UC Irvine L 11-12 26 11 6 17 .423 16 6 0 0 0 7 1 1-3
11/09/24 UC San Diego L 11-12 26 11 6 17 .423 13 10 0 0 0 5 4 1-2
11/22/24 Cal State Fullerton W 13-11 34 13 9 22 .382 7 6 0 0 0 8 3 3-1
11/23/24 at UC San Diego L 8-13 22 8 5 13 .364 15 9 0 0 0 2 3 0-4
UC Davis 286-283 636 286 177 463 .450 254 170 0 0 0 147 52 30-43
Opponents 283-286 569 283 177 460 .497 229 167 0 0 0 146 60 45-30

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Stanford 10-13 32:00 15 15.00 8 .348 0 0
9/07/24 vs Redlands 17-5 32:00 5 5.00 13 .722 0 0
9/08/24 vs Westcliff 17-0 00:00 0 .00 9 1.000 0 0
9/08/24 vs Southern California 12-18 32:00 18 18.00 12 .400 0 1
9/14/24 California 7-16 32:00 16 16.00 9 .360 0 3
9/15/24 vs San Jose State 9-15 32:00 15 15.00 10 .400 0 3
9/15/24 vs UC Merced 22-3 32:00 3 3.00 6 .667 0 1
9/20/24 vs Southern California 9-17 32:00 17 17.00 9 .346 0 0
9/21/24 vs Stanford 12-19 29:00 19 21.11 8 .296 0 0
9/21/24 vs Long Beach State 10-12 00:00 12 .00 0 .000 0 0
9/22/24 vs UC San Diego 10-9 32:00 9 9.00 5 .357 0 0
9/27/24 Santa Clara 12-14 32:00 14 14.00 6 .300 0 0
10/05/24 vs Santa Clara 14-7 32:00 7 7.00 10 .588 1 0
10/05/24 at San Jose State 11-9 32:00 9 9.00 13 .591 1 2
10/11/24 Long Beach State 11-9 32:00 9 9.00 5 .357 0 1
10/13/24 Stanford 8-14 32:00 14 14.00 11 .440 0 0
10/19/24 vs UC Santa Barbara 10-9 32:00 9 9.00 8 .471 0 0
10/20/24 at UCLA 13-16 38:00 16 13.52 9 .360 0 0
10/25/24 at Cal State Fullerton 19-12 32:00 12 12.00 5 .294 1 0
10/26/24 at Southern California 10-18 32:00 18 18.00 8 .308 0 1
11/01/24 UC Irvine 11-12 32:00 12 12.00 6 .333 0 0
11/09/24 UC San Diego 11-12 32:00 12 12.00 6 .333 0 0
11/22/24 Cal State Fullerton 13-11 32:00 11 11.00 6 .353 0 0
11/23/24 at UC San Diego 8-13 32:00 13 13.00 4 .235 0 0
UC Davis 286-283 707:00 285 12.91 186 .395 3 12
Opponents 283-286 678:00 264 12.46 160 .377 3 15

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Stanford W 13-10 0 13 0 13 .000 2 0 0 0 0 0 0 0-0
9/07/24 vs Redlands L 5-17 5 5 0 5 1.000 0 0 0 0 0 0 0 0-0
9/08/24 vs Westcliff L 0-17 2 0 0 0 .000 0 0 0 0 0 0 0 0-0
9/08/24 vs Southern California W 18-12 42 18 10 28 .429 19 9 0 0 0 11 4 2-2
9/14/24 at California W 16-7 33 16 10 26 .485 11 4 0 0 0 12 8 4-0
9/15/24 vs San Jose State W 15-9 35 15 10 25 .429 16 8 0 0 0 3 3 4-1
9/15/24 vs UC Merced L 3-22 21 3 2 5 .143 7 4 0 0 0 4 0 1-3
9/20/24 vs Southern California W 17-9 36 17 13 30 .472 8 7 0 0 0 13 2 3-1
9/21/24 vs Stanford W 19-12 0 19 0 19 .000 6 0 0 0 0 0 0 0-0
9/21/24 vs Long Beach State W 12-10 12 12 9 21 1.000 17 0 0 0 0 0 0 0-0
9/22/24 vs UC San Diego L 9-10 27 9 5 14 .333 15 6 0 0 0 7 3 0-0
9/27/24 at Santa Clara W 14-12 25 14 12 26 .560 8 9 0 0 0 12 10 2-2
10/05/24 vs Santa Clara L 7-14 32 7 6 13 .219 5 8 0 0 0 18 0 2-2
10/05/24 San Jose State L 9-11 29 9 8 17 .310 10 9 0 0 0 11 4 1-3
10/11/24 at Long Beach State L 9-11 18 9 6 15 .500 9 7 0 0 0 3 2 2-2
10/13/24 at Stanford W 14-8 28 14 12 26 .500 8 11 0 0 0 2 4 5-0
10/19/24 vs UC Santa Barbara L 9-10 24 9 4 13 .375 6 8 0 0 0 9 3 2-2
10/20/24 UCLA W 16-13 35 16 14 30 .457 14 13 0 0 0 12 6 4-2
10/25/24 Cal State Fullerton L 12-19 31 12 10 22 .387 12 9 0 0 0 7 2 0-4
10/26/24 Southern California W 18-10 31 18 12 30 .581 12 13 0 0 0 10 3 3-1
11/01/24 at UC Irvine W 12-11 28 12 8 20 .429 12 10 0 0 0 4 1 3-1
11/09/24 at UC San Diego W 12-11 24 12 9 21 .500 11 11 0 0 0 3 0 2-1
11/22/24 at Cal State Fullerton L 11-13 24 11 6 17 .458 8 8 0 0 0 1 3 1-3
11/23/24 UC San Diego W 13-8 27 13 11 24 .481 13 13 0 0 0 4 2 4-0
UC Davis 283-286 569 283 177 460 .497 229 167 0 0 0 146 60 45-30
Opponents 286-283 636 286 177 463 .450 254 170 0 0 0 147 52 30-43

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
9/07/24 vs Stanford 13-10 00:00 0 .00 0 .000 0 0
9/07/24 vs Redlands 5-17 32:00 17 17.00 0 .000 0 0
9/08/24 vs Westcliff 0-17 00:00 17 .00 0 .000 0 0
9/08/24 vs Southern California 18-12 32:00 12 12.00 8 .400 0 3
9/14/24 at California 16-7 32:00 7 7.00 3 .300 0 0
9/15/24 vs San Jose State 15-9 32:00 9 9.00 13 .591 0 0
9/15/24 vs UC Merced 3-22 32:00 22 22.00 7 .241 0 2
9/20/24 vs Southern California 17-9 32:00 9 9.00 7 .438 0 3
9/21/24 vs Stanford 19-12 00:00 0 .00 0 .000 0 0
9/21/24 vs Long Beach State 12-10 32:00 10 10.00 9 .474 1 0
9/22/24 vs UC San Diego 9-10 32:00 10 10.00 7 .412 0 1
9/27/24 at Santa Clara 14-12 32:00 12 12.00 11 .478 1 0
10/05/24 vs Santa Clara 7-14 32:00 14 14.00 5 .263 0 0
10/05/24 San Jose State 9-11 32:00 11 11.00 8 .421 0 0
10/11/24 at Long Beach State 9-11 32:00 11 11.00 8 .421 0 0
10/13/24 at Stanford 14-8 32:00 8 8.00 6 .429 0 0
10/19/24 vs UC Santa Barbara 9-10 32:00 10 10.00 9 .474 0 1
10/20/24 UCLA 16-13 38:00 13 10.99 11 .458 1 2
10/25/24 Cal State Fullerton 12-19 32:00 19 19.00 7 .269 0 2
10/26/24 Southern California 18-10 32:00 10 10.00 9 .474 0 1
11/01/24 at UC Irvine 12-11 32:00 11 11.00 5 .313 0 0
11/09/24 at UC San Diego 12-11 32:00 11 11.00 8 .421 0 0
11/22/24 at Cal State Fullerton 11-13 32:00 13 13.00 9 .409 0 0
11/23/24 UC San Diego 13-8 32:00 8 8.00 10 .556 0 0
Opponents 283-286 678:00 264 12.46 160 .377 3 15
UC Davis 286-283 707:00 285 12.91 186 .395 3 12

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9/07/24 vs Stanford L 10-13 28/0 10/13 6/0 16/13 .357/.000 14/2 12/0 0/0 0/0 0/0 2/0 4/0 0-0
9/07/24 vs Redlands W 17-5 17/5 17/5 12/0 29/5 1.000/1.000 0/0 13/0 0/0 0/0 0/0 12/0 2/0 0-0
9/08/24 vs Westcliff W 17-0 17/2 17/0 0/0 17/0 1.000/.000 0/0 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/08/24 vs Southern California L 12-18 24/42 12/18 3/10 15/28 .500/.429 16/19 5/9 0/0 0/0 0/0 2/11 2/4 2-2
9/14/24 California L 7-16 26/33 7/16 6/10 13/26 .269/.485 6/11 10/4 0/0 0/0 0/0 5/12 3/8 0-4
9/15/24 vs San Jose State L 9-15 42/35 9/15 5/10 14/25 .214/.429 12/16 11/8 0/0 0/0 0/0 9/3 1/3 1-4
9/15/24 vs UC Merced W 22-3 31/21 22/3 18/2 40/5 .710/.143 7/7 6/4 0/0 0/0 0/0 16/4 3/0 3-1
9/20/24 vs Southern California L 9-17 22/36 9/17 6/13 15/30 .409/.472 9/8 4/7 0/0 0/0 0/0 9/13 4/2 1-2
9/21/24 vs Stanford L 12-19 27/0 12/19 8/0 20/19 .444/.000 14/6 10/0 0/0 0/0 0/0 4/0 0/0 0-0
9/21/24 vs Long Beach State L 10-12 10/12 10/12 0/9 10/21 1.000/1.000 14/17 0/0 0/0 0/0 0/0 0/0 0/0 0-0
9/22/24 vs UC San Diego W 10-9 25/27 10/9 6/5 16/14 .400/.333 20/15 5/6 0/0 0/0 0/0 7/7 5/3 0-0
9/27/24 Santa Clara L 12-14 31/25 12/14 9/12 21/26 .387/.560 7/8 6/9 0/0 0/0 0/0 6/12 1/10 2-3
10/05/24 vs Santa Clara W 14-7 25/32 14/7 13/6 27/13 .560/.219 8/5 3/8 0/0 0/0 0/0 7/18 7/0 2-2
10/05/24 at San Jose State W 11-9 27/29 11/9 5/8 16/17 .407/.310 10/10 7/9 0/0 0/0 0/0 6/11 2/4 3-1
10/11/24 Long Beach State W 11-9 28/18 11/9 8/6 19/15 .393/.500 8/9 6/7 0/0 0/0 0/0 8/3 0/2 2-2
10/13/24 Stanford L 8-14 29/28 8/14 6/12 14/26 .276/.500 11/8 7/11 0/0 0/0 0/0 3/2 0/4 0-5
10/19/24 vs UC Santa Barbara W 10-9 27/24 10/9 7/4 17/13 .370/.375 9/6 1/8 0/0 0/0 0/0 9/9 1/3 2-2
10/20/24 at UCLA L 13-16 33/35 13/16 10/14 23/30 .394/.457 13/14 13/13 0/0 0/0 0/0 10/12 4/6 2-4
10/25/24 at Cal State Fullerton W 19-12 33/31 19/12 17/10 36/22 .576/.387 10/12 12/9 0/0 0/0 0/0 4/7 2/2 4-0
10/26/24 at Southern California L 10-18 26/31 10/18 6/12 16/30 .385/.581 15/12 8/13 0/0 0/0 0/0 6/10 0/3 1-1
11/01/24 UC Irvine L 11-12 26/28 11/12 6/8 17/20 .423/.429 16/12 6/10 0/0 0/0 0/0 7/4 1/1 1-3
11/09/24 UC San Diego L 11-12 26/24 11/12 6/9 17/21 .423/.500 13/11 10/11 0/0 0/0 0/0 5/3 4/0 1-2
11/22/24 Cal State Fullerton W 13-11 34/24 13/11 9/6 22/17 .382/.458 7/8 6/8 0/0 0/0 0/0 8/1 3/3 3-1
11/23/24 at UC San Diego L 8-13 22/27 8/13 5/11 13/24 .364/.481 15/13 9/13 0/0 0/0 0/0 2/4 3/2 0-4
UC Davis 286-283 636/569 286/283 177/177 463/460 .450/.497 254/229 170/167 0/0 0/0 0/0 147/146 52/60 30-43
Opponents 283-286 569/636 283/286 177/177 460/463 .497/.450 229/254 167/170 0/0 0/0 0/0 146/147 60/52 45-30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 San Jose State (9/15/24)
GOALS 22 UC Merced (9/15/24)
ASSISTS 18 UC Merced (9/15/24)
POINTS 40 UC Merced (9/15/24)
EXCLUSIONS 20 UC San Diego (9/22/24)
STEALS 16 UC Merced (9/15/24)
FIELD BLOCKS 7 Santa Clara (10/05/24)
SAVES 13 Redlands (9/07/24); San Jose State (10/05/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 12 Thomas Kiesling Santa Clara (9/27/24)
GOALS 6 Thomas Kiesling Southern California (9/08/24)
ASSISTS 4 Aleix Aznar Beltran UC Santa Barbara (10/19/24)
POINTS 7 Aleix Aznar Beltran; Tyler Mrkaich; Gabe Bensen Santa Clara (9/27/24); UC San Diego (11/09/24); Cal State Fullerton (10/25/24)
EXCLUSIONS 3 Waylon Fox; Colin Nicholls; William Fosselman; Holden Neach; Johnny Kujawa; Oleg Shatskikh; Andrew Hitchcock; Tyler Mrkaich Southern California (9/08/24); Stanford (10/13/24); UC Irvine (11/01/24); Stanford (9/07/24); Long Beach State (9/21/24); UC San Diego (9/22/24); UCLA (10/20/24); Southern California (10/26/24); UC San Diego (11/23/24)
STEALS 4 Holden Neach UC Irvine (11/01/24)
FIELD BLOCKS 3 Johnny Kujawa; Andrew Hitchcock Southern California (9/20/24); Santa Clara (10/05/24)
SAVES 13 Frank Laptin San Jose State (10/05/24)