Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2025 Men's Water Polo Cumulative Statistics

Team (15-12, 3-2)

Overall Team Statistics
Statistic UC Davis Opponents
Offense
Goals 341 323
Assists 257 209
Points 598 532
Goals Per Game 12.6 12.0
Shots 845 704
Shots Per Game 31.3 26.1
Shot Percentage .404 .459
Sprints 47-27 32-27
Goals By Period
1st Period 92 72
2nd Period 84 76
3rd Period 78 86
4th Period 84 89
Overtime 0 0
Defense
Steals 281 195
Field Blocks 85 97
Saves 250 225
Saves Per Game 9.3 8.3
Special Teams
Power Play 110 105
Penalty Shots 16 26
Penalties
Exclusions 263 309
Yellow Cards 3 2
Yellow/Red Cards 1 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
9 Kiesling, Thomas Kiesling, Thomas 26 137 63 12 75 .460 12 18 0 0 0 15 7 1-0
23 Shatskikh, Oleg Shatskikh, Oleg 27 90 42 32 74 .467 18 24 0 0 0 31 5 4-5
19 Viñas, Oriol Viñas, Oriol 25 65 22 35 57 .338 22 11 1 0 0 22 7 36-8
10 Kerr, Timothy Kerr, Timothy 26 46 18 35 53 .391 12 11 0 0 0 26 8 0-1
18 Marr, Thomas Marr, Thomas 26 58 22 21 43 .379 9 3 0 0 0 16 3 3-4
3 Hitchcock, Andrew Hitchcock, Andrew 27 70 32 3 35 .457 22 49 0 0 0 15 10 0-0
12 Ting, Adam Ting, Adam 27 48 21 10 31 .438 9 10 0 0 0 14 7 0-1
24 Fox, Waylon Fox, Waylon 27 23 5 22 27 .217 17 8 0 0 0 13 4 1-1
20 Fosselman, William Fosselman, William 27 48 20 6 26 .417 27 22 0 1 0 10 3 0-0
7 Nicholls, Colin Nicholls, Colin 26 36 12 13 25 .333 29 6 0 0 0 12 9 0-0
6 Crouch, Brody Crouch, Brody 27 43 17 5 22 .395 7 29 0 0 0 6 4 0-0
15 Prokhin, Max Prokhin, Max 23 40 12 10 22 .300 10 3 1 0 0 9 4 0-0
13 Bensen, Gabe Bensen, Gabe 22 25 10 6 16 .400 1 1 0 0 0 7 1 0-0
11 Quick, Austin Quick, Austin 21 24 6 7 13 .250 9 3 0 0 0 6 0 0-0
8 Bonelli, Andrew Bonelli, Andrew 25 17 6 6 12 .353 7 3 0 0 0 5 1 0-1
2 Stryker, Will Stryker, Will 26 11 4 8 12 .364 16 17 0 0 0 8 4 0-2
21 Ginoti, Ned Ginoti, Ned 20 10 5 5 10 .500 4 2 0 0 0 3 0 0-0
6 Ruano, Mateo Ruano, Mateo 24 17 8 1 9 .471 13 10 0 0 0 6 2 0-1
5 Palavra, Luka Palavra, Luka 27 18 4 4 8 .222 11 59 1 0 0 7 5 0-0
1A Chelsom, Baxter Chelsom, Baxter 26 7 0 8 8 .000 2 0 0 0 0 41 0 0-0
16 Doughty, JT Doughty, JT 20 7 3 4 7 .429 2 1 0 0 0 1 1 2-3
22 Fine, Colton Fine, Colton 20 5 3 2 5 .600 3 1 0 0 0 1 0 0-0
1A Simon, Brady Simon, Brady 8 0 0 2 2 .000 1 0 0 0 0 7 0 0-0
1B Fosselman, William Fosselman, William 2 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
Total 27 845 335 257 592 .396 263 291 3 1 0 281 85 47-27
Opponents 27 704 322 209 531 .457 309 202 2 0 0 195 97 32-54

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A Chelsom, Baxter Chelsom, Baxter 26 763:30 291 12.20 222 .433 8 41
1A Simon, Brady Simon, Brady 8 109:36 28 8.18 28 .500 2 7
1B Fosselman, William Fosselman, William 2 03:55 4 32.68 0 .000 0 0

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
10 Kerr, Timothy Kerr, Timothy 5 11 6 11 17 .545 1 1 0 0 0 7 2 0-0
9 Kiesling, Thomas Kiesling, Thomas 5 31 11 4 15 .355 0 2 0 0 0 2 1 0-0
19 Viñas, Oriol Viñas, Oriol 5 15 4 8 12 .267 3 3 0 0 0 5 2 14-3
23 Shatskikh, Oleg Shatskikh, Oleg 5 11 3 9 12 .273 5 2 0 0 0 7 2 2-1
18 Marr, Thomas Marr, Thomas 5 12 3 7 10 .250 3 2 0 0 0 3 0 1-0
3 Hitchcock, Andrew Hitchcock, Andrew 5 11 8 1 9 .727 4 9 0 0 0 1 1 0-0
20 Fosselman, William Fosselman, William 5 12 6 1 7 .500 7 3 0 0 0 3 1 0-0
12 Ting, Adam Ting, Adam 5 13 4 2 6 .308 3 2 0 0 0 3 4 0-0
24 Fox, Waylon Fox, Waylon 5 4 1 5 6 .250 3 2 0 0 0 2 0 0-0
15 Prokhin, Max Prokhin, Max 5 12 4 1 5 .333 4 0 0 0 0 2 0 0-0
6 Ruano, Mateo Ruano, Mateo 5 8 4 0 4 .500 4 2 0 0 0 2 0 0-0
8 Bonelli, Andrew Bonelli, Andrew 5 8 3 0 3 .375 2 2 0 0 0 1 0 0-0
13 Bensen, Gabe Bensen, Gabe 4 6 2 1 3 .333 0 0 0 0 0 0 0 0-0
16 Doughty, JT Doughty, JT 3 2 2 1 3 1.000 1 0 0 0 0 0 0 1-0
7 Nicholls, Colin Nicholls, Colin 5 6 2 1 3 .333 8 2 0 0 0 4 4 0-0
4 Crouch, Brody Crouch, Brody 5 3 1 2 3 .333 3 4 0 0 0 2 2 0-0
5 Palavra, Luka Palavra, Luka 5 2 0 2 2 .000 0 10 1 0 0 1 0 0-0
22 Fine, Colton Fine, Colton 3 1 1 0 1 1.000 2 0 0 0 0 0 0 0-0
21 Ginoti, Ned Ginoti, Ned 3 1 0 1 1 .000 2 0 0 0 0 0 0 0-0
11 Quick, Austin Quick, Austin 3 2 0 1 1 .000 0 1 0 0 0 0 0 0-0
1A Simon, Brady Simon, Brady 3 0 0 1 1 .000 0 0 0 0 0 1 0 0-0
1 Chelsom, Baxter Chelsom, Baxter 5 1 0 0 0 .000 1 0 0 0 0 7 0 0-0
1B Fosselman, William Fosselman, William 1 0 0 0 0 .000 0 0 0 0 0 0 0 0-0
2 Stryker, Will Stryker, Will 5 0 0 0 0 .000 7 4 0 0 0 4 0 0-1
Total 5 172 65 59 124 .378 63 51 1 0 0 57 19 18-5
Opponents 5 139 60 41 101 .432 55 38 0 0 0 38 22 5-18

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1B Fosselman, William Fosselman, William 1 03:55 4 32.68 0 .000 0 0
1A Simon, Brady Simon, Brady 3 26:36 7 8.42 6 .462 1 1
1 Chelsom, Baxter Chelsom, Baxter 5 136:30 49 11.49 39 .443 0 7

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-7 30 14 10 24 .467 12 15 0 0 0 11 1 0-0
8/30/25 vs UCLA L 6-16 23 6 6 12 .261 14 10 0 0 0 3 2 0-0
8/31/25 vs Pepperdine W 14-10 27 14 10 24 .519 0 10 0 0 0 11 2 0-0
8/31/25 vs George Washington W 11-9 13 11 1 12 .846 10 0 0 0 0 3 1 0-0
9/06/25 Stanford L 6-12 23 6 6 12 .261 10 9 0 0 0 5 4 1-3
9/06/25 San Jose State L 7-11 35 7 6 13 .200 13 11 0 0 0 10 4 2-2
9/13/25 vs California L 13-16 33 13 10 23 .394 15 9 0 0 0 5 1 0-2
9/19/25 vs Pepperdine W 14-12 42 14 12 26 .333 12 17 0 0 0 12 5 2-4
9/20/25 at UCLA L 12-19 32 12 9 21 .375 11 12 0 0 0 8 1 0-0
9/20/25 vs Long Beach State W 15-11 18 15 8 23 .833 22 13 0 0 0 8 1 0-0
9/21/25 vs UC San Diego L 12-14 28 12 11 23 .429 0 14 0 0 0 7 2 0-0
9/27/25 at Santa Clara W 17-15 37 17 9 26 .459 14 10 0 0 0 7 4 2-2
9/28/25 Southern California L 9-19 29 9 7 16 .310 9 11 0 0 0 8 4 1-3
10/04/25 vs Loyola Marymount L 12-16 36 12 6 18 .333 9 17 0 0 0 5 3 3-1
10/04/25 at San Jose State L 8-9 37 8 6 14 .216 8 16 0 0 0 23 1 2-2
10/10/25 at UC Irvine W 15-12 31 15 14 29 .484 14 10 0 0 0 11 7 2-2
10/11/25 at Biola W 21-9 41 21 13 34 .512 7 10 0 0 0 21 5 4-0
10/17/25 Cal State Fullerton W 22-11 39 22 21 43 .564 10 7 0 0 0 8 8 4-0
10/19/25 at Stanford L 12-18 33 12 12 24 .364 12 5 0 0 0 9 5 0-0
10/25/25 at UC San Diego W 11-10 33 11 10 21 .333 18 11 0 0 0 13 4 6-1
10/26/25 vs Golden West W 11-8 25 11 7 18 .440 4 7 0 0 0 15 3 0-0
11/01/25 UC Santa Barbara L 13-16 39 13 10 23 .333 13 16 0 0 0 10 0 3-1
11/02/25 UC Merced W 21-5 38 21 18 39 .553 8 10 0 0 0 20 3 2-2
11/08/25 at Long Beach State L 4-11 30 4 4 8 .133 7 7 0 0 0 15 0 3-1
11/21/25 vs Cal State Fullerton W 14-9 33 14 10 24 .424 15 13 0 0 0 13 4 4-0
11/22/25 vs UC Santa Barbara W 15-7 29 15 10 25 .517 11 10 0 0 0 13 6 2-1
11/23/25 vs Long Beach State W 12-11 31 12 11 23 .387 8 11 0 0 0 7 4 4-0
UC Davis 341-323 845 341 257 598 .404 286 291 0 0 0 281 85 47-27
Opponents 323-341 704 323 209 532 .459 279 202 0 0 0 195 97 32-54

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 14-7 32:00 7 7.00 11 .611 0 2
8/30/25 vs UCLA 6-16 32:00 16 16.00 4 .200 0 2
8/31/25 vs Pepperdine 14-10 32:00 10 10.00 10 .500 0 2
8/31/25 vs George Washington 11-9 32:00 9 9.00 12 .571 0 1
9/06/25 Stanford 6-12 32:00 12 12.00 11 .478 0 1
9/06/25 San Jose State 7-11 32:00 11 11.00 8 .421 0 2
9/13/25 vs California 13-16 32:00 16 16.00 14 .467 1 1
9/19/25 vs Pepperdine 14-12 38:00 12 10.14 12 .500 2 3
9/20/25 at UCLA 12-19 32:00 19 19.00 8 .296 0 1
9/20/25 vs Long Beach State 15-11 32:00 11 11.00 10 .476 1 3
9/21/25 vs UC San Diego 12-14 32:00 14 14.00 9 .391 2 3
9/27/25 at Santa Clara 17-15 32:00 15 15.00 10 .400 1 2
9/28/25 Southern California 9-19 32:00 19 19.00 9 .321 0 2
10/04/25 vs Loyola Marymount 12-16 32:00 16 16.00 9 .360 0 1
10/04/25 at San Jose State 8-9 32:00 9 9.00 9 .500 0 3
10/10/25 at UC Irvine 15-12 32:00 12 12.00 5 .294 0 2
10/11/25 at Biola 21-9 32:00 9 9.00 5 .357 0 2
10/17/25 Cal State Fullerton 22-11 32:00 11 11.00 13 .542 1 1
10/19/25 at Stanford 12-18 32:00 18 18.00 8 .308 0 1
10/25/25 at UC San Diego 11-10 39:01 10 8.22 17 .630 0 1
10/26/25 vs Golden West 11-8 32:00 8 8.00 5 .385 0 3
11/01/25 UC Santa Barbara 13-16 32:00 16 16.00 3 .158 0 2
11/02/25 UC Merced 21-5 32:00 5 5.00 9 .643 1 2
11/08/25 at Long Beach State 4-11 32:00 11 11.00 7 .389 0 2
11/21/25 vs Cal State Fullerton 14-9 32:00 9 9.00 11 .550 1 1
11/22/25 vs UC Santa Barbara 15-7 32:00 7 7.00 12 .632 0 1
11/23/25 vs Long Beach State 12-11 32:00 11 11.00 9 .450 0 1
UC Davis 341-323 877:01 323 11.79 250 .436 10 48
Opponents 323-341 877:04 339 12.37 225 .399 7 29

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer L 7-14 27 7 3 10 .259 13 11 0 0 0 14 3 1-3
8/30/25 vs UCLA W 16-6 16 16 0 16 1.000 10 0 0 0 0 0 0 0-0
8/31/25 vs Pepperdine L 10-14 27 10 5 15 .370 0 0 0 0 0 13 3 0-0
8/31/25 vs George Washington L 9-11 9 9 0 9 1.000 12 0 0 0 0 0 0 0-0
9/06/25 at Stanford W 12-6 28 12 9 21 .429 8 4 0 0 0 10 5 3-1
9/06/25 at San Jose State W 11-7 24 11 7 18 .458 14 10 0 0 0 4 6 2-2
9/13/25 vs California W 16-13 32 16 11 27 .500 18 6 0 0 0 7 7 2-2
9/19/25 vs Pepperdine L 12-14 34 12 13 25 .353 15 11 0 0 0 8 3 4-2
9/20/25 UCLA W 19-12 30 19 17 36 .633 10 10 0 0 0 9 3 3-1
9/20/25 vs Long Beach State L 11-15 27 11 7 18 .407 16 16 0 0 0 9 1 0-1
9/21/25 vs UC San Diego W 14-12 31 14 10 24 .452 1 19 0 0 0 14 5 0-0
9/27/25 Santa Clara L 15-17 36 15 14 29 .417 11 15 0 0 0 10 5 2-2
9/28/25 at Southern California W 19-9 32 19 15 34 .594 11 6 0 0 0 11 5 3-1
10/04/25 vs Loyola Marymount W 16-12 31 16 13 29 .516 17 8 0 0 0 7 4 1-3
10/04/25 San Jose State W 9-8 24 9 9 18 .375 11 7 0 0 0 12 6 2-2
10/10/25 UC Irvine L 12-15 27 12 7 19 .444 10 14 0 0 0 4 3 2-2
10/11/25 Biola L 9-21 21 9 8 17 .429 9 7 0 0 0 7 4 0-4
10/17/25 at Cal State Fullerton L 11-22 29 11 10 21 .379 8 3 0 0 0 2 4 0-4
10/19/25 Stanford W 18-12 29 18 10 28 .621 5 3 0 0 0 9 4 0-0
10/25/25 UC San Diego L 10-11 39 10 8 18 .256 12 12 0 0 0 15 7 1-6
10/26/25 vs Golden West L 8-11 8 8 0 8 1.000 7 0 0 0 0 0 0 0-0
11/01/25 at UC Santa Barbara W 16-13 21 16 9 25 .762 15 2 0 0 0 2 1 1-3
11/02/25 at UC Merced L 5-21 17 5 2 7 .294 11 0 0 0 0 4 2 2-2
11/08/25 Long Beach State W 11-4 23 11 7 18 .478 6 7 0 0 0 15 7 1-3
11/21/25 vs Cal State Fullerton L 9-14 25 9 3 12 .360 12 12 0 0 0 1 4 0-4
11/22/25 vs UC Santa Barbara L 7-15 29 7 6 13 .241 9 11 0 0 0 4 2 2-2
11/23/25 vs Long Beach State L 11-12 28 11 6 17 .393 8 8 0 0 0 4 3 0-4
UC Davis 323-341 704 323 209 532 .459 279 202 0 0 0 195 97 32-54
Opponents 341-323 845 341 257 598 .404 286 291 0 0 0 281 85 47-27

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/30/25 vs Pomona-Pitzer 7-14 32:00 14 14.00 8 .364 0 3
8/30/25 vs UCLA 16-6 32:00 6 6.00 0 .000 0 0
8/31/25 vs Pepperdine 10-14 32:00 13 13.00 6 .316 0 1
8/31/25 vs George Washington 9-11 32:00 11 11.00 0 .000 0 0
9/06/25 at Stanford 12-6 32:00 6 6.00 5 .455 1 1
9/06/25 at San Jose State 11-7 32:00 7 7.00 18 .720 0 0
9/13/25 vs California 16-13 32:00 12 12.00 12 .500 0 1
9/19/25 vs Pepperdine 12-14 38:00 14 11.83 15 .517 0 1
9/20/25 UCLA 19-12 32:00 12 12.00 8 .400 4 5
9/20/25 vs Long Beach State 11-15 32:00 15 15.00 12 .444 0 3
9/21/25 vs UC San Diego 14-12 32:00 12 12.00 9 .429 1 2
9/27/25 Santa Clara 15-17 32:00 17 17.00 9 .346 0 2
9/28/25 at Southern California 19-9 32:00 9 9.00 8 .471 1 2
10/04/25 vs Loyola Marymount 16-12 32:00 12 12.00 7 .368 0 0
10/04/25 San Jose State 9-8 32:00 8 8.00 13 .619 0 0
10/10/25 UC Irvine 12-15 32:00 15 15.00 9 .375 0 0
10/11/25 Biola 9-21 32:00 21 21.00 6 .222 0 0
10/17/25 at Cal State Fullerton 11-22 32:00 22 22.00 6 .214 0 0
10/19/25 Stanford 18-12 32:00 12 12.00 6 .333 0 2
10/25/25 UC San Diego 10-11 39:04 11 9.04 7 .389 0 3
10/26/25 vs Golden West 8-11 32:00 10 10.00 0 .000 0 0
11/01/25 at UC Santa Barbara 16-13 32:00 13 13.00 17 .567 0 0
11/02/25 at UC Merced 5-21 32:00 22 22.00 7 .241 0 2
11/08/25 Long Beach State 11-4 32:00 4 4.00 12 .750 0 0
11/21/25 vs Cal State Fullerton 9-14 32:00 14 14.00 8 .364 0 0
11/22/25 vs UC Santa Barbara 7-15 32:00 15 15.00 10 .400 0 1
11/23/25 vs Long Beach State 11-12 32:00 12 12.00 7 .368 0 0
Opponents 323-341 877:04 339 12.37 225 .399 7 29
UC Davis 341-323 877:01 323 11.79 250 .436 10 48

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/30/25 vs Pomona-Pitzer W 14-7 30/27 14/7 10/3 24/10 .467/.259 12/13 15/11 0/0 0/0 0/0 11/14 1/3 0-0
8/30/25 vs UCLA L 6-16 23/16 6/16 6/0 12/16 .261/1.000 14/10 10/0 0/0 0/0 0/0 3/0 2/0 0-0
8/31/25 vs Pepperdine W 14-10 27/27 14/10 10/5 24/15 .519/.370 0/0 10/0 0/0 0/0 0/0 11/13 2/3 0-0
8/31/25 vs George Washington W 11-9 13/9 11/9 1/0 12/9 .846/1.000 10/12 0/0 0/0 0/0 0/0 3/0 1/0 0-0
9/06/25 Stanford L 6-12 23/28 6/12 6/9 12/21 .261/.429 10/8 9/4 0/0 0/0 0/0 5/10 4/5 1-3
9/06/25 San Jose State L 7-11 35/24 7/11 6/7 13/18 .200/.458 13/14 11/10 0/0 0/0 0/0 10/4 4/6 2-2
9/13/25 vs California L 13-16 33/32 13/16 10/11 23/27 .394/.500 15/18 9/6 0/0 0/0 0/0 5/7 1/7 0-2
9/19/25 vs Pepperdine W 14-12 42/34 14/12 12/13 26/25 .333/.353 12/15 17/11 0/0 0/0 0/0 12/8 5/3 2-4
9/20/25 at UCLA L 12-19 32/30 12/19 9/17 21/36 .375/.633 11/10 12/10 0/0 0/0 0/0 8/9 1/3 0-0
9/20/25 vs Long Beach State W 15-11 18/27 15/11 8/7 23/18 .833/.407 22/16 13/16 0/0 0/0 0/0 8/9 1/1 0-0
9/21/25 vs UC San Diego L 12-14 28/31 12/14 11/10 23/24 .429/.452 0/1 14/19 0/0 0/0 0/0 7/14 2/5 0-0
9/27/25 at Santa Clara W 17-15 37/36 17/15 9/14 26/29 .459/.417 14/11 10/15 0/0 0/0 0/0 7/10 4/5 2-2
9/28/25 Southern California L 9-19 29/32 9/19 7/15 16/34 .310/.594 9/11 11/6 0/0 0/0 0/0 8/11 4/5 1-3
10/04/25 vs Loyola Marymount L 12-16 36/31 12/16 6/13 18/29 .333/.516 9/17 17/8 0/0 0/0 0/0 5/7 3/4 3-1
10/04/25 at San Jose State L 8-9 37/24 8/9 6/9 14/18 .216/.375 8/11 16/7 0/0 0/0 0/0 23/12 1/6 2-2
10/10/25 at UC Irvine W 15-12 31/27 15/12 14/7 29/19 .484/.444 14/10 10/14 0/0 0/0 0/0 11/4 7/3 2-2
10/11/25 at Biola W 21-9 41/21 21/9 13/8 34/17 .512/.429 7/9 10/7 0/0 0/0 0/0 21/7 5/4 4-0
10/17/25 Cal State Fullerton W 22-11 39/29 22/11 21/10 43/21 .564/.379 10/8 7/3 0/0 0/0 0/0 8/2 8/4 4-0
10/19/25 at Stanford L 12-18 33/29 12/18 12/10 24/28 .364/.621 12/5 5/3 0/0 0/0 0/0 9/9 5/4 0-0
10/25/25 at UC San Diego W 11-10 33/39 11/10 10/8 21/18 .333/.256 18/12 11/12 0/0 0/0 0/0 13/15 4/7 6-1
10/26/25 vs Golden West W 11-8 25/8 11/8 7/0 18/8 .440/1.000 4/7 7/0 0/0 0/0 0/0 15/0 3/0 0-0
11/01/25 UC Santa Barbara L 13-16 39/21 13/16 10/9 23/25 .333/.762 13/15 16/2 0/0 0/0 0/0 10/2 0/1 3-1
11/02/25 UC Merced W 21-5 38/17 21/5 18/2 39/7 .553/.294 8/11 10/0 0/0 0/0 0/0 20/4 3/2 2-2
11/08/25 at Long Beach State L 4-11 30/23 4/11 4/7 8/18 .133/.478 7/6 7/7 0/0 0/0 0/0 15/15 0/7 3-1
11/21/25 vs Cal State Fullerton W 14-9 33/25 14/9 10/3 24/12 .424/.360 15/12 13/12 0/0 0/0 0/0 13/1 4/4 4-0
11/22/25 vs UC Santa Barbara W 15-7 29/29 15/7 10/6 25/13 .517/.241 11/9 10/11 0/0 0/0 0/0 13/4 6/2 2-1
11/23/25 vs Long Beach State W 12-11 31/28 12/11 11/6 23/17 .387/.393 8/8 11/8 0/0 0/0 0/0 7/4 4/3 4-0
UC Davis 341-323 845/704 341/323 257/209 598/532 .404/.459 286/279 291/202 0/0 0/0 0/0 281/195 85/97 47-27
Opponents 323-341 704/845 323/341 209/257 532/598 .459/.404 279/286 202/291 0/0 0/0 0/0 195/281 97/85 32-54

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 42 Pepperdine (9/19/25)
GOALS 22 Cal State Fullerton (10/17/25)
ASSISTS 21 Cal State Fullerton (10/17/25)
POINTS 43 Cal State Fullerton (10/17/25)
EXCLUSIONS 19 UC San Diego (10/25/25)
STEALS 23 San Jose State (10/04/25)
FIELD BLOCKS 8 Cal State Fullerton (10/17/25)
SAVES 17 UC San Diego (10/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 Thomas Kiesling Loyola Marymount (10/04/25)
GOALS 7 Thomas Kiesling Loyola Marymount (10/04/25)
ASSISTS 5 Oleg Shatskikh UC Irvine (10/10/25)
POINTS 7 Thomas Kiesling Pepperdine (8/31/25); Loyola Marymount (10/04/25)
EXCLUSIONS 4 William Fosselman UC San Diego (10/25/25)
STEALS 4 Gabe Bensen; Oleg Shatskikh UC Merced (11/02/25); San Jose State (10/04/25)
FIELD BLOCKS 4 Adam Ting Cal State Fullerton (10/17/25)
SAVES 17 Baxter Chelsom UC San Diego (10/25/25)