Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Men's Water Polo Cumulative Statistics

Team (3-1)

Overall Team Statistics
Statistic UC Davis Opponents
Offense
Goals 73 36
Assists 55 3
Points 128 39
Goals Per Game 18.3 9.0
Shots 169 21
Shots Per Game 42.3 5.3
Shot Percentage .432 1.714
Sprints 13-0 0-0
Goals By Period
1st Period 16 3
2nd Period 18 10
3rd Period 16 11
4th Period 23 12
Overtime 0 0
Defense
Steals 44 0
Field Blocks 8 0
Saves 39 6
Saves Per Game 9.8 1.5
Special Teams
Power Play 17 11
Penalty Shots 3 3
Penalties
Exclusions 48 0
Yellow Cards 0 0
Yellow/Red Cards 0 0
Red Cards 0 0

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
23 Shatskikh, Oleg 4 16 11 3 14 .688 2 4 0 0 0 4 0 0-0
22 Ruano, Lucas 4 21 9 4 13 .429 3 6 0 0 0 3 2 0-0
9 Kiesling, Thomas 4 23 9 3 12 .391 3 0 0 0 0 3 1 0-0
12 Prokhin, Max 4 6 3 7 10 .500 1 1 0 0 0 3 1 1-0
19 Viñas, Oriol 4 11 6 3 9 .545 2 2 0 0 0 5 0 9-0
13 Bensen, Gabe 4 8 3 6 9 .375 3 1 0 0 0 3 0 0-0
15 Ruano, Lucas 4 3 2 6 8 .667 2 2 0 0 0 2 0 2-0
4 Quick, Austin 4 12 7 0 7 .583 3 5 0 0 0 0 0 0-0
6 Ruano, Mateo 4 5 4 3 7 .800 6 0 0 0 0 0 0 0-0
10 Kerr, Timothy 4 5 2 5 7 .400 3 1 0 0 0 2 1 0-0
11 Petroutsas, Andonis 4 5 5 1 6 1.000 1 4 0 0 0 2 0 0-0
18 Marr, Thomas 4 3 3 2 5 1.000 6 0 0 0 0 4 1 1-0
1A McKeon, William 4 18 0 5 5 .000 0 0 0 0 0 7 0 0-0
1 Chelsom, Baxter 3 20 1 3 4 .050 1 0 0 0 0 0 0 0-0
7 Ginoti, Ned 4 8 1 3 4 .125 4 3 0 0 0 2 0 0-0
3 Fine, Colton 4 3 2 0 2 .667 5 0 0 0 0 3 1 0-0
20 Wilmink, Oliver 4 1 1 1 2 1.000 1 3 0 0 0 0 1 0-0
25 Wolf, Cassius 4 1 1 0 1 1.000 2 7 0 0 0 1 0 0-0
Total 4 169 70 55 125 .414 48 39 0 0 0 44 8 13-0
Opponents 4 21 11 3 14 .524 0 1 0 0 0 0 0 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP MIN GA GAA SV SV% A STL
1A McKeon, William 4 88:00 25 9.09 26 .510 5 7
1 Chelsom, Baxter 3 40:00 11 8.80 13 .542 3 0

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Wagner W 14-8 38 14 13 27 .368 7 12 0 0 0 13 4 4-0
8/29/26 vs Iona W 31-11 63 31 20 51 .492 15 8 0 0 0 10 1 3-0
8/29/26 at Brown W 18-4 33 18 14 32 .545 13 6 0 0 0 14 2 4-0
8/30/26 vs Fordham L 10-13 35 10 8 18 .286 13 13 0 0 0 7 1 2-0
UC Davis 73-36 169 73 55 128 .432 48 39 0 0 0 44 8 13-0
Opponents 36-73 21 36 3 39 1.714 0 1 0 0 0 0 0 0-0

Goalies

Game-By-Game Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Wagner 14-8 32:00 8 8.00 7 .467 1 2
8/29/26 vs Iona 31-11 32:00 11 11.00 11 .500 4 1
8/29/26 at Brown 18-4 32:00 4 4.00 12 .750 3 4
8/30/26 vs Fordham 10-13 32:00 13 13.00 9 .409 0 0
UC Davis 73-36 128:00 36 9.00 39 .520 8 7
Opponents 36-73 128:00 73 18.25 6 .076 0 0

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Wagner L 8-14 16 8 3 11 .500 0 1 0 0 0 0 0 0-0
8/29/26 vs Iona L 11-31 0 11 0 11 .000 0 0 0 0 0 0 0 0-0
8/29/26 Brown L 4-18 5 4 0 4 .800 0 0 0 0 0 0 0 0-0
8/30/26 vs Fordham W 13-10 0 13 0 13 .000 0 0 0 0 0 0 0 0-0
UC Davis 36-73 21 36 3 39 1.714 0 1 0 0 0 0 0 0-0
Opponents 73-36 169 73 55 128 .432 48 39 0 0 0 44 8 13-0

Goalies

Game-By-Game Opponent Goalies Statistics
Date Player Score Min GA GAA SV SV% A STL
8/28/26 vs Wagner 8-14 32:00 14 14.00 5 .263 0 0
8/29/26 vs Iona 11-31 32:00 31 31.00 0 .000 0 0
8/29/26 Brown 4-18 32:00 18 18.00 0 .000 0 0
8/30/26 vs Fordham 13-10 32:00 10 10.00 1 .091 0 0
Opponents 36-73 128:00 73 18.25 6 .076 0 0
UC Davis 73-36 128:00 36 9.00 39 .520 8 7

Comparison

Game-By-Game Comparison
Date Opponent W/L Score SH G A PTS SH% EX DEX YC YRC RC STL FB Sprint
8/28/26 vs Wagner W 14-8 38/16 14/8 13/3 27/11 .368/.500 7/0 12/1 0/0 0/0 0/0 13/0 4/0 4-0
8/29/26 vs Iona W 31-11 63/0 31/11 20/0 51/11 .492/.000 15/0 8/0 0/0 0/0 0/0 10/0 1/0 3-0
8/29/26 at Brown W 18-4 33/5 18/4 14/0 32/4 .545/.800 13/0 6/0 0/0 0/0 0/0 14/0 2/0 4-0
8/30/26 vs Fordham L 10-13 35/0 10/13 8/0 18/13 .286/.000 13/0 13/0 0/0 0/0 0/0 7/0 1/0 2-0
UC Davis 73-36 169/21 73/36 55/3 128/39 .432/1.714 48/0 39/1 0/0 0/0 0/0 44/0 8/0 13-0
Opponents 36-73 21/169 36/73 3/55 39/128 1.714/.432 0/48 1/39 0/0 0/0 0/0 0/44 0/8 0-0

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
SHOTS 63 Iona (8/29/26)
GOALS 31 Iona (8/29/26)
ASSISTS 20 Iona (8/29/26)
POINTS 51 Iona (8/29/26)
EXCLUSIONS 15 Iona (8/29/26)
STEALS 14 Brown (8/29/26)
FIELD BLOCKS 4 Wagner (8/28/26)
SAVES 12 Brown (8/29/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
SHOTS 13 William McKeon Iona (8/29/26)
GOALS 5 Thomas Kiesling Iona (8/29/26)
ASSISTS 4 Max Prokhin Iona (8/29/26)
POINTS 6 Thomas Kiesling Iona (8/29/26)
EXCLUSIONS 3 Mateo Ruano Fordham (8/30/26)
STEALS 4 William McKeon Brown (8/29/26)
FIELD BLOCKS 1 Timothy Kerr; Colton Fine; Thomas Kiesling; Lucas Wulfhorst Wagner (8/28/26); Iona (8/29/26); Brown (8/29/26); Fordham (8/30/26)
SAVES 9 William McKeon Brown (8/29/26); Fordham (8/30/26)