Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

UC Merced (0) -VS- UC Davis (0)

Box Score

UC Merced logo
3
vs
UC Davis logo
22

UC Merced (0) -VS- UC Davis (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Merced UCM 1 0 2 0 3
UCD UC Davis 6 3 6 7 22
Date:
09/15/2024
Time:
3:30 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:56 UCD UCD G Will Nomura
1st 6:25 UCD UCD G-E Aleix Aznar Beltran
1st 4:50 UCD UCD G Will Nomura
1st 4:08 UCD UCD G Andrew Hitchcock
1st 3:34 UCD UCD G Waylon Fox
1st 2:50 UCD UCD G-P Adam Ting
1st 0:41 UCM UCM G Howie Zeff
2nd 4:22 UCD UCD G Brody Crouch
2nd 3:29 UCD UCD G Brody Crouch
2nd 2:47 UCD UCD G Adam Ting
3rd 6:54 UCM UCM G Vincent Labonte
3rd 5:26 UCD UCD G Josh Davis
3rd 4:41 UCD UCD G Colin Nicholls
3rd 3:14 UCD UCD G Josh Davis
3rd 2:56 UCM UCM G William Pezold
3rd 1:35 UCD UCD G Colin Nicholls
3rd 1:07 UCD UCD G William Fosselman
3rd 0:32 UCD UCD G Oleg Shatskikh
4th 7:39 UCD UCD G Brody Crouch
4th 5:28 UCD UCD G Adam Ting
4th 4:37 UCD UCD G Brody Crouch
4th 3:51 UCD UCD G Will Stryker
4th 3:12 UCD UCD G Matt Morgan
4th 1:20 UCD UCD G Brody Crouch
4th 0:44 UCD UCD G William Fosselman

Team Statistics

Team Statistics
Statistic UCM UCD
Shots 21 31
Goals 3 22
Assists 2 18
Points 5 40
Exclusions 7 7
Steals 4 16
Sprints 1-3 3-1

Penalties

Penalties
Period Time Team Type Player
1st 6:25 UCM E Camden Peterson
1st 2:50 UCM E-P William Pezold
1st 2:15 UCD E Oleg Shatskikh
2nd 7:36 UCM E-P Andrew Jones
2nd 7:00 UCM E Vincent Labonte
2nd 4:55 UCD E Timothy Kerr
2nd 1:52 UCD E Thomas Kiesling
2nd 1:04 UCM E Tommy Bauer
3rd 2:10 UCD E Matt Morgan
3rd 0:00 UCD E Andrew Bonelli
4th 7:17 UCD E Brody Crouch
4th 6:30 UCM E William Pezold
4th 4:07 UCM E Oscar Luna
4th 2:14 UCD E Will Stryker

Individual Statistics

UC Merced 3

UCM - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Ethan Stocker - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1 Matthew Lloyd - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 William Pezold - 1G, 1A 7 1 1 2 2 3 0 0 0-0
3 Andrew Jones - 0G, 0A 1 0 0 0 1 0 0 0 0-1
4 Evan Ladeairous - 0G, 0A 2 0 0 0 0 0 1 0 0-0
5 Tommy Bauer - 0G, 0A 0 0 0 0 1 1 0 0 0-0
6 Noah Hernandez - 0G, 0A 1 0 0 0 0 0 0 0 0-1
7 James Soto - 0G, 0A 1 0 0 0 0 0 0 0 1-1
8 Howie Zeff - 1G, 0A 3 1 0 1 0 0 0 0 0-0
9 Camden Peterson - 0G, 1A 3 0 1 1 1 0 0 0 0-0
10 Aydann Hambruch - 0G, 0A 1 0 0 0 0 0 0 0 0-0
11 Oscar Luna - 0G, 0A 0 0 0 0 1 0 1 0 0-0
12 Hayden Markell - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Vincent Labonte - 1G, 0A 2 1 0 1 1 0 0 0 0-0
14 Misha Golovatyi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Justice Hose - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Brandon Quach - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Roman Montalvo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Christopher Mouchmouchian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Omar Lopez - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 21 3 2 5 7 4 4 0 1-3
UC Merced - Goalie Statistics
# Goalie Minutes GA Saves
1 Matthew Lloyd - 4S 16:00 9 4
1A Ethan Stocker - 3S 16:00 13 3
TOTALS 22 7

UC Davis 22

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Chelsom, Baxter - 0G, 0A 0 0 0 0 0 0 1 0 0-0
1B Monette, Sam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Stryker, Will - 1G, 2A 2 1 2 3 1 1 2 0 0-0
3 Hitchcock, Andrew - 1G, 0A 1 1 0 1 0 1 1 0 0-0
4 Nomura, Will - 2G, 1A 2 2 1 3 0 1 0 0 0-0
5 Kujawa, JT - 0G, 0A 0 0 0 0 0 1 1 1 0-0
6 Crouch, Brody - 5G, 0A 6 5 0 5 1 1 2 0 0-0
7 Nicholls, Colin - 2G, 2A 2 2 2 4 0 0 0 0 0-0
8 Aznar Beltran, Aleix - 1G, 1A 1 1 1 2 0 0 0 0 0-0
9 Kiesling, Thomas - 0G, 1A 0 0 1 1 1 0 0 0 0-0
10 Kerr, Timothy - 0G, 0A 0 0 0 0 1 1 2 0 1-1
11 Kujawa, Johnny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Ting, Adam - 3G, 1A 3 3 1 4 0 0 1 1 0-0
14 Bonelli, Andrew - 0G, 3A 0 0 3 3 1 0 1 0 0-0
15 Bensen, Gabe - 0G, 2A 1 0 2 2 0 0 0 0 0-0
17 Mrkaich, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Morgan, Matt - 1G, 0A 2 1 0 1 1 0 0 1 0-0
19 Neach, Holden - 0G, 1A 0 0 1 1 0 0 1 0 0-0
20 Fosselman, William - 2G, 1A 4 2 1 3 0 0 0 0 0-0
22 Davis, Josh - 2G, 2A 3 2 2 4 0 0 1 0 0-0
23 Shatskikh, Oleg - 1G, 0A 2 1 0 1 1 0 2 0 1-0
24 Fox, Waylon - 1G, 1A 2 1 1 2 0 0 1 0 1-0
TOTALS 31 22 18 40 7 6 16 3 3-1
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1A Chelsom, Baxter - 5S 16:00 3 5
1B Monette, Sam - 1S 16:00 0 1
TOTALS 3 6