Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Football Cumulative Statistics

Team Stats (5-4, 3-3)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
30.00 31.78
270 286
First Downs
73 71
100 107
12 14
185 192
Rushing
1627 1716
173 155
285 304
5.1 5.1
161.6 173.4
14 15
1454 1561
Passing
326-200-7 326-203-7
7.56 7.60
273.89 275.22
20 20
2465 2477
Total Offense
611 630
6.4 6.4
435.4 448.7
3919 4038
36 36
Returns
20.36 18.92
22-448 24-454
20.40 11.33
10-204 18-204
4.57 17.57
7-32 7-123
Kicking
43.38 38.68
36.24 32.09
37-1605 34-1315
6-9 12-17
0-0 0-0
Penalties
47.33 38.11
47-426 37-343
Time Of Possession
28:31 31:29
04:16:42 04:43:18
Miscellaneous
46-124 (37.10 %) 55-132 (41.67 %)
14-28 (50.00 %) 9-19 (47.37 %)
8-5 13-4
12-60 17-112
30-32 30-32
20 0
27-36 31-39
21-36 23-39

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fisher, Jordan 9 154 987 12 975 6.3 10 87 108.33
19 Perez, Matteo 5 22 196 2 194 8.8 1 79 38.80
3 Jones, Zach 9 7 94 2 92 13.1 1 67 10.22
8 Gbatu, Jr. , Samuel 9 5 78 0 78 15.6 0 59 8.67
38 Walsh, Mason 9 13 48 0 48 3.7 0 9 5.33
5 Cleeland, Treynor 9 55 159 126 33 0.6 1 19 3.67
24 Herman, Coby 2 4 27 0 27 6.8 0 14 13.50
34 Acia, Kai 9 11 28 2 26 2.4 1 6 2.89
12 Kollock, Jackson 4 1 3 0 3 3.0 0 3 0.75
23 Williams, Winston 6 1 2 0 2 2.0 0 2 0.33
9 Nixon, Scott 8 1 0 0 0 0.0 0 0 0.00
1 Guess, Xzavior 8 3 5 9 -4 -1.3 0 5 -0.50
11 Cofield, Drew 9 1 0 9 -9 -9.0 0 0 -1.00
Team 9 7 0 11 -11 -1.6 0 0 -1.22  
Total 9 285 1627 173 1454 5.1 14 87 161.56
Opponents 9 304 1716 155 1561 5.1 15 64 173.44

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cleeland, Treynor 9 138.23 182 301 7 60.47 % 2246 18 56 249.56
12 Kollock, Jackson 4 188.60 17 22 0 77.27 % 213 2 47 53.25
36 Mauro, Dylan 9 150.40 1 1 0 100.00 % 6 0 6 0.67
11 Cofield, Drew 9 NaN 0 0 0 NaN 0 0 0 0.00
Team 9 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 9 140.82 200 326 7 61.35 % 2465 20 56 273.89
Opponents 9 142.05 203 326 7 62.27 % 2477 20 52 275.22

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Gbatu, Jr. , Samuel 9 61 853 13.98 5 52 94.78
22 Pickett, Laviel 9 20 327 16.35 1 41 36.33
3 Jones, Zach 9 21 245 11.67 4 53 27.22
20 Fisher, Jordan 9 29 238 8.21 1 51 26.44
0 Khutsishvili, Edward 9 18 225 12.50 3 26 25.00
1 Guess, Xzavior 8 8 157 19.63 2 56 19.63
13 Hennessy, Tyler 8 10 107 10.70 1 23 13.38
23 Williams, Winston 6 7 78 11.14 1 28 13.00
9 Nixon, Scott 8 5 53 10.60 1 19 6.63
16 Fay, Jackson 6 1 47 47.00 0 47 7.83
19 Perez, Matteo 5 4 35 8.75 0 20 7.00
15 Rogers, Jordan 7 3 31 10.33 0 20 4.43
6 Streets, LaDanian 5 4 29 7.25 0 10 5.80
38 Walsh, Mason 9 2 16 8.00 0 10 1.78
0 Bradley, Marquis 5 2 11 5.50 0 6 2.20
80 Houseworth, Jake 8 2 10 5.00 0 5 1.25
24 Herman, Coby 2 1 4 4.00 1 4 2.00
22 Allen, Charlie 8 0 0 0.00 0 0 0.00
13 McCormick, Thomas 8 0 0 0.00 0 0 0.00
24 Totton, Kameron 5 0 0 0.00 0 0 0.00
34 Acia, Kai 9 2 -1 -0.50 0 1 -0.11
Total 9 200 2465 12.33 20 56 273.89
Opponents 9 203 2477 12.20 20 52 275.22

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
23 Rosa, Brayden 9 42 27 69.0 2.5-6 0-0 1 3 0 0 3 0 0
39 Connors, Porter 7 32 27 59.0 5.5-11 3.5-7 0 1 1 0 1 0 0
1 John, Hayden 8 30 15 45.0 2.5-6 0-0 1 6 1 0 0 0 0
3 Richardson, Ty 9 35 10 45.0 2.0-5 0-0 1 3 0 0 0 0 0
11 Cofield, Drew 9 31 9 40.0 1.0-3 0-0 1 5 0 0 0 0 0
44 Afato, Nick 7 17 13 30.0 0.5-1 0-0 1 3 0 0 0 0 0
15 Sievers, Jackson 7 20 9 29.0 3.0-7 1.0-3 0 1 1 0 0 0 0
7 Few, Jaden 7 12 14 26.0 4.5-12 1.0-5 0 0 4 0 0 0 0
2 Madruga, Macray 9 11 8 19.0 2.5-5 0.5-0 0 1 1 1 1 0 0
92 Mayo Jr., Rayne 9 9 9 18.0 1.0-2 0-0 0 0 0 0 0 0 0
26 Brown, Jeremiah 7 10 6 16.0 1.0-2 0-0 0 2 0 0 0 0 0
93 Fernandez, Julian 9 4 10 14.0 2.5-14 1.0-11 0 1 1 0 0 1 0
21 Slone, Teeg 5 10 4 14.0 2.0-13 1.0-9 1 0 1 0 0 0 0
97 Huegel, Devin 8 5 8 13.0 2.5-8 1.0-5 0 1 0 0 0 0 0
9 McEnroe, Cory 6 10 3 13.0 0-0 0-0 0 0 0 1 0 0 0
10 Faulkner, Drew 9 8 3 11.0 0-0 0-0 0 2 0 0 1 1 0
24 Totton, Kameron 5 10 1 11.0 0.5-0 0-0 1 2 3 0 0 0 0
90 Carrade, Trent 6 7 3 10.0 2.5-10 1.0-8 0 2 2 0 0 0 0
5 Garretson, Grant 6 6 4 10.0 1.0-11 1.0-11 0 0 0 0 0 0 0
31 Goligoski, Sam 9 7 3 10.0 2.0-6 0-0 0 1 3 0 0 1 0
13 McCormick, Thomas 8 4 6 10.0 0-0 0-0 0 0 0 1 0 1 0
32 Richardson, Albert 8 8 2 10.0 0-0 0-0 0 1 0 0 0 0 0
56 Ray, Julius 9 5 3 8.0 1.0-1 0-0 0 0 2 0 0 0 0
95 Williams, Jake 8 3 5 8.0 1.0-0 0-0 0 0 0 0 0 0 0
45 Johnson, Rickey 8 6 1 7.0 0-0 0-0 0 0 0 0 0 0 0
22 Allen, Charlie 8 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Carr, Trey 7 4 2 6.0 0-0 0-0 0 0 0 1 0 1 0
38 Walsh, Mason 9 4 2 6.0 0-0 0-0 0 0 0 0 1 0 0
14 Gilbreath, Chaz 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, William 9 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
8 Gbatu, Jr. , Samuel 9 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Ikegbu, Ike 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Carrillo, Joey 3 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
49 Knoos, Christian 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Parker, Tyler 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Sackinsky, Thomas 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Amoako, Daniel 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
5 Cleeland, Treynor 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Davis Jr., Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Fay, Jackson 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Khutsishvili, Edward 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Perez, Matteo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Vercher, Donnie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Acia, Kai 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Jordan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Guess, Xzavior 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hennessy, Tyler 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Herman, Coby 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Zach 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Meyer, Robert 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Nixon, Scott 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Pickett, Laviel 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Rogers, Jordan 7 0 0 0 0-0 0-0 0 0 1 0 0 0 0
6 Streets, LaDanian 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
23 Williams, Winston 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 375 216 591.0 42.0-124 12.0-60 7 36 21 4 7 5 1
Opponents 9 335 176 511.0 38.0-163 17.0-112 7 23 24 5 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Mauro, Dylan 37 1605 43.38 55 3 7 8 10 0
Total 37 1605 43.38 55 3 7 8 10 0
Opponents 34 1315 38.68 54 1 11 11 6 2

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Meyer, Robert 6-9 66.67 % 0-0 3-3 3-3 0-3 0-0 33 0
Total 6-9 66.67 % 0-0 3-3 3-3 0-3 0-0 33 0
Opponents 12-17 70.59 % 0-0 5-6 4-4 1-4 2-3 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
43 Amoako, Daniel 2 120 60.0 0 0
30 Hughes, Tyler 7 419 59.9 0 1
88 Meyer, Robert 40 2377 59.4 11 3
Total 49 2916 59.5 11 4
Opponents 57 3411 59.8 32 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Zach 8 198 24.75 2 79
19 Perez, Matteo 1 14 14.00 0 14
Total 9 212 23.56 2 79
Opponents 18 204 11.33 1 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Zach 10 235 23.50 0 37
1 Guess, Xzavior 3 74 24.67 0 30
16 Fay, Jackson 3 66 22.00 0 32
10 Faulkner, Drew 1 30 30.00 0 30
19 Perez, Matteo 1 23 23.00 0 23
34 Acia, Kai 2 20 10.00 0 26
39 Connors, Porter 1 0 0.00 0 0
8 Gbatu, Jr. , Samuel 1 0 0.00 0 0
Total 22 448 20.36 0 37
Opponents 24 454 18.92 0 36

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Fisher, Jordan 11 0 0 0-0 0-1 0 0-0 0 66
88 Meyer, Robert 0 6 0 30-32 0-0 0 0-0 0 48
3 Jones, Zach 7 0 0 0-0 0-0 0 0-0 0 42
8 Gbatu, Jr. , Samuel 5 0 0 0-0 0-0 0 0-0 0 30
0 Khutsishvili, Edward 3 0 0 0-0 0-0 0 0-0 0 18
1 Guess, Xzavior 2 0 0 0-0 0-0 0 0-0 0 12
22 Pickett, Laviel 1 0 0 0-0 0-0 2 0-0 0 10
34 Acia, Kai 1 0 0 0-0 0-0 0 0-0 0 6
5 Cleeland, Treynor 1 0 0 0-0 0-0 0 2-3 0 6
13 Hennessy, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
24 Herman, Coby 1 0 0 0-0 0-0 0 0-0 0 6
9 Nixon, Scott 1 0 0 0-0 0-0 0 0-0 0 6
19 Perez, Matteo 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Winston 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 36 6 1 30-32 0-1 2 2-3 0 270
Opponents 36 12 0 30-32 2-4 0 0-0 0 286

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Portland St. W 31-24 1-0 , 1-0 03:07 2367
09/05/2026 at San Diego W 49-17 2-0 , 1-0 03:55 4573
09/12/2026 at SMU L 10-56 2-1 , 1-0 03:15 29054
09/19/2026 vs Stetson W 45-7 3-1 , 1-0 03:23 15270
09/26/2026 vs Montana L 22-62 3-2 , 1-1 03:16 11238
10/03/2026 vs Eastern Wash. W 49-38 4-2 , 2-1 03:32 8677
10/17/2026 at Southern Utah L 17-38 4-3 , 2-2 03:01 3136
10/24/2026 vs Northern Colo. W 33-6 5-3 , 3-2 03:14 7841
10/31/2026 at Weber State L 14-38 5-4 , 3-3 03:14 5975
88131

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Portland St. 26 87 2 15 22 287 2 28 287 2 28 4 116 0 37 1 0 0 0
09/05/2026 San Diego 34 229 2 79 24 306 5 41 306 5 41 2 13 0 19 3 56 0 34
09/12/2026 SMU 24 62 0 14 19 171 1 47 171 1 47 0 0 0 0 1 14 0 14
09/19/2026 Stetson 31 117 2 21 30 381 2 46 381 2 46 1 23 0 23 2 140 2 79
09/26/2026 Montana 32 135 1 27 21 257 2 41 257 2 41 6 115 0 30 1 0 0 0
10/03/2026 Eastern Wash. 31 351 3 87 15 278 4 56 278 4 56 5 98 0 36 0 0 0 0
10/17/2026 Southern Utah 35 194 2 37 21 254 0 51 254 0 51 1 30 0 30 1 2 0 2
10/24/2026 Northern Colo. 32 158 2 59 25 266 2 52 266 2 52 0 0 0 0 0 0 0 0
10/31/2026 Weber State 40 121 0 47 23 265 2 38 265 2 38 3 53 0 26 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Portland St. 46 14 60 7.0 18 2.0 7 0 0 0 1 0 1 2 0 1
09/05/2026 San Diego 28 50 78 4.0 10 1.0 5 3 2 0 2 9 5 8 0 0
09/12/2026 SMU 29 30 59 4.0 16 1.0 9 0 0 0 0 0 2 2 1 0
09/19/2026 Stetson 27 46 73 4.0 12 1.0 8 1 2 0 0 0 1 5 0 0
09/26/2026 Montana 56 12 68 2.0 5 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 Eastern Wash. 61 20 81 9.0 37 6.0 28 1 0 0 1 10 3 7 1 0
10/17/2026 Southern Utah 45 16 61 3.0 10 0 0 1 0 0 0 0 1 1 1 0
10/24/2026 Northern Colo. 46 12 58 5.0 10 1.0 3 1 0 0 2 13 7 5 1 0
10/31/2026 Weber State 37 16 53 4.0 6 0 0 0 0 0 1 0 1 3 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Portland St. 7 293 41.900 51 0 0 2 2 3 0-0 0 0 5 309 61.80 0 1
09/05/2026 San Diego 4 169 42.200 52 0 0 0 1 0 0-0 0 0 8 461 57.63 0 0
09/12/2026 SMU 6 246 41.000 51 0 0 1 1 1 1-2 33 0 3 117 39.00 0 1
09/19/2026 Stetson 1 46 46.000 46 0 0 0 0 0 1-2 33 0 8 484 60.50 1 0
09/26/2026 Montana 7 312 44.600 55 0 2 1 1 1 0-0 0 0 3 187 62.33 1 0
10/03/2026 Eastern Wash. 3 150 50.000 54 0 1 0 2 1 1-1 27 0 9 565 62.78 4 1
10/17/2026 Southern Utah 3 128 42.700 53 0 0 1 1 1 1-2 29 0 3 173 57.67 2 0
10/24/2026 Northern Colo. 2 80 40.000 48 0 0 2 0 1 2-2 32 0 7 425 60.71 1 1
10/31/2026 Weber State 4 181 45.200 54 0 0 0 2 0 0-0 0 0 3 195 65.00 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Portland St. 37 89 2 30 23 268 0 38 268 0 38 3 54 0 20 3 93 1 78
09/05/2026 San Diego 35 146 1 31 17 182 1 32 182 1 32 3 49 0 20 2 5 0 5
09/12/2026 SMU 24 93 1 40 27 454 7 52 454 7 52 2 32 0 22 3 18 0 14
09/19/2026 Stetson 26 80 0 32 22 219 1 39 219 1 39 4 57 0 18 0 0 0 0
09/26/2026 Montana 45 366 6 64 21 241 2 28 241 2 28 2 38 0 22 3 32 0 21
10/03/2026 Eastern Wash. 36 188 1 43 39 413 3 34 413 3 34 4 98 0 31 2 6 0 4
10/17/2026 Southern Utah 41 315 3 41 13 126 2 28 126 2 28 1 12 0 12 2 19 0 10
10/24/2026 Northern Colo. 31 93 0 10 20 265 1 49 265 1 49 4 78 0 26 0 0 0 0
10/31/2026 Weber State 29 191 1 26 21 309 3 52 309 3 52 1 36 0 36 3 31 0 22

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Portland St. 38 10 48 1.0 11 1.0 11 0 0 0 1 0 3 5 0 0
09/05/2026 San Diego 23 52 75 2.0 4 0 0 0 1 0 1 0 2 0 0 0
09/12/2026 SMU 26 22 48 6.0 21 2.0 13 1 1 0 1 28 4 4 0 0
09/19/2026 Stetson 26 48 74 5.0 15 2.0 7 1 1 0 0 0 1 4 0 0
09/26/2026 Montana 46 8 54 8.0 30 3.0 18 0 2 0 0 0 2 4 0 0
10/03/2026 Eastern Wash. 33 0 33 1.0 4 0 0 0 0 0 1 25 0 0 1 0
10/17/2026 Southern Utah 43 10 53 6.0 36 3.0 26 0 0 0 2 10 8 2 0 0
10/24/2026 Northern Colo. 48 4 52 3.0 9 2.0 7 0 0 0 0 0 4 2 0 0
10/31/2026 Weber State 52 22 74 6.0 33 4.0 30 0 0 0 1 60 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Portland St. 5 180 36.000 52 0 1 1 1 2 1-1 24 0 6 383 63.83 2 0
09/05/2026 San Diego 7 303 43.300 54 0 0 1 3 4 1-1 34 0 4 214 53.50 0 0
09/12/2026 SMU 3 127 42.300 52 0 0 0 1 1 0-1 0 1 9 590 65.56 9 0
09/19/2026 Stetson 5 191 38.200 44 0 0 2 0 0 0-1 0 0 2 95 47.50 0 0
09/26/2026 Montana 3 119 39.700 46 0 0 0 0 0 2-2 50 0 11 690 62.73 5 0
10/03/2026 Eastern Wash. 4 177 44.200 53 0 0 3 1 1 4-4 50 0 8 357 44.63 3 0
10/17/2026 Southern Utah 3 128 42.700 45 0 0 2 0 1 1-3 25 1 7 455 65.00 6 0
10/24/2026 Northern Colo. 2 41 20.500 34 1 0 1 0 1 0-1 0 0 2 130 65.00 2 0
10/31/2026 Weber State 2 49 24.500 25 1 0 1 0 1 3-3 42 0 8 497 62.13 5 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland St. 31-24 21/19 7/6 13/12 1/1 26-87 / 37-89 22-39-1 / 23-36-1 287/268 65-374 / 73-357 116/147 1/1
San Diego 49-17 26/16 9/6 14/9 3/1 34-229 / 35-146 24-33-1 / 17-32-2 306/182 67-535 / 67-328 78/54 2/4
SMU 10-56 12/20 3/5 7/14 2/1 24-62 / 24-93 19-36-1 / 27-32-0 171/454 60-233 / 56-547 14/78 2/0
Stetson 45-7 24/14 9/2 15/11 0/1 31-117 / 26-80 30-42-0 / 22-39-0 381/219 73-498 / 65-299 155/57 1/2
Montana 22-62 19/28 7/15 11/11 1/2 32-135 / 45-366 21-39-0 / 21-31-0 257/241 71-392 / 76-607 115/70 2/0
Eastern Wash. 49-38 21/30 11/9 9/19 1/2 31-351 / 36-188 15-27-1 / 39-58-1 278/413 58-629 / 94-601 108/129 1/1
Southern Utah 17-38 19/20 10/11 9/8 0/1 35-194 / 41-315 21-39-2 / 13-20-0 254/126 74-448 / 61-441 32/41 2/0
Northern Colo. 33-6 23/19 9/6 12/9 2/4 32-158 / 31-93 25-33-0 / 20-38-2 266/265 65-424 / 69-358 13/78 0/2
Weber State 14-38 20/26 8/11 10/14 2/1 40-121 / 29-191 23-38-1 / 21-40-1 265/309 78-386 / 69-500 53/127 1/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland St. 5-13 / 5-16 0-0 / 3-5 26:04 / 33:56 -7:52 3.35 / 2.41 7.36 / 7.44 5.75 / 4.89 7-41.9 / 5-36 5-49 / 5-36
San Diego 7-12 / 3-13 0-1 / 0-1 29:17 / 30:43 -1:26 6.74 / 4.17 9.27 / 5.69 7.99 / 4.90 4-42.2 / 7-43.3 6-46 / 4-54
SMU 2-13 / 5-10 2-3 / 0-1 32:40 / 27:20 5:20 2.58 / 3.88 4.75 / 14.19 3.88 / 9.77 6-41 / 3-42.3 6-45 / 6-55
Stetson 6-14 / 3-15 2-4 / 2-4 30:48 / 29:12 1:36 3.77 / 3.08 9.07 / 5.62 6.82 / 4.60 1-46 / 5-38.2 8-65 / 2-17
Montana 6-17 / 7-14 2-4 / 1-1 25:11 / 34:49 -9:38 4.22 / 8.13 6.59 / 7.77 5.52 / 7.99 7-44.6 / 3-39.7 6-51 / 5-50
Eastern Wash. 5-11 / 10-20 0-1 / 0-1 22:30 / 37:30 -15:00 11.32 / 5.22 10.30 / 7.12 10.84 / 6.39 3-50 / 4-44.2 4-40 / 4-33
Southern Utah 5-15 / 6-13 2-4 / 1-1 27:41 / 32:19 -4:38 5.54 / 7.68 6.51 / 6.30 6.05 / 7.23 3-42.7 / 3-42.7 5-50 / 2-18
Northern Colo. 4-11 / 8-17 3-3 / 2-5 29:52 / 30:08 -0:16 4.94 / 3.00 8.06 / 6.97 6.52 / 5.19 2-40 / 2-20.5 6-70 / 3-30
Weber State 6-18 / 8-14 3-8 / 0-0 32:39 / 27:21 5:18 3.03 / 6.59 6.97 / 7.73 4.95 / 7.25 4-45.2 / 2-24.5 1-10 / 6-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Portland St. W 31-24 3 3 22 3 2 1 0 0 0 0 0 0 0
09/05/2026 San Diego W 49-17 6 5 35 5 1 4 0 0 0 1 0 0 0
09/12/2026 SMU L 10-56 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Stetson W 45-7 5 4 24 3 2 1 1 0 0 0 1 0 0
09/26/2026 Montana L 22-62 2 1 7 1 0 1 0 0 0 0 1 0 0
10/03/2026 Eastern Wash. W 49-38 3 2 10 1 0 1 1 0 0 0 0 0 1
10/17/2026 Southern Utah L 17-38 5 3 17 2 2 0 1 1 0 1 0 0 0
10/24/2026 Northern Colo. W 33-6 6 6 33 4 2 2 2 0 0 0 0 0 0
10/31/2026 Weber State L 14-38 4 1 7 1 0 1 0 0 2 1 0 0 0
TOTALS 36 27 165 21 9 12 6 1 2 3 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Portland St. L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
09/05/2026 San Diego L 17-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 SMU W 56-10 7 6 42 6 1 5 0 0 1 0 0 0 0
09/19/2026 Stetson L 7-45 2 0 0 0 0 0 0 1 1 0 0 0 0
09/26/2026 Montana W 62-22 7 7 49 7 5 2 0 0 0 0 0 0 0
10/03/2026 Eastern Wash. L 38-49 5 5 22 2 1 1 3 0 0 0 0 0 0
10/17/2026 Southern Utah W 38-17 3 3 18 2 0 2 1 0 0 0 0 0 0
10/24/2026 Northern Colo. L 6-33 3 0 0 0 0 0 0 0 3 0 0 0 0
10/31/2026 Weber State W 38-14 6 5 28 3 1 2 2 0 0 1 0 0 0
TOTALS 39 31 186 23 11 12 8 1 6 1 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 27 Fisher,Jordan vs Weber State (10/31/2026)
Yards Rushing 255 Fisher,Jordan vs Eastern Wash. (10/03/2026)
TD Rushes 2 Fisher,Jordan vs Eastern Wash. (10/03/2026)
2 Fisher,Jordan vs Northern Colo. (10/24/2026)
2 Fisher,Jordan vs Portland St. (08/29/2026)
Long Rush 87 Fisher,Jordan vs Eastern Wash. (10/03/2026)
Pass Attempts 39 Cleeland,Treynor vs Portland St. (08/29/2026)
Pass Completions 26 Cleeland,Treynor vs Stetson (09/19/2026)
Yards Passing 331 Cleeland,Treynor vs Stetson (09/19/2026)
TD Passes 5 Cleeland,Treynor vs San Diego (09/05/2026)
Longest Pass 56 Cleeland,Treynor vs Eastern Wash. (10/03/2026)
Receptions 10 Gbatu, Jr.,Samuel vs Stetson (09/19/2026)
Yards Receiving 172 Gbatu, Jr.,Samuel vs Stetson (09/19/2026)
TD Receptions 2 Jones,Zach vs Eastern Wash. (10/03/2026)
2 Gbatu, Jr.,Samuel vs San Diego (09/05/2026)
Longest Reception 56 Guess,Xzavior vs Eastern Wash. (10/03/2026)
Field Goals 2 Meyer,Robert vs Northern Colo. (10/24/2026)
Longest Field Goal 33 Meyer,Robert vs Stetson (09/19/2026)
33 Meyer,Robert vs SMU (09/12/2026)
Punts 7 Mauro,Dylan vs Montana (09/26/2026)
7 Mauro,Dylan vs Portland St. (08/29/2026)
Punting Average 50 Mauro,Dylan vs Eastern Wash. (10/03/2026)
Longest Punt 55 Mauro,Dylan vs Montana (09/26/2026)
Longest Punt Return 79 Jones,Zach vs Stetson (09/19/2026)
Longest Kickoff Return 37 Jones,Zach vs Portland St. (08/29/2026)
Tackles 13 Rosa,Brayden vs Montana (09/26/2026)
13 Richardson,Ty vs Eastern Wash. (10/03/2026)
Sacks 2.5 Connors,Porter vs Eastern Wash. (10/03/2026)
Tackles For Loss 2.5 Connors,Porter vs Eastern Wash. (10/03/2026)
2.5 Few,Jaden vs Portland St. (08/29/2026)
Interceptions 1 Totton,Kameron vs Eastern Wash. (10/03/2026)
1 John,Hayden vs Northern Colo. (10/24/2026)
1 Cofield,Drew vs Northern Colo. (10/24/2026)
1 Slone,Teeg vs Portland St. (08/29/2026)
1 Rosa,Brayden vs San Diego (09/05/2026)
1 Afato,Nick vs San Diego (09/05/2026)
1 Richardson,Ty vs Weber State (10/31/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 40 vs Weber State (10/31/2026)
