Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
21 McNeal, Elijah .268 .700 52-52 205 26 55 8 0 5 26 78 .380 11 5 49 2 .320 1 3 5-6
28 Howard, Tyler .267 .778 54-52 210 39 56 10 6 4 27 90 .429 25 2 63 1 .349 1 2 14-17
29 Mault, Kai .253 .699 47-40 154 17 39 7 2 2 25 56 .364 16 4 44 1 .335 2 3 3-3
2 Wright, Joey .244 .716 53-48 156 25 38 9 0 2 17 53 .340 26 9 38 1 .376 3 4 6-7
27 Wooldridge, Braydon .225 .628 51-48 178 23 40 5 2 3 20 58 .326 19 2 12 3 .302 3 1 2-4
8 Lee, Ryan .214 .610 49-46 168 21 36 11 0 2 16 53 .315 15 5 42 4 .295 2 1 0-1
40 Story, Zach .197 .671 47-41 142 26 28 7 0 2 16 41 .289 28 15 36 0 .382 1 6 0-4
18 Felix, Ethan .312 .995 31-25 93 16 29 4 1 7 25 56 .602 10 3 18 3 .393 1 0 0-1
9 Williams, Korey .296 .752 29-20 81 13 24 2 0 1 12 29 .358 12 1 16 3 .394 0 1 0-0
24 Burnham, Eli .274 .686 22-16 62 7 17 4 0 0 3 21 .339 6 2 13 0 .347 2 0 0-0
34 Gentil, Evan .259 .863 15-15 54 7 14 5 0 3 15 28 .519 8 0 21 2 .344 2 1 0-0
3 Murphy, Jaxon .252 .689 38-32 115 13 29 6 0 3 18 44 .383 7 2 30 2 .306 0 1 0-1
19 Anzai, Keenan .250 .741 28-22 48 6 12 4 0 1 8 19 .396 4 3 10 3 .345 0 2 0-0
6 Hirschkorn, Houston .227 .617 24-17 66 7 15 1 0 1 7 19 .288 9 1 25 0 .329 0 0 0-0
25 Johnson, Everet .170 .562 21-13 53 9 9 3 0 1 5 15 .283 1 7 24 1 .279 0 0 0-0
14 Kang, Ethan .111 .222 11-2 9 0 1 0 0 0 0 1 .111 0 0 1 0 .111 0 0 2-2
20 Castagnola, Jack .105 .340 17-6 19 2 2 1 0 0 1 3 .158 1 1 6 0 .182 1 2 3-3
4 Pettersen, Kyle .000 .125 2-2 7 0 0 0 0 0 0 0 .000 1 0 4 0 .125 0 0 0-0
22 Blandino, Matteo .000 .250 2-0 3 0 0 0 0 0 0 0 .000 1 0 2 0 .250 0 0 0-0
43 Wood, Tyler .000 .000 24-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .243 .699 54-54 1824 257 444 87 11 37 241 664 .364 200 62 454 26 .335 19 27 35-49
Opponents .287 .781 54-54 1838 287 527 103 11 33 259 751 .409 218 45 396 48 .372 23 27 42-72

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Lerma, Mason 2.96 1.41 4-2 26-0 0 0-1 0 54.2 54 25 18 23 53 10 0 4 208 .260 4 2 1 1 7
19 Anzai, Keenan 4.12 1.37 4-2 12-9 1 1-0 0 54.2 56 31 25 19 53 12 2 2 209 .268 1 5 4 1 1
11 Valdez, Noel 4.58 1.71 1-5 14-14 0 0-0 0 70.2 96 40 36 25 60 18 5 6 285 .337 4 1 0 4 2
TM Tm 0.00 .00 0-0 0-0 0 0-0 0 0.0 0 2 0 0 0 0 0 0 0 .000 0 0 0 0 0  
17 Barnes, Rowen 0.80 .95 2-0 27-0 0 0-1 12 33.2 21 4 3 11 31 1 0 1 116 .181 2 3 0 0 1
16 Storjohann, Peter 2.76 1.19 4-1 23-0 0 0-1 0 32.2 28 18 10 11 31 8 0 3 118 .237 2 5 0 1 2
32 Pezzolo, Jack 3.35 1.65 2-2 13-11 0 0-1 0 43.0 34 17 16 37 45 6 1 1 148 .230 3 2 0 4 3
27 Wooldridge, Braydon 4.35 1.58 2-1 10-6 0 0-0 0 31.0 41 16 15 8 9 7 0 2 127 .323 0 1 0 1 2
31 Meek, Jack 4.80 1.67 0-0 21-0 0 0-0 0 15.0 16 9 8 9 9 5 0 2 57 .281 1 1 1 1 0
13 Bonanno, Grayson 4.94 1.54 0-3 13-7 0 0-0 0 27.1 34 18 15 8 13 4 0 2 111 .306 2 6 2 2 1
43 Wood, Tyler 5.68 1.68 2-3 27-0 0 0-0 0 38.0 41 27 24 23 33 11 0 3 143 .287 3 1 0 1 5
48 Werth, Taylor 6.08 1.65 2-2 21-0 0 0-0 0 23.2 30 19 16 9 22 5 0 0 96 .313 1 4 0 1 0
41 Solem, Eli 6.16 1.89 0-1 15-3 0 0-0 0 19.0 22 17 13 14 15 2 1 0 70 .314 6 8 0 4 0
15 Speights, Carter 6.75 1.70 2-3 16-2 0 0-0 0 20.0 25 17 15 9 12 6 1 5 82 .305 2 3 0 0 1
30 Barnes II, Matthew 11.81 2.34 1-2 8-2 0 0-0 0 10.2 19 16 14 6 8 6 1 0 47 .404 1 2 0 1 2
45 Hippensteel, Max 22.85 3.69 0-1 7-0 0 0-0 0 4.1 10 11 11 6 2 2 0 2 21 .476 2 1 0 1 0
Totals 4.48 1.56 26-28 253-54 1 2 12 478.1 527 287 238 218 396 103 11 33 1838 .287 34 45 8 23 27
Opponents 4.27 1.34 28-26 217-54 0 1 15 482.1 444 256 229 200 454 87 11 37 1824 .243 35 62 5 19 27

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Felix, Ethan 143 139 4 0 1.000 18 0 0 0 0
34 Gentil, Evan 134 122 12 0 1.000 0 13 7 0 0
29 Mault, Kai 119 115 4 0 1.000 1 0 0 0 0
10 Lerma, Mason 13 3 10 0 1.000 0 4 2 0 0
43 Wood, Tyler 8 1 7 0 1.000 0 4 2 0 0
14 Kang, Ethan 7 7 0 0 1.000 0 0 0 0 0
4 Pettersen, Kyle 7 5 2 0 1.000 0 3 0 1 0
32 Pezzolo, Jack 6 1 5 0 1.000 0 1 3 0 0
20 Castagnola, Jack 5 5 0 0 1.000 0 0 0 0 0
48 Werth, Taylor 1 1 0 0 1.000 0 1 3 0 0
24 Burnham, Eli 139 123 15 1 .993 2 14 8 8 0
2 Wright, Joey 220 93 125 2 .991 45 0 0 0 0
19 Anzai, Keenan 106 93 12 1 .991 12 1 3 0 0
25 Johnson, Everet 78 67 10 1 .987 12 0 0 0 0
8 Lee, Ryan 261 193 63 5 .981 8 12 13 1 0
27 Wooldridge, Braydon 101 93 6 2 .980 2 1 1 0 0
3 Murphy, Jaxon 48 47 0 1 .979 0 0 0 0 0
28 Howard, Tyler 121 109 8 4 .967 2 0 0 0 0
6 Hirschkorn, Houston 97 80 13 4 .959 14 0 0 0 0
40 Story, Zach 66 41 22 3 .955 1 0 0 0 0
21 McNeal, Elijah 227 80 135 12 .947 43 0 0 0 0
9 Williams, Korey 31 12 17 2 .935 3 0 0 0 0
11 Valdez, Noel 10 1 8 1 .900 0 5 7 0 0
17 Barnes, Rowen 7 1 5 1 .857 0 3 0 0 0
13 Bonanno, Grayson 6 1 4 1 .833 0 3 1 0 0
31 Meek, Jack 4 0 3 1 .750 0 6 2 0 0
41 Solem, Eli 4 0 3 1 .750 0 2 0 0 0
30 Barnes II, Matthew 4 1 1 2 .500 0 0 1 0 0
15 Speights, Carter 2 1 0 1 .500 0 1 1 0 0
16 Storjohann, Peter 0 0 0 0 .000 0 5 0 0 0
22 Blandino, Matteo 0 0 0 0 .000 0 0 0 0 0
45 Hippensteel, Max 0 0 0 0 .000 0 2 1 0 0
Totals 1975 1435 494 46 .977 61 81 55 10 0
Opponents 1984 1447 487 50 .975 34 69 25 1 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Felix, Ethan .316 .981 17-16 57 11 18 2 1 4 16 34 .596 5 2 9 0 .385 1 0 0-0
19 Anzai, Keenan .300 .897 17-16 30 4 9 4 0 1 6 16 .533 2 1 4 2 .364 0 1 0-0
2 Wright, Joey .293 .895 29-27 82 16 24 7 0 2 14 37 .451 19 5 17 0 .444 2 2 4-4
9 Williams, Korey .286 .719 18-14 56 9 16 2 0 1 11 21 .375 5 0 12 2 .344 0 0 0-0
28 Howard, Tyler .268 .751 30-30 127 20 34 5 3 3 16 54 .425 10 1 36 1 .326 0 2 6-7
6 Hirschkorn, Houston .261 .607 8-5 23 1 6 0 0 0 4 6 .261 3 0 7 0 .346 0 0 0-0
21 McNeal, Elijah .256 .698 30-30 117 13 30 6 0 3 15 45 .385 7 3 24 0 .313 1 3 3-3
29 Mault, Kai .256 .713 25-22 90 7 23 6 2 1 14 36 .400 6 2 25 0 .313 1 1 1-1
8 Lee, Ryan .232 .640 28-28 99 13 23 8 0 1 11 34 .343 7 3 23 0 .297 2 1 0-0
27 Wooldridge, Braydon .231 .673 29-27 108 12 25 4 1 3 12 40 .370 10 1 8 2 .303 0 0 1-3
40 Story, Zach .221 .679 29-26 86 16 19 4 0 0 9 23 .267 18 10 25 0 .412 0 5 0-3
24 Burnham, Eli .220 .581 14-11 41 3 9 2 0 0 1 11 .268 5 1 9 0 .313 1 0 0-0
3 Murphy, Jaxon .182 .468 18-16 55 7 10 2 0 0 2 12 .218 4 1 15 2 .250 0 1 0-0
34 Gentil, Evan .167 .433 4-4 18 2 3 1 0 0 1 4 .222 1 0 5 0 .211 0 1 0-0
25 Johnson, Everet .125 .368 11-5 24 3 3 2 0 0 1 5 .208 0 1 11 1 .160 0 0 0-0
20 Castagnola, Jack .000 .000 5-1 4 2 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 2-2
14 Kang, Ethan .000 .000 5-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .248 .703 30-30 1018 139 252 55 7 19 133 378 .371 102 31 232 10 .332 8 17 17-23
Opponents .284 .775 30-30 996 147 283 52 9 14 135 395 .397 125 32 224 28 .378 11 21 16-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Speights, Carter 0.00 1.19 0-0 3-0 0 0-0 0 4.2 4 0 0 1 4 1 0 0 17 .235 1 0 0 0 0
31 Meek, Jack 0.00 1.13 0-0 12-0 0 0-0 0 7.1 3 1 0 5 5 1 0 1 23 .130 0 0 0 1 0
17 Barnes, Rowen 0.48 .99 1-0 14-0 0 0-1 5 18.2 11 2 1 7 16 1 0 0 64 .172 1 3 0 0 1
27 Wooldridge, Braydon 1.80 1.00 0-0 1-1 0 0-0 0 5.0 5 1 1 0 0 2 0 0 19 .263 0 0 0 0 1
41 Solem, Eli 2.84 1.48 0-0 5-0 0 0-0 0 6.1 5 5 2 4 7 0 0 0 22 .227 2 4 0 1 0
16 Storjohann, Peter 3.00 1.13 3-1 13-0 0 0-1 0 15.0 13 11 5 4 15 4 0 3 55 .236 2 5 0 0 1
10 Lerma, Mason 3.21 1.39 3-2 14-0 0 0-1 0 33.2 34 17 12 12 35 5 0 3 132 .258 3 2 0 0 5
13 Bonanno, Grayson 3.38 1.57 0-1 3-2 0 0-0 0 5.1 5 2 2 3 2 0 0 0 20 .250 0 4 0 0 0
19 Anzai, Keenan 3.71 1.46 2-2 8-8 1 1-0 0 43.2 45 21 18 18 36 8 2 2 163 .276 1 4 2 1 1
32 Pezzolo, Jack 4.22 1.75 1-2 10-9 0 0-1 0 32.0 24 16 15 32 33 4 1 1 108 .222 2 2 0 3 3
11 Valdez, Noel 5.15 1.81 1-4 9-9 0 0-0 0 50.2 78 30 29 13 42 14 5 4 212 .368 3 1 0 3 2
43 Wood, Tyler 5.82 1.84 1-1 14-0 0 0-0 0 21.2 23 16 14 16 15 4 0 0 78 .295 1 1 0 1 5
48 Werth, Taylor 6.75 2.31 1-1 8-0 0 0-0 0 9.1 16 10 7 5 7 3 0 0 41 .390 1 4 0 0 0
30 Barnes II, Matthew 12.10 2.39 1-2 7-1 0 0-0 0 9.2 17 15 13 5 7 5 1 0 42 .405 1 2 0 1 2
Totals 4.07 1.55 14-16 121-30 1 2 5 263.0 283 147 119 125 224 52 9 14 996 .284 18 32 2 11 21
Opponents 4.31 1.34 16-14 109-30 0 1 9 265.0 252 139 127 102 232 55 7 19 1018 .248 21 31 5 8 17

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
18 Felix, Ethan 108 105 3 0 1.000 14 0 0 0 0
24 Burnham, Eli 97 85 12 0 1.000 0 8 6 7 0
28 Howard, Tyler 74 68 6 0 1.000 2 0 0 0 0
29 Mault, Kai 62 62 0 0 1.000 0 0 0 0 0
19 Anzai, Keenan 57 50 7 0 1.000 8 1 3 0 0
34 Gentil, Evan 45 40 5 0 1.000 0 3 3 0 0
25 Johnson, Everet 38 37 1 0 1.000 6 0 0 0 0
10 Lerma, Mason 6 2 4 0 1.000 0 1 1 0 0
32 Pezzolo, Jack 6 1 5 0 1.000 0 1 2 0 0
43 Wood, Tyler 4 0 4 0 1.000 0 0 1 0 0
13 Bonanno, Grayson 1 1 0 0 1.000 0 0 0 0 0
31 Meek, Jack 1 0 1 0 1.000 0 3 1 0 0
41 Solem, Eli 1 0 1 0 1.000 0 0 0 0 0
2 Wright, Joey 123 50 72 1 .992 26 0 0 0 0
8 Lee, Ryan 163 123 38 2 .988 8 5 7 0 0
40 Story, Zach 34 22 11 1 .971 1 0 0 0 0
27 Wooldridge, Braydon 65 60 3 2 .969 2 0 0 0 0
21 McNeal, Elijah 135 48 79 8 .941 29 0 0 0 0
9 Williams, Korey 23 9 12 2 .913 1 0 0 0 0
3 Murphy, Jaxon 9 8 0 1 .889 0 0 0 0 0
6 Hirschkorn, Houston 24 15 6 3 .875 5 0 0 0 0
11 Valdez, Noel 8 1 6 1 .875 0 4 5 0 0
17 Barnes, Rowen 5 1 3 1 .800 0 2 0 0 0
30 Barnes II, Matthew 4 1 1 2 .500 0 0 1 0 0
14 Kang, Ethan 0 0 0 0 .000 0 0 0 0 0
15 Speights, Carter 0 0 0 0 .000 0 1 1 0 0
16 Storjohann, Peter 0 0 0 0 .000 0 3 0 0 0
20 Castagnola, Jack 0 0 0 0 .000 0 0 0 0 0
48 Werth, Taylor 0 0 0 0 .000 0 0 2 0 0
Totals 1093 789 280 24 .978 102 32 33 7 0
Opponents 1082 795 259 28 .974 38 33 11 1 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/13/2026 at Texas L 2-12 26 2 6 2 1 0 0 2 0 0 0 1 0 0 1 11 18 7 1 .231
2/14/2026 at Texas L 4-6 32 4 6 3 2 0 0 6 0 0 0 1 1 0 0 14 24 5 1 .188
2/15/2026 at Texas L 1-9 28 1 2 1 2 0 0 3 0 0 0 1 1 0 1 10 24 5 1 .071
2/18/2026 at San Francisco W 2-1 32 2 6 2 4 0 0 7 0 0 1 0 0 0 0 9 27 11 2 .188
2/20/2026 at Santa Clara L 2-5 31 2 4 2 1 0 0 7 0 0 0 0 1 0 0 13 24 9 0 .129
2/21/2026 at Santa Clara W 6-4 35 6 9 6 0 0 2 3 0 1 0 1 0 2 0 8 27 9 0 .257
2/22/2026 at Santa Clara W 13-8 32 13 10 13 2 0 3 8 0 1 0 1 0 2 0 10 27 4 1 .313
2/25/2026 California L 2-7 29 2 2 2 0 0 1 5 0 1 0 1 0 0 1 11 27 13 1 .069
2/27/2026 Nevada W 5-4 41 5 13 4 6 0 1 3 0 1 1 2 0 0 0 11 30 11 0 .317
2/28/2026 Nevada W 7-5 30 7 10 7 1 0 1 6 0 0 1 1 0 0 3 7 27 4 2 .333
3/1/2026 Nevada L 5-11 33 5 9 5 0 0 1 3 0 0 1 0 1 1 0 9 27 7 0 .273
3/3/2026 at Saint Mary's L 2-7 32 2 5 2 1 0 0 5 0 3 0 0 0 0 0 11 24 5 1 .156
3/6/2026 at UC Riverside W 4-2 34 4 8 3 2 0 0 7 0 0 1 0 0 0 0 7 27 8 0 .235
3/7/2026 at UC Riverside L 3-6 35 3 7 2 1 0 0 2 0 1 0 0 2 0 0 4 24 12 3 .200
3/8/2026 at UC Riverside W 7-3 36 7 11 7 0 1 0 6 0 1 0 3 2 0 0 6 27 11 2 .306
3/13/2026 UC Santa Barbara L 0-4 29 0 2 0 0 0 0 1 0 0 0 0 0 0 0 13 27 11 0 .069
3/14/2026 UC Santa Barbara W 5-4 36 5 12 5 3 0 0 6 1 0 1 0 1 0 0 10 27 9 0 .333
3/15/2026 UC Santa Barbara W 10-6 38 10 15 10 5 1 2 1 0 0 0 1 0 0 0 7 27 10 1 .395
3/21/2026 at Cal Poly L 11-12 39 11 15 10 4 1 0 9 0 1 0 0 1 1 1 8 24 9 0 .385
3/22/2026 at Cal Poly L 4-5 37 4 10 4 4 0 1 1 0 1 0 2 0 0 0 7 24 5 0 .270
3/23/2026 at Cal Poly W 8-2 40 8 13 8 4 2 0 4 0 1 0 0 0 1 0 9 27 11 1 .325
3/24/2026 at Pacific W 10-8 39 10 10 7 1 1 1 4 0 0 0 4 0 1 0 10 27 15 1 .256
3/27/2026 UC San Diego L 4-9 32 4 4 4 0 0 2 3 0 0 0 1 0 0 0 16 27 11 1 .125
3/28/2026 UC San Diego L 2-3 32 2 5 2 0 0 0 4 0 3 0 0 0 0 1 5 27 7 0 .156
3/29/2026 UC San Diego L 5-9 32 5 9 5 0 0 1 4 0 0 0 1 1 1 1 8 27 8 1 .281
4/2/2026 at UC Irvine L 1-4 32 1 6 1 1 0 0 1 0 0 0 0 1 0 0 9 24 5 1 .188
4/3/2026 at UC Irvine L 2-7 31 2 7 2 1 0 0 2 0 1 1 1 0 0 1 8 24 8 0 .226
4/4/2026 at UC Irvine L 4-8 36 4 9 4 2 0 1 1 0 0 0 0 0 0 0 8 24 7 1 .250
4/6/2026 Saint Mary's W 4-1 29 4 7 4 0 0 1 5 0 1 1 2 0 0 1 5 27 12 0 .241
04/07/2026 at Nevada W 11-9 39 11 16 11 4 0 1 1 0 0 2 3 0 0 2 11 27 11 0 .410
4/9/2026 Cal St. Bakersfield W 5-0 29 5 7 4 3 0 0 9 0 0 0 2 0 1 0 3 27 10 0 .241
4/10/2026 Cal St. Bakersfield W 5-3 37 5 10 5 2 1 1 2 1 1 0 1 1 1 0 4 30 8 2 .270
4/10/2026 Cal St. Bakersfield L 2-8 31 2 4 2 1 0 0 5 0 0 0 0 0 0 1 9 27 7 1 .129
4/14/2026 Pacific W 6-5 35 6 10 5 2 0 0 6 2 3 0 4 2 1 1 8 30 13 3 .286
4/17/2026 at CSUN W 11-3 39 11 14 11 5 0 3 2 0 1 0 4 1 0 1 2 27 10 0 .359
4/18/2026 at CSUN L 2-11 35 2 7 2 2 0 1 4 0 0 0 0 1 0 0 4 24 8 2 .200
4/19/2026 at CSUN L 3-5 32 3 6 3 0 0 1 1 0 1 1 0 0 1 1 10 24 5 1 .188
04/20/2026 at Fresno State W 8-4 37 8 11 7 0 1 2 2 1 0 0 2 0 1 1 2 27 10 2 .297
4/22/2026 Sacramento State L 1-7 33 1 8 1 1 0 0 2 0 0 0 1 0 1 1 7 27 11 0 .242
4/24/2026 Long Beach State L 3-5 35 3 9 2 1 0 0 3 0 1 1 1 1 0 0 11 27 13 2 .257
4/25/2026 Long Beach State L 3-8 31 3 7 3 2 0 0 3 1 0 0 1 2 1 0 7 27 13 1 .226
4/26/2026 Long Beach State W 3-0 31 3 6 3 2 0 0 5 0 0 0 4 0 0 0 7 27 10 0 .194
04/27/2026 at Stanford L 5-6 44 5 11 3 1 0 0 3 1 0 0 2 3 0 0 5 34 12 1 .250
04/29/2026 at California W 6-1 34 6 8 5 0 1 1 3 0 0 0 1 0 0 0 9 27 9 2 .235
5/1/2026 at Cal State Fullerton W 7-6 36 7 9 6 3 0 0 4 0 2 0 0 1 1 1 15 27 11 1 .250
5/2/2026 at Cal State Fullerton W 11-5 38 11 12 11 1 0 3 5 0 2 0 3 0 0 1 6 27 6 0 .316
5/3/2026 at Cal State Fullerton W 6-2 34 6 10 6 1 0 2 3 1 0 0 2 2 0 1 5 27 7 1 .294
5/5/2026 Sacramento State W 3-1 30 3 7 3 1 0 0 4 0 5 1 0 0 0 0 12 27 8 0 .233
5/8/2026 Hawai'i L 1-4 31 1 4 1 2 0 0 1 0 0 0 1 0 0 0 9 27 15 0 .129
5/9/2026 Hawai'i W 4-2 28 4 6 4 1 1 1 2 0 0 1 2 0 0 0 6 27 12 0 .214
5/10/2026 Hawai'i W 3-1 32 3 8 3 2 0 0 1 0 0 0 1 0 0 0 9 27 13 2 .250
5/13/2026 California Baptist L 3-6 34 3 6 3 1 0 1 2 0 0 0 0 0 0 1 10 27 11 1 .176
5/14/2026 California Baptist L 2-4 37 2 5 2 1 1 0 3 0 1 0 1 0 1 0 13 33 3 1 .135
5/15/2026 California Baptist L 8-9 34 8 11 8 0 0 2 5 0 1 0 2 1 1 3 6 27 9 1 .324
Total 257-287 1824 257 444 241 87 11 37 200 8 35 14 62 27 19 26 454 1435 494 46

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/13/2026 at Texas L 2-12 6.0 11 12 8 7 4 3 0 2 0 2 0 0 0 1 0 12.00
2/14/2026 at Texas L 4-6 8.0 8 6 6 9 8 4 0 1 1 0 0 0 0 2 0 6.75
2/15/2026 at Texas L 1-9 8.0 11 9 7 9 7 1 0 0 0 0 1 0 0 3 0 7.88
2/18/2026 at San Francisco W 2-1 9.0 4 1 0 0 11 0 0 0 1 0 1 0 1 3 1 0.00
2/20/2026 at Santa Clara L 2-5 8.0 8 5 5 5 9 3 0 0 1 0 0 0 1 4 0 5.63
2/21/2026 at Santa Clara W 6-4 9.0 13 4 4 2 7 3 0 0 0 0 0 0 2 4 1 4.00
2/22/2026 at Santa Clara W 13-8 9.0 10 8 8 5 9 3 0 1 0 1 1 0 3 4 0 8.00
2/25/2026 California L 2-7 9.0 9 7 7 5 7 2 1 1 1 1 1 0 3 5 0 7.00
2/27/2026 Nevada W 5-4 10.0 8 4 4 4 12 3 0 0 1 0 0 0 4 5 0 3.60
2/28/2026 Nevada W 7-5 9.0 8 5 2 2 14 2 0 0 0 0 1 0 5 5 1 2.00
3/1/2026 Nevada L 5-11 9.0 16 11 11 6 2 1 0 2 0 1 1 0 5 6 0 11.00
3/3/2026 at Saint Mary's L 2-7 8.0 8 7 5 4 1 3 0 1 1 0 1 0 5 7 0 5.63
3/6/2026 at UC Riverside W 4-2 9.0 9 2 2 1 8 1 0 1 0 0 0 0 6 7 0 2.00
3/7/2026 at UC Riverside L 3-6 8.0 8 6 3 4 8 1 0 0 1 0 1 0 6 8 0 3.38
3/8/2026 at UC Riverside W 7-3 9.0 4 3 3 1 11 0 0 0 1 0 2 0 7 8 0 3.00
3/13/2026 UC Santa Barbara L 0-4 9.0 11 4 4 1 10 3 1 0 0 0 0 0 7 9 0 4.00
3/14/2026 UC Santa Barbara W 5-4 9.0 9 4 4 6 9 1 0 1 0 0 0 0 8 9 0 4.00
3/15/2026 UC Santa Barbara W 10-6 9.0 13 6 3 7 10 4 0 0 0 0 0 0 9 9 0 3.00
3/21/2026 at Cal Poly L 11-12 8.0 19 12 11 6 6 3 1 0 1 0 0 0 9 10 0 12.38
3/22/2026 at Cal Poly L 4-5 8.0 12 5 5 0 4 4 1 1 1 0 0 0 9 11 0 5.63
3/23/2026 at Cal Poly W 8-2 9.0 5 2 2 5 5 1 0 0 0 0 0 0 10 11 0 2.00
3/24/2026 at Pacific W 10-8 9.0 13 8 8 3 7 4 0 0 4 0 2 0 11 11 0 8.00
3/27/2026 UC San Diego L 4-9 9.0 14 9 6 4 7 3 0 3 0 1 1 0 11 12 0 6.00
3/28/2026 UC San Diego L 2-3 9.0 5 3 3 7 5 1 0 0 0 0 1 0 11 13 0 3.00
3/29/2026 UC San Diego L 5-9 9.0 9 9 9 9 6 1 0 1 3 0 4 0 11 14 0 9.00
4/2/2026 at UC Irvine L 1-4 8.0 11 4 2 3 13 3 1 1 0 0 0 0 11 15 0 2.25
4/3/2026 at UC Irvine L 2-7 8.0 10 7 7 8 7 1 1 0 0 0 0 1 11 16 0 7.88
4/4/2026 at UC Irvine L 4-8 8.0 11 8 8 8 9 3 1 0 0 0 2 0 11 17 0 9.00
4/6/2026 Saint Mary's W 4-1 9.0 10 1 1 1 8 1 0 0 0 0 0 0 12 17 1 1.00
04/07/2026 at Nevada W 11-9 9.0 15 9 9 5 7 4 0 2 2 0 0 0 13 17 1 9.00
4/9/2026 Cal St. Bakersfield W 5-0 9.0 1 0 0 2 6 0 0 0 0 1 1 0 14 17 0 0.00
4/10/2026 Cal St. Bakersfield W 5-3 10.0 9 3 3 2 10 0 1 1 0 0 0 0 15 17 0 2.70
4/10/2026 Cal St. Bakersfield L 2-8 9.0 5 8 3 8 13 0 0 1 1 0 6 0 15 18 0 3.00
4/14/2026 Pacific W 6-5 10.0 10 5 2 4 7 0 0 1 0 0 0 0 16 18 0 1.80
4/17/2026 at CSUN W 11-3 9.0 9 3 3 1 4 5 0 0 1 0 2 0 17 18 0 3.00
4/18/2026 at CSUN L 2-11 8.0 15 11 5 3 9 4 0 1 1 0 2 0 17 19 0 5.63
4/19/2026 at CSUN L 3-5 8.0 7 5 4 3 6 2 0 0 1 0 2 0 17 20 0 4.50
04/20/2026 at Fresno State W 8-4 9.0 7 4 2 5 5 1 0 1 0 0 1 0 18 20 1 2.00
4/22/2026 Sacramento State L 1-7 9.0 12 7 7 2 7 1 1 2 2 0 0 0 18 21 0 7.00
4/24/2026 Long Beach State L 3-5 9.0 10 5 2 8 8 0 0 0 1 0 0 1 18 22 0 2.00
4/25/2026 Long Beach State L 3-8 9.0 14 8 8 4 3 3 1 1 2 0 0 2 18 23 0 8.00
4/26/2026 Long Beach State W 3-0 9.0 8 0 0 5 8 1 0 0 1 0 1 0 19 23 1 0.00
04/27/2026 at Stanford L 5-6 11.1 13 6 4 4 8 2 0 0 1 1 2 1 19 24 1 3.18
04/29/2026 at California W 6-1 9.0 5 1 1 2 7 0 0 1 0 0 0 0 20 24 1 1.00
5/1/2026 at Cal State Fullerton W 7-6 9.0 11 6 5 2 13 2 0 0 2 0 1 0 21 24 1 5.00
5/2/2026 at Cal State Fullerton W 11-5 9.0 8 5 5 5 7 1 1 1 0 0 2 0 22 24 0 5.00
5/3/2026 at Cal State Fullerton W 6-2 9.0 9 2 2 3 6 1 0 0 1 0 1 0 23 24 0 2.00
5/5/2026 Sacramento State W 3-1 9.0 8 1 1 1 6 2 0 0 0 0 0 0 24 24 1 1.00
5/8/2026 Hawai'i L 1-4 9.0 10 4 4 6 4 0 0 1 0 0 2 1 24 25 0 4.00
5/9/2026 Hawai'i W 4-2 9.0 7 2 2 3 6 1 0 0 0 0 1 0 25 25 1 2.00
5/10/2026 Hawai'i W 3-1 9.0 10 1 1 0 3 2 0 0 0 0 0 0 26 25 1 1.00
5/13/2026 California Baptist L 3-6 9.0 12 6 5 2 4 3 0 1 0 0 0 0 26 26 0 5.00
5/14/2026 California Baptist L 2-4 11.0 10 4 3 3 10 2 0 1 1 0 0 0 26 27 0 2.45
