2016-17 UC Davis Women's Golf
Sept. 18-20, 2016 -- East-West Match Play Challenge Sept. 18-20, 2016 -- East-West Match Play Challenge Radrick Farms GC -- Ann Arbor, Mich.
Par 72, 6292 yards -- 8 teams, 48 players
| Ohio State   | 290 | 285 |   575 |   -1 |   1st |
| Kentucky   | 292 | 286 |   578 |   +2 |   2nd |
| Wisconsin   | 292 | 290 |   582 |   +6 |   3rd |
| Oregon   | 289 | 294 |   583 |   +7 |   4th |
| Michigan   | 299 | 299 |   598 |   +22 |   5th |
| Nebraska   | 306 | 294 |   600 |   +24 |   t-6th |
| Penn State   | 301 | 299 |   600 |   +24 |   t-6th |
| UC Davis   | 304 | 301 |   605 |   +29 |   8th |
| Samantha Hutchison   | 76 | 72 |   148 |   +4 |   t-17th |
| Yoonhee Kim   | 73 | 77 |   150 |   +6 |   t-26th |
| Paige Lee   | 78 | 75 |   153 |   +9 |   33rd |
| Rei Nakatani   | 77 | 78 |   155 |   +11 |   34th |
| Christine Danielsson   | 81 | 77 |   158 |   +14 |   t-43rd |
# Indicates individual player