Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

c swim stats 2009 2010 2009toshibaclassicdaythree html



Recap

2009 Toshiba Classic
November 21, 2009

Women's 1650 FreeMen's 1650 Free
Women's 200 BackMen's 200 Back
Women's 100 FreeMen's 100 Free
Women's 200 BreastMen's 200 Breast
Women's 200 FlyMen's 200 Fly
Women's 400 Free RelayMen's 400 Free Relay
Women's Day 3 scoresMen's Day 3 scores

Men's 1650 Free Final Results

NCAA Qualifying 14:51.15 - NCAA Consideration 15:35.70

Meet Record 14:58.61 Shaun Phillips Stanford 2006

PlaceNameTeamFinal ResultFinal Splits
1Chad LatouretteSTAN14:56.2024.10 26.47 27.21 27.08 27.24 27.28 27.31 27.33 27.25 27.42 27.43 27.34 27.33 27.29 27.46 27.39 27.29 27.24 27.34 27.37 27.34 27.33 27.32 27.36 27.32 27.35 27.40 27.25 27.13 27.54 27.39 27.52 25.78
2David MoskoSTAN15:07.8125.54 27.28 27.87 27.97 27.98 28.05 28.02 28.00 27.86 28.10 27.64 27.68 27.88 27.75 27.76 27.84 27.57 27.65 27.75 27.58 27.31 27.48 27.28 27.41 27.17 27.39 27.25 27.45 27.55 27.41 27.43 26.91 26.00
3Trevor ScheidSTAN15:10.9425.18 27.02 27.83 27.91 27.75 27.72 27.75 27.45 27.57 27.73 27.54 27.76 27.45 27.62 27.91 27.56 27.70 27.60 27.92 28.01 27.66 27.57 28.08 27.97 27.85 28.05 27.74 27.75 27.84 27.71 27.63 27.58 26.53
4Michael ZoldosSTAN15:22.8025.54 27.47 28.04 27.85 28.25 28.01 27.91 28.00 28.11 28.34 28.17 28.17 28.02 28.01 28.01 28.16 28.04 28.25 28.27 28.33 28.29 28.04 27.95 28.11 27.94 28.08 28.24 28.25 28.29 27.99 28.18 27.76 26.73
5Sean O'KeefeAFA15:40.9225.44 28.31 28.77 28.66 28.77 28.59 28.56 28.54 28.47 28.49 28.17 28.33 28.71 28.43 28.74 28.89 28.75 28.73 28.73 28.76 28.63 28.62 28.53 28.48 28.55 28.66 28.55 28.60 28.81 28.72 28.85 28.83 28.25
6Scott KorotkinSTAN15:44.9626.00 28.22 28.34 28.22 27.92 27.83 28.13 27.96 28.17 28.16 28.27 28.34 28.49 28.43 28.51 28.49 28.61 28.57 28.61 28.86 28.49 28.86 28.96 29.41 29.50 29.43 29.80 29.66 29.91 29.60 29.36 29.53 28.32
7Daniel WordenHAWA15:47.3725.60 28.16 28.80 28.89 29.01 29.01 28.55 28.55 29.01 28.96 29.21 29.08 29.28 29.12 29.11 29.47 29.09 28.93 28.78 28.79 28.91 28.74 28.98 28.89 29.05 29.14 29.20 28.88 28.45 28.57 28.51 28.53 26.12
8Corydon ButlerAFA15:47.9926.49 29.16 29.14 29.16 29.19 29.23 29.01 29.11 28.96 28.92 29.21 28.96 29.04 28.84 29.01 28.69 29.14 28.90 28.56 28.63 28.80 28.58 28.76 28.65 28.69 28.47 28.61 28.70 28.61 28.62 28.44 28.30 27.41
9James ClarkeHAWA15:50.8325.29 27.52 28.29 27.98 28.24 28.55 28.41 28.31 28.51 28.56 27.98 28.61 28.59 28.94 28.61 28.91 28.88 29.20 29.00 29.31 29.19 29.36 29.24 29.27 29.47 29.62 29.58 29.72 29.85 29.74 29.72 29.54 28.84
10Bryan MichaelsUTAH15:53.1225.19 28.41 28.85 28.75 28.83 28.84 28.73 28.74 28.80 28.97 28.67 28.92 29.06 29.12 29.12 28.90 29.23 29.19 29.21 29.16 29.29 29.43 29.38 29.46 29.24 29.40 29.26 29.35 29.37 29.08 28.88 28.62 27.67
11Jereme Barnett-WoodsUCSD15:56.4225.56 27.86 28.75 28.85 28.47 28.73 28.98 29.03 29.00 28.92 29.01 29.38 29.21 28.82 29.46 29.07 29.06 29.12 29.52 28.98 29.21 29.32 29.60 29.68 29.48 29.65 29.61 29.72 28.67 29.35 29.14 29.42 27.79
12Mack MontgomerySTAN15:57.9625.68 28.19 28.74 28.56 28.22 28.35 28.39 28.47 28.72 29.05 28.58 28.79 29.02 29.25 29.26 29.21 29.27 29.38 29.31 29.43 29.59 29.66 29.84 29.71 29.99 29.95 29.93 30.07 29.55 29.74 29.81 28.47 27.78
13Kyle BegovichUCSD16:02.5326.65 28.68 28.95 29.29 29.15 29.35 29.41 29.38 29.27 29.45 29.37 29.63 29.59 29.47 29.49 29.40 29.57 29.47 29.43 29.60 29.50 29.63 29.58 29.79 29.56 29.55 29.50 29.41 29.38 29.05 28.64 27.95 26.39
14Burke SimsSTAN16:03.1726.65 28.70 29.54 29.40 29.25 29.22 29.30 29.12 29.39 29.18 29.23 29.41 29.48 29.33 29.43 29.23 29.53 28.99 29.26 29.33 29.50 29.63 29.42 29.27 28.96 29.12 29.43 29.21 29.31 29.23 29.34 29.14 28.64
15John KendrickBYU16:03.2326.49 28.49 29.03 29.44 29.07 29.08 29.44 29.08 29.32 29.70 29.16 29.42 29.68 29.70 29.69 29.31 29.22 29.30 29.36 29.87 29.46 29.48 29.34 29.58 29.44 29.41 29.46 29.48 29.19 29.05 28.93 28.88 27.68
16David PursleyUTAH16:04.7626.51 29.30 29.32 29.45 29.58 29.19 29.60 29.52 29.99 28.81 28.99 29.48 29.29 29.51 28.89 29.27 29.07 29.67 28.70 29.45 29.83 29.03 29.40 30.08 29.23 28.93 30.01 29.42 29.00 29.57 29.31 29.38 27.98
17Colin CoombsHAWA16:06.6125.75 28.56 28.89 28.86 29.00 29.23 28.86 29.05 29.25 29.49 29.24 29.45 29.33 29.43 29.50 29.52 29.46 29.52 29.65 29.53 29.58 29.86 29.89 29.61 29.68 29.67 29.77 29.48 29.63 29.55 29.74 29.54 29.04
18John VivadelliAFA16:07.2426.26 29.12 29.67 29.56 29.84 29.79 29.41 29.72 29.86 29.99 29.75 29.20 29.29 29.49 29.34 29.55 29.66 29.67 29.71 29.96 29.52 29.26 29.48 29.36 29.51 29.25 29.17 29.07 29.12 29.20 28.77 29.29 27.40
19Chris BaierUCSD16:22.7726.31 29.08 29.41 29.59 29.59 29.82 29.79 30.01 29.72 29.78 29.83 29.74 29.57 29.86 30.22 29.73 29.78 30.05 29.79 30.23 30.07 30.11 30.28 30.21 30.04 30.28 30.05 30.31 30.26 29.86 30.53 29.89 28.98
20Kevin SellarsCBU16:23.5526.58 29.46 29.58 29.82 29.92 29.83 29.79 29.90 29.96 29.84 29.84 29.95 29.89 30.04 30.16 29.94 30.05 29.90 30.04 30.38 29.90 30.74 30.39 29.99 30.23 30.47 29.86 29.85 29.82 29.89 29.79 29.27 28.48
21Ryan BrigmanAFA16:26.0326.17 28.11 28.42 29.14 29.15 29.27 29.71 29.70 29.96 30.14 30.23 29.88 30.35 30.49 30.02 30.11 30.21 30.12 30.34 30.29 30.26 30.44 30.41 30.64 30.26 30.62 30.51 30.56 30.35 30.75 30.27 29.95 29.20
22Jon JonesAFA16:41.9825.99 28.85 29.16 29.27 29.12 29.02 29.24 29.36 28.98 29.36 29.28 29.41 29.59 29.56 29.79 29.30 30.02 29.83 30.18 30.05 30.10 30.04 30.57 30.11 29.99 30.06 30.42 30.19 30.42 29.98 30.09 29.46 55.19
23Ryan SittigAFA16:51.9626.95 29.54 30.04 30.22 30.40 30.55 30.59 30.83 30.84 30.90 30.75 30.85 30.68 30.76 30.86 30.93 31.03 31.01 30.99 31.08 30.97 31.24 31.12 31.03 30.96 31.40 31.16 31.21 30.93 30.97 30.70 30.57 29.90
24Sean FitzpatrickCBU17:00.6227.30 29.86 30.54 30.91 30.55 30.74 31.02 30.88 30.96 30.84 30.79 30.88 30.99 31.13 30.94 30.80 30.88 30.91 31.07 31.34 30.96 31.26 31.15 31.32 31.17 31.14 31.62 31.25 31.63 31.72 31.52 31.45 31.10
25Josh Charnin-AkerSTAN15:46.8025.50 28.78 29.11 29.17 29.04 28.68 28.76 28.74 28.90 28.92 28.99 28.94 29.17 29.13 28.86 28.77 28.97 28.96 28.94 29.08 28.85 29.01 29.09 29.01 28.78 28.85 29.10 28.85 28.88 28.67 28.46 28.51 25.33
26Dillon WebsterWWA17:00.5527.82 30.18 31.16 31.41 30.95 30.75 31.00 30.98 31.18 30.84 30.81 31.35 31.63 30.91 31.15 31.12 30.98 30.80 30.82 30.85 31.02 30.79 31.64 31.08 31.47 30.91 31.28 31.39 31.21 31.57 31.05 31.25 29.20
27Adam PawlowskiCSUB17:07.7727.54 29.44 30.38 30.84 30.51 30.95 31.10 30.81 30.69 30.66 30.79 31.14 31.29 31.63 31.28 31.75 31.47 31.38 31.63 31.78 31.63 31.66 31.97 31.88 32.11 31.68 31.69 31.19 31.75 31.33 31.63 31.39 30.80
28Bobby KlaggeCSUB17:09.7326.74 29.20 29.77 30.51 30.89 31.16 30.82 31.57 31.70 30.96 31.75 31.44 31.88 31.56 30.90 31.75 31.25 31.35 31.33 32.27 31.65 32.19 31.59 31.59 31.83 31.86 31.52 31.92 32.04 31.75 31.56 31.05 30.38
29Chad FongBYU17:17.2227.50 30.60 31.75 31.93 31.89 31.82 31.86 32.14 32.55 32.40 32.26 32.15 32.03 32.13 32.33 32.30 32.02 31.92 31.88 31.77 31.07 31.06 31.03 31.26 31.19 31.57 30.85 31.03 31.22 30.57 30.77 30.92 29.45
30Nick CavazosCSUB17:20.6428.26 31.13 31.65 31.64 31.64 31.60 32.17 31.39 31.60 31.91 31.96 31.32 31.23 31.10 31.32 31.67 32.22 31.60 32.66 32.17 31.72 31.68 31.78 31.33 32.22 31.82 31.04 31.72 31.71 32.02 31.28 31.44 30.64
31Austin BrownBYU17:27.2028.76 31.31 31.97 32.10 32.33 31.68 31.72 31.75 31.91 32.18 31.94 31.73 32.16 32.05 32.02 31.79 32.07 31.84 31.62 31.67 31.64 31.77 31.50 31.79 32.29 31.87 31.92 31.73 31.63 31.84 32.16 31.77 30.69
32Jacob MontecinoCSUB17:57.8429.43 31.59 32.75 32.93 33.04 32.99 33.35 32.72 32.88 33.08 33.14 32.79 32.86 32.89 32.52 32.92 32.76 32.46 33.20 32.90 33.38 33.11 32.86 32.57 32.90 32.91 33.06 32.97 32.66 32.94 32.55 32.15 30.58
33Edward NurseCBU18:07.5129.53 31.68 32.13 32.66 32.79 32.58 32.77 32.99 33.51 33.02 33.28 32.88 33.00 32.99 33.24 33.66 32.99 32.64 32.88 32.76 33.30 33.37 32.98 33.39 33.59 33.45 33.66 33.95 32.97 33.61 33.14 33.53 32.59
34Sam SturgeonSOKA18:11.1128.75 31.73 32.79 32.86 33.22 32.73 32.80 33.14 33.20 33.33 32.61 32.99 33.40 33.11 33.24 33.28 33.40 33.60 33.62 33.68 33.28 32.99 33.46 32.94 33.49 33.59 33.83 33.41 33.57 33.36 33.59 33.44 32.68
35Aaron FukutomiUNAT18:15.1629.01 31.79 32.43 32.72 33.16 33.16 33.59 33.49 33.31 33.59 33.93 33.81 33.80 33.77 33.84 34.08 33.81 34.03 33.85 33.27 33.70 33.76 32.91 33.31 33.33 33.39 33.37 33.17 33.07 33.13 33.07 32.92 31.59
36Nathan JohnsonCBU18:38.0629.56 31.98 32.99 32.88 33.23 33.36 33.05 33.37 33.14 33.15 33.05 33.16 33.31 33.12 33.21 33.09 33.77 34.07 34.32 34.49 34.56 34.42 34.51 35.40 35.15 35.25 35.32 35.47 35.70 35.29 35.84 35.16 33.69
37John Paul DelossantosUNAT18:39.4427.67 31.10 31.83 32.28 32.86 33.54 33.82 34.68 34.60 35.11 34.52 34.55 35.01 34.46 35.30 35.39 35.06 34.81 34.27 34.02 34.79 34.88 34.74 34.44 35.06 34.62 34.43 34.99 33.88 33.70 33.99 33.11 31.93



Men's 200 Back Final Results

NCAA Qualifying 1:42.95 - NCAA Consideration 1:48.09

Meet Record 1:42.82 Hongzhe Sun Stanford 2005

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Matt ThompsonSTAN01:44.3925.05 26.38 26.93 26.0301:46.9725.86 26.97 27.04 27.10
2Matthew SwanstonSTAN01:44.4724.72 26.50 26.64 26.6101:44.4424.86 26.22 26.63 26.73
3Lazar BogdanovskiHAWA01:45.4125.03 26.33 27.11 26.9401:45.4325.44 26.21 26.86 26.92
4Ben GunnAFA01:47.2025.35 27.14 27.38 27.3301:48.7825.86 27.72 27.61 27.59
5Geoff CheahSTAN01:48.2225.10 27.09 27.93 28.1001:50.6025.73 27.83 28.37 28.67
6Vicente AndradeCBU01:50.1125.80 27.56 28.58 28.1701:50.0626.23 27.86 28.09 27.88
7Thomas HansenAFA01:50.6526.00 27.80 28.65 28.2001:50.1326.43 28.06 28.15 27.49
8Major RobinsonUTAH01:52.5126.48 27.70 29.09 29.2401:50.7626.67 27.67 27.80 28.62
9Paul YoungAFA01:50.9526.15 27.88 28.37 28.5501:51.6326.51 28.15 28.30 28.67
10Collin BaratteUNAT01:51.3626.25 27.94 28.65 28.5201:52.3726.13 28.25 28.96 29.03
11Jeff FerrellBYU01:52.7026.09 28.31 29.01 29.2901:51.4325.98 28.18 28.77 28.50
12Luka LeskurCSUB01:53.4524.80 28.31 29.84 30.5001:54.5826.25 28.75 29.94 29.64
13Matt DentoneHAWA01:53.8126.42 28.35 29.58 29.4601:54.5027.01 28.67 29.20 29.62
14Steve AllnuttHAWA01:53.8926.70 28.71 29.25 29.2301:54.3827.40 28.87 29.26 28.85
15Matt MillikinAFA01:53.9826.08 28.56 29.38 29.9601:53.7026.32 28.70 29.63 29.05
16Henry WeinbergerCSUN01:55.6926.50 28.34 29.77 31.0801:54.6126.37 28.47 29.60 30.17
17Paul GuzmanUCSD01:54.9726.86 29.29 29.52 29.3001:56.2827.17 29.20 29.76 30.15
18Nate EricksonAFA01:56.2527.08 29.70 29.89 29.5801:55.6426.92 29.62 29.57 29.53
19Jorge AndradeCBU01:57.1927.06 29.16 30.50 30.4701:56.4627.49 29.16 29.98 29.83
20James RogersCSUN01:58.1426.30 29.53 30.80 31.5101:58.6727.38 29.44 30.62 31.23
21Austin FiasconeUTAH01:59.0926.56 29.46 31.26 31.8102:03.0228.54 30.83 31.66 31.99
22Taylor KileCBU02:00.7127.52 29.79 31.28 32.1202:03.1228.37 30.79 32.15 31.81
23Jordan SingletonUNAT02:01.5327.88 30.31 30.28 33.0602:02.0127.73 30.60 32.24 31.44
24Kyle StueberCBU02:03.5128.00 30.42 32.15 32.9402:02.0028.53 30.35 31.75 31.37
25Jeffrey DemossCSUN02:03.5928.73 30.97 32.16 31.7302:06.1429.45 31.96 32.33 32.40
26Nathan JohnsonCBU02:04.1728.71 31.24 32.19 32.0302:05.9928.85 31.33 32.67 33.14
27Andrew SaetaSTAN01:51.7326.16 28.48 29.00 28.09
28Christian KeilBYU01:57.3327.48 29.43 30.06 30.36
29Morgan PriestleySTAN01:57.8127.42 30.15 30.46 29.78
30Josh ReaganSOKA02:04.5029.60 30.91 31.76 32.23
31Daniel HeihnCBU02:07.7530.22 32.14 32.79 32.60



Men's 100 Free Final Results

NCAA Qualifying 42.26 - NCAA Consideration 44.37

Meet Record 43.70 Austin Staab Stanford 2007

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Austin StaabSTAN00:43.9320.98 22.9500:44.6621.64 23.02
2Aaron WayneSTAN00:44.3821.12 23.2600:45.0521.79 23.26
3David DunfordSTAN00:44.4221.23 23.1900:44.9521.43 23.52
4Rob AndrewsSTAN00:44.5321.70 22.8300:44.8221.78 23.04
5Mark HigleyHAWA00:44.9921.26 23.7300:44.8521.46 23.39
6Jake AllenSTAN00:45.1021.66 23.4400:45.0321.22 23.81
7Ilia ReyesHAWA00:45.2621.45 23.8100:44.9621.27 23.69
8Todd LanglandUCSD00:48.1121.44 26.6700:44.8721.61 23.26
9Alex CovilleSTAN00:44.8421.33 23.5100:45.3821.78 23.60
10Dan PerdewUCSD00:45.0621.21 23.8500:45.2621.47 23.79
11Alan OgdenCBU00:45.5221.73 23.7900:45.5722.00 23.57
12Sean ReillyHAWA00:45.5421.87 23.6700:45.9021.98 23.92
13Davis KaneHAWA00:45.5821.24 24.3400:45.8121.55 24.26
14Andrew SaetaSTAN00:45.7421.60 24.1400:46.0822.22 23.86
15Vlad AnastasescuHAWA00:45.8521.69 24.1600:46.1022.24 23.86
16David MasonBYU00:46.2721.89 24.3800:46.2222.06 24.16
17Blake LanglandUCSD00:46.0922.05 24.0400:46.2622.10 24.16
18Malcolm ReidCSUB00:46.2722.14 24.1300:46.5522.36 24.19
19Bjorn GunnarssonUTAH00:46.3122.18 24.1300:47.0322.23 24.80
20Mark SilviusCSUB00:46.5022.73 23.7700:46.6322.62 24.01
21Morgan PriestleySTAN00:46.5822.64 23.9400:46.8422.85 23.99
22Joao ForestoUNAT00:46.8422.71 24.1300:46.9922.45 24.54
23Kevin MillerCSUB00:47.0622.41 24.6500:47.1122.32 24.79
24Julius EspirituUCSD00:47.3622.51 24.8500:47.2122.60 24.61
25Jordan HarrisCSUN00:46.9322.31 24.6200:47.2222.66 24.56
26Christian KeilBYU00:47.1222.49 24.6300:47.4922.86 24.63
27Anthony ChiaroAFA00:47.6322.56 25.0700:47.7922.96 24.83
28Eric MurrayUTAH00:47.6622.93 24.7300:47.5122.88 24.63
29Erik RennspiessUNAT00:47.6922.91 24.7800:47.6422.57 25.07
30Danny BatesBYU00:47.7222.67 25.0500:47.8222.90 24.92
31Danny GiomettiUNAT00:47.9422.77 25.1700:47.8522.83 25.02
32Ryan UmbergerAFA00:48.4322.92 25.5100:47.8022.95 24.85
33Geoff CheahSTAN00:46.5812.64 33.94
34Christopher MorinAFA00:46.8222.18 24.64
35Mack MontgomerySTAN00:47.3422.96 24.38
36Chris GraftonCSUN00:47.4122.45 24.96
37Burke SimsSTAN00:47.4423.02 24.42
38Cole SmithAFA00:47.7022.78 24.92
39Ruddy KiesslingHAWA00:47.9222.48 25.44
40Brian JackCBU00:48.0622.91 25.15
41Dan MillerSTAN00:48.0723.43 24.64
42Brian HaneyCBU00:48.0723.32 24.75
43Kuan Fong LauCSUN00:48.0922.90 25.19
44Matt ParsonageCSUB00:48.1122.69 25.42
45Kobern SallstromCSUN00:48.1122.61 25.50
46Shuan RichardsonHAWA00:48.1422.83 25.31
47Evan HedrickUNAT00:48.1823.32 24.86
48Josh TannerBYU00:48.2923.09 25.20
49Weston WalkerAFA00:48.3923.03 25.36
50Emre BulbulCSUN00:48.4123.04 25.37
51Matt DentoneHAWA00:48.4423.16 25.28
52Austin LutherUNAT00:48.4523.05 25.40
53Dan WickensheimerCSUB00:48.4623.13 25.33
54Tim MartinelliAFA00:48.4723.15 25.32
55Mathew OldenhageCSUN00:48.5423.55 24.99
56Wade FedererUNAT00:48.6623.39 25.27
57Scott GoodrichCSUN00:48.7223.03 25.69
58Ryan HansenUTAH00:48.8023.32 25.48
59Mitch WurmCSUB00:48.8323.34 25.49
60Garrett BenningerCBU00:48.8422.90 25.94
61Vicente AndradeCBU00:48.8623.37 25.49
62Spencer KnightCBU00:49.0523.13 25.92
63Robert BaileySTAN00:49.0823.30 25.78
64Bryan EdmundsUTAH00:49.1023.07 26.03
65James GilletteBYU00:49.1123.56 25.55
66Joseph ElderingCBU00:49.4623.57 25.89
67Vance ElmoreCSUB00:49.5724.28 25.29
68Jason LemelyWWA00:49.7623.88 25.88
69Troy BaxterVU00:49.8424.05 25.79
70John Paul DelossantosUNAT00:50.2424.06 26.18
71Adam HeinzUCSD00:50.2523.72 26.53
72Jordan SpoerriUTAH00:50.4724.05 26.42
73Brent StevensonBYU00:50.4724.20 26.27
74Ashkaun HamiUNAT00:50.6624.02 26.64
75Errol StumpULV00:50.8424.52 26.32
76Taylor KileCBU00:50.9525.07 25.88
77Brett CaseULV00:50.9924.37 26.62
78Grant HashimotoCSUN00:51.5425.11 26.43
79Joel SchweigerWWA00:51.6824.90 26.78
80Sam SturgeonSOKA00:51.6925.12 26.57
81Eric TorresCSUB00:51.7824.85 26.93
82Russell DeghiCSUN00:51.8724.46 27.41
83Jon GraybillWWA00:52.1024.87 27.23
84Josh ReaganSOKA00:52.8225.58 27.24
85Andrew MckayULV00:52.9525.35 27.60
86Alan KorematsuSOKA00:53.2625.64 27.62
87Kfir MageniUNAT00:53.4225.40 28.02
88Jordan BrownCBU00:53.6125.78 27.83
89Mathew MoralesCSUN00:53.7926.09 27.70
90Joseph SandersVU00:53.9725.59 28.38
91Brad DentonULV00:54.1026.11 27.99
92Cameron DentonULV00:54.7926.60 28.19
93Ryan HastingsVU00:55.6526.35 29.30
94Jaya LovingtonSOKA00:55.9726.91 29.06
95Jonathan RobinsonVU00:56.5626.39 30.17
96Kyle StueberCBU00:56.9426.85 30.09
97Edward NurseCBU00:57.3327.17 30.16
98Nathan JohnsonCBU00:58.9827.92 31.06
99John CaparelliVU01:00.1928.17 32.02



Men's 200 Breast Final Results

NCAA Qualifying 1:41.53 - NCAA Consideration 1:46.60

Meet Record 1:56.51 Kurt Grote Stanford 1993

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Curtis LovelaceSTAN01:58.0426.96 30.10 30.40 30.5801:59.1927.29 30.73 30.62 30.55
2John CristeSTAN01:58.9726.94 30.46 30.35 31.2201:59.8027.63 31.24 30.26 30.67
3Perry SharifyHAWA02:01.8827.12 30.87 31.51 32.3802:02.7727.63 31.30 31.82 32.02
4Josh HammervoldAFA02:02.9827.11 31.03 32.11 32.7302:03.5627.63 31.07 32.15 32.71
5Pablo CarrilloUCSD02:03.2327.25 31.13 31.88 32.9702:03.8628.67 31.29 31.24 32.66
6John BaqueUTAH02:03.9228.28 30.84 31.73 33.0702:05.9428.99 32.38 31.79 32.78
7Vytenis SlenysBYU02:04.6027.89 31.88 32.30 32.5302:06.0928.67 32.23 32.90 32.29
8Chris RosalesUNAT02:05.7027.84 31.84 33.01 33.0102:05.6628.57 31.94 32.78 32.37
9Karson ApplinUTAH02:05.4328.60 31.96 32.06 32.8102:07.6829.18 32.57 32.85 33.08
10Chad MckenzieCSUB02:05.6727.45 30.89 32.84 34.4902:07.0028.41 32.18 33.62 32.79
11Azad Al-BaraziHAWA02:06.2927.67 31.09 33.02 34.5102:06.5627.63 31.03 32.85 35.05
12Cody DeaconAFA02:07.8828.73 31.85 33.41 33.8902:07.8428.26 32.33 32.88 34.37
13Eirik RavnanSTAN02:08.4128.97 32.02 33.66 33.7602:08.5728.87 32.33 33.29 34.08
14Greg EdmondsAFA02:08.6427.76 31.98 33.69 35.2102:07.1928.42 32.04 33.02 33.71
15Jon Masehi-LanoUCSD02:08.8129.31 32.46 33.12 33.9202:08.2229.16 32.48 33.21 33.37
16Patrick KirklandHAWA02:09.5028.24 32.40 33.86 35.0002:06.0927.96 32.00 32.68 33.45
17Dave ScottBYU02:07.6828.84 32.02 32.69 34.1302:09.1029.40 32.86 33.19 33.65
18Spencer PetersonUTAH02:08.0228.65 32.75 33.25 33.3702:11.0629.40 33.08 33.96 34.62
19Andy IslipUCSD02:08.9328.31 33.16 33.83 33.6302:11.7429.82 33.48 34.67 33.77
20Rafael IngannomonteUNAT02:09.1028.99 32.81 33.01 34.2902:10.5829.44 33.01 33.64 34.49
21Matthew ChongCBU02:09.6128.24 32.19 34.34 34.8402:11.8329.45 34.14 34.63 33.61
22Rezne WongHAWA02:10.1128.84 32.69 33.57 35.0102:11.0629.31 33.24 33.72 34.79
23Will LeonhartUTAH02:13.5129.71 33.26 34.93 35.6102:12.8829.75 33.20 34.49 35.44
24Andrew WhiteUCSD02:13.6228.95 33.55 35.11 36.0102:12.3729.31 33.65 34.81 34.60
25Jake PreistCSUB02:09.3028.58 32.48 33.92 34.3202:13.9529.50 33.71 35.00 35.74
26Andrew GrinaldsSTAN02:09.7929.04 32.64 34.20 33.9102:14.1330.36 33.55 35.04 35.18
27Hayden PalmerBYU02:09.9329.61 32.92 33.53 33.8702:16.2530.21 33.76 35.73 36.55
28Justin MorinBYU02:14.1729.52 33.26 34.70 36.6902:13.5130.10 33.61 34.99 34.81
29Tim LeonhartUTAH02:14.5729.43 34.28 35.63 35.2302:15.6929.93 34.58 35.06 36.12
30Steven RickUCSD02:14.8529.20 33.68 35.61 36.3602:13.3529.42 33.55 35.13 35.25
31Brendin BrownHAWA02:15.2228.71 33.69 36.17 36.6502:18.4329.91 34.47 36.55 37.50
32Curren BatesCBU02:15.9729.85 33.99 35.90 36.2302:19.4330.30 35.31 36.79 37.03
33Mathew OldenhageCSUN02:19.6230.23 35.23 36.80 37.36
34Reese GonzalesCBU02:21.6031.26 36.52 37.04 36.78
35Tyler PaytonUNAT02:22.9032.01 36.74 37.01 37.14
36Scott JonesULV02:23.0632.12 37.28 37.73 35.93
37Tyler EdmonstonCSUN02:27.0031.16 36.68 40.07 39.09
38Trent NavarroUNAT02:31.1532.98 37.59 39.40 41.18
39Dennis RickerdULV02:32.9333.10 39.14 39.75 40.94
40Poonsak ZithisakthanakulVU02:35.0434.26 39.28 41.50 40.00
41Alan KorematsuSOKA02:37.7634.46 38.76 42.35 42.19



Men's 200 Fly Final Results

NCAA Qualifying 1:54.25 - NCAA Consideration 1:59.96

Meet Record 1:44.54 Eddie Erazo UCI 2007

PlaceNameTeamFinal ResultFinal SplitsPrelimPrelim Splits
1Bobby BollierSTAN01:45.3723.66 26.70 27.15 27.8601:45.3924.21 26.78 26.94 27.46
2David MoskoSTAN01:45.7823.79 26.82 27.57 27.6001:46.0724.25 27.38 27.36 27.08
3Luca MazzuranaHAWA01:47.2623.71 27.43 27.91 28.2101:46.9223.49 27.26 27.82 28.35
4Josh Charnin-AkerSTAN01:48.2424.05 27.70 28.06 28.4301:51.2025.04 28.50 28.75 28.91
5Patrick SimpkinsSTAN01:49.0924.63 27.28 28.22 28.9601:49.6924.92 28.00 27.96 28.81
6Paul BirichHAWA01:49.9824.16 27.18 28.12 30.5201:49.9524.64 27.61 27.99 29.71
7Daniel WordenHAWA01:52.4525.02 28.37 29.30 29.7601:51.3625.18 28.01 28.99 29.18
8Eric RobinsonAFA01:53.6524.29 28.06 29.84 31.4601:51.8224.68 28.05 29.32 29.77
9Ronan GarrecUNAT01:51.6524.80 28.53 28.73 29.5901:52.3424.99 27.68 29.25 30.42
10Eric BonicelliUTAH01:52.2025.44 28.58 29.73 28.4501:52.1926.21 28.35 29.24 28.39
11Thomas SantoliSTAN01:53.4225.23 28.27 29.36 30.5601:53.7625.58 28.79 29.46 29.93
12Adam RiceUCSD01:53.4324.67 28.26 30.07 30.4301:52.8624.28 27.98 29.71 30.89
13Shaun StringerUCSD01:53.9624.78 29.23 30.09 29.8601:52.2524.39 27.96 28.93 30.97
14Mark HansenAFA01:55.2525.68 29.36 29.84 30.3701:55.8225.69 29.71 30.05 30.37
15Michael LorchUCSD01:56.6725.66 29.00 30.30 31.7101:55.9425.73 29.84 30.25 30.12
16Greg GoodellUCSD01:57.0426.49 29.53 30.04 30.9801:56.2826.78 29.30 29.58 30.62
17Jay JonesCSUB01:52.5225.16 28.20 28.94 30.2201:57.1926.56 29.40 30.23 31.00
18Luke DonohueUTAH01:55.6625.37 29.24 30.19 30.8601:56.7725.92 29.26 30.60 30.99
19Nate RoeslerAFA01:56.1423.89 29.05 30.95 32.2501:56.3425.05 29.39 30.43 31.47
20Daniel HeihnCBU01:56.3125.60 29.22 30.08 31.4101:56.6426.07 29.86 30.13 30.58
21Sam DuimovichUCSD01:56.3325.75 29.14 30.67 30.7701:57.5825.70 29.63 30.82 31.43
22Jeffrey RaimondiCSUN01:57.7825.75 28.88 30.62 32.5301:57.5426.13 29.00 29.96 32.45
23Rick CaporaleCBU01:58.0125.59 29.60 30.81 32.0101:57.4925.50 29.25 30.69 32.05
24Keenan NatyzakCSUB01:58.1524.65 28.74 31.61 33.1501:57.5225.01 29.03 31.00 32.48
