Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2018 Women's Lacrosse Cumulative Statistics

Team (8-6, 2-0)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 160 163
Assists 73 52
Shots 383 390
Shot Percentage .418 .418
Shots On Goal 297 299
Shots On Goal Percentage .775 .767
Shots Per Game 27.4 27.9
Goal Breakdown
Free Position 30 18
Woman-up 4 6
Woman-down 3 4
Unassisted 87 111
Overtime 1 1
Free Position Opportunities
Free Position: Made-Attempts 30-85 18-45
Free Position: % .353 .400
Miscellaneous
Ground Balls 274 291
Turnovers 273 238
Caused Turnovers 118 156
Draw Controls 187 164
Clears 225-276 232-292
Clear Percentage .815 .795

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Cuenin, Taylor Cuenin, Taylor 14-14 38 3 41 68 .559 60 .882 2 4 9 28 16 23 12 16 0-1-0
2 Outcalt, Amanda Outcalt, Amanda 14-14 30 9 39 66 .455 50 .758 1 9 20 9 24 6 0 5 0-3-0
24 Fellner, Kate Fellner, Kate 14-14 13 21 34 31 .419 21 .677 0 2 4 21 39 4 2 13 0-3-1
11 Larson, Sorana Larson, Sorana 14-12 27 6 33 53 .509 47 .887 3 6 14 11 23 6 24 7 0-1-0
19 Cross, Shannon Cross, Shannon 14-14 12 9 21 37 .324 25 .676 0 0 3 13 24 4 0 9 0-1-0
12 Graham, Kate Graham, Kate 14-14 7 7 14 24 .292 15 .625 0 2 5 17 19 4 10 13 0-4-0
14 DeJesus, Kelsey DeJesus, Kelsey 14-14 13 0 13 37 .351 27 .730 1 3 12 25 29 6 33 21 0-0-0
25 Alvear, Mar Alvear, Mar 14-0 10 3 13 29 .345 23 .793 1 2 9 17 17 13 28 17 0-2-0
1 Myers, Maddie Myers, Maddie 14-5 5 8 13 19 .263 13 .684 0 2 4 9 24 5 29 10 0-3-0
22 Hofgard, Anna Hofgard, Anna 12-0 4 2 6 5 .800 5 1.000 0 0 0 0 2 0 0 2 0-0-0
4 Tweedy, Carolina Tweedy, Carolina 8-0 1 1 2 4 .250 4 1.000 0 0 1 2 7 0 0 0 0-0-0
8 Chuck, Kelly Chuck, Kelly 8-0 0 1 1 2 .000 1 .500 0 0 1 0 0 1 0 1 0-0-0
15 Dearden, Addie Dearden, Addie 14-14 0 1 1 0 .000 0 .000 0 0 0 24 7 5 0 9 0-1-0
30 Deremer, Ally Deremer, Ally 12-9 0 1 1 0 .000 0 .000 0 0 0 20 6 10 1 1 0-0-0
23 Geary, Shannon Geary, Shannon 14-2 0 1 1 1 .000 1 1.000 0 0 1 1 4 1 47 4 0-0-0
3 Belenis, Anna Belenis, Anna 14-14 0 0 0 0 .000 0 .000 0 0 0 13 4 8 0 7 0-0-0
35 Garces, Natalie Garces, Natalie 14-14 0 0 0 0 .000 0 .000 0 0 0 34 5 15 1 10 0-1-0
10 Herrick, Sami Herrick, Sami 6-0 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0 1 0-0-0
34 Humphrey, Courtney Humphrey, Courtney 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
20 Kim, Audra Kim, Audra 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
0 Mathieson, Taylor Mathieson, Taylor 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
13 Richards, Grace Richards, Grace 14-14 0 0 0 0 .000 0 .000 0 0 0 29 7 5 0 0 0-0-0
7 Schuler, Mackenzie Schuler, Mackenzie 6-0 0 0 0 4 .000 3 .750 0 0 1 0 0 0 0 0 0-0-0
9 Siegfried, Rylie Siegfried, Rylie 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 2 0 0 0 0-0-0
17 Stunz, Kaley Stunz, Kaley 2-0 0 0 0 1 .000 1 1.000 0 0 0 0 1 0 0 0 0-0-0
27 Templeman, Jacqueline Templeman, Jacqueline 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 10 0 0 28 0-0-0  
Totals 14 160 73 233 383 .418 297 .775 8 30 85 274 273 118 187 175 0-20-1
Opponents 14 163 52 215 390 .418 299 .767 6 18 45 291 238 156 164 289 0-24-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Mathieson, Taylor Mathieson, Taylor 5-0 110:08 18 9.81 13 .419 0 0 39
13 Richards, Grace Richards, Grace 14-14 732:54 145 11.87 123 .459 8 6 351

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Outcalt, Amanda Outcalt, Amanda 2-2 9 2 11 19 .474 13 .684 0 2 4 0 0 1 0 0 0-1-0
6 Cuenin, Taylor Cuenin, Taylor 2-2 8 2 10 9 .889 9 1.000 1 1 2 2 1 2 1 3 0-0-0
11 Larson, Sorana Larson, Sorana 2-2 5 1 6 7 .714 6 .857 0 1 2 1 5 1 1 2 0-0-0
19 Cross, Shannon Cross, Shannon 2-2 2 4 6 10 .200 6 .600 0 0 0 1 2 1 0 1 0-0-0
25 Alvear, Mar Alvear, Mar 2-0 4 0 4 4 1.000 4 1.000 1 0 0 2 2 1 8 3 0-1-0
24 Fellner, Kate Fellner, Kate 2-2 1 3 4 2 .500 2 1.000 0 0 0 2 6 0 0 3 0-0-1
14 DeJesus, Kelsey DeJesus, Kelsey 2-2 3 0 3 5 .600 4 .800 0 0 1 1 7 0 10 4 0-0-0
12 Graham, Kate Graham, Kate 2-2 3 0 3 6 .500 5 .833 0 1 2 0 1 0 1 0 0-0-0
22 Hofgard, Anna Hofgard, Anna 2-0 1 1 2 1 1.000 1 1.000 0 0 0 0 0 0 0 1 0-0-0
1 Myers, Maddie Myers, Maddie 2-1 1 0 1 2 .500 2 1.000 0 0 0 3 5 1 5 1 0-1-0
4 Tweedy, Carolina Tweedy, Carolina 1-0 1 0 1 2 .500 2 1.000 0 0 0 0 0 0 0 0 0-0-0
8 Chuck, Kelly Chuck, Kelly 1-0 0 1 1 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
30 Deremer, Ally Deremer, Ally 2-1 0 1 1 0 .000 0 .000 0 0 0 2 0 4 0 0 0-0-0
23 Geary, Shannon Geary, Shannon 2-0 0 1 1 0 .000 0 .000 0 0 0 0 1 0 17 1 0-0-0
3 Belenis, Anna Belenis, Anna 2-2 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
15 Dearden, Addie Dearden, Addie 2-2 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0 2 0-0-0
35 Garces, Natalie Garces, Natalie 2-2 0 0 0 0 .000 0 .000 0 0 0 7 2 4 0 1 0-0-0
34 Humphrey, Courtney Humphrey, Courtney 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Richards, Grace Richards, Grace 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 1 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 3 0 0 0 0-0-0  
Totals 2 38 16 54 67 .567 54 .806 2 5 11 28 38 18 43 22 0-3-1
Opponents 2 21 4 25 55 .382 42 .764 0 4 5 34 26 21 20 37 0-6-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Richards, Grace Richards, Grace 2-2 120:00 21 10.50 21 .500 2 0 55

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 California L 9-11 9 2 11 26 .346 19 .731 0 1 4 0 0 17 22 8 12
2/16/18 at Oregon L 5-15 5 1 6 23 .217 17 .739 0 0 4 1 0 14 15 2 9
2/18/18 Claremont-M-S W 13-6 13 8 21 28 .464 22 .786 1 4 9 0 0 31 30 10 15
2/25/18 Harvard L 14-21 14 10 24 20 .700 17 .850 0 2 4 0 0 20 25 11 20
3/08/18 Robert Morris W 11-8 11 7 18 27 .407 19 .704 1 2 9 0 1 25 20 11 13
3/15/18 vs Albany W 13-11 13 6 19 31 .419 25 .806 1 5 8 0 0 24 12 6 13
3/26/18 vs Radford W 12-11 12 6 18 37 .324 26 .703 1 3 12 1 1 12 19 10 18
3/28/18 at James Madison L 5-15 5 2 7 14 .357 10 .714 0 2 4 0 0 16 26 8 11
3/31/18 at William and Mary W 12-4 12 7 19 32 .375 23 .719 1 2 8 0 0 23 13 7 7
4/05/18 at Stanford L 6-18 6 2 8 21 .286 18 .857 0 0 0 0 0 23 21 7 7
4/08/18 at San Diego State W 15-9 15 3 18 31 .484 23 .742 1 2 5 0 0 12 22 9 19
4/11/18 at Fresno State W 12-11 12 3 15 38 .316 31 .816 1 1 6 0 0 26 11 11 11
4/21/18 Fresno State W 23-12 23 13 36 36 .639 31 .861 1 3 6 2 1 16 16 9 24
4/29/18 at San Diego State L 10-11 10 3 13 19 .526 16 .842 0 3 6 0 0 15 21 9 8
UC Davis 160-163 160 73 233 383 .418 297 .775 8 30 85 4 3 274 273 118 187
Opponents 163-160 163 52 215 390 .418 299 .767 6 18 45 6 4 291 238 156 164

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/09/18 California 9-11 60:00 11 11.00 12 .522 0 1 33
2/16/18 at Oregon 5-15 60:00 15 15.00 7 .318 0 1 28
2/18/18 Claremont-M-S 13-6 60:00 6 6.00 11 .647 1 0 24
2/25/18 Harvard 14-21 60:00 21 21.00 6 .222 0 1 30
3/08/18 Robert Morris 11-8 60:00 8 8.00 8 .500 1 0 23
3/15/18 vs Albany 13-11 60:00 11 11.00 9 .450 1 0 22
3/26/18 vs Radford 12-11 62:39 11 10.53 2 .154 1 0 18
3/28/18 at James Madison 5-15 60:00 15 15.00 10 .400 0 1 34
3/31/18 at William and Mary 12-4 60:00 4 4.00 13 .765 1 0 24
4/05/18 at Stanford 6-18 60:00 18 18.00 10 .357 0 1 37
4/08/18 at San Diego State 15-9 60:00 9 9.00 13 .591 1 0 29
4/11/18 at Fresno State 12-11 60:00 11 11.00 11 .500 1 0 27
4/21/18 Fresno State 23-12 60:00 12 12.00 8 .400 1 0 26
4/29/18 at San Diego State 10-11 60:23 11 10.93 16 .593 0 1 35
UC Davis 160-163 843:02 163 11.60 136 .455 8 6 390
Opponents 163-160 843:02 160 11.39 137 .461 6 8 382

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/09/18 at California W 11-9 11 4 15 33 .333 23 .697 1 2 5 0 0 22 12 9 9
2/16/18 Oregon W 15-5 15 5 20 28 .536 22 .786 1 0 1 1 0 15 18 7 12
2/18/18 at Claremont-M-S L 6-13 6 3 9 24 .250 17 .708 0 2 4 1 0 28 23 18 6
2/25/18 at Harvard W 21-14 21 9 30 30 .700 27 .900 1 2 2 1 0 21 19 11 17
3/08/18 at Robert Morris L 8-11 8 5 13 23 .348 16 .696 0 0 4 0 0 21 21 13 8
3/15/18 vs Albany L 11-13 11 1 12 22 .500 20 .909 0 2 4 0 0 20 16 3 13
3/26/18 vs Radford L 11-12 11 6 17 18 .611 13 .722 0 0 1 1 1 16 19 12 8
3/28/18 James Madison W 15-5 15 6 21 34 .441 25 .735 1 3 6 0 0 23 15 15 11
3/31/18 William and Mary L 4-12 4 0 4 24 .167 17 .708 0 2 3 0 1 18 13 12 11
4/05/18 Stanford W 18-6 18 3 21 37 .486 28 .757 1 0 0 1 0 33 23 15 20
4/08/18 San Diego State L 9-15 9 2 11 29 .310 22 .759 0 1 2 1 1 20 15 11 7
4/11/18 Fresno State L 11-12 11 5 16 27 .407 22 .815 0 0 4 0 0 17 18 9 14
4/21/18 at Fresno State L 12-23 12 2 14 26 .462 20 .769 0 3 3 0 0 14 11 10 13
4/29/18 San Diego State W 11-10 11 1 12 35 .314 27 .771 1 1 6 0 1 23 15 11 15

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/09/18 at California 11-9 60:00 9 9.00 10 .526 1 0 26
2/16/18 Oregon 15-5 60:00 5 5.00 12 .706 1 0 22
2/18/18 at Claremont-M-S 6-13 60:00 13 13.00 9 .409 0 1 28
2/25/18 at Harvard 21-14 60:00 14 14.00 3 .176 1 0 20
3/08/18 at Robert Morris 8-11 60:00 11 11.00 8 .421 0 1 27
3/15/18 vs Albany 11-13 60:00 13 13.00 12 .480 0 1 31
3/26/18 vs Radford 11-12 62:39 12 11.49 14 .538 0 1 37
3/28/18 James Madison 15-5 60:00 5 5.00 5 .500 1 0 14
3/31/18 William and Mary 4-12 60:00 12 12.00 11 .478 0 1 32
4/05/18 Stanford 18-6 60:00 6 6.00 12 .667 1 0 21
4/08/18 San Diego State 9-15 60:00 15 15.00 8 .348 0 1 31
4/11/18 Fresno State 11-12 60:00 12 12.00 19 .613 0 1 38
4/21/18 at Fresno State 12-23 60:00 23 23.00 8 .258 0 1 36
4/29/18 San Diego State 11-10 60:23 10 9.94 6 .375 1 0 19
Opponents 163-160 843:02 160 11.39 137 .461 6 8 382
UC Davis 160-163 843:02 163 11.60 136 .455 8 6 390

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/09/18 California L 9-11 2/4 26/33 19/23 17/22 22/12 12/9 17-23/19-21
2/16/18 at Oregon L 5-15 1/5 23/28 17/22 14/15 15/18 9/12 19-22/21-24
2/18/18 Claremont-M-S W 13-6 8/3 28/24 22/17 31/28 30/23 15/6 20-26/21-26
2/25/18 Harvard L 14-21 10/9 20/30 17/27 20/21 25/19 20/17 13-15/15-21
3/08/18 Robert Morris W 11-8 7/5 27/23 19/16 25/21 20/21 13/8 17-21/17-23
3/15/18 vs Albany W 13-11 6/1 31/22 25/20 24/20 12/16 13/13 12-14/12-16
3/26/18 vs Radford W 12-11 6/6 37/18 26/13 12/16 19/19 18/8 16-17/18-25
3/28/18 at James Madison L 5-15 2/6 14/34 10/25 16/23 26/15 11/11 16-21/19-22
3/31/18 at William and Mary W 12-4 7/0 32/24 23/17 23/18 13/13 7/11 20-22/15-18
4/05/18 at Stanford L 6-18 2/3 21/37 18/28 23/33 21/23 7/20 16-25/16-21
4/08/18 at San Diego State W 15-9 3/2 31/29 23/22 12/20 22/15 19/7 11-14/14-19
4/11/18 at Fresno State W 12-11 3/5 38/27 31/22 26/17 11/18 11/14 17-20/19-23
4/21/18 Fresno State W 23-12 13/2 36/26 31/20 16/14 16/11 24/13 12-14/10-13
4/29/18 at San Diego State L 10-11 3/1 19/35 16/27 15/23 21/15 8/15 19-22/16-20
UC Davis 160-163 73/52 383/390 297/299 274/291 273/238 187/164 225-276/232-292
Opponents 163-160 52/73 390/383 299/297 291/274 238/273 164/187 232-292/225-276

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 36 Fresno State (4/21/18)
GOALS 23 Fresno State (4/21/18)
ASSISTS 13 Fresno State (4/21/18)
SHOTS 38 Fresno State (4/11/18)
SHOTS ON GOAL 31 Fresno State (4/21/18); Fresno State (4/11/18)
SAVES 16 San Diego State (4/29/18)
GROUND BALLS 31 Claremont-M-S (2/18/18)
TURNOVERS 30 Claremont-M-S (2/18/18)
CAUSED TURNOVERS 11 Harvard (2/25/18); Robert Morris (3/08/18); Fresno State (4/11/18)
CLEARS 20 Claremont-M-S (2/18/18); William and Mary (3/31/18)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 7 Outcalt, Amanda Fresno State (4/21/18)
GOALS 5 Cuenin, Taylor; Outcalt, Amanda California (2/09/18); Fresno State (4/21/18); William and Mary (3/31/18)
ASSISTS 4 Fellner, Kate; Cross, Shannon Claremont-M-S (2/18/18); Harvard (2/25/18); Fresno State (4/21/18); Radford (3/26/18)
SHOTS 10 Cuenin, Taylor; Outcalt, Amanda California (2/09/18); San Diego State (4/08/18)
SHOTS ON GOAL 8 Cuenin, Taylor California (2/09/18)
SAVES 16 Richards, Grace San Diego State (4/29/18)
GROUND BALLS 6 Deremer, Ally; DeJesus, Kelsey; Richards, Grace Claremont-M-S (2/18/18); William and Mary (3/31/18); Stanford (4/05/18)
TURNOVERS 6 Larson, Sorana; Fellner, Kate Radford (3/26/18); San Diego State (4/08/18)
CAUSED TURNOVERS 4 Cuenin, Taylor Fresno State (4/11/18)