Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2016 Football Cumulative Statistics

Team Stats (3-8, 2-6)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
28.18 37.09
310 408
First Downs
78 110
110 112
25 21
213 243
Rushing
1940 2507
232 313
359 466
4.8 4.7
155.3 199.5
17 30
1708 2194
Passing
386-218-7 307-189-7
6.79 8.52
238.18 237.91
19 20
2620 2617
Total Offense
745 773
5.8 6.2
393.5 437.4
4328 4811
40 52
Returns
19.84 25.06
43-853 47-1178
5.67 16.31
9-51 13-212
8.57 14.14
7-60 7-99
Kicking
43.18 40.20
36.85 37.63
62-2677 51-2050
11-16 14-19
1-3 0-0
Penalties
53.55 66.36
72-589 86-730
Time Of Possession
30:17 29:43
05:33:08 05:26:52
Miscellaneous
53-152 (34.87 %) 70-154 (45.45 %)
8-16 (50.00 %) 9-14 (64.29 %)
12-6 13-6
18-134 16-102
33-39 46-46
0 20
35-45 42-49
27-45 31-49

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Luuga, Manusamoa 11 213 1132 55 1077 5.1 11 90 97.91
41 Kelley, Joshua 11 87 631 22 609 7.0 4 58 55.36
32 Layton, Mitchell 8 9 25 2 23 2.6 0 13 2.88
87 Harrell, Jared 7 3 16 0 16 5.3 0 8 2.29
8 Spencer, C.J. 3 6 16 6 10 1.7 1 9 3.33
13 Scott, Ben 10 28 107 105 2 0.1 1 23 0.20
34 Williams, Justin 9 1 2 0 2 2.0 0 2 0.22
12 Dale, Brock 5 4 11 13 -2 -0.5 0 11 -0.40
Team 8 7 0 13 -13 -1.9 0 0 -1.63  
15 Wadman, Colby 11 1 0 16 -16 -16.0 0 0 -1.45
Total 11 359 1940 232 1708 4.8 17 90 155.27
Opponents 11 466 2507 313 2194 4.7 30 91 199.45

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Scott, Ben 10 131.99 182 313 6 58.15 % 2266 16 65 226.60
12 Dale, Brock 5 99.88 28 54 1 51.85 % 254 2 20 50.80
8 Spencer, C.J. 3 103.68 8 19 0 42.11 % 100 1 35 33.33
Total 11 126.11 218 386 7 56.48 % 2620 19 65 238.18
Opponents 11 150.11 189 307 7 61.56 % 2617 20 93 237.91

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
3 Doss, Keelan 11 66 911 13.80 10 58 82.82
9 Martin, Chris 11 27 285 10.56 0 34 25.91
10 Luuga, Manusamoa 11 23 236 10.26 1 49 21.45
1 Vargas, Ramon 3 11 225 20.45 1 65 75.00
87 Harrell, Jared 7 15 199 13.27 2 35 28.43
85 Winston, Nehemiah 10 8 162 20.25 2 52 16.20
6 Williams, Luke 7 12 154 12.83 2 40 22.00
17 Clarkston, Justin 7 5 96 19.20 0 36 13.71
81 Martinez, Gabe 11 10 89 8.90 0 20 8.09
4 Collins, Corey 11 9 73 8.11 0 15 6.64
Preece, Wesley 11 8 59 7.38 0 21 5.36  
11 Anesi, Nas 11 3 36 12.00 0 27 3.27
88 Plum, Dan 11 3 23 7.67 0 12 2.09
80 Cummins, Marcus 2 2 22 11.00 0 14 11.00
83 Vaughn, Khris 2 3 17 5.67 0 9 8.50
32 Layton, Mitchell 8 3 16 5.33 0 11 2.00
41 Kelley, Joshua 11 3 11 3.67 0 5 1.00
30 Hicks, Ethan 11 5 10 2.00 1 4 0.91
43 Baljeu, Derek 6 2 -4 -2.00 0 0 -0.67
Total 11 218 2620 12.02 19 65 238.18
Opponents 11 189 2617 13.85 20 93 237.91

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
44 Jones, Zach 11 51 12 63.0 2.0-5 0-0 1 2 0 0 3 0 0
11 Anesi, Nas 11 33 27 60.0 4.0-14 1.0-9 0 0 1 0 0 0 0
28 Parenteau, Ryan 11 39 16 55.0 5.0-16 1.0-9 1 1 0 0 1 0 0
8 Culberson, Keleen 11 35 12 47.0 5.0-24 1.0-7 1 11 0 1 0 0 0
92 Baumgart a 11 32 13 45.0 8.5-44 3.0-21 1 2 1 1 1 0 0  
54 Bua, Ryan 6 32 10 42.0 7.5-51 4.5-42 0 0 0 0 0 0 0
90 Pettit, Zak 11 25 17 42.0 9.0-33 2.0-12 0 0 2 1 2 0 0
2 Alexander, Delvin 10 20 17 37.0 2.0-12 0.5-2 0 1 0 0 0 0 0
21 Graham, Darryl 10 23 12 35.0 0.5-1 0-0 1 4 0 1 0 0 0
5 Olave, Isiah 11 24 11 35.0 3.0-7 0-0 1 6 1 0 0 0 0
75 Raikadroka, Inoke 10 19 5 24.0 3.5-12 1.0-6 0 0 0 1 0 0 0
52 Stibi, Brady 5 7 15 22.0 0.5-1 0-0 0 1 1 0 0 0 0
58 Leota, Christian 11 9 12 21.0 3.0-6 0-0 0 0 0 0 0 0 0
10 Weaver, Brandon 9 13 8 21.0 2.5-11 0.5-8 0 1 0 0 0 0 0
23 Johnson, Bransin 8 11 7 18.0 0-0 0-0 0 1 0 0 0 0 0
33 Bennett, Quincy 10 10 7 17.0 1.5-3 0-0 0 1 0 0 1 0 0
94 Franklin, Jordan 10 12 4 16.0 1.5-8 0-0 0 0 0 0 0 0 0
20 White, Vincent 11 10 6 16.0 1.0-1 0-0 0 3 0 0 0 0 0
93 Holmer, Erik 11 11 4 15.0 2.5-10 0-0 0 0 0 0 0 0 0
57 Griggs, Xavier 11 12 2 14.0 1.5-3 0-0 0 0 0 0 0 0 0
53 Reeder, Russell 4 8 5 13.0 1.5-5 1.0-4 0 0 0 0 0 0 0
99 Rodgers, Bryce 11 7 3 10.0 1.0-5 0-0 0 0 0 0 0 0 0
59 Sayles, Terrell 8 7 2 9.0 1.0-1 0-0 0 0 0 0 0 0 0
42 Diggs-Ray, Deandre 10 2 6 8.0 1.5-3 0-0 0 0 0 0 0 0 0
41 Kelley, Joshua 11 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Justin 9 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
37 Casas, Mitch 10 2 2 4.0 0.5-0 0-0 1 2 0 0 0 0 0
46 Ferguson, Forrest 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
48 Jamison, Brandon 8 2 2 4.0 2.5-14 2.5-14 0 0 0 0 0 0 0
10 Luuga, Manusamoa 11 1 3 4.0 0.5-1 0-0 0 1 0 0 0 0 0
91 Fehrenbach, Nick 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
96 O'Brion, Hunter 8 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
30 Hicks, Ethan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
47 Lamen, George 3 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
88 Plum, Dan 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
4 Collins, Corey 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Doss, Keelan 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
39 Garcia, Tiger 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
97 Garza, Justin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Harrell, Jared 7 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Layton, Mitchell 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Martinez, Gabe 11 1 0 1.0 0-0 0-0 0 0 0 0 0 1 0
95 Ocansey, Roland 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Schneider, Christian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wadman, Colby 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
43 Baljeu, Derek 6 0 0 0 0-0 0-0 0 0 0 1 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 11 484 251 735.0 73.0-291 18.0-134 7 37 6 6 8 1 1
Opponents 11 451 220 671.0 58.0-217 16.0-102 7 36 17 6 9 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Wadman, Colby 62 2677 43.18 66 9 24 11 17 0
Total 62 2677 43.18 66 9 24 11 17 0
Opponents 51 2050 40.20 64 4 11 18 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Blair, Matt 11-16 68.75 % 0-0 5-7 3-5 3-3 0-1 48 2
Total 11-16 68.75 % 0-0 5-7 3-5 3-3 0-1 48 2
Opponents 14-19 73.68 % 0-0 4-5 8-10 1-2 1-2 54 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
38 Blair, Matt 59 3418 57.9 10 0
Total 59 3418 57.9 10 0
Opponents 75 4563 60.8 28 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
5 Olave, Isiah 7 49 7.00 0 20
9 Martin, Chris 2 2 1.00 0 2
Total 9 51 5.67 0 20
Opponents 13 212 16.31 0 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Kelley, Joshua 23 559 24.30 1 91
34 Williams, Justin 12 172 14.33 0 24
87 Harrell, Jared 6 114 19.00 0 28
30 Hicks, Ethan 1 8 8.00 0 8
88 Plum, Dan 1 0 0.00 0 0
Total 43 853 19.84 1 91
Opponents 47 1178 25.06 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
10 Luuga, Manusamoa 12 0 0 0-0 0-0 0 0-0 0 72
38 Blair, Matt 0 11 0 33-39 0-0 0 0-0 0 66
3 Doss, Keelan 10 0 0 0-0 0-0 0 0-0 0 60
41 Kelley, Joshua 5 0 0 0-0 0-0 0 0-0 0 30
87 Harrell, Jared 2 0 0 0-0 0-0 0 0-0 0 12
6 Williams, Luke 2 0 0 0-0 0-0 0 0-0 0 12
85 Winston, Nehemiah 2 0 0 0-0 0-0 0 0-0 0 12
Baumgart a 1 0 0 0-0 0-0 0 0-0 0 6  
8 Culberson, Keleen 1 0 0 0-0 0-0 0 0-0 0 6
30 Hicks, Ethan 1 0 0 0-0 0-0 0 0-0 0 6
5 Olave, Isiah 1 0 0 0-0 0-0 0 0-0 0 6
13 Scott, Ben 1 0 0 0-0 0-0 0 1-1 0 6
8 Spencer, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
1 Vargas, Ramon 1 0 0 0-0 0-0 0 0-0 0 6
9 Martin, Chris 0 0 0 0-0 0-0 1 0-0 0 2
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 40 11 1 33-39 0-0 1 1-1 0 310
Opponents 52 14 0 46-46 4-6 0 0-0 0 408

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2016 at Oregon L 28-53 0-1 3:38 53817
9/10/2016 vs Southern Oregon W 52-35 1-1 3:19 5433
9/17/2016 at Wyoming Cowboys L 22-45 1-2 2:47 18781
9/24/2016 vs Weber State L 35-38 1-3 , 0-1 3:21 8426
10/1/2016 at Eastern Washington L 30-63 1-4 , 0-2 3:35 10741
10/8/2016 at Southern Utah L 3-24 1-5 , 0-3 2:50 8107
10/15/2016 vs Northern Colorado W 34-21 2-5 , 1-3 2:54 6251
10/22/2016 at Cal Poly L 16-21 2-6 , 1-4 2:52 11075
11/5/2016 vs Portland State L 29-51 2-7 , 1-5 3:09 5665
11/12/2016 at Montana State L 13-27 2-8 , 1-6 3:11 15767
11/19/2016 vs Sacramento State W 48-30 3-8 , 2-6 3:13 6156
150219

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Oregon 33 89 4 20 27 303 0 50 303 0 50 2 19 0 12 1 0 0 0
9/10/2016 Southern Oregon 31 226 3 90 23 391 4 65 391 4 65 5 105 0 28 1 19 0 19
9/17/2016 Wyoming Cowboys 26 74 0 25 19 189 2 25 189 2 25 5 138 0 55 1 20 0 20
9/24/2016 Weber State 26 98 0 23 22 282 3 52 282 3 52 5 158 1 91 2 7 0 7
10/1/2016 Eastern Washington 37 247 3 58 17 168 1 24 168 1 24 5 56 0 22 0 0 0 0
10/8/2016 Southern Utah 34 71 0 34 23 219 0 20 219 0 20 2 49 0 31 0 0 0 0
10/15/2016 Northern Colorado 39 155 3 31 19 194 0 32 194 0 32 4 46 0 20 0 0 0 0
10/22/2016 Cal Poly 27 122 0 48 19 182 1 21 182 1 21 3 61 0 24 2 3 0 3
11/5/2016 Portland State 34 190 1 39 16 218 3 48 218 3 48 6 63 0 20 0 0 0 0
11/12/2016 Montana State 26 130 1 37 19 182 0 23 182 0 23 3 57 0 24 1 0 0 0
11/19/2016 Sacramento State 46 306 2 58 14 292 5 58 292 5 58 3 101 0 45 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Oregon 42 22 64 3.0 12 3.0 12 2 2 0 0 0 1 3 0 0
9/10/2016 Southern Oregon 43 29 72 8.0 17 0 0 0 1 0 4 17 0 7 0 0
9/17/2016 Wyoming Cowboys 36 40 76 6.0 18 0 0 2 1 21 0 0 0 0 0 0
9/24/2016 Weber State 46 28 74 5.0 13 1.0 6 1 0 0 2 32 2 5 0 0
10/1/2016 Eastern Washington 37 46 83 6.0 27 1.0 17 1 1 0 0 0 2 5 0 1
10/8/2016 Southern Utah 36 16 52 11.0 52 4.0 32 0 0 0 0 0 0 3 0 0
10/15/2016 Northern Colorado 47 12 59 9.0 52 4.0 28 1 0 0 1 11 0 3 0 0
10/22/2016 Cal Poly 60 12 72 7.0 17 0 0 0 1 61 0 0 0 1 0 0
11/5/2016 Portland State 45 16 61 7.0 34 1.0 11 0 0 0 0 0 0 1 1 0
11/12/2016 Montana State 49 8 57 2.0 4 0 0 0 0 0 0 0 1 0 0 0
11/19/2016 Sacramento State 43 22 65 9.0 45 4.0 28 1 0 0 0 0 0 9 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Oregon 8 346 0.000 55 0 1 2 3 0 0-1 0 1 5 299 59.80 0 0
9/10/2016 Southern Oregon 6 236 0.000 48 0 0 3 0 4 1-1 29 0 9 550 61.11 2 0
9/17/2016 Wyoming Cowboys 4 159 0.000 45 0 0 1 0 1 1-2 41 0 5 323 64.60 3 0
9/24/2016 Weber State 6 250 0.000 54 0 0 3 1 1 2-3 48 1 7 442 63.14 0 0
10/1/2016 Eastern Washington 9 366 0.000 60 0 1 3 3 2 0-0 0 5 300 60.00 1 0
10/8/2016 Southern Utah 8 362 0.000 58 0 3 3 2 1 1-1 26 0 2 130 65.00 2 0
10/15/2016 Northern Colorado 3 132 0.000 54 0 0 1 2 1 2-3 38 0 7 367 52.43 1 0
10/22/2016 Cal Poly 6 260 0.000 54 0 1 4 2 1 1-1 25 0 3 175 58.33 0 0
11/5/2016 Portland State 4 157 0.000 49 0 0 3 0 0 1-1 36 0 4 228 57.00 1 0
11/12/2016 Montana State 5 264 0.000 66 0 2 1 3 0 2-2 48 0 4 235 58.75 0 0
11/19/2016 Sacramento State 3 145 0.000 61 0 1 0 1 0 0-1 0 0 8 369 46.13 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2016 Oregon 37 251 4 49 21 271 3 55 271 3 55 4 153 0 62 4 98 0 46
9/10/2016 Southern Oregon 39 225 2 48 25 428 3 93 428 3 93 8 160 0 32 0 0 0 0
9/17/2016 Wyoming Cowboys 48 274 3 59 11 198 3 39 198 3 39 2 47 0 28 1 18 0 18
9/24/2016 Weber State 37 212 2 35 22 251 2 34 251 2 34 7 211 0 58 1 3 0 3
10/1/2016 Eastern Washington 36 141 2 19 33 486 6 71 486 6 71 4 153 0 65 2 32 0 16
10/8/2016 Southern Utah 31 77 3 40 20 183 0 70 183 0 70 0 0 0 0 1 22 0 22
10/15/2016 Northern Colorado 37 103 2 20 18 166 1 21 166 1 21 6 121 0 41 1 12 0 12
10/22/2016 Cal Poly 64 320 3 91 4 44 0 20 44 0 20 3 72 0 27 1 1 0 1
11/5/2016 Portland State 47 177 5 34 17 425 1 56 425 1 56 3 44 0 23 0 0 0 0
11/12/2016 Montana State 48 258 2 22 8 89 1 24 89 1 24 4 109 0 53 1 25 0 25
11/19/2016 Sacramento State 42 156 2 18 10 76 0 17 76 0 17 6 108 0 52 1 1 0 1

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2016 Oregon 43 18 61 8.0 38 2.0 19 0 0 0 1 1 3 5 1 0
9/10/2016 Southern Oregon 42 20 62 3.0 3 0 0 1 0 0 0 0 0 5 0 0
9/17/2016 Wyoming Cowboys 37 18 55 6.0 22 2.0 13 2 1 0 1 32 0 1 0 0
9/24/2016 Weber State 41 14 55 3.0 11 1.0 7 1 1 0 0 0 3 0 1 0
10/1/2016 Eastern Washington 31 46 77 4.0 18 3.0 16 1 1 0 2 27 3 4 0 0
10/8/2016 Southern Utah 54 8 62 14.0 61 3.0 13 1 0 0 1 20 0 3 0 0
10/15/2016 Northern Colorado 44 24 68 4.0 8 0 0 0 0 0 0 0 0 0 0 0
10/22/2016 Cal Poly 47 6 53 5.0 28 3.0 20 0 0 0 1 19 3 4 0 0
11/5/2016 Portland State 34 22 56 3.0 16 2.0 14 1 1 0 1 0 1 7 0 0
11/12/2016 Montana State 36 18 54 6.0 9 0 0 1 1 0 0 0 4 4 0 0
11/19/2016 Sacramento State 42 26 68 2.0 3 0 0 1 1 22 0 0 0 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2016 Oregon 4 153 0.000 49 0 0 2 0 3 1-1 31 0 9 575 63.89 6 1
9/10/2016 Southern Oregon 4 155 0.000 56 0 0 0 1 2 0-1 0 0 6 376 62.67 1 0
9/17/2016 Wyoming Cowboys 4 134 0.000 36 0 0 1 0 3 1-1 21 0 8 511 63.88 3 0
9/24/2016 Weber State 5 241 0.000 55 0 1 2 2 0 3-4 54 0 6 374 62.33 1 0
10/1/2016 Eastern Washington 3 119 0.000 47 0 0 2 0 0 0-1 0 0 11 612 55.64 4 1
10/8/2016 Southern Utah 9 439 0.000 64 0 3 2 4 1 1-1 28 0 5 325 65.00 3 0
10/15/2016 Northern Colorado 5 139 0.000 47 0 0 0 0 2 0-0 0 4 235 58.75 0 0
10/22/2016 Cal Poly 5 192 0.000 48 0 0 2 0 5 0-0 0 4 256 64.00 1 0
11/5/2016 Portland State 1 46 0.000 46 0 0 0 0 0 3-4 37 1 9 470 52.22 2 0
11/12/2016 Montana State 4 160 0.000 47 0 0 0 0 0 2-2 39 0 6 376 62.67 3 0
11/19/2016 Sacramento State 7 272 0.000 47 0 0 0 0 2 3-4 42 0 7 453 64.71 4 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oregon 28-53 20/21 7/8 10/12 3/1 33-89 / 37-251 27-47-1 / 21-30-0 303/271 80-392 / 67-522 19/252 1/2
Southern Oregon 52-35 23/31 9/13 11/15 3/3 31-226 / 39-225 23-31-0 / 25-51-4 391/428 62-617 / 90-653 141/160 0/5
Wyoming Cowboys 22-45 14/22 3/12 10/10 1/0 26-74 / 48-274 19-33-1 / 11-15-0 189/198 59-263 / 63-472 179/97 2/1
Weber State 38-35 16/24 5/10 10/13 1/1 26-98 / 37-212 22-36-0 / 22-39-2 282/251 62-380 / 76-463 197/214 1/2
Eastern Washington 30-63 19/31 9/10 8/19 2/2 37-247 / 36-141 17-33-2 / 33-46-0 168/486 70-415 / 82-627 56/212 3/1
Southern Utah 3-24 17/12 5/4 10/7 2/1 34-71 / 31-77 23-45-1 / 20-28-0 219/183 79-290 / 59-260 49/42 1/0
Northern Colorado 34-21 24/19 7/9 12/9 5/1 39-155 / 37-103 19-24-0 / 18-26-1 194/166 63-349 / 63-269 57/133 0/1
Cal Poly 16-21 17/17 6/15 10/2 1/0 27-122 / 64-320 19-35-1 / 4-7-0 182/44 62-304 / 71-364 125/92 1/1
Portland State 51-29 21/25 8/6 10/14 3/5 34-190 / 47-177 16-41-1 / 17-21-0 218/425 75-408 / 68-602 63/44 2/0
Montana State 13-27 18/18 7/12 9/6 2/0 26-130 / 48-258 19-37-0 / 8-14-0 182/89 63-312 / 62-347 57/134 1/0
Sacramento State 48-30 24/23 12/11 10/5 2/7 46-306 / 42-156 14-24-0 / 10-30-0 292/76 70-598 / 72-232 103/131 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oregon 7-17 / 7-13 0-1 / 0-1 37:17 / 22:43 14:34 2.70 / 6.78 6.45 / 9.03 4.90 / 7.79 8-0 / 4-0 7-45 / 8-71
Southern Oregon 1-9 / 11-18 0-0 / 0-0 30:19 / 29:41 0:38 7.29 / 5.77 12.61 / 8.39 9.95 / 7.26 6-0 / 4-0 10-96 / 16-100
Wyoming Cowboys 6-15 / 6-12 1-1 / 0-0 27:39 / 32:21 4:42 2.85 / 5.71 5.73 / 13.20 4.46 / 7.49 4-0 / 4-0 3-12 / 5-41
Weber State 4-14 / 5-14 0-0 / 2-2 27:50 / 32:10 4:20 3.77 / 5.73 7.83 / 6.44 6.13 / 6.09 6-0 / 5-0 5-41 / 10-85
Eastern Washington 4-13 / 8-14 0-0 / 0-2 32:02 / 27:58 4:4 6.68 / 3.92 5.09 / 10.57 5.93 / 7.65 9-0 / 3-0 8-94 / 7-50
Southern Utah 4-19 / 4-15 1-4 / 0-0 33:53 / 26:07 7:46 2.09 / 2.48 4.87 / 6.54 3.67 / 4.41 8-0 / 9-0 2-20 / 3-50
Northern Colorado 4-10 / 5-13 1-1 / 2-3 32:08 / 27:52 4:16 3.97 / 2.78 8.08 / 6.38 5.54 / 4.27 3-0 / 5-0 5-42 / 12-126
Cal Poly 3-13 / 11-19 2-2 / 2-3 23:54 / 36:06 12:12 4.52 / 5.00 5.20 / 6.29 4.90 / 5.13 6-0 / 5-0 6-26 / 4-20
Portland State 7-16 / 6-11 1-3 / 1-1 27:22 / 32:38 5:16 5.59 / 3.77 5.32 / 20.24 5.44 / 8.85 4-0 / 1-0 9-69 / 8-83
Montana State 8-15 / 3-11 1-2 / 2-2 28:45 / 31:15 2:30 5.00 / 5.38 4.92 / 6.36 4.95 / 5.60 5-0 / 4-0 7-42 / 6-48
Sacramento State 5-11 / 4-14 1-2 / 0-0 31:59 / 28:01 3:58 6.65 / 3.71 12.17 / 2.53 8.54 / 3.22 3-0 / 7-0 10-102 / 7-56

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Oregon L 28-53 5 4 28 4 4 0 0 1 0 0 0 0 0
9/10/2016 Southern Oregon W 52-35 5 5 31 4 2 2 1 0 0 0 0 0 0
9/17/2016 Wyoming Cowboys L 22-45 1 1 7 1 0 1 0 0 0 0 0 0 0
9/24/2016 Weber State L 35-38 4 4 25 3 0 3 1 0 0 0 0 0 0
10/1/2016 Eastern Washington L 30-63 3 3 21 3 2 1 0 0 0 0 0 0 0
10/8/2016 Southern Utah L 3-24 4 1 3 0 0 0 1 0 2 1 0 0 0
10/15/2016 Northern Colorado W 34-21 5 4 20 2 2 0 2 1 0 0 0 0 0
10/22/2016 Cal Poly L 16-21 3 2 10 1 0 1 1 0 0 0 0 1 0
11/5/2016 Portland State L 29-51 7 5 29 4 1 3 1 0 1 1 0 0 0
11/12/2016 Montana State L 13-27 3 2 10 1 1 0 1 0 1 0 0 0 0
11/19/2016 Sacramento State W 48-30 5 4 27 4 1 3 0 1 0 0 0 0 0
TOTALS 45 35 211 27 13 14 8 3 4 2 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2016 Oregon W 53-28 7 6 39 5 3 2 1 0 1 0 0 0 0
9/10/2016 Southern Oregon L 35-52 3 2 14 2 1 1 0 1 0 0 0 0 0
9/17/2016 Wyoming Cowboys W 45-22 4 4 24 3 2 1 1 0 0 0 0 0 0
9/24/2016 Weber State W 38-35 4 4 21 2 2 0 2 0 0 0 0 0 0
10/1/2016 Eastern Washington W 63-30 7 4 28 4 2 2 0 1 2 0 0 0 0
10/8/2016 Southern Utah W 24-3 3 3 17 2 2 0 1 0 0 0 0 0 0
10/15/2016 Northern Colorado L 21-34 4 3 21 3 2 1 0 0 1 0 0 0 0
10/22/2016 Cal Poly W 21-16 2 2 14 2 2 0 0 0 0 0 0 0 0
11/5/2016 Portland State W 51-29 9 8 44 5 5 0 3 1 0 0 0 0 0
11/12/2016 Montana State W 27-13 2 2 10 1 1 0 1 0 0 0 0 0 0
11/19/2016 Sacramento State L 30-48 4 4 20 2 2 0 2 0 0 0 0 0 0
TOTALS 49 42 252 31 24 7 11 3 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 38 LUUGA, M. vs Sacramento State (11/19/2016)
Yards Rushing 249 LUUGA, M. vs Sacramento State (11/19/2016)
TD Rushes 3 LUUGA, M. vs Oregon (9/3/2016)
Long Rush 90 LUUGA, M. vs Southern Oregon (9/10/2016)
Pass Attempts 47 SCOTT, Ben vs Oregon (9/3/2016)
Pass Completions 27 SCOTT, Ben vs Oregon (9/3/2016)
Yards Passing 381 SCOTT, Ben vs Southern Oregon (9/10/2016)
TD Passes 5 SCOTT, Ben vs Sacramento State (11/19/2016)
Longest Pass 65 SCOTT, Ben vs Southern Oregon (9/10/2016)
Receptions 8 DOSS, Keelan vs Northern Colorado (10/15/2016)
Yards Receiving 208 VARGAS, Ramon vs Southern Oregon (9/10/2016)
TD Receptions 4 DOSS, Keelan vs Sacramento State (11/19/2016)
Longest Reception 65 VARGAS, Ramon vs Southern Oregon (9/10/2016)
Field Goals 2 BLAIR, Matt vs Weber State (9/24/2016)
2 BLAIR, Matt vs Northern Colorado (10/15/2016)
2 BLAIR, Matt vs Montana State (11/12/2016)
