Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Football Cumulative Statistics

Team Stats (4-3, 2-2)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
31.86 34.57
223 242
First Downs
56 54
78 84
8 9
142 147
Rushing
1297 1416
122 139
213 244
5.5 5.2
167.9 182.4
12 14
1175 1277
Passing
255-152-6 248-162-4
7.58 7.67
276.29 271.86
16 16
1934 1903
Total Offense
468 492
6.6 6.5
444.1 454.3
3109 3180
30 31
Returns
20.79 17.89
19-395 19-340
20.40 11.53
10-204 15-173
4.75 10.50
4-19 6-63
Kicking
43.35 40.83
35.84 33.37
31-1344 30-1225
4-7 9-13
0-0 0-0
Penalties
49.43 37.57
40-346 28-263
Time Of Possession
27:44 32:16
03:14:11 03:45:49
Miscellaneous
36-95 (37.89 %) 39-101 (38.61 %)
8-17 (47.06 %) 7-14 (50.00 %)
7-5 11-4
11-57 11-75
25-26 27-29
20 0
20-26 26-30
16-26 20-30

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fisher, Jordan 7 107 759 9 750 7.0 8 87 107.14
19 Perez, Matteo 5 22 196 2 194 8.8 1 79 38.80
3 Jones, Zach 7 5 90 0 90 18.0 1 67 12.86
5 Cleeland, Treynor 7 39 133 81 52 1.3 1 19 7.43
38 Walsh, Mason 7 9 37 0 37 4.1 0 9 5.29
24 Herman, Coby 2 4 27 0 27 6.8 0 14 13.50
34 Acia, Kai 7 11 28 2 26 2.4 1 6 3.71
8 Gbatu, Jr. , Samuel 7 4 19 0 19 4.8 0 7 2.71
12 Kollock, Jackson 4 1 3 0 3 3.0 0 3 0.75
9 Nixon, Scott 6 1 0 0 0 0.0 0 0 0.00
1 Guess, Xzavior 7 3 5 9 -4 -1.3 0 5 -0.57
11 Cofield, Drew 7 1 0 9 -9 -9.0 0 0 -1.29
Team 7 6 0 10 -10 -1.7 0 0 -1.43  
Total 7 213 1297 122 1175 5.5 12 87 167.86
Opponents 7 244 1416 139 1277 5.2 14 64 182.43

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
5 Cleeland, Treynor 7 135.77 134 230 6 58.26 % 1715 14 56 245.00
12 Kollock, Jackson 4 188.60 17 22 0 77.27 % 213 2 47 53.25
36 Mauro, Dylan 7 150.40 1 1 0 100.00 % 6 0 6 0.86
11 Cofield, Drew 7 NaN 0 0 0 NaN 0 0 0 0.00
Team 7 0.00 0 2 0 0.00 % 0 0 0 0.00  
Total 7 139.32 152 255 6 59.61 % 1934 16 56 276.29
Opponents 7 147.84 162 248 4 65.32 % 1903 16 52 271.86

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Gbatu, Jr. , Samuel 7 51 713 13.98 5 50 101.86
22 Pickett, Laviel 7 14 248 17.71 1 41 35.43
20 Fisher, Jordan 7 22 180 8.18 1 51 25.71
1 Guess, Xzavior 7 6 144 24.00 2 56 20.57
3 Jones, Zach 7 13 138 10.62 3 53 19.71
0 Khutsishvili, Edward 6 8 106 13.25 2 24 17.67
0 Bradley, Marquis 6 7 86 12.29 0 25 14.33
13 Hennessy, Tyler 6 9 86 9.56 1 23 14.33
16 Fay, Jackson 4 1 47 47.00 0 47 11.75
23 Williams, Winston 4 3 43 14.33 0 28 10.75
19 Perez, Matteo 5 4 35 8.75 0 20 7.00
9 Nixon, Scott 6 2 34 17.00 0 19 5.67
15 Rogers, Jordan 5 3 31 10.33 0 20 6.20
6 Streets, LaDanian 4 3 24 8.00 0 10 6.00
80 Houseworth, Jake 6 2 10 5.00 0 5 1.67
38 Walsh, Mason 7 1 6 6.00 0 6 0.86
24 Herman, Coby 2 1 4 4.00 1 4 2.00
22 Allen, Charlie 6 0 0 0.00 0 0 0.00
13 McCormick, Thomas 6 0 0 0.00 0 0 0.00
24 Totton, Kameron 3 0 0 0.00 0 0 0.00
34 Acia, Kai 7 2 -1 -0.50 0 1 -0.14
Total 7 152 1934 12.72 16 56 276.29
Opponents 7 162 1903 11.75 16 52 271.86

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
39 Connors, Porter 7 32 27 59.0 5.5-11 3.5-7 0 1 1 0 1 0 0
23 Rosa, Brayden 7 32 26 58.0 1.5-4 0-0 1 2 0 0 2 0 0
3 Richardson, Ty 7 31 9 40.0 2.0-5 0-0 0 1 0 0 0 0 0
11 Cofield, Drew 7 25 9 34.0 1.0-3 0-0 0 4 0 0 0 0 0
1 John, Hayden 6 20 11 31.0 2.0-5 0-0 0 4 0 0 0 0 0
44 Afato, Nick 5 8 11 19.0 0.5-1 0-0 1 2 0 0 0 0 0
7 Few, Jaden 5 8 11 19.0 3.5-10 1.0-5 0 0 3 0 0 0 0
92 Mayo Jr., Rayne 7 8 7 15.0 1.0-2 0-0 0 0 0 0 0 0 0
15 Sievers, Jackson 5 11 4 15.0 0.5-1 0-0 0 1 1 0 0 0 0
21 Slone, Teeg 5 10 4 14.0 2.0-13 1.0-9 1 0 1 0 0 0 0
26 Brown, Jeremiah 6 8 5 13.0 1.0-2 0-0 0 2 0 0 0 0 0
93 Fernandez, Julian 7 4 9 13.0 2.0-13 1.0-11 0 1 0 0 0 1 0
2 Madruga, Macray 7 6 7 13.0 2.5-5 0.5-0 0 1 1 1 1 0 0
97 Huegel, Devin 6 3 8 11.0 1.5-6 1.0-5 0 1 0 0 0 0 0
9 McEnroe, Cory 5 8 3 11.0 0-0 0-0 0 0 0 1 0 0 0
10 Faulkner, Drew 7 8 2 10.0 0-0 0-0 0 2 0 0 1 1 0
5 Garretson, Grant 6 6 4 10.0 1.0-11 1.0-11 0 0 0 0 0 0 0
31 Goligoski, Sam 7 7 2 9.0 2.0-6 0-0 0 1 3 0 0 1 0
13 McCormick, Thomas 6 4 5 9.0 0-0 0-0 0 0 0 1 0 0 0
90 Carrade, Trent 4 5 2 7.0 1.0-8 1.0-8 0 2 1 0 0 0 0
32 Richardson, Albert 6 5 2 7.0 0-0 0-0 0 1 0 0 0 0 0
95 Williams, Jake 6 3 4 7.0 1.0-0 0-0 0 0 0 0 0 0 0
22 Allen, Charlie 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
6 Carr, Trey 6 4 2 6.0 0-0 0-0 0 0 0 1 0 0 0
45 Johnson, Rickey 6 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
56 Ray, Julius 7 3 2 5.0 0.5-1 0-0 0 0 1 0 0 0 0
38 Walsh, Mason 7 3 2 5.0 0-0 0-0 0 0 0 0 1 0 0
14 Gilbreath, Chaz 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
24 Totton, Kameron 3 4 0 4.0 0-0 0-0 1 1 1 0 0 0 0
8 Gbatu, Jr. , Samuel 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
98 Ikegbu, Ike 4 1 2 3.0 0-0 0-0 0 1 0 0 0 0 0
91 Carrillo, Joey 2 2 0 2.0 1.0-1 1.0-1 0 0 0 0 0 0 0
12 Fowler, William 7 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Parker, Tyler 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
51 Sackinsky, Thomas 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
43 Amoako, Daniel 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Davis Jr., Jason 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Khutsishvili, Edward 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
49 Knoos, Christian 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
19 Perez, Matteo 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
53 Vercher, Donnie 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Acia, Kai 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Cleeland, Treynor 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Jordan 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Guess, Xzavior 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
13 Hennessy, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
24 Herman, Coby 2 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Zach 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
88 Meyer, Robert 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Pickett, Laviel 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
6 Streets, LaDanian 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 7 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 7 292 188 480.0 33.0-108 11.0-57 4 28 13 4 6 3 1
Opponents 7 234 150 384.0 29.0-121 11.0-75 6 19 20 5 2 1 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Mauro, Dylan 31 1344 43.35 55 3 5 7 8 0
Total 31 1344 43.35 55 3 5 7 8 0
Opponents 30 1225 40.83 54 1 9 9 6 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
88 Meyer, Robert 4-7 57.14 % 0-0 2-2 2-2 0-3 0-0 33 0
Total 4-7 57.14 % 0-0 2-2 2-2 0-3 0-0 33 0
Opponents 9-13 69.23 % 0-0 4-5 3-3 0-2 2-3 50 2

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
30 Hughes, Tyler 7 419 59.9 0 1
88 Meyer, Robert 32 1877 58.7 8 2
Total 39 2296 58.9 8 3
Opponents 47 2784 59.2 25 0

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Zach 8 198 24.75 2 79
19 Perez, Matteo 1 14 14.00 0 14
Total 9 212 23.56 2 79
Opponents 15 173 11.53 1 78

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
3 Jones, Zach 9 212 23.56 0 37
1 Guess, Xzavior 3 74 24.67 0 30
16 Fay, Jackson 2 62 31.00 0 32
10 Faulkner, Drew 1 30 30.00 0 30
19 Perez, Matteo 1 23 23.00 0 23
39 Connors, Porter 1 0 0.00 0 0
8 Gbatu, Jr. , Samuel 1 0 0.00 0 0
34 Acia, Kai 1 -6 -6.00 0 0
Total 19 395 20.79 0 37
Opponents 19 340 17.89 0 31

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
20 Fisher, Jordan 9 0 0 0-0 0-1 0 0-0 0 54
88 Meyer, Robert 0 4 0 25-26 0-0 0 0-0 0 37
3 Jones, Zach 6 0 0 0-0 0-0 0 0-0 0 36
8 Gbatu, Jr. , Samuel 5 0 0 0-0 0-0 0 0-0 0 30
1 Guess, Xzavior 2 0 0 0-0 0-0 0 0-0 0 12
0 Khutsishvili, Edward 2 0 0 0-0 0-0 0 0-0 0 12
22 Pickett, Laviel 1 0 0 0-0 0-0 2 0-0 0 10
34 Acia, Kai 1 0 0 0-0 0-0 0 0-0 0 6
5 Cleeland, Treynor 1 0 0 0-0 0-0 0 2-3 0 6
13 Hennessy, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
24 Herman, Coby 1 0 0 0-0 0-0 0 0-0 0 6
19 Perez, Matteo 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 30 4 1 25-26 0-1 2 2-3 0 223
Opponents 31 9 0 27-29 1-2 0 0-0 0 242

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/29/2026 at Portland St. W 31-24 1-0 , 1-0 03:07 2367
09/05/2026 at San Diego W 49-17 2-0 , 1-0 03:55 4573
09/12/2026 at SMU L 10-56 2-1 , 1-0 03:15 29054
09/19/2026 vs Stetson W 45-7 3-1 , 1-0 03:23 15270
09/26/2026 vs Montana L 22-62 3-2 , 1-1 03:16 11238
10/03/2026 vs Eastern Wash. W 49-38 4-2 , 2-1 03:32 8677
10/17/2026 at Southern Utah L 17-38 4-3 , 2-2 03:01 3136
74315

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Portland St. 26 87 2 15 22 287 2 28 287 2 28 4 116 0 37 1 0 0 0
09/05/2026 San Diego 34 229 2 79 24 306 5 41 306 5 41 2 13 0 19 3 56 0 34
09/12/2026 SMU 24 62 0 14 19 171 1 47 171 1 47 0 0 0 0 1 14 0 14
09/19/2026 Stetson 31 117 2 21 30 381 2 46 381 2 46 1 23 0 23 2 140 2 79
09/26/2026 Montana 32 135 1 27 21 257 2 41 257 2 41 6 115 0 30 1 0 0 0
10/03/2026 Eastern Wash. 31 351 3 87 15 278 4 56 278 4 56 5 98 0 36 0 0 0 0
10/17/2026 Southern Utah 35 194 2 37 21 254 0 51 254 0 51 1 30 0 30 1 2 0 2

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Portland St. 46 14 60 7.0 18 2.0 7 0 0 0 1 0 1 2 0 1
09/05/2026 San Diego 28 50 78 4.0 10 1.0 5 3 2 0 2 9 5 8 0 0
09/12/2026 SMU 29 30 59 4.0 16 1.0 9 0 0 0 0 0 2 2 1 0
09/19/2026 Stetson 27 46 73 4.0 12 1.0 8 1 2 0 0 0 1 5 0 0
09/26/2026 Montana 56 12 68 2.0 5 0 0 0 0 0 0 0 0 3 0 0
10/03/2026 Eastern Wash. 61 20 81 9.0 37 6.0 28 1 0 0 1 10 3 7 1 0
10/17/2026 Southern Utah 45 16 61 3.0 10 0 0 1 0 0 0 0 1 1 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Portland St. 7 293 41.900 51 0 0 2 2 3 0-0 0 0 5 309 61.80 0 1
09/05/2026 San Diego 4 169 42.200 52 0 0 0 1 0 0-0 0 0 8 461 57.63 0 0
09/12/2026 SMU 6 246 41.000 51 0 0 1 1 1 1-2 33 0 3 117 39.00 0 1
09/19/2026 Stetson 1 46 46.000 46 0 0 0 0 0 1-2 33 0 8 484 60.50 1 0
09/26/2026 Montana 7 312 44.600 55 0 2 1 1 1 0-0 0 0 3 187 62.33 1 0
10/03/2026 Eastern Wash. 3 150 50.000 54 0 1 0 2 1 1-1 27 0 9 565 62.78 4 1
10/17/2026 Southern Utah 3 128 42.700 53 0 0 1 1 1 1-2 29 0 3 173 57.67 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/29/2026 Portland St. 37 89 2 30 23 268 0 38 268 0 38 3 54 0 20 3 93 1 78
09/05/2026 San Diego 35 146 1 31 17 182 1 32 182 1 32 3 49 0 20 2 5 0 5
09/12/2026 SMU 24 93 1 40 27 454 7 52 454 7 52 2 32 0 22 3 18 0 14
09/19/2026 Stetson 26 80 0 32 22 219 1 39 219 1 39 4 57 0 18 0 0 0 0
09/26/2026 Montana 45 366 6 64 21 241 2 28 241 2 28 2 38 0 22 3 32 0 21
10/03/2026 Eastern Wash. 36 188 1 43 39 413 3 34 413 3 34 4 98 0 31 2 6 0 4
10/17/2026 Southern Utah 41 315 3 41 13 126 2 28 126 2 28 1 12 0 12 2 19 0 10

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/29/2026 Portland St. 38 10 48 1.0 11 1.0 11 0 0 0 1 0 3 5 0 0
09/05/2026 San Diego 23 52 75 2.0 4 0 0 0 1 0 1 0 2 0 0 0
09/12/2026 SMU 26 22 48 6.0 21 2.0 13 1 1 0 1 28 4 4 0 0
09/19/2026 Stetson 26 48 74 5.0 15 2.0 7 1 1 0 0 0 1 4 0 0
09/26/2026 Montana 46 8 54 8.0 30 3.0 18 0 2 0 0 0 2 4 0 0
10/03/2026 Eastern Wash. 33 0 33 1.0 4 0 0 0 0 0 1 25 0 0 1 0
10/17/2026 Southern Utah 42 10 52 6.0 36 3.0 26 0 0 0 2 10 8 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/29/2026 Portland St. 5 180 36.000 52 0 1 1 1 2 1-1 24 0 6 383 63.83 2 0
09/05/2026 San Diego 7 303 43.300 54 0 0 1 3 4 1-1 34 0 4 214 53.50 0 0
09/12/2026 SMU 3 127 42.300 52 0 0 0 1 1 0-1 0 1 9 590 65.56 9 0
09/19/2026 Stetson 5 191 38.200 44 0 0 2 0 0 0-1 0 0 2 95 47.50 0 0
09/26/2026 Montana 3 119 39.700 46 0 0 0 0 0 2-2 50 0 11 690 62.73 5 0
10/03/2026 Eastern Wash. 4 177 44.200 53 0 0 3 1 1 4-4 50 0 8 357 44.63 3 0
10/17/2026 Southern Utah 3 128 42.700 45 0 0 2 0 1 1-3 25 1 7 455 65.00 6 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Portland St. 31-24 21/19 7/6 13/12 1/1 26-87 / 37-89 22-39-1 / 23-36-1 287/268 65-374 / 73-357 116/147 1/1
San Diego 49-17 26/16 9/6 14/9 3/1 34-229 / 35-146 24-33-1 / 17-32-2 306/182 67-535 / 67-328 78/54 2/4
SMU 10-56 12/20 3/5 7/14 2/1 24-62 / 24-93 19-36-1 / 27-32-0 171/454 60-233 / 56-547 14/78 2/0
Stetson 45-7 24/14 9/2 15/11 0/1 31-117 / 26-80 30-42-0 / 22-39-0 381/219 73-498 / 65-299 155/57 1/2
Montana 22-62 19/28 7/15 11/11 1/2 32-135 / 45-366 21-39-0 / 21-31-0 257/241 71-392 / 76-607 115/70 2/0
Eastern Wash. 49-38 21/30 11/9 9/19 1/2 31-351 / 36-188 15-27-1 / 39-58-1 278/413 58-629 / 94-601 108/129 1/1
Southern Utah 17-38 19/20 10/11 9/8 0/1 35-194 / 41-315 21-39-2 / 13-20-0 254/126 74-448 / 61-441 32/41 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Portland St. 5-13 / 5-16 0-0 / 3-5 26:04 / 33:56 -7:52 3.35 / 2.41 7.36 / 7.44 5.75 / 4.89 7-41.9 / 5-36 5-49 / 5-36
San Diego 7-12 / 3-13 0-1 / 0-1 29:17 / 30:43 -1:26 6.74 / 4.17 9.27 / 5.69 7.99 / 4.90 4-42.2 / 7-43.3 6-46 / 4-54
SMU 2-13 / 5-10 2-3 / 0-1 32:40 / 27:20 5:20 2.58 / 3.88 4.75 / 14.19 3.88 / 9.77 6-41 / 3-42.3 6-45 / 6-55
Stetson 6-14 / 3-15 2-4 / 2-4 30:48 / 29:12 1:36 3.77 / 3.08 9.07 / 5.62 6.82 / 4.60 1-46 / 5-38.2 8-65 / 2-17
Montana 6-17 / 7-14 2-4 / 1-1 25:11 / 34:49 -9:38 4.22 / 8.13 6.59 / 7.77 5.52 / 7.99 7-44.6 / 3-39.7 6-51 / 5-50
Eastern Wash. 5-11 / 10-20 0-1 / 0-1 22:30 / 37:30 -15:00 11.32 / 5.22 10.30 / 7.12 10.84 / 6.39 3-50 / 4-44.2 4-40 / 4-33
Southern Utah 5-15 / 6-13 2-4 / 1-1 27:41 / 32:19 -4:38 5.54 / 7.68 6.51 / 6.30 6.05 / 7.23 3-42.7 / 3-42.7 5-50 / 2-18

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Portland St. W 31-24 3 3 22 3 2 1 0 0 0 0 0 0 0
09/05/2026 San Diego W 49-17 6 5 35 5 1 4 0 0 0 1 0 0 0
09/12/2026 SMU L 10-56 2 2 10 1 0 1 1 0 0 0 0 0 0
09/19/2026 Stetson W 45-7 5 4 24 3 2 1 1 0 0 0 1 0 0
09/26/2026 Montana L 22-62 2 1 7 1 0 1 0 0 0 0 1 0 0
10/03/2026 Eastern Wash. W 49-38 3 2 10 1 0 1 1 0 0 0 0 0 1
10/17/2026 Southern Utah L 17-38 5 3 17 2 2 0 1 1 0 1 0 0 0
TOTALS 26 20 125 16 7 9 4 1 0 2 2 0 1

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/29/2026 Portland St. L 24-31 3 3 17 2 2 0 1 0 0 0 0 0 0
09/05/2026 San Diego L 17-49 3 2 10 1 1 0 1 0 1 0 0 0 0
09/12/2026 SMU W 56-10 7 6 42 6 1 5 0 0 1 0 0 0 0
09/19/2026 Stetson L 7-45 2 0 0 0 0 0 0 1 1 0 0 0 0
09/26/2026 Montana W 62-22 7 7 49 7 5 2 0 0 0 0 0 0 0
10/03/2026 Eastern Wash. L 38-49 5 5 22 2 1 1 3 0 0 0 0 0 0
10/17/2026 Southern Utah W 38-17 3 3 18 2 0 2 1 0 0 0 0 0 0
TOTALS 30 26 158 20 10 10 6 1 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Fisher,Jordan vs Eastern Wash. (10/03/2026)
20 Fisher,Jordan vs Southern Utah (10/17/2026)
Yards Rushing 255 Fisher,Jordan vs Eastern Wash. (10/03/2026)
TD Rushes 2 Fisher,Jordan vs Eastern Wash. (10/03/2026)
2 Fisher,Jordan vs Portland St. (08/29/2026)
Long Rush 87 Fisher,Jordan vs Eastern Wash. (10/03/2026)
Pass Attempts 39 Cleeland,Treynor vs Portland St. (08/29/2026)
Pass Completions 26 Cleeland,Treynor vs Stetson (09/19/2026)
Yards Passing 331 Cleeland,Treynor vs Stetson (09/19/2026)
TD Passes 5 Cleeland,Treynor vs San Diego (09/05/2026)
Longest Pass 56 Cleeland,Treynor vs Eastern Wash. (10/03/2026)
Receptions 10 Gbatu, Jr.,Samuel vs Stetson (09/19/2026)
Yards Receiving 172 Gbatu, Jr.,Samuel vs Stetson (09/19/2026)
TD Receptions 2 Jones,Zach vs Eastern Wash. (10/03/2026)
2 Gbatu, Jr.,Samuel vs San Diego (09/05/2026)
Longest Reception 56 Guess,Xzavior vs Eastern Wash. (10/03/2026)
Field Goals 1 Meyer,Robert vs Stetson (09/19/2026)
1 Meyer,Robert vs Eastern Wash. (10/03/2026)
1 Meyer,Robert vs SMU (09/12/2026)
1 Meyer,Robert vs Southern Utah (10/17/2026)
Longest Field Goal 33 Meyer,Robert vs Stetson (09/19/2026)
33 Meyer,Robert vs SMU (09/12/2026)
Punts 7 Mauro,Dylan vs Montana (09/26/2026)
7 Mauro,Dylan vs Portland St. (08/29/2026)
Punting Average 50 Mauro,Dylan vs Eastern Wash. (10/03/2026)
Longest Punt 55 Mauro,Dylan vs Montana (09/26/2026)
Longest Punt Return 79 Jones,Zach vs Stetson (09/19/2026)
Longest Kickoff Return 37 Jones,Zach vs Portland St. (08/29/2026)
Tackles 13 Rosa,Brayden vs Montana (09/26/2026)
13 Richardson,Ty vs Eastern Wash. (10/03/2026)
Sacks 2.5 Connors,Porter vs Eastern Wash. (10/03/2026)
Tackles For Loss 2.5 Connors,Porter vs Eastern Wash. (10/03/2026)
2.5 Few,Jaden vs Portland St. (08/29/2026)
Interceptions 1 Totton,Kameron vs Eastern Wash. (10/03/2026)
1 Slone,Teeg vs Portland St. (08/29/2026)
1 Rosa,Brayden vs San Diego (09/05/2026)
1 Afato,Nick vs San Diego (09/05/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Southern Utah (10/17/2026)
Yards Rushing 351 vs Eastern Wash. (10/03/2026)
TD Rushes 3 vs Eastern Wash. (10/03/2026)
Pass Attempts 42 vs Stetson (09/19/2026)
Pass Completions 30 vs Stetson (09/19/2026)
Yards Passing 381 vs Stetson (09/19/2026)
TD Passes 5 vs San Diego (09/05/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 26 Gillman,Eli vs Montana (09/26/2026)
26 Chalk,Floyd vs Southern Utah (10/17/2026)
Yards Rushing 275 Gillman,Eli vs Montana (09/26/2026)
TD Rushes 4 Gillman,Eli vs Montana (09/26/2026)
Long Rush 64 Gillman,Eli vs Montana (09/26/2026)
Pass Attempts 58 Bell,Nate vs Eastern Wash. (10/03/2026)
Pass Completions 39 Bell,Nate vs Eastern Wash. (10/03/2026)
Yards Passing 413 Bell,Nate vs Eastern Wash. (10/03/2026)
TD Passes 5 Jennings,Kevin vs SMU (09/12/2026)
Longest Pass 52 Jennings,Kevin vs SMU (09/12/2026)
Receptions 9 Davis,Brooks vs Montana (09/26/2026)
Yards Receiving 121 Davis,Brooks vs Montana (09/26/2026)
TD Receptions 2 Melin Öhrström,Theo vs SMU (09/12/2026)
2 Acord,Joshua vs Southern Utah (10/17/2026)
Longest Reception 52 McFall,Derrick vs SMU (09/12/2026)
Field Goals 4 McKee,Soren vs Eastern Wash. (10/03/2026)
Longest Field Goal 50 Silver,Jo vs Montana (09/26/2026)
50 McKee,Soren vs Eastern Wash. (10/03/2026)
Punts 7 Salazar,Emiliano vs San Diego (09/05/2026)
Punting Average 44.2 Faccone,Luke vs Eastern Wash. (10/03/2026)
Longest Punt 54 Salazar,Emiliano vs San Diego (09/05/2026)
Longest Punt Return 78 Newman,Cru vs Portland St. (08/29/2026)
Longest Kickoff Return 31 Bell,Jaxon vs Eastern Wash. (10/03/2026)
Tackles 11 McDowell,Damontez vs Stetson (09/19/2026)
Sacks 2.5 King,Tyler vs Montana (09/26/2026)
Tackles For Loss 2.5 King,Tyler vs Montana (09/26/2026)
Interceptions 1 Jenkins,Jaylon vs Eastern Wash. (10/03/2026)
1 Vega,Eddie vs Portland St. (08/29/2026)
1 Lopez,Ruben vs San Diego (09/05/2026)
1 Lee,Jarvis vs SMU (09/12/2026)
1 York,Amarion vs Southern Utah (10/17/2026)
1 Vance,Parker vs Southern Utah (10/17/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 45 vs Montana (09/26/2026)
Yards Rushing 366 vs Montana (09/26/2026)
TD Rushes 6 vs Montana (09/26/2026)
Pass Attempts 58 vs Eastern Wash. (10/03/2026)
Pass Completions 39 vs Eastern Wash. (10/03/2026)
Yards Passing 454 vs SMU (09/12/2026)
TD Passes 7 vs SMU (09/12/2026)

Participation

Participation

Player Participation
# Player Games Played GP
34 Acia, Kai 7
48 Adema, Joseph 7
44 Afato, Nick 5
22 Allen, Charlie 6
71 Altuwaijri, Aziz 1
43 Amoako, Daniel 1
78 Beverly, Robert 1
