Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2025 Football Cumulative Statistics

Team Stats (5-1, 3-0)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
34.00 31.83
204 191
First Downs
48 61
60 68
10 10
118 139
Rushing
1170 1151
152 139
200 235
5.1 4.3
169.7 168.7
11 14
1018 1012
Passing
164-111-2 209-126-3
9.22 7.57
252.00 263.83
16 10
1512 1583
Total Offense
364 444
7.0 5.8
421.7 432.5
2530 2595
27 25
Returns
20.18 23.40
11-222 20-468
14.00 16.00
8-112 8-128
10.33 0.00
3-31 2-0
Kicking
42.54 40.35
36.38 34.75
24-1021 20-807
5-7 6-8
0-0 0-2
Penalties
56.33 41.17
38-338 23-247
Time Of Possession
26:06 33:54
02:36:34 03:23:26
Miscellaneous
32-69 (46.38 %) 47-92 (51.09 %)
3-5 (60.00 %) 8-14 (57.14 %)
5-3 11-6
15-88 19-119
25-26 23-24
0 0
20-22 25-29
16-22 19-29

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
20 Fisher, Jordan 6 69 496 7 489 7.1 4 75 81.50
1 Vargas, Carter 6 43 314 2 312 7.3 3 50 52.00
12 Pinnick, Caden 6 55 244 117 127 2.3 2 23 21.17
19 Perez, Matteo 4 11 73 0 73 6.6 0 15 18.25
34 Acia, Kai 2 4 18 0 18 4.5 0 10 9.00
3 Jones, Zach 6 2 12 0 12 6.0 1 11 2.00
4 Connors, Rex 4 2 4 0 4 2.0 1 2 1.00
10 Harper, Grant 2 4 9 7 2 0.5 0 4 1.00
Team 6 10 0 19 -19 -1.9 0 0 -3.17  
Total 6 200 1170 152 1018 5.1 11 75 169.67
Opponents 6 235 1151 139 1012 4.3 14 36 168.67

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
12 Pinnick, Caden 6 181.05 104 150 2 69.33 % 1414 16 85 235.67
10 Harper, Grant 2 77.80 4 10 0 40.00 % 45 0 20 22.50
36 Mauro, Dylan 6 326.80 1 1 0 100.00 % 27 0 27 4.50
5 Cleeland, Treynor 1 139.47 2 3 0 66.67 % 26 0 20 26.00
Total 6 174.88 111 164 2 67.68 % 1512 16 85 252.00
Opponents 6 136.83 126 209 3 60.29 % 1583 10 47 263.83

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
8 Gbatu, Jr. , Samuel 6 25 412 16.48 6 85 68.67
7 Dobbins, Stacy 6 22 310 14.09 1 45 51.67
0 Simpson, Ian 6 12 203 16.92 0 34 33.83
1 Vargas, Carter 6 8 158 19.75 2 57 26.33
11 Dixon, Mitchell 6 10 123 12.30 2 31 20.50
3 Jones, Zach 6 7 96 13.71 3 36 16.00
20 Fisher, Jordan 6 10 93 9.30 0 27 15.50
13 Hennessy, Tyler 6 5 46 9.20 0 20 7.67
23 Williams, Winston 3 5 45 9.00 1 20 15.00
14 Nixon, Scott 4 1 13 13.00 0 13 3.25
19 Perez, Matteo 4 4 7 1.75 1 4 1.75
15 Bonesio, Connor 6 1 6 6.00 0 6 1.00
52 Collier, Zaire 6 1 3 3.00 0 3 0.50
Total 6 111 1515 13.65 16 85 252.50
Opponents 6 126 1583 12.56 10 47 263.83

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
4 Connors, Rex 4 33 12 45.0 0-0 0-0 0 2 0 0 0 0 0
1 Riddick, Khalani 6 26 12 38.0 0-0 0-0 0 5 0 0 2 0 0
10 Stanley, Jayden 6 25 10 35.0 2.0-3 0-0 0 2 0 1 1 0 0
94 Psyk, Jacob 6 19 8 27.0 10.0-33 6.0-26 0 2 2 1 3 0 0
39 Connors, Porter 4 15 10 25.0 2.0-2 0-0 0 1 0 1 0 0 0
15 Sievers, Jackson 5 8 17 25.0 3.0-11 1.0-8 0 1 0 1 0 0 0
8 Rutchena, Nate 6 15 9 24.0 3.0-10 0-0 2 1 3 1 1 0 0
23 Batson, Cole 6 16 7 23.0 0-0 0-0 0 0 1 0 0 0 0
35 Smith-Porter, Derrell 6 11 9 20.0 2.5-10 1.5-9 0 0 1 0 0 0 0
11 Cofield, Drew 6 15 3 18.0 1.0-2 0-0 1 4 0 0 0 0 0
92 Mayo Jr., Rayne 6 7 10 17.0 0.5-1 0-0 0 0 0 0 0 0 0
9 Allen, Josiah 6 11 5 16.0 0-0 0-0 0 1 0 0 0 0 0
18 Bell, Marquis 5 10 6 16.0 0.5-0 0-0 0 6 0 0 0 0 0
31 Goligoski, Sam 6 9 4 13.0 3.0-14 3.0-14 0 2 0 0 0 0 0
2 Madruga, Macray 6 4 8 12.0 1.5-12 1.0-11 0 0 0 0 1 0 0
90 Carrade, Trent 6 5 4 9.0 2.0-10 1.5-10 0 1 2 0 0 0 0
96 Few, Jaden 6 5 2 7.0 1.0-10 1.0-10 0 0 1 0 1 0 0
3 Richardson, Ty 2 5 2 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Garretson, Grant 3 2 4 6.0 0-0 0-0 0 0 0 0 0 0 0
41 Mancera, Isaac 6 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
13 McCormick, Thomas 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Stovall, Boston 4 3 2 5.0 0-0 0-0 0 0 0 0 0 0 0
44 Afato, Nick 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Fowler, William 5 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
24 Totton, Kameron 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Williams, Jake 5 3 0 3.0 0-0 0-0 0 0 0 1 0 0 0
22 Allen, Charlie 6 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Gbatu, Jr. , Samuel 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Black-Glass, Jordan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Dixon, Mitchell 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Fisher, Jordan 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Hennessy, Tyler 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
65 Porotesano, David 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
56 Ray, Julius 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
37 Rosa, Brayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
0 Simpson, Ian 6 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Williams, Winston 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Dobbins, Stacy 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
3 Jones, Zach 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Mauro, Dylan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
19 Perez, Matteo 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
12 Pinnick, Caden 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
43 Ridley, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Vargas, Carter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 269 154 423.0 32.0-118 15.0-88 3 28 10 6 9 0 0
Opponents 6 202 122 324.0 27.0-143 19.0-119 2 11 7 3 2 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
36 Mauro, Dylan 22 931 42.32 67 1 7 7 5 0
83 Cox, Cade 2 90 45.00 51 0 1 1 1 0
Total 24 1021 42.54 67 1 8 8 6 0
Opponents 20 807 40.35 56 0 7 7 4 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
43 Ridley, Hunter 5-7 71.43 % 0-0 2-3 0-0 3-3 0-1 45 1
Total 5-7 71.43 % 0-0 2-3 0-0 3-3 0-1 45 1
Opponents 6-8 75.00 % 0-0 1-2 5-6 0-0 0-0 33 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
41 Mancera, Isaac 36 2093 58.1 13 2
83 Cox, Cade 1 46 46.0 0 0
Total 37 2139 57.8 13 2
Opponents 35 2143 61.2 18 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
1 Riddick, Khalani 8 112 14.00 0 45
Total 8 112 14.00 0 45
Opponents 8 128 16.00 1 78
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
8 Gbatu, Jr. , Samuel 7 145 20.71 0 46
1 Vargas, Carter 1 55 55.00 0 55
1 Riddick, Khalani 2 18 9.00 0 18
4 Connors, Rex 1 4 4.00 0 4
Total 11 222 20.18 0 55
Opponents 20 468 23.40 0 46

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
43 Ridley, Hunter 0 5 0 25-26 0-0 0 0-0 0 40
8 Gbatu, Jr. , Samuel 6 0 0 0-0 0-0 0 0-0 0 36
1 Vargas, Carter 5 0 0 0-0 0-0 0 0-0 0 30
20 Fisher, Jordan 4 0 0 0-0 0-0 0 0-0 0 24
3 Jones, Zach 4 0 0 0-0 0-0 0 0-0 0 24
11 Dixon, Mitchell 2 0 0 0-0 0-0 0 0-0 0 12
12 Pinnick, Caden 2 0 0 0-0 0-0 0 0-0 0 12
4 Connors, Rex 1 0 0 0-0 0-0 0 0-0 0 6
7 Dobbins, Stacy 1 0 0 0-0 0-0 0 0-0 0 6
19 Perez, Matteo 1 0 0 0-0 0-0 0 0-0 0 6
23 Williams, Winston 1 0 0 0-0 0-0 0 0-0 0 6
36 Mauro, Dylan 0 0 0 0-0 1-1 0 0-0 0 2
Total 27 5 0 25-26 1-1 0 0-0 0 204
Opponents 25 6 0 23-24 0-0 0 0-1 0 191

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
08/30/2025 at Utah Tech W 31-24 1-0 , 0-0 03:26 4629
09/06/2025 at Washington L 10-70 1-1 , 0-0 03:20 65421
09/20/2025 vs Southern Utah W 50-34 2-1 , 0-0 03:23 17217
09/27/2025 vs Weber St. W 34-12 3-1 , 1-0 03:02 12238
10/04/2025 at Cal Poly W 34-27 4-1 , 2-0 03:21 10006
10/11/2025 vs Northern Ariz. W 45-24 5-1 , 3-0 03:07 9937
119448

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Utah Tech 43 164 1 66 21 256 3 60 253 3 60 1 23 0 23 3 47 0 28
09/06/2025 Washington 24 76 0 35 14 142 1 27 142 1 27 2 24 0 24 0 0 0 0
09/20/2025 Southern Utah 27 357 5 75 13 162 2 32 162 2 32 4 102 0 46 2 50 0 45
09/27/2025 Weber St. 37 175 2 23 17 294 2 85 294 2 85 1 0 0 0 0 0 0 0
10/04/2025 Cal Poly 37 136 2 23 21 313 3 45 313 3 45 2 18 0 18 3 15 0 11
10/11/2025 Northern Ariz. 32 110 1 59 25 348 5 50 348 5 50 1 55 0 55 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Utah Tech 38 36 74 3.0 8 0 0 2 2 0 2 31 0 4 0 0
09/06/2025 Washington 48 22 70 1.0 1 0 0 0 0 0 0 0 1 1 0 0
09/20/2025 Southern Utah 58 6 64 6.0 30 5.0 26 2 1 0 1 0 3 6 0 0
09/27/2025 Weber St. 55 10 65 8.0 17 3.0 12 0 0 0 0 0 0 6 0 0
10/04/2025 Cal Poly 19 58 77 5.0 18 1.0 10 1 0 0 0 0 1 6 0 0
10/11/2025 Northern Ariz. 51 22 73 9.0 44 6.0 40 4 3 0 0 0 5 5 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Utah Tech 4 153 38.200 43 0 0 1 0 2 1-2 29 1 6 378 63.00 3 0
09/06/2025 Washington 6 258 43.500 51 0 0 3 1 2 1-1 45 0 3 123 41.00 0 1
09/20/2025 Southern Utah 4 200 50.000 67 0 0 2 1 2 0-0 0 0 8 481 60.13 4 1
09/27/2025 Weber St. 3 140 46.700 51 0 0 1 2 1 2-2 45 0 6 333 55.50 2 0
10/04/2025 Cal Poly 5 175 35.000 51 0 1 0 1 1 0-0 0 0 6 365 60.83 3 0
10/11/2025 Northern Ariz. 2 95 47.500 56 0 0 1 1 0 1-2 42 0 8 459 57.38 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
08/30/2025 Utah Tech 30 81 1 10 28 272 2 45 272 2 45 1 13 0 13 3 1 0 5
09/06/2025 Washington 46 324 8 25 19 304 1 47 304 1 47 2 28 0 18 2 95 1 78
09/20/2025 Southern Utah 43 233 3 27 23 316 2 30 316 2 30 3 73 0 34 2 22 0 22
09/27/2025 Weber St. 43 138 0 36 16 175 1 31 175 1 31 4 108 0 37 1 10 0 10
10/04/2025 Cal Poly 31 71 0 12 22 271 3 36 271 3 36 3 65 0 30 0 0 0 0
10/11/2025 Northern Ariz. 42 165 2 27 18 245 1 30 245 1 30 7 181 0 46 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
08/30/2025 Utah Tech 32 46 78 8.0 32 6.0 27 1 1 3 1 0 0 3 1 0
09/06/2025 Washington 29 12 41 4.0 25 3.0 23 0 0 0 1 0 3 2 0 0
09/20/2025 Southern Utah 31 6 37 3.0 17 2.0 15 0 0 0 0 0 0 2 0 0
09/27/2025 Weber St. 44 0 44 2.0 8 2.0 8 0 1 0 0 0 0 1 0 0
10/04/2025 Cal Poly 29 42 71 4.0 17 2.0 8 0 0 0 0 0 4 2 0 0
10/11/2025 Northern Ariz. 37 16 53 6.0 44 4.0 38 1 1 0 0 0 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
08/30/2025 Utah Tech 5 234 46.800 56 0 0 2 2 1 1-1 33 0 5 319 63.80 1 0
09/06/2025 Washington 0 0 0.000 0 0 0 0 0 0 0-0 0 0 11 682 62.00 7 1
09/20/2025 Southern Utah 5 168 33.600 36 0 0 1 0 2 0-0 0 0 6 319 53.17 0 0
09/27/2025 Weber St. 4 136 34.000 51 0 0 1 1 2 2-3 33 0 3 195 65.00 3 0
10/04/2025 Cal Poly 5 214 42.800 47 0 0 2 0 1 2-2 33 0 5 316 63.20 4 0
10/11/2025 Northern Ariz. 1 55 55.000 55 0 0 1 1 1 1-2 32 0 5 312 62.40 3 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Utah Tech 24-31 21/18 10/4 10/12 1/2 43-164 / 30-81 21-31-1 / 28-44-2 253/272 74-417 / 74-353 101/17 2/4
Washington 10-70 13/34 4/20 6/12 3/2 24-76 / 46-324 14-28-1 / 19-30-0 142/304 52-218 / 76-628 24/123 1/0
Southern Utah 50-34 18/28 11/13 7/15 0/0 27-357 / 43-233 13-21-0 / 23-43-1 162/316 48-519 / 86-549 152/95 0/2
Weber St. 34-12 21/17 10/9 10/8 1/0 37-175 / 43-138 17-29-0 / 16-24-0 294/175 66-469 / 67-313 0/118 1/0
Cal Poly 27-34 23/21 7/5 13/11 3/5 37-136 / 31-71 21-26-0 / 22-39-0 313/271 63-449 / 70-342 33/65 0/0
Northern Ariz. 45-24 22/21 6/10 14/10 2/1 32-110 / 42-165 25-29-0 / 18-29-0 348/245 61-458 / 71-410 55/181 1/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Utah Tech 6-15 / 7-16 0-2 / 0-2 27:45 / 32:15 4:30 3.81 / 2.70 8.16 / 6.18 5.64 / 4.77 4-38.2 / 5-46.8 6-63 / 3-30
Washington 4-12 / 11-13 1-1 / 2-2 24:52 / 35:08 10:16 3.17 / 7.04 5.07 / 10.13 4.19 / 8.26 6-43 / 0-0 9-65 / 5-65
Southern Utah 4-8 / 10-18 0-0 / 2-2 23:01 / 36:59 13:58 13.22 / 5.42 7.71 / 7.35 10.81 / 6.38 4-50 / 5-33.6 4-35 / 4-31
Weber St. 6-12 / 7-16 1-1 / 0-2 25:33 / 34:27 8:54 4.73 / 3.21 10.14 / 7.29 7.11 / 4.67 3-46.7 / 4-34 3-30 / 1-15
Cal Poly 4-11 / 6-16 1-1 / 2-2 30:09 / 29:51 0:18 3.68 / 2.29 12.04 / 6.95 7.13 / 4.89 5-35 / 5-42.8 10-100 / 5-63
Northern Ariz. 8-11 / 6-13 0-0 / 2-4 25:14 / 34:46 9:32 3.44 / 3.93 12.00 / 8.45 7.51 / 5.77 2-47.5 / 1-55 6-45 / 5-43

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Utah Tech W 31-24 5 3 17 2 0 2 1 1 1 0 0 0 0
09/06/2025 Washington L 10-70 2 2 10 1 0 1 1 0 0 0 0 0 0
09/20/2025 Southern Utah W 50-34 4 4 29 4 2 2 0 0 0 0 0 0 0
09/27/2025 Weber St. W 34-12 3 3 17 2 2 0 1 0 0 0 0 0 0
10/04/2025 Cal Poly W 34-27 4 4 27 4 2 2 0 0 0 0 0 0 0
10/11/2025 Northern Ariz. W 45-24 4 4 24 3 0 3 1 0 0 0 0 0 0
TOTALS 22 20 124 16 6 10 4 1 1 0 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
08/30/2025 Utah Tech L 24-31 3 3 17 2 1 1 1 0 0 0 0 0 0
09/06/2025 Washington W 70-10 8 8 56 8 8 0 0 0 0 0 0 0 0
09/20/2025 Southern Utah L 34-50 5 4 27 4 3 1 0 0 0 0 1 0 0
09/27/2025 Weber St. L 12-34 5 3 12 1 0 1 2 1 1 0 0 0 0
10/04/2025 Cal Poly L 27-34 3 3 13 1 0 1 2 0 0 0 0 0 0
10/11/2025 Northern Ariz. L 24-45 5 4 24 3 2 1 1 1 0 0 0 0 0
TOTALS 29 25 149 19 14 5 6 2 1 0 1 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 16 Fisher,Jordan vs Utah Tech (08/30/2025)
Yards Rushing 170 Fisher,Jordan vs Southern Utah (09/20/2025)
TD Rushes 2 Vargas,Carter vs Southern Utah (09/20/2025)
2 Fisher,Jordan vs Southern Utah (09/20/2025)
Long Rush 75 Fisher,Jordan vs Southern Utah (09/20/2025)
Pass Attempts 31 Pinnick,Caden vs Utah Tech (08/30/2025)
Pass Completions 25 Pinnick,Caden vs Northern Ariz. (10/11/2025)
Yards Passing 348 Pinnick,Caden vs Northern Ariz. (10/11/2025)
TD Passes 5 Pinnick,Caden vs Northern Ariz. (10/11/2025)
Longest Pass 85 Pinnick,Caden vs Weber St. (09/27/2025)
Receptions 7 Gbatu, Jr.,Samuel vs Northern Ariz. (10/11/2025)
Yards Receiving 114 Gbatu, Jr.,Samuel vs Northern Ariz. (10/11/2025)
TD Receptions 2 Gbatu, Jr.,Samuel vs Northern Ariz. (10/11/2025)
2 Gbatu, Jr.,Samuel vs Utah Tech (08/30/2025)
2 Jones,Zach vs Cal Poly (10/04/2025)
Longest Reception 85 Gbatu, Jr.,Samuel vs Weber St. (09/27/2025)
Field Goals 2 Ridley,Hunter vs Weber St. (09/27/2025)
Longest Field Goal 45 Ridley,Hunter vs Weber St. (09/27/2025)
45 Ridley,Hunter vs Washington (09/06/2025)
Punts 5 Mauro,Dylan vs Cal Poly (10/04/2025)
Punting Average 50 Mauro,Dylan vs Southern Utah (09/20/2025)
Longest Punt 67 Mauro,Dylan vs Southern Utah (09/20/2025)
Longest Punt Return 45 Riddick,Khalani vs Southern Utah (09/20/2025)
Longest Kickoff Return 55 Vargas,Carter vs Northern Ariz. (10/11/2025)
Tackles 15 Connors,Rex vs Utah Tech (08/30/2025)
Sacks 2.5 Psyk,Jacob vs Weber St. (09/27/2025)
Tackles For Loss 3.5 Psyk,Jacob vs Weber St. (09/27/2025)
Interceptions 1 Rutchena,Nate vs Southern Utah (09/20/2025)
1 Rutchena,Nate vs Utah Tech (08/30/2025)
1 Cofield,Drew vs Utah Tech (08/30/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 43 vs Utah Tech (08/30/2025)
Yards Rushing 357 vs Southern Utah (09/20/2025)
TD Rushes 5 vs Southern Utah (09/20/2025)
Pass Attempts 31 vs Utah Tech (08/30/2025)
Pass Completions 25 vs Northern Ariz. (10/11/2025)
Yards Passing 348 vs Northern Ariz. (10/11/2025)
TD Passes 5 vs Northern Ariz. (10/11/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 20 Dye,Joshua vs Southern Utah (09/20/2025)
Yards Rushing 155 Dye,Joshua vs Southern Utah (09/20/2025)
TD Rushes 5 Coleman,Jonah vs Washington (09/06/2025)
Long Rush 36 Gilkey,Jackson vs Weber St. (09/27/2025)
Pass Attempts 43 Barron,Bronson vs Southern Utah (09/20/2025)
Pass Completions 24 Barben,Bronson vs Utah Tech (08/30/2025)
Yards Passing 316 Barron,Bronson vs Southern Utah (09/20/2025)
TD Passes 2 Barron,Bronson vs Southern Utah (09/20/2025)
2 Graff,Reggie vs Utah Tech (08/30/2025)
2 Kelly,Bo vs Cal Poly (10/04/2025)
Longest Pass 47 Williams Jr.,Demond vs Washington (09/06/2025)
Receptions 8 Nunez,Gabe vs Southern Utah (09/20/2025)
Yards Receiving 135 Eastman,Isaiah vs Northern Ariz. (10/11/2025)
TD Receptions 2 Booher,Logan vs Cal Poly (10/04/2025)
Longest Reception 47 Roebuck,Dezmen vs Washington (09/06/2025)
Field Goals 2 Calder,Sloan vs Weber St. (09/27/2025)
Longest Field Goal 33 Calder,Sloan vs Weber St. (09/27/2025)
33 Uvaydov,Ilya vs Utah Tech (08/30/2025)
33 Dimauro,Gianluca vs Cal Poly (10/04/2025)
Punts 5 Vigil,Alyas vs Southern Utah (09/20/2025)
5 Marks,Ryan vs Utah Tech (08/30/2025)
5 Ehrlich,Jesse vs Cal Poly (10/04/2025)
Punting Average 55 D'Aquila,Ben vs Northern Ariz. (10/11/2025)
Longest Punt 56 Marks,Ryan vs Utah Tech (08/30/2025)
Longest Punt Return 78 Boston,Denzel vs Washington (09/06/2025)
Longest Kickoff Return 46 Katsis,Kolbe vs Northern Ariz. (10/11/2025)
Tackles 13 Olson,Kenny vs Cal Poly (10/04/2025)
Sacks 2 Wong,Brandon vs Northern Ariz. (10/11/2025)
2 Havea,Dallin vs Utah Tech (08/30/2025)
Tackles For Loss 2.5 Havea,Dallin vs Utah Tech (08/30/2025)
Interceptions 1 Czosnyka,Brevin vs Utah Tech (08/30/2025)
1 Davis,Tacario vs Washington (09/06/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs Washington (09/06/2025)
Yards Rushing 324 vs Washington (09/06/2025)
TD Rushes 8 vs Washington (09/06/2025)
Pass Attempts 44 vs Utah Tech (08/30/2025)
Pass Completions 28 vs Utah Tech (08/30/2025)
Yards Passing 316 vs Southern Utah (09/20/2025)
TD Passes 3 vs Cal Poly (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
34 Acia, Kai 2
48 Adema, Joseph 6
44 Afato, Nick 5
22 Allen, Charlie 6
9 Allen, Josiah 6
88 Arthur, Greer 2
23 Batson, Cole 6
18 Bell, Marquis 5
16 Black-Glass, Jordan 1
15 Bonesio, Connor 6
6 Carr, Trey 1
90 Carrade, Trent 6
63 Cleeland, Roice 1
5 Cleeland, Treynor 1
11 Cofield, Drew 6
52 Collier, Zaire 6
39 Connors, Porter 4
4 Connors, Rex 4
83 Cox, Cade 2
11 Dixon, Mitchell 6
7 Dobbins, Stacy 6
75 Fanua, Henry 1
96 Few, Jaden 6
20 Fisher, Jordan 6
12 Fowler, William 5
5 Garretson, Grant 3
8 Gbatu, Jr. , Samuel 6
31 Goligoski, Sam 6
10 Harper, Grant 2
60 Hasson, AJ 5
13 Hennessy, Tyler 6
54 Huegel, Devin 1
98 Ikegbu, Ike 1
3 Jones, Zach 6
2 Madruga, Macray 6
55 Main, David 2
41 Mancera, Isaac 6
36 Mauro, Dylan 6
92 Mayo Jr., Rayne 6
77 Mazakas, Ty 6
13 McCormick, Thomas 4
45 McEnroe, Cory 1
67 Montanez, Jayden 6
27 Morales, Fernando 2
79 Nava, Ernesto 5
14 Nixon, Scott 4
87 Norberg, Mason 1
99 Parker, Tyler 1
19 Perez, Matteo 4
12 Pinnick, Caden 6
65 Porotesano, David 6
94 Psyk, Jacob 6
56 Ray, Julius 2
3 Richardson, Ty 2
1 Riddick, Khalani 6
43 Ridley, Hunter 6
64 Rodriguez, Jace 6
37 Rosa, Brayden 1
8 Rutchena, Nate 6
15 Sievers, Jackson 5
70 Simonson, Eli 6
0 Simpson, Ian 6
35 Smith-Porter, Derrell 6
10 Stanley, Jayden 6
19 Stovall, Boston 4
66 Thurston, Jezniah 1
24 Totton, Kameron 5
1 Vargas, Carter 6
95 Williams, Jake 5
23 Williams, Winston 3