Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#7 UC Davis (0) -VS- #6 Hawai'i (0)

Box Score

UC Davis logo
4
vs
Hawai'i logo
7

#7 UC Davis (0) -VS- #6 Hawai'i (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Davis UCD 1 3 0 0 4
HAW Hawai'i 1 2 3 1 7
Date:
04/24/2021
Time:
6:00 PM
Site:
Honolulu, HI
Venue:
Duke Kahanamoku Aquatic Complex
Officials
Greg Boyer
Ian Kusao

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:49 HAW HAW G Carmen Baringo
1st 5:38 UCD UCD G Alyssa Lengtat
2nd 7:02 HAW HAW G-E Mhairi Nurthen
2nd 6:30 UCD UCD G Alyssa Lengtat
2nd 4:22 UCD UCD G Ryan Sund
2nd 2:32 UCD UCD G Noelle Wijnbelt
2nd 1:09 HAW HAW G Lot Stertefeld
3rd 5:04 HAW HAW G Libby Gault
3rd 3:59 HAW HAW G Lot Stertefeld
3rd 1:09 HAW HAW G-P Lara Luka
4th 4:24 HAW HAW G Olivia Kistler

Team Statistics

Team Statistics
Statistic UCD HAW
Shots 16 20
Goals 4 7
Assists 1 1
Points 5 8
Exclusions 9 5
Steals 4 12
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:10 UCD E Allyson Clague
1st 3:21 UCD E-P Julia Hartmann
1st 0:48 HAW E Olivia Kistler
1st 0:22 UCD E Devin Holcomb
2nd 7:22 UCD E Leslie Haynes
2nd 3:24 HAW E Emma van Rossum
2nd 2:14 UCD E Grace Pelkey
2nd 0:48 HAW E Carmen Baringo
3rd 4:29 UCD E Allyson Clague
3rd 2:29 UCD E Emily Aikema
3rd 1:11 UCD E-P Ryan Sund
4th 2:38 HAW E Ann Inoue
4th 2:38 UCD E Emily Aikema
4th 1:48 HAW E Lara Luka

Individual Statistics

#7 UC Davis 4

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Jamey Wright - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Noble, Sophia - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Wijnbelt, Noëlle - 1G, 0A 1 1 0 1 0 0 0 0 0-0
3 Holcomb, Devin - 0G, 0A 1 0 0 0 1 0 0 0 0-0
4 Werkmeister, Jordan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Aikema, Emily - 0G, 0A 0 0 0 0 2 0 1 0 0-0
7 Schafle, Kathleen - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Martin, McKenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Lengtat, Alyssa - 2G, 0A 4 2 0 2 0 0 1 0 0-0
11 Hartmann, Julia - 0G, 0A 3 0 0 0 1 0 0 0 0-0
12 Gulsvig, Grace - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Polterock, Morgan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Vitt, Sam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Ferguson, Makenna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Salem, Ashley - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Fundter, Tess - 0G, 0A 1 0 0 0 0 0 0 0 0-0
20 Haynes, Leslie - 0G, 0A 0 0 0 0 1 0 0 0 0-0
21 Clague, Ally - 0G, 0A 4 0 0 0 2 1 0 0 0-0
22 Sund, Ryan - 1G, 0A 1 1 0 1 1 0 0 0 0-0
23 Pelkey, Grace - 0G, 1A 1 0 1 1 1 0 0 0 0-0
24 Rhodes, Mary - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 16 4 1 5 9 1 4 0 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Noble, Sophia - 6S 30:12 7 6
TOTALS 7 6

#6 Hawai'i 7

HAW - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
HC Maureen Cole - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Molly DiLalla - 0G, 0A 1 0 0 0 0 0 2 0 0-0
2 Lara Luka - 1G, 0A 1 1 0 1 1 0 2 0 0-0
3 Emma van Rossum - 0G, 0A 4 0 0 0 1 0 2 1 0-0
4 Annabelle Ackert - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Ann Inoue - 0G, 1A 1 0 1 1 1 0 0 0 0-0
8 Carmen Baringo - 1G, 0A 2 1 0 1 1 0 4 0 0-0
9 Lot Stertefeld - 2G, 0A 3 2 0 2 0 0 0 0 0-0
10 Lalelei Mata'afa - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Amelia Meckelborg - 0G, 0A 1 0 0 0 0 0 0 0 0-0
14 Lucia Gomez de la Puente - 0G, 0A 2 0 0 0 0 0 1 0 0-0
15 Libby Gault - 1G, 0A 1 1 0 1 0 0 0 0 0-0
16 Morgan Rios - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Mhairi Nurthen - 1G, 0A 1 1 0 1 0 0 0 0 0-0
20 Olivia Kistler - 1G, 0A 3 1 0 1 1 0 1 0 0-0
TOTALS 20 7 1 8 5 0 12 1 0-0
Hawai'i - Goalie Statistics
# Goalie Minutes GA Saves
1 Molly DiLalla - 4S 30:32 4 4
TOTALS 4 4