Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2022 Women's Volleyball Cumulative Statistics

Team (15-15, 10-10)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1400 1462
Errors 587 615
Attempts 4143 4088
Percent .196 .207
Kills Per Set 11.8 12.3
Set
Assists 1263 1338
Assists Per Set 10.6 11.2
Ball Handling Errors 64 48
Serve
Aces 177 185
Errors 252 216
Aces Per Set 1.5 1.6
Receptions
Errors 185 177
Errors Per Set 1.6 1.5
Defense
Digs 1671 1777
Digs Per Set 14.0 14.9
Blocking
Solo 56 58
Assists 406 370
Errors 42 26
Blocks 259.0 243.0
Blocks Per Set 2.2 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Gleason, Maddie 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Newman, Casi 119 30 30 94.5 0.79 49 0.41 12 105 .352 1052 8.84 20 0.17 28
3 Utterback, Olivia 118 30 30 335.5 2.84 265 2.25 112 801 .191 24 0.20 35 0.30 55
4 Ough, Josephine 101 25 25 314.0 3.11 251 2.49 67 539 .341 4 0.04 0 0.00 0
5 Light, Jade 64 24 9 137.0 2.14 121 1.89 73 394 .122 3 0.05 4 0.06 12
7 Ng, Julia 119 30 25 23.0 0.19 3 0.03 0 18 .167 16 0.13 20 0.17 16
8 Hogan, Alexa 24 13 5 23.0 0.96 15 0.63 7 46 .174 0 0.00 0 0.00 0
10 Lahav, Shira 119 30 0 31.0 0.26 4 0.03 3 37 .027 85 0.71 27 0.23 45
11 Morrison, Makena 55 24 0 8.0 0.15 2 0.04 0 10 .200 2 0.04 6 0.11 21
14 Tindsley, Shkhinah 25 13 1 14.5 0.58 9 0.36 5 26 .154 0 0.00 0 0.00 0
17 Lenn, Megan 106 30 21 234.5 2.21 179 1.69 101 660 .118 12 0.11 32 0.30 31
18 Bones, Haden 56 26 0 6.5 0.12 0 0.00 0 1 .000 53 0.95 6 0.11 8
19 Webb, Demari 119 30 5 347.0 2.92 313 2.63 149 1065 .154 2 0.02 0 0.00 1
20 Vanos, Victoria 17 11 0 8.0 0.47 6 0.35 6 31 .000 0 0.00 1 0.06 2
21 Radakovic, Lana 115 30 29 259.5 2.26 183 1.59 52 410 .320 10 0.09 26 0.23 33
Total 119 30 1,836.0 15.43 1400 11.76 587 4143 .196 1263 10.61 177 1.49 252
Opponents 119 30 1,890.0 15.88 1462 12.29 615 4088 .207 1338 11.24 185 1.55 216

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gleason, Maddie 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Newman, Casi 119 223 1.87 0 5 1.000 0.00 3 45 48.0 0.40 4 32
3 Utterback, Olivia 118 265 2.25 41 472 .913 0.35 1 69 70.0 0.59 4 5
4 Ough, Josephine 101 25 0.25 0 23 1.000 0.00 11 104 115.0 1.14 11 2
5 Light, Jade 64 82 1.28 17 206 .917 0.27 7 10 17.0 0.27 2 2
7 Ng, Julia 119 226 1.90 28 481 .942 0.24 0 0 0 0.00 0 0
8 Hogan, Alexa 24 0 0.00 0 2 1.000 0.00 4 8 12.0 0.50 1 0
10 Lahav, Shira 119 490 4.12 36 585 .938 0.30 0 0 0 0.00 1 7
11 Morrison, Makena 55 25 0.45 3 34 .912 0.05 0 0 0 0.00 0 0
14 Tindsley, Shkhinah 25 4 0.16 0 0 .000 0.00 2 7 9.0 0.36 1 1
17 Lenn, Megan 106 217 2.05 22 484 .955 0.21 4 39 43.0 0.41 5 7
18 Bones, Haden 56 19 0.34 0 0 .000 0.00 0 1 1.0 0.02 0 3
19 Webb, Demari 119 43 0.36 3 28 .893 0.03 15 38 53.0 0.45 3 2
20 Vanos, Victoria 17 1 0.06 1 7 .857 0.06 0 2 2.0 0.12 0 0
21 Radakovic, Lana 115 51 0.44 0 15 1.000 0.00 9 83 92.0 0.80 10 3
Total 119 1671 14.04 185 2342 .921 1.55 56 406 259.0 2.18 42 64
Opponents 119 1777 14.93 177 2226 .920 1.49 58 370 243.0 2.04 26 48

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Gleason, Maddie 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
2 Newman, Casi 81 20 20 64.5 0.80 35 0.43 6 65 .446 772 9.53 12 0.15 15
3 Utterback, Olivia 80 20 20 239.5 2.99 191 2.39 77 565 .202 21 0.26 25 0.31 39
4 Ough, Josephine 67 16 16 217.0 3.24 173 2.58 39 372 .360 3 0.04 0 0.00 0
5 Light, Jade 50 16 9 131.0 2.62 116 2.32 64 371 .140 3 0.06 4 0.08 12
7 Ng, Julia 81 20 19 14.0 0.17 2 0.02 0 15 .133 16 0.20 12 0.15 8
8 Hogan, Alexa 15 6 4 17.0 1.13 11 0.73 6 36 .139 0 0.00 0 0.00 0
10 Lahav, Shira 81 20 0 18.0 0.22 3 0.04 1 29 .069 62 0.77 15 0.19 31
11 Morrison, Makena 40 15 0 8.0 0.20 2 0.05 0 8 .250 1 0.03 6 0.15 20
14 Tindsley, Shkhinah 24 12 1 14.5 0.60 9 0.38 5 25 .160 0 0.00 0 0.00 0
17 Lenn, Megan 68 20 11 130.0 1.91 105 1.54 58 387 .121 7 0.10 13 0.19 17
18 Bones, Haden 31 16 0 1.0 0.03 0 0.00 0 1 .000 17 0.55 1 0.03 6
19 Webb, Demari 81 20 1 240.0 2.96 221 2.73 94 725 .175 1 0.01 0 0.00 0
20 Vanos, Victoria 12 8 0 4.0 0.33 3 0.25 3 18 .000 0 0.00 0 0.00 1
21 Radakovic, Lana 77 20 19 177.5 2.31 126 1.64 37 285 .312 7 0.09 20 0.26 21
Total 81 20 1,276.0 15.75 997 12.31 390 2902 .209 910 11.23 108 1.33 170
Opponents 81 20 1,288.5 15.91 1011 12.48 406 2847 .213 928 11.46 121 1.49 139

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Gleason, Maddie 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
2 Newman, Casi 81 165 2.04 0 3 1.000 0.00 2 31 33.0 0.41 0 20
3 Utterback, Olivia 80 187 2.34 23 292 .921 0.29 1 45 46.0 0.58 2 5
4 Ough, Josephine 67 17 0.25 0 16 1.000 0.00 11 66 77.0 1.15 9 2
5 Light, Jade 50 76 1.52 12 178 .933 0.24 6 10 16.0 0.32 2 2
7 Ng, Julia 81 159 1.96 18 324 .944 0.22 0 0 0 0.00 0 0
8 Hogan, Alexa 15 0 0.00 0 1 1.000 0.00 3 6 9.0 0.60 0 0
10 Lahav, Shira 81 364 4.49 28 464 .940 0.35 0 0 0 0.00 0 2
11 Morrison, Makena 40 18 0.45 2 12 .833 0.05 0 0 0 0.00 0 0
14 Tindsley, Shkhinah 24 4 0.17 0 0 .000 0.00 2 7 9.0 0.38 1 1
17 Lenn, Megan 68 120 1.76 10 289 .965 0.15 2 20 22.0 0.32 2 6
18 Bones, Haden 31 8 0.26 0 0 .000 0.00 0 0 0 0.00 0 3
19 Webb, Demari 81 26 0.32 1 19 .947 0.01 7 24 31.0 0.38 1 2
20 Vanos, Victoria 12 1 0.08 0 3 1.000 0.00 0 2 2.0 0.17 0 0
21 Radakovic, Lana 77 35 0.45 0 7 1.000 0.00 6 51 57.0 0.74 6 3
Total 81 1180 14.57 121 1608 .925 1.49 40 262 171.0 2.11 23 46
Opponents 81 1238 15.28 108 1526 .929 1.33 43 227 156.5 1.93 18 38

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UT Arlington W 4 58 26 138 .232 53 7 9 8 60 1 12 1 7 3 72
8/26/2022 vs North Dakota W 3 25 9 68 .235 22 12 5 6 27 3 12 3 9 3 46
8/27/2022 at Montana W 4 60 20 150 .267 53 10 6 7 60 2 14 2 9 0 79
9/01/2022 at Oregon L 3 17 21 82 -.049 15 2 2 5 29 0 4 2 2 2 21
9/02/2022 vs Rice L 3 18 17 91 .011 16 2 6 5 38 1 2 1 2 2 22
9/05/2022 Sacramento St. W 4 59 21 148 .257 50 7 14 5 52 2 26 3 15 1 81
9/07/2022 at Texas L 3 23 13 90 .111 19 5 10 5 28 2 14 3 9 3 37
9/08/2022 vs Denver W 4 41 19 130 .169 32 6 6 8 57 1 24 3 13 0 60
9/13/2022 Saint Mary's (CA) L 5 49 24 164 .152 45 10 16 7 70 2 22 0 13 3 72
9/17/2022 at California L 5 53 27 180 .144 48 8 8 8 70 2 14 1 9 1 70
9/20/2022 UC Riverside W 4 51 17 145 .234 50 7 10 8 58 1 14 0 8 4 66
9/23/2022 at Hawaii L 3 32 18 107 .131 28 3 10 4 30 0 8 1 4 0 39
9/29/2022 UC Irvine W 5 54 27 167 .162 47 5 5 4 62 5 18 1 14 1 73
10/01/2022 UC San Diego W 5 57 26 195 .159 49 4 12 6 88 3 26 2 16 8 77
10/07/2022 at CSU Bakersfield L 3 17 15 86 .023 16 4 8 9 24 1 8 1 5 2 26
10/08/2022 at Cal Poly L 3 29 21 112 .071 27 3 6 7 41 1 10 1 6 0 38
10/14/2022 at CSUN L 5 70 31 204 .191 62 7 11 5 82 2 12 2 8 2 85
10/15/2022 at UC Santa Barbara L 3 28 17 100 .110 24 2 4 5 33 3 0 0 3 1 33
10/20/2022 Cal St. Fullerton L 5 63 21 169 .249 61 5 9 7 74 3 14 0 10 3 78
10/22/2022 Long Beach St. L 4 56 14 145 .290 52 5 4 12 60 4 12 1 10 0 71
10/25/2022 at UC Riverside W 4 43 20 138 .167 38 8 6 9 73 6 8 2 10 1 61
10/29/2022 Hawaii L 5 63 17 151 .305 60 6 9 7 57 2 18 0 11 5 80
11/04/2022 at UC San Diego W 3 43 17 96 .271 41 4 3 1 44 1 18 2 10 0 57
11/05/2022 at UC Irvine W 4 57 23 166 .205 52 5 4 6 64 1 28 1 15 2 77
11/10/2022 Cal Poly L 5 67 17 181 .276 63 5 6 6 73 3 10 1 8 7 80
11/12/2022 CSU Bakersfield W 3 35 16 111 .171 33 8 10 4 54 0 10 0 5 0 48
11/17/2022 UC Santa Barbara W 5 77 17 197 .305 73 5 24 4 74 1 18 1 10 3 92
11/19/2022 CSUN W 4 62 11 162 .315 51 6 14 5 73 2 6 0 5 5 73
11/25/2022 at Long Beach St. L 3 26 16 87 .115 23 5 3 6 33 0 10 2 5 1 36
11/26/2022 at Cal St. Fullerton W 5 67 29 183 .208 60 11 12 6 83 1 14 5 8 1 86
UC Davis 119 1400 587 4143 .196 1263 177 252 185 1671 56 406 42 259.0 64 1,836.0
Opponents 119 1462 615 4088 .207 1338 185 216 177 1777 58 370 26 243.0 48 1,890.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 119
Kills Per Set 11.76
Assists Per Set 10.61
Service Aces Per Set 1.49
Reception Errors Per Set 1.55
Digs Per Set 14.04
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.54
Points Per Set 15.43

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2022 vs UT Arlington L 4 33 17 121 .132 30 8 9 7 42 3 20 3 13 1 54
8/26/2022 vs North Dakota L 3 31 22 88 .102 25 6 9 12 28 0 6 0 3 2 40
8/27/2022 Montana L 4 56 23 158 .209 52 7 10 10 63 0 22 1 11 1 74
9/01/2022 Oregon W 3 45 8 82 .451 40 5 8 2 43 2 17 1 10.5 0 60.5
9/02/2022 vs Rice W 3 44 14 109 .275 39 5 8 2 46 3 6 1 6 0 55
9/05/2022 at Sacramento St. L 4 43 26 133 .128 36 5 7 7 51 0 18 0 9 1 57
9/07/2022 Texas W 3 43 13 89 .337 42 5 4 5 46 1 10 0 6 1 54
9/08/2022 vs Denver L 4 41 33 143 .056 37 8 7 6 61 0 18 0 9 0 58
9/13/2022 at Saint Mary's (CA) W 5 52 25 152 .178 49 7 9 10 74 2 12 0 8 3 67
9/17/2022 California W 5 63 28 166 .211 60 8 6 8 85 4 14 2 11 1 82
9/20/2022 at UC Riverside L 4 45 22 134 .172 35 8 4 7 61 1 0 0 1 4 54
9/23/2022 Hawaii W 3 42 15 92 .293 40 4 4 3 48 2 14 0 9 0 55
9/29/2022 at UC Irvine L 5 54 30 162 .148 50 4 3 5 61 6 4 0 8 8 66
10/01/2022 at UC San Diego L 5 49 29 181 .110 44 6 8 4 90 4 15 0 11.5 4 66.5
10/07/2022 CSU Bakersfield W 3 39 8 77 .403 37 9 8 4 47 1 10 1 6 3 54
10/08/2022 Cal Poly W 3 41 13 104 .269 37 7 8 3 50 0 12 1 6 0 54
10/14/2022 CSUN W 5 65 27 195 .195 62 5 9 7 90 9 24 1 21 0 91
10/15/2022 UC Santa Barbara W 3 47 9 92 .413 45 5 5 2 45 1 14 3 8 2 60
10/20/2022 at Cal St. Fullerton W 5 59 23 170 .212 55 7 11 5 69 1 14 0 8 2 74
10/22/2022 at Long Beach St. W 4 64 20 154 .286 58 12 0 5 63 2 4 0 4 1 80
10/25/2022 UC Riverside L 4 50 26 160 .150 45 9 10 8 66 3 8 4 7 0 66
10/29/2022 at Hawaii W 5 64 19 148 .304 56 7 5 6 58 0 18 0 9 4 80
11/04/2022 UC San Diego L 3 32 22 109 .092 29 1 3 4 34 2 8 0 6 1 39
11/05/2022 UC Irvine L 4 51 21 157 .191 49 6 2 5 67 1 22 3 12 1 69
11/10/2022 at Cal Poly W 5 70 22 182 .264 68 6 10 5 83 2 6 0 5 2 81
11/12/2022 at CSU Bakersfield L 3 24 22 108 .019 23 4 7 8 48 2 8 0 6 2 34
11/17/2022 at UC Santa Barbara L 5 71 29 185 .227 68 4 12 5 87 2 10 3 7 1 82
11/19/2022 at CSUN L 4 37 17 149 .134 37 5 8 6 58 1 10 0 6 2 48
11/25/2022 Long Beach St. W 3 48 12 103 .350 39 6 8 5 38 0 10 1 5 1 59
11/26/2022 Cal St. Fullerton L 5 59 20 185 .211 51 6 14 11 75 3 16 1 11 0 76
Opponents 119 1462 615 4088 .207 1338 185 216 177 1777 58 370 26 243.0 48 1,890.0
UC Davis 119 1400 587 4143 .196 1263 177 252 185 1671 56 406 42 259.0 64 1,836.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 119
Kills Per Set 12.29
Assists Per Set 11.24
Service Aces Per Set 1.55
Reception Errors Per Set 1.49
Digs Per Set 14.93
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.40
Points Per Set 15.88

Leaders

Team Leaders: Kills
Player High
Kills
Webb, Demari 313
Utterback, Olivia 265
Ough, Josephine 251
Radakovic, Lana 183
Lenn, Megan 179
Team Leaders: Assists
Player High
Assists
Newman, Casi 1052
Lahav, Shira 85
Bones, Haden 53
Utterback, Olivia 24
Ng, Julia 16
Team Leaders: Service Aces
Player High
Service Aces
Utterback, Olivia 35
Lenn, Megan 32
Lahav, Shira 27
Radakovic, Lana 26
Newman, Casi 20
Team Leaders: Digs
Player High
Digs
Lahav, Shira 490
Utterback, Olivia 265
Ng, Julia 226
Newman, Casi 223
Lenn, Megan 217
Team Leaders: Blocks
Player High
Blocks
Ough, Josephine 115.0
Radakovic, Lana 92.0
Utterback, Olivia 70.0
Webb, Demari 53.0
Newman, Casi 48.0