Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Volleyball Cumulative Statistics

Team (8-9, 4-2)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 908 814
Errors 405 321
Attempts 2525 2341
Percent .199 .211
Kills Per Set 13.0 11.6
Set
Assists 829 744
Assists Per Set 11.8 10.6
Ball Handling Errors 5 6
Serve
Aces 95 92
Errors 211 167
Aces Per Set 1.4 1.3
Receptions
Errors 92 95
Errors Per Set 1.3 1.4
Defense
Digs 988 989
Digs Per Set 14.1 14.1
Blocking
Solo 46 43
Assists 194 211
Errors 26 20
Blocks 143.0 148.5
Blocks Per Set 2.0 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 9 3 2 16.5 1.83 15 1.67 13 47 .043 2 0.22 0 0.00 5
2 Starr, Mia 70 17 17 80.0 1.14 46 0.66 7 103 .379 693 9.90 12 0.17 36
3 Burgess, Laela 31 12 0 0 0.00 0 0.00 0 3 .000 12 0.39 0 0.00 6
4 Johnson, Jada 11 6 0 4.0 0.36 4 0.36 1 13 .231 0 0.00 0 0.00 0
5 Dunagan, Rachel 68 17 11 14.0 0.21 1 0.01 1 7 .000 15 0.22 13 0.19 23
7 Bogan, Gianna 56 15 15 124.5 2.22 114 2.04 73 387 .106 3 0.05 2 0.04 1
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 25 11 2 31.5 1.26 28 1.12 11 53 .321 0 0.00 0 0.00 1
10 Caldwell, Allie 61 16 15 87.5 1.43 59 0.97 14 153 .294 6 0.10 0 0.00 0
12 Stojanovic, Ana 17 7 2 27.5 1.62 25 1.47 19 78 .077 0 0.00 0 0.00 3
13 Chandler, Ally 70 17 17 244.0 3.49 182 2.60 36 362 .403 8 0.11 22 0.31 31
14 Cordero Barr, Ximena 66 16 0 17.0 0.26 5 0.08 5 32 .000 61 0.92 12 0.18 16
16 Hibino, Brooke 68 17 4 224.0 3.29 203 2.99 105 620 .158 3 0.04 1 0.01 10
17 Umpierre, Isabella 69 17 15 251.5 3.64 218 3.16 112 628 .169 17 0.25 18 0.26 56
18 Wong, Khloe 55 17 2 16.0 0.29 1 0.02 1 6 .000 9 0.16 15 0.27 22
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 70 17 1,146.0 16.37 908 12.97 405 2525 .199 829 11.84 95 1.36 211
Opponents 70 17 1,054.5 15.06 814 11.63 321 2341 .211 744 10.63 92 1.31 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 9 4 0.44 1 2 .500 0.11 1 1 2.0 0.22 0 0
2 Starr, Mia 70 162 2.31 0 3 1.000 0.00 2 40 42.0 0.60 4 2
3 Burgess, Laela 31 11 0.35 1 17 .941 0.03 0 0 0 0.00 0 1
4 Johnson, Jada 11 1 0.09 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 68 160 2.35 18 349 .948 0.26 0 0 0 0.00 0 0
7 Bogan, Gianna 56 38 0.68 8 78 .897 0.14 4 9 13.0 0.23 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 25 1 0.04 0 0 .000 0.00 0 7 7.0 0.28 0 0
10 Caldwell, Allie 61 21 0.34 0 6 1.000 0.00 9 39 48.0 0.79 6 0
12 Stojanovic, Ana 17 6 0.35 3 25 .880 0.18 1 3 4.0 0.24 0 0
13 Chandler, Ally 70 43 0.61 0 2 1.000 0.00 14 52 66.0 0.94 11 1
14 Cordero Barr, Ximena 66 270 4.09 11 427 .974 0.17 0 0 0 0.00 1 0
16 Hibino, Brooke 68 42 0.62 7 139 .950 0.10 13 14 27.0 0.40 2 0
17 Umpierre, Isabella 69 160 2.32 4 70 .943 0.06 2 27 29.0 0.42 2 1
18 Wong, Khloe 55 68 1.24 18 242 .926 0.33 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 70 988 14.11 92 1370 .933 1.31 46 194 143.0 2.04 26 5
Opponents 70 989 14.13 95 1299 .927 1.36 43 211 148.5 2.12 20 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Mia 25 6 6 20.0 0.80 10 0.40 2 34 .235 262 10.48 3 0.12 12
3 Burgess, Laela 10 4 0 0 0.00 0 0.00 0 3 .000 4 0.40 0 0.00 2
4 Johnson, Jada 7 3 0 3.0 0.43 3 0.43 1 12 .167 0 0.00 0 0.00 0
5 Dunagan, Rachel 23 6 5 4.0 0.17 1 0.04 1 5 .000 2 0.09 3 0.13 6
7 Bogan, Gianna 21 6 6 52.0 2.48 48 2.29 25 153 .150 1 0.05 0 0.00 0
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 7 3 0 6.0 0.86 5 0.71 2 12 .250 0 0.00 0 0.00 1
10 Caldwell, Allie 23 6 6 36.0 1.57 23 1.00 6 58 .293 3 0.13 0 0.00 0
12 Stojanovic, Ana 7 2 0 10.5 1.50 10 1.43 5 30 .167 0 0.00 0 0.00 3
13 Chandler, Ally 25 6 6 107.5 4.30 82 3.28 11 145 .490 4 0.16 12 0.48 13
14 Cordero Barr, Ximena 21 5 0 8.0 0.38 2 0.10 2 18 .000 20 0.95 6 0.29 4
16 Hibino, Brooke 23 6 1 72.0 3.13 69 3.00 32 204 .181 0 0.00 0 0.00 3
17 Umpierre, Isabella 25 6 6 95.0 3.80 81 3.24 30 217 .235 3 0.12 8 0.32 12
18 Wong, Khloe 23 6 0 6.0 0.26 1 0.04 1 5 .000 6 0.26 5 0.22 8
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 25 6 428.0 17.12 342 13.68 125 929 .234 305 12.20 37 1.48 65
Opponents 25 6 368.0 14.72 299 11.96 103 870 .225 272 10.88 31 1.24 44

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Mia 25 59 2.36 0 2 1.000 0.00 1 12 13.0 0.52 1 0
3 Burgess, Laela 10 6 0.60 1 17 .941 0.10 0 0 0 0.00 0 1
4 Johnson, Jada 7 1 0.14 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 23 54 2.35 7 138 .949 0.30 0 0 0 0.00 0 0
7 Bogan, Gianna 21 10 0.48 2 26 .923 0.10 1 6 7.0 0.33 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Caldwell, Allie 23 9 0.39 0 2 1.000 0.00 5 16 21.0 0.91 2 0
12 Stojanovic, Ana 7 5 0.71 1 15 .933 0.14 0 1 1.0 0.14 0 0
13 Chandler, Ally 25 23 0.92 0 0 .000 0.00 5 17 22.0 0.88 4 0
14 Cordero Barr, Ximena 21 92 4.38 1 96 .990 0.05 0 0 0 0.00 0 0
16 Hibino, Brooke 23 18 0.78 3 58 .948 0.13 2 2 4.0 0.17 0 0
17 Umpierre, Isabella 25 64 2.56 1 21 .952 0.04 0 12 12.0 0.48 0 1
18 Wong, Khloe 23 34 1.48 4 102 .961 0.17 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 25 376 15.04 31 487 .936 1.24 14 70 49.0 1.96 7 2
Opponents 25 378 15.12 37 463 .920 1.48 21 34 38.0 1.52 4 1

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Colorado St. L 3 30 25 92 .054 30 3 13 5 32 0 4 0 2 0 35.0
8/29/2026 at Northern Colo. W 4 50 21 141 .206 42 12 13 4 51 5 4 0 7 0 69.0
8/30/2026 vs SMU L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/03/2026 San Diego St. L 3 44 21 130 .177 42 2 7 4 61 6 6 6 9 1 55.0
9/05/2026 Cal Poly W 5 63 31 181 .177 56 5 14 7 75 4 10 2 9 1 77.0
9/10/2026 at Arizona St. W 4 56 20 133 .271 53 4 17 3 49 2 24 2 14 0 74.0
9/11/2026 vs San Diego L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 vs Oregon L 3 41 19 104 .212 39 4 7 6 33 0 4 1 2 0 47.0
9/16/2026 California L 5 66 31 179 .196 63 3 16 9 75 2 10 0 7 1 76.0
9/18/2026 at Southern California L 4 50 29 168 .125 46 3 25 6 66 4 14 2 11 0 64.0
9/19/2026 vs UC Santa Barbara W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/24/2026 at UNLV W 5 59 25 162 .210 48 7 14 5 57 1 10 0 6 2 72.0
9/26/2026 at UNLV W 4 62 20 177 .237 51 5 11 4 66 0 18 0 9 0 76.0
10/01/2026 Air Force W 3 58 14 140 .314 54 1 10 4 70 0 6 0 3 0 62.0
10/03/2026 Air Force W 4 58 15 132 .326 51 12 9 5 57 5 10 2 10 0 80.0
10/08/2026 New Mexico L 5 62 29 186 .177 58 4 12 4 74 5 18 4 14 0 80.0
10/10/2026 New Mexico L 4 43 22 132 .159 43 8 9 9 52 3 8 1 7 0 58.0
UC Davis 70 908 405 2525 .199 829 95 211 92 988 46 194 26 143.0 5 1,146.0
Opponents 70 814 321 2341 .211 744 92 167 95 989 43 211 20 148.5 6 1,054.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 70
Kills Per Set 12.97
Assists Per Set 11.84
Service Aces Per Set 1.36
Reception Errors Per Set 1.31
Digs Per Set 14.11
Blocks Per Set 2.04
Ball Handling Errors Per Set 0.07
Points Per Set 16.37

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Colorado St. W 3 32 8 75 .320 27 5 12 3 26 2 22 1 13 0 50.0
8/29/2026 Northern Colo. L 4 39 18 118 .178 33 4 9 12 57 1 4 0 3 0 46.0
8/30/2026 vs SMU W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/03/2026 at San Diego St. W 3 42 16 135 .193 42 4 3 2 57 3 14 0 10 3 56.0
9/05/2026 at Cal Poly L 5 48 20 152 .184 43 7 14 5 69 1 16 5 9 2 64.0
9/10/2026 Arizona St. L 4 44 25 133 .143 39 3 12 4 47 2 14 1 9 0 56.0
9/11/2026 vs San Diego W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 vs Oregon W 3 44 10 94 .362 41 6 6 4 34 2 16 2 10 0 60.0
9/16/2026 at California W 5 55 20 162 .216 51 9 12 3 67 2 20 2 12 0 76.0
9/18/2026 Southern California W 4 48 22 145 .179 42 6 21 3 68 0 19 0 9.5 0 63.5
9/19/2026 vs UC Santa Barbara L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/24/2026 UNLV L 5 56 15 146 .281 46 5 12 7 59 4 8 0 8 1 69.0
9/26/2026 UNLV L 4 60 18 175 .240 53 4 10 5 67 2 4 0 4 0 68.0
10/01/2026 at Air Force L 3 31 12 125 .152 30 4 2 1 53 0 10 0 5 0 40.0
10/03/2026 at Air Force L 4 43 19 130 .185 42 5 7 12 54 1 4 1 3 0 51.0
10/08/2026 at New Mexico W 5 61 27 171 .199 58 4 8 4 86 10 0 3 10 0 75.0
10/10/2026 at New Mexico W 4 48 12 123 .293 43 9 5 8 59 4 8 0 8 0 65.0
Opponents 70 814 321 2341 .211 744 92 167 95 989 43 211 20 148.5 6 1,054.5
UC Davis 70 908 405 2525 .199 829 95 211 92 988 46 194 26 143.0 5 1,146.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 70
Kills Per Set 11.63
Assists Per Set 10.63
Service Aces Per Set 1.31
Reception Errors Per Set 1.36
Digs Per Set 14.13
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.09
Points Per Set 15.06

Leaders

Team Leaders: Kills
Player High
Kills
Umpierre, Isabella 218
Hibino, Brooke 203
Chandler, Ally 182
Bogan, Gianna 114
Caldwell, Allie 59
Team Leaders: Assists
Player High
Assists
Starr, Mia 693
Cordero Barr, Ximena 61
Umpierre, Isabella 17
Dunagan, Rachel 15
Burgess, Laela 12
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Ally 22
Umpierre, Isabella 18
Wong, Khloe 15
Dunagan, Rachel 13
Cordero Barr, Ximena 12
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 270
Starr, Mia 162
Dunagan, Rachel 160
Umpierre, Isabella 160
Wong, Khloe 68
Team Leaders: Blocks
Player High
Blocks
Chandler, Ally 66.0
Caldwell, Allie 48.0
Starr, Mia 42.0
Umpierre, Isabella 29.0
Hibino, Brooke 27.0