Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Volleyball Cumulative Statistics

Team (14-13, 10-6)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1416 1260
Errors 624 527
Attempts 3854 3697
Percent .206 .198
Kills Per Set 13.0 11.6
Set
Assists 1298 1163
Assists Per Set 11.9 10.7
Ball Handling Errors 5 7
Serve
Aces 154 126
Errors 288 277
Aces Per Set 1.4 1.2
Receptions
Errors 126 154
Errors Per Set 1.2 1.4
Defense
Digs 1576 1493
Digs Per Set 14.5 13.7
Blocking
Solo 76 70
Assists 310 339
Errors 35 31
Blocks 231.0 239.5
Blocks Per Set 2.1 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 9 3 2 16.5 1.83 15 1.67 13 47 .043 2 0.22 0 0.00 5
2 Starr, Mia 109 27 27 118.5 1.09 63 0.58 12 139 .367 1094 10.04 21 0.19 42
3 Burgess, Laela 33 14 0 0 0.00 0 0.00 0 3 .000 13 0.39 0 0.00 6
4 Johnson, Jada 13 8 0 4.0 0.31 4 0.31 1 14 .214 0 0.00 0 0.00 0
5 Dunagan, Rachel 104 27 21 19.0 0.18 2 0.02 1 8 .125 17 0.16 17 0.16 37
7 Bogan, Gianna 93 25 25 213.5 2.30 197 2.12 133 670 .096 5 0.05 2 0.02 1
8 Rabb-Patterson, Faith 11 4 1 11.0 1.00 7 0.64 3 16 .250 1 0.09 0 0.00 0
9 Cole, Demi 45 17 7 69.0 1.53 57 1.27 20 98 .378 0 0.00 0 0.00 1
10 Caldwell, Allie 75 20 19 109.0 1.45 73 0.97 15 187 .310 6 0.08 0 0.00 0
12 Stojanovic, Ana 26 11 2 44.5 1.71 40 1.54 27 122 .107 2 0.08 2 0.08 6
13 Chandler, Ally 109 27 27 407.0 3.73 303 2.78 61 603 .401 11 0.10 34 0.31 47
14 Cordero Barr, Ximena 105 26 0 29.0 0.28 5 0.05 6 43 -.023 97 0.92 24 0.23 29
16 Hibino, Brooke 105 27 4 334.0 3.18 303 2.89 148 907 .171 6 0.06 1 0.01 10
17 Umpierre, Isabella 108 27 25 396.0 3.67 338 3.13 176 953 .170 23 0.21 33 0.31 65
18 Wong, Khloe 94 27 2 22.0 0.23 2 0.02 1 12 .083 21 0.22 20 0.21 38
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 109 27 1,801.0 16.52 1416 12.99 624 3854 .206 1298 11.91 154 1.41 288
Opponents 109 27 1,625.5 14.91 1260 11.56 527 3697 .198 1163 10.67 126 1.16 277

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 9 4 0.44 1 2 .500 0.11 1 1 2.0 0.22 0 0
2 Starr, Mia 109 258 2.37 0 5 1.000 0.00 3 63 66.0 0.61 5 2
3 Burgess, Laela 33 11 0.33 1 17 .941 0.03 0 0 0 0.00 0 1
4 Johnson, Jada 13 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 104 240 2.31 24 518 .954 0.23 0 0 0 0.00 0 0
7 Bogan, Gianna 93 72 0.77 10 114 .912 0.11 6 17 23.0 0.25 0 0
8 Rabb-Patterson, Faith 11 2 0.18 0 1 1.000 0.00 0 8 8.0 0.73 1 0
9 Cole, Demi 45 2 0.04 0 1 1.000 0.00 2 20 22.0 0.49 0 0
10 Caldwell, Allie 75 26 0.35 0 9 1.000 0.00 13 46 59.0 0.79 6 0
12 Stojanovic, Ana 26 13 0.50 6 55 .891 0.23 1 3 4.0 0.15 0 0
13 Chandler, Ally 109 77 0.71 0 12 1.000 0.00 29 82 111.0 1.02 14 1
14 Cordero Barr, Ximena 105 412 3.92 17 621 .973 0.16 0 0 0 0.00 1 0
16 Hibino, Brooke 105 57 0.54 11 189 .942 0.10 17 26 43.0 0.41 4 0
17 Umpierre, Isabella 108 267 2.47 4 101 .960 0.04 4 42 46.0 0.43 4 1
18 Wong, Khloe 94 133 1.41 25 394 .937 0.27 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 109 1576 14.46 126 2049 .939 1.16 76 310 231.0 2.12 35 5
Opponents 109 1493 13.70 154 2104 .927 1.41 70 339 239.5 2.20 31 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Mia 64 16 16 58.5 0.91 27 0.42 7 70 .286 663 10.36 12 0.19 18
3 Burgess, Laela 12 6 0 0 0.00 0 0.00 0 3 .000 5 0.42 0 0.00 2
4 Johnson, Jada 9 5 0 3.0 0.33 3 0.33 1 13 .154 0 0.00 0 0.00 0
5 Dunagan, Rachel 59 16 15 9.0 0.15 2 0.03 1 6 .167 4 0.07 7 0.12 20
7 Bogan, Gianna 58 16 16 141.0 2.43 131 2.26 85 436 .106 3 0.05 0 0.00 0
8 Rabb-Patterson, Faith 11 4 1 11.0 1.00 7 0.64 3 16 .250 1 0.09 0 0.00 0
9 Cole, Demi 27 9 5 43.5 1.61 34 1.26 11 57 .404 0 0.00 0 0.00 1
10 Caldwell, Allie 37 10 10 57.5 1.55 37 1.00 7 92 .326 3 0.08 0 0.00 0
12 Stojanovic, Ana 16 6 0 27.5 1.72 25 1.56 13 74 .162 2 0.13 2 0.13 6
13 Chandler, Ally 64 16 16 270.5 4.23 203 3.17 36 386 .433 7 0.11 24 0.38 29
14 Cordero Barr, Ximena 60 15 0 20.0 0.33 2 0.03 3 29 -.034 56 0.93 18 0.30 17
16 Hibino, Brooke 60 16 1 182.0 3.03 169 2.82 75 491 .191 3 0.05 0 0.00 3
17 Umpierre, Isabella 64 16 16 239.5 3.74 201 3.14 94 542 .197 9 0.14 23 0.36 21
18 Wong, Khloe 62 16 0 12.0 0.19 2 0.03 1 11 .091 18 0.29 10 0.16 24
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 64 16 1,083.0 16.92 850 13.28 344 2258 .224 774 12.09 96 1.50 142
Opponents 64 16 939.0 14.67 745 11.64 309 2226 .196 691 10.80 65 1.02 154

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Mia 64 155 2.42 0 4 1.000 0.00 2 35 37.0 0.58 2 0
3 Burgess, Laela 12 6 0.50 1 17 .941 0.08 0 0 0 0.00 0 1
4 Johnson, Jada 9 1 0.11 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 59 134 2.27 13 307 .958 0.22 0 0 0 0.00 0 0
7 Bogan, Gianna 58 44 0.76 4 62 .935 0.07 3 14 17.0 0.29 0 0
8 Rabb-Patterson, Faith 11 2 0.18 0 1 1.000 0.00 0 8 8.0 0.73 1 0
9 Cole, Demi 27 1 0.04 0 1 1.000 0.00 2 15 17.0 0.63 0 0
10 Caldwell, Allie 37 14 0.38 0 5 1.000 0.00 9 23 32.0 0.86 2 0
12 Stojanovic, Ana 16 12 0.75 4 45 .911 0.25 0 1 1.0 0.06 0 0
13 Chandler, Ally 64 57 0.89 0 10 1.000 0.00 20 47 67.0 1.05 7 0
14 Cordero Barr, Ximena 60 234 3.90 7 290 .976 0.12 0 0 0 0.00 0 0
16 Hibino, Brooke 60 33 0.55 7 108 .935 0.12 6 14 20.0 0.33 2 0
17 Umpierre, Isabella 64 171 2.67 1 52 .981 0.02 2 27 29.0 0.45 2 1
18 Wong, Khloe 62 99 1.60 11 254 .957 0.18 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 64 964 15.06 65 1166 .944 1.02 44 186 137.0 2.14 16 2
Opponents 64 882 13.78 96 1268 .924 1.50 48 162 129.0 2.02 15 2

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Colorado St. L 3 30 25 92 .054 30 3 13 5 32 0 4 0 2 0 35.0
8/29/2026 at Northern Colo. W 4 50 21 141 .206 42 12 13 4 51 5 4 0 7 0 69.0
8/30/2026 vs SMU L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/03/2026 San Diego St. L 3 44 21 130 .177 42 2 7 4 61 6 6 6 9 1 55.0
9/05/2026 Cal Poly W 5 63 31 181 .177 56 5 14 7 75 4 10 2 9 1 77.0
9/10/2026 at Arizona St. W 4 56 20 133 .271 53 4 17 3 49 2 24 2 14 0 74.0
9/11/2026 vs San Diego L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 vs Oregon L 3 41 19 104 .212 39 4 7 6 33 0 4 1 2 0 47.0
9/16/2026 California L 5 66 31 179 .196 63 3 16 9 75 2 10 0 7 1 76.0
9/18/2026 at Southern California L 4 50 29 168 .125 46 3 25 6 66 4 14 2 11 0 64.0
9/19/2026 vs UC Santa Barbara W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/24/2026 at UNLV W 5 59 25 162 .210 48 7 14 5 57 1 10 0 6 2 72.0
9/26/2026 at UNLV W 4 62 20 177 .237 51 5 11 4 66 0 18 0 9 0 76.0
10/01/2026 Air Force W 3 58 14 140 .314 54 1 10 4 70 0 6 0 3 0 62.0
10/03/2026 Air Force W 4 58 15 132 .326 51 12 9 5 57 5 10 2 10 0 80.0
10/08/2026 New Mexico L 5 62 29 186 .177 58 4 12 4 74 5 18 4 14 0 80.0
10/10/2026 New Mexico L 4 43 22 132 .159 43 8 9 9 52 3 8 1 7 0 58.0
10/16/2026 at San Jose St. W 3 35 10 89 .281 31 9 8 4 35 6 4 1 8 0 52.0
10/17/2026 at San Jose St. L 5 53 19 129 .264 48 15 12 7 45 4 12 1 10 0 78.0
10/22/2026 at Nevada W 3 39 22 108 .157 36 5 4 1 50 3 12 0 9 0 53.0
10/24/2026 Nevada W 3 36 9 84 .321 33 8 8 1 44 1 4 1 3 0 47.0
10/30/2026 Hawaii L 4 45 27 140 .129 42 0 12 5 63 4 18 0 13 0 58.0
10/31/2026 Hawaii W 3 49 10 112 .348 47 6 6 2 51 0 12 1 6 0 61.0
11/06/2026 at UTEP L 4 62 34 173 .162 55 4 10 5 73 3 12 2 9 0 75.0
11/08/2026 at UTEP W 4 55 23 136 .235 52 2 6 3 61 2 18 0 11 0 68.0
11/12/2026 at Wyoming W 5 65 29 156 .231 61 7 7 2 72 5 10 1 10 0 82.0
11/14/2026 at Wyoming L 5 69 36 202 .163 64 3 4 4 94 2 14 2 9 0 81.0
UC Davis 109 1416 624 3854 .206 1298 154 288 126 1576 76 310 35 231.0 5 1,801.0
Opponents 109 1260 527 3697 .198 1163 126 277 154 1493 70 339 31 239.5 7 1,625.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 109
Kills Per Set 12.99
Assists Per Set 11.91
Service Aces Per Set 1.41
Reception Errors Per Set 1.16
Digs Per Set 14.46
Blocks Per Set 2.12
Ball Handling Errors Per Set 0.05
Points Per Set 16.52

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Colorado St. W 3 32 8 75 .320 27 5 12 3 26 2 22 1 13 0 50.0
8/29/2026 Northern Colo. L 4 39 18 118 .178 33 4 9 12 57 1 4 0 3 0 46.0
8/30/2026 vs SMU W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/03/2026 at San Diego St. W 3 42 16 135 .193 42 4 3 2 57 3 14 0 10 3 56.0
9/05/2026 at Cal Poly L 5 48 20 152 .184 43 7 14 5 69 1 16 5 9 2 64.0
9/10/2026 Arizona St. L 4 44 25 133 .143 39 3 12 4 47 2 14 1 9 0 56.0
9/11/2026 vs San Diego W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 vs Oregon W 3 44 10 94 .362 41 6 6 4 34 2 16 2 10 0 60.0
9/16/2026 at California W 5 55 20 162 .216 51 9 12 3 67 2 20 2 12 0 76.0
9/18/2026 Southern California W 4 48 22 145 .179 42 6 21 3 68 0 19 0 9.5 0 63.5
9/19/2026 vs UC Santa Barbara L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/24/2026 UNLV L 5 56 15 146 .281 46 5 12 7 59 4 8 0 8 1 69.0
9/26/2026 UNLV L 4 60 18 175 .240 53 4 10 5 67 2 4 0 4 0 68.0
10/01/2026 at Air Force L 3 31 12 125 .152 30 4 2 1 53 0 10 0 5 0 40.0
10/03/2026 at Air Force L 4 43 19 130 .185 42 5 7 12 54 1 4 1 3 0 51.0
10/08/2026 at New Mexico W 5 61 27 171 .199 58 4 8 4 86 10 0 3 10 0 75.0
10/10/2026 at New Mexico W 4 48 12 123 .293 43 9 5 8 59 4 8 0 8 0 65.0
10/16/2026 San Jose St. L 3 25 18 81 .086 25 4 11 9 33 1 12 0 7 0 36.0
10/17/2026 San Jose St. W 5 52 24 130 .215 51 7 12 15 45 5 14 1 12 0 71.0
10/22/2026 Nevada L 3 31 19 106 .113 30 1 9 5 39 6 8 0 10 0 42.0
10/24/2026 at Nevada L 3 26 16 95 .105 25 1 11 8 34 1 2 2 2 0 29.0
10/30/2026 at Hawaii W 4 48 24 144 .167 44 5 18 0 54 3 8 0 7 0 60.0
10/31/2026 at Hawaii L 3 37 14 109 .211 35 2 6 6 38 2 4 5 4 0 43.0
11/06/2026 UTEP W 4 55 19 161 .224 53 5 12 4 64 2 26 0 15 1 75.0
11/08/2026 UTEP L 4 42 28 144 .097 37 3 10 2 50 1 14 1 8 0 53.0
11/12/2026 Wyoming L 5 62 21 175 .234 55 2 12 7 57 3 12 1 9 0 73.0
11/14/2026 Wyoming W 5 68 23 211 .213 64 4 9 3 90 3 28 1 17 0 89.0
Opponents 109 1260 527 3697 .198 1163 126 277 154 1493 70 339 31 239.5 7 1,625.5
UC Davis 109 1416 624 3854 .206 1298 154 288 126 1576 76 310 35 231.0 5 1,801.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 109
Kills Per Set 11.56
Assists Per Set 10.67
Service Aces Per Set 1.16
Reception Errors Per Set 1.41
Digs Per Set 13.70
Blocks Per Set 2.20
Ball Handling Errors Per Set 0.06
Points Per Set 14.91

Leaders

Team Leaders: Kills
Player High
Kills
Umpierre, Isabella 338
Chandler, Ally 303
Hibino, Brooke 303
Bogan, Gianna 197
Caldwell, Allie 73
Team Leaders: Assists
Player High
Assists
Starr, Mia 1094
Cordero Barr, Ximena 97
Umpierre, Isabella 23
Wong, Khloe 21
Dunagan, Rachel 17
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Ally 34
Umpierre, Isabella 33
Cordero Barr, Ximena 24
Starr, Mia 21
Wong, Khloe 20
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 412
Umpierre, Isabella 267
Starr, Mia 258
Dunagan, Rachel 240
Wong, Khloe 133
Team Leaders: Blocks
Player High
Blocks
Chandler, Ally 111.0
Starr, Mia 66.0
Caldwell, Allie 59.0
Umpierre, Isabella 46.0
Hibino, Brooke 43.0