Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Volleyball Cumulative Statistics

Team (4-7)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 566 515
Errors 280 218
Attempts 1596 1471
Percent .179 .202
Kills Per Set 12.6 11.4
Set
Assists 524 472
Assists Per Set 11.6 10.5
Ball Handling Errors 3 5
Serve
Aces 58 61
Errors 146 123
Aces Per Set 1.3 1.4
Receptions
Errors 61 58
Errors Per Set 1.4 1.3
Defense
Digs 612 611
Digs Per Set 13.6 13.6
Blocking
Solo 32 22
Assists 124 177
Errors 19 16
Blocks 94.0 110.5
Blocks Per Set 2.1 2.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 9 3 2 16.5 1.83 15 1.67 13 47 .043 2 0.22 0 0.00 5
2 Starr, Mia 45 11 11 60.0 1.33 36 0.80 5 69 .449 431 9.58 9 0.20 24
3 Burgess, Laela 21 8 0 0 0.00 0 0.00 0 0 0 8 0.38 0 0.00 4
4 Johnson, Jada 4 3 0 1.0 0.25 1 0.25 0 1 1.000 0 0.00 0 0.00 0
5 Dunagan, Rachel 45 11 6 10.0 0.22 0 0.00 0 2 .000 13 0.29 10 0.22 17
7 Bogan, Gianna 35 9 9 72.5 2.07 66 1.89 48 234 .077 2 0.06 2 0.06 1
9 Cole, Demi 18 8 2 25.5 1.42 23 1.28 9 41 .341 0 0.00 0 0.00 0
10 Caldwell, Allie 38 10 9 51.5 1.36 36 0.95 8 95 .295 3 0.08 0 0.00 0
12 Stojanovic, Ana 10 5 2 17.0 1.70 15 1.50 14 48 .021 0 0.00 0 0.00 0
13 Chandler, Ally 45 11 11 136.5 3.03 100 2.22 25 217 .346 4 0.09 10 0.22 18
14 Cordero Barr, Ximena 45 11 0 9.0 0.20 3 0.07 3 14 .000 41 0.91 6 0.13 12
16 Hibino, Brooke 45 11 3 152.0 3.38 134 2.98 73 416 .147 3 0.07 1 0.02 7
17 Umpierre, Isabella 44 11 9 156.5 3.56 137 3.11 82 411 .134 14 0.32 10 0.23 44
18 Wong, Khloe 32 11 2 10.0 0.31 0 0.00 0 1 .000 3 0.09 10 0.31 14
Total 45 11 718.0 15.96 566 12.58 280 1596 .179 524 11.64 58 1.29 146
Opponents 45 11 686.5 15.26 515 11.44 218 1471 .202 472 10.49 61 1.36 123

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 9 4 0.44 1 2 .500 0.11 1 1 2.0 0.22 0 0
2 Starr, Mia 45 103 2.29 0 1 1.000 0.00 1 28 29.0 0.64 3 2
3 Burgess, Laela 21 5 0.24 0 0 .000 0.00 0 0 0 0.00 0 0
4 Johnson, Jada 4 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 45 106 2.36 11 211 .948 0.24 0 0 0 0.00 0 0
7 Bogan, Gianna 35 28 0.80 6 52 .885 0.17 3 3 6.0 0.17 0 0
9 Cole, Demi 18 1 0.06 0 0 .000 0.00 0 5 5.0 0.28 0 0
10 Caldwell, Allie 38 12 0.32 0 4 1.000 0.00 4 23 27.0 0.71 4 0
12 Stojanovic, Ana 10 1 0.10 2 10 .800 0.20 1 2 3.0 0.30 0 0
13 Chandler, Ally 45 20 0.44 0 2 1.000 0.00 9 35 44.0 0.98 7 1
14 Cordero Barr, Ximena 45 178 3.96 10 331 .970 0.22 0 0 0 0.00 1 0
16 Hibino, Brooke 45 24 0.53 4 81 .951 0.09 11 12 23.0 0.51 2 0
17 Umpierre, Isabella 44 96 2.18 3 49 .939 0.07 2 15 17.0 0.39 2 0
18 Wong, Khloe 32 34 1.06 14 140 .900 0.44 0 0 0 0.00 0 0
Total 45 612 13.60 61 883 .931 1.36 32 124 94.0 2.09 19 3
Opponents 45 611 13.58 58 836 .931 1.29 22 177 110.5 2.46 16 5

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Colorado St. L 3 30 25 92 .054 30 3 13 5 32 0 4 0 2 0 35.0
8/29/2026 at Northern Colo. W 4 50 21 141 .206 42 12 13 4 51 5 4 0 7 0 69.0
8/30/2026 vs SMU L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/03/2026 San Diego St. L 3 44 21 130 .177 42 2 7 4 61 6 6 6 9 1 55.0
9/05/2026 Cal Poly W 5 63 31 181 .177 56 5 14 7 75 4 10 2 9 1 77.0
9/10/2026 at Arizona St. W 4 56 20 133 .271 53 4 17 3 49 2 24 2 14 0 74.0
9/11/2026 vs San Diego L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 vs Oregon L 3 41 19 104 .212 39 4 7 6 33 0 4 1 2 0 47.0
9/16/2026 California L 5 66 31 179 .196 63 3 16 9 75 2 10 0 7 1 76.0
9/18/2026 at Southern California L 4 50 29 168 .125 46 3 25 6 66 4 14 2 11 0 64.0
9/19/2026 vs UC Santa Barbara W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
UC Davis 45 566 280 1596 .179 524 58 146 61 612 32 124 19 94.0 3 718.0
Opponents 45 515 218 1471 .202 472 61 123 58 611 22 177 16 110.5 5 686.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 45
Kills Per Set 12.58
Assists Per Set 11.64
Service Aces Per Set 1.29
Reception Errors Per Set 1.36
Digs Per Set 13.60
Blocks Per Set 2.09
Ball Handling Errors Per Set 0.07
Points Per Set 15.96

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Colorado St. W 3 32 8 75 .320 27 5 12 3 26 2 22 1 13 0 50.0
8/29/2026 Northern Colo. L 4 39 18 118 .178 33 4 9 12 57 1 4 0 3 0 46.0
8/30/2026 vs SMU W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/03/2026 at San Diego St. W 3 42 16 135 .193 42 4 3 2 57 3 14 0 10 3 56.0
9/05/2026 at Cal Poly L 5 48 20 152 .184 43 7 14 5 69 1 16 5 9 2 64.0
9/10/2026 Arizona St. L 4 44 25 133 .143 39 3 12 4 47 2 14 1 9 0 56.0
9/11/2026 vs San Diego W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 vs Oregon W 3 44 10 94 .362 41 6 6 4 34 2 16 2 10 0 60.0
9/16/2026 at California W 5 55 20 162 .216 51 9 12 3 67 2 20 2 12 0 76.0
9/18/2026 Southern California W 4 48 22 145 .179 42 6 21 3 68 0 19 0 9.5 0 63.5
9/19/2026 vs UC Santa Barbara L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
Opponents 45 515 218 1471 .202 472 61 123 58 611 22 177 16 110.5 5 686.5
UC Davis 45 566 280 1596 .179 524 58 146 61 612 32 124 19 94.0 3 718.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 45
Kills Per Set 11.44
Assists Per Set 10.49
Service Aces Per Set 1.36
Reception Errors Per Set 1.29
Digs Per Set 13.58
Blocks Per Set 2.46
Ball Handling Errors Per Set 0.11
Points Per Set 15.26

Leaders

Team Leaders: Kills
Player High
Kills
Umpierre, Isabella 137
Hibino, Brooke 134
Chandler, Ally 100
Bogan, Gianna 66
Caldwell, Allie 36
Team Leaders: Assists
Player High
Assists
Starr, Mia 431
Cordero Barr, Ximena 41
Umpierre, Isabella 14
Dunagan, Rachel 13
Burgess, Laela 8
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Ally 10
Dunagan, Rachel 10
Umpierre, Isabella 10
Wong, Khloe 10
Starr, Mia 9
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 178
Dunagan, Rachel 106
Starr, Mia 103
Umpierre, Isabella 96
Wong, Khloe 34
Team Leaders: Blocks
Player High
Blocks
Chandler, Ally 44.0
Starr, Mia 29.0
Caldwell, Allie 27.0
Hibino, Brooke 23.0
Umpierre, Isabella 17.0