Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Volleyball Cumulative Statistics

Team (9-10, 5-3)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 996 891
Errors 434 363
Attempts 2743 2552
Percent .205 .207
Kills Per Set 12.8 11.4
Set
Assists 908 820
Assists Per Set 11.6 10.5
Ball Handling Errors 5 6
Serve
Aces 119 103
Errors 231 190
Aces Per Set 1.5 1.3
Receptions
Errors 103 119
Errors Per Set 1.3 1.5
Defense
Digs 1068 1067
Digs Per Set 13.7 13.7
Blocking
Solo 56 49
Assists 210 237
Errors 28 21
Blocks 161.0 167.5
Blocks Per Set 2.1 2.1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Czapinski, Breeze 9 3 2 16.5 1.83 15 1.67 13 47 .043 2 0.22 0 0.00 5
2 Starr, Mia 78 19 19 92.0 1.18 51 0.65 7 109 .404 755 9.68 17 0.22 37
3 Burgess, Laela 31 12 0 0 0.00 0 0.00 0 3 .000 12 0.39 0 0.00 6
4 Johnson, Jada 12 7 0 4.0 0.33 4 0.33 1 14 .214 0 0.00 0 0.00 0
5 Dunagan, Rachel 73 19 13 14.0 0.19 1 0.01 1 7 .000 15 0.21 13 0.18 24
7 Bogan, Gianna 64 17 17 137.5 2.15 126 1.97 85 439 .093 4 0.06 2 0.03 1
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 25 11 2 31.5 1.26 28 1.12 11 53 .321 0 0.00 0 0.00 1
10 Caldwell, Allie 69 18 17 97.0 1.41 64 0.93 14 170 .294 6 0.09 0 0.00 0
12 Stojanovic, Ana 21 8 2 35.5 1.69 31 1.48 22 97 .093 1 0.05 2 0.10 6
13 Chandler, Ally 78 19 19 286.5 3.67 211 2.71 38 408 .424 8 0.10 27 0.35 37
14 Cordero Barr, Ximena 74 18 0 22.0 0.30 5 0.07 5 32 .000 71 0.96 17 0.23 19
16 Hibino, Brooke 74 19 4 235.5 3.18 214 2.89 109 647 .162 3 0.04 1 0.01 10
17 Umpierre, Isabella 77 19 17 278.0 3.61 238 3.09 120 678 .174 18 0.23 23 0.30 56
18 Wong, Khloe 63 19 2 18.0 0.29 1 0.02 1 6 .000 13 0.21 17 0.27 28
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 78 19 1,276.0 16.36 996 12.77 434 2743 .205 908 11.64 119 1.53 231
Opponents 78 19 1,161.5 14.89 891 11.42 363 2552 .207 820 10.51 103 1.32 190

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Czapinski, Breeze 9 4 0.44 1 2 .500 0.11 1 1 2.0 0.22 0 0
2 Starr, Mia 78 177 2.27 0 3 1.000 0.00 3 42 45.0 0.58 4 2
3 Burgess, Laela 31 11 0.35 1 17 .941 0.03 0 0 0 0.00 0 1
4 Johnson, Jada 12 1 0.08 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 73 167 2.29 20 372 .946 0.27 0 0 0 0.00 0 0
7 Bogan, Gianna 64 46 0.72 8 83 .904 0.13 4 11 15.0 0.23 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 25 1 0.04 0 0 .000 0.00 0 7 7.0 0.28 0 0
10 Caldwell, Allie 69 23 0.33 0 7 1.000 0.00 12 42 54.0 0.78 6 0
12 Stojanovic, Ana 21 11 0.52 6 44 .864 0.29 1 3 4.0 0.19 0 0
13 Chandler, Ally 78 46 0.59 0 3 1.000 0.00 20 57 77.0 0.99 11 1
14 Cordero Barr, Ximena 74 284 3.84 14 457 .969 0.19 0 0 0 0.00 1 0
16 Hibino, Brooke 74 42 0.57 8 142 .944 0.11 13 15 28.0 0.38 4 0
17 Umpierre, Isabella 77 179 2.32 4 80 .950 0.05 2 30 32.0 0.42 2 1
18 Wong, Khloe 63 75 1.19 19 266 .929 0.30 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 78 1068 13.69 103 1486 .931 1.32 56 210 161.0 2.06 28 5
Opponents 78 1067 13.68 119 1459 .918 1.53 49 237 167.5 2.15 21 6

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Starr, Mia 33 8 8 32.0 0.97 15 0.45 2 40 .325 324 9.82 8 0.24 13
3 Burgess, Laela 10 4 0 0 0.00 0 0.00 0 3 .000 4 0.40 0 0.00 2
4 Johnson, Jada 8 4 0 3.0 0.38 3 0.38 1 13 .154 0 0.00 0 0.00 0
5 Dunagan, Rachel 28 8 7 4.0 0.14 1 0.04 1 5 .000 2 0.07 3 0.11 7
7 Bogan, Gianna 29 8 8 65.0 2.24 60 2.07 37 205 .112 2 0.07 0 0.00 0
8 Rabb-Patterson, Faith 1 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
9 Cole, Demi 7 3 0 6.0 0.86 5 0.71 2 12 .250 0 0.00 0 0.00 1
10 Caldwell, Allie 31 8 8 45.5 1.47 28 0.90 6 75 .293 3 0.10 0 0.00 0
12 Stojanovic, Ana 11 3 0 18.5 1.68 16 1.45 8 49 .163 1 0.09 2 0.18 6
13 Chandler, Ally 33 8 8 150.0 4.55 111 3.36 13 191 .513 4 0.12 17 0.52 19
14 Cordero Barr, Ximena 29 7 0 13.0 0.45 2 0.07 2 18 .000 30 1.03 11 0.38 7
16 Hibino, Brooke 29 8 1 83.5 2.88 80 2.76 36 231 .190 0 0.00 0 0.00 3
17 Umpierre, Isabella 33 8 8 121.5 3.68 101 3.06 38 267 .236 4 0.12 13 0.39 12
18 Wong, Khloe 31 8 0 8.0 0.26 1 0.03 1 5 .000 10 0.32 7 0.23 14
21 Diersbock, Reese 7 2 0 8.0 1.14 7 1.00 7 32 .000 0 0.00 0 0.00 1
Total 33 8 558.0 16.91 430 13.03 154 1147 .241 384 11.64 61 1.85 85
Opponents 33 8 475.0 14.39 376 11.39 145 1081 .214 348 10.55 42 1.27 67

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Starr, Mia 33 74 2.24 0 2 1.000 0.00 2 14 16.0 0.48 1 0
3 Burgess, Laela 10 6 0.60 1 17 .941 0.10 0 0 0 0.00 0 1
4 Johnson, Jada 8 1 0.13 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Dunagan, Rachel 28 61 2.18 9 161 .944 0.32 0 0 0 0.00 0 0
7 Bogan, Gianna 29 18 0.62 2 31 .935 0.07 1 8 9.0 0.31 0 0
8 Rabb-Patterson, Faith 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Cole, Demi 7 0 0.00 0 0 .000 0.00 0 2 2.0 0.29 0 0
10 Caldwell, Allie 31 11 0.35 0 3 1.000 0.00 8 19 27.0 0.87 2 0
12 Stojanovic, Ana 11 10 0.91 4 34 .882 0.36 0 1 1.0 0.09 0 0
13 Chandler, Ally 33 26 0.79 0 1 1.000 0.00 11 22 33.0 1.00 4 0
14 Cordero Barr, Ximena 29 106 3.66 4 126 .968 0.14 0 0 0 0.00 0 0
16 Hibino, Brooke 29 18 0.62 4 61 .934 0.14 2 3 5.0 0.17 2 0
17 Umpierre, Isabella 33 83 2.52 1 31 .968 0.03 0 15 15.0 0.45 0 1
18 Wong, Khloe 31 41 1.32 5 126 .960 0.16 0 0 0 0.00 0 0
21 Diersbock, Reese 7 1 0.14 0 8 1.000 0.00 0 2 2.0 0.29 0 0
Total 33 456 13.82 42 603 .930 1.27 24 86 67.0 2.03 9 2
Opponents 33 456 13.82 61 623 .902 1.85 27 60 57.0 1.73 5 1

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 at Colorado St. L 3 30 25 92 .054 30 3 13 5 32 0 4 0 2 0 35.0
8/29/2026 at Northern Colo. W 4 50 21 141 .206 42 12 13 4 51 5 4 0 7 0 69.0
8/30/2026 vs SMU L 5 60 32 151 .185 56 9 16 4 40 2 6 0 5 0 74.0
9/03/2026 San Diego St. L 3 44 21 130 .177 42 2 7 4 61 6 6 6 9 1 55.0
9/05/2026 Cal Poly W 5 63 31 181 .177 56 5 14 7 75 4 10 2 9 1 77.0
9/10/2026 at Arizona St. W 4 56 20 133 .271 53 4 17 3 49 2 24 2 14 0 74.0
9/11/2026 vs San Diego L 5 51 30 182 .115 48 8 7 8 79 6 26 5 19 0 78.0
9/12/2026 vs Oregon L 3 41 19 104 .212 39 4 7 6 33 0 4 1 2 0 47.0
9/16/2026 California L 5 66 31 179 .196 63 3 16 9 75 2 10 0 7 1 76.0
9/18/2026 at Southern California L 4 50 29 168 .125 46 3 25 6 66 4 14 2 11 0 64.0
9/19/2026 vs UC Santa Barbara W 4 55 21 135 .252 49 5 11 5 51 1 16 1 9 0 69.0
9/24/2026 at UNLV W 5 59 25 162 .210 48 7 14 5 57 1 10 0 6 2 72.0
9/26/2026 at UNLV W 4 62 20 177 .237 51 5 11 4 66 0 18 0 9 0 76.0
10/01/2026 Air Force W 3 58 14 140 .314 54 1 10 4 70 0 6 0 3 0 62.0
10/03/2026 Air Force W 4 58 15 132 .326 51 12 9 5 57 5 10 2 10 0 80.0
10/08/2026 New Mexico L 5 62 29 186 .177 58 4 12 4 74 5 18 4 14 0 80.0
10/10/2026 New Mexico L 4 43 22 132 .159 43 8 9 9 52 3 8 1 7 0 58.0
10/16/2026 at San Jose St. W 3 35 10 89 .281 31 9 8 4 35 6 4 1 8 0 52.0
10/17/2026 at San Jose St. L 5 53 19 129 .264 48 15 12 7 45 4 12 1 10 0 78.0
UC Davis 78 996 434 2743 .205 908 119 231 103 1068 56 210 28 161.0 5 1,276.0
Opponents 78 891 363 2552 .207 820 103 190 119 1067 49 237 21 167.5 6 1,161.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 78
Kills Per Set 12.77
Assists Per Set 11.64
Service Aces Per Set 1.53
Reception Errors Per Set 1.32
Digs Per Set 13.69
Blocks Per Set 2.06
Ball Handling Errors Per Set 0.06
Points Per Set 16.36

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2026 Colorado St. W 3 32 8 75 .320 27 5 12 3 26 2 22 1 13 0 50.0
8/29/2026 Northern Colo. L 4 39 18 118 .178 33 4 9 12 57 1 4 0 3 0 46.0
8/30/2026 vs SMU W 5 56 24 131 .244 51 4 14 9 49 5 16 2 13 0 73.0
9/03/2026 at San Diego St. W 3 42 16 135 .193 42 4 3 2 57 3 14 0 10 3 56.0
9/05/2026 at Cal Poly L 5 48 20 152 .184 43 7 14 5 69 1 16 5 9 2 64.0
9/10/2026 Arizona St. L 4 44 25 133 .143 39 3 12 4 47 2 14 1 9 0 56.0
9/11/2026 vs San Diego W 5 66 34 195 .164 63 8 10 8 85 2 26 3 15 0 89.0
9/12/2026 vs Oregon W 3 44 10 94 .362 41 6 6 4 34 2 16 2 10 0 60.0
9/16/2026 at California W 5 55 20 162 .216 51 9 12 3 67 2 20 2 12 0 76.0
9/18/2026 Southern California W 4 48 22 145 .179 42 6 21 3 68 0 19 0 9.5 0 63.5
9/19/2026 vs UC Santa Barbara L 4 41 21 131 .153 40 5 10 5 52 2 10 0 7 0 53.0
9/24/2026 UNLV L 5 56 15 146 .281 46 5 12 7 59 4 8 0 8 1 69.0
9/26/2026 UNLV L 4 60 18 175 .240 53 4 10 5 67 2 4 0 4 0 68.0
10/01/2026 at Air Force L 3 31 12 125 .152 30 4 2 1 53 0 10 0 5 0 40.0
10/03/2026 at Air Force L 4 43 19 130 .185 42 5 7 12 54 1 4 1 3 0 51.0
10/08/2026 at New Mexico W 5 61 27 171 .199 58 4 8 4 86 10 0 3 10 0 75.0
10/10/2026 at New Mexico W 4 48 12 123 .293 43 9 5 8 59 4 8 0 8 0 65.0
10/16/2026 San Jose St. L 3 25 18 81 .086 25 4 11 9 33 1 12 0 7 0 36.0
10/17/2026 San Jose St. W 5 52 24 130 .215 51 7 12 15 45 5 14 1 12 0 71.0
Opponents 78 891 363 2552 .207 820 103 190 119 1067 49 237 21 167.5 6 1,161.5
UC Davis 78 996 434 2743 .205 908 119 231 103 1068 56 210 28 161.0 5 1,276.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 78
Kills Per Set 11.42
Assists Per Set 10.51
Service Aces Per Set 1.32
Reception Errors Per Set 1.53
Digs Per Set 13.68
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.08
Points Per Set 14.89

Leaders

Team Leaders: Kills
Player High
Kills
Umpierre, Isabella 238
Hibino, Brooke 214
Chandler, Ally 211
Bogan, Gianna 126
Caldwell, Allie 64
Team Leaders: Assists
Player High
Assists
Starr, Mia 755
Cordero Barr, Ximena 71
Umpierre, Isabella 18
Dunagan, Rachel 15
Wong, Khloe 13
Team Leaders: Service Aces
Player High
Service Aces
Chandler, Ally 27
Umpierre, Isabella 23
Cordero Barr, Ximena 17
Starr, Mia 17
Wong, Khloe 17
Team Leaders: Digs
Player High
Digs
Cordero Barr, Ximena 284
Umpierre, Isabella 179
Starr, Mia 177
Dunagan, Rachel 167
Wong, Khloe 75
Team Leaders: Blocks
Player High
Blocks
Chandler, Ally 77.0
Caldwell, Allie 54.0
Starr, Mia 45.0
Umpierre, Isabella 32.0
Hibino, Brooke 28.0