Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2023 Women's Lacrosse Cumulative Statistics

Team (8-6)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 206 176
Assists 89 49
Shots 442 444
Shot Percentage .466 .396
Shots On Goal 334 323
Shots On Goal Percentage .756 .727
Shots Per Game 31.6 31.7
Goal Breakdown
Free Position 34 17
Woman-up 10 13
Woman-down 3 0
Unassisted 117 127
Overtime 0 1
Free Position Opportunities
Free Position: Made-Attempts 34-68 17-53
Free Position: % .500 .321
Miscellaneous
Ground Balls 206 185
Turnovers 166 182
Caused Turnovers 96 91
Draw Controls 195 222
Clears 213-234 179-210
Clear Percentage .910 .852

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Agnew, Alex 14-14 32 32 64 60 .533 44 .733 3 5 7 22 22 11 2 21 0-2-0
12 Gebhardt, Grace 14-9 41 7 48 79 .519 58 .734 1 9 12 11 20 6 58 19 0-2-1
19 Cosand, Rhea 14-5 25 12 37 48 .521 38 .792 0 5 9 11 17 5 40 15 0-2-1
17 Scott, Alannah 14-14 28 7 35 62 .452 51 .823 0 1 7 12 11 7 0 5 0-1-0
1 Brislin, Ella 11-10 16 4 20 48 .333 36 .750 0 2 6 9 11 8 48 12 0-1-0
7 Lawrence, Mia 14-14 18 1 19 36 .500 28 .778 0 1 1 5 12 0 0 4 0-1-0
15 Hart, Lauren 14-12 11 6 17 26 .423 20 .769 0 2 7 20 12 4 21 5 0-0-1
5 Picardi, Lauren 7-1 12 4 16 19 .632 13 .684 3 4 5 2 5 0 0 2 0-0-0
10 Tokushige, Brooke 14-1 5 6 11 17 .294 13 .765 1 1 3 2 7 3 0 8 0-0-0
2 Arkless, Regan 14-0 8 0 8 18 .444 12 .667 0 0 3 2 4 0 0 4 0-2-0
8 Manos, Lily 13-0 4 4 8 10 .400 8 .800 0 2 3 5 7 2 2 2 0-0-0
18 Cimperman, Annie 6-0 4 2 6 8 .500 7 .875 0 2 2 0 1 0 1 1 0-0-0
22 Markman, Natalie 14-0 1 2 3 5 .200 3 .600 0 0 1 5 3 1 6 4 0-0-0
20 Byrne, Julie 14-14 0 2 2 0 .000 0 .000 0 0 0 10 3 7 4 10 0-1-0
11 Jones, Katie 14-14 1 0 1 1 1.000 1 1.000 0 0 0 17 7 7 1 13 0-1-2
16 Dommers, Hailey 11-6 0 0 0 0 .000 0 .000 0 0 0 3 0 3 2 16 0-2-0
25 Gorona, Sophia 7-4 0 0 0 0 .000 0 .000 0 0 0 1 1 0 7 1 0-0-0
31 Laing, Ashley 14-14 0 0 0 0 .000 0 .000 0 0 0 26 4 4 0 0 0-0-0
28 Lebastchi, Miriam 11-7 0 0 0 0 .000 0 .000 0 0 0 10 1 6 0 6 0-0-0
30 Lizerbram, Sierra 14-14 0 0 0 0 .000 0 .000 0 0 0 21 3 12 3 13 0-1-0
23 Loseke, Reese 3-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0 1 0-0-0
24 McCormick, Madeleine 14-14 0 0 0 0 .000 0 .000 0 0 0 6 2 5 0 10 0-2-0
26 Moats, Claire 4-0 0 0 0 1 .000 1 1.000 0 0 1 0 1 0 0 0 0-0-0
0 Richardson-Pepper, Ally 3-0 0 0 0 1 .000 0 .000 0 0 1 0 0 0 0 0 0-0-0
14 Riely, Samantha 4-0 0 0 0 1 .000 0 .000 0 0 0 2 0 0 0 1 0-0-0
4 Schwarz, Telly 6-0 0 0 0 1 .000 1 1.000 0 0 0 1 1 1 0 0 0-0-0
27 Sullivan, Kate 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
3 Urbanic, CJ 5-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 1 0-0-0
13 Wlaschin, Morgan 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0 0 0-0-0
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 7 0 0 24 0-1-0  
Totals 14 206 89 295 442 .466 334 .756 8 34 68 206 166 96 195 200 0-19-5
Opponents 14 176 49 225 444 .396 323 .727 6 17 53 185 182 91 222 235 0-18-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
0 Richardson-Pepper, Ally 2-0 21:46 2 5.51 0 .000 0 0 4
13 Wlaschin, Morgan 3-0 31:12 5 9.62 2 .286 0 0 8
31 Laing, Ashley 14-11 788:15 169 12.86 145 .462 8 6 432

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 vs Virginia L 12-16 12 10 22 29 .414 21 .724 0 2 3 1 0 16 16 8 11
2/25/23 at Lindenwood W 13-12 13 6 19 29 .448 26 .897 1 1 8 1 0 20 10 9 5
3/05/23 vs Kent W 18-8 18 12 30 38 .474 33 .868 1 3 7 0 0 29 9 10 18
3/07/23 Howard W 19-1 19 7 26 40 .475 26 .650 1 1 3 0 0 14 7 8 5
3/10/23 American W 14-13 14 3 17 36 .389 23 .639 1 3 3 0 0 2 8 7 14
3/12/23 Marquette L 17-19 17 6 23 31 .548 23 .742 0 7 10 0 0 9 13 3 23
3/15/23 UAlbany L 15-17 15 7 22 24 .625 20 .833 0 5 6 2 0 11 17 4 15
3/18/23 Columbia W 15-12 15 3 18 38 .395 28 .737 1 3 5 0 0 11 9 8 13
3/26/23 at RMU W 17-10 17 5 22 35 .486 26 .743 1 4 11 0 2 22 21 7 19
3/29/23 at Duquesne University W 20-13 20 9 29 40 .500 29 .725 1 1 3 1 0 20 11 11 20
4/08/23 at Oregon L 12-13 12 4 16 29 .414 20 .690 0 1 2 0 1 15 14 4 14
4/15/23 California L 12-17 12 4 16 23 .522 20 .870 0 1 3 0 0 12 13 5 13
4/23/23 vs ASU L 11-16 11 6 17 23 .478 19 .826 0 2 4 5 0 19 8 8 14
4/29/23 SDSU(1~1 W 11-9 11 7 18 27 .407 20 .741 1 0 0 0 0 6 10 4 11
UC Davis 206-176 206 89 295 442 .466 334 .756 8 34 68 10 3 206 166 96 195
Opponents 176-206 176 49 225 444 .396 323 .727 6 17 53 13 0 185 182 91 222

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/12/23 vs Virginia 12-16 60:00 16 16.00 13 .448 0 1 42
2/25/23 at Lindenwood 13-12 60:00 12 12.00 12 .500 1 0 33
3/05/23 vs Kent 18-8 60:00 8 8.00 11 .579 1 0 22
3/07/23 Howard 19-1 60:00 1 1.00 4 .800 1 0 9
3/10/23 American 14-13 60:00 13 13.00 10 .435 1 0 31
3/12/23 Marquette 17-19 58:53 19 19.36 9 .321 0 1 40
3/15/23 UAlbany 15-17 60:00 17 17.00 16 .485 0 1 37
3/18/23 Columbia 15-12 60:00 12 12.00 10 .455 1 0 37
3/26/23 at RMU 17-10 60:00 10 10.00 11 .524 1 0 29
3/29/23 at Duquesne University 20-13 60:00 13 13.00 6 .316 1 0 24
4/08/23 at Oregon 12-13 62:29 13 12.48 10 .435 0 1 31
4/15/23 California 12-17 60:00 17 17.00 10 .370 0 1 38
4/23/23 vs ASU 11-16 60:00 16 16.00 13 .448 0 1 39
4/29/23 SDSU(1~1 11-9 59:51 9 9.02 12 .571 1 0 32
UC Davis 206-176 841:13 176 12.55 147 .455 8 6 444
Opponents 176-206 841:13 206 14.69 128 .383 6 8 442

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/12/23 vs Virginia W 16-12 16 4 20 42 .381 29 .690 1 1 3 1 0 17 13 10 22
2/25/23 Lindenwood L 12-13 12 0 12 33 .364 24 .727 0 0 1 0 0 10 20 5 24
3/05/23 vs Kent L 8-18 8 2 10 22 .364 19 .864 0 1 5 1 0 20 14 8 11
3/07/23 at Howard L 1-19 1 0 1 9 .111 5 .556 0 0 0 0 0 9 8 6 0
3/10/23 at American L 13-14 13 3 16 31 .419 23 .742 0 2 9 0 0 0 14 2 17
3/12/23 at Marquette W 19-17 19 9 28 40 .475 28 .700 1 1 1 1 0 10 9 3 17
3/15/23 at UAlbany W 17-15 17 5 22 37 .459 33 .892 1 2 5 2 0 16 11 10 21
3/18/23 at Columbia L 12-15 12 4 16 37 .324 22 .595 0 1 1 1 0 7 12 3 18
3/26/23 RMU L 10-17 10 2 12 29 .345 21 .724 0 0 4 1 0 27 17 12 12
3/29/23 Duquesne University L 13-20 13 3 16 24 .542 19 .792 0 3 4 0 0 12 19 7 17
4/08/23 Oregon W 13-12 13 2 15 31 .419 23 .742 1 2 7 1 0 17 14 8 13
4/15/23 at California W 17-12 17 5 22 38 .447 27 .711 1 4 12 1 0 10 11 7 20
4/23/23 vs ASU W 16-11 16 6 22 39 .410 29 .744 1 0 1 4 0 21 9 7 17
4/29/23 at SDSU(1~1 L 9-11 9 4 13 32 .281 21 .656 0 0 0 0 0 9 11 3 13

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/12/23 vs Virginia 16-12 60:00 12 12.00 9 .429 1 0 29
2/25/23 Lindenwood 12-13 60:00 13 13.00 13 .500 0 1 29
3/05/23 vs Kent 8-18 60:00 18 18.00 15 .455 0 1 38
3/07/23 at Howard 1-19 60:00 19 19.00 7 .269 0 1 40
3/10/23 at American 13-14 60:00 14 14.00 9 .391 0 1 36
3/12/23 at Marquette 19-17 58:53 17 17.32 6 .261 1 0 31
3/15/23 at UAlbany 17-15 60:00 15 15.00 5 .250 1 0 24
3/18/23 at Columbia 12-15 60:00 15 15.00 13 .464 0 1 38
3/26/23 RMU 10-17 60:00 17 17.00 9 .346 0 1 35
3/29/23 Duquesne University 13-20 60:00 20 20.00 9 .310 0 1 40
4/08/23 Oregon 13-12 62:29 12 11.52 8 .400 1 0 29
4/15/23 at California 17-12 60:00 12 12.00 8 .400 1 0 23
4/23/23 vs ASU 16-11 60:00 11 11.00 8 .421 1 0 23
4/29/23 at SDSU(1~1 9-11 59:51 11 11.03 9 .450 0 1 27
Opponents 176-206 841:13 206 14.69 128 .383 6 8 442
UC Davis 206-176 841:13 176 12.55 147 .455 8 6 444

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/12/23 vs Virginia L 12-16 10/4 29/42 21/29 16/17 16/13 11/22 14-16/10-12
2/25/23 at Lindenwood W 13-12 6/0 29/33 26/24 20/10 10/20 5/24 22-26/13-15
3/05/23 vs Kent W 18-8 12/2 38/22 33/19 29/20 9/14 18/11 16-18/14-17
3/07/23 Howard W 19-1 7/0 40/9 26/5 14/9 7/8 5/0 11-11/8-12
3/10/23 American W 14-13 3/3 36/31 23/23 2/0 8/14 14/17 17-17/8-9
3/12/23 Marquette L 17-19 6/9 31/40 23/28 9/10 13/9 23/17 10-11/15-16
3/15/23 UAlbany L 15-17 7/5 24/37 20/33 11/16 17/11 15/21 16-18/10-10
3/18/23 Columbia W 15-12 3/4 38/37 28/22 11/7 9/12 13/18 14-14/12-14
3/26/23 at RMU W 17-10 5/2 35/29 26/21 22/27 21/17 19/12 16-20/17-21
3/29/23 at Duquesne University W 20-13 9/3 40/24 29/19 20/12 11/19 20/17 17-17/16-20
4/08/23 at Oregon L 12-13 4/2 29/31 20/23 15/17 14/14 14/13 15-16/17-19
4/15/23 California L 12-17 4/5 23/38 20/27 12/10 13/11 13/20 12-15/11-12
4/23/23 vs ASU L 11-16 6/6 23/39 19/29 19/21 8/9 14/17 16-18/17-19
4/29/23 SDSU(1~1 W 11-9 7/4 27/32 20/21 6/9 10/11 11/13 17-17/11-14
UC Davis 206-176 89/49 442/444 334/323 206/185 166/182 195/222 213-234/179-210
Opponents 176-206 49/89 444/442 323/334 185/206 182/166 222/195 179-210/213-234

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Kent (3/05/23)
GOALS 20 Duquesne University (3/29/23)
ASSISTS 12 Kent (3/05/23)
SHOTS 40 Howard (3/07/23); Duquesne University (3/29/23)
SHOTS ON GOAL 33 Kent (3/05/23)
SAVES 16 UAlbany (3/15/23)
GROUND BALLS 29 Kent (3/05/23)
TURNOVERS 21 RMU (3/26/23)
CAUSED TURNOVERS 11 Duquesne University (3/29/23)
CLEARS 22 Lindenwood (2/25/23)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 10 Agnew, Alex Duquesne University (3/29/23)
GOALS 7 Scott, Alannah Duquesne University (3/29/23)
ASSISTS 5 Agnew, Alex Duquesne University (3/29/23)
SHOTS 11 Gebhardt, Grace Marquette (3/12/23); Duquesne University (3/29/23)
SHOTS ON GOAL 9 Gebhardt, Grace; Scott, Alannah Marquette (3/12/23); Duquesne University (3/29/23)
SAVES 16 Laing, Ashley UAlbany (3/15/23)
GROUND BALLS 5 Scott, Alannah; Laing, Ashley; Jones, Katie Kent (3/05/23); California (4/15/23); ASU (4/23/23)
TURNOVERS 5 Gebhardt, Grace UAlbany (3/15/23)
CAUSED TURNOVERS 3 Byrne, Julie; Lizerbram, Sierra American (3/10/23); Virginia (2/12/23)