Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2022 Women's Lacrosse Cumulative Statistics

Team (5-8)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 154 175
Assists 80 44
Shots 339 466
Shot Percentage .454 .376
Shots On Goal 250 327
Shots On Goal Percentage .737 .702
Shots Per Game 26.1 35.8
Goal Breakdown
Free Position 30 27
Woman-up 10 13
Woman-down 0 2
Unassisted 74 131
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 30-66 27-57
Free Position: % .455 .474
Miscellaneous
Ground Balls 179 221
Turnovers 202 152
Caused Turnovers 65 109
Draw Controls 182 193
Clears 212-238 214-238
Clear Percentage .891 .899

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
6 Agnew, Alex Agnew, Alex 13-13 25 37 62 59 .424 40 .678 0 5 8 7 33 3 2 9 0-5-0
18 Seifert, Kendall Seifert, Kendall 13-13 31 4 35 56 .554 45 .804 1 4 7 5 14 2 0 5 0-1-1
12 Gebhardt, Grace Gebhardt, Grace 13-13 23 12 35 63 .365 42 .667 0 3 13 4 26 6 71 19 0-2-0
1 Brislin, Ella Brislin, Ella 13-13 25 9 34 49 .510 40 .816 2 8 14 27 15 13 43 21 0-1-0
7 Lawrence, Mia Lawrence, Mia 12-11 14 7 21 30 .467 23 .767 1 1 2 5 22 0 0 3 0-0-0
22 Markman, Natalie Markman, Natalie 12-0 8 5 13 24 .333 15 .625 0 4 10 4 23 1 1 2 0-1-0
2 Arkless, Regan Arkless, Regan 12-2 10 2 12 22 .455 18 .818 1 2 4 6 10 0 0 7 0-0-0
14 Wilson, Natalie Wilson, Natalie 13-13 4 3 7 9 .444 7 .778 0 1 2 11 6 5 23 19 0-1-1
10 Tokushige, Brooke Tokushige, Brooke 13-0 5 1 6 12 .417 7 .583 0 1 3 2 5 1 0 4 0-2-0
23 Long, Brooke Long, Brooke 13-4 5 0 5 7 .714 6 .857 0 1 2 7 4 0 8 2 0-1-0
29 Hart, Lauren Hart, Lauren 9-0 4 0 4 7 .571 6 .857 0 0 1 1 6 1 7 1 0-1-0
20 Byrne, Julie Byrne, Julie 13-13 0 0 0 0 .000 0 .000 0 0 0 15 2 8 0 15 0-0-1
16 Dalton, Annie Dalton, Annie 13-13 0 0 0 0 .000 0 .000 0 0 0 15 3 9 1 15 0-2-0
4 Deremer, Ally Deremer, Ally 9-9 0 0 0 0 .000 0 .000 0 0 0 14 7 4 18 10 0-2-0
15 Diligent, Marley Diligent, Marley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
25 Gorona, Sophia Gorona, Sophia 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
11 Jones, Katie Jones, Katie 12-0 0 0 0 0 .000 0 .000 0 0 0 3 1 1 0 4 0-0-0
31 Laing, Ashley Laing, Ashley 12-12 0 0 0 0 .000 0 .000 0 0 0 30 6 1 0 0 0-0-0
28 Lebastchi, Miriam Lebastchi, Miriam 13-13 0 0 0 0 .000 0 .000 0 0 0 7 0 3 1 11 0-0-0
30 Lizerbram, Sierra Lizerbram, Sierra 11-9 0 0 0 1 .000 1 1.000 0 0 0 10 1 2 3 10 0-1-0
13 Macintyre, Kathryn Macintyre, Kathryn 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
24 McCormick, Madeleine McCormick, Madeleine 10-4 0 0 0 0 .000 0 .000 0 0 0 3 4 5 0 6 0-1-0
0 Richardson-Pepper, Ally Richardson-Pepper, Ally 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
17 Scott, Alannah Scott, Alannah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Sullivan, Kate Sullivan, Kate 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1 0 0-0-0
0 Urbanic, CJ Urbanic, CJ 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
9 Zerr, Lizzy Zerr, Lizzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 10-0 0 0 0 0 .000 0 .000 0 0 0 0 14 0 3 4 0-0-0  
Totals 13 154 80 234 339 .454 250 .737 5 30 66 179 202 65 182 168 0-21-3
Opponents 13 175 44 219 466 .376 327 .702 8 27 57 221 152 109 193 213 0-16-4

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Laing, Ashley Laing, Ashley 12-11 705:00 147 12.51 143 .493 5 7 420
0 Urbanic, CJ Urbanic, CJ 1-1 60:00 21 21.00 8 .276 0 1 36
0 Richardson-Pepper, Ally Richardson-Pepper, Ally 1-0 15:00 7 28.00 1 .125 0 0 10

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 San Diego State W 16-13 16 11 27 36 .444 29 .806 1 3 8 2 0 17 17 2 20
2/26/22 at California W 16-5 16 7 23 35 .457 22 .629 1 1 5 1 0 23 12 3 13
3/04/22 at Denver L 4-13 4 3 7 16 .250 12 .750 0 1 6 1 0 15 21 11 9
3/06/22 at Colorado L 13-17 13 8 21 23 .565 20 .870 0 1 4 2 0 8 11 4 10
3/11/22 LIBERTY W 12-11 12 6 18 28 .429 19 .679 1 5 8 0 0 14 11 6 15
3/13/22 STAN L 9-21 9 4 13 23 .391 16 .696 0 1 4 0 0 12 16 3 19
3/20/22 at TEMPLE L 6-11 6 4 10 14 .429 10 .714 0 0 2 0 0 13 18 2 5
3/22/22 at Lehigh W 13-11 13 5 18 28 .464 23 .821 1 1 3 1 0 16 14 8 16
3/26/22 at Villanova L 10-12 10 6 16 26 .385 18 .692 0 3 4 1 0 13 14 5 12
4/09/22 OREGON W 17-12 17 9 26 34 .500 27 .794 1 5 7 0 0 12 10 2 16
4/16/22 California L 15-16 15 6 21 27 .556 19 .704 0 5 6 1 0 10 11 4 11
4/24/22 at SDSU L 17-21 17 7 24 30 .567 24 .800 0 4 7 1 0 15 23 8 23
4/30/22 at USC L 6-12 6 4 10 19 .316 11 .579 0 0 2 0 0 11 24 7 13
UC Davis 154-175 154 80 234 339 .454 250 .737 5 30 66 10 0 179 202 65 182
Opponents 175-154 175 44 219 466 .376 327 .702 8 27 57 13 2 221 152 109 193

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/20/22 San Diego State 16-13 60:00 13 13.00 16 .552 1 0 34
2/26/22 at California 16-5 60:00 5 5.00 9 .643 1 0 26
3/04/22 at Denver 4-13 60:00 13 13.00 10 .435 0 1 37
3/06/22 at Colorado 13-17 60:00 17 17.00 12 .414 0 1 40
3/11/22 LIBERTY 12-11 60:00 11 11.00 15 .577 1 0 35
3/13/22 STAN 9-21 60:00 21 21.00 5 .192 0 1 35
3/20/22 at TEMPLE 6-11 60:00 11 11.00 15 .577 0 1 35
3/22/22 at Lehigh 13-11 60:00 11 11.00 11 .500 1 0 29
3/26/22 at Villanova 10-12 60:00 12 12.00 14 .538 0 1 41
4/09/22 OREGON 17-12 60:00 12 12.00 8 .400 1 0 25
4/16/22 California 15-16 60:00 16 16.00 10 .385 0 1 47
4/24/22 at SDSU 17-21 60:00 21 21.00 8 .276 0 1 36
4/30/22 at USC 6-12 60:00 12 12.00 19 .613 0 1 46
UC Davis 154-175 780:00 175 13.46 152 .465 5 8 466
Opponents 175-154 780:00 154 11.85 96 .384 8 5 339

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/20/22 at San Diego State L 13-16 13 1 14 34 .382 29 .853 0 3 6 2 0 21 10 5 13
2/26/22 California L 5-16 5 1 6 26 .192 14 .538 0 0 1 0 0 16 13 5 11
3/04/22 Denver W 13-4 13 2 15 37 .351 23 .622 1 3 5 1 1 18 15 16 12
3/06/22 Colorado W 17-13 17 3 20 40 .425 29 .725 1 3 5 0 0 9 8 2 24
3/11/22 at LIBERTY L 11-12 11 1 12 35 .314 26 .743 0 2 6 1 0 14 10 7 12
3/13/22 at STAN W 21-9 21 10 31 35 .600 26 .743 1 3 5 3 0 19 8 7 14
3/20/22 TEMPLE W 11-6 11 4 15 35 .314 26 .743 1 2 2 0 0 20 14 10 14
3/22/22 Lehigh L 11-13 11 5 16 29 .379 22 .759 0 0 1 0 0 18 13 14 12
3/26/22 Villanova W 12-10 12 4 16 41 .293 26 .634 1 1 4 1 0 16 8 7 13
4/09/22 at OREGON L 12-17 12 0 12 25 .480 20 .800 0 3 4 0 0 8 11 0 17
4/16/22 at California W 16-15 16 4 20 47 .340 26 .553 1 3 8 2 0 15 12 2 23
4/24/22 SDSU W 21-17 21 5 26 36 .583 29 .806 1 3 5 2 1 22 15 18 19
4/30/22 USC W 12-6 12 4 16 46 .261 31 .674 1 1 5 1 0 25 15 16 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/20/22 at San Diego State 13-16 60:00 16 16.00 13 .448 0 1 36
2/26/22 California 5-16 60:00 16 16.00 6 .273 0 1 35
3/04/22 Denver 13-4 60:00 4 4.00 8 .667 1 0 16
3/06/22 Colorado 17-13 60:00 13 13.00 7 .350 1 0 23
3/11/22 at LIBERTY 11-12 60:00 12 12.00 7 .368 0 1 28
3/13/22 at STAN 21-9 60:00 9 9.00 7 .438 1 0 23
3/20/22 TEMPLE 11-6 60:00 6 6.00 4 .400 1 0 14
3/22/22 Lehigh 11-13 60:00 13 13.00 10 .435 0 1 28
3/26/22 Villanova 12-10 60:00 10 10.00 8 .444 1 0 26
4/09/22 at OREGON 12-17 60:00 17 17.00 10 .370 0 1 34
4/16/22 at California 16-15 60:00 15 15.00 4 .211 1 0 27
4/24/22 SDSU 21-17 60:00 17 17.00 7 .292 1 0 30
4/30/22 USC 12-6 60:00 6 6.00 5 .455 1 0 19
Opponents 175-154 780:00 154 11.85 96 .384 8 5 339
UC Davis 154-175 780:00 175 13.46 152 .465 5 8 466

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/20/22 San Diego State W 16-13 11/1 36/34 29/29 17/21 17/10 20/13 14-19/18-18
2/26/22 at California W 16-5 7/1 35/26 22/14 23/16 12/13 13/11 23-23/17-18
3/04/22 at Denver L 4-13 3/2 16/37 12/23 15/18 21/15 9/12 16-20/27-28
3/06/22 at Colorado L 13-17 8/3 23/40 20/29 8/9 11/8 10/24 15-17/15-15
3/11/22 LIBERTY W 12-11 6/1 28/35 19/26 14/14 11/10 15/12 16-16/14-18
3/13/22 STAN L 9-21 4/10 23/35 16/26 12/19 16/8 19/14 11-14/17-17
3/20/22 at TEMPLE L 6-11 4/4 14/35 10/26 13/20 18/14 5/14 14-14/11-11
3/22/22 at Lehigh W 13-11 5/5 28/29 23/22 16/18 14/13 16/12 18-19/17-19
3/26/22 at Villanova L 10-12 6/4 26/41 18/26 13/16 14/8 12/13 21-23/18-21
4/09/22 OREGON W 17-12 9/0 34/25 27/20 12/8 10/11 16/17 16-16/11-14
4/16/22 California L 15-16 6/4 27/47 19/26 10/15 11/12 11/23 15-17/11-12
4/24/22 at SDSU L 17-21 7/5 30/36 24/29 15/22 23/15 23/19 16-20/16-20
4/30/22 at USC L 6-12 4/4 19/46 11/31 11/25 24/15 13/9 17-20/22-27
UC Davis 154-175 80/44 339/466 250/327 179/221 202/152 182/193 212-238/214-238
Opponents 175-154 44/80 466/339 327/250 221/179 152/202 193/182 214-238/212-238

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 27 San Diego State (2/20/22)
GOALS 17 OREGON (4/09/22); SDSU (4/24/22)
ASSISTS 11 San Diego State (2/20/22)
SHOTS 36 San Diego State (2/20/22)
SHOTS ON GOAL 29 San Diego State (2/20/22)
SAVES 19 USC (4/30/22)
GROUND BALLS 23 California (2/26/22)
TURNOVERS 24 USC (4/30/22)
CAUSED TURNOVERS 11 Denver (3/04/22)
CLEARS 23 California (2/26/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Agnew, Alex; Gebhardt, Grace San Diego State (2/20/22); California (4/16/22); SDSU (4/24/22)
GOALS 5 Brislin, Ella; Gebhardt, Grace OREGON (4/09/22); SDSU (4/24/22)
ASSISTS 6 Agnew, Alex OREGON (4/09/22)
SHOTS 9 Gebhardt, Grace; Seifert, Kendall SDSU (4/24/22); USC (4/30/22)
SHOTS ON GOAL 8 Agnew, Alex San Diego State (2/20/22)
SAVES 19 Laing, Ashley USC (4/30/22)
GROUND BALLS 5 Brislin, Ella LIBERTY (3/11/22)
TURNOVERS 6 Lawrence, Mia Denver (3/04/22)
CAUSED TURNOVERS 3 Brislin, Ella; Deremer, Ally Lehigh (3/22/22); SDSU (4/24/22)