Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2021 Women's Lacrosse Cumulative Statistics

Team (12-4, 2-0)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 242 168
Assists 83 52
Shots 504 468
Shot Percentage .480 .359
Shots On Goal 386 330
Shots On Goal Percentage .766 .705
Shots Per Game 33.6 31.2
Goal Breakdown
Free Position 68 29
Woman-up 11 7
Woman-down 1 0
Unassisted 159 116
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 68-114 29-66
Free Position: % .596 .439
Miscellaneous
Ground Balls 272 258
Turnovers 205 219
Caused Turnovers 100 107
Draw Controls 226 211
Clears 271-299 245-280
Clear Percentage .906 .875

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Larson, Sorana Larson, Sorana 15-15 56 15 71 108 .519 83 .769 2 17 29 23 20 8 4 10 0-4-1
1 Myers, Maddie Myers, Maddie 15-15 45 12 57 88 .511 68 .773 1 22 30 19 26 11 65 23 0-0-0
6 Agnew, Alex Agnew, Alex 15-15 31 22 53 58 .534 46 .793 3 3 7 14 19 2 3 9 0-2-0
18 Seifert, Kendall Seifert, Kendall 15-7 34 7 41 60 .567 49 .817 0 3 6 6 17 0 0 2 0-0-0
22 Hofgard, Anna Hofgard, Anna 15-8 25 11 36 52 .481 45 .865 2 4 7 11 22 4 0 4 0-1-0
12 Graham, Kate Graham, Kate 15-15 12 7 19 32 .375 25 .781 0 2 5 15 15 7 83 19 0-1-0
17 Stunz, Kaley Stunz, Kaley 15-15 13 4 17 31 .419 21 .677 1 4 6 8 10 2 0 7 0-1-0
14 Wilson, Natalie Wilson, Natalie 15-15 14 1 15 33 .424 22 .667 1 9 13 13 16 3 12 13 0-3-0
7 Lawrence, Mia Lawrence, Mia 13-0 4 2 6 10 .400 7 .700 0 0 1 3 8 0 0 0 0-1-0
23 Long, Brooke Long, Brooke 15-0 2 0 2 12 .167 5 .417 0 1 5 7 7 1 6 9 0-0-0
26 Moats, Claire Moats, Claire 4-0 2 0 2 5 .400 5 1.000 1 0 0 0 1 0 1 1 0-0-0
3 Belenis, Anna Belenis, Anna 15-15 1 0 1 1 1.000 1 1.000 0 1 1 28 5 8 2 8 0-1-0
20 Byrne, Julie Byrne, Julie 15-15 1 0 1 4 .250 2 .500 0 0 0 13 2 14 2 17 0-1-0
29 Hart, Lauren Hart, Lauren 6-0 1 0 1 2 .500 1 .500 0 1 1 2 3 0 2 2 0-1-0
8 Manos, Lily Manos, Lily 8-0 1 0 1 6 .167 4 .667 0 1 2 2 3 0 1 3 0-0-1
4 Deremer, Ally Deremer, Ally 15-15 0 1 1 1 .000 1 1.000 0 0 0 30 5 20 41 16 0-0-0
19 Duffy, Erin Duffy, Erin 4-0 0 1 1 0 .000 0 .000 0 0 0 1 0 0 1 0 0-0-0
16 Dalton, Annie Dalton, Annie 15-15 0 0 0 0 .000 0 .000 0 0 0 19 5 10 0 19 0-1-0
15 Diligent, Marley Diligent, Marley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Laing, Ashley Laing, Ashley 11-3 0 0 0 0 .000 0 .000 0 0 0 15 3 2 0 0 0-0-0
28 Lebastchi, Miriam Lebastchi, Miriam 9-0 0 0 0 0 .000 0 .000 0 0 0 3 1 2 0 2 0-0-0
30 Lizerbram, Sierra Lizerbram, Sierra 6-0 0 0 0 0 .000 0 .000 0 0 0 4 0 1 0 0 0-0-0
0 Mathieson, Taylor Mathieson, Taylor 13-12 0 0 0 0 .000 0 .000 0 0 0 31 4 1 0 0 0-0-0
24 McCormick, Madeleine McCormick, Madeleine 7-0 0 0 0 0 .000 0 .000 0 0 0 3 0 3 0 5 0-1-0
27 Templeman, Jacqueline Templeman, Jacqueline 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 2 0-0-0
10 Tokushige, Brooke Tokushige, Brooke 1-0 0 0 0 1 .000 1 1.000 0 0 1 1 0 0 0 0 0-0-0
5 Tran, Laura Tran, Laura 3-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
9 Zerr, Lizzy Zerr, Lizzy 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 13-0 0 0 0 0 .000 0 .000 0 0 0 0 12 0 3 18 0-0-1  
Totals 15 242 83 325 504 .480 386 .766 11 68 114 272 205 100 226 189 0-18-3
Opponents 15 168 52 220 468 .359 330 .705 4 29 66 258 219 107 211 319 0-23-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Laing, Ashley Laing, Ashley 11-3 338:54 54 9.56 65 .546 3 0 174
0 Mathieson, Taylor Mathieson, Taylor 13-12 561:06 114 12.19 97 .460 8 4 294

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
18 Seifert, Kendall Seifert, Kendall 1-0 4 4 8 6 .667 6 1.000 0 0 0 0 1 0 0 0 0-0-0
6 Agnew, Alex Agnew, Alex 1-1 3 3 6 5 .600 5 1.000 1 0 0 1 3 0 1 0 0-0-0
1 Myers, Maddie Myers, Maddie 1-1 3 1 4 8 .375 7 .875 0 2 5 0 0 1 2 3 0-0-0
22 Hofgard, Anna Hofgard, Anna 1-1 2 1 3 6 .333 3 .500 0 0 2 1 1 0 0 0 0-0-0
11 Larson, Sorana Larson, Sorana 1-1 2 1 3 5 .400 3 .600 0 1 1 2 1 1 3 0 0-0-0
17 Stunz, Kaley Stunz, Kaley 1-1 2 0 2 4 .500 3 .750 0 1 1 2 0 1 0 1 0-0-0
14 Wilson, Natalie Wilson, Natalie 1-1 2 0 2 4 .500 3 .750 0 2 2 1 1 0 0 0 0-1-0
7 Lawrence, Mia Lawrence, Mia 1-0 1 0 1 1 1.000 1 1.000 0 0 0 1 0 0 0 0 0-0-0
3 Belenis, Anna Belenis, Anna 1-1 0 0 0 0 .000 0 .000 0 0 0 4 0 0 1 1 0-0-0
20 Byrne, Julie Byrne, Julie 1-1 0 0 0 1 .000 0 .000 0 0 0 1 0 1 0 4 0-1-0
16 Dalton, Annie Dalton, Annie 1-1 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 1 0-0-0
4 Deremer, Ally Deremer, Ally 1-1 0 0 0 0 .000 0 .000 0 0 0 1 1 0 5 0 0-0-0
12 Graham, Kate Graham, Kate 1-1 0 0 0 1 .000 1 1.000 0 0 0 3 1 2 5 0 0-0-0
29 Hart, Lauren Hart, Lauren 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
31 Laing, Ashley Laing, Ashley 1-1 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
23 Long, Brooke Long, Brooke 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0  
Totals 1 19 10 29 42 .452 33 .786 1 6 11 18 10 7 17 10 0-2-0
Opponents 1 10 2 12 30 .333 22 .733 0 4 8 13 15 3 14 15 0-2-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Laing, Ashley Laing, Ashley 1-1 60:00 10 10.00 12 .545 1 0 30

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 Fresno State W 20-12 20 8 28 36 .556 29 .806 1 7 10 0 0 18 13 6 18
2/21/21 Oregon W 20-9 20 9 29 34 .588 29 .853 1 6 9 0 0 14 11 6 17
2/26/21 at California W 14-8 14 4 18 30 .467 23 .767 1 3 5 0 0 16 15 8 12
2/28/21 at Stanford L 9-16 9 4 13 26 .346 15 .577 0 0 3 0 1 25 15 3 11
3/05/21 at San Diego State W 18-7 18 5 23 40 .450 29 .725 1 8 8 1 0 21 11 8 13
3/07/21 at USC L 10-20 10 4 14 28 .357 25 .893 0 4 12 3 0 17 11 6 12
3/13/21 at Fresno State W 20-9 20 4 24 40 .500 34 .850 1 5 8 1 0 17 11 6 17
3/21/21 at Arizona State L 14-19 14 6 20 34 .412 26 .765 0 4 10 0 0 27 24 7 16
3/29/21 vs Coastal Carolina W 17-6 17 4 21 25 .680 17 .680 1 5 5 1 0 10 15 5 17
4/02/21 California W 12-10 12 4 16 31 .387 21 .677 1 4 6 0 0 18 15 8 14
4/09/21 Colorado L 13-16 13 5 18 24 .542 19 .792 0 1 3 0 0 13 17 5 15
4/11/21 San Diego State W 19-10 19 10 29 42 .452 33 .786 1 6 11 1 0 18 10 7 17
4/17/21 at Oregon W 19-9 19 11 30 30 .633 26 .867 1 5 7 0 0 17 14 8 16
4/22/21 California W 14-4 14 2 16 37 .378 24 .649 1 4 9 2 0 14 13 7 14
5/01/21 vs Fresno State W 23-13 23 3 26 47 .489 36 .766 1 6 8 2 0 27 10 10 17
UC Davis 242-168 242 83 325 504 .480 386 .766 11 68 114 11 1 272 205 100 226
Opponents 168-242 168 52 220 468 .359 330 .705 4 29 66 7 0 258 219 107 211

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/21 Fresno State 20-12 60:00 12 12.00 12 .500 1 0 37
2/21/21 Oregon 20-9 60:00 9 9.00 6 .400 1 0 21
2/26/21 at California 14-8 60:00 8 8.00 14 .636 1 0 28
2/28/21 at Stanford 9-16 60:00 16 16.00 14 .467 0 1 40
3/05/21 at San Diego State 18-7 60:00 7 7.00 9 .563 1 0 23
3/07/21 at USC 10-20 60:00 20 20.00 8 .286 0 1 41
3/13/21 at Fresno State 20-9 60:00 9 9.00 11 .550 1 0 24
3/21/21 at Arizona State 14-19 60:00 19 19.00 13 .406 0 1 39
3/29/21 vs Coastal Carolina 17-6 60:00 6 6.00 7 .538 1 0 19
4/02/21 California 12-10 60:00 10 10.00 9 .474 1 0 32
4/09/21 Colorado 13-16 60:00 16 16.00 11 .407 0 1 36
4/11/21 San Diego State 19-10 60:00 10 10.00 12 .545 1 0 30
4/17/21 at Oregon 19-9 60:00 9 9.00 15 .625 1 0 41
4/22/21 California 14-4 60:00 4 4.00 8 .667 1 0 20
5/01/21 vs Fresno State 23-13 60:00 13 13.00 13 .500 1 0 37
UC Davis 242-168 900:00 168 11.20 162 .491 11 4 468
Opponents 168-242 900:00 242 16.13 144 .373 4 11 504

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/14/21 at Fresno State L 12-20 12 4 16 37 .324 24 .649 0 2 5 2 0 20 14 7 16
2/21/21 at Oregon L 9-20 9 0 9 21 .429 15 .714 0 0 0 0 0 10 15 5 14
2/26/21 California L 8-14 8 3 11 28 .286 22 .786 0 2 5 0 0 15 15 10 11
2/28/21 Stanford W 16-9 16 5 21 40 .400 30 .750 1 1 1 0 0 27 11 5 16
3/05/21 San Diego State L 7-18 7 2 9 23 .304 16 .696 0 3 4 1 0 19 16 8 13
3/07/21 USC W 20-10 20 6 26 41 .488 28 .683 1 2 5 0 0 18 13 8 19
3/13/21 Fresno State L 9-20 9 4 13 24 .375 20 .833 0 2 5 1 0 12 17 8 13
3/21/21 Arizona State W 19-14 19 9 28 39 .487 32 .821 1 4 6 0 0 24 19 9 19
3/29/21 vs Coastal Carolina L 6-17 6 3 9 19 .316 13 .684 0 1 3 0 0 12 10 10 8
4/02/21 at California L 10-12 10 2 12 32 .313 19 .594 0 1 2 0 0 13 14 3 10
4/09/21 at Colorado W 16-13 16 5 21 36 .444 27 .750 1 0 2 1 0 20 13 7 16
4/11/21 at San Diego State L 10-19 10 2 12 30 .333 22 .733 0 4 8 0 0 13 15 3 14
4/17/21 Oregon L 9-19 9 2 11 41 .220 24 .585 0 4 10 1 0 21 13 10 15
4/22/21 at California L 4-14 4 1 5 20 .200 12 .600 0 0 2 0 0 18 17 8 6
5/01/21 vs Fresno State L 13-23 13 4 17 37 .351 26 .703 0 3 8 1 0 16 17 6 21

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/21 at Fresno State 12-20 60:00 20 20.00 9 .310 0 1 36
2/21/21 at Oregon 9-20 60:00 20 20.00 9 .310 0 1 34
2/26/21 California 8-14 60:00 14 14.00 9 .391 0 1 30
2/28/21 Stanford 16-9 60:00 9 9.00 6 .400 1 0 26
3/05/21 San Diego State 7-18 60:00 18 18.00 11 .379 0 1 40
3/07/21 USC 20-10 60:00 10 10.00 15 .600 1 0 28
3/13/21 Fresno State 9-20 60:00 20 20.00 14 .412 0 1 40
3/21/21 Arizona State 19-14 60:00 14 14.00 12 .462 1 0 34
3/29/21 vs Coastal Carolina 6-17 60:00 17 17.00 0 .000 0 1 25
4/02/21 at California 10-12 60:00 12 12.00 9 .429 0 1 31
4/09/21 at Colorado 16-13 60:00 13 13.00 6 .316 1 0 24
4/11/21 at San Diego State 10-19 60:00 19 19.00 14 .424 0 1 42
4/17/21 Oregon 9-19 60:00 19 19.00 7 .269 0 1 30
4/22/21 at California 4-14 60:00 14 14.00 10 .417 0 1 37
5/01/21 vs Fresno State 13-23 60:00 23 23.00 13 .361 0 1 47
Opponents 168-242 900:00 242 16.13 144 .373 4 11 504
UC Davis 242-168 900:00 168 11.20 162 .491 11 4 468

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/14/21 Fresno State W 20-12 8/4 36/37 29/24 18/20 13/14 18/16 16-18/13-19
2/21/21 Oregon W 20-9 9/0 34/21 29/15 14/10 11/15 17/14 15-15/13-17
2/26/21 at California W 14-8 4/3 30/28 23/22 16/15 15/15 12/11 20-22/19-19
2/28/21 at Stanford L 9-16 4/5 26/40 15/30 25/27 15/11 11/16 16-19/15-16
3/05/21 at San Diego State W 18-7 5/2 40/23 29/16 21/19 11/16 13/13 20-22/13-16
3/07/21 at USC L 10-20 4/6 28/41 25/28 17/18 11/13 12/19 16-19/18-21
3/13/21 at Fresno State W 20-9 4/4 40/24 34/20 17/12 11/17 17/13 14-16/13-18
3/21/21 at Arizona State L 14-19 6/9 34/39 26/32 27/24 24/19 16/19 21-26/20-21
3/29/21 vs Coastal Carolina W 17-6 4/3 25/19 17/13 10/12 15/10 17/8 17-17/13-13
4/02/21 California W 12-10 4/2 31/32 21/19 18/13 15/14 14/10 19-21/21-23
4/09/21 Colorado L 13-16 5/5 24/36 19/27 13/20 17/13 15/16 16-20/16-18
4/11/21 San Diego State W 19-10 10/2 42/30 33/22 18/13 10/15 17/14 21-21/16-17
4/17/21 at Oregon W 19-9 11/2 30/41 26/24 17/21 14/13 16/15 20-22/18-21
4/22/21 California W 14-4 2/1 37/20 24/12 14/18 13/17 14/6 18-18/19-20
5/01/21 vs Fresno State W 23-13 3/4 47/37 36/26 27/16 10/17 17/21 22-23/18-21
UC Davis 242-168 83/52 504/468 386/330 272/258 205/219 226/211 271-299/245-280
Opponents 168-242 52/83 468/504 330/386 258/272 219/205 211/226 245-280/271-299

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 30 Oregon (4/17/21)
GOALS 23 Fresno State (5/01/21)
ASSISTS 11 Oregon (4/17/21)
SHOTS 47 Fresno State (5/01/21)
SHOTS ON GOAL 36 Fresno State (5/01/21)
SAVES 15 Oregon (4/17/21)
GROUND BALLS 27 Fresno State (5/01/21); Arizona State (3/21/21)
TURNOVERS 24 Arizona State (3/21/21)
CAUSED TURNOVERS 10 Fresno State (5/01/21)
CLEARS 22 Fresno State (5/01/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Seifert, Kendall Oregon (4/17/21)
GOALS 6 Larson, Sorana; Seifert, Kendall Oregon (2/21/21); Oregon (4/17/21)
ASSISTS 4 Seifert, Kendall San Diego State (4/11/21)
SHOTS 13 Larson, Sorana California (4/22/21)
SHOTS ON GOAL 9 Larson, Sorana Fresno State (5/01/21)
SAVES 15 Laing, Ashley Oregon (4/17/21)
GROUND BALLS 8 Mathieson, Taylor Stanford (2/28/21)
TURNOVERS 5 Myers, Maddie Oregon (4/17/21)
CAUSED TURNOVERS 3 Graham, Kate; Larson, Sorana; Deremer, Ally California (4/02/21); California (4/22/21); California (2/26/21); San Diego State (3/05/21)