Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2020 Women's Lacrosse Cumulative Statistics

Team (3-3)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 72 80
Assists 26 21
Shots 178 185
Shot Percentage .404 .432
Shots On Goal 129 133
Shots On Goal Percentage .725 .719
Shots Per Game 29.7 30.8
Goal Breakdown
Free Position 20 9
Woman-up 4 1
Woman-down 0 0
Unassisted 46 59
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-50 9-27
Free Position: % .400 .333
Miscellaneous
Ground Balls 100 112
Turnovers 98 91
Caused Turnovers 46 38
Draw Controls 78 85
Clears 106-117 108-125
Clear Percentage .906 .864

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
11 Larson, Sorana Larson, Sorana 6-6 13 7 20 29 .448 21 .724 1 5 11 9 9 4 1 3 0-0-0
1 Myers, Maddie Myers, Maddie 6-6 16 3 19 37 .432 32 .865 1 8 16 4 13 2 18 3 0-2-0
25 Alvear, Mar Alvear, Mar 6-6 12 4 16 28 .429 23 .821 1 3 7 6 12 5 28 3 0-0-0
6 Agnew, Alex Agnew, Alex 6-2 9 2 11 18 .500 13 .722 0 1 2 5 8 2 0 0 0-0-0
12 Graham, Kate Graham, Kate 6-6 7 3 10 11 .636 7 .636 0 1 3 6 6 3 19 3 0-0-0
18 Seifert, Kendall Seifert, Kendall 6-6 5 2 7 20 .250 14 .700 0 0 2 3 6 1 1 2 0-2-0
17 Stunz, Kaley Stunz, Kaley 6-0 3 1 4 8 .375 4 .500 0 0 1 0 2 1 0 0 0-0-0
14 Wilson, Natalie Wilson, Natalie 6-6 3 1 4 9 .333 5 .556 0 1 3 3 6 3 0 5 0-0-0
29 Lawrence, Mia Lawrence, Mia 6-3 2 1 3 7 .286 5 .714 0 0 2 5 5 0 1 0 0-1-0
23 Long, Brooke Long, Brooke 6-0 1 1 2 4 .250 2 .500 0 0 1 2 0 0 3 2 0-0-0
20 Byrne, Julie Byrne, Julie 6-6 1 0 1 3 .333 1 .333 0 1 1 5 5 2 1 3 0-1-0
2 Outcalt, Amanda Outcalt, Amanda 1-1 0 1 1 2 .000 0 .000 0 0 0 0 7 0 0 0 0-0-0
19 Andrews, Madison Andrews, Madison 1-0 0 0 0 1 .000 1 1.000 0 0 1 0 0 0 0 0 0-0-0
3 Belenis, Anna Belenis, Anna 6-6 0 0 0 0 .000 0 .000 0 0 0 9 0 7 0 4 0-0-0
16 Dalton, Annie Dalton, Annie 6-3 0 0 0 0 .000 0 .000 0 0 0 8 2 1 0 5 0-1-0
15 Dearden, Addie Dearden, Addie 4-3 0 0 0 0 .000 0 .000 0 0 0 8 1 6 0 1 0-0-0
4 Deremer, Ally Deremer, Ally 6-6 0 0 0 0 .000 0 .000 0 0 0 12 5 7 6 7 0-0-0
10 Fullmer, Ali Fullmer, Ali 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Hofgard, Anna Hofgard, Anna 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 0 0-0-0
31 Laing, Ashley Laing, Ashley 3-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0 0 0-0-0
0 Mathieson, Taylor Mathieson, Taylor 6-6 0 0 0 0 .000 0 .000 0 0 0 12 2 1 0 0 0-0-0
26 Moats, Claire Moats, Claire 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
27 Templeman, Jacqueline Templeman, Jacqueline 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 4-0 0 0 0 0 .000 0 .000 0 0 0 0 7 1 0 20 0-0-0  
Totals 6 72 26 98 178 .404 129 .725 3 20 50 100 98 46 78 62 0-7-0
Opponents 6 80 21 101 185 .432 133 .719 3 9 27 112 91 38 85 108 0-11-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Laing, Ashley Laing, Ashley 3-0 93:39 20 12.81 15 .429 1 0 49
0 Mathieson, Taylor Mathieson, Taylor 6-6 266:21 60 13.52 38 .388 2 3 136

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/20 Arizona State L 12-16 12 3 15 26 .462 16 .615 0 6 13 0 0 11 24 8 20
2/14/20 California W 9-6 9 2 11 31 .290 22 .710 1 5 9 2 0 21 14 8 9
2/22/20 at Stanford L 10-18 10 5 15 21 .476 17 .810 0 1 3 1 0 14 18 7 11
3/01/20 at Oregon W 14-8 14 6 20 38 .368 25 .658 1 3 10 0 0 26 14 14 8
3/09/20 Georgetown W 15-14 15 4 19 32 .469 25 .781 1 5 9 1 0 14 15 6 12
3/12/20 George Mason L 12-18 12 6 18 30 .400 24 .800 0 0 6 0 0 14 13 3 18
UC Davis 72-80 72 26 98 178 .404 129 .725 3 20 50 4 0 100 98 46 78
Opponents 80-72 80 21 101 185 .432 133 .719 3 9 27 1 0 112 91 38 85

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/08/20 Arizona State 12-16 60:00 16 16.00 4 .200 0 1 25
2/14/20 California 9-6 60:00 6 6.00 10 .625 1 0 24
2/22/20 at Stanford 10-18 60:00 18 18.00 7 .280 0 1 38
3/01/20 at Oregon 14-8 60:00 8 8.00 10 .556 1 0 27
3/09/20 Georgetown 15-14 60:00 14 14.00 14 .500 1 0 36
3/12/20 George Mason 12-18 60:00 18 18.00 8 .308 0 1 35
UC Davis 72-80 360:00 80 13.33 53 .398 3 3 185
Opponents 80-72 360:00 72 12.00 57 .442 3 3 178

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/08/20 at Arizona State W 16-12 16 7 23 25 .640 20 .800 1 0 2 1 0 21 17 8 10
2/14/20 at California L 6-9 6 2 8 24 .250 16 .667 0 1 4 0 0 20 15 3 8
2/22/20 Stanford W 18-10 18 3 21 38 .474 25 .658 1 1 4 0 0 19 15 11 19
3/01/20 Oregon L 8-14 8 0 8 27 .296 18 .667 0 1 4 0 0 21 21 4 16
3/09/20 at Georgetown L 14-15 14 2 16 36 .389 28 .778 0 4 11 0 0 18 14 5 18
3/12/20 at George Mason W 18-12 18 7 25 35 .514 26 .743 1 2 2 0 0 13 9 7 14

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/08/20 at Arizona State 16-12 60:00 12 12.00 4 .250 1 0 26
2/14/20 at California 6-9 60:00 9 9.00 13 .591 0 1 31
2/22/20 Stanford 18-10 60:00 10 10.00 7 .412 1 0 21
3/01/20 Oregon 8-14 60:00 14 14.00 11 .440 0 1 38
3/09/20 at Georgetown 14-15 60:00 15 15.00 10 .400 0 1 32
3/12/20 at George Mason 18-12 60:00 12 12.00 12 .500 1 0 30
Opponents 80-72 360:00 72 12.00 57 .442 3 3 178
UC Davis 72-80 360:00 80 13.33 53 .398 3 3 185

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/08/20 Arizona State L 12-16 3/7 26/25 16/20 11/21 24/17 20/10 15-16/19-24
2/14/20 California W 9-6 2/2 31/24 22/16 21/20 14/15 9/8 19-20/17-19
2/22/20 at Stanford L 10-18 5/3 21/38 17/25 14/19 18/15 11/19 19-20/25-28
3/01/20 at Oregon W 14-8 6/0 38/27 25/18 26/21 14/21 8/16 21-24/16-21
3/09/20 Georgetown W 15-14 4/2 32/36 25/28 14/18 15/14 12/18 20-23/15-15
3/12/20 George Mason L 12-18 6/7 30/35 24/26 14/13 13/9 18/14 12-14/16-18
UC Davis 72-80 26/21 178/185 129/133 100/112 98/91 78/85 106-117/108-125
Opponents 80-72 21/26 185/178 133/129 112/100 91/98 85/78 108-125/106-117

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 20 Oregon (3/01/20)
GOALS 15 Georgetown (3/09/20)
ASSISTS 6 George Mason (3/12/20); Oregon (3/01/20)
SHOTS 38 Oregon (3/01/20)
SHOTS ON GOAL 25 Georgetown (3/09/20); Oregon (3/01/20)
SAVES 14 Georgetown (3/09/20)
GROUND BALLS 26 Oregon (3/01/20)
TURNOVERS 24 Arizona State (2/08/20)
CAUSED TURNOVERS 14 Oregon (3/01/20)
CLEARS 21 Oregon (3/01/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Myers, Maddie; Alvear, Mar California (2/14/20); George Mason (3/12/20); Oregon (3/01/20)
GOALS 6 Myers, Maddie California (2/14/20)
ASSISTS 2 Larson, Sorana George Mason (3/12/20); Oregon (3/01/20)
SHOTS 12 Myers, Maddie California (2/14/20)
SHOTS ON GOAL 10 Myers, Maddie California (2/14/20)
SAVES 10 Mathieson, Taylor; Laing, Ashley California (2/14/20); Georgetown (3/09/20); Oregon (3/01/20)
GROUND BALLS 4 Taylor Mathieson; Mathieson, Taylor Stanford (2/22/20); Oregon (3/01/20)
TURNOVERS 7 Outcalt, Amanda Arizona State (2/08/20)
CAUSED TURNOVERS 3 Dearden, Addie; Deremer, Ally Arizona State (2/08/20); Oregon (3/01/20)