Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Lacrosse Cumulative Statistics

Team (3-4)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 77 88
Assists 37 28
Shots 160 157
Shot Percentage .481 .561
Shots On Goal 105 119
Shots On Goal Percentage .706 .79
Shots Per Game 22.9 22.4
Goal Breakdown
Free Position 12 7
Woman-up 11 7
Woman-down 0 0
Unassisted 40 60
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 12-21 7-15
Free Position: % .571 .467
Miscellaneous
Ground Balls 90 85
Turnovers 80 76
Caused Turnovers 39 47
Draw Controls 86 89
Clears 88-93 92-106
Clear Percentage .946 .868

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Fox, Jane Fox, Jane 7-7 16 5 21 33 .485 27 .818 1 1 4 3 11 0 0 1 0-0-0
22 Horrocks, Ava Horrocks, Ava 7-0 10 7 17 17 .588 12 .706 0 3 4 2 7 0 4 0 0-1-2
9 Johnson, Cami Johnson, Cami 7-7 8 7 15 13 .615 8 .615 1 2 2 5 9 1 3 1 0-0-0
5 Picardi, Lauren Picardi, Lauren 5-0 12 2 14 20 .600 15 .750 1 3 4 0 13 0 0 1 0-1-1
19 Cosand, Rhea Cosand, Rhea 7-7 3 7 10 13 .231 8 .615 0 0 1 5 1 2 0 0 0-0-3
21 McCauley, Catie McCauley, Catie 7-2 7 2 9 13 .538 9 .692 0 0 1 2 3 2 0 1 0-1-1
17 Smith, Holly Smith, Holly 7-0 4 0 4 14 .286 8 .571 0 0 1 7 4 1 8 2 0-0-0
12 Donnelley, Kate Donnelley, Kate 6-0 3 1 4 9 .333 4 .444 0 0 0 0 4 0 3 0 0-0-1
6 Agnew, Tory Agnew, Tory 7-2 2 2 4 7 .286 5 .714 0 2 2 2 2 0 8 1 0-0-1
24 Chai, Lola Chai, Lola 7-7 3 0 3 6 .500 5 .833 0 0 0 8 4 3 8 2 0-0-2
35 Torres, Gabby Torres, Gabby 2-0 2 1 3 3 .667 2 .667 0 0 0 3 0 0 0 0 0-0-0
26 Williams, Avery Williams, Avery 7-6 2 1 3 3 .667 3 1.000 0 0 0 4 1 3 2 2 0-0-2
2 Torres, Macey Torres, Macey 3-0 2 0 2 3 .667 3 1.000 0 0 0 1 3 1 2 0 0-0-0
36 Carr, Audrey Carr, Audrey 7-5 1 0 1 4 .250 3 .750 0 1 2 2 0 1 9 1 0-0-0
16 Dommers, Hailey Dommers, Hailey 7-7 1 0 1 1 1.000 1 1.000 0 0 0 6 3 6 0 3 0-1-4
18 Cimperman, Annie Cimperman, Annie 7-7 0 1 1 0 .000 0 .000 0 0 0 0 2 0 38 2 0-0-0
1 Wilgus, Lia Wilgus, Lia 3-0 0 1 1 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
31 Altshuler, Emily Altshuler, Emily 7-7 0 0 0 0 .000 0 .000 0 0 0 17 0 2 0 0 0-0-0
11 Montanez, Ruby Montanez, Ruby 5-1 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0 1 0-0-1
30 Navone, Olivia Navone, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Peressutti, Roma Peressutti, Roma 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Raffo, Ellie Raffo, Ellie 6-5 0 0 0 0 .000 0 .000 0 0 0 4 1 2 1 2 0-0-0
3 Remily, Alex Remily, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Respicio, Krystalin Respicio, Krystalin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Riely, Samantha Riely, Samantha 7-7 0 0 0 0 .000 0 .000 0 0 0 4 2 4 0 1 0-0-0
4 Schwarz, Telly Schwarz, Telly 4-3 0 0 0 0 .000 0 .000 0 0 0 7 2 2 0 2 0-0-1
15 Smith, Carley Smith, Carley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Stephens, Ella Stephens, Ella 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
32 Welty, Mia Welty, Mia 4-4 0 0 0 0 .000 0 .000 0 0 0 4 1 0 0 0 0-0-0
TM Team Team 6-0 1 0 1 0 .000 0 .000 0 0 0 0 5 0 0 12 0-0-0  
Totals 7 77 37 114 160 .481 113 .706 3 12 21 90 79 37 86 35 0-5-19
Opponents 7 88 28 116 157 .561 124 .790 4 7 15 85 76 47 89 50 0-12-23

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Respicio, Krystalin Respicio, Krystalin 1-0 45:00 4 5.33 2 .333 1 0 8
31 Altshuler, Emily Altshuler, Emily 7-7 375:00 84 13.44 34 .288 2 3 149

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Stanford L 7-23 7 3 10 14 .500 11 .786 0 2 4 1 0 9 7 6 6
2/15/26 Florida State W 13-6 13 6 19 27 .481 20 .741 1 3 5 0 0 15 11 5 14
2/17/26 vs Cornell L 4-20 4 3 7 11 .364 7 .636 0 1 2 0 0 6 10 1 8
2/20/26 USC L 11-12 11 8 19 20 .550 16 .800 0 0 2 2 0 16 17 4 13
2/23/26 at California W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 at Oregon L 9-10 9 0 9 23 .391 15 .652 0 2 3 3 0 17 17 8 12
3/02/26 vs Delaware St. W 20-5 20 13 33 34 .588 23 .676 1 2 2 4 0 14 9 10 18
UC Davis 77-88 77 37 114 160 .481 113 .706 3 12 21 11 0 90 80 39 86
Opponents 88-77 88 28 116 157 .561 124 .790 4 7 15 7 0 85 76 47 89

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Stanford 7-23 60:00 23 23.00 3 .115 0 1 29
2/15/26 Florida State 13-6 60:00 6 6.00 5 .455 1 0 13
2/17/26 vs Cornell 4-20 60:00 20 20.00 5 .200 0 1 33
2/20/26 USC 11-12 60:00 12 12.00 7 .368 0 1 22
2/23/26 at California 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 at Oregon 9-10 60:00 10 10.00 9 .474 0 1 28
3/02/26 vs Delaware St. 20-5 60:00 5 5.00 2 .286 1 0 9
UC Davis 77-88 420:00 88 12.57 36 .290 3 4 157
Opponents 88-77 420:00 77 11.00 37 .325 4 3 161

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Stanford W 23-7 23 5 28 29 .793 26 .897 1 3 3 4 0 9 7 5 23
2/15/26 at Florida State L 6-13 6 2 8 13 .462 11 .846 0 0 2 0 0 14 14 6 7
2/17/26 vs Cornell W 20-4 20 8 28 33 .606 25 .758 1 1 3 1 0 9 5 5 17
2/20/26 at USC W 12-11 12 4 16 22 .545 19 .864 1 1 2 1 0 18 14 11 12
2/23/26 California L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 Oregon W 10-9 10 3 13 28 .357 19 .679 1 1 3 0 0 12 12 8 9
3/02/26 vs Delaware St. L 5-20 5 2 7 9 .556 7 .778 0 0 1 1 0 10 13 7 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Stanford 23-7 60:00 7 7.00 4 .364 1 0 14
2/15/26 at Florida State 6-13 60:00 13 13.00 7 .350 0 1 27
2/17/26 vs Cornell 20-4 60:00 4 4.00 3 .429 1 0 11
2/20/26 at USC 12-11 60:00 11 11.00 5 .313 1 0 20
2/23/26 California 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 Oregon 10-9 60:00 9 9.00 6 .400 1 0 23
3/02/26 vs Delaware St. 5-20 60:00 20 20.00 4 .167 0 1 35
Opponents 88-77 420:00 77 11.00 37 .325 4 3 161
UC Davis 77-88 420:00 88 12.57 36 .290 3 4 157

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Stanford L 7-23 3/5 14/29 11/26 9/9 7/7 6/23 8-8/10-10
2/15/26 Florida State W 13-6 6/2 27/13 20/11 15/14 11/14 14/7 13-13/14-17
2/17/26 vs Cornell L 4-20 3/8 11/33 7/25 6/9 10/5 8/17 9-10/11-13
2/20/26 USC L 11-12 8/4 20/22 16/19 16/18 17/14 13/12 15-17/17-18
2/23/26 at California W 13-12 4/4 31/23 21/17 13/13 9/11 15/12 15-16/17-19
2/28/26 at Oregon L 9-10 0/3 23/28 15/19 17/12 17/12 12/9 17-18/16-18
3/02/26 vs Delaware St. W 20-5 13/2 34/9 23/7 14/10 9/13 18/9 11-11/7-11
UC Davis 77-88 37/28 160/157 113/124 90/85 80/76 86/89 88-93/92-106
Opponents 88-77 28/37 157/160 124/113 85/90 76/80 89/86 92-106/88-93

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Delaware St. (3/02/26)
GOALS 20 Delaware St. (3/02/26)
ASSISTS 13 Delaware St. (3/02/26)
SHOTS 34 Delaware St. (3/02/26)
SHOTS ON GOAL 23 Delaware St. (3/02/26)
SAVES 9 Oregon (2/28/26)
GROUND BALLS 17 Oregon (2/28/26)
TURNOVERS 17 USC (2/20/26); Oregon (2/28/26)
CAUSED TURNOVERS 10 Delaware St. (3/02/26)
CLEARS 17 Oregon (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhea Cosand Delaware St. (3/02/26)
GOALS 5 Picardi, Lauren USC (2/20/26)
ASSISTS 6 Rhea Cosand Delaware St. (3/02/26)
SHOTS 8 Fox, Jane Florida State (2/15/26)
SHOTS ON GOAL 6 Fox, Jane USC (2/20/26)
SAVES 9 Emily Altshuler Oregon (2/28/26)
GROUND BALLS 5 Altshuler, Emily; Telly Schwarz USC (2/20/26); Oregon (2/28/26)
TURNOVERS 4 Lauren Picardi Oregon (2/28/26)
CAUSED TURNOVERS 3 Ruby Montanez; Avery Williams Delaware St. (3/02/26); Oregon (2/28/26)