Skip To Main Content

UC Davis Athletics

Skip To Header
UC Davis Wordmark

2026 Women's Lacrosse Cumulative Statistics

Team (5-4)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 111 99
Assists 55 29
Shots 224 190
Shot Percentage .496 .521
Shots On Goal 152 143
Shots On Goal Percentage .714 .779
Shots Per Game 24.9 21.1
Goal Breakdown
Free Position 15 8
Woman-up 15 7
Woman-down 0 0
Unassisted 56 70
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 15-25 8-20
Free Position: % .600 .400
Miscellaneous
Ground Balls 132 109
Turnovers 101 99
Caused Turnovers 47 59
Draw Controls 116 105
Clears 117-122 119-139
Clear Percentage .959 .856

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
10 Fox, Jane Fox, Jane 9-9 27 8 35 50 .540 40 .800 3 2 5 5 13 0 1 1 0-0-1
22 Horrocks, Ava Horrocks, Ava 9-0 12 8 20 21 .571 15 .714 0 4 5 3 7 0 4 1 0-1-2
5 Picardi, Lauren Picardi, Lauren 7-0 16 3 19 29 .552 20 .690 1 4 5 0 17 0 0 1 0-1-1
9 Johnson, Cami Johnson, Cami 9-9 11 8 19 21 .524 15 .714 1 2 3 6 12 2 3 1 0-0-0
19 Cosand, Rhea Cosand, Rhea 9-9 6 13 19 19 .316 12 .632 0 0 1 7 5 3 0 0 0-0-3
21 McCauley, Catie McCauley, Catie 9-4 10 3 13 17 .588 13 .765 0 0 1 3 3 2 0 2 0-1-1
6 Agnew, Tory Agnew, Tory 9-2 4 3 7 9 .444 7 .778 0 2 2 3 2 0 11 1 0-0-1
17 Smith, Holly Smith, Holly 9-0 6 0 6 17 .353 10 .588 0 0 1 8 5 1 9 2 0-0-0
12 Donnelley, Kate Donnelley, Kate 8-0 3 2 5 12 .250 6 .500 0 0 0 4 5 0 3 0 0-0-1
35 Torres, Gabby Torres, Gabby 4-0 2 3 5 3 .667 2 .667 0 0 0 5 0 0 0 0 0-0-0
26 Williams, Avery Williams, Avery 9-7 3 1 4 4 .750 4 1.000 0 0 0 6 1 3 4 2 0-0-2
24 Chai, Lola Chai, Lola 8-8 3 0 3 6 .500 5 .833 0 0 0 9 4 3 8 3 0-0-2
2 Torres, Macey Torres, Macey 5-0 3 0 3 4 .750 4 1.000 0 0 0 2 3 1 2 0 0-0-0
36 Carr, Audrey Carr, Audrey 9-7 2 1 3 8 .250 5 .625 0 1 2 6 0 1 12 1 0-0-0
1 Wilgus, Lia Wilgus, Lia 5-0 1 1 2 2 .500 1 .500 0 0 0 2 3 2 0 0 0-0-0
16 Dommers, Hailey Dommers, Hailey 9-9 1 0 1 1 1.000 1 1.000 0 0 0 10 3 10 0 4 0-1-4
18 Cimperman, Annie Cimperman, Annie 9-9 0 1 1 0 .000 0 .000 0 0 0 2 3 0 58 2 0-0-0
31 Altshuler, Emily Altshuler, Emily 9-9 0 0 0 0 .000 0 .000 0 0 0 22 0 2 0 1 0-0-0
11 Montanez, Ruby Montanez, Ruby 6-1 0 0 0 0 .000 0 .000 0 0 0 1 0 4 0 1 0-0-1
30 Navone, Olivia Navone, Olivia 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 0 0-0-0
28 Peressutti, Roma Peressutti, Roma 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
20 Raffo, Ellie Raffo, Ellie 8-7 0 0 0 0 .000 0 .000 0 0 0 4 1 3 1 3 0-0-0
3 Remily, Alex Remily, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0 0 0-0-0
13 Respicio, Krystalin Respicio, Krystalin 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
14 Riely, Samantha Riely, Samantha 9-9 0 0 0 0 .000 0 .000 0 0 0 6 2 4 0 1 0-0-0
4 Schwarz, Telly Schwarz, Telly 6-5 0 0 0 0 .000 0 .000 0 0 0 10 2 2 0 2 0-0-1
15 Smith, Carley Smith, Carley 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
33 Stephens, Ella Stephens, Ella 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-1-0
32 Welty, Mia Welty, Mia 6-4 0 0 0 0 .000 0 .000 0 0 0 5 1 0 0 1 0-0-0
TM Team Team 8-0 1 0 1 0 .000 0 .000 0 0 0 0 8 0 0 12 0-0-0  
Totals 9 111 55 166 224 .496 160 .714 5 15 25 132 100 45 116 42 0-5-20
Opponents 9 99 29 128 190 .521 148 .779 4 8 20 109 99 59 105 60 0-14-29

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
13 Respicio, Krystalin Respicio, Krystalin 1-0 45:00 4 5.33 2 .333 1 0 8
31 Altshuler, Emily Altshuler, Emily 9-9 495:00 95 11.52 47 .331 4 3 182

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 Stanford L 7-23 7 3 10 14 .500 11 .786 0 2 4 1 0 9 7 6 6
2/15/26 Florida State W 13-6 13 6 19 27 .481 20 .741 1 3 5 0 0 15 11 5 14
2/17/26 vs Cornell L 4-20 4 3 7 11 .364 7 .636 0 1 2 0 0 6 10 1 8
2/20/26 USC L 11-12 11 8 19 20 .550 16 .800 0 0 2 2 0 16 17 4 13
2/23/26 at California W 13-12 13 4 17 31 .419 21 .677 1 2 3 1 0 13 9 5 15
2/28/26 at Oregon L 9-10 9 0 9 23 .391 15 .652 0 2 3 3 0 17 17 8 12
3/02/26 vs Delaware St. W 20-5 20 13 33 34 .588 23 .676 1 2 2 4 0 14 9 10 18
3/07/26 Stonehill W 19-7 19 9 28 29 .655 22 .759 1 1 2 1 0 11 7 2 14
3/13/26 Marist W 15-4 15 9 24 35 .429 25 .714 1 2 2 3 0 31 14 6 16
UC Davis 111-99 111 55 166 224 .496 160 .714 5 15 25 15 0 132 101 47 116
Opponents 99-111 99 29 128 190 .521 148 .779 4 8 20 7 0 109 99 59 105

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/07/26 Stanford 7-23 60:00 23 23.00 3 .115 0 1 29
2/15/26 Florida State 13-6 60:00 6 6.00 5 .455 1 0 13
2/17/26 vs Cornell 4-20 60:00 20 20.00 5 .200 0 1 33
2/20/26 USC 11-12 60:00 12 12.00 7 .368 0 1 22
2/23/26 at California 13-12 60:00 12 12.00 5 .294 1 0 23
2/28/26 at Oregon 9-10 60:00 10 10.00 9 .474 0 1 28
3/02/26 vs Delaware St. 20-5 60:00 5 5.00 2 .286 1 0 9
3/07/26 Stonehill 19-7 60:00 7 7.00 6 .462 1 0 19
3/13/26 Marist 15-4 60:00 4 4.00 7 .636 1 0 14
UC Davis 111-99 540:00 99 11.00 49 .331 5 4 190
Opponents 99-111 540:00 111 12.33 49 .306 4 5 225

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/07/26 at Stanford W 23-7 23 5 28 29 .793 26 .897 1 3 3 4 0 9 7 5 23
2/15/26 at Florida State L 6-13 6 2 8 13 .462 11 .846 0 0 2 0 0 14 14 6 7
2/17/26 vs Cornell W 20-4 20 8 28 33 .606 25 .758 1 1 3 1 0 9 5 5 17
2/20/26 at USC W 12-11 12 4 16 22 .545 19 .864 1 1 2 1 0 18 14 11 12
2/23/26 California L 12-13 12 4 16 23 .522 17 .739 0 1 1 0 0 13 11 5 12
2/28/26 Oregon W 10-9 10 3 13 28 .357 19 .679 1 1 3 0 0 12 12 8 9
3/02/26 vs Delaware St. L 5-20 5 2 7 9 .556 7 .778 0 0 1 1 0 10 13 7 9
3/07/26 at Stonehill L 7-19 7 0 7 19 .368 13 .684 0 1 4 0 0 10 11 2 13
3/13/26 at Marist L 4-15 4 1 5 14 .286 11 .786 0 0 1 0 0 14 12 10 3

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/07/26 at Stanford 23-7 60:00 7 7.00 4 .364 1 0 14
2/15/26 at Florida State 6-13 60:00 13 13.00 7 .350 0 1 27
2/17/26 vs Cornell 20-4 60:00 4 4.00 3 .429 1 0 11
2/20/26 at USC 12-11 60:00 11 11.00 5 .313 1 0 20
2/23/26 California 12-13 60:00 13 13.00 8 .381 0 1 31
2/28/26 Oregon 10-9 60:00 9 9.00 6 .400 1 0 23
3/02/26 vs Delaware St. 5-20 60:00 20 20.00 4 .167 0 1 35
3/07/26 at Stonehill 7-19 60:00 19 19.00 3 .136 0 1 29
3/13/26 at Marist 4-15 60:00 15 15.00 9 .375 0 1 35
Opponents 99-111 540:00 111 12.33 49 .306 4 5 225
UC Davis 111-99 540:00 99 11.00 49 .331 5 4 190

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/07/26 Stanford L 7-23 3/5 14/29 11/26 9/9 7/7 6/23 8-8/10-10
2/15/26 Florida State W 13-6 6/2 27/13 20/11 15/14 11/14 14/7 13-13/14-17
2/17/26 vs Cornell L 4-20 3/8 11/33 7/25 6/9 10/5 8/17 9-10/11-13
2/20/26 USC L 11-12 8/4 20/22 16/19 16/18 17/14 13/12 15-17/17-18
2/23/26 at California W 13-12 4/4 31/23 21/17 13/13 9/11 15/12 15-16/17-19
2/28/26 at Oregon L 9-10 0/3 23/28 15/19 17/12 17/12 12/9 17-18/16-18
3/02/26 vs Delaware St. W 20-5 13/2 34/9 23/7 14/10 9/13 18/9 11-11/7-11
3/07/26 Stonehill W 19-7 9/0 29/19 22/13 11/10 7/11 14/13 12-12/9-11
3/13/26 Marist W 15-4 9/1 35/14 25/11 31/14 14/12 16/3 17-17/18-22
UC Davis 111-99 55/29 224/190 160/148 132/109 101/99 116/105 117-122/119-139
Opponents 99-111 29/55 190/224 148/160 109/132 99/101 105/116 119-139/117-122

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 33 Delaware St. (3/02/26)
GOALS 20 Delaware St. (3/02/26)
ASSISTS 13 Delaware St. (3/02/26)
SHOTS 35 Marist (3/13/26)
SHOTS ON GOAL 25 Marist (3/13/26)
SAVES 9 Oregon (2/28/26)
GROUND BALLS 31 Marist (3/13/26)
TURNOVERS 17 USC (2/20/26); Oregon (2/28/26)
CAUSED TURNOVERS 10 Delaware St. (3/02/26)
CLEARS 17 Marist (3/13/26); Oregon (2/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Rhea Cosand; Fox, Jane Delaware St. (3/02/26); Marist (3/13/26)
GOALS 6 Fox, Jane Stonehill (3/07/26)
ASSISTS 6 Rhea Cosand Delaware St. (3/02/26)
SHOTS 10 Fox, Jane Marist (3/13/26)
SHOTS ON GOAL 7 Fox, Jane Marist (3/13/26)
SAVES 9 Emily Altshuler Oregon (2/28/26)
GROUND BALLS 5 Altshuler, Emily; Telly Schwarz USC (2/20/26); Oregon (2/28/26)
TURNOVERS 4 Lauren Picardi Oregon (2/28/26)
CAUSED TURNOVERS 3 Ruby Montanez; Avery Williams Delaware St. (3/02/26); Oregon (2/28/26)