Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

##4 Stanford (2-0) -VS- ##10 UC Davis (3-2)

Box Score

Stanford logo
12
vs
UC Davis logo
6

##4 Stanford (2-0) -VS- ##10 UC Davis (3-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
Stanford STAN 2 2 4 4 12
UCD UC Davis 2 0 1 3 6
Date:
09/06/2025
Time:
10:00 AM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Attendance:
700

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:14 STAN STAN G Gianpiero Di Martire
1st 6:43 UCD UCD G-E Oleg Shatskikh
1st 3:07 STAN STAN G Botond Balogh
1st 2:37 UCD UCD G-E Thomas Marr
2nd 1:52 STAN STAN G-E Gianpiero Di Martire
2nd 0:40 STAN STAN G-E Ben Forer
3rd 7:29 STAN STAN G-E Gianpiero Di Martire
3rd 4:04 STAN STAN G CJ Indart
3rd 1:03 STAN STAN G Botond Balogh
3rd 0:13 STAN STAN G Gianpiero Di Martire
3rd 0:01 UCD UCD G Colin Nicholls
4th 6:37 STAN STAN G-E Gianpiero Di Martire
4th 5:45 STAN STAN G Will Schneider
4th 5:12 STAN STAN G Max Zelikov
4th 4:09 UCD UCD G Ned Ginoti
4th 3:20 UCD UCD G Max Prokhin
4th 2:52 STAN STAN G Orestis Zervoudakis
4th 0:00 UCD UCD G-E Ned Ginoti

Team Statistics

Team Statistics
Statistic STAN UCD
Shots 28 23
Goals 12 6
Assists 9 6
Points 21 12
Exclusions 9 10
Steals 10 5
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:57 STAN E Giudo Leonardi
1st 2:55 STAN E CJ Indart
1st 0:57 STAN E Christopher Arakelian
1st 0:27 UCD E Waylon Fox
1st 0:10 STAN E Collin Caras
2nd 7:45 UCD E Oleg Shatskikh
2nd 6:24 UCD E Colin Nicholls
2nd 5:11 UCD E Andrew Hitchcock
2nd 3:45 STAN E Giudo Leonardi
2nd 3:12 STAN E Ben Forer
2nd 2:08 UCD E Oriol Viñas
2nd 1:52 STAN E-MAM Chase McFarland
2nd 1:12 UCD E William Fosselman
2nd 0:52 UCD E Waylon Fox
3rd 7:39 UCD E Colin Nicholls
3rd 5:05 UCD E Austin Quick
3rd 1:45 STAN E Will Schneider
4th 6:56 UCD E JT Doughty
4th 0:01 STAN E Christopher Arakelian

Individual Statistics

##4 Stanford 12

STAN - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
4/5 Chase McFarland - 0G, 1A 0 0 1 1 1 0 0 0 0-0
20/2 Ryan Ohl - 0G, 3A 2 0 3 3 0 0 3 2 3-1
1 West Temkin - 0G, 1A 0 0 1 1 0 0 1 0 0-0
1 Harrison Rohlen - 0G, 0A 1 0 0 0 0 0 0 0 0-0
3 Vincent Krilanovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ben Oerlemans - 0G, 1A 0 0 1 1 0 0 1 0 0-0
7 CJ Indart - 1G, 0A 1 1 0 1 1 2 2 0 0-0
8 Simone De Vecchis - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Gianpiero Di Martire - 5G, 0A 10 5 0 5 0 0 0 0 0-0
10 Alex Gheorghe - 0G, 0A 1 0 0 0 0 2 1 0 0-0
11 Daniel Mnatsakanian - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Botond Balogh - 2G, 2A 4 2 2 4 0 0 1 1 0-0
14 Christopher Arakelian - 0G, 0A 0 0 0 0 2 0 0 0 0-0
15 Collin Caras - 0G, 0A 2 0 0 0 1 0 0 0 0-0
18 Max Zelikov - 1G, 1A 2 1 1 2 0 0 0 0 0-0
21 Giudo Leonardi - 0G, 0A 0 0 0 0 2 0 0 0 0-0
22 Konstantinos Mathiopoulos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Orestis Zervoudakis - 1G, 0A 2 1 0 1 0 0 0 0 0-0
24 Tanner Pulice - 0G, 0A 0 0 0 0 0 0 0 0 0-0
26 Will Schneider - 1G, 0A 1 1 0 1 1 0 1 1 0-0
30 Ben Forer - 1G, 0A 2 1 0 1 1 0 0 1 0-0
TOTALS 28 12 9 21 9 4 10 5 3-1
Stanford - Goalie Statistics
# Goalie Minutes GA Saves
1 West Temkin - 5S 28:00 5 5
1 Harrison Rohlen - 0S 4:00 1 0
TOTALS 6 5

##10 UC Davis 6

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Chelsom, Baxter - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Stryker, Will - 0G, 1A 0 0 1 1 0 0 0 0 0-0
3 Hitchcock, Andrew - 0G, 0A 2 0 0 0 1 2 0 0 0-0
4 Crouch, Brody - 0G, 0A 1 0 0 0 0 1 0 0 0-0
5 Palavra, Luka - 0G, 0A 0 0 0 0 0 2 0 0 0-0
6 Ruano, Mateo - 0G, 0A 0 0 0 0 0 1 0 0 0-1
7 Nicholls, Colin - 1G, 0A 1 1 0 1 2 1 0 0 0-0
8 Bonelli, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Kiesling, Thomas - 0G, 1A 1 0 1 1 0 0 1 0 0-0
10 Kerr, Timothy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Quick, Austin - 0G, 0A 3 0 0 0 1 0 0 0 0-0
12 Ting, Adam - 0G, 1A 1 0 1 1 0 0 1 1 0-0
13 Bensen, Gabe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Prokhin, Max - 1G, 2A 4 1 2 3 0 0 0 1 0-0
16 Doughty, JT - 0G, 0A 0 0 0 0 1 0 0 0 0-2
18 Marr, Thomas - 1G, 0A 2 1 0 1 0 0 0 1 0-0
19 Viñas, Oriol - 0G, 0A 2 0 0 0 1 1 1 1 1-0
20 Fosselman, William - 0G, 0A 1 0 0 0 1 1 0 0 0-0
21 Ginoti, Ned - 2G, 1A 2 2 1 3 0 0 0 0 0-0
22 Fine, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Shatskikh, Oleg - 1G, 0A 2 1 0 1 1 0 1 0 0-0
24 Fox, Waylon - 0G, 0A 1 0 0 0 2 0 0 0 0-0
TOTALS 23 6 6 12 10 9 5 4 1-3
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Chelsom, Baxter - 11S 32:00 12 11
TOTALS 12 11