Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#8 UC Davis (0) -VS- #9 Long Beach State (0)

Box Score

UC Davis logo
4
vs
Long Beach State logo
11

#8 UC Davis (0) -VS- #9 Long Beach State (0)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Davis UCD 1 2 1 0 4
LBSU Long Beach State 4 3 3 1 11
Date:
11/08/2025
Time:
12:00 PM
Site:
Long Beach, CA
Venue:
LBCC Aquatics Complex

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 6:18 LBSU LBSU G Caleb Francisco
1st 5:02 LBSU LBSU G-E Caleb Francisco
1st 4:02 LBSU LBSU G-P Konstantinos Kapragkos
1st 2:57 LBSU LBSU G-P Sandro Pueyo
1st 0:17 UCD UCD G Andrew Bonelli
2nd 6:51 UCD UCD G Andrew Bonelli
2nd 5:08 UCD UCD G Thomas Marr
2nd 3:58 LBSU LBSU G Alec Johnson
2nd 0:49 LBSU LBSU G Gabi Acosta
2nd 0:08 LBSU LBSU G Jason O'Donnell
3rd 6:16 UCD UCD G Mateo Ruano
3rd 4:00 LBSU LBSU G Gabi Acosta
3rd 3:13 LBSU LBSU G-E Corbin Stanley
3rd 0:21 LBSU LBSU G Jason O'Donnell
4th 7:08 LBSU LBSU G Harper Stewart

Team Statistics

Team Statistics
Statistic UCD LBSU
Shots 30 23
Goals 4 11
Assists 4 7
Points 8 18
Exclusions 7 6
Steals 15 15
Sprints 3-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 5:18 UCD E Colin Nicholls
1st 4:02 UCD E-P Max Prokhin
1st 2:57 UCD E-P Max Prokhin
1st 2:50 LBSU E Konstantinos Kapragkos
2nd 2:27 LBSU E Sandro Pueyo
3rd 7:32 LBSU E Jason O'Donnell
3rd 5:53 UCD E Mateo Ruano
3rd 3:24 UCD E Colin Nicholls
3rd 1:11 LBSU E Corbin Stanley
4th 4:03 UCD E Mateo Ruano
4th 2:07 LBSU E Jason O'Donnell
4th 1:19 LBSU E Zalan Nagy
4th 0:14 UCD E Will Stryker

Individual Statistics

#8 UC Davis 4

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
9/1B Kiesling, Thomas - 0G, 1A 4 0 1 1 0 1 0 0 0-0
1A Simon, Brady - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Chelsom, Baxter - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Stryker, Will - 0G, 0A 0 0 0 0 1 0 1 0 0-1
3 Hitchcock, Andrew - 0G, 0A 0 0 0 0 0 1 0 0 0-0
4 Crouch, Brody - 0G, 0A 0 0 0 0 0 2 0 0 0-0
5 Palavra, Luka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ruano, Mateo - 1G, 0A 1 1 0 1 2 1 0 0 0-0
7 Nicholls, Colin - 0G, 0A 3 0 0 0 2 0 0 0 0-0
8 Bonelli, Andrew - 2G, 0A 5 2 0 2 0 0 1 0 0-0
10 Kerr, Timothy - 0G, 2A 1 0 2 2 0 0 4 0 0-0
11 Quick, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Ting, Adam - 0G, 0A 2 0 0 0 0 0 1 0 0-0
13 Bensen, Gabe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Prokhin, Max - 0G, 0A 2 0 0 0 2 0 2 0 0-0
16 Doughty, JT - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Marr, Thomas - 1G, 0A 5 1 0 1 0 0 1 0 1-0
19 Viñas, Oriol - 0G, 0A 3 0 0 0 0 0 2 0 1-0
20 Fosselman, William - 0G, 0A 0 0 0 0 0 1 0 0 0-0
21 Ginoti, Ned - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Fine, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Shatskikh, Oleg - 0G, 0A 3 0 0 0 0 0 1 0 1-0
24 Fox, Waylon - 0G, 1A 1 0 1 1 0 0 1 0 0-0
TOTALS 30 4 4 8 7 6 15 0 3-1
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Chelsom, Baxter - 3S 16:00 7 3
1A Simon, Brady - 4S 16:00 4 4
TOTALS 11 7

#9 Long Beach State 11

LBSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Joseph Jenness - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Alexander Makshanoff - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Toring Stanley - 0G, 0A 0 0 0 0 0 1 4 1 0-0
4 Corbin Stanley - 1G, 0A 2 1 0 1 1 1 2 2 0-0
5 Marc Frigola - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Caleb Francisco - 2G, 1A 7 2 1 3 0 0 2 0 0-1
7 Botond Hajdu - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Harper Stewart - 1G, 3A 2 1 3 4 0 0 2 1 0-0
9 Itai Roth - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Jason O'Donnell - 2G, 0A 2 2 0 2 2 1 2 3 0-0
11 Artur Diaz - 0G, 1A 0 0 1 1 0 0 0 0 0-0
12 Oliver Sudar - 0G, 1A 0 0 1 1 0 0 0 0 0-2
15 Keegan Moore - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Konstantinos Kapragkos - 1G, 0A 1 1 0 1 1 0 0 0 0-0
17 Michael Soybel - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Jovan Mandic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Zalan Nagy - 0G, 1A 2 0 1 1 1 1 2 0 0-0
21 Gabi Acosta - 2G, 0A 4 2 0 2 0 1 0 0 0-0
22 Alec Johnson - 1G, 0A 1 1 0 1 0 1 1 0 0-0
23 Sandro Pueyo - 1G, 0A 2 1 0 1 1 1 0 0 1-0
24 Ash Keshvara - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 23 11 7 18 6 7 15 7 1-3
Long Beach State - Goalie Statistics
# Goalie Minutes GA Saves
1A Joseph Jenness - 12S 32:00 4 12
TOTALS 4 12