Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#1 California (8-0) -VS- #16 UC Davis (5-2)

Box Score

California logo
11
vs
UC Davis logo
9

#1 California (8-0) -VS- #16 UC Davis (5-2)

Team Score By Period
Team 1 2 3 4 TOTAL F
California CAL 2 5 3 1 11
UCD UC Davis 3 3 2 1 9
Date:
09/15/2023
Time:
8:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:38 UCD UCD G-P Logan Anderson
1st 6:43 CAL CAL G George Avakian
1st 2:40 UCD UCD G-E Logan Anderson
1st 2:05 CAL CAL G-E Max Casabella
1st 1:52 UCD UCD G-P Logan Anderson
2nd 7:23 UCD UCD G William Fosselman
2nd 4:42 CAL CAL G-E Albert Ponferrada
2nd 3:52 CAL CAL G Marton Szatmary
2nd 3:06 UCD UCD G-E Logan Anderson
2nd 2:41 CAL CAL G Carter Loth
2nd 1:49 UCD UCD G-E Aaron Voggenthaler
2nd 0:28 CAL CAL G-E Max Casabella
2nd 0:01 CAL CAL G Jake Stone
3rd 5:07 CAL CAL G Max Casabella
3rd 4:29 CAL CAL G Piero Arienti
3rd 4:07 UCD UCD G Will Nomura
3rd 3:43 CAL CAL G Max Casabella
3rd 3:26 UCD UCD G Aleix Aznar Beltran
4th 3:31 UCD UCD G Aaron Voggenthaler
4th 2:25 CAL CAL G Nik Mirkovic

Team Statistics

Team Statistics
Statistic CAL UCD
Shots 32 32
Goals 11 9
Assists 7 3
Points 18 12
Exclusions 15 8
Steals 6 7
Sprints 2-2 2-2

Penalties

Penalties
Period Time Team Type Player
1st 7:39 CAL E-P Nik Mirkovic
1st 5:45 CAL E George Avakian
1st 3:05 CAL E Warren Loth
1st 2:17 UCD E Ben Fleming
1st 1:54 CAL E-P Jake Stone
1st 1:28 UCD E Aleix Aznar Beltran
2nd 7:47 UCD E William Fosselman
2nd 5:57 UCD E Andrew Hitchcock
2nd 5:34 CAL E Wyatt Mundelius
2nd 5:00 UCD E Aaron Voggenthaler
2nd 4:07 UCD E Ben Fleming
2nd 3:58 UCD E Will Nomura
2nd 3:30 CAL E Jake Howerton
2nd 3:07 CAL E-P Adrian Weinberg
2nd 2:12 CAL E Carter Loth
2nd 2:11 CAL E Nikolaos Papanikolaou
2nd 1:25 CAL E Garrett Dunn
2nd 0:48 UCD E Logan Anderson
4th 6:06 CAL E Albert Ponferrada
4th 5:21 CAL E Roberto Valera
4th 5:20 CAL E Carter Loth
4th 4:48 CAL E Roberto Valera
4th 2:47 CAL E Warren Loth

Individual Statistics

#1 California 11

CAL - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Adrian Weinberg - 0G, 0A 0 0 0 0 1 0 1 0 0-0
2 Roberto Valera - 0G, 4A 9 0 4 4 2 0 1 1 0-0
3 Wyatt Mundelius - 0G, 0A 1 0 0 0 1 0 2 0 0-0
4 Nikolaos Papanikolaou - 0G, 0A 0 0 0 0 1 0 0 0 0-0
5 Chris Ball - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Sam Untrecht - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Albert Ponferrada - 1G, 1A 3 1 1 2 1 0 0 0 0-0
8 Garrett Dunn - 0G, 1A 1 0 1 1 1 0 0 0 0-0
9 Jake Howerton - 0G, 1A 0 0 1 1 1 0 1 1 0-0
10 Max Casabella - 4G, 0A 7 4 0 4 0 0 0 1 0-1
11 Jordi Gascon - 0G, 0A 1 0 0 0 0 1 1 0 0-0
12 Marton Szatmary - 1G, 0A 2 1 0 1 0 0 0 1 0-0
13 Itay Batito - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Warren Loth - 0G, 0A 0 0 0 0 2 0 0 0 0-0
15 Nik Mirkovic - 1G, 0A 3 1 0 1 1 0 0 0 2-1
16 Jake Stone - 1G, 0A 1 1 0 1 1 0 0 0 0-0
17 Ian Minsterman - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Carter Loth - 1G, 0A 1 1 0 1 2 0 0 0 0-0
19 Easton Hamm - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Brady Hoover - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Kama Morton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Blake Hoover - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Piero Arienti - 1G, 0A 1 1 0 1 0 0 0 0 0-0
24 George Avakian - 1G, 0A 1 1 0 1 1 0 0 0 0-0
25 William Kelly - 0G, 0A 1 0 0 0 0 0 0 0 0-0
26 Carsten Peters - 0G, 0A 0 0 0 0 0 0 0 0 0-0
27 Ryder Hagan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
28 Bende Pardi - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 11 7 18 15 1 6 4 2-2
California - Goalie Statistics
# Goalie Minutes GA Saves
1 Adrian Weinberg - 13S 32:00 9 13
TOTALS 9 13

#16 UC Davis 9

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Wilson, Aaron - 0G, 0A 0 0 0 0 0 0 1 0 0-0
2 Anderson, Logan - 4G, 1A 8 4 1 5 1 1 2 1 1-1
3 Stryker, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nomura, Will - 1G, 0A 1 1 0 1 1 1 0 1 0-0
5 Kujawa, JT - 0G, 0A 0 0 0 0 0 2 1 0 0-0
6 Fleming, Ben - 0G, 0A 0 0 0 0 2 0 0 0 1-0
7 Nicholls, Colin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Aznar Beltran, Aleix - 1G, 1A 7 1 1 2 1 0 2 2 0-0
9 Voggenthaler, Aaron - 2G, 0A 9 2 0 2 1 0 0 2 0-0
10 Kerr, Timothy - 0G, 0A 1 0 0 0 0 0 0 0 0-1
11 Hitchcock, Andrew - 0G, 0A 0 0 0 0 1 1 0 0 0-0
12 Ting, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Giessmann, Leo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Morgan, Matt - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Mrkaich, Tyler - 0G, 0A 2 0 0 0 0 0 0 0 0-0
18 Kujawa, Johnny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Neach, Holden - 0G, 1A 2 0 1 1 0 0 0 0 0-0
20 Fosselman, William - 1G, 0A 2 1 0 1 1 0 1 1 0-0
21 Stryker, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Davis, Josh - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Fox, Waylon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 32 9 3 12 8 5 7 7 2-2
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Wilson, Aaron - 12S 32:00 11 12
TOTALS 11 12