Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

##10 San Jose State (1-1) -VS- ##6 UC Davis (3-1)

Box Score

San Jose State logo
8
vs
UC Davis logo
13

##10 San Jose State (1-1) -VS- ##6 UC Davis (3-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
San Jose State SJSU 2 3 2 1 8
UCD UC Davis 2 4 5 2 13
Date:
09/11/2022
Time:
7:00 PM
Site:
Davis, CA
Venue:
Schaal Aquatics Center
Attendance:
100

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:06 UCD UCD G Will Nomura
1st 6:22 UCD UCD G Holden Neach
1st 5:12 SJSU SJSU G-E Bende Pardi
1st 4:46 SJSU SJSU G Bende Pardi
2nd 6:46 SJSU SJSU G Tomasso Ramacciotti
2nd 5:22 UCD UCD G Will Nomura
2nd 3:31 SJSU SJSU G-E Mark Kis
2nd 3:00 UCD UCD G-E Andrew Hitchcock
2nd 0:55 UCD UCD G Joshua Davis
2nd 0:15 SJSU SJSU G Connor MacMillan
2nd 0:01 UCD UCD G-E Aleix Aznar Beltran
3rd 7:06 SJSU SJSU G Laszlo Szieben
3rd 4:38 UCD UCD G Brody Crouch
3rd 3:10 UCD UCD G Logan Anderson
3rd 2:00 UCD UCD G Andrew Hitchcock
3rd 1:41 SJSU SJSU G Laszlo Szieben
3rd 1:09 UCD UCD G-E Will Nomura
3rd 0:01 UCD UCD G-E Logan Anderson
4th 5:04 UCD UCD G Brody Crouch
4th 3:46 SJSU SJSU G Garrett Johnson
4th 2:38 UCD UCD G Andrew Hitchcock

Team Statistics

Team Statistics
Statistic SJSU UCD
Shots 31 31
Goals 9 13
Assists 5 12
Points 14 25
Exclusions 11 11
Steals 6 8
Sprints 4-1 1-3

Penalties

Penalties
Period Time Team Type Player
1st 6:53 UCD E Connor Norton
1st 4:52 UCD E Colin Nicholls
1st 3:57 SJSU E Bende Pardi
1st 2:40 SJSU E Niels Hofmeijer
1st 1:16 UCD E Levi Murtaugh
1st 0:32 UCD E Holden Neach
1st 0:00 SJSU E Niels Hofmeijer
2nd 6:19 SJSU E Laszlo Szieben
2nd 4:47 UCD E Aaron Voggenthaler
2nd 3:49 UCD E Aleix Aznar Beltran
2nd 3:40 UCD E Leo Giessmann
2nd 3:07 SJSU E Bence Szabo
2nd 0:38 UCD E Aaron Voggenthaler
2nd 0:08 SJSU E-MAM Nikki Mathiesen
3rd 6:59 SJSU E Bende Pardi
3rd 4:29 UCD E Levi Murtaugh
3rd 1:24 SJSU E Nikola Nikolic
3rd 0:25 SJSU E Laszlo Szieben
4th 2:24 UCD E Aaron Voggenthaler
4th 2:01 UCD E Connor Norton
4th 1:38 SJSU E Erik Duesund

Individual Statistics

##10 San Jose State 8

SJSU - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1B Willem Simon - 1G, 0A 0 1 0 1 0 0 0 0 0-0
1 Jamie Steingraf - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Marko Radanovich - 0G, 0A 0 0 0 0 0 1 0 0 0-0
3 Connor MacMillan - 1G, 1A 2 1 1 2 0 1 0 0 0-1
4 Nikola Nikolic - 0G, 2A 3 0 2 2 1 0 0 0 0-0
5 Mark Kis - 1G, 0A 4 1 0 1 0 3 0 0 0-0
6 Tomasso Ramacciotti - 1G, 0A 1 1 0 1 0 2 0 0 0-0
7 Laszlo Szieben - 2G, 0A 3 2 0 2 2 0 1 0 0-0
8 Nikki Mathiesen - 0G, 0A 1 0 0 0 1 0 0 0 0-0
9 Utku Karhan - 0G, 0A 1 0 0 0 0 0 0 0 0-0
10 Gal Haimovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Itay Nemet - 0G, 1A 1 0 1 1 0 0 0 0 0-0
12 Garrett Duardo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bence Szabo - 0G, 0A 2 0 0 0 1 1 1 1 0-0
14 Niels Hofmeijer - 0G, 0A 3 0 0 0 2 0 0 0 2-0
15 Mael Suchet - 0G, 1A 0 0 1 1 0 0 0 0 0-0
16 Erik Duesund - 0G, 0A 0 0 0 0 1 0 0 1 1-0
16 Erik Duesund - 0G, 0A 0 0 0 0 1 0 0 1 1-0
17 Garrett Johnson - 1G, 0A 4 1 0 1 0 0 3 0 0-0
20 Bendeguz Melkuhn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Martin Melkuhn - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Bende Pardi - 2G, 0A 4 2 0 2 2 0 1 0 0-0
22 Maro Tiozzo - 0G, 0A 2 0 0 0 0 1 0 0 0-0
23 Kai Young - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 31 9 5 14 11 9 6 3 4-1
San Jose State - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0

##6 UC Davis 13

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Wilson, Aaron - 0G, 0A 0 0 0 0 0 0 2 0 0-0
2 Anderson, Logan - 2G, 2A 7 2 2 4 0 1 0 0 0-0
3 Stryker, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Stryker, Will - 0G, 1A 0 0 1 1 0 0 0 0 0-0
4 Nomura, Will - 3G, 0A 3 3 0 3 0 2 0 0 0-0
5 Kujawa, JT - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Fleming, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Nicholls, Colin - 0G, 1A 0 0 1 1 1 1 0 0 0-0
8 Aznar Beltran, Aleix - 1G, 2A 5 1 2 3 1 2 0 0 0-0
9 Voggenthaler, Aaron - 0G, 0A 2 0 0 0 3 0 2 0 0-0
10 Murtaugh, Levi - 0G, 2A 0 0 2 2 2 0 0 0 0-2
11 Hitchcock, Andrew - 3G, 0A 3 3 0 3 0 0 0 1 0-0
12 Crouch, Brody - 2G, 0A 2 2 0 2 0 0 0 0 0-0
14 Giessmann, Leo - 0G, 0A 0 0 0 0 1 1 1 0 0-0
15 Norton, Connor - 0G, 1A 2 0 1 1 2 0 1 0 1-1
16 Soshnikov, Vanya - 0G, 0A 0 0 0 0 0 1 1 0 0-0
17 Mrkaich, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kujawa, Johnny - 0G, 0A 1 0 0 0 0 0 0 0 0-0
19 Neach, Holden - 1G, 1A 4 1 1 2 1 0 1 0 0-0
20 Fosselman, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Davis, Josh - 1G, 2A 2 1 2 3 0 0 0 0 0-0
TOTALS 31 13 12 25 11 8 8 1 1-3
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
TOTALS 0 0