Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#18 Pomona-Pitzer (0-1) -VS- #7 UC Davis (1-0)

Box Score

Pomona-Pitzer logo
3
vs
UC Davis logo
16

#18 Pomona-Pitzer (0-1) -VS- #7 UC Davis (1-0)

Team Score By Period
Team 1 2 3 4 TOTAL F
Pomona-Pitzer P-P 1 0 1 1 3
UCD UC Davis 6 3 3 4 16
Date:
09/03/2022
Time:
4:45 PM
Site:
San Diego, CA
Venue:
Canyonview Aquatic Center

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 7:44 UCD UCD G Will Nomura
1st 7:19 UCD UCD G Aaron Voggenthaler
1st 6:05 UCD UCD G Aaron Voggenthaler
1st 4:49 UCD UCD G-E Levi Murtaugh
1st 3:14 P-P P-P G Jack Ryan
1st 1:15 UCD UCD G Brody Crouch
1st 0:07 UCD UCD G-E Levi Murtaugh
2nd 6:12 UCD UCD G Logan Anderson
2nd 0:27 UCD UCD G Leo Giessmann
2nd 0:07 UCD UCD G Joshua Davis
3rd 5:30 UCD UCD G Aaron Voggenthaler
3rd 3:58 UCD UCD G Logan Anderson
3rd 2:37 P-P P-P G-E Andrew Plaschke
3rd 0:15 UCD UCD G-E Connor Norton
4th 7:38 UCD UCD G Leo Giessmann
4th 6:59 P-P P-P G Kyle Green
4th 5:27 UCD UCD G Brody Crouch
4th 2:28 UCD UCD G Will Nomura
4th 1:42 UCD UCD G Brody Crouch

Team Statistics

Team Statistics
Statistic P-P UCD
Shots 0 0
Goals 3 16
Assists 0 0
Points 3 16
Exclusions 0 0
Steals 0 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 6:56 UCD E Levi Murtaugh
1st 5:51 UCD E Aaron Voggenthaler
1st 1:01 UCD E Aaron Voggenthaler
1st 0:21 P-P E Alexander Peterson
2nd 7:49 UCD E Aleix Aznar Beltran
2nd 5:58 UCD E Colin Nicholls
2nd 5:43 P-P E Kyle Green
2nd 4:12 P-P E Kyle Green
3rd 6:14 UCD E Ben Fleming
3rd 5:06 P-P E Nico Perna
3rd 2:56 UCD E Colin Nicholls
3rd 0:30 P-P E Matija Jancic
4th 1:30 UCD E Joshua Davis

Individual Statistics

#18 Pomona-Pitzer 3

P-P - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 William Byrne - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Kyle Green - 1G, 0A 0 1 0 1 0 0 0 0 0-0
3 Maxim Koretsky - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Luca Bozzo - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Sam Szykowny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Alexander Peterson - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Sam Sasaki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Benjamin Sasaki - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Nico Perna - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Stavros Panos - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Patrick Hughes - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Timothy Mangan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Matija Jancic - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Zachary Kaplan - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Conrad Hugar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Jacob Whiting - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Dillon Joyce - 0G, 0A 0 0 0 0 0 0 0 0 0-0
21 Andrew Plaschke - 1G, 0A 0 1 0 1 0 0 0 0 0-0
22 Lukas Schoenwald - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Jack Ryan - 1G, 0A 0 1 0 1 0 0 0 0 0-0
TOTALS 0 3 0 3 0 0 0 0 0-0
Pomona-Pitzer - Goalie Statistics
# Goalie Minutes GA Saves
1 William Byrne - 6S 32:00 0 6
TOTALS 0 6

#7 UC Davis 16

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1A Laptin, Frank - 0G, 0A 0 0 0 0 0 0 0 0 0-0
1 Wilson, Aaron - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Anderson, Logan - 2G, 0A 0 2 0 2 0 0 0 0 0-0
3 Stryker, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Nomura, Will - 2G, 0A 0 2 0 2 0 0 0 0 0-0
5 Kujawa, JT - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Fleming, Ben - 0G, 0A 0 0 0 0 0 0 0 0 0-0
7 Nicholls, Colin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
8 Aznar Beltran, Aleix - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Voggenthaler, Aaron - 3G, 0A 0 3 0 3 0 0 0 0 0-0
10 Murtaugh, Levi - 2G, 0A 0 2 0 2 0 0 0 0 0-0
11 Hitchcock, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Crouch, Brody - 3G, 0A 0 3 0 3 0 0 0 0 0-0
14 Giessmann, Leo - 2G, 0A 0 2 0 2 0 0 0 0 0-0
15 Norton, Connor - 1G, 0A 0 1 0 1 0 0 0 0 0-0
16 Soshnikov, Vanya - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Mrkaich, Tyler - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Kujawa, Johnny - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Neach, Holden - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Davis, Josh - 1G, 0A 0 1 0 1 0 0 0 0 0-0
23 Fosselman, William - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 0 16 0 16 0 0 0 0 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Wilson, Aaron - 13S 24:00 3 13
1A Laptin, Frank - 3S 8:00 0 3
TOTALS 3 16