Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2019 Men's Soccer Cumulative Statistics

Team (13-5-2, 5-1-1)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 27 13
Goals Per Game 1.35 0.65
Shots 304 180
Shots Per Game 15.2 9.0
Shots Percentage 0.089 0.072
Shots On Goal 115-304 70-180
Shots On Goal Percentage 0.378 0.389
Penalties
Yellow Cards 37 41
Red Cards 1 1
Miscellaneous
Assists 20 12
Saves 57 88
Fouls 262 242
Corner Kicks 100 92
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mickelson, Adam 2Mickelson, Adam 20 20 1667 4 6 14 60 0.067 21 0.350 4-0 2 0-0
21 Heptner, Kristian 21Heptner, Kristian 15 12 829 6 1 13 44 0.136 26 0.591 2-0 3 2-2
14 Velasquez, Andy 14Velasquez, Andy 20 20 1785 3 1 7 20 0.150 4 0.200 3-0 2 0-0
9 Aladetimi, Wumi 9Aladetimi, Wumi 18 0 423 1 2 4 8 0.125 3 0.375 0-0 1 0-0
15 Formico, Marte 15Formico, Marte 18 18 1458 1 2 4 15 0.067 6 0.400 6-1 1 0-0
20 Haupt, Jake 20Haupt, Jake 20 20 1787 1 2 4 14 0.071 7 0.500 4-0 1 0-0
7 Mejia, Robert 7Mejia, Robert 14 7 592 1 2 4 16 0.063 4 0.250 1-0 1 0-0
24 Shinn, Whalen 24Shinn, Whalen 11 1 251 2 0 4 7 0.286 2 0.286 1-0 0 0-0
11 Arfsten, Max 11Arfsten, Max 19 16 829 1 1 3 20 0.050 9 0.450 1-0 1 0-0  
10 Hazel, Luke 10Hazel, Luke 13 0 353 1 1 3 3 0.333 1 0.333 1-0 1 0-0
16 Citizen, Jye 16Citizen, Jye 12 5 345 1 0 2 4 0.250 1 0.250 2-0 0 0-0
19 Doherty, Emmanuel 19Doherty, Emmanuel 10 7 326 1 0 2 8 0.125 3 0.375 2-0 0 0-0
18 Kibunguchy, Nabi 18Kibunguchy, Nabi 20 20 1789 1 0 2 20 0.050 6 0.300 4-0 0 0-0
13 Wood, Dylan 13Wood, Dylan 19 7 687 1 0 2 15 0.067 5 0.333 2-0 0 1-1
12 Bilter, Sean 12Bilter, Sean 14 3 449 0 1 1 2 0.000 1 0.500 1-0 0 0-0
22 Schirmacher, Kaleb 22Schirmacher, Kaleb 17 2 706 0 1 1 8 0.000 3 0.375 0-0 0 0-0
0 Chan, Derrek 0Chan, Derrek 1 0 15 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Cooper, Sean 3Cooper, Sean 17 15 1192 0 0 0 3 0.000 1 0.333 0-0 0 0-0
6 Dieter, Ryan 6Dieter, Ryan 17 0 549 0 0 0 7 0.000 2 0.286 1-0 0 0-0
8 Fidler, Grant 8Fidler, Grant 9 0 134 0 0 0 5 0.000 1 0.200 0-0 0 0-0
27 Giusto, Luke 27Giusto, Luke 7 1 124 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Glasser, Max 4Glasser, Max 20 20 1764 0 0 0 11 0.000 4 0.364 1-0 0 0-0
1 Lapsley, Wallis 1Lapsley, Wallis 20 20 1844 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Rudolph, Jacob 17Rudolph, Jacob 5 0 152 0 0 0 1 0.000 0 0.000 1-0 0 0-0
23 Tipton, Connor 23Tipton, Connor 11 6 395 0 0 0 12 0.000 3 0.250 0-0 0 0-0
TM Team TMTeam 2 0 0 2 0 4 0 0.000 2 0.000 0-0 0 0-0  
Total 20 - 20445 27 20 74 304 0.089 115 0.378 37-1 13 3-3
Opponent 20 - 20381 13 12 38 180 0.072 70 0.389 41-1 5 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Chan, Derrek 0Chan, Derrek 1 0 15:25 0 0.00 0 0 0 0 0 0 1
1 Lapsley, Wallis 1Lapsley, Wallis 20 20 1843:03 13 0.63 55 0.809 13 5 2 9 176
Total 20 - 1858:28 13 0.63 55 0.809 13 5 2 9 177
Opponents 20 - 1858:28 27 1.31 84 0.757 6 299

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
2 Mickelson, Adam 2Mickelson, Adam 7 7 604 2 2 6 17 0.118 8 0.471 0-0 1 0-0
21 Heptner, Kristian 21Heptner, Kristian 7 7 426 2 0 4 24 0.083 10 0.417 1-0 2 1-1
19 Doherty, Emmanuel 19Doherty, Emmanuel 5 3 208 1 0 2 8 0.125 3 0.375 0-0 0 0-0
20 Haupt, Jake 20Haupt, Jake 7 7 668 1 0 2 6 0.167 4 0.667 2-0 1 0-0
10 Hazel, Luke 10Hazel, Luke 4 0 105 1 0 2 1 1.000 1 1.000 0-0 1 0-0
11 Arfsten, Max 11Arfsten, Max 7 7 275 0 1 1 6 0.000 3 0.500 1-0 0 0-0  
15 Formico, Marte 15Formico, Marte 6 6 502 0 1 1 3 0.000 2 0.667 3-0 0 0-0
7 Mejia, Robert 7Mejia, Robert 4 0 138 0 1 1 5 0.000 1 0.200 0-0 0 0-0
22 Schirmacher, Kaleb 22Schirmacher, Kaleb 5 0 206 0 1 1 1 0.000 0 0.000 0-0 0 0-0
9 Aladetimi, Wumi 9Aladetimi, Wumi 7 0 182 0 0 0 4 0.000 2 0.500 0-0 0 0-0
12 Bilter, Sean 12Bilter, Sean 4 0 24 0 0 0 1 0.000 1 1.000 0-0 0 0-0
16 Citizen, Jye 16Citizen, Jye 3 0 63 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Cooper, Sean 3Cooper, Sean 7 7 574 0 0 0 0 0.000 0 0.000 0-0 0 0-0
6 Dieter, Ryan 6Dieter, Ryan 7 0 321 0 0 0 4 0.000 1 0.250 0-0 0 0-0
8 Fidler, Grant 8Fidler, Grant 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Giusto, Luke 27Giusto, Luke 4 0 46 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Glasser, Max 4Glasser, Max 7 7 645 0 0 0 6 0.000 2 0.333 0-0 0 0-0
18 Kibunguchy, Nabi 18Kibunguchy, Nabi 7 7 667 0 0 0 5 0.000 2 0.400 2-0 0 0-0
1 Lapsley, Wallis 1Lapsley, Wallis 7 7 668 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Shinn, Whalen 24Shinn, Whalen 6 1 153 0 0 0 2 0.000 0 0.000 0-0 0 0-0
14 Velasquez, Andy 14Velasquez, Andy 7 7 642 0 0 0 6 0.000 0 0.000 1-0 0 0-0
13 Wood, Dylan 13Wood, Dylan 6 4 215 0 0 0 6 0.000 1 0.167 0-0 0 0-0
TM Team TMTeam 1 0 0 1 0 2 0 0.000 1 0.000 0-0 0 0-0  
Total 7 - 7346 8 6 22 106 0.075 42 0.396 37-1 5 1-1
Opponent 7 - 7276 3 2 8 66 0.045 22 0.333 41-1 1 1-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Lapsley, Wallis 1Lapsley, Wallis 7 7 667:36 3 0.40 18 0.857 5 1 1 4 64
Total 7 - 667:36 3 0.40 18 0.857 5 1 1 4 64
Opponents 7 - 667:36 8 1.08 33 0.805 1 105

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 at Wisconsin W 2-0 (1-0) 472 Mejia, Robert (1) (Mickelson, Adam)
Velasquez, Andy (1) (Formico, Marte , Bilter, Sean)
9/1/2019 at Marquette T 0-0 (1-0-1) 561
9/6/2019 vs CSU Bakersfield W 2-1 (2-0-1) 549 Wood, Dylan (1)
Aladetimi, Wumi (1)
9/8/2019 vs Air Force W 2-0 (3-0-1) 248 Formico, Marte (1) (Velasquez, Andy)
Shinn, Whalen (1) (Mickelson, Adam)
9/13/2019 at San Diego L 0-1 (3-1-1) 388
9/15/2019 at Loyola Marymount L 0-1 (3-2-1) 316
9/19/2019 at Pacific L 0-2 (3-3-1) 311
9/21/2019 at San Jose State W 3-1 (4-3-1) 388 Citizen, Jye (1) (Hazel, Luke)
Mickelson, Adam (1) (Aladetimi, Wumi)
TEAM (0)
9/26/2019 at Saint Mary's (CA) W 4-2 (5-3-1) 435 Shinn, Whalen (2) (Aladetimi, Wumi)
Heptner, Kristian (0)
Velasquez, Andy (2)
Heptner, Kristian (2) (Mickelson, Adam)
10/5/2019 at Sacramento State W 2-1 (6-3-1) 439 Kibunguchy, Nabi (1)
Heptner, Kristian (3)
10/9/2019 at Cal Poly W 1-0 (7-3-1, 1-0) 1-0 1070 Hazel, Luke (1) (Mickelson, Adam)
10/12/2019 vs CSUN W 1-0 (8-3-1, 2-0) 2-0 483 Heptner, Kristian (4)
10/16/2019 at UC Irvine L 0-1 (8-4-1, 2-1) 2-1 272
10/19/2019 vs UC Riverside W 2-0 (9-4-1, 3-1) 3-1 584 Heptner, Kristian (5) (Mickelson, Adam)
Mickelson, Adam (2) (Schirmacher, Kaleb)
10/23/2019 vs UCSB T 1-1 (9-4-2, 3-1-1) 3-1-1 587 TEAM (0)
10/26/2019 at Cal St. Fullerton W 2-1 (10-4-2, 4-1-1) 4-1-1 455 Doherty, Emmanuel (1) (Arfsten, Max)
Mickelson, Adam (3) (Formico, Marte)
11/2/2019 vs Sacramento State W 1-0 (11-4-2, 5-1-1) 5-1-1 842 Haupt, Jake (1) (Mejia, Robert)
11/9/2019 vs Cal State Fullerton W 2-0 (12-4-2) 879 Arfsten, Max (1) (Haupt, Jake , Heptner, Kristian)
Mickelson, Adam (4) (Haupt, Jake)
11/15/2019 vs UC Santa Barbara W 2-0 (13-4-2) 1308 Velasquez, Andy (3) (Mejia, Robert)
Heptner, Kristian (6) (Mickelson, Adam)
11/24/2019 vs Louisville L 0-1 (13-5-2) 1703

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 at Wisconsin 2-0 2 3 7 8 0.250 5 0.625 2-0 1 0-0 989
9/1/2019 at Marquette 0-0 0 0 0 15 0.000 1 0.067 3-0 0 0-0 1211
9/6/2019 vs CSU Bakersfield 2-1 2 0 4 18 0.111 7 0.389 1-0 1 1-1 988
9/8/2019 vs Air Force 2-0 2 2 6 24 0.083 6 0.250 0-0 1 0-0 989
9/13/2019 at San Diego 0-1 0 0 0 10 0.000 3 0.300 2-1 0 0-0 990
9/15/2019 at Loyola Marymount 0-1 0 0 0 13 0.000 3 0.231 1-0 0 0-0 990
9/19/2019 at Pacific 0-2 0 0 0 12 0.000 4 0.333 1-0 0 0-0 989
9/21/2019 at San Jose State 3-1 3 2 8 11 0.273 3 0.273 3-0 1 0-0 990
9/26/2019 at Saint Mary's (CA) 4-2 4 2 10 15 0.267 9 0.600 4-0 1 1-1 991
10/5/2019 at Sacramento State 2-1 2 0 4 11 0.182 3 0.273 3-0 1 0-0 1002
10/9/2019 at Cal Poly 1-0 1 1 3 8 0.125 2 0.250 0-0 1 0-0 990
10/12/2019 vs CSUN 1-0 1 0 2 20 0.050 10 0.500 3-0 1 1-1 990
10/16/2019 at UC Irvine 0-1 0 0 0 4 0.000 1 0.250 0-0 0 0-0 990
10/19/2019 vs UC Riverside 2-0 2 2 6 17 0.118 6 0.353 2-0 1 0-0 991
10/23/2019 vs UCSB 1-1 1 0 2 19 0.053 10 0.526 1-0 0 0-0 1210
10/26/2019 at Cal St. Fullerton 2-1 2 2 6 19 0.105 9 0.474 2-0 1 0-0 1185
11/2/2019 vs Sacramento State 1-0 1 1 3 19 0.053 4 0.211 2-0 1 0-0 990
11/9/2019 vs Cal State Fullerton 2-0 2 3 7 25 0.080 14 0.560 1-0 1 0-0 990
11/15/2019 vs UC Santa Barbara 2-0 2 2 6 18 0.111 8 0.444 3-0 1 0-0 990
11/24/2019 vs Louisville 0-1 0 0 0 18 0.000 7 0.389 3-0 0 0-0 990
Total 27-13 27 20 74 304 0.089 115 0.378 37-1 13 3-3 20445
Opponent - 13 12 38 180 0.072 70 0.389 41-1 5 - 20381

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wisconsin 2-0 90:00 0 0.00 0 0.00 1 0 0 1 6
9/1/2019 Marquette 0-0 110:00 0 0.00 6 1.000 0 0 1 1 13
9/6/2019 CSU Bakersfield 2-1 90:00 1 0.31 3 0.750 1 0 0 0 9
9/8/2019 Air Force 2-0 90:00 0 0.24 4 1.000 1 0 0 1 7
9/13/2019 San Diego 0-1 90:00 1 0.38 4 0.800 0 1 0 0 9
9/15/2019 Loyola Marymount 0-1 90:00 1 0.48 2 0.667 0 1 0 0 11
9/19/2019 Pacific 0-2 90:00 2 0.69 2 0.500 0 1 0 0 15
9/21/2019 San Jose State 3-1 90:00 1 0.73 8 0.889 1 0 0 0 11
9/26/2019 Saint Mary's (CA) 4-2 90:00 2 0.87 4 0.667 1 0 0 0 11
10/5/2019 Sacramento State 2-1 90:52 1 0.88 2 0.667 1 0 0 0 8
10/9/2019 Cal Poly 1-0 90:00 0 0.80 1 1.000 1 0 0 1 10
10/12/2019 CSUN 1-0 90:00 0 0.74 0 0.00 1 0 0 1 7
10/16/2019 UC Irvine 0-1 90:00 1 0.76 4 0.800 0 1 0 0 8
10/19/2019 UC Riverside 2-0 90:00 0 0.70 5 1.000 1 0 0 1 8
10/23/2019 UCSB 1-1 110:00 1 0.71 4 0.800 0 0 1 0 9
10/26/2019 Cal St. Fullerton 2-1 107:36 1 0.72 2 0.667 1 0 0 0 12
11/2/2019 Sacramento State 1-0 90:00 0 0.68 3 1.000 1 0 0 1 10
11/9/2019 Cal State Fullerton 2-0 90:00 0 0.64 2 1.000 1 0 0 1 4
11/15/2019 UC Santa Barbara 2-0 90:00 0 0.61 1 1.000 1 0 0 1 4
11/24/2019 Louisville 0-1 90:00 1 0.63 0 0.000 0 1 0 0 5
Totals - 1857 13 0.63 57 0.814 13 5 2 9 177
Opponent - 1858:28 27 1.31 88 0.765 5 13 2 6 299

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Wisconsin 0-2 0 0 0 6 0.000 0 0.000 0-0 0 0-0 992
9/1/2019 Marquette 0-0 0 0 0 13 0.000 6 0.462 4-0 0 0-0 1211
9/6/2019 CSU Bakersfield 1-2 1 1 3 9 0.111 4 0.444 0-0 0 0-0 991
9/8/2019 Air Force 0-2 0 0 0 8 0.000 4 0.500 2-0 0 0-0 991
9/13/2019 San Diego 1-0 1 0 2 9 0.111 5 0.556 1-0 1 0-0 990
9/15/2019 Loyola Marymount 1-0 1 1 3 11 0.091 3 0.273 2-0 1 0-0 988
9/19/2019 Pacific 2-0 2 4 8 15 0.133 4 0.267 2-0 1 0-0 990
9/21/2019 San Jose State 1-3 1 1 3 11 0.091 9 0.818 2-0 0 0-0 989
9/26/2019 Saint Mary's (CA) 2-4 2 1 5 11 0.182 6 0.545 3-0 0 0-0 990
10/5/2019 Sacramento State 1-2 1 1 3 8 0.125 3 0.375 2-0 0 0-0 1001
10/9/2019 Cal Poly 0-1 0 0 0 10 0.000 1 0.100 3-0 0 0-0 991
10/12/2019 CSUN 0-1 0 0 0 7 0.000 0 0.000 4-1 0 0-0 970
10/16/2019 UC Irvine 1-0 1 0 2 10 0.100 5 0.500 0-0 1 1-1 989
10/19/2019 UC Riverside 0-2 0 0 0 8 0.000 5 0.625 2-0 0 0-0 994
10/23/2019 UCSB 1-1 1 1 3 9 0.111 5 0.556 4-0 0 0-0 1156
10/26/2019 Cal St. Fullerton 1-2 1 1 3 12 0.083 3 0.250 1-0 0 0-0 1186
11/2/2019 Sacramento State 0-1 0 0 0 10 0.000 3 0.300 3-0 0 0-0 990
11/9/2019 Cal State Fullerton 0-2 0 0 0 4 0.000 2 0.500 0-0 0 0-0 991
11/15/2019 UC Santa Barbara 0-2 0 0 0 4 0.000 1 0.250 4-0 0 0-0 991
11/24/2019 Louisville 1-0 1 1 3 5 0.200 1 0.200 2-0 1 0-0 990
Total 13-27 13 12 38 180 0.072 70 0.389 41-1 5 1-1 20381
UC Davis - 27 20 74 304 0.089 115 0.378 37-1 13 - 20445

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Wisconsin 0-2 90:00 2 2.00 3 0.600 0 1 0 0 8
9/1/2019 Marquette 0-0 110:00 0 0.90 1 1.000 0 0 1 1 15
9/6/2019 CSU Bakersfield 1-2 90:00 2 1.24 5 0.714 0 1 0 0 17
9/8/2019 Air Force 0-2 90:00 2 1.42 4 0.667 0 1 0 0 24
9/13/2019 San Diego 1-0 90:00 0 1.15 3 1.000 1 0 0 1 10
9/15/2019 Loyola Marymount 1-0 90:00 0 0.96 3 1.000 1 0 0 1 13
9/19/2019 Pacific 2-0 90:00 0 0.83 4 1.000 1 0 0 1 12
9/21/2019 San Jose State 1-3 90:00 3 1.09 0 0.000 0 1 0 0 12
9/26/2019 Saint Mary's (CA) 2-4 90:00 4 1.41 5 0.556 0 1 0 0 14
10/5/2019 Sacramento State 1-2 90:52 2 1.47 1 0.333 0 1 0 0 11
10/9/2019 Cal Poly 0-1 90:00 1 1.42 1 0.500 0 1 0 0 8
10/12/2019 CSUN 0-1 90:00 1 1.39 9 0.900 0 1 0 0 19
10/16/2019 UC Irvine 1-0 90:00 0 1.28 1 1.000 1 0 0 1 4
10/19/2019 UC Riverside 0-2 90:00 2 1.34 4 0.667 0 1 0 0 17
10/23/2019 UCSB 1-1 110:00 1 1.29 9 0.900 0 0 1 0 20
10/26/2019 Cal St. Fullerton 1-2 107:36 2 1.32 7 0.778 0 1 0 0 19
11/2/2019 Sacramento State 0-1 90:00 1 1.30 3 0.750 0 1 0 0 18
11/9/2019 Cal State Fullerton 0-2 90:00 2 1.34 12 0.857 0 1 0 0 23
11/15/2019 UC Santa Barbara 0-2 90:00 2 1.37 6 0.750 0 1 0 0 17
11/24/2019 Louisville 1-0 90:00 0 1.31 7 1.000 1 0 0 1 18
Totals - 1857 27 1.31 88 0.765 5 13 2 6 299
UC Davis - 1858:28 13 0.63 57 0.814 13 5 2 9 177

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 at Wisconsin 2-0 2/0 3/0 8/6 5/0 10/2 2/0 0/0
9/1/2019 at Marquette 0-0 0/0 0/0 15/13 1/6 6/10 3/4 0/0
9/6/2019 vs CSU Bakersfield 2-1 2/1 0/1 18/9 7/4 4/8 1/0 0/0
9/8/2019 vs Air Force 2-0 2/0 2/0 24/8 6/4 7/6 0/2 0/0
9/13/2019 at San Diego 0-1 0/1 0/0 10/9 3/5 8/8 2/1 1/0
9/15/2019 at Loyola Marymount 0-1 0/1 0/1 13/11 3/3 3/2 1/2 0/0
9/19/2019 at Pacific 0-2 0/2 0/4 12/15 4/4 3/5 1/2 0/0
9/21/2019 at San Jose State 3-1 3/1 2/1 11/11 3/9 4/10 3/2 0/0
9/26/2019 at Saint Mary's (CA) 4-2 4/2 2/1 15/11 9/6 3/3 4/3 0/0
10/5/2019 at Sacramento State 2-1 2/1 0/1 11/8 3/3 3/5 3/2 0/0
10/9/2019 at Cal Poly 1-0 1/0 1/0 8/10 2/1 3/2 0/3 0/0
10/12/2019 vs CSUN 1-0 1/0 0/0 20/7 10/0 6/2 3/4 0/1
10/16/2019 at UC Irvine 0-1 0/1 0/0 4/10 1/5 0/6 0/0 0/0
10/19/2019 vs UC Riverside 2-0 2/0 2/0 17/8 6/5 4/3 2/2 0/0
10/23/2019 vs UCSB 1-1 1/1 0/1 19/9 10/5 6/4 1/4 0/0
10/26/2019 at Cal St. Fullerton 2-1 2/1 2/1 19/12 9/3 10/5 2/1 0/0
11/2/2019 vs Sacramento State 1-0 1/0 1/0 19/10 4/3 4/4 2/3 0/0
11/9/2019 vs Cal State Fullerton 2-0 2/0 3/0 25/4 14/2 4/2 1/0 0/0
11/15/2019 vs UC Santa Barbara 2-0 2/0 2/0 18/4 8/1 7/3 3/4 0/0
11/24/2019 vs Louisville 0-1 0/1 0/1 18/5 7/1 5/2 3/2 0/0
Totals 27/13 20/12 304/180 115/70 100/92 37/41 1/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Saint Mary's (CA) (9/26/2019)
GOALS 4 Saint Mary's (CA) (9/26/2019)
ASSISTS 3 Wisconsin (8/30/2019)
Cal State Fullerton (11/9/2019)
SHOTS 25 Cal State Fullerton (11/9/2019)
SHOTS ON GOAL 14 Cal State Fullerton (11/9/2019)
SAVES 8 San Jose State (9/21/2019)
FOULS 22 UC Riverside (10/19/2019)
CORNER KICKS 10 Wisconsin (8/30/2019)
Cal St. Fullerton (10/26/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 8 Pacific (9/19/2019)
GOALS 2 Pacific (9/19/2019)
Saint Mary's (CA) (9/26/2019)
ASSISTS 4 Pacific (9/19/2019)
SHOTS 15 Pacific (9/19/2019)
SHOTS ON GOAL 9 San Jose State (9/21/2019)
SAVES 12 Cal State Fullerton (11/9/2019)
FOULS 21 Saint Mary's (CA) (9/26/2019)
CORNER KICKS 10 Marquette (9/1/2019)
San Jose State (9/21/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 CSUN (10/12/2019)
UCSB (10/23/2019)
GOALS 1 Cal Poly (10/9/2019)
CSUN (10/12/2019)
UCSB (10/23/2019)
Sacramento State (11/2/2019)
ASSISTS 1 Cal Poly (10/9/2019)
Sacramento State (11/2/2019)
SHOTS 4 Wisconsin (8/30/2019)
Cal Poly (10/9/2019)
UC Irvine (10/16/2019)
SHOTS ON GOAL 1 Marquette (9/1/2019)
Cal Poly (10/9/2019)
UC Irvine (10/16/2019)
SAVES 1 Cal Poly (10/9/2019)
UC Santa Barbara (11/15/2019)
FOULS 6 CSU Bakersfield (9/6/2019)
Air Force (9/8/2019)
Pacific (9/19/2019)
CORNER KICKS 3 Loyola Marymount (9/15/2019)
Pacific (9/19/2019)
Saint Mary's (CA) (9/26/2019)
Sacramento State (10/5/2019)
Cal Poly (10/9/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 San Diego (9/13/2019)
UC Irvine (10/16/2019)
GOALS 1 CSU Bakersfield (9/6/2019)
San Diego (9/13/2019)
Loyola Marymount (9/15/2019)
San Jose State (9/21/2019)
Sacramento State (10/5/2019)
UC Irvine (10/16/2019)
UCSB (10/23/2019)
Cal St. Fullerton (10/26/2019)
Louisville (11/24/2019)
ASSISTS 1 CSU Bakersfield (9/6/2019)
Loyola Marymount (9/15/2019)
San Jose State (9/21/2019)
Saint Mary's (CA) (9/26/2019)
Sacramento State (10/5/2019)
UCSB (10/23/2019)
Cal St. Fullerton (10/26/2019)
Louisville (11/24/2019)
SHOTS 4 Cal State Fullerton (11/9/2019)
UC Santa Barbara (11/15/2019)
Louisville (11/24/2019)
SHOTS ON GOAL 1 Cal Poly (10/9/2019)
UC Santa Barbara (11/15/2019)
Louisville (11/24/2019)
SAVES 1 Marquette (9/1/2019)
Sacramento State (10/5/2019)
Cal Poly (10/9/2019)
UC Irvine (10/16/2019)
FOULS 5 CSU Bakersfield (9/6/2019)
Cal Poly (10/9/2019)
Cal St. Fullerton (10/26/2019)
CORNER KICKS 2 Wisconsin (8/30/2019)
Loyola Marymount (9/15/2019)
Saint Mary's (CA) (9/26/2019)
Cal Poly (10/9/2019)
CSUN (10/12/2019)
UC Riverside (10/19/2019)
Cal State Fullerton (11/9/2019)
UC Santa Barbara (11/15/2019)
Louisville (11/24/2019)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Saint Mary's (CA) (9/26/2019)
GOALS 2 Saint Mary's (CA) (9/26/2019)
ASSISTS 2 Cal State Fullerton (11/9/2019)
SHOTS 7 Air Force (9/8/2019)
SHOTS ON GOAL 5 Saint Mary's (CA) (9/26/2019)
SAVES 8 San Jose State (9/21/2019)
FOULS 20 UCSB (10/23/2019)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Saint Mary's (CA) (9/26/2019)
GOALS 4 Saint Mary's (CA) (9/26/2019)
ASSISTS 3 Wisconsin (8/30/2019)
Cal State Fullerton (11/9/2019)
SHOTS 25 Cal State Fullerton (11/9/2019)
SHOTS ON GOAL 14 Cal State Fullerton (11/9/2019)
SAVES 8 San Jose State (9/21/2019)
FOULS 22 UC Riverside (10/19/2019)
CORNER KICKS 10 Wisconsin (8/30/2019)
Cal St. Fullerton (10/26/2019)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Heptner, Kristian
Saint Mary's (CA) (9/26/2019)
GOALS 2 Heptner, Kristian
Saint Mary's (CA) (9/26/2019)
ASSISTS 2 Haupt, Jake
Cal State Fullerton (11/9/2019)
SHOTS 7 Mickelson, Adam
Air Force (9/8/2019)
SHOTS ON GOAL 5 Heptner, Kristian
Saint Mary's (CA) (9/26/2019)
SAVES 8 Lapsley, Wallis
San Jose State (9/21/2019)
FOULS 20 TEAM
UCSB (10/23/2019)

Leaders

Team Leaders: Points
Player High
Points
Mickelson, Adam 14
Heptner, Kristian 13
Velasquez, Andy 7
Aladetimi, Wumi 4
Formico, Marte 4
Team Leaders: Goals
Player High
Goals
Heptner, Kristian 6
Mickelson, Adam 4
Velasquez, Andy 3
Shinn, Whalen 2
Team 2
Team Leaders: Assists
Player High
Assists
Mickelson, Adam 6
Aladetimi, Wumi 2
Formico, Marte 2
Haupt, Jake 2
Mejia, Robert 2
Team Leaders: Shots
Player High
Shots
Mickelson, Adam 60
Heptner, Kristian 44
Velasquez, Andy 20
Arfsten, Max 20
Kibunguchy, Nabi 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Heptner, Kristian 26
Mickelson, Adam 21
Arfsten, Max 9
Haupt, Jake 7
Formico, Marte 6
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Heptner, Kristian 3
Mickelson, Adam 2
Velasquez, Andy 2
Aladetimi, Wumi 1
Formico, Marte 1