Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2014 Football Cumulative Statistics

Team Stats (2-9, 1-7)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
26.00 37.82
286 416
First Downs
73 124
117 127
17 19
207 270
Rushing
1772 2445
183 253
317 448
5.0 4.9
144.5 199.3
12 26
1589 2192
Passing
342-220-10 342-235-7
7.49 9.08
232.82 282.27
26 27
2561 3105
Total Offense
659 790
6.3 6.7
377.3 481.5
4150 5297
39 55
Returns
19.23 20.83
60-1154 48-1000
4.38 13.39
13-57 18-241
8.14 9.60
7-57 10-96
Kicking
42.26 39.59
36.31 35.76
54-2282 41-1623
5-11 11-15
0-0 1-1
Penalties
44.09 60.36
49-485 72-664
Time Of Possession
28:03 31:57
05:08:33 05:51:27
Miscellaneous
46-127 (36.22 %) 73-149 (48.99 %)
2-8 (25.00 %) 9-17 (52.94 %)
14-7 10-5
18-125 14-90
37-39 53-55
0 13
28-33 35-48
24-33 26-48

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Manzanares, Gabe 9 149 857 26 831 5.6 5 53 92.33
20 Silveria, Colton 11 57 299 19 280 4.9 2 72 25.45
18 Jefferson, Jermale 11 17 219 17 202 11.9 2 68 18.36
10 Luuga, Manusamoa 8 21 132 0 132 6.3 2 34 16.50
34 Williams, Justin 9 23 111 1 110 4.8 1 19 12.22
13 Scott, Ben 7 19 101 40 61 3.2 0 31 8.71
12 Collins, Corey 4 2 16 0 16 8.0 0 14 4.00
16 Mowry, Tavior 8 4 18 6 12 3.0 0 7 1.50
47 Turay, Dalton 11 7 13 1 12 1.7 0 6 1.09
1 Cannon, Alex 10 1 2 0 2 2.0 0 2 0.20
80 Vargas, Ramon 7 1 1 0 1 1.0 0 1 0.14
Team 4 4 0 7 -7 -1.8 0 0 -1.75  
14 Lacy, London 6 12 3 66 -63 -5.3 0 2 -10.50
Total 11 317 1772 183 1589 5.0 12 72 144.45
Opponents 11 448 2445 253 2192 4.9 26 74 199.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Scott, Ben 7 153.57 140 218 7 64.22 % 1739 19 58 248.43
14 Lacy, London 6 129.60 79 123 3 64.23 % 793 6 70 132.17
41 Manzanares, Gabe 9 673.60 1 1 0 100.00 % 29 1 29 3.22
Total 11 146.47 220 342 10 64.33 % 2561 26 70 232.82
Opponents 11 166.94 235 342 7 68.71 % 3105 27 75 282.27

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
80 Vargas, Ramon 7 41 670 16.34 8 58 95.71
83 Doss, Keelan 9 22 325 14.77 2 70 36.11
87 Martindale, Mark 11 18 290 16.11 4 42 26.36
41 Manzanares, Gabe 9 30 271 9.03 2 30 30.11
82 Galindo, Corey 10 18 239 13.28 4 62 23.90
47 Turay, Dalton 11 30 193 6.43 1 24 17.55
1 Cannon, Alex 10 11 170 15.45 0 49 17.00
3 King, TJ 7 9 103 11.44 0 29 14.71
18 Jefferson, Jermale 11 11 77 7.00 1 44 7.00
20 Silveria, Colton 11 3 60 20.00 1 34 5.45
10 Luuga, Manusamoa 8 10 56 5.60 0 13 7.00
9 Martin, Chris 11 6 53 8.83 1 24 4.82
34 Williams, Justin 9 2 15 7.50 0 9 1.67
48 Boman, Zach 10 4 12 3.00 1 6 1.20
16 Mowry, Tavior 8 1 9 9.00 0 9 1.13
84 Tooley, Nolan 9 1 7 7.00 0 7 0.78
43 Baljeu, Derek 8 1 5 5.00 1 5 0.63
88 Benton, Timothy 2 1 3 3.00 0 3 1.50
12 Collins, Corey 4 1 3 3.00 0 3 0.75
Total 11 220 2561 11.64 26 70 232.82
Opponents 11 235 3105 13.21 27 75 282.27

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
8 Culberson, Keleen 10 46 23 69.0 3.0-14 1.0-9 0 4 1 1 0 0 0
11 Nelson, Artice 10 36 24 60.0 2.5-7 0-0 0 1 0 1 1 0 0
44 Jones, Zach 11 39 20 59.0 2.0-6 0-0 1 1 0 0 0 0 0
33 Pitts, Steven 8 31 21 52.0 6.5-25 1.0-7 0 1 1 0 0 0 0
53 Reeder, Russell 11 22 24 46.0 1.5-11 1.0-10 2 0 0 1 1 0 0
90 Pettit, Zak 10 18 23 41.0 6.5-23 2.0-6 0 0 0 0 0 0 0
19 Wright, Shamawn 11 25 14 39.0 1.0-1 0-0 1 0 0 0 0 0 0
55 DeVaughn, Kyle 9 19 18 37.0 5.5-31 4.0-30 0 0 0 0 0 1 0
31 Walker, Nate 11 25 12 37.0 1.0-2 0-0 0 0 1 0 0 0 0
2 Boyett, Charles 5 26 10 36.0 1.5-2 0-0 0 1 0 0 1 0 0
94 Barron, Marques 11 22 12 34.0 3.5-23 2.0-19 0 0 1 0 3 0 0
21 Graham, Darryl 11 24 10 34.0 0.5-1 0.5-1 1 0 0 1 0 0 0
54 Bua, Ryan 11 15 18 33.0 1.5-6 0-0 0 0 0 0 0 0 0
29 Wells, Patrick 8 18 5 23.0 2.0-17 0-0 1 1 0 0 0 0 0
50 Earnest, Walter 11 8 14 22.0 2.0-18 1.0-11 0 1 0 0 0 0 0
52 Stibi, Brady 7 9 10 19.0 0.5-1 0.5-1 0 0 0 0 0 0 0
96 Weaver, Brandon 11 9 10 19.0 4.5-23 3.0-17 0 0 1 0 0 0 0
42 Brooks, Travon 10 12 6 18.0 0.5-3 0.5-3 0 1 0 0 0 0 0
35 Bias, Jonathan 8 6 7 13.0 0.5-0 0-0 0 0 0 0 0 0 0
63 Lagarbo, Joey 6 6 6 12.0 1.0-1 0-0 0 0 0 0 0 0 0
5 Olave, Isiah 8 11 1 12.0 0-0 0-0 0 0 0 0 0 0 0
24 Taylor, Robert 8 7 5 12.0 0-0 0-0 0 3 0 0 0 0 0
51 Hoyt, Jordan 11 2 9 11.0 0.5-4 0.5-4 0 0 0 0 0 0 0
75 Raikadroka, Inoke 9 4 4 8.0 1.5-6 0-0 0 0 0 1 0 0 0
34 Williams, Justin 9 3 4 7.0 0-0 0-0 0 0 0 0 0 0 0
30 Dimino, Ryan 2 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
40 Itaaehau, Amonai 5 3 1 4.0 0-0 0-0 0 0 1 0 0 0 0
6 Williams, Luke 6 1 3 4.0 0-0 0-0 1 1 0 0 0 0 0
99 Wood, Luke 6 3 1 4.0 2.5-14 1.0-7 0 0 0 0 0 0 0
4 Harris, Quinn 5 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
93 Holmer, Erik 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Luuga, Manusamoa 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
74 Ayala, Jesse 7 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0  
57 Griggs, Xavier 9 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
98 Hilton, Grant 10 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
56 Lefotu, Ryan 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
34 Lewis, Desmond 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
16 Mowry, Tavior 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
20 Silveria, Colton 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
76 Hunter, Andrew 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Jefferson, Jermale 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
77 Joseph, Ian 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 King, TJ 7 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Chris 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Martindale, Mark 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Schneider, Christian 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
47 Turay, Dalton 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Turner, Dane 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
32 White, Marcus 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
12 Collins, Corey 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 11 471 332 803.0 52.0-239 18.0-125 7 15 6 5 6 1 0
Opponents 11 387 310 697.0 54.0-191 14.0-90 10 28 11 7 12 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Wadman, Colby 54 2282 42.26 65 4 13 18 14 0
Total 54 2282 42.26 65 4 13 18 14 0
Opponents 41 1623 39.59 60 5 11 12 7 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stuart, Brady 5-11 45.45 % 0-0 3-4 1-3 1-4 0-0 41 1
Total 5-11 45.45 % 0-0 3-4 1-3 1-4 0-0 41 1
Opponents 11-15 73.33 % 1-1 2-2 6-9 1-2 1-1 53 0
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 White, Marcus 32 1877 58.7 4 2
38 Stuart, Brady 22 1260 57.3 0 0
Total 54 3137 58.1 4 2
Opponents 75 4299 57.3 12 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Martin, Chris 10 54 5.40 0 12
2 Boyett, Charles 2 3 1.50 0 2
31 Walker, Nate 1 0 0 0 0
Total 13 57 4.38 0 12
Opponents 18 241 13.39 1 60
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
19 Wright, Shamawn 20 479 23.95 1 89
16 Mowry, Tavior 23 434 18.87 0 37
4 Harris, Quinn 6 99 16.50 0 24
34 Williams, Justin 6 88 14.67 0 30
31 Walker, Nate 1 23 23.00 0 23
9 Martin, Chris 1 17 17.00 0 17
87 Martindale, Mark 1 8 8.00 0 8
47 Turay, Dalton 1 7 7.00 0 7
11 Nelson, Artice 1 -1 -1.00 0 0
Total 60 1154 19.23 1 89
Opponents 48 1000 20.83 0 49

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stuart, Brady 0 5 0 37-39 0-0 0 0-0 0 52
80 Vargas, Ramon 8 0 0 0-0 0-0 0 0-0 0 48
41 Manzanares, Gabe 7 0 0 0-0 0-0 0 0-0 0 42
82 Galindo, Corey 4 0 0 0-0 0-0 0 0-0 0 24
87 Martindale, Mark 4 0 0 0-0 0-0 0 0-0 0 24
18 Jefferson, Jermale 3 0 0 0-0 0-0 0 0-0 0 18
20 Silveria, Colton 3 0 0 0-0 0-0 0 0-0 0 18
83 Doss, Keelan 2 0 0 0-0 0-0 0 0-0 0 12
10 Luuga, Manusamoa 2 0 0 0-0 0-0 0 0-0 0 12
43 Baljeu, Derek 1 0 0 0-0 0-0 0 0-0 0 6
48 Boman, Zach 1 0 0 0-0 0-0 0 0-0 0 6
9 Martin, Chris 1 0 0 0-0 0-0 0 0-0 0 6
47 Turay, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
34 Williams, Justin 1 0 0 0-0 0-0 0 0-0 0 6
19 Wright, Shamawn 1 0 0 0-0 0-0 0 0-0 0 6
Total 39 5 0 37-39 0-0 0 0-0 0 286
Opponents 55 11 0 53-55 0-0 0 0-0 0 416

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/30/2014 at Stanford L 0-45 0-1 3:01 49509
9/6/2014 vs Fort Lewis W 52-17 1-1 3:06 3597
9/13/2014 at Colorado State L 21-49 1-2 3:02 21202
9/27/2014 vs Eastern Washington L 14-37 1-3 , 0-1 2:53 6954
10/4/2014 at Portland State L 14-23 1-4 , 0-2 3:09 5442
10/11/2014 vs Montana State L 37-77 1-5 , 0-3 3:36 7152
10/18/2014 at Montana L 28-42 1-6 , 0-4 2:55 25766
11/1/2014 vs Northern Colorado L 21-27 1-7 , 0-5 2:59 5856
11/8/2014 at Northern Arizona L 21-23 1-8 , 0-6 2:48 4722
11/15/2014 at Cal Poly W 48-35 2-8 , 1-6 3:01 10121
11/22/2014 vs Sacramento State L 30-41 2-9 , 1-7 3:06 7047
147368

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Stanford 27 61 0 17 12 54 0 14 54 0 14 5 85 0 23 0 0 0 0
9/6/2014 Fort Lewis 31 228 3 72 14 231 3 62 231 3 62 4 142 1 89 2 3 0 2
9/13/2014 Colorado State 33 179 2 22 21 200 1 37 200 1 37 7 151 0 32 0 0 0 0
9/27/2014 Eastern Washington 26 88 1 34 16 172 1 70 172 1 70 7 135 0 30 2 15 0 12
10/4/2014 Portland State 21 44 0 20 20 196 2 43 196 2 43 2 15 0 15 4 11 0 7
10/11/2014 Montana State 29 231 1 53 27 379 4 44 379 4 44 10 238 0 30 0 0 0 0
10/18/2014 Montana 31 137 0 14 20 257 4 58 257 4 58 5 93 0 27 3 14 0 8
11/1/2014 Northern Colorado 21 51 1 15 25 301 2 49 301 2 49 6 46 0 37 0 0 0 0
11/8/2014 Northern Arizona 25 81 0 19 19 233 3 47 233 3 47 1 20 0 20 0 0 0 0
11/15/2014 Cal Poly 46 266 3 53 24 298 3 50 298 3 50 6 115 0 32 1 11 0 11
11/22/2014 Sacramento State 27 223 1 34 22 240 3 34 240 3 34 7 114 0 26 1 3 0 3

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Stanford 33 32 65 3.0 19 2.0 14 2 2 0 1 20 0 1 0 0
9/6/2014 Fort Lewis 58 12 70 9.0 58 4.0 28 0 0 0 3 21 0 2 0 0
9/13/2014 Colorado State 35 38 73 3.0 17 1.0 12 1 0 0 0 0 2 1 0 0
9/27/2014 Eastern Washington 42 28 70 7.0 24 3.0 11 0 1 0 0 0 0 1 0 0
10/4/2014 Portland State 60 30 90 2.0 13 1.0 7 1 0 0 2 16 0 3 0 0
10/11/2014 Montana State 43 24 67 2.0 6 0 0 0 0 0 0 0 0 0 0 0
10/18/2014 Montana 16 62 78 4.0 15 1.0 11 0 0 0 0 0 0 1 0 0
11/1/2014 Northern Colorado 41 36 77 6.0 20 1.0 5 0 0 0 0 0 1 1 0 0
11/8/2014 Northern Arizona 43 28 71 7.0 24 1.0 9 0 0 0 1 0 1 4 0 0
11/15/2014 Cal Poly 54 18 72 6.0 31 3.0 24 1 1 0 0 0 2 1 0 0
11/22/2014 Sacramento State 46 24 70 3.0 12 1.0 4 1 1 0 0 0 0 0 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Stanford 11 454 0.000 55 0 0 0 3 1 0-0 0 1 42 42.00 0 0
9/6/2014 Fort Lewis 2 78 0.000 41 0 0 0 0 1 1-3 21 0 9 542 60.22 0 0
9/13/2014 Colorado State 7 302 0.000 48 0 1 0 0 2 0-1 0 1 4 240 60.00 0 0
9/27/2014 Eastern Washington 5 179 0.000 44 0 0 3 0 1 0-1 0 0 3 161 53.67 0 0
10/4/2014 Portland State 8 296 0.000 50 0 0 5 1 4 0-0 0 3 176 58.67 0 0
10/11/2014 Montana State 2 103 0.000 53 0 0 0 2 0 1-2 41 0 7 380 54.29 0 0
10/18/2014 Montana 5 237 0.000 64 0 1 1 2 3 0-0 0 5 303 60.60 0 0
11/1/2014 Northern Colorado 4 155 0.000 55 0 0 2 1 4 0-0 0 4 238 59.50 0 1
11/8/2014 Northern Arizona 6 269 0.000 56 0 1 2 3 1 0-0 0 4 237 59.25 1 0
11/15/2014 Cal Poly 3 144 0.000 52 0 0 0 1 1 2-3 28 0 8 473 59.13 1 1
11/22/2014 Sacramento State 1 65 0.000 65 0 1 0 1 0 1-1 32 0 6 345 57.50 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/30/2014 Stanford 32 149 1 20 21 312 4 52 312 4 52 1 22 0 22 5 134 1 60
9/6/2014 Fort Lewis 37 110 1 26 27 216 1 42 216 1 42 9 160 0 29 1 1 0 1
9/13/2014 Colorado State 33 224 3 50 25 452 4 69 452 4 69 4 100 0 40 2 4 0 3
9/27/2014 Eastern Washington 43 163 3 45 24 312 2 61 312 2 61 3 64 0 28 0 0 0 0
10/4/2014 Portland State 57 254 2 35 19 194 0 24 194 0 24 3 84 0 43 2 5 0 4
10/11/2014 Montana State 46 331 5 25 19 406 5 75 406 5 75 7 112 0 24 2 36 0 36
10/18/2014 Montana 31 210 4 74 18 280 2 46 280 2 46 5 92 0 24 2 24 0 23
11/1/2014 Northern Colorado 44 177 1 21 21 278 2 28 278 2 28 3 83 0 36 1 6 0 6
11/8/2014 Northern Arizona 34 116 0 26 23 208 2 52 208 2 52 3 73 0 28 2 14 0 13
11/15/2014 Cal Poly 49 298 4 70 13 159 1 41 159 1 41 6 131 0 49 1 17 0 17
11/22/2014 Sacramento State 42 160 2 22 25 288 4 37 288 4 37 4 79 0 22 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/30/2014 Stanford 27 34 61 8.0 32 4.0 28 1 1 0 2 0 1 5 0 0
9/6/2014 Fort Lewis 32 12 44 6.0 24 2.0 17 0 0 0 0 0 0 0 0 0
9/13/2014 Colorado State 31 48 79 4.0 11 0 0 1 0 0 0 0 3 5 1 0
9/27/2014 Eastern Washington 40 14 54 7.0 27 2.0 13 2 1 0 1 7 0 1 0 0
10/4/2014 Portland State 36 18 54 8.0 22 1.0 8 1 1 0 0 0 1 1 0 0
10/11/2014 Montana State 44 24 68 3.0 14 0 0 2 1 28 1 38 0 0 1 0
10/18/2014 Montana 27 52 79 5.0 15 2.0 7 1 0 0 0 0 3 5 0 0
11/1/2014 Northern Colorado 35 20 55 2.0 11 1.0 1 1 1 0 1 0 0 4 0 0
11/8/2014 Northern Arizona 30 24 54 4.0 25 2.0 16 1 0 0 2 39 1 3 0 0
11/15/2014 Cal Poly 49 36 85 3.0 3 0 0 0 0 0 0 0 2 3 0 0
11/22/2014 Sacramento State 36 28 64 4.0 7 0 0 2 2 0 3 12 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/30/2014 Stanford 4 147 0.000 39 0 2 1 0 2 1-2 32 0 7 428 61.14 1 0
9/6/2014 Fort Lewis 5 183 0.000 43 0 0 2 0 1 1-2 37 0 4 217 54.25 0 0
9/13/2014 Colorado State 2 83 0.000 46 0 0 2 0 2 0-1 0 0 8 507 63.38 1 0
9/27/2014 Eastern Washington 3 117 0.000 40 0 0 0 0 0 1-1 27 0 7 386 55.14 0 0
10/4/2014 Portland State 5 210 0.000 52 0 0 1 1 2 3-4 53 0 5 223 44.60 1 2
10/11/2014 Montana State 1 52 0.000 52 0 0 0 1 1 0-0 0 12 757 63.08 2 0
10/18/2014 Montana 5 221 0.000 54 0 0 1 2 2 0-0 0 7 432 61.71 2 0
11/1/2014 Northern Colorado 3 85 0.000 36 0 1 1 0 0 2-2 30 0 6 228 38.00 0 0
11/8/2014 Northern Arizona 5 259 0.000 60 0 2 1 3 1 3-3 41 0 6 361 60.17 5 0
11/15/2014 Cal Poly 4 138 0.000 43 0 0 0 0 0 0-0 0 6 362 60.33 0 0
11/22/2014 Sacramento State 4 128 0.000 35 0 0 2 0 1 0-0 0 7 398 56.86 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Stanford 0-45 6/21 2/8 3/13 1/0 27-61 / 32-149 12-22-2 / 21-30-1 54/312 49-115 / 62-461 105/156 3/3
Fort Lewis 52-17 19/24 6/11 10/9 3/4 31-228 / 37-110 14-18-0 / 27-45-3 231/216 49-459 / 82-326 166/161 0/3
Colorado State 21-49 23/28 9/11 13/17 1/0 33-179 / 33-224 21-34-0 / 25-34-0 200/452 67-379 / 67-676 151/104 0/0
Eastern Washington 37-14 10/23 2/9 7/13 1/1 26-88 / 43-163 16-24-1 / 24-29-0 172/312 50-260 / 72-475 150/71 2/1
Portland State 14-23 11/25 3/18 7/7 1/0 21-44 / 57-254 20-30-0 / 19-37-2 196/194 51-240 / 94-448 42/89 1/2
Montana State 77-37 29/34 10/17 17/15 2/2 29-231 / 46-331 27-46-1 / 19-24-0 379/406 75-610 / 70-737 238/214 2/0
Montana 28-42 20/18 8/9 11/9 1/0 31-137 / 31-210 20-37-0 / 18-27-0 257/280 68-394 / 58-490 107/116 0/0
Northern Colorado 27-21 19/26 4/10 14/13 1/3 21-51 / 44-177 25-38-1 / 21-28-0 301/278 59-352 / 72-455 46/89 2/0
Northern Arizona 21-23 18/20 4/8 11/9 3/3 25-81 / 34-116 19-30-2 / 23-36-1 233/208 55-314 / 70-324 20/126 2/1
Cal Poly 35-48 30/25 13/16 15/6 2/3 46-266 / 49-298 24-32-0 / 13-19-0 298/159 78-564 / 68-457 126/148 0/1
Sacramento State 41-30 22/26 12/7 9/16 1/3 27-223 / 42-160 22-31-3 / 25-33-0 240/288 58-463 / 75-448 117/91 5/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Stanford 1-13 / 3-9 0-0 / 0-1 28:18 / 31:42 3:24 2.26 / 4.66 2.45 / 10.40 2.35 / 7.44 11-0 / 4-0 5-42 / 4-40
Fort Lewis 4-9 / 8-18 0-0 / 2-2 22:45 / 37:15 14:30 7.35 / 2.97 12.83 / 4.80 9.37 / 3.98 2-0 / 5-0 7-82 / 14-110
Colorado State 4-12 / 4-8 0-0 / 0-1 34:01 / 25:59 8:2 5.42 / 6.79 5.88 / 13.29 5.66 / 10.09 7-0 / 2-0 2-20 / 3-25
Eastern Washington 3-11 / 6-14 0-1 / 2-3 25:17 / 34:43 9:26 3.38 / 3.79 7.17 / 10.76 5.20 / 6.60 5-0 / 3-0 6-69 / 8-79
Portland State 2-12 / 13-23 0-0 / 1-1 24:31 / 35:29 10:58 2.10 / 4.46 6.53 / 5.24 4.71 / 4.77 8-0 / 5-0 2-15 / 6-55
Montana State 5-11 / 5-8 0-1 / 1-2 32:06 / 27:54 4:12 7.97 / 7.20 8.24 / 16.92 8.13 / 10.53 2-0 / 1-0 4-39 / 4-41
Montana 4-13 / 6-12 2-4 / 0-0 31:51 / 28:09 3:42 4.42 / 6.77 6.95 / 10.37 5.79 / 8.45 5-0 / 5-0 3-26 / 5-38
Northern Colorado 7-13 / 9-15 0-0 / 0-1 22:16 / 37:44 15:28 2.43 / 4.02 7.92 / 9.93 5.97 / 6.32 4-0 / 3-0 6-60 / 8-70
Northern Arizona 4-11 / 7-17 0-0 / 1-1 25:33 / 34:27 8:54 3.24 / 3.41 7.77 / 5.78 5.71 / 4.63 6-0 / 5-0 6-67 / 7-82
Cal Poly 8-14 / 5-12 0-0 / 1-3 34:31 / 25:29 9:2 5.78 / 6.08 9.31 / 8.37 7.23 / 6.72 3-0 / 4-0 3-24 / 6-59
Sacramento State 4-8 / 7-13 0-2 / 1-2 27:24 / 32:36 5:12 8.26 / 3.81 7.74 / 8.73 7.98 / 5.97 1-0 / 4-0 5-41 / 7-65

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Stanford L 0-45 0 0 0 0 0 0 0 0 0 0 0 0 0
9/6/2014 Fort Lewis W 52-17 4 4 24 3 0 3 1 0 0 0 0 0 0
9/13/2014 Colorado State L 21-49 4 3 21 3 2 1 0 1 0 0 0 0 0
9/27/2014 Eastern Washington L 14-37 2 1 7 1 1 0 0 1 0 0 0 0 0
10/4/2014 Portland State L 14-23 1 1 7 1 0 1 0 0 0 0 0 0 0
10/11/2014 Montana State L 37-77 5 3 21 3 0 3 0 1 1 0 0 0 0
10/18/2014 Montana L 28-42 4 4 28 4 0 4 0 0 0 0 0 0 0
11/1/2014 Northern Colorado L 21-27 3 2 14 2 1 1 0 0 0 1 0 0 0
11/8/2014 Northern Arizona L 21-23 0 0 0 0 0 0 0 0 0 0 0 0 0
11/15/2014 Cal Poly W 48-35 8 8 48 6 3 3 2 0 0 0 0 0 0
11/22/2014 Sacramento State L 30-41 2 2 10 1 0 1 1 0 0 0 0 0 0
TOTALS 33 28 180 24 7 17 4 3 1 1 0 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/30/2014 Stanford W 45-0 6 3 17 2 1 1 1 1 0 0 2 0 0
9/6/2014 Fort Lewis L 17-52 3 2 10 1 0 1 1 1 0 0 0 0 0
9/13/2014 Colorado State W 49-21 6 4 28 4 2 2 0 1 1 0 0 0 0
9/27/2014 Eastern Washington W 37-14 5 4 23 3 3 0 1 0 0 0 0 1 0
10/4/2014 Portland State W 23-14 5 4 20 2 2 0 2 1 0 0 0 0 0
10/11/2014 Montana State W 77-37 6 5 35 5 5 0 0 0 1 0 0 0 0
10/18/2014 Montana W 42-28 2 2 14 2 1 1 0 0 0 0 0 0 0
11/1/2014 Northern Colorado W 27-21 5 4 20 2 1 1 2 0 1 0 0 0 0
11/8/2014 Northern Arizona W 23-21 3 3 13 1 0 1 2 0 0 0 0 0 0
11/15/2014 Cal Poly L 35-48 4 3 21 3 3 0 0 0 1 0 0 0 0
11/22/2014 Sacramento State W 41-30 3 1 7 1 1 0 0 0 1 0 0 1 0
TOTALS 48 35 208 26 19 7 9 4 5 0 2 2 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 37 MANZANARES, G. vs Cal Poly (11/15/2014)
Yards Rushing 230 MANZANARES, G. vs Cal Poly (11/15/2014)
TD Rushes 3 MANZANARES, G. vs Cal Poly (11/15/2014)
Long Rush 72 SILVERIA, C. vs Fort Lewis (9/6/2014)
Pass Attempts 46 SCOTT, Ben vs Montana State (10/11/2014)
Pass Completions 27 SCOTT, Ben vs Montana State (10/11/2014)
Yards Passing 379 SCOTT, Ben vs Montana State (10/11/2014)
TD Passes 4 SCOTT, Ben vs Montana State (10/11/2014)
4 SCOTT, Ben vs Montana (10/18/2014)
