Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2021 Field Hockey Cumulative Statistics

Team (6-10, 1-7)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 31 55
Goals Per Game 1.94 3.44
Shots 191 246
Shots Per Game 11.9 15.4
Shots Percentage 0.162 0.224
Shots On Goal 105-191 147-246
Shots On Goal Percentage 0.550 0.598
Penalties
Green Cards 12 20
Yellow Cards 1 2
Red Cards 0 0
Miscellaneous
Assists 22 46
Saves 93 74
Fouls 80 79
Penalty Corners 80 107
Penalty Strokes: Goals-Attempts 0-0 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
9 Theodore, Madison 9Theodore, Madison 16 16 651 5 4 14 51 0.098 23 0.451 1-0-0 2 0-0 0
8 Gavin, Shea 8Gavin, Shea 16 16 427 4 2 10 22 0.182 17 0.773 0-0-0 1 0-0 0
15 Matthew, Audrey 15Matthew, Audrey 15 15 731 2 5 9 2 1.000 2 1.000 0-0-0 0 0-0 1
3 Tedrow, Lizzy 3Tedrow, Lizzy 16 15 530 4 1 9 14 0.286 10 0.714 1-0-0 1 0-0 0
7 Engdahl, Jordan 7Engdahl, Jordan 15 14 583 3 0 6 9 0.333 7 0.778 1-0-0 0 0-0 0
5 Korthouwer, Milou 5Korthouwer, Milou 16 15 582 2 2 6 26 0.077 9 0.346 2-0-0 0 0-0 0
12 Potente, Catherine 12Potente, Catherine 16 15 453 2 1 5 5 0.400 4 0.800 0-0-0 0 0-0 0
23 Richards, Skylar 23Richards, Skylar 16 1 342 2 1 5 9 0.222 5 0.556 1-0-0 0 0-0 0
22 Sanchez, Brooke 22Sanchez, Brooke 16 15 506 1 3 5 25 0.040 14 0.560 2-1-0 0 0-0 0
10 Austin, Grace 10Austin, Grace 7 0 83 2 0 4 3 0.667 2 0.667 0-0-0 0 0-0 0
4 Porco, Izzy 4Porco, Izzy 15 15 693 1 2 4 3 0.333 3 1.000 1-0-0 0 0-0 6
6 Kellner, Maddie 6Kellner, Maddie 16 1 363 1 1 3 4 0.250 1 0.250 0-0-0 1 0-0 0
30 Lee, Audrey 30Lee, Audrey 11 0 197 1 0 2 5 0.200 3 0.600 0-0-0 1 0-0 0
1 Wong, Shannon 1Wong, Shannon 15 15 429 1 0 2 6 0.167 3 0.500 0-0-0 0 0-0 0
17 Anaya, Jordan 17Anaya, Jordan 3 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
16 Brophy, Brenna 16Brophy, Brenna 15 2 295 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Dwyer, Siena 21Dwyer, Siena 14 1 233 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
11 Lizalde, Sophia 11Lizalde, Sophia 7 1 61 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
34 Lopez, Sarah 34Lopez, Sarah 1 0 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
2 Mohrman, Zoe 2Mohrman, Zoe 2 1 15 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
19 Stutte, Caroline 19Stutte, Caroline 16 1 430 0 0 0 3 0.000 0 0.000 2-0-0 0 0-0 0
44 Wagnon, Kalli 44Wagnon, Kalli 16 16 769 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
20 Yau, Danielle 20Yau, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 16 - 8388 31 22 84 191 0.162 105 0.550 12-1-0 6 0-0 7
Opponent 16 - 8579 54 46 154 246 0.220 147 0.598 20-2-0 10 2-2 3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
34 Lopez, Sarah 34Lopez, Sarah 1 0 15:00 1 4.00 1 0.500 0 0 0 0 2
44 Wagnon, Kalli 44Wagnon, Kalli 16 16 994:02 53 3.20 85 0.616 6 9 0 0 227
Total 16 - 1009:02 54 3.21 86 0.614 6 9 0 0 229
Opponents 16 - 887:06 25 1.69 70 0.737 3 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% GC-YC-RC GW PG-PA DS
7 Engdahl, Jordan 7Engdahl, Jordan 8 8 380 3 0 6 7 0.429 6 0.857 1-0-0 0 0-0 0
8 Gavin, Shea 8Gavin, Shea 8 8 259 3 0 6 13 0.231 10 0.769 0-0-0 0 0-0 0
15 Matthew, Audrey 15Matthew, Audrey 8 8 455 1 2 4 1 1.000 1 1.000 0-0-0 0 0-0 0
3 Tedrow, Lizzy 3Tedrow, Lizzy 8 8 319 2 0 4 7 0.286 5 0.714 1-0-0 0 0-0 0
22 Sanchez, Brooke 22Sanchez, Brooke 8 8 293 0 3 3 12 0.000 7 0.583 0-0-0 0 0-0 0
9 Theodore, Madison 9Theodore, Madison 8 8 375 1 1 3 14 0.071 3 0.214 1-0-0 0 0-0 0
6 Kellner, Maddie 6Kellner, Maddie 8 0 170 1 0 2 1 1.000 1 1.000 0-0-0 1 0-0 0
12 Potente, Catherine 12Potente, Catherine 8 7 272 1 0 2 1 1.000 1 1.000 0-0-0 0 0-0 0
5 Korthouwer, Milou 5Korthouwer, Milou 8 8 349 0 1 1 13 0.000 2 0.154 2-0-0 0 0-0 0
23 Richards, Skylar 23Richards, Skylar 8 0 169 0 1 1 3 0.000 1 0.333 0-0-0 0 0-0 0
10 Austin, Grace 10Austin, Grace 5 0 83 0 0 0 1 0.000 0 0.000 0-0-0 0 0-0 0
16 Brophy, Brenna 16Brophy, Brenna 8 1 167 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
21 Dwyer, Siena 21Dwyer, Siena 6 0 96 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
30 Lee, Audrey 30Lee, Audrey 4 0 66 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
11 Lizalde, Sophia 11Lizalde, Sophia 3 0 46 0 0 0 0 0.000 0 0.000 1-0-0 0 0-0 0
4 Porco, Izzy 4Porco, Izzy 8 8 386 0 0 0 1 0.000 1 1.000 1-0-0 0 0-0 3
19 Stutte, Caroline 19Stutte, Caroline 8 0 232 0 0 0 2 0.000 0 0.000 1-0-0 0 0-0 0
44 Wagnon, Kalli 44Wagnon, Kalli 8 8 454 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
1 Wong, Shannon 1Wong, Shannon 8 8 273 0 0 0 2 0.000 2 1.000 0-0-0 0 0-0 0
20 Yau, Danielle 20Yau, Danielle 1 0 0 0 0 0 0 0.000 0 0.000 0-0-0 0 0-0 0
Total 8 - 4844 12 8 32 78 0.154 40 0.513 12-1-0 1 0-0 3
Opponent 8 - 5029 32 28 92 141 0.227 91 0.645 20-2-0 7 2-2 1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
44 Wagnon, Kalli 44Wagnon, Kalli 8 8 499:02 32 3.85 56 0.636 1 7 0 0 126
Total 8 - 499:02 32 3.85 56 0.636 1 7 0 0 126
Opponents 8 - 439:38 11 1.50 27 0.711 3 64

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/27/2021 vs Liberty L 1-7 (0-1) 68 Sanchez, Brooke (0)
9/3/2021 vs Dartmouth L 1-2 (0-2) 83 Theodore, Madison (0) (Tedrow, Lizzy)
9/7/2021 vs Saint Louis W 2-1 (1-2) 81 Theodore, Madison (0)
Korthouwer, Milou (0) (Matthew, Audrey , Porco, Izzy)
9/8/2021 at Ohio W 2-1 (2-2) 120 Korthouwer, Milou (2) (Theodore, Madison)
Lee, Audrey (0) (Korthouwer, Milou)
9/10/2021 at Bellarmine W 5-1 (3-2) 87 Theodore, Madison (3)
Theodore, Madison (4)
Richards, Skylar (1)
Tedrow, Lizzy (1) (Porco, Izzy , Gavin, Shea)
Richards, Skylar (2)
9/17/2021 vs Northwestern L 1-7 (3-3) 79 Matthew, Audrey (1) (Theodore, Madison)
9/19/2021 vs Brown W 2-1 (4-3) 112 Tedrow, Lizzy (1) (Gavin, Shea)
Porco, Izzy (1) (Matthew, Audrey)
9/24/2021 at UMass Lowell L 1-2 (4-4, 0-1) 0-1 125 Gavin, Shea (1)
9/26/2021 at New Hampshire W 4-3 (5-4, 1-1 AE) 1-1 AE 156 Tedrow, Lizzy (3) (Theodore, Madison)
Theodore, Madison (5)
Gavin, Shea (0)
Kellner, Maddie (1)
10/1/2021 at Stanford L 1-3 (5-5, 1-2 AE) 1-2 AE 423 Gavin, Shea (0) (Richards, Skylar)
10/8/2021 at Vermont L 0-4 (5-6, 1-3 AE) 1-3 AE 75
10/10/2021 at Maine L 0-6 (5-6) 250
10/17/2021 vs CAL L 0-2 (5-8, 1-5) 1-5 100
10/26/2021 vs Stanford W 5-3 (6-8, 1-5) 1-5 50 Austin, Grace (1)
Potente, Catherine (2) (Matthew, Audrey)
Wong, Shannon (0) (Kellner, Maddie)
Gavin, Shea (2) (Theodore, Madison)
Austin, Grace (2) (Potente, Catherine)
10/29/2021 at UALBANYF L 4-5 (8-8, 5-2 AEC) 5-2 AEC 87 Matthew, Audrey (2) (Korthouwer, Milou)
Potente, Catherine (2)
Engdahl, Jordan (1) (Matthew, Audrey , Sanchez, Brooke)
Tedrow, Lizzy (4)
10/31/2021 at Monmouth L 2-7 (6-10 (1-6)) 248 Engdahl, Jordan (0) (Sanchez, Brooke)
Engdahl, Jordan (0) (Matthew, Audrey , Sanchez, Brooke)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 vs Liberty 1-7 1 0 2 10 0.100 5 0.500 0-0-0 0 0-0 165 0
9/3/2021 vs Dartmouth 1-2 1 1 3 19 0.053 9 0.474 1-1-0 0 0-0 928 1
9/7/2021 vs Saint Louis 2-1 2 2 6 16 0.125 8 0.500 0-0-0 1 0-0 659 0
9/8/2021 at Ohio 2-1 2 2 6 11 0.182 9 0.818 0-0-0 1 0-0 642 0
9/10/2021 at Bellarmine 5-1 5 2 12 34 0.147 21 0.618 0-0-0 1 0-0 655 0
9/17/2021 vs Northwestern 1-7 1 1 3 4 0.250 1 0.250 1-0-0 0 0-0 165 1
9/19/2021 vs Brown 2-1 2 2 6 12 0.167 7 0.583 2-0-0 1 0-0 165 2
9/24/2021 at UMass Lowell 1-2 1 0 2 11 0.091 7 0.636 3-0-0 0 0-0 753 0
9/26/2021 at New Hampshire 4-3 4 1 9 11 0.364 6 0.545 3-0-0 1 0-0 703 0
10/1/2021 at Stanford 1-3 1 1 3 3 0.333 1 0.333 0-0-0 0 0-0 655 2
10/8/2021 at Vermont 0-4 0 0 0 12 0.000 4 0.333 1-0-0 0 0-0 615 0
10/10/2021 at Maine 0-6 0 0 0 7 0.000 2 0.286 0-0-0 0 0-0 630 1
10/17/2021 vs CAL 0-2 0 0 0 12 0.000 3 0.250 0-0-0 0 0-0 165 0
10/26/2021 vs Stanford 5-3 5 4 14 7 0.714 5 0.714 0-0-0 1 0-0 165 0
10/29/2021 at UALBANYF 4-5 4 3 11 9 0.444 9 1.000 0-0-0 0 0-0 659 0
10/31/2021 at Monmouth 2-7 2 3 7 13 0.154 8 0.615 1-0-0 0 0-0 664 0
Total 31-55 31 22 84 191 0.162 105 0.550 12-1-0 6 0-0 8388 7
Opponent - 54 46 154 246 0.220 147 0.598 20-2-0 10 - 8579 4

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Liberty 1-7 60:00 7 7.00 6 0.462 0 1 0 0 23
9/3/2021 Dartmouth 1-2 90:00 1 3.20 4 0.800 0 1 0 0 9
9/7/2021 Saint Louis 2-1 60:00 1 2.57 1 0.500 1 0 0 0 4
9/8/2021 Ohio 2-1 60:00 1 2.22 5 0.833 1 0 0 0 6
9/10/2021 Bellarmine 5-1 60:00 1 2.00 1 0.500 1 0 0 0 7
9/17/2021 Northwestern 1-7 60:00 7 2.77 9 0.563 0 1 0 0 27
9/19/2021 Brown 2-1 60:00 1 2.53 6 0.857 1 0 0 0 21
9/24/2021 UMass Lowell 1-2 73:06 2 2.41 13 0.867 0 1 0 0 19
9/26/2021 New Hampshire 4-3 66:32 3 2.44 5 0.625 1 0 0 0 0
10/1/2021 Stanford 1-3 60:00 3 2.49 6 0.667 0 1 0 0 17
10/8/2021 Vermont 0-4 60:00 4 2.62 4 0.500 0 1 0 0 10
10/10/2021 Maine 0-6 60:00 6 2.88 11 0.647 0 1 0 0 27
10/17/2021 CAL 0-2 60:00 2 2.82 9 0.818 0 1 0 0 15
10/26/2021 Stanford 5-3 60:00 3 2.83 2 0.400 1 0 0 0 6
10/29/2021 UALBANYF 4-5 60:00 5 2.97 6 0.545 0 1 0 0 20
10/31/2021 Monmouth 2-7 60:00 7 3.21 5 0.417 0 1 0 0 18
Totals - 1009 54 3.21 93 0.633 6 10 0 - 229
Opponent - 1009:38 31 1.84 72 0.699 10 6 0 3 176

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% GC-YC-RC GW PK-ATT Min DS
8/27/2021 Liberty 7-1 7 7 21 23 0.304 13 0.565 0-0-0 1 0-0 165 0
9/3/2021 Dartmouth 2-1 1 0 2 9 0.111 5 0.556 1-0-0 1 0-0 909 0
9/7/2021 Saint Louis 1-2 1 1 3 4 0.250 2 0.500 1-0-0 0 0-0 659 0
9/8/2021 Ohio 1-2 1 1 3 8 0.125 6 0.750 0-0-0 0 0-0 653 2
9/10/2021 Bellarmine 1-5 1 2 4 7 0.143 2 0.286 1-0-0 0 0-0 669 1
9/17/2021 Northwestern 7-1 7 4 18 27 0.259 16 0.593 2-0-0 1 0-0 165 0
9/19/2021 Brown 1-2 1 0 2 21 0.048 7 0.333 1-0-0 0 0-0 165 0
9/24/2021 UMass Lowell 2-1 2 2 6 19 0.105 15 0.789 1-1-0 1 0-0 829 1
9/26/2021 New Hampshire 3-4 3 4 10 13 0.231 8 0.615 4-0-0 0 0-0 706 0
10/1/2021 Stanford 3-1 3 0 6 17 0.176 9 0.529 1-0-0 1 0-0 658 0
10/8/2021 Vermont 4-0 4 3 11 11 0.364 8 0.727 1-0-0 1 1-1 685 0
10/10/2021 Maine 6-0 6 7 19 27 0.222 17 0.630 0-0-0 1 0-0 663 0
10/17/2021 CAL 2-0 2 2 6 15 0.133 11 0.733 1-0-0 1 0-0 165 0
10/26/2021 Stanford 3-5 3 3 9 6 0.500 5 0.833 2-0-0 0 0-0 165 0
10/29/2021 UALBANYF 5-4 5 4 14 21 0.238 11 0.524 2-0-0 1 1-1 660 0
10/31/2021 Monmouth 7-2 7 6 20 18 0.389 12 0.667 2-1-0 1 0-0 663 0
Total 55-31 54 46 154 246 0.220 147 0.598 20-2-0 10 2-2 8579 4
UC Davis - 31 22 84 191 0.162 105 0.550 12-1-0 6 - 8388 7

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/27/2021 Liberty 7-1 60:00 1 1.00 4 0.800 1 0 0 0 10
9/3/2021 Dartmouth 2-1 90:00 1 0.80 8 0.889 1 0 0 0 19
9/7/2021 Saint Louis 1-2 60:00 2 1.14 6 0.750 0 1 0 0 16
9/8/2021 Ohio 1-2 60:00 2 1.33 5 0.714 0 1 0 0 7
9/10/2021 Bellarmine 1-5 60:00 5 2.00 16 0.762 0 1 0 0 34
9/17/2021 Northwestern 7-1 60:00 1 1.85 0 0.000 1 0 0 0 4
9/19/2021 Brown 1-2 60:00 2 1.87 5 0.714 0 1 0 0 12
9/24/2021 UMass Lowell 2-1 73:06 1 1.72 6 0.857 1 0 0 0 11
9/26/2021 New Hampshire 3-4 66:32 4 1.93 2 0.333 0 1 0 0 0
10/1/2021 Stanford 3-1 60:00 1 1.85 0 0.000 1 0 0 0 3
10/8/2021 Vermont 4-0 60:00 0 1.69 4 1.000 1 0 0 1 12
10/10/2021 Maine 6-0 60:00 0 1.56 2 1.000 1 0 0 1 7
10/17/2021 CAL 2-0 60:00 0 1.45 3 1.000 1 0 0 1 12
10/26/2021 Stanford 3-5 60:00 5 1.69 0 0.000 0 1 0 0 7
10/29/2021 UALBANYF 5-4 60:00 4 1.83 5 0.556 1 0 0 0 9
10/31/2021 Monmouth 7-2 60:00 2 1.84 6 0.750 1 0 0 0 13
Totals - 1009 31 1.84 72 0.699 10 6 0 3 176
UC Davis - 1009:38 54 3.21 93 0.633 6 10 0 - 229

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners GC YC RC
8/27/2021 vs Liberty 1-7 1/7 0/7 10/23 5/13 3/8 0/0 0/0 0/0
9/3/2021 vs Dartmouth 1-2 1/1 1/0 19/9 9/5 7/3 1/1 1/0 0/0
9/7/2021 vs Saint Louis 2-1 2/1 2/1 16/4 8/2 7/1 0/1 0/0 0/0
9/8/2021 at Ohio 2-1 2/1 2/1 11/8 9/6 3/3 0/0 0/0 0/0
9/10/2021 at Bellarmine 5-1 5/1 2/2 34/7 21/2 6/4 0/1 0/0 0/0
9/17/2021 vs Northwestern 1-7 1/7 1/4 4/27 1/16 5/7 1/2 0/0 0/0
9/19/2021 vs Brown 2-1 2/1 2/0 12/21 7/7 4/13 2/1 0/0 0/0
9/24/2021 at UMass Lowell 1-2 1/2 0/2 11/19 7/15 7/5 3/1 0/1 0/0
9/26/2021 at New Hampshire 4-3 4/3 1/4 11/13 6/8 5/7 3/4 0/0 0/0
10/1/2021 at Stanford 1-3 1/3 1/0 3/17 1/9 2/6 0/1 0/0 0/0
10/8/2021 at Vermont 0-4 0/4 0/3 12/11 4/8 9/5 1/1 0/0 0/0
10/10/2021 at Maine 0-6 0/6 0/7 7/27 2/17 4/12 0/0 0/0 0/0
10/17/2021 vs CAL 0-2 0/2 0/2 12/15 3/11 4/5 0/1 0/0 0/0
10/26/2021 vs Stanford 5-3 5/3 4/3 7/6 5/5 1/3 0/2 0/0 0/0
10/29/2021 at UALBANYF 4-5 4/5 3/4 9/21 9/11 3/17 0/2 0/0 0/0
10/31/2021 at Monmouth 2-7 2/7 3/6 13/18 8/12 10/8 1/2 0/1 0/0
Totals 31/54 22/46 191/246 105/147 80/107 12/20 1/2 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 14 Stanford (10/26/2021)
GOALS 5 Bellarmine (9/10/2021)
Stanford (10/26/2021)
ASSISTS 4 Stanford (10/26/2021)
SHOTS 34 Bellarmine (9/10/2021)
SHOTS ON GOAL 21 Bellarmine (9/10/2021)
SAVES 13 UMass Lowell (9/24/2021)
FOULS 45 Vermont (10/8/2021)
PENALTY CORNERS 10 Monmouth (10/31/2021)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 21 Liberty (8/27/2021)
GOALS 7 Liberty (8/27/2021)
Northwestern (9/17/2021)
Monmouth (10/31/2021)
ASSISTS 7 Liberty (8/27/2021)
Maine (10/10/2021)
SHOTS 27 Northwestern (9/17/2021)
Maine (10/10/2021)
SHOTS ON GOAL 17 Maine (10/10/2021)
SAVES 16 Bellarmine (9/10/2021)
FOULS 43 Vermont (10/8/2021)
PENALTY CORNERS 17 UALBANYF (10/29/2021)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Liberty (8/27/2021)
UMass Lowell (9/24/2021)
GOALS 1 Liberty (8/27/2021)
Dartmouth (9/3/2021)
Northwestern (9/17/2021)
UMass Lowell (9/24/2021)
Stanford (10/1/2021)
ASSISTS 1 Dartmouth (9/3/2021)
Northwestern (9/17/2021)
New Hampshire (9/26/2021)
Stanford (10/1/2021)
SHOTS 3 Northwestern (9/17/2021)
Stanford (10/1/2021)
SHOTS ON GOAL 1 Northwestern (9/17/2021)
Stanford (10/1/2021)
Maine (10/10/2021)
SAVES 1 Saint Louis (9/7/2021)
Bellarmine (9/10/2021)
Stanford (10/26/2021)
FOULS 35 Maine (10/10/2021)
PENALTY CORNERS 1 Stanford (10/1/2021)
Stanford (10/26/2021)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Dartmouth (9/3/2021)
Saint Louis (9/7/2021)
Ohio (9/8/2021)
Brown (9/19/2021)
GOALS 1 Dartmouth (9/3/2021)
Saint Louis (9/7/2021)
Ohio (9/8/2021)
Bellarmine (9/10/2021)
Brown (9/19/2021)
UMass Lowell (9/24/2021)
CAL (10/17/2021)
ASSISTS 1 Saint Louis (9/7/2021)
Ohio (9/8/2021)
SHOTS 4 Saint Louis (9/7/2021)
Stanford (10/26/2021)
SHOTS ON GOAL 2 Dartmouth (9/3/2021)
Saint Louis (9/7/2021)
Bellarmine (9/10/2021)
Stanford (10/26/2021)
SAVES 2 New Hampshire (9/26/2021)
Maine (10/10/2021)
FOULS 36 Maine (10/10/2021)
PENALTY CORNERS 1 Dartmouth (9/3/2021)
Saint Louis (9/7/2021)
Ohio (9/8/2021)
Stanford (10/26/2021)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Bellarmine (9/10/2021)
Stanford (10/26/2021)
Monmouth (10/31/2021)
GOALS 2 Bellarmine (9/10/2021)
Stanford (10/26/2021)
Monmouth (10/31/2021)
ASSISTS 2 Monmouth (10/31/2021)
SHOTS 9 Bellarmine (9/10/2021)
SHOTS ON GOAL 7 Bellarmine (9/10/2021)
SAVES 13 UMass Lowell (9/24/2021)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 14 Stanford (10/26/2021)
GOALS 5 Bellarmine (9/10/2021)
Stanford (10/26/2021)
ASSISTS 4 Stanford (10/26/2021)
SHOTS 34 Bellarmine (9/10/2021)
SHOTS ON GOAL 21 Bellarmine (9/10/2021)
SAVES 13 UMass Lowell (9/24/2021)
FOULS 45 Vermont (10/8/2021)
PENALTY CORNERS 10 Monmouth (10/31/2021)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Theodore, Madison
Austin, Grace
Engdahl, Jordan
Bellarmine (9/10/2021)
Stanford (10/26/2021)
Monmouth (10/31/2021)
GOALS 2 Theodore, Madison
Austin, Grace
Engdahl, Jordan
Bellarmine (9/10/2021)
Stanford (10/26/2021)
Monmouth (10/31/2021)
ASSISTS 2 Sanchez, Brooke
Monmouth (10/31/2021)
SHOTS 9 Theodore, Madison
Bellarmine (9/10/2021)
SHOTS ON GOAL 7 Theodore, Madison
Bellarmine (9/10/2021)
SAVES 13 Wagnon, Kalli
UMass Lowell (9/24/2021)

Leaders

Team Leaders: Points
Player High
Points
Theodore, Madison 14
Gavin, Shea 10
Matthew, Audrey 9
Tedrow, Lizzy 9
Engdahl, Jordan 6
Team Leaders: Goals
Player High
Goals
Theodore, Madison 5
Gavin, Shea 4
Tedrow, Lizzy 4
Engdahl, Jordan 3
Matthew, Audrey 2
Team Leaders: Assists
Player High
Assists
Matthew, Audrey 5
Theodore, Madison 4
Sanchez, Brooke 3
Gavin, Shea 2
Korthouwer, Milou 2
Team Leaders: Shots
Player High
Shots
Theodore, Madison 51
Korthouwer, Milou 26
Sanchez, Brooke 25
Gavin, Shea 22
Tedrow, Lizzy 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Theodore, Madison 23
Gavin, Shea 17
Sanchez, Brooke 14
Tedrow, Lizzy 10
Korthouwer, Milou 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Theodore, Madison 2
Gavin, Shea 1
Tedrow, Lizzy 1
Kellner, Maddie 1
Lee, Audrey 1