Singles competition |
R128 |   Martino, Samantha (UC Davis) def. Knecht, Ashley (PSU) 6-4, 6-1 |
R128 |   Triebe, Juliane (FSU) def. Breisacher, Kristina (UC Davis) 6-0, 7-6 (8-6) |
R128 |   Green, Lani-Rae (UC Davis) def. Blessing, Erin (EWU) 6-0, 6-3 |
R128 |   Manji, Kareena (SMC) def. von Ebbe, Isabella (UC Davis) 6-1, 6-1 |
R128 |   McIntyre, Danielle (SMC) def. Lee, Jessie (UC Davis) 6-1, 6-2 |
R128 |   Popovic, Karla (CAL) def. Kecki, Kamila (UC Davis) 6-0, 6-1 |
R128 |   Pelletier, Jacquelin (SMC) vs. Pradeep, Nikita (UC Davis) -- no result |
R64 |   McCord, Jana (SMC) def. Martino, Samantha (UC Davis) 6-2, 6-1 |
R64 |   Doyle, Carolyn (STAN) def. Green, Lani-Rae (UC Davis) 6-2, 6-0 |
C128 |   Lee, Jessie (UC Davis) def. Rey, Gaelle (SJSU) 6-1, 6-2 |
C128 |   Grigoryan, Tatiana (UP) def. Pradeep, Nikita (UC Davis) 6-2, 6-4 |
C128 |   Rodriguez, Sabrina (PAC) def. Kecki, Kamila (UC Davis) 6-4, 7-5 |
C128 |   Oberg, Anna (UP) def. Martino, Samantha (UC Davis) 7-5, 1-6, 1-0 (8-6) |
C128 |   von Ebbe, Isabella (UC Davis) def. Dos Santos, Shanna (USF) 7-6 (8-6), 3-6, 1-0 (7-0) |
C128 |   Smith, Janaya (EWU) def. Breisacher, Kristina (UC Davis) 2-6, 6-4, 1-0 (9-7) |
C128 |   Green, Lani-Rae (UC Davis) def. de Buruaga, Cristina (PAC) 6-4, 6-2 |
C128 |   Bourguignon, Alexand (GONZ) def. Green, Lani-Rae (UC Davis) 6-1, 4-6, 1-0 (8-6) |
C128 |   Kecki, Kamila (UC Davis) def. Worrall, Faye (EWU) 6-3, 6-4 |
Doubles competition |
R64 |   Green, Lani-Rae/Pradeep, Nikita (UC Davis) def. Brunetti, Louisa/Gulnova, Sofia (SAC) 8-5 |
R64 |   Kecki, Kamila/Martino, Samantha (UC Davis) def. Ong, Giannina/Stephens, Elizabeth (SC) 8-5 |
R64 |   Bacharach, Abigail/Boyden, Susanne (CP) def. Breisacher, Kristina/von Ebbe, Isabella (UC Davis) 8-7 (10-8) |
R32 |   Eshet, Julia/Kluiving, Marlou (UO) def. Green, Lani-Rae/Pradeep, Nikita (UC Davis) 8-5 |
R32 |   Manji Kareena/McIntyre, Kareena (SMC) def. Martino, Samantha/Kecki, Kamila (UC Davis) 8-4 |
C32 |   Smith, Janaya/Worrall, Faye (EWU) def. Green, Lani-Rae/Kecki, Kamila (UC Davis) 8-5 |