| For UCSB: Sully, Leah; Taylor, Britton; Thompson, Katey; Santi, Ali; Wilson, Jenna; Sherrard, Kara; libero Formico, Taylor. |
| For UCDAVIS: Plum, Kaitlyn; Whitson, Allison; Quinn, Katie; Woolway, Jenny; Damelio, Devon; Lee, Victoria; libero Mercado, Caroline. |
0-1 | Point UCDAVIS - (Quinn, Katie) Kill by Lee, Victoria (from Woolway, Jenny). |
1-1 | Point UCSB - (Quinn, Katie) Kill by Wilson, Jenna (from Santi, Ali). | so |
2-1 | Point UCSB - (Formico, Taylor) Kill by Sherrard, Kara (from Thompson, Katey). |
3-1 | Point UCSB - (Formico, Taylor) Attack error by Whitson, Allison. |
3-2 | Point UCDAVIS - (Formico, Taylor) Kill by Whitson, Allison (from Woolway, Jenny). | so |
3-3 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). |
3-4 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Woolway, Jenny). |
4-4 | Point UCSB - (Woolway, Jenny) Kill by Thompson, Katey (from Santi, Ali). | so |
5-4 | Point UCSB - (Thompson, Katey) Attack error by Lee, Victoria. |
5-5 | Point UCDAVIS - (Thompson, Katey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
6-5 | Point UCSB - (Whitson, Allison) Service error. | so |
6-6 | Point UCDAVIS - (Sherrard, Kara) Attack error by Sully, Leah (block by Damelio, Devon; Lee, Victoria). | so |
7-6 | Point UCSB - (Mercado, Caroline) Kill by Sully, Leah (from Santi, Ali). | so |
| For UCDAVIS: Brain, Valerie. |
7-7 | Point UCDAVIS - (Taylor, Britton) Kill by Brain, Valerie (from Damelio, Devon). | so |
7-8 | Point UCDAVIS - (Damelio, Devon) Kill by Damelio, Devon (from Woolway, Jenny). |
8-8 | Point UCSB - (Damelio, Devon) Kill by Sully, Leah (from Santi, Ali). | so |
8-9 | Point UCDAVIS - (Santi, Ali) Attack error by Sully, Leah. | so |
| For UCDAVIS: Plum, Kaitlyn. |
9-9 | Point UCSB - (Plum, Kaitlyn) Attack error by Quinn, Katie. | so |
9-10 | Point UCDAVIS - (Sully, Leah) Kill by Whitson, Allison (from Damelio, Devon). | so |
10-10 | Point UCSB - (Quinn, Katie) Attack error by Whitson, Allison. | so |
11-10 | Point UCSB - (Formico, Taylor) Service ace (Damelio, Devon). |
11-11 | Point UCDAVIS - (Formico, Taylor) Kill by Lee, Victoria (from Woolway, Jenny). | so |
12-11 | Point UCSB - (Woolway, Jenny) Kill by Thompson, Katey (from Santi, Ali). | so |
12-12 | Point UCDAVIS - (Thompson, Katey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
13-12 | Point UCSB - (Whitson, Allison) Attack error by Lee, Victoria. | so |
13-13 | Point UCDAVIS - (Sherrard, Kara) Bad set by Santi, Ali. | so |
13-14 | Point UCDAVIS - (Mercado, Caroline) Kill by Brain, Valerie (from Mercado, Caroline). |
13-15 | Point UCDAVIS - (Mercado, Caroline) Attack error by Sully, Leah (block by Damelio, Devon; Quinn, Katie). |
| For UCSB: Medaugh, Elizabeth. |
| For UCSB: Villanueva, Jaylen. |
13-16 | Point UCDAVIS - (Mercado, Caroline) Kill by Brain, Valerie (from Woolway, Jenny). |
| Timeout UC Santa Barbara. |
14-16 | Point UCSB - (Mercado, Caroline) Kill by Sully, Leah (from Taylor, Britton). | so |
14-17 | Point UCDAVIS - (Taylor, Britton) Kill by Damelio, Devon (from Woolway, Jenny). | so |
15-17 | Point UCSB - (Damelio, Devon) Kill by Sully, Leah (from Formico, Taylor). | so |
16-17 | Point UCSB - (Santi, Ali) Kill by Sully, Leah (from Santi, Ali). |
17-17 | Point UCSB - (Santi, Ali) Attack error by Brain, Valerie (block by Wilson, Jenna; Thompson, Katey). |
| For UCDAVIS: Dowd, Lindsay; Schroeder, Mary. |
17-18 | Point UCDAVIS - (Santi, Ali) Kill by Brain, Valerie (from Dowd, Lindsay). | so |
| For UCDAVIS: Plum, Kaitlyn. |
18-18 | Point UCSB - (Plum, Kaitlyn) Kill by Sully, Leah (from Santi, Ali). | so |
18-19 | Point UCDAVIS - (Santi, Ali) Kill by Quinn, Katie (from Dowd, Lindsay). | so |
18-20 | Point UCDAVIS - (Quinn, Katie) Attack error by Sully, Leah. |
19-20 | Point UCSB - (Quinn, Katie) Service error. | so |
19-21 | Point UCDAVIS - (Formico, Taylor) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
20-21 | Point UCSB - (Woolway, Jenny) Kill by Thompson, Katey (from Santi, Ali). | so |
20-22 | Point UCDAVIS - (Thompson, Katey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
21-22 | Point UCSB - (Whitson, Allison) Kill by Sherrard, Kara (from Santi, Ali). | so |
21-23 | Point UCDAVIS - (Sherrard, Kara) Kill by Lee, Victoria (from Woolway, Jenny). | so |
22-23 | Point UCSB - (Mercado, Caroline) Kill by Sully, Leah (from Thompson, Katey). | so |
22-24 | Point UCDAVIS - (Taylor, Britton) Kill by Brain, Valerie (from Woolway, Jenny). | so |
| Timeout UC Santa Barbara. |
23-24 | Point UCSB - (Dowd, Lindsay) Kill by Sully, Leah (from Santi, Ali), block error by Schroeder, Mary. | so |
23-25 | Point UCDAVIS - (Santi, Ali) Attack error by Sherrard, Kara. | so |
| For UCSB: Sully, Leah; Taylor, Britton; Villanueva, Jaylen; Wilson, Jenna; Sherrard, Kara; Thompson, Katey; libero Formico, Taylor. |
| For UCDAVIS: Quinn, Katie; Woolway, Jenny; Damelio, Devon; Lee, Victoria; Whitson, Allison; Plum, Kaitlyn; libero Mercado, Caroline. |
0-1 | Point UCDAVIS - (Sherrard, Kara) Kill by Whitson, Allison (from Woolway, Jenny). | so |
0-2 | Point UCDAVIS - (Woolway, Jenny) Attack error by Taylor, Britton. |
1-2 | Point UCSB - (Woolway, Jenny) Kill by Sully, Leah (from Villanueva, Jaylen), block error by Damelio, Devon. | so |
1-3 | Point UCDAVIS - (Taylor, Britton) Kill by Lee, Victoria (from Woolway, Jenny). | so |
| For UCDAVIS: Brain, Valerie. |
2-3 | Point UCSB - (Quinn, Katie) Service error. | so |
2-4 | Point UCDAVIS - (Thompson, Katey) Service error. | so |
2-5 | Point UCDAVIS - (Mercado, Caroline) Ball handling error by Villanueva, Jaylen. |
3-5 | Point UCSB - (Mercado, Caroline) Kill by Thompson, Katey (from Villanueva, Jaylen). | so |
3-6 | Point UCDAVIS - (Sully, Leah) Attack error by Sully, Leah (block by Damelio, Devon; Quinn, Katie). | so |
4-6 | Point UCSB - (Damelio, Devon) Attack error by Brain, Valerie. | so |
4-7 | Point UCDAVIS - (Formico, Taylor) Kill by Brain, Valerie (from Woolway, Jenny). | so |
| For UCDAVIS: Plum, Kaitlyn. |
5-7 | Point UCSB - (Plum, Kaitlyn) Kill by Sully, Leah (from Villanueva, Jaylen). | so |
5-8 | Point UCDAVIS - (Villanueva, Jaylen) Kill by Quinn, Katie (from Woolway, Jenny). | so |
5-9 | Point UCDAVIS - (Quinn, Katie) Attack error by Thompson, Katey. |
| Timeout UC Santa Barbara. |
5-10 | Point UCDAVIS - (Quinn, Katie) Attack error by Sherrard, Kara. |
5-11 | Point UCDAVIS - (Quinn, Katie) Attack error by Taylor, Britton. |
5-12 | Point UCDAVIS - (Quinn, Katie) Kill by Whitson, Allison (from Woolway, Jenny). |
| For UCSB: Santi, Ali. |
5-13 | Point UCDAVIS - (Quinn, Katie) Kill by Lee, Victoria (from Woolway, Jenny). |
| Timeout UC Santa Barbara. |
5-14 | Point UCDAVIS - (Quinn, Katie) Attack error by Sherrard, Kara. |
| For UCSB: Barbeau, Alex. |
5-15 | Point UCDAVIS - (Quinn, Katie) Kill by Woolway, Jenny (from Quinn, Katie). |
6-15 | Point UCSB - (Quinn, Katie) Service error. | so |
7-15 | Point UCSB - (Barbeau, Alex) Attack error by Whitson, Allison. |
7-16 | Point UCDAVIS - (Barbeau, Alex) Kill by Whitson, Allison (from Woolway, Jenny). | so |
8-16 | Point UCSB - (Woolway, Jenny) Kill by Taylor, Britton (from Santi, Ali). | so |
8-17 | Point UCDAVIS - (Taylor, Britton) Kill by Damelio, Devon (from Woolway, Jenny). | so |
9-17 | Point UCSB - (Whitson, Allison) Attack error by Damelio, Devon (block by Sully, Leah). | so |
9-18 | Point UCDAVIS - (Santi, Ali) Kill by Lee, Victoria (from Woolway, Jenny). | so |
9-19 | Point UCDAVIS - (Mercado, Caroline) Service ace (Formico, Taylor). |
9-20 | Point UCDAVIS - (Mercado, Caroline) Attack error by Wilson, Jenna. |
10-20 | Point UCSB - (Mercado, Caroline) Attack error by Brain, Valerie (block by Villanueva, Jaylen). | so |
10-21 | Point UCDAVIS - (Sully, Leah) Kill by Quinn, Katie (from Woolway, Jenny). | so |
| For UCDAVIS: Dowd, Lindsay; Schroeder, Mary. |
11-21 | Point UCSB - (Dowd, Lindsay) Kill by Barbeau, Alex (from Santi, Ali). | so |
11-22 | Point UCDAVIS - (Formico, Taylor) Kill by Schroeder, Mary (from Dowd, Lindsay). | so |
12-22 | Point UCSB - (Plum, Kaitlyn) Kill by Taylor, Britton (from Santi, Ali). | so |
13-22 | Point UCSB - (Villanueva, Jaylen) Kill by Barbeau, Alex (from Santi, Ali). |
14-22 | Point UCSB - (Villanueva, Jaylen) Attack error by Whitson, Allison. |
| Timeout UC Davis. |
14-23 | Point UCDAVIS - (Villanueva, Jaylen) Attack error by Barbeau, Alex (block by Schroeder, Mary; Quinn, Katie). | so |
14-24 | Point UCDAVIS - (Quinn, Katie) Kill by Schroeder, Mary. |
14-25 | Point UCDAVIS - (Quinn, Katie) Kill by Whitson, Allison (from Schroeder, Mary). |
| For UCDAVIS: Whitson, Allison; Lee, Victoria; Quinn, Katie; Woolway, Jenny; Damelio, Devon; Plum, Kaitlyn; libero Mercado, Caroline. |
| For UCSB: Wilson, Jenna; Sully, Leah; Santi, Ali; Barbeau, Alex; Thompson, Katey; Taylor, Britton; libero Formico, Taylor. |
1-0 | Point UCSB - (Quinn, Katie) Kill by Thompson, Katey (from Santi, Ali). | so |
1-1 | Point UCDAVIS - (Formico, Taylor) Kill by Whitson, Allison (from Woolway, Jenny). | so |
2-1 | Point UCSB - (Woolway, Jenny) Attack error by Whitson, Allison. | so |
2-2 | Point UCDAVIS - (Thompson, Katey) Kill by Whitson, Allison (from Woolway, Jenny). | so |
| For UCDAVIS: Brain, Valerie. |
2-3 | Point UCDAVIS - (Whitson, Allison) Kill by Whitson, Allison (from Woolway, Jenny). |
3-3 | Point UCSB - (Whitson, Allison) Kill by Barbeau, Alex (from Santi, Ali). | so |
4-3 | Point UCSB - (Barbeau, Alex) Kill by Sully, Leah (from Santi, Ali). |
4-4 | Point UCDAVIS - (Barbeau, Alex) Service error. | so |
| For UCSB: Sherrard, Kara. |
5-4 | Point UCSB - (Mercado, Caroline) Kill by Taylor, Britton (from Santi, Ali). | so |
5-5 | Point UCDAVIS - (Taylor, Britton) Kill by Brain, Valerie (from Woolway, Jenny). | so |
6-5 | Point UCSB - (Damelio, Devon) Kill by Sully, Leah (from Santi, Ali). | so |
7-5 | Point UCSB - (Santi, Ali) Kill by Thompson, Katey (from Santi, Ali). |
8-5 | Point UCSB - (Santi, Ali) Service ace (Mercado, Caroline). |
8-6 | Point UCDAVIS - (Santi, Ali) Kill by Damelio, Devon (from Woolway, Jenny). | so |
| For UCDAVIS: Plum, Kaitlyn. |
8-7 | Point UCDAVIS - (Plum, Kaitlyn) Attack error by Thompson, Katey. |
8-8 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Whitson, Allison (from Woolway, Jenny). |
9-8 | Point UCSB - (Plum, Kaitlyn) Kill by Sully, Leah (from Santi, Ali), block error by Quinn, Katie. | so |
10-8 | Point UCSB - (Sully, Leah) Attack error by Whitson, Allison (block by Wilson, Jenna; Thompson, Katey). |
10-9 | Point UCDAVIS - (Sully, Leah) Kill by Quinn, Katie (from Woolway, Jenny). | so |
10-10 | Point UCDAVIS - (Quinn, Katie) Kill by Lee, Victoria (from Woolway, Jenny). |
10-11 | Point UCDAVIS - (Quinn, Katie) Attack error by Barbeau, Alex. |
10-12 | Point UCDAVIS - (Quinn, Katie) Attack error by Barbeau, Alex. |
11-12 | Point UCSB - (Quinn, Katie) Kill by Thompson, Katey (from Santi, Ali). | so |
11-13 | Point UCDAVIS - (Formico, Taylor) Service error. | so |
12-13 | Point UCSB - (Woolway, Jenny) Kill by Taylor, Britton (from Santi, Ali). | so |
12-14 | Point UCDAVIS - (Thompson, Katey) Kill by Damelio, Devon (from Woolway, Jenny). | so |
13-14 | Point UCSB - (Whitson, Allison) Service error. | so |
13-15 | Point UCDAVIS - (Sherrard, Kara) Kill by Damelio, Devon (from Woolway, Jenny). | so |
14-15 | Point UCSB - (Mercado, Caroline) Kill by Taylor, Britton (from Santi, Ali). | so |
14-16 | Point UCDAVIS - (Taylor, Britton) Kill by Brain, Valerie (from Woolway, Jenny). | so |
15-16 | Point UCSB - (Damelio, Devon) Kill by Sully, Leah (from Santi, Ali). | so |
15-17 | Point UCDAVIS - (Santi, Ali) Attack error by Sully, Leah. | so |
| For UCDAVIS: Plum, Kaitlyn. |
15-18 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Whitson, Allison (from Woolway, Jenny). |
16-18 | Point UCSB - (Plum, Kaitlyn) Kill by Thompson, Katey (from Santi, Ali). | so |
17-18 | Point UCSB - (Sully, Leah) Attack error by Damelio, Devon. |
18-18 | Point UCSB - (Sully, Leah) Attack error by Whitson, Allison. |
| For UCDAVIS: Schroeder, Mary. |
| For UCDAVIS: Dowd, Lindsay. |
19-18 | Point UCSB - (Sully, Leah) Kill by Sherrard, Kara (from Santi, Ali). |
20-18 | Point UCSB - (Sully, Leah) Service ace (Plum, Kaitlyn). |
| Timeout UC Davis. |
20-19 | Point UCDAVIS - (Sully, Leah) Attack error by Sherrard, Kara (block by Schroeder, Mary; Quinn, Katie). | so |
20-20 | Point UCDAVIS - (Quinn, Katie) Kill by Whitson, Allison (from Schroeder, Mary). |
21-20 | Point UCSB - (Quinn, Katie) Kill by Thompson, Katey (from Santi, Ali). | so |
21-21 | Point UCDAVIS - (Formico, Taylor) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
| For UCDAVIS: Woolway, Jenny. |
21-22 | Point UCDAVIS - (Woolway, Jenny) Kill by Damelio, Devon (from Whitson, Allison). |
| Timeout UC Santa Barbara. |
22-22 | Point UCSB - (Woolway, Jenny) Kill by Taylor, Britton (from Santi, Ali). | so |
23-22 | Point UCSB - (Thompson, Katey) Attack error by Whitson, Allison. |
23-23 | Point UCDAVIS - (Thompson, Katey) Service error. | so |
23-24 | Point UCDAVIS - (Whitson, Allison) Attack error by Taylor, Britton (block by Brain, Valerie). |
24-24 | Point UCSB - (Whitson, Allison) Kill by Sherrard, Kara (from Santi, Ali). | so |
24-25 | Point UCDAVIS - (Sherrard, Kara) Kill by Lee, Victoria (from Woolway, Jenny). | so |
25-25 | Point UCSB - (Mercado, Caroline) Kill by Sully, Leah (from Santi, Ali). | so |
26-25 | Point UCSB - (Taylor, Britton) Attack error by Damelio, Devon (block by Wilson, Jenna; Sully, Leah). |
26-26 | Point UCDAVIS - (Taylor, Britton) Kill by Whitson, Allison (from Woolway, Jenny). | so |
26-27 | Point UCDAVIS - (Dowd, Lindsay) Service ace (Formico, Taylor). |
27-27 | Point UCSB - (Dowd, Lindsay) Kill by Sully, Leah. | so |
27-28 | Point UCDAVIS - (Santi, Ali) Kill by Whitson, Allison (from Dowd, Lindsay). | so |
27-29 | Point UCDAVIS - (Plum, Kaitlyn) Kill by Whitson, Allison (from Dowd, Lindsay). |