Recap
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
February 22, 2008
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 1 Meter Diving Final Results
Place | Name | Team | Final Result | Prelim |
1 | Patrick Nugent | UCI | 289.45 | 285.20 |
2 | Jason Andrade | UCD | 222.30 | 225.40 |
3 | Eric Nugent | UCI | 220.60 | 212.00 |
4 | Michael Androus | UCD | 215.50 | 192.80 |
5 | Raymond Yan | UCI | 213.60 | 201.15 |
6 | Kenneth Caslava | CPSU | 212.40 | 207.55 |
7 | Chase Corcoran | CPSU | 195.85 | 210.90 |
8 | Tristan Kaiser | UCD | 189.65 | 188.00 |
9 | Miles Smith | UCI | | 176.80 |
10 | Stephen Lee | UCD | | 174.30 |
11 | Paul Navo | UCD | | 171.65 |
12 | Cina Moheimani | UCI | | 169.55 |
13 | Kevin Reagle | UCD | | 151.10 |
14 | Charles Yan | UCI | | 123.90 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Individual Medley Final Results
NCAA Div I automatic 3:46.89 - consideration 3:54.10
Meet Record 3:48.14 KRZYSZTOF ZOLDAK UOP 2005
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Krzysztof Zoldak | UCP | 03:51.56 | 24.57 28.49 29.55 29.36 32.59 33.39 26.93 26.68 | 04:02.72 | 25.38 30.18 30.71 29.36 33.91 34.88 29.58 28.72 |
2 | Peter Kline | CPSU | 03:54.20 | 24.62 28.35 29.97 28.83 33.83 34.24 27.72 26.64 | 04:00.46 | 25.42 29.09 30.47 29.43 35.09 34.70 28.66 27.60 |
3 | Christopher Good | UCSB | 03:56.58 | 24.65 28.02 29.29 28.76 34.28 34.94 28.02 28.62 | 04:03.73 | 25.47 29.04 30.53 29.94 -1:4.98 2:15.27 28.46 |
4 | Chris Rosales | UCI | 04:02.21 | 25.17 29.30 32.79 32.24 33.05 33.64 28.62 27.40 | 04:04.14 | 25.56 29.50 33.22 32.27 33.26 33.37 29.44 27.52 |
5 | James Mchugh | UCP | 04:03.83 | 25.27 28.97 31.07 29.98 35.40 36.14 29.29 27.71 | 04:05.30 | 25.53 29.47 31.08 29.81 -1:5.89 2:16.88 28.42 |
6 | Christian Lawrence | UCI | 04:09.56 | 26.50 30.73 34.20 33.26 34.29 34.75 28.45 27.38 | 04:10.05 | 25.71 29.65 33.45 32.34 -2:1.15 2:19.99 30.06 |
7 | David Platow | UCP | 04:10.18 | 25.62 29.77 34.97 33.35 34.33 35.07 29.03 28.04 | 04:09.99 | 25.73 30.29 34.17 33.13 34.09 35.67 28.48 28.43 |
8 | Garrett Murphy | UCP | 04:10.73 | 25.90 29.78 33.47 32.82 35.78 36.13 28.47 28.38 | 04:12.68 | 26.41 29.75 33.79 32.72 -2:2.67 2:24.08 28.60 |
9 | Kyle Anderson | UCD | 04:10.99 | 26.44 31.03 34.68 34.20 34.21 34.41 28.18 27.84 | 04:15.73 | 25.48 29.71 35.08 34.34 33.46 35.64 31.13 30.89 |
10 | Daniel Platow | UCP | 04:12.07 | 26.68 30.56 32.09 31.68 36.32 37.62 29.23 27.89 | 04:13.74 | 26.96 30.75 31.72 31.85 36.54 37.55 29.65 28.72 |
11 | Brandon Heinz | CPSU | 04:13.30 | 26.23 30.15 31.54 30.76 37.61 38.45 30.04 28.52 | 04:12.83 | 26.15 29.49 31.23 30.49 37.32 37.89 30.48 29.78 |
12 | Jeff Raimondi | CSUN | 04:14.97 | 25.75 29.16 34.46 32.96 37.75 37.99 28.95 27.95 | 04:14.51 | 25.85 29.10 34.26 32.83 36.92 37.52 29.62 28.41 |
13 | Michael Stoner | UCD | 04:15.77 | 27.59 30.97 34.21 33.09 36.52 37.21 29.11 27.07 | 04:19.92 | 27.32 31.56 33.50 33.61 37.71 37.79 29.84 28.59 |
14 | Zachary Cutts | CPSU | 04:16.60 | 30.05 33.26 33.69 34.67 32.67 34.34 30.34 27.58 | 04:21.82 | 29.15 33.03 34.51 35.84 -3:2.53 2:32.50 29.32 |
15 | Duke Krautim | UCI | 04:17.61 | 26.51 30.93 32.90 32.90 37.35 38.09 29.55 29.38 | 04:21.05 | 26.99 30.28 33.23 33.43 37.74 38.30 31.15 29.93 |
16 | Jonathan Garvey | UCSB | 03:56.67 | 25.04 28.75 30.75 29.98 33.22 33.53 28.28 27.12 | 03:56.37 | 25.10 28.53 30.46 30.36 33.38 33.12 28.29 27.13 |
17 | Kristof Igloi | UCSB | 04:06.12 | 25.19 28.95 31.35 31.13 35.59 35.84 29.63 28.44 | 04:05.36 | 25.36 29.22 32.18 31.01 35.27 35.57 29.14 27.61 |
18 | David Lefstein | UCI | 04:15.45 | 25.44 29.41 33.40 32.93 37.16 38.22 29.97 28.92 | 04:18.47 | 25.87 29.39 33.29 32.73 -2:1.28 2:28.74 29.73 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Butterfly Final Results
NCAA Div I automatic 47.25 - consideration 48.66
Meet Record 46.47 Randall Tom UCI 2007
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Eddie Erazo | UCI | 00:47.60 | 22.32 25.28 | 00:49.19 | 22.98 26.21 |
2 | Daniel Mcclary | UCSB | 00:48.39 | 22.25 26.14 | 00:48.17 | 22.25 25.92 |
3 | Jonathan Kraetsch | UCSB | 00:48.86 | 22.93 25.93 | 00:49.01 | 22.96 26.05 |
4 | Will Wollam | UCI | 00:49.06 | 22.59 26.47 | 00:49.13 | 22.55 26.58 |
5 | Daniel Donnelly | UCD | 00:49.07 | 22.51 26.56 | 00:49.03 | 22.33 26.70 |
6 | Christopher Wiggin | UCSB | 00:49.08 | 22.85 26.23 | 00:49.40 | 22.80 26.60 |
7 | Kyle Smith | CPSU | 00:50.36 | 23.62 26.74 | 00:50.93 | 23.87 27.06 |
8 | Christopher Chapman | UCP | 00:51.11 | 23.34 27.77 | 00:50.68 | 23.61 27.07 |
9 | Benjamin Damazo | UCP | 00:50.71 | 23.97 26.74 | 00:51.32 | 23.74 27.58 |
10 | Christopher Nguyen | UCI | 00:50.71 | 23.94 26.77 | 00:51.66 | 24.11 27.55 |
11 | Justin Skaggs | CPSU | 00:51.60 | 23.95 27.65 | 00:51.55 | 24.06 27.49 |
12 | Jimmy Fong | UCD | 00:51.69 | 23.56 28.13 | 00:52.32 | 24.12 28.20 |
13 | Don Sales | CPSU | 00:51.71 | 24.26 27.45 | 00:53.28 | 25.09 28.19 |
14 | Evan Kraus | UCD | 00:51.77 | 23.77 28.00 | 00:52.03 | 24.07 27.96 |
15 | Blaine Fletcher | UCI | 00:51.89 | 24.48 27.41 | 00:51.57 | 24.21 27.36 |
16 | Craig Norman | UCP | 00:51.95 | 24.04 27.91 | 00:51.95 | 23.93 28.02 |
17 | Julian Burke | UCD | 00:52.29 | 52.29 | 00:53.45 | 25.24 28.21 |
18 | Ke Song | UCP | 00:52.31 | 52.31 | 00:53.18 | 24.09 29.09 |
19 | Eric Kim | UCD | 00:52.39 | 52.39 | 00:52.71 | 24.08 28.63 |
20 | Mark Barr | CPSU | 00:53.07 | 53.07 | 00:57.68 | 27.15 30.53 |
21 | Jeff Raimondi | CSUN | 00:54.04 | 54.04 | 00:54.24 | 25.31 28.93 |
22 | Kyle Accornero | UCP | 00:54.60 | 54.60 | 00:54.08 | 24.78 29.30 |
23 | Matt Olaya | CSUN | 00:54.85 | 54.85 | 00:55.14 | 26.04 29.10 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Freestyle Final Results
NCAA Div I automatic 1:35.60 - consideration 1:38.46
Meet Record 1:36.43 Brad Schumacher UOP 1994
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Matthew Bartlett | UCSB | 01:36.41 | 22.32 24.19 24.84 25.06 | 01:38.52 | 22.72 24.65 25.27 25.88 |
2 | Scott Vogelgesang | UCSB | 01:37.26 | 22.66 24.16 24.90 25.54 | 01:39.05 | 23.14 25.51 25.26 25.14 |
3 | Daniel Morris | UCSB | 01:38.16 | 23.05 24.90 25.13 25.08 | 01:39.42 | 23.35 25.64 25.33 25.10 |
4 | Joseph Plume | UCSB | 01:39.71 | 23.17 24.95 25.51 26.08 | 01:39.66 | 22.95 24.87 25.54 26.30 |
5 | Joseph Wood | UCSB | 01:40.69 | 22.89 25.27 26.55 25.98 | 01:39.34 | 23.28 25.18 25.24 25.64 |
6 | Nik Kemp | UCD | 01:40.76 | 23.42 25.80 25.80 25.74 | 01:40.97 | 24.01 25.69 25.57 25.70 |
7 | Trent Richardson | UCD | 01:41.38 | 23.56 26.05 25.80 25.97 | 01:41.24 | 23.07 25.41 25.73 27.03 |
8 | Jeff Hart | CSUN | 01:41.71 | 24.43 26.17 25.63 25.48 | 01:41.28 | 24.23 26.23 25.17 25.65 |
9 | Nathan Rogers | UCI | 01:40.87 | 23.61 25.60 25.70 25.96 | 01:42.06 | 23.89 25.50 25.87 26.80 |
10 | Garrett Thompson | UCI | 01:41.40 | 23.96 25.96 25.94 25.54 | 01:41.60 | 23.78 26.13 26.09 25.60 |
11 | Chris Grafton | CSUN | 01:41.54 | 23.32 25.68 25.95 26.59 | 01:42.95 | 24.12 26.62 26.35 25.86 |
12 | Russell Underwood | UCD | 01:41.61 | 23.77 25.62 25.93 26.29 | 01:42.04 | 23.96 25.50 26.46 26.12 |
13 | Mason Edwards | UCSB | 01:42.20 | 23.77 26.10 26.17 26.16 | 01:42.54 | 23.60 25.84 26.37 26.73 |
14 | Justin Canty | UCP | 01:42.45 | 23.98 25.54 26.12 26.81 | 01:41.45 | 23.43 24.96 26.42 26.64 |
15 | Chris Ardoin | CSUN | 01:43.90 | 24.22 26.26 26.38 27.04 | 01:44.52 | 23.61 26.49 27.02 27.40 |
16 | Max Parrague | UCI | 01:45.17 | 24.00 26.13 27.00 28.04 | 01:44.51 | 23.70 26.16 26.78 27.87 |
17 | Kevin Kuhn | UCSB | 01:41.90 | 23.80 26.09 26.12 25.89 | 01:43.14 | 23.72 26.24 26.63 26.55 |
18 | Christopher Day | UCSB | 01:43.03 | 23.80 25.70 26.34 27.19 | 01:42.25 | 23.66 25.45 26.40 26.74 |
19 | Brandt Robinson | UCD | 01:44.24 | 24.06 26.41 26.84 26.93 | 01:45.95 | 24.83 27.37 27.13 26.62 |
20 | Chris Sanchez | UCI | 01:45.33 | 24.23 26.57 26.88 27.65 | 01:46.43 | 23.96 26.33 27.45 28.69 |
21 | Patrick Walton | UCP | 01:45.61 | 24.32 26.18 27.45 27.66 | 01:46.26 | 24.34 26.03 27.22 28.67 |
22 | Nick Sullivan | UCI | 01:46.26 | 25.65 26.76 27.15 26.70 | 01:46.23 | 25.43 27.23 27.17 26.40 |
23 | Brooks Felton | UCSB | | | 01:39.99 | 23.94 24.80 25.63 25.62 |
24 | Alex Arbios | UCD | | | 01:42.68 | 23.92 25.90 26.51 26.35 |
25 | Adam Borchard | UCD | | | 01:42.93 | 23.94 26.14 26.80 26.05 |
26 | Brett Chamberlain | UCSB | | | 01:43.15 | 23.66 25.84 26.84 26.81 |
27 | Spencer Holbrook | UCSB | | | 01:43.54 | 23.98 25.95 26.88 26.73 |
28 | Kyle Leto | UCD | | | 01:43.57 | 24.28 25.94 26.96 26.39 |
29 | Ryan Moore | UCI | | | 01:44.70 | 23.75 26.57 27.45 26.93 |
30 | Stephen Quinn | UCP | | | 01:44.75 | 23.83 26.17 27.06 27.69 |
31 | Lars Rockholm | UCD | | | 01:45.11 | 24.46 26.56 26.96 27.13 |
32 | Danny Giometti | UCI | | | 01:45.28 | 24.27 26.40 27.19 27.42 |
33 | Charles Patch | UCSB | | | 01:46.68 | 24.73 26.61 27.94 27.40 |
34 | Brian Johnson | UCI | | | 01:46.78 | 24.58 27.06 27.53 27.61 |
35 | Walter Eggert | UCD | | | 01:47.01 | 24.47 26.22 27.33 28.99 |
36 | Matt Herman | UCD | | | 01:47.13 | 25.22 26.78 27.49 27.64 |
37 | Brent Summers | CPSU | | | 01:47.20 | 24.16 26.50 28.27 28.27 |
38 | Joe Lounsbury | UCI | | | 01:47.26 | 24.64 26.66 27.75 28.21 |
39 | Kyle Accornero | UCP | | | 01:47.27 | 25.64 27.47 27.45 26.71 |
40 | Emre Bulbul | CSUN | | | 01:47.50 | 24.96 27.52 27.79 27.23 |
41 | Evan Griffiths | CPSU | | | 01:48.72 | 25.14 26.73 28.48 28.37 |
42 | Brandon Demont | CPSU | | | 01:50.40 | 24.89 27.29 28.62 29.60 |
43 | David Lefstein | UCI | | | 01:50.82 | 24.85 27.24 29.12 29.61 |
44 | Walid Wasfy | UCI | | | 01:53.01 | 26.39 28.36 29.25 29.01 |
45 | George Meyer | CSUN | | | 01:56.11 | 26.08 29.57 30.54 29.92 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Breaststroke Final Results
NCAA Div I automatic 53.60 - consideration 55.62
Meet Record 54.26 Brian Pajer UCI 1990
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Jeffrey Sudbury | UCSB | 00:55.06 | 25.81 29.25 | 00:55.27 | 26.01 29.26 |
2 | David Dunn | UCP | 00:55.17 | 25.61 29.56 | 00:55.61 | 26.05 29.56 |
3 | Carter Richards | CPSU | 00:55.36 | 25.95 29.41 | 00:55.93 | 26.31 29.62 |
4 | Chris Rosales | UCI | 00:56.71 | 26.46 30.25 | 00:56.75 | 26.60 30.15 |
5 | Travis Jepson | UCSB | 00:56.77 | 26.76 30.01 | 00:57.26 | 26.92 30.34 |
6 | Russell Taylor | UCD | 00:57.04 | 26.73 30.31 | 00:57.28 | 27.07 30.21 |
7 | Daniel Nyaradi | UCSB | 00:57.25 | 26.76 30.49 | 00:56.26 | 26.20 30.06 |
8 | Clark Henson | CSUN | 00:58.03 | 27.26 30.77 | 00:57.39 | 26.89 30.50 |
9 | Craig Norman | UCP | 00:58.25 | 27.08 31.17 | 00:57.97 | 27.40 30.57 |
10 | Kurt Murphy | UCP | 00:58.35 | 27.28 31.07 | 00:58.88 | 27.49 31.39 |
11 | Dustin Luchini | UCI | 00:58.51 | 27.68 30.83 | 00:58.88 | 27.45 31.43 |
12 | Kyle Anderson | UCD | 00:58.81 | 27.26 31.55 | 00:58.77 | 27.25 31.52 |
13 | Matt Oldenhage | CSUN | 00:58.84 | 27.10 31.74 | 00:58.54 | 27.51 31.03 |
14 | Jason Kim | UCD | 00:58.85 | 27.76 31.09 | 00:59.48 | 27.94 31.54 |
15 | Joshua Cutts | CPSU | 00:59.26 | 28.08 31.18 | 00:59.20 | 27.99 31.21 |
16 | David Platow | UCP | 00:59.36 | 28.22 31.14 | 00:59.37 | 28.00 31.37 |
17 | Adam Gonzales | UCSB | 00:57.11 | 26.69 30.42 | 00:57.92 | 27.34 30.58 |
18 | Kevin Michelmore | CPSU | 00:59.85 | 28.05 31.80 | 01:00.09 | 27.88 32.21 |
19 | Brandon Kang | UCI | 01:00.46 | 28.10 32.36 | 01:00.02 | 28.12 31.90 |
20 | Brandon Sarich | UCI | 01:03.90 | 29.89 34.01 | 01:04.37 | 30.04 34.33 |
21 | Christian Lawrence | UCI | | | 00:59.59 | 27.84 31.75 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 100 Backstroke Final Results
NCAA Div I automatic 47.43 - consideration 48.85
Meet Record 47.99 Eddie Erazo UCI 2007
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Eddie Erazo | UCI | 00:47.98 | 23.47 24.51 | 00:49.56 | 24.40 25.16 |
2 | Wojciech Betlej | UCP | 00:49.26 | 24.06 25.20 | 00:49.48 | 24.10 25.38 |
3 | Bradley Matsumoto | UCSB | 00:49.28 | 23.55 25.73 | 00:49.38 | 23.62 25.76 |
4 | Peter Kline | CPSU | 00:50.25 | 24.56 25.69 | 00:50.93 | 24.64 26.29 |
5 | Emre Celik | CSUN | 00:50.29 | 24.80 25.49 | 00:51.22 | 25.32 25.90 |
6 | Daniel Donnelly | UCD | 00:50.40 | 24.13 26.27 | 00:49.90 | 24.22 25.68 |
7 | Curtis Bauer | UCSB | 00:50.51 | 24.26 26.25 | 00:50.03 | 24.00 26.03 |
8 | Jimmy Fong | UCD | 00:50.77 | 24.24 26.53 | 00:50.66 | 24.44 26.22 |
9 | Adam Pluemer | UCD | 00:51.85 | 25.01 26.84 | 00:52.06 | 25.29 26.77 |
10 | Brandon Heinz | CPSU | 00:52.01 | 25.58 26.43 | 00:52.61 | 25.85 26.76 |
11 | Christopher Chapman | UCP | 00:52.39 | 25.33 27.06 | 00:52.03 | 24.83 27.20 |
12 | Chris Sanchez | UCI | 00:53.31 | 26.19 27.12 | 00:54.23 | 26.40 27.83 |
13 | Hank Weinberger | CSUN | 00:53.43 | 26.02 27.41 | 00:52.92 | 25.86 27.06 |
14 | Nick Clair-Williams | UCI | 00:54.01 | 26.33 27.68 | 00:53.45 | 25.48 27.97 |
15 | Gerald Ferencz | CSUN | 00:54.37 | 26.16 28.21 | 00:54.18 | 25.99 28.19 |
16 | Adam Morales | CPSU | 00:54.72 | 26.30 28.42 | 00:53.75 | 26.07 27.68 |
17 | Benjamin Malcolm | UCSB | 00:50.79 | 24.16 26.63 | 00:52.01 | 24.88 27.13 |
18 | Stefan Ferenchak | UCSB | 00:52.26 | 25.16 27.10 | 00:51.75 | 25.21 26.54 |
19 | Brock Roverud | UCSB | 00:52.43 | 24.90 27.53 | 00:53.43 | 25.59 27.84 |
20 | Christopher Nguyen | UCI | 00:54.06 | 26.09 27.97 | 00:54.34 | 26.27 28.07 |
21 | Brandt Robinson | UCD | 00:54.72 | 27.01 27.71 | 00:55.53 | 27.14 28.39 |
22 | Daniel Platow | UCP | 00:55.53 | 26.97 28.56 | 00:54.45 | 26.45 28.00 |
23 | Matthew Lippi | UCI | 00:55.88 | 27.26 28.62 | 00:55.25 | 27.22 28.03 |
24 | Zachary Cutts | CPSU | 00:56.31 | 27.44 28.87 | 00:55.63 | 27.09 28.54 |
25 | Matthew Sullivan | UCSB | | | 00:53.70 | 25.48 28.22 |
26 | Jeffrey Demoss | CSUN | | | 00:56.91 | 28.11 28.80 |
27 | Matt Olaya | CSUN | | | 01:01.92 | 29.70 32.22 |
28 | Bobby Smith | UCP | | | D.Q.'d | |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Freestyle Relay Final Results
NCAA Div I automatic 1:18.47 - consideration 1:20.82
Meet Record 1:19.82 UCI 2007
Place | Name | Team | Final Result | Final Splits |
1 | Scott Vogelgesang Jeffrey Sudbury Matthew Sullivan Bradley Matsumoto | UCSB | 01:19.06 | 20.22 19.58 19.71 19.55 |
2 | Evan Kraus Russell Underwood Russell Taylor Jason Kim | UCD | 01:22.49 | 21.07 20.32 20.50 20.60 |
3 | Will Wollam Nick Clair-Williams Max Parrague Garrett Thompson | UCI | 01:22.68 | 20.35 20.70 21.41 20.22 |
4 | David Dunn Christopher Chapman Justin Canty Benjamin Damazo | UCP | 01:23.69 | 20.94 21.35 20.30 21.10 |
5 | Chris Grafton Jeff Hart Emre Bulbul Chris Ardoin | CSUN | 01:23.71 | 21.18 20.42 21.54 20.57 |
6 | Don Sales Joshua Cutts Brent Summers Justin Skaggs | CPSU | 01:27.13 | 22.37 21.66 21.53 21.57 |
7 | Matt Oldenhage Clark Henson Emre Bulbul Gerald Ferencz | CSUN | 01:27.83 | 22.32 21.58 21.30 22.63 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 400 Individual Medley Final Results
NCAA Div I automatic 4:15.63 - consideration 4:23.60
Meet Record 4:14.25 Lyndsay DePaul UCI 2007
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Lyndsay De Paul | UCI | 04:11.68 | 26.51 30.55 32.52 31.54 35.97 36.19 29.74 28.66 | 04:17.79 | 27.43 31.74 33.28 32.22 36.82 36.68 30.63 28.99 |
2 | Ja-Neil Bragg | UCP | 04:18.29 | 27.95 31.38 32.08 31.97 36.85 37.83 30.06 30.17 | 04:30.27 | 28.58 32.53 33.61 32.62 38.64 39.55 32.74 32.00 |
3 | Brittany Borowitz | UCSB | 04:21.30 | 27.30 31.66 33.98 33.34 36.32 37.25 31.69 29.76 | 04:21.93 | 27.48 31.49 34.15 32.86 36.68 37.51 31.80 29.96 |
4 | Heidi Kucera | UCD | 04:23.99 | 28.00 32.47 34.47 34.72 36.35 37.59 30.92 29.47 | 04:31.96 | 28.79 33.48 35.43 34.79 37.34 38.10 32.47 31.56 |
5 | Jessica Schwalb | UCSB | 04:24.36 | 28.30 32.17 33.95 32.93 37.78 37.99 31.06 30.18 | 04:31.72 | 28.58 32.43 34.21 33.02 39.42 40.10 32.24 31.72 |
6 | Kelsey Lewis | UCSB | 04:26.83 | 28.35 32.28 34.32 33.59 38.33 38.21 31.47 30.28 | 04:29.27 | 28.98 32.46 34.96 34.20 38.52 38.06 31.73 30.36 |
7 | Sarah Deyoreo | UCI | 04:32.14 | 27.59 32.30 33.31 32.69 41.54 41.81 31.61 31.29 | 04:30.91 | 28.02 33.02 33.19 32.77 40.96 41.58 31.13 30.24 |
8 | Simone Luker | CSUN | 04:37.87 | 30.58 32.88 37.06 36.38 37.73 38.30 33.17 31.77 | 04:36.15 | 29.88 33.43 36.68 35.95 37.24 38.21 33.37 31.39 |
9 | Karin Schleicher | CPSU | 04:30.49 | 28.90 33.55 34.58 33.58 38.86 40.06 31.21 29.75 | 04:39.15 | 29.93 35.40 36.38 34.60 40.34 41.05 31.78 29.67 |
10 | Carly Rowan | CPSU | 04:33.80 | 30.62 34.54 36.76 34.33 37.19 37.18 32.51 30.67 | 04:43.33 | 31.13 35.03 37.00 35.14 38.85 39.13 34.45 32.60 |
11 | Katie Webster | CPSU | 04:39.72 | 29.70 34.04 37.83 37.28 39.17 39.23 32.33 30.14 | 04:41.60 | 29.22 33.16 37.50 37.15 39.20 40.33 32.90 32.14 |
12 | Amy Speer | CPSU | 04:40.13 | 29.77 33.92 36.55 35.53 39.69 39.84 33.29 31.54 | 04:47.10 | 29.99 34.11 36.94 35.57 40.58 40.96 35.22 33.73 |
13 | Bergen Beck | UCD | 04:48.15 | 30.97 34.30 36.94 36.41 40.97 41.24 34.25 33.07 | 04:46.04 | 30.70 34.40 36.97 35.62 40.44 40.99 33.79 33.13 |
14 | Jaclyn Mann | CPSU | 04:51.01 | 31.44 37.54 37.51 37.50 39.91 40.87 33.64 32.60 | 04:57.17 | 31.33 38.45 38.61 37.54 40.50 41.06 35.17 34.51 |
15 | Emily Rogers | CSUN | 04:55.45 | 30.12 36.23 38.39 38.12 40.62 41.28 35.36 35.33 | 04:55.64 | 29.63 34.33 37.94 39.06 40.85 41.92 36.22 35.69 |
16 | Jennifer Golden | CSUN | 05:08.90 | 33.03 38.36 41.43 40.54 41.76 42.68 36.24 34.86 | 05:14.98 | 31.87 37.52 41.35 40.35 42.71 44.50 39.34 37.34 |
17 | Karen Albiston | UCP | | | 04:30.82 | 29.48 33.39 34.17 33.17 39.68 40.07 31.09 29.77 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 100 Butterfly Final Results
NCAA Div I automatic 53.75 - consideration 55.36
Meet Record 52.59 Limin Liu NEV 2000
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Chelsea Nagata | UCI | 00:53.20 | 24.39 28.81 | 00:53.36 | 24.63 28.73 |
2 | Erin Yamamoto | UCSB | 00:54.61 | 25.21 29.40 | 00:54.70 | 25.37 29.33 |
3 | Naomi Javanifard | UCSB | 00:55.17 | 25.31 29.86 | 00:54.55 | 25.20 29.35 |
4 | Katherine Ure | UCSB | 00:55.51 | 25.95 29.56 | 00:55.10 | 25.76 29.34 |
5 | Mary Struempf | UCD | 00:56.11 | 26.26 29.85 | 00:56.19 | 26.20 29.99 |
6 | Jessica Schlitz | UCI | 00:56.17 | 25.90 30.27 | 00:55.64 | 25.72 29.92 |
7 | Kristin Okazaki | UCP | 00:56.39 | 26.83 29.56 | 00:57.61 | 27.04 30.57 |
8 | Rian Wise | UCI | 00:57.86 | 26.93 30.93 | 00:57.56 | 26.39 31.17 |
9 | Melissa Mcghee | UCP | 00:56.95 | 26.71 30.24 | 00:58.22 | 26.79 31.43 |
10 | Nicole Schrakamp | UCSB | 00:57.45 | 26.72 30.73 | 00:58.05 | 26.92 31.13 |
11 | Olesya Senicheva | CSUN | 00:57.47 | 27.20 30.27 | 00:58.07 | 27.52 30.55 |
12 | Rebecca Koch | UCD | 00:58.00 | 27.46 30.54 | 00:58.32 | 26.82 31.50 |
13 | Nicole Yamamoto | UCP | 00:58.06 | 27.14 30.92 | 00:59.21 | 27.44 31.77 |
14 | Emily Medved | UCD | 00:59.23 | 27.62 31.61 | 00:59.53 | 27.74 31.79 |
15 | Chanae Rodriguez | CPSU | 00:59.50 | 28.11 31.39 | 01:00.23 | 28.18 32.05 |
16 | Samantha Capozzo | UCD | 00:59.60 | 28.40 31.20 | 01:00.62 | 28.60 32.02 |
17 | Jamie Cisar | UCSB | 00:58.38 | 26.98 31.40 | 00:58.20 | 26.86 31.34 |
18 | Amber Bonds | UCD | 00:59.91 | 28.11 31.80 | 01:01.05 | 28.64 32.41 |
19 | Janice Leung | UCD | 01:00.38 | 28.01 32.37 | 01:00.87 | 27.99 32.88 |
20 | Mary Ellen Dehaven | CPSU | 01:02.04 | 28.86 33.18 | 01:03.49 | 28.37 35.12 |
21 | Sheeva Ghanbari | UCD | 01:02.07 | 29.48 32.59 | 01:04.28 | 29.25 35.03 |
22 | Avi Johns | UCI | 01:02.09 | 29.03 33.06 | 01:02.10 | 29.41 32.69 |
23 | Kathryn Kerr | CSUN | 01:02.09 | 29.05 33.04 | 01:02.81 | 29.06 33.75 |
24 | Danielle Hunter | CPSU | 01:03.73 | 29.98 33.75 | 01:04.25 | 30.46 33.79 |
25 | Chelsea Greene | UCI | | | 00:56.45 | 26.18 30.27 |
26 | Katherine Buckley | CSUN | | | 01:07.62 | 30.09 37.53 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 200 Freestyle Final Results
NCAA Div I automatic 1:47.09 - consideration 1:50.30
Meet Record 1:47.74 Lyndsay De Paul UCI 2008
Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
1 | Courtney Bauer | UCSB | 01:49.09 | 25.35 27.10 27.93 28.71 | 01:50.36 | 25.70 27.17 28.01 29.48 |
2 | Elizabeth Wagner | UCSB | 01:49.83 | 26.13 27.83 28.00 27.87 | 01:51.44 | 26.41 27.99 28.57 28.47 |
3 | Gloria Benefield | CPSU | 01:50.18 | 25.89 27.87 28.37 28.05 | 01:51.69 | 26.37 28.31 28.58 28.43 |
4 | Anne May | UCSB | 01:51.18 | 25.69 27.66 28.24 29.59 | 01:51.33 | 26.05 28.60 28.28 28.40 |
5 | Nadia Dwidar | UCSB | 01:51.82 | 26.32 27.88 28.88 28.74 | 01:51.50 | 26.40 28.21 28.50 28.39 |
6 | Tanya Nielsen | UCI | 01:51.85 | 25.55 27.80 28.87 29.63 | 01:51.38 | 26.14 27.86 28.62 28.76 |
