Recap
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
February 21, 2008
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 500 Freestyle Final Results
NCAA Div I automatic 4:19.63 - consideration 4:27.41
Meet Record 4:23.09 Carl Larsen UCSB 1999
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Brooks Felton | UCSB | 04:24.84 | 25.01 26.70 26.90 26.90 26.76 26.79 26.68 26.57 26.51 26.02 | 04:28.89 | 24.79 26.66 26.67 26.88 27.09 27.29 27.16 27.48 27.88 26.99 |
| 2 | Alex Arbios | UCD | 04:27.22 | 24.94 26.75 27.21 27.37 27.25 27.10 27.02 26.47 26.87 26.24 | 04:30.06 | 24.82 27.21 27.34 27.46 27.80 27.30 27.78 27.10 27.46 25.79 |
| 3 | Kyle Leto | UCD | 04:31.33 | 24.91 26.86 27.29 27.51 27.64 27.45 27.46 27.59 27.46 27.16 | 04:33.37 | 25.47 27.13 27.40 27.57 27.71 27.57 27.63 27.50 27.86 27.53 |
| 4 | Adam Borchard | UCD | 04:31.74 | 24.65 27.13 27.21 27.63 27.88 27.61 27.72 27.73 27.67 26.51 | 04:32.97 | 24.90 27.19 26.83 27.34 27.67 27.35 28.13 28.27 28.32 26.97 |
| 5 | Matthew Lundy | UCP | 04:34.22 | 25.00 26.76 27.48 27.75 28.10 28.16 28.17 28.61 28.12 26.07 | 04:35.70 | 24.90 26.94 27.58 27.76 28.02 28.31 28.49 28.25 28.05 27.40 |
| 6 | Matt Waggoner | CPSU | 04:34.27 | 25.61 26.79 27.31 27.61 27.84 28.08 27.96 28.09 27.88 27.10 | 04:30.23 | 25.55 26.88 27.08 27.47 27.61 27.48 27.53 27.71 27.36 25.56 |
| 7 | Brett Chamberlain | UCSB | 04:34.84 | 25.16 27.11 27.85 27.70 27.96 28.02 28.29 28.21 27.76 26.78 | 04:36.44 | 24.85 27.20 27.58 27.93 27.93 28.19 28.39 28.58 28.15 27.64 |
| 8 | Matt Herman | UCD | 04:36.52 | 25.35 26.87 27.60 27.67 28.00 28.11 28.32 28.44 28.40 27.76 | 04:34.67 | 25.38 26.97 27.47 27.84 27.95 27.79 27.85 28.00 27.89 27.53 |
| 9 | Maxwell Maris | UCP | 04:34.93 | 25.19 26.75 27.78 27.98 27.92 27.80 27.87 28.17 28.08 27.39 | 04:37.13 | 24.80 27.39 27.72 27.95 28.19 28.54 28.24 28.39 28.36 27.55 |
| 10 | Lars Rockholm | UCD | 04:36.38 | 25.09 27.77 28.13 28.14 28.06 27.84 28.26 28.25 28.08 26.76 | 04:37.10 | 25.26 27.40 28.23 28.36 28.29 28.16 28.44 28.26 28.29 26.41 |
| 11 | Stephen Quinn | UCP | 04:37.33 | 25.19 27.89 28.54 28.54 28.43 28.66 28.56 27.99 26.94 26.59 | 04:39.82 | 25.29 27.60 28.31 28.87 29.20 28.94 28.82 28.64 27.75 26.40 |
| 12 | Garrett Thompson | UCI | 04:37.60 | 24.73 27.10 27.87 28.04 28.23 28.45 28.43 28.87 28.85 27.03 | 04:38.33 | 24.81 27.16 28.04 28.23 28.37 28.46 28.35 28.37 28.63 27.91 |
| 13 | Evan Griffiths | CPSU | 04:42.03 | 25.40 27.50 28.01 28.28 28.48 28.90 28.86 29.27 29.23 28.10 | 04:43.60 | 25.66 27.88 28.47 28.77 28.51 28.66 28.90 29.47 29.44 27.84 |
| 14 | Jason Dupere | UCP | 04:42.27 | 26.02 27.92 28.67 28.93 29.07 28.76 28.58 28.38 28.17 27.77 | 04:43.50 | 26.00 28.08 28.59 28.90 28.98 29.04 28.81 28.76 28.57 27.77 |
| 15 | Seth Abbott | CPSU | 04:42.86 | 25.41 27.82 28.49 28.56 28.49 28.92 28.93 29.19 29.61 27.44 | 04:43.67 | 25.50 28.17 28.37 28.55 28.78 28.84 29.35 29.27 29.16 27.68 |
| 16 | Matt Sulkevich | CSUN | 04:42.98 | 25.05 27.86 28.62 28.85 29.18 29.22 28.83 28.93 29.06 27.38 | 04:37.20 | 24.69 27.34 28.10 28.21 28.67 28.36 28.54 28.64 28.35 26.30 |
| 17 | Christopher Day | UCSB | 04:35.33 | 25.56 27.72 27.82 28.08 28.18 28.25 28.00 27.83 27.10 26.79 | 04:34.33 | 25.09 27.42 27.55 27.47 27.76 27.96 27.91 27.54 27.85 27.78 |
| 18 | Spencer Holbrook | UCSB | 04:36.09 | 25.58 27.88 28.04 28.09 27.96 28.14 28.33 27.81 27.52 26.74 | 04:40.13 | 25.17 28.10 28.27 28.19 28.44 28.87 28.80 28.51 28.28 27.50 |
| 19 | Ryan Moore | UCI | 04:40.06 | 25.82 27.88 28.14 28.47 28.60 28.69 28.75 28.92 28.69 26.10 | 04:44.72 | 25.35 27.34 27.95 28.80 28.68 29.24 29.07 30.05 29.51 28.73 |
| 20 | Brock Roverud | UCSB | 04:40.43 | 25.14 27.25 28.01 28.16 28.32 28.30 28.58 28.63 29.40 28.64 | 04:41.33 | 25.57 27.81 28.35 28.63 28.43 28.33 28.36 28.46 28.93 28.46 |
| 21 | Justin Canty | UCP | 04:41.65 | 25.37 27.83 28.10 28.57 27.96 27.99 28.54 29.12 29.39 28.78 | 04:46.61 | 24.91 27.28 27.26 27.73 28.35 28.79 29.91 30.89 30.89 30.60 |
| 22 | Nick Sullivan | UCI | 04:42.96 | 26.82 29.21 29.28 28.90 28.72 28.22 28.51 28.07 28.21 27.02 | 04:43.68 | 26.47 28.99 29.15 29.01 28.88 28.70 28.27 28.07 28.50 27.64 |
| 23 | Aljaz Ojstersek | UCP | 04:43.54 | 25.63 27.76 28.25 28.60 28.47 28.67 29.12 29.38 29.07 28.59 | 04:46.24 | 25.72 27.92 28.26 28.65 28.55 29.04 29.44 29.83 29.76 29.07 |
| 24 | Danny Giometti | UCI | 04:44.88 | 25.71 28.34 28.66 28.85 28.84 28.90 29.22 29.01 29.09 28.26 | 04:45.60 | 25.83 28.09 28.64 28.89 28.88 28.94 29.25 29.26 29.24 28.58 |
| 25 | Michael Stoner | UCD | | | 04:44.02 | 26.39 28.47 28.91 28.74 29.22 29.25 28.81 28.85 28.78 26.60 |
| 26 | David Lefstein | UCI | | | 04:46.91 | 25.47 27.56 27.76 28.22 28.35 28.67 29.36 30.18 31.00 30.34 |
| 27 | Charles Patch | UCSB | | | 04:47.27 | 25.16 27.67 28.48 29.30 29.19 29.50 29.70 29.84 29.54 28.89 |
| 28 | Patrick Walton | UCP | | | 04:47.41 | 25.85 27.98 28.50 28.80 29.21 29.32 29.32 29.98 29.53 28.92 |
| 29 | Jason Thomas | CPSU | | | 04:48.38 | 25.67 27.85 28.28 28.67 29.11 29.23 29.62 29.92 30.30 29.73 |
| 30 | Joe Lounsbury | UCI | | | 04:49.04 | 26.73 28.62 29.03 28.26 28.33 28.50 29.57 30.33 30.03 29.64 |
| 31 | Julian Burke | UCD | | | 04:50.42 | 26.48 28.40 29.17 29.40 29.61 29.60 29.87 29.85 29.51 28.53 |
| 32 | Walid Wasfy | UCI | | | 05:02.04 | 26.97 28.98 29.82 30.41 30.89 31.02 31.47 31.48 31.39 29.61 |
| 33 | Jeffrey Demoss | CSUN | | | 05:03.24 | 25.64 28.45 29.59 30.78 30.39 30.92 31.55 31.93 32.74 31.25 |
| 34 | George Meyer | CSUN | | | 05:14.88 | 26.86 29.67 31.32 31.81 32.33 33.07 32.40 33.22 32.56 31.64 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 200 Individual Medley Final Results
NCAA Div I automatic 1:46.49 - consideration 1:49.89
Meet Record 1:46.84 KRZYSZTOF ZOLDAK UOP 2005
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Matthew Bartlett | UCSB | 01:47.88 | 22.82 27.17 32.79 25.10 | 01:49.07 | 23.04 27.23 33.04 25.76 |
| 2 | Krzysztof Zoldak | UCP | 01:48.09 | 24.03 27.30 31.21 25.55 | 01:51.04 | 24.08 27.94 32.21 26.81 |
| 3 | David Dunn | UCP | 01:49.53 | 22.96 28.17 31.17 27.23 | 01:50.34 | 23.40 28.50 31.58 26.86 |
| 4 | Daniel Nyaradi | UCSB | 01:50.64 | 23.99 28.72 30.91 27.02 | 01:52.48 | 24.09 28.98 31.47 27.94 |
| 5 | Wojciech Betlej | UCP | 01:51.22 | 23.94 27.20 33.34 26.74 | 01:51.45 | 23.95 27.59 33.32 26.59 |
| 6 | Christopher Good | UCSB | 01:52.05 | 24.45 27.45 33.44 26.71 | 01:52.40 | 24.05 27.86 33.71 26.78 |
| 7 | Russell Taylor | UCD | 01:52.71 | 23.93 29.24 32.10 27.44 | 01:52.50 | 24.05 29.20 32.19 27.06 |
| 8 | Joseph Plume | UCSB | 01:52.83 | 23.93 28.19 33.59 27.12 | 01:51.88 | 23.93 28.08 33.31 26.56 |
| 9 | Daniel Mcclary | UCSB | 01:50.58 | 24.19 28.49 31.91 25.99 | 01:52.92 | 23.43 29.68 32.65 27.16 |
| 10 | Kyle Smith | CPSU | 01:52.54 | 24.13 29.16 33.15 26.10 | 01:54.35 | 24.50 29.69 33.83 26.33 |
| 11 | Jason Kim | UCD | 01:54.04 | 24.77 29.20 32.59 27.48 | 01:55.16 | 24.93 29.20 33.23 27.80 |
| 12 | Bobby Smith | UCP | 01:55.80 | 25.16 28.53 34.98 27.13 | 01:55.69 | 25.02 28.07 34.77 27.83 |
| 13 | Nik Kemp | UCD | 01:56.57 | 25.43 29.72 34.87 26.55 | 01:54.17 | 25.34 28.75 33.97 26.11 |
| 14 | James Mchugh | UCP | 01:56.62 | 24.51 29.01 34.32 28.78 | 01:57.21 | 24.30 29.23 34.74 28.94 |
| 15 | Christopher Wiggin | UCSB | 01:57.92 | 24.01 29.22 36.11 28.58 | 01:57.42 | 23.98 29.00 35.56 28.88 |
| 16 | Adam Pluemer | UCD | 01:58.49 | 24.98 29.58 36.17 27.76 | 01:57.61 | 24.63 28.14 36.24 28.60 |
| 17 | Jonathan Garvey | UCSB | 01:52.19 | 24.00 28.36 32.73 27.10 | 01:51.29 | 24.21 28.21 32.40 26.47 |
| 18 | Benjamin Malcolm | UCSB | 01:53.82 | 24.68 28.28 33.39 27.47 | 01:54.42 | 25.04 28.65 33.69 27.04 |
| 19 | Adam Gonzales | UCSB | 01:54.96 | 25.20 30.19 32.76 26.81 | 01:55.42 | 24.82 29.56 33.15 27.89 |
| 20 | Kristof Igloi | UCSB | 01:56.69 | 25.14 29.44 34.52 27.59 | 01:57.46 | 25.01 30.25 34.40 27.80 |
| 21 | Travis Jepson | UCSB | 01:58.36 | 25.46 32.37 32.45 28.08 | 01:58.43 | 25.07 32.47 32.14 28.75 |
| 22 | Dustin Luchini | UCI | 01:58.74 | 25.07 31.73 33.51 28.43 | 01:58.48 | 24.59 31.06 34.57 28.26 |
| 23 | Adam Morales | CPSU | 01:58.83 | 24.98 30.14 34.79 28.92 | 01:58.61 | 25.21 30.05 34.72 28.63 |
| 24 | Blaine Fletcher | UCI | 02:00.52 | 24.88 31.27 36.01 28.36 | 01:59.26 | 24.71 31.47 35.03 28.05 |
| 25 | Eddie Erazo | UCI | | | 01:49.15 | 23.22 26.38 33.17 26.38 |
| 26 | Daniel Donnelly | UCD | | | 01:52.41 | 24.07 27.84 33.29 27.21 |
| 27 | Chris Rosales | UCI | | | 01:52.91 | 24.35 30.13 31.49 26.94 |
| 28 | Peter Kline | CPSU | | | 01:53.01 | 24.35 28.44 33.35 26.87 |
| 29 | Jimmy Fong | UCD | | | 01:57.04 | 24.43 28.43 37.07 27.11 |
| 30 | Chris Sanchez | UCI | | | 01:57.56 | 24.71 29.45 35.80 27.60 |
| 31 | Emre Celik | CSUN | | | 01:58.53 | 24.85 29.07 37.46 27.15 |
| 32 | Clark Henson | CSUN | | | 01:58.67 | 24.22 29.60 34.25 30.60 |
| 33 | Joshua Cutts | CPSU | | | 01:59.11 | 26.21 31.41 33.36 28.13 |
| 34 | Duke Krautim | UCI | | | 01:59.37 | 25.71 29.72 35.36 28.58 |
| 35 | Garrett Murphy | UCP | | | 01:59.44 | 25.95 31.32 34.57 27.60 |
| 36 | Brandon Heinz | CPSU | | | 01:59.48 | 25.26 29.56 35.39 29.27 |
| 37 | Kurt Murphy | UCP | | | 02:00.80 | 25.72 32.17 32.99 29.92 |
| 38 | Kyle Anderson | UCD | | | 02:00.93 | 25.87 33.19 33.47 28.40 |
| 39 | Jeff Raimondi | CSUN | | | 02:01.63 | 25.28 31.51 36.71 28.13 |
| 40 | Brandon Kang | UCI | | | 02:02.00 | 25.80 32.15 33.87 30.18 |
| 41 | David Platow | UCP | | | 02:02.02 | 25.46 33.17 34.42 28.97 |
| 42 | David Lefstein | UCI | | | 02:02.03 | 26.00 31.51 35.92 28.60 |
| 43 | Zachary Cutts | CPSU | | | 02:02.18 | 28.70 32.67 33.53 27.28 |
| 44 | Brandon Sarich | UCI | | | 02:02.86 | 26.21 32.41 35.22 29.02 |
| 45 | Daniel Platow | UCP | | | 02:04.87 | 26.83 30.21 37.10 30.73 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 50 Freestyle Final Results
NCAA Div I automatic 19.74 - consideration 20.33
Meet Record 19.89 Jason Lezak UCSB 1997
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Bradley Matsumoto | UCSB | 00:19.83 | 19.83 | 00:20.21 | 20.21 |
| 2 | Jeffrey Sudbury | UCSB | 00:20.19 | 20.19 | 00:20.52 | 20.52 |
| 3 | Scott Vogelgesang | UCSB | 00:20.29 | 20.29 | 00:20.82 | 20.82 |
| 4 | Will Wollam | UCI | 00:20.34 | 20.34 | 00:20.39 | 20.39 |
| 5 | Matthew Sullivan | UCSB | 00:20.53 | 20.53 | 00:20.54 | 20.54 |
| 6 | Curtis Bauer | UCSB | 00:20.62 | 20.62 | 00:20.79 | 20.79 |
| 7 | Evan Kraus | UCD | 00:20.81 | 20.81 | 00:20.64 | 20.64 |
| 8 | Jeff Hart | CSUN | 00:21.11 | 21.11 | 00:20.75 | 20.75 |
| 9 | Joseph Wood | UCSB | 00:20.84 | 20.84 | 00:20.90 | 20.90 |
| 10 | Nathan Rogers | UCI | 00:20.94 | 20.94 | 00:20.98 | 20.98 |
| 11 | Jonathan Kraetsch | UCSB | 00:21.20 | 21.20 | 00:21.22 | 21.22 |
| 12 | Daniel Morris | UCSB | 00:21.29 | 21.29 | 00:21.05 | 21.05 |
| 13 | Russell Underwood | UCD | 00:21.32 | 21.32 | 00:20.84 | 20.84 |
| 14 | Chris Ardoin | CSUN | 00:21.37 | 21.37 | 00:21.14 | 21.14 |
| 15 | Max Parrague | UCI | 00:21.58 | 21.58 | 00:21.31 | 21.31 |
| 16 | Nick Clair-Williams | UCI | 00:30.27 | 30.27 | 00:21.26 | 21.26 |
| 17 | Kevin Kuhn | UCSB | 00:21.05 | 21.05 | 00:21.06 | 21.06 |
| 18 | Mason Edwards | UCSB | 00:21.36 | 21.36 | 00:21.38 | 21.38 |
| 19 | Brandt Robinson | UCD | 00:21.45 | 21.45 | 00:21.51 | 21.51 |
| 20 | Trent Richardson | UCD | 00:21.55 | 21.55 | 00:21.49 | 21.49 |
| 21 | Christopher Nguyen | UCI | 00:21.61 | 21.61 | 00:21.62 | 21.62 |
| 22 | Kyle Accornero | UCP | 00:21.64 | 21.64 | 00:21.63 | 21.63 |
| 23 | Benjamin Damazo | UCP | 00:21.67 | 21.67 | 00:21.67 | 21.67 |
| 24 | Ke Song | UCP | 00:22.03 | 22.03 | 00:21.79 | 21.79 |
| 25 | Justin Canty | UCP | | | 00:21.41 | 21.41 |
| 26 | Carter Richards | CPSU | | | 00:21.79 | 21.79 |
| 27 | Christopher Chapman | UCP | | | 00:21.84 | 21.84 |
| 28 | Gerald Ferencz | CSUN | | | 00:21.87 | 21.87 |
| 29 | Craig Norman | UCP | | | 00:21.95 | 21.95 |
| 30 | Brent Summers | CPSU | | | 00:22.01 | 22.01 |
| 31 | Chris Grafton | CSUN | | | 00:22.07 | 22.07 |
| 32 | Matt Oldenhage | CSUN | | | 00:22.08 | 22.08 |
| 33 | Walter Eggert | UCD | | | 00:22.10 | 22.10 |
| 34 | Emre Bulbul | CSUN | | | 00:22.12 | 22.12 |
| 35 | Eric Kim | UCD | | | 00:22.17 | 22.17 |
| 36 | Joshua Cutts | CPSU | | | 00:22.42 | 22.42 |
| 37 | Hank Weinberger | CSUN | | | 00:22.51 | 22.51 |
| 38 | Justin Skaggs | CPSU | | | 00:22.61 | 22.61 |
| 39 | Stefan Ferenchak | UCSB | | | 00:22.64 | 22.64 |
| 40 | Don Sales | CPSU | | | 00:22.65 | 22.65 |
| 41 | Kevin Michelmore | CPSU | | | 00:22.69 | 22.69 |
| 42 | Brandon Demont | CPSU | | | 00:22.80 | 22.80 |
| 43 | Mark Barr | CPSU | | | 00:24.80 | 24.80 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Men's 400 Medley Relay Final Results
NCAA Div I automatic 3:11.96 - consideration 3:18.13
Meet Record 3:11.52 UCI 2007
| Place | Name | Team | Final Result | Final Splits |
| 1 | Matthew Bartlett Jeffrey Sudbury Daniel Mcclary Bradley Matsumoto | UCSB | 03:16.03 | 24.69 25.60 24.70 28.78 22.28 26.38 20.28 23.32 |
| 2 | Eddie Erazo Chris Rosales Will Wollam Nathan Rogers | UCI | 03:16.51 | 23.19 24.73 25.24 29.68 21.65 26.78 21.14 24.10 |
| 3 | Wojciech Betlej David Dunn Christopher Chapman Krzysztof Zoldak | UCP | 03:18.95 | 24.00 25.53 24.87 29.13 22.76 27.21 21.50 23.95 |
| 4 | Jimmy Fong Russell Taylor Daniel Donnelly Evan Kraus | UCD | 03:22.27 | 24.04 26.55 26.19 30.09 21.99 26.86 21.25 25.30 |
| 5 | Peter Kline Carter Richards Don Sales Kyle Smith | CPSU | 03:22.67 | 24.21 25.84 25.28 29.47 23.83 27.81 21.83 24.40 |
| 6 | Brandon Heinz Joshua Cutts Justin Skaggs Brent Summers | CPSU | 03:31.48 | 26.23 27.13 27.75 31.08 23.70 27.48 22.73 25.38 |
| 7 | Hank Weinberger Matt Oldenhage Matt Olaya Gerald Ferencz | CSUN | 03:35.05 | 26.11 27.33 27.44 31.09 25.56 29.21 22.49 25.82 |
| 8 | Emre Celik Clark Henson Jeff Hart Chris Grafton | CSUN | D.Q.'d | 24.66 25.74 26.23 31.26 23.30 28.19 21.75 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 3 Meter Diving Final Results
| Place | Name | Team | Final Result | Prelim |
| 1 | Whitney Burton | UCD | | |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 500 Freestyle Final Results
NCAA Div I automatic 4:45.46 - consideration 4:54.02
Meet Record 4:49.50 Ping Luo NEV 1999
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Lyndsay De Paul | UCI | 04:48.93 | 25.55 27.96 28.77 29.32 29.65 29.58 29.45 29.55 29.86 29.24 | 04:57.05 | 26.82 29.17 29.68 30.08 30.00 30.14 30.32 30.54 30.66 29.64 |
| 2 | Gloria Benefield | CPSU | 04:50.81 | 26.70 28.81 29.49 29.57 29.34 29.47 29.43 29.53 29.69 28.78 | 05:01.14 | 27.35 29.34 30.18 30.32 30.72 30.69 31.25 30.95 31.13 29.21 |
| 3 | Ann Tsuchiya | UCI | 04:57.66 | 26.76 29.11 29.63 29.88 30.25 30.35 30.52 30.47 30.73 29.96 | 04:57.67 | 27.00 29.69 30.16 30.63 30.47 30.38 30.33 30.34 29.88 28.79 |
| 4 | Karen Albiston | UCP | 04:58.67 | 27.48 29.37 30.05 30.27 30.48 30.38 30.40 30.52 30.47 29.25 | 05:00.23 | 27.62 29.50 30.07 30.37 30.27 30.22 30.44 30.81 30.71 30.22 |
| 5 | Brooke Cashion | UCP | 04:58.79 | 27.71 29.57 30.19 30.43 30.60 30.41 30.42 30.36 29.96 29.14 | 05:00.37 | 27.76 29.98 30.41 30.74 30.76 30.54 30.67 30.48 29.89 29.14 |
| 6 | Linda Hermann | UCD | 04:59.95 | 26.87 29.17 29.94 30.33 30.64 30.25 30.71 31.08 30.74 30.22 | 05:02.56 | 27.89 30.08 30.61 30.94 30.97 30.51 30.94 30.80 30.08 29.74 |
| 7 | Lindsay Gaudinier | UCSB | 05:00.14 | 27.74 29.79 29.92 30.73 30.79 30.72 30.58 30.26 30.20 29.41 | 05:03.83 | 28.07 30.42 30.41 30.72 30.76 30.92 31.07 30.92 30.69 29.85 |
| 8 | Elizabeth Wagner | UCSB | 05:00.29 | 27.41 29.61 30.10 30.59 30.77 30.78 30.68 30.59 30.35 29.41 | 05:01.23 | 27.33 29.67 30.26 30.74 30.53 30.58 30.94 31.16 30.64 29.38 |
| 9 | Jessica Cruzat | UCSB | 04:55.38 | 27.40 29.84 29.54 29.63 29.75 29.69 29.86 30.19 30.18 29.30 | 05:05.79 | 28.38 30.19 30.71 30.80 30.57 30.72 30.99 31.26 31.34 30.83 |
| 10 | Jill Olson | UCD | 04:58.87 | 27.50 29.84 30.35 30.29 30.55 30.22 30.47 30.27 30.29 29.09 | 05:05.31 | 27.88 30.40 30.88 30.56 30.79 30.61 30.99 31.29 31.13 30.78 |
| 11 | Jun Huang | UCP | 05:02.55 | 28.14 29.75 30.65 30.56 30.62 30.62 30.48 30.77 30.72 30.24 | 05:07.77 | 27.70 30.43 30.57 30.45 31.03 31.11 31.42 31.59 31.80 31.67 |
| 12 | Madeline Klobuchar | UCI | 05:04.93 | 28.42 30.67 31.13 31.24 31.18 31.54 29.98 30.75 30.41 29.61 | 05:12.63 | 27.68 30.48 31.04 31.17 31.28 31.77 32.50 32.54 32.75 31.42 |
| 13 | Melody White | CPSU | 05:05.67 | 27.58 30.56 30.56 31.08 30.49 30.78 30.59 31.32 31.61 31.10 | 05:04.08 | 29.06 30.77 29.99 30.81 30.22 29.97 30.60 30.69 31.39 30.58 |
| 14 | Sarah Gutierez | UCP | 05:07.89 | 28.57 30.19 30.43 30.66 30.59 31.15 31.21 31.90 31.60 31.59 | 05:09.65 | 28.22 30.04 30.58 30.54 30.73 31.18 31.49 31.98 32.34 32.55 |
| 15 | Kathryn Jovino | UCD | 05:09.09 | 27.64 30.36 30.72 31.12 31.56 31.36 31.61 31.92 31.95 30.85 | 05:08.47 | 28.67 31.03 31.35 31.48 31.47 31.29 30.86 30.89 31.06 30.37 |
| 16 | Caitlin Lee | CPSU | 05:10.20 | 28.13 30.76 31.23 31.33 31.52 31.48 31.56 31.80 31.61 30.78 | 05:09.98 | 28.22 30.23 30.80 31.21 31.27 31.32 31.61 31.68 32.04 31.60 |
| 17 | Genevieve Palacios | UCSB | 05:07.01 | 27.88 30.29 31.19 31.20 31.36 31.28 30.93 31.06 31.21 30.61 | 05:11.93 | 28.31 29.94 30.99 31.37 31.63 31.60 31.91 32.93 31.95 31.30 |
| 18 | Ellen Barton | UCD | 05:16.11 | 29.08 31.22 31.84 32.07 32.29 31.98 32.25 32.27 31.88 31.23 | 05:23.97 | 29.02 31.36 32.22 32.41 32.96 33.01 33.09 33.40 33.33 33.17 |
| 19 | Stephanie Pierson | UCSB | 05:18.31 | 29.00 31.43 31.86 32.13 31.99 32.22 32.43 32.54 32.69 32.02 | 05:14.88 | 28.28 30.76 31.70 31.72 31.95 32.31 32.30 32.27 32.15 31.44 |
| 20 | Katlin Phillips | CSUN | 05:26.77 | 30.49 32.56 32.99 33.00 33.16 32.99 33.33 33.09 32.90 32.26 | 05:23.94 | 30.53 32.50 32.64 32.69 32.57 32.64 32.84 32.77 32.59 32.17 |
| 21 | Megan Meadows | CSUN | 05:28.52 | 30.20 32.77 33.16 33.27 33.54 33.15 33.42 33.38 33.26 32.37 | 05:31.52 | 29.53 31.99 33.20 33.50 33.45 33.65 33.80 34.15 34.35 33.90 |
| 22 | Torrie Goodsen | CSUN | 05:38.89 | 30.14 32.90 33.84 34.17 34.10 34.51 34.71 35.33 35.00 34.19 | 05:39.80 | 29.48 32.72 32.92 33.85 34.19 34.83 35.36 35.96 35.70 34.79 |
| 23 | Amelia Chucholowski | CPSU | | | 05:18.97 | 29.03 30.68 31.47 31.57 32.03 32.41 32.82 32.95 33.11 32.90 |
| 24 | Alyssa Tull | CPSU | | | 05:23.58 | 29.14 31.85 32.47 32.47 32.74 32.86 33.08 33.29 33.14 32.54 |
| 25 | Shannon Colavito | CSUN | | | D.Q.'d | 28.29 30.64 30.88 |
2008 BIG WEST CONFERENCE CHAMPIONSHIPS
Women's 200 Individual Medley Final Results
NCAA Div I automatic 2:00.52 - consideration 2:04.29
Meet Record 2:00.39 Lyndsay DePaul UCI 2007
| Place | Name | Team | Final Result | Final Splits | Prelim | Prelim Splits |
| 1 | Katlin Freeman | UCSB | 02:01.52 | 27.83 31.88 32.93 28.88 | 02:07.22 | 28.00 32.37 35.45 31.40 |
| 2 | Ja-Neil Bragg | UCP | 02:02.01 | 27.40 30.30 36.11 28.20 | 02:05.58 | 27.77 30.64 36.79 30.38 |
| 3 | Brittany Borowitz | UCSB | 02:02.98 | 25.93 31.26 35.60 30.19 | 02:03.47 | 26.00 31.70 35.65 30.12 |
| 4 | Heidi Kucera | UCD | 02:03.45 | 27.60 32.16 34.91 28.78 | 02:05.43 | 28.23 32.85 35.37 28.98 |
| 5 | Sara Nicponski | UCSB | 02:04.52 | 27.03 32.65 34.06 30.78 | 02:04.18 | 27.14 32.60 34.12 30.32 |
| 6 | Kelsey Lewis | UCSB | 02:05.66 | 27.33 32.21 36.37 29.75 | 02:05.84 | 27.81 31.82 36.40 29.81 |
| 7 | Courtney Jenkins | UCSB | 02:06.76 | 27.58 31.85 37.35 29.98 | 02:06.32 | 27.22 32.19 37.29 29.62 |
| 8 | Mary Struempf | UCD | 02:07.09 | 27.01 33.75 36.54 29.79 | 02:07.29 | 26.76 33.13 36.79 30.61 |
| 9 | Devonie Migues | UCP | 02:05.65 | 28.09 31.63 36.43 29.50 | 02:07.88 | 28.33 32.82 37.16 29.57 |
| 10 | Karin Schleicher | CPSU | 02:06.87 | 27.75 31.66 37.82 29.64 | 02:07.81 | 28.32 32.37 37.98 29.14 |
| 11 | Kristin Okazaki | UCP | 02:07.46 | 26.97 33.52 37.37 29.60 | 02:07.90 | 26.84 33.33 37.41 30.32 |
| 12 | Ziada Jardine | UCP | 02:08.22 | 28.17 33.85 35.83 30.37 | 02:08.45 | 28.31 34.51 35.65 29.98 |
| 13 | Olesya Senicheva | CSUN | 02:08.53 | 28.06 32.93 37.77 29.77 | 02:10.28 | 28.22 33.50 38.31 30.25 |
| 14 | Jennifer Ginsberg | UCD | 02:09.88 | 28.54 32.41 39.34 29.59 | 02:09.64 | 28.58 31.71 39.37 29.98 |
| 15 | Amy Speer | CPSU | 02:11.86 | 29.40 33.81 38.68 29.97 | 02:11.30 | 28.85 33.83 38.98 29.64 |
| 16 | Nicole Schrakamp | UCSB | 02:12.34 | 27.47 34.01 40.27 30.59 | 02:10.24 | 27.33 33.41 38.86 30.64 |
| 17 | Carri Cook | UCSB | 02:11.25 | 28.06 35.06 36.70 31.43 | 02:11.59 | 27.63 33.68 37.86 32.42 |
| 18 | Kaelan Dickinson | UCSB | 02:11.66 | 28.74 35.71 36.05 31.16 | 02:14.53 | 28.78 35.89 37.21 32.65 |
| 19 | Kellyn Loehr | UCP | 02:11.90 | 28.60 35.33 36.35 31.62 | 02:12.94 | 28.78 35.30 36.91 31.95 |
| 20 | Amy Lim | UCI | 02:12.66 | 28.53 33.56 38.65 31.92 | 02:13.20 | 28.42 33.92 38.54 32.32 |
| 21 | Samantha Lougee | UCD | 02:14.66 | 28.93 33.86 40.26 31.61 | 02:14.27 | 28.76 33.75 40.51 31.25 |
