| ADMINISTRATION |
|
|  Kevin Blue |  Director of Athletics |  752-4557 |  Email |
|  Rocko DeLuca |  Deputy Director of Athletics  |  752-5096 |  Email |
|  Amie Smith |  Executive Assistant to the Athletics Director |  752-4557 |  Email |
|  Scott Carrell |  Faculty Athletics Representative |  752-5480 |  Email |
|  Michael Lorenzen |  Senior Associate Athletics Director,  Student-Athlete Outcomes |  (510) 509-5042 |  Email |
|  Anissa Nachman |  Associate Athletics Director, Budget & Finance |  752-4806 |  Email |
|
|  Katherine Zedonis |  Associate Athletics Director, Compliance & ICA Services/SWA |  752-7146 |  Email |
|  Maggie Fenton |  Associate Athletics Director, Facilities, Operations & Capital Projects |  752-6569 |  Email |
|  Josh Flushman |  Associate Athletics Director, Performance Services |  752-3525 |  Email |
|  Rob Norris |  Assistant Athletics Director, Development |  752-8683 |  Email |
|  Robert Jones |  Assistant Athletics Director, Equipment Operations |  752-2113 |  Email |
|  Ella Forrest |  Assistant Athletics Director, ICA Facilities & Events |  574-5806 |  Email |
|  Chris Robinette |  Assistant Athletics Director, Marketing, Ticket Sales & Strategy |  |  Email |
|  Tina Tubbs, MS ATC |  Assistant Athletics Director, Sports Medicine |  752-7515 |  Email |
| SUPPORT STAFF |
|  Satwinderjit (Satti) Kaur |  Human Resources Analyst |  752-9364 |  Email |
|  Nancy Wright  |  Contest Agreements/PE Courses Coordinator |  752-1253 |  Email |
|  Tianna Diaz |  Administrative Assistant |  752-1111 |  Email |
|  Lauren Boulanger |  Purchasing/Accounting Coordinator |  752-9688 |  Email |
|  Caitlin Carter |  Purchasing/Accounting Coordinator |  754-4653 |  Email |
|  Brandon Lapointe |  Director of Information Technology |  746-8074 |  Email |
|  Nicholas Hawley |  Assistant Director of Information Technology |  746-8074 |  Email |
| EXTERNAL AFFAIRS & RESOURCE DEVELOPMENT |
|  Rocko DeLuca |  Deputy Director of Athletics  |  752-5096 |  Email |
|  Chris Robinette |  Assistant Athletics Director, Marketing, Ticket Sales & Strategy |  |  Email |
|  TBA |  Multimedia Coordinator |  |  Email |
|  Kristin Moore |  Assistant Marketing Director |  |  Email |
|  Vanessa Kitley |  Head Coach, UC Davis Cheer |  |  Email |
| UC DAVIS SPORTS PROPERTIES |
|  Andy Fiske |  General Manager |  752-7752 |  Email |
|  Domenic Noto |  Manager - Partnership Services  |  752-7065 |  Email |
| COMMUNICATIONS |
 Eric Bankston  (FB, MBB, WGOLF) |  Interim Director of Athletics Communications |  752-3505 |  Email |
 Jason Spencer  (MSOC, WSOC, WBB, SB)  |  Assistant Director of Athletics Communications |  752-2663 |  Email |
 Mark Honbo  (VB, MWP, GYM, LAX, MGOLF) |  Assistant Director of Athletics Communications |  752-8050 |  Email |
 Bryn Lutz  (FH, S&D, BSB) |  Athletics Communications Fellow |  (760) 707-4094 |  Email |
 TBD  (XC/T&F, MTEN, WTEN, WWP) |  Athletics Communications Fellow |  752-2186 |  Email |
| DEVELOPMENT/TEAM AGGIE |
 Rob Norris  (FB, MGOLF, WGOLF) |  Assistant Athletics Director, Development |  752-8683 |  Email |
 Liz Martin  (MBB, WBB, BSB, GYM, Marya Welch Initiative) |  Director of Development |  752-7326 |  Email |
 TBD  (XC, T&F, MSOC, WSOC, SB) |  Director of Development, Annual Giving |  752-4818 |  Email |
|  Lorie Lindsey  (FH, VB, MWP, MTEN, WTEN, S&D, LAX, WWP) |  Director of Development, Parent & Alumni Giving |  752-0188 |  Email |
|  Kara Heckler |  Donor Events Coordinator |  754-2593 |  Email |
|  TBA |  Athletics Development Fellowship |  754-5748 |  Email |
| COMPLIANCE SERVICES |
 Katherine Zedonis  (MBB, WBB) |  Associate Athletics Director, Compliance & ICA Services/SWA |  752-7146 |  Email |
|  Tracy Cumming |  Senior Director of Compliance & Intercollegiate Services |  752-6146 |  Email |
 Lydia Sandlin  (MXC, WXC, MGOLF, WGOLF, GYM, BVB, LAX, MTEN, MT&F, WT&F, VB, MWP) |  Assistant  Director of Compliance Services |  754-6004 |  Email |
 Ryan Qualls  (FB, BSB, FH, MSOC, WSOC, SB, S&D, EQ, WTEN, WWP) |  Assistant Director of Compliance Services |  752-1064 |  Email |
| EQUIPMENT  |
|  Robert Jones |  Assistant Athletics Director, Equipment Operations |  752-2113 |  Email |
|  Thomas Arguello |  Associate Director of Equipment |  752-9010 |  Email |
|  Kyle Heskett |  Associate Director of Equipment |  752-2113 |  Email |
|  DeeDee Matter |  Assistant Equipment Manager |  752-0259 |  Email |
|  Lowe Khang |  Equipment Assistant |  752-9010 |  Email |
| FACILITIES, OPERATIONS, EVENTS |
|  Maggie Fenton |  Associate Athletics Director, Facilities, Operations & Capital Projects |  752-6569 |  Email |
|  Ella Forrest |  Assistant Athletics Director, ICA Facilities & Events |  574-5806 |  Email |
|  Darren Spiritosanto |  Schaal Aquatics Center & Events Coordinator |  902-8949 |  Email |
|  Micah Sokolsky |  Coordinator, Facilities, Operations & Events |  304-4206 |  Email |
|  Gracie Soltero |  Aggie Stadium & Schaal Aquatics Fellow |  (626) 348-4867 | Email |
| PERFORMANCE SERVICES |
|  Josh Flushman |  Associate Athletics Director, Performance Services |  752-3525 |  Email |
| SPORTS MEDICINE |
 Tina Tubbs, MS ATC  (Head Athletic Trainer, MWP) |  Assistant Athletics Director, Sports Medicine |  752-7515 |  Email |
 Chris Litt  (Head Football Athletic Trainer) |  Associate Head Athletic Trainer |  752-5594 |  Email |
 Sammantha Brockel, MS ATC  (MBB,MTEN) |  Assistant Athletic Trainer |  752-7515 |  Email |
 Elisha Cusumano, MS ATC  (WSOC, WTEN) |  Assistant Athletic Trainer |  (541) 335-9787 |  Email |
 Matt Davey, MS ATC  (Asst. FB) |  Assistant Athletic Trainer |  752-0647 |  Email |
 Doug Hess, MS ATC  (GYM, VB) |  Assistant Athletic Trainer |  752-7515 |  Email |
 Melissa Hughes,  MS ATC  (MSOC, MTEN) |  Assistant Athletic Trainer |  752-7515 |  Email |
 Lisa Varnum, MS ATC  (WBB, WGOLF) |  Assistant Athletic Trainer |  752-7515 |  Email |
 Aaron Garcia, MS ATC  (Asst. FB, LAX) |  Athletics Training Fellow |  752-0647 |  Email |
 Torie Johnson, MS ATC  (Asst. FB, SB) |  Athletics Training Fellow |  752-7515 |  Email |
 Janice Lee, MS ATC  (MXC, WXC, MT&F, WT&F) |  Athletics Training Fellow |  752-7515 |  Email |
 Carlaine Myers, MS ATC  (FH, WWP) |  Athletics Training Fellow |  752-7515 |  Email |
 David Wacker, MS ATC  (S&D, BSB) |  Athletics Training Fellow |  752-0647 |  Email |
|  Joyce Szeto |  Insurance Representative |  752-9200 |  Email |
|  Jeremiah Ray, MD |  Head Team Physician |  752-9200 |  |
| STUDENT-ATHLETE ACADEMIC SERVICES |
 Laura Goldhammer  (MBB, WBB) |  Assistant Director of Student-Athlete Outcomes |  |  Email |
 Adam Zedonis  (FB) |  Assistant Director of Student-Athlete Outcomes Advising |  754-0160 |  Email |
 Erin McMurry  (BSB, MGOLF, WGOLF, GYM, WTEN, VB, WWP) |  Assistant Director of Student-Athlete Outcomes Advising |  752-8669 |  Email |
 Sule Anibaba  (MXC, WXC, WSOC, S&D, MT&F, WT&F)
|  Outcomes Advisor |  754-6762 |  Email |
 Leo Lamanna  (FH, LAX, MSOC, SB, MTEN, MWP) |  Outcomes Advisor |  754-0157 |  Email |
|  Emma Hicks |  Student Skills/Organization Mentor |  |  Email |
| STRENGTH & CONDITIONING, SPORTS PSYCHOLOGY, NUTRITION |
|  Jeff Bourque |  Head Strength & Conditioning Coach |  752-4138 |  Email |
|  Justin Landry |  Associate Strength & Conditioning Coach |  (510) 209-3217 |  Email |
|  Steven Banks |  Assistant Strength & Conditioning Coach |  |  Email |
|  Sheldon Dunlap |  Assistant Strength & Conditioning Coach |  760-9150 |  Email |
|  Jacob Myers |  Assistant Strength & Conditioning Coach |  |  Email |
| TICKET OFFICE (752-AGS1) |
|  Charlotte Noto |  Director of  Campus Ticketing |  754-4498 |  Email |
|  Dani Judal |  Assistant  Campus Ticket Manager  |  752-9539 |  Email |
BASEBALL    |
|  Matt Vaughn |  Head Coach |  752-7513 |  Email |
|  Brett Lindgren |  Assistant Coach |  752-7513 |  Email |
|  Lloyd Acosta |  Assistant Coach |  752-7513 |  Email |
|  Ben Cordy |  Volunteer Assistant Coach | |  Email |
MEN'S BASKETBALL     |
|  Jim Les |  Head Coach |  752-3501 |  Email |
|  Kevin Nosek |  Assistant Coach |  752-3501 |  Email |
|  Kyle Vogt |  Assistant Coach |  752-9403 |  Email |
|  Jonathan Metzger-Jones |  Assistant Coach |  752-3501 |  Email |
|  Jody Steliga |  Director of Basketball Operations |  752-3501 |  Email |
|  Brendan McShea |  Video Coordinator/Operations Assistant |  752-3501 |  Email |
WOMEN'S BASKETBALL     |
|  Jennifer Gross |  Head Coach |  979-1549 |  Email |
|  Joe Teramoto |  Associate Head Coach |  574-8152 |  Email |
|  Des Abeyta |  Assistant Coach |  219-3170 |  Email |
|  Matt Klemin |  Assistant Coach |  (626) 513-3947 |  Email |
|  Stephanie Shadwell |  Director of Basketball Operations/Video Coordinator |  219-7578 |  Email |
|  Therese Cardinet |  Administrative Assistant | | |
BEACH VOLLEYBALL     |
|  Ali McColloch |  Head Coach |  |  Email |
CROSS COUNTRY     |
|  Rahn Sheffield |  Director of Cross Country and Track &  Field |  |  Email |
|  Emma Petersen |  Head Men's and Women's Coach |  |  Email |
FIELD HOCKEY     |
|  Britt Broady |  Head Coach |  219-8445 |  Email |
|  Stephanie Hussey |  Assistant Coach |  564-2967 |  Email |
|  Sydney Supica |  Assistant Coach | |  Email |
FOOTBALL     |
|  Dan Hawkins |  Head Coach |  Email DFO | |
|  Mark Speckman |  Assistant Head Coach (running backs) | |  Email |
|  Robert Tucker |  Assistant Coach (defensive coordinator) | |  Email |
|  Tim Plough |  Assistant Coach (offensive coordinator/quarterbacks) | |  Email |
|  Isaiah Jackson |  Assistant Coach (inside linebackers) | |  Email |
|  Jerry Brady |  Assistant Coach (outside linebackers) | |  Email |
|  Cha'pelle Brown |  Assistant Coach (defensive backs) | |  Email |
|  Paul Creighton |  Assistant Coach (tight ends, recruiting) |  |  Email |
|  Tim Keane |  Assistant Coach (offensive line) |  |  Email |
|  Brandon Huppert |  Assistant Coach (defensive line) |  |  Email |
|  Cody Hawkins |  Assistant Coach (wide receivers) | |  Email |
|  Tim Ornelas |  Director of Video Services & Technical Operations | |  Email |
|  Edwin Weathersby II |  Director of Player Personnel |  |  Email |
|  Wes Nurse |  Director of Football Operations |  |  Email |
MEN'S GOLF     |
|  Cy Williams |  Head Coach |  902-1667 |  Email |
|  Todd Hammond |  Assistant Coach |  |  Email |
WOMEN'S GOLF    |
|  Anna Temple |  Head Coach |  601-3683 |  Email |
WOMEN'S GYMNASTICS    |
|  John Lavallee   |  Head Coach |  979-1717 |  Email |
|  Carolyn Kampf |  Assistant Coach |  400-8729 |  Email |
|  Jessa Hansen |  Assistant Coach |  (515) 720-3445 |  Email |
WOMEN'S LACROSSE     |
|  Suzanne Isidor |  Head Coach |  |  Email |
|  Emi Smith |  Assistant Coach |  760-5932 |  Email |
|  Ashley Johnson |  Assistant Coach |  760-5932 |  Email |
MEN'S SOCCER     |
|  Dwayne Shaffer |  Head Coach |  752-8892 |  Email |
|  Jason Hotaling |  Associate Head Coach |  752-8892 |  Email |
|  Chris Leer |  Assistant Coach |  752-8892 |  Email |
WOMEN'S SOCCER     |
|  Twila Kaufman |  Head Coach |  752-2408 |  Email |
|  Alyssa Whitehead |  Assistant Coach |  752-2408 |  Email |
|  Rachael Collins |  Assistant Coach |  752-2408 |  Email |
SOFTBALL     |
|  Erin Thorpe |  Head Coach |  |  Email |
|  Amy Klyse |  Assistant Coach |  752-1950 |  Email |
|  Gina Carbonatto |  Assistant Coach |  752-1950 |  Email |
WOMEN'S SWIMMING AND DIVING     |
|  Barbara Jahn |  Head Women's Coach |  756-5897 |  Email |
|  Pete Motekaitis |  Associate Head Coach |  754-9467 |  Email |
|  Phil Tonne |  Diving Coach |  (925) 876-8855 |  Email |
MEN'S TENNIS    |
|  Eric Steidlmayer |  Head Coach |  574-8633 |  Email |
|  Nathan Robinson |  Assistant Coach  |  |  Email |
WOMEN'S TENNIS     |
|  Bill Maze  |  Head Coach |  979-1723 |  Email |
|  Sara Jackson |  Assistant Coach |  979-1723 |  Email |
TRACK AND FIELD     |
|  Rahn Sheffield |  Director of Cross Country and Track and Field |  (619) 957-8388 |  Email |
|  Emma Petersen |  Assistant Coach (distances) |  |  Email |
|  Marshall Ackley |  Assistant Coach (pole vault, multis, jumps) |  219-9297 |  Email |
|  Hideshi Okomoto |  Assistant Coach (horizontal jumps) |  |  Email |
|  Veronica Smart |  Assistant Coach (throws)/Director of Operations |  |  Email |
|  KP Singh |  Assistant Coach (throws) |  574-8316 |  Email |
VOLLEYBALL     |
|  Dan Conners  |  Head Coach |  601-3711 |  Email |
|  Bryce Williams |  Assistant Coach |  (209) 986-4862 |  Email |
|  Nicole Miller  |  Assistant Coach/Recruiting Coordinator |  |  Email |
|  Amy Buchanan  |  Director of Operations |  |  Email |
MEN'S WATER POLO     |
|  Daniel Leyson |  Child And Meisel Families Director of Men's Water Polo  |  752-0648 |  Email |
|  Trent Calder |  Assistant Coach |  752-0648 |  Email |
|  Yurema Sabio |  Assistant Coach |  |  Email |
WOMEN'S WATER POLO     |
|  Jamey Wright |  Head Coach |  752-0648 |  Email |
|  Kandace Waldthaler |  Assistant Coach |  752-0648 |  Email |
|  Yurema Sabio |  Assistant Coach |  |  Email |