Nov. 29, 2007
ATHLETIC ADMINISTRATION |
Greg Warzecka | Director of Athletics | 752-4557 | Email |
Nona Richardson | Senior Associate Athletics Director | 752-8669 | Email |
Larry Swanson | Associate Athletics Director | 752-8609 | Email |
Bob Bullis | Associate Athletics Director | 752-4806 | Email |
Dr. Kimberly Elsbach | Faculty Athletics Representative | 752-0910 | Email |
Mike Angius | Assistant Athletics Director/Development | 752-8683 | Email |
Scott Brayton | Assistant Athletics Director/Auction, Marketing & Promotions | 757-3135 | Email |
Jennifer Cardone | Assistant Athletics Director/Compliance | 754-7552 | Email |
Josh Flushman | Assistant Athletics Director/Football, Events, Camps | 752-3525 | Email |
Mike Robles | Assistant Athletics Director/Media Relations | 752-3680 | Email |
ATHLETIC ADMINISTRATION STAFF |
Amie Smith | Executive Assistant to the Athletics Director | 752-4557 | Email |
Nicole Morrill | Personnel Coordinator | 752-9364 | Email |
Susan Sloan | Travel Coordinator | 752-0803 | Email |
Susie Gaines | Purchasing/Accounting Coordinator | 752-9339 | Email |
Ken Maranta | Budget Analyst | 752-7146 | Email |
Heather Nutile | Receptionist | 752-1111 | Email |
Carol Kelly | Administrative Assistant | 752-1373 | Email |
Jose Ortigas | Computer Programmer | 754-4790 | Email |
MEDIA RELATIONS |
Mike Robles (Football, Women's Basketball, Women's Rowing, M/W Track and Field, M/W Golf) | Assistant A.D./Media Relations Director | 752-3680 | Email |
Mark Honbo (Women's Volleyball, Women's Gymnastics, M/W Water Polo, Women's Lacrosse) | Assistant Media Relations Director | 752-8050 | Email |
John McMahon (Women's Soccer, Men's Basketball, Softball, M/W Tennis) | Assistant Media Relations Director | 752-2663 | Email |
Wes Collins (Men's Soccer, M/W Cross Country, M/W Swimming and Diving, Wrestling, Baseball) | Media Relations Assistant | 752-3505 | Email |
COMPLIANCE SERVICES |
Jennifer Cardone | Assistant A.D./Compliance | 754-7552 | Email |
Tracy Cumming | Compliance Coordinator | 752-6146 | Email |
Miriam Childs | Compliance Assistant | 752-2688 | Email |
ATHLETIC TRAINING |
Jeff Hogan | Head Athletic Trainer | 752-0647,7515 | Email |
Lisa Varnum | Assistant Athletic Trainer | 752-0647, 7515 | Email |
Jill Radzinski | Assistant Athletic Trainer | 752-0647, 7515 | Email |
Doug Hess | Assistant Athletic Trainer | 752-7515 | Email |
Melissa Hughes | Assistant Athletic Trainer | 752-0647 | Email |
Kristy Illg | Physical Therapist | 752-7515 | Email |
TBA | Athletic Insurance Representative | 752-9200 |
STUDENT-ATHLETE ACADEMIC SERVICES |
Michelle Roppeau | Director of Athletic Academic Advising | 752-0714 | Email |
Laura Goldhammer | Athletic Academic Advisor | 754-6762 | Email |
Juan Vasquez | Athletic Academic Advisor | 754-0160 | Email |
Amy Soud | Athletic Academic Advisor | 754-0157 | Email |
Candy Schneider | Athletic Student Services Assistant | 752-3259 | Email |
Gloria Kam | Athletic Student Services Assistant | 752-9359 | Email |
SPORTS MARKETING, PROMOTIONS, AGGIE PACK |
Scott Brayton | Assistant A.D./Auction, Marketing & Promotions | 757-3135 | Email |
Brian Otis | Marketing Director | 752-2699 | Email |
Valerie Owang | Assistant Marketing Coordinator | 752-2699 | Email |
Greg Ortiz | Promotions Director/Aggie Pack | 752-8962 | Email |
Emily Hetzner | Assistant Promotions Coordinator | 752-2699 | Email |
CREATIVE COMMUNICATIONS |
Scott Stevenson | Creative Communications Director/Assistant Trademark Licensing Coordinator | 754-7159 | Email |
Jim von Rummelhoff | Producer/Director | 754-7118 | Email |
ATHLETICS DEVELOPMENT/TEAMAGGIE |
Mike Angius | Assistant A.D./Development | 752-8683 | Email |
Sharon Lynch | Executive Director, TeamAggie | 757-3146 | Email |
Marc Garcia | Accounts Coordinator | 757-3144 | Email |
Lorie Lindsey | Development Manager | 752-0188 | Email |
Maria Zalesky | Special Events Coordinator | 757-8468 | Email |
FACILITIES, OPERATIONS, EVENTS |
Rob Norris | Event Manager | 752-0641 | Email |
Jennifer Stallkamp | Manager, Aggie Stadium/Schaal Aquatics Center | 752-3893 | Email |
Eddie Fernandez | Schaal Aquatics Event Manager | 752-3889 | Email |
EQUIPMENT |
Steve Alarcon | Men's Equipment Manager | 752-0259 | Email |
Kathy Smith | Women's Equipment Manager | 752-0635 | Email |
Joe Martinez | Assistant Men's Equipment Manager | 752-0259 | Email |
DeeDee Matter | Assistant Women's Equipment Manager | 752-0635 | Email |
STRENGTH & CONDITIONING, SPORTS PSYCHOLOGY, NUTRITION |
Andy Bloom | Head Strength & Conditioning Coach | 752-5124 | Email |
Annie Crowell | Assistant Strength & Conditioning Coach | 754-6723 | Email |
Matt Brand | Assistant Strength & Conditioning Coach | TBA | TBA |
Liz Applegate | Director, Sports Nutrition | 752-6682 | Email |
Ross Flowers | Sport Psychologist | 752-0871 ext. 22 | Email |
Liz Boyer | Sports Psychologist | 752-0871 ext. 22 | Email |
BASEBALL |
Rex Peters | Head Coach | 752-7513 | Email |
Matt Vaughn | Associate Head Coach | 752-2190 | Email |
Lloyd Acosta | Assistant Coach (Recruiting Coordinator) | 754-5675 | Email |
Jon Hermann | Volunteer Assistant Coach |
MEN'S BASKETBALL |
Gary Stewart | Head Coach | | Email |
Greg Clink | Associate Head Coach | 752-0664 | Email |
Kevin Nosek | Assistant Coach | 752-9403 | Email |
John Lamanna | Assistant Coach | 752-9403 | Email |
Duane Kouba | Administrative Assistant |
WOMEN'S BASKETBALL |
Sandy Simpson | Head Coach | 752-0315 | Email |
Jennifer Gross | Assistant Coach (Recruiting Coordinator) | 754-2204 | Email |
Joe Teramoto | Assistant Coach | 574-8152 | Email |
Des Abeyta | Assistant Coach | 754-9498 | Email |
Therese Cardinet | Administrative Assistant |
CROSS COUNTRY |
Deanne Vochatzer | Women's Coach/Director, Cross Country | 752-5057 | Email |
Chris Puppione | Men's Coach/Associate Director, Cross Country | 754-4898 | Email |
FOOTBALL |
Bob Biggs | Head Coach | | Email |
Fred Arp | Assistant Head Coach | 752-8200 | Email |
Keith Buckley | Assistant Coach (Recruiting Coordinator) | 752-0434 | Email |
Email |
Greg Chapla | Assistant Coach | 752-8942 | Email |
Mayur Chaudhari | Assistant Coach | 752-7760 | Email |
Mike Moroski | Assistant Coach | 752-4705 | Email |
Jaime Nelson | Assistant Coach | 754-6062 | Email |
Rich Scangarello | Assistant Coach | 754-8233 | Email |
Timothy Keane | Assistant Coach | 752-7760 | Email |
Matt Wade | Assistant Coach | 752-7760 | Email |
MEN'S GOLF |
Cy Williams | Head Coach | 752-0639 | Email |
Todd Hammond | Assistant Coach | | Email |
WOMEN'S GOLF |
Kathy DeYoung | Head Coach | 752-1053 | Email |
Lynne Cowan | Assistant Coach | 752-1053 | Email |
WOMEN'S GYMNASTICS |
John Lavallee | Head Coach | 979-1717 | Email |
Ron Manara | Assistant Coach | 979-1870 | Email |
Teri Lavallee | Assistant Coach | 979-1717 |
WOMEN'S LACROSSE |
Elaine Jones | Head Coach | 752-2039 | Email |
Nina Pantano | Assistant Coach | 754-4132 | Email |
WOMEN'S ROWING |
Carissa Adams | Head Coach | 754-7814 | Email |
TBA | Assistant Coach |
TBA | Assistant Coach |
MEN'S SOCCER |
Dwayne Shaffer | Head Coach | 752-8892 | Email |
Felipe Restrepo | Assistant Coach | 752-8892 | Email |
Jason Hotaling | Assistant Coach | 752-8892 | Email |
WOMEN'S SOCCER |
MaryClaire Robinson | Head Coach | 752-0735 | Email |
Rozanne DeWeese | Associate Head Coach | 754-8117 | Email |
Mark Torguson | Assistant Coach |
SOFTBALL |
Karen Yoder | Head Coach | 754-6944 | Email |
Dana Sorensen | Assistant Coach | 754-4097 | Email |
Rachel Sherman | Assistant Coach | 754-4097 | Email |
SWIMMING AND DIVING |
Peter Motekaitis | Head Men's Coach | 754-9467 | Email |
Barbara Jahn | Head Women's Coach | 752-9271 | Email |
Rick Henderson | Assistant Coach (M/W) | 979-1555 | Email |
Phil Tonne | Diving Coach (M/W) | 752-5111 | Email |
MEN'S TENNIS |
Daryl Lee | Head Coach | 752-9365 | Email |
Mason Fuller | Assistant Coach |
Andrew Csordas | Volunteer Assistant Coach |
WOMEN'S TENNIS |
Bill Maze | Head Coach | 752-7511 | Email |
Sara Morenc | Assistant Coach | 752-7511 | Email |
TRACK AND FIELD |
Jon Vochatzer | Director (Indoor and Outdoor Track and Field) | 752-8608 | Email |
Deanne Vochatzer | Head Women's Track Coach | 752-5057 | Email |
Byron Talley | Assistant Head Track and Field Coach | 979-1708 | Email |
Erv Hunt | Assistant Track and Field Coach |
Chris Puppione | Assistant Track and Field Coach
| 754-4898 | Email |
Trevor Boler | Assistant Track and Field Coach |
Tim Fua | Assistant Track and Field Coach | 574-8029 | Email |
Hideshi Okamoto | Assistant Track and Field Coach |
VOLLEYBALL |
Steve Walker | Head Coach | 752-0644 | Email |
Ping Chou | Assistant Coach | 754-9788 | Email |
Addie Hauschild | Assistant Coach | | Email |
Rachel Keener | Student Assistant |
MEN'S WATER POLO |
Steve Doten | Head Coach | 752-3452 | Email |
Tom Kurth | Assistant Coach |
WOMEN'S WATER POLO |
Jamey Wright | Head Coach | 752-0648 | Email |
Katherine O'Rourke | Assistant Coach | | Email |
Angie Seto | Assistant Coach | | |
WRESTLING |
Lennie Zalesky | Head Coach | 752-3686 | Email |
Mark Munoz | Assistant Coach | 752-3620 | Email |
TBA | Assistant Coach | | |