Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2016 Women's Volleyball Cumulative Statistics

Team (14-15, 7-9)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1435 1392
Errors 613 573
Attempts 4010 3898
Percent .205 .210
Kills Per Set 13.3 12.9
Set
Assists 1363 1283
Assists Per Set 12.6 11.9
Ball Handling Errors 31 21
Serve
Aces 106 96
Errors 213 156
Aces Per Set 1.0 .9
Receptions
Errors 96 106
Errors Per Set .9 1.0
Defense
Digs 1687 1685
Digs Per Set 15.6 15.6
Blocking
Solo 25 51
Assists 447 381
Errors 58 55
Blocks 248.5 241.5
Blocks Per Set 2.3 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mar, Sophia 108 29 15 14.5 0.13 3 0.03 3 15 .000 586 5.43 11 0.10 30
2 Karsseboom, Brianna 108 29 18 252.0 2.33 221 2.05 100 643 .188 11 0.10 6 0.06 14
4 Campbell, Katie 22 12 0 2.0 0.09 0 0.00 0 0 0 1 0.05 2 0.09 3
5 Wegener, Allie 1 1 1 0 0.00 0 0.00 0 4 .000 0 0.00 0 0.00 0
7 Allen, Emily 108 29 29 339.5 3.14 300 2.78 154 971 .150 23 0.21 17 0.16 34
8 Merlino, Maddie 107 29 14 25.5 0.24 2 0.02 1 3 .333 591 5.52 22 0.21 38
9 Graves, Jackie 27 13 4 20.0 0.74 9 0.33 7 35 .057 1 0.04 0 0.00 0
11 Bolko, Malia 106 29 11 30.5 0.29 5 0.05 8 42 -.071 74 0.70 21 0.20 33
12 Eichie, Aima 70 19 16 188.0 2.69 150 2.14 45 304 .345 4 0.06 3 0.04 7
13 Ohiri, Kelechi 96 27 20 218.0 2.27 154 1.60 56 341 .287 4 0.04 0 0.00 0
14 Walbrecht, Kendall 62 17 13 203.5 3.28 175 2.82 57 504 .234 6 0.10 9 0.15 15
15 Matias, Lauren 100 28 26 337.5 3.38 292 2.92 132 833 .192 6 0.06 12 0.12 24
16 Donald, Anna 48 16 5 68.5 1.43 52 1.08 31 166 .127 1 0.02 0 0.00 0
17 Reed, Heather 63 18 0 4.0 0.06 1 0.02 1 3 .000 53 0.84 3 0.05 15
18 Jackson, Lauren 44 15 2 86.0 1.95 71 1.61 18 146 .363 2 0.05 0 0.00 0
Total 108 29 1,789.5 16.57 1435 13.29 613 4010 .205 1363 12.62 106 0.98 213
Opponents 108 29 1,729.5 16.01 1392 12.89 573 3898 .210 1283 11.88 96 0.89 156

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mar, Sophia 108 197 1.82 0 1 1.000 0.00 0 1 1.0 0.01 1 11
2 Karsseboom, Brianna 108 70 0.65 0 19 1.000 0.00 1 48 49.0 0.45 5 0
4 Campbell, Katie 22 14 0.64 4 32 .875 0.18 0 0 0 0.00 0 0
5 Wegener, Allie 1 2 2.00 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Allen, Emily 108 265 2.45 28 691 .959 0.26 3 39 42.0 0.39 7 1
8 Merlino, Maddie 107 196 1.83 0 3 1.000 0.00 0 3 3.0 0.03 2 12
9 Graves, Jackie 27 4 0.15 0 1 1.000 0.00 1 20 21.0 0.78 2 0
11 Bolko, Malia 106 404 3.81 17 610 .972 0.16 1 7 8.0 0.08 0 4
12 Eichie, Aima 70 18 0.26 0 20 1.000 0.00 1 68 69.0 0.99 7 0
13 Ohiri, Kelechi 96 20 0.21 1 23 .957 0.01 8 112 120.0 1.25 6 1
14 Walbrecht, Kendall 62 60 0.97 0 1 1.000 0.00 1 37 38.0 0.61 6 0
15 Matias, Lauren 100 153 1.53 12 363 .967 0.12 8 51 59.0 0.59 12 1
16 Donald, Anna 48 4 0.08 0 3 1.000 0.00 0 33 33.0 0.69 4 0
17 Reed, Heather 63 272 4.32 23 447 .949 0.37 0 0 0 0.00 1 0
18 Jackson, Lauren 44 8 0.18 0 12 1.000 0.00 1 28 29.0 0.66 5 1
Total 108 1687 15.62 96 2239 .957 0.89 25 447 248.5 2.30 58 31
Opponents 108 1685 15.60 106 2106 .950 0.98 51 381 241.5 2.24 55 21

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mar, Sophia 61 16 6 8.5 0.14 1 0.02 2 6 -.167 347 5.69 7 0.11 19
2 Karsseboom, Brianna 61 16 6 127.5 2.09 111 1.82 53 319 .182 4 0.07 3 0.05 4
4 Campbell, Katie 20 10 0 1.0 0.05 0 0.00 0 0 0 1 0.05 1 0.05 3
7 Allen, Emily 61 16 16 144.5 2.37 122 2.00 60 420 .148 12 0.20 10 0.16 21
8 Merlino, Maddie 60 16 10 13.5 0.23 0 0.00 0 0 0 340 5.67 13 0.22 18
9 Graves, Jackie 6 5 0 4.0 0.67 3 0.50 1 5 .400 0 0.00 0 0.00 0
11 Bolko, Malia 61 16 2 10.0 0.16 0 0.00 0 2 .000 60 0.98 10 0.16 17
12 Eichie, Aima 60 16 15 170.0 2.83 135 2.25 41 277 .339 4 0.07 3 0.05 7
13 Ohiri, Kelechi 61 16 15 140.5 2.30 104 1.70 34 211 .332 4 0.07 0 0.00 0
14 Walbrecht, Kendall 52 14 10 162.5 3.13 139 2.67 47 405 .227 6 0.12 6 0.12 13
15 Matias, Lauren 61 16 16 235.0 3.85 201 3.30 87 583 .196 3 0.05 11 0.18 23
16 Donald, Anna 10 5 0 9.5 0.95 8 0.80 6 25 .080 0 0.00 0 0.00 0
17 Reed, Heather 16 5 0 1.0 0.06 1 0.06 0 1 1.000 12 0.75 0 0.00 3
18 Jackson, Lauren 9 4 0 9.0 1.00 8 0.89 2 23 .261 0 0.00 0 0.00 0
Total 61 16 1,036.5 16.99 833 13.66 333 2277 .220 793 13.00 64 1.05 128
Opponents 61 16 983.5 16.12 813 13.33 307 2176 .233 745 12.21 46 0.75 82

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mar, Sophia 61 117 1.92 0 1 1.000 0.00 0 1 1.0 0.02 0 10
2 Karsseboom, Brianna 61 31 0.51 0 8 1.000 0.00 1 25 26.0 0.43 2 0
4 Campbell, Katie 20 13 0.65 3 30 .900 0.15 0 0 0 0.00 0 0
7 Allen, Emily 61 142 2.33 16 397 .960 0.26 1 23 24.0 0.39 3 1
8 Merlino, Maddie 60 105 1.75 0 3 1.000 0.00 0 1 1.0 0.02 0 11
9 Graves, Jackie 6 1 0.17 0 0 .000 0.00 0 2 2.0 0.33 0 0
11 Bolko, Malia 61 272 4.46 11 423 .974 0.18 0 0 0 0.00 0 4
12 Eichie, Aima 60 14 0.23 0 16 1.000 0.00 1 62 63.0 1.05 4 0
13 Ohiri, Kelechi 61 12 0.20 1 15 .933 0.02 5 63 68.0 1.11 4 1
14 Walbrecht, Kendall 52 49 0.94 0 1 1.000 0.00 1 33 34.0 0.65 6 0
15 Matias, Lauren 61 125 2.05 10 314 .968 0.16 7 32 39.0 0.64 11 1
16 Donald, Anna 10 0 0.00 0 0 .000 0.00 0 3 3.0 0.30 0 0
17 Reed, Heather 16 43 2.69 2 65 .969 0.13 0 0 0 0.00 0 0
18 Jackson, Lauren 9 2 0.22 0 3 1.000 0.00 0 2 2.0 0.22 1 0
Total 61 926 15.18 46 1279 .964 0.75 16 247 139.5 2.29 31 28
Opponents 61 951 15.59 64 1185 .946 1.05 33 183 124.5 2.04 29 13

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Ole Miss L 4 45 31 155 .090 40 2 3 6 65 1 18 3 10.0 0 57.0
8/27/2016 vs Omaha W 3 38 15 119 .193 37 6 7 3 76 0 8 0 4.0 0 48.0
8/27/2016 at North Dakota W 3 52 18 131 .260 50 3 7 1 64 1 10 0 6.0 0 61.0
9/02/2016 vs San Diego State L 3 30 18 114 .105 28 4 9 2 42 2 18 6 11.0 2 45.0
9/02/2016 vs Murray State W 4 46 22 159 .151 44 6 7 4 71 2 24 3 14.0 0 66.0
9/03/2016 at Oregon L 3 29 18 105 .105 28 2 14 7 36 0 6 1 3.0 0 34.0
9/09/2016 vs SUU W 5 72 39 182 .181 71 3 7 6 63 1 18 3 10.0 0 85.0
9/10/2016 vs Gonzaga L 3 45 16 113 .257 42 1 5 4 50 0 6 2 3.0 0 49.0
9/10/2016 at Nevada L 5 59 26 156 .212 56 3 6 5 58 1 16 4 9.0 0 71.0
9/13/2016 at Sacramento State W 3 40 17 114 .202 37 3 3 2 65 0 22 2 11.0 0 54.0
9/16/2016 at Boise State L 4 40 20 143 .140 35 5 7 8 62 0 22 0 11.0 0 56.0
9/17/2016 vs Portland State W 3 43 15 103 .272 40 1 5 0 48 1 20 0 11.0 1 55.0
9/17/2016 vs Santa Clara W 4 63 25 139 .273 62 3 5 2 61 0 12 3 6.0 0 72.0
9/22/2016 Long Beach State L 3 40 14 119 .218 39 1 9 2 48 1 4 3 3.0 1 44.0
9/24/2016 CSUN L 5 71 25 178 .258 66 10 6 5 80 1 12 1 7.0 0 88.0
10/01/2016 at UC Irvine W 4 58 23 147 .238 57 6 10 4 62 1 14 2 8.0 5 72.0
10/06/2016 at UC Santa Barbara L 4 61 28 154 .214 58 5 9 5 63 1 12 2 7.0 1 73.0
10/08/2016 at Cal State Fullerton W 4 80 20 170 .353 78 3 13 3 78 1 15 4 8.5 1 91.5
10/16/2016 at Hawaii L 3 24 28 99 -.040 22 1 7 3 25 0 4 2 2.0 0 27.0
10/20/2016 UC Riverside W 4 56 21 159 .220 54 2 8 1 67 2 16 0 10.0 2 68.0
10/22/2016 Cal State Fullerton W 4 64 25 154 .253 58 9 12 3 70 1 22 3 12.0 1 85.0
10/28/2016 at CSUN W 4 63 21 160 .263 58 6 6 1 63 2 28 1 16.0 0 85.0
10/29/2016 at Long Beach State L 3 30 20 95 .105 29 3 3 4 32 2 13 1 8.5 2 41.5
11/03/2016 UC Santa Barbara L 5 54 23 155 .200 53 4 8 4 61 1 16 2 9.0 0 67.0
11/05/2016 Cal Poly L 5 59 18 170 .241 58 7 5 2 72 0 30 4 15.0 6 81.0
11/08/2016 at UC Riverside W 4 52 25 151 .179 50 2 11 1 65 0 32 1 16.0 3 70.0
11/12/2016 Hawaii L 3 32 17 116 .129 31 1 9 2 47 1 8 0 5.0 1 38.0
11/19/2016 UC Irvine W 3 54 13 133 .308 51 1 6 1 46 1 10 1 6.0 2 61.0
11/22/2016 at Cal Poly L 3 35 12 117 .197 31 3 6 5 47 1 11 4 6.5 3 44.5
UC Davis 108 1435 613 4010 .205 1363 106 213 96 1687 25 447 58 248.5 31 1,789.5
Opponents 108 1392 573 3898 .210 1283 96 156 106 1685 51 381 55 241.5 21 1,729.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 13.29
Assists Per Set 12.62
Service Aces Per Set 0.98
Reception Errors Per Set 0.89
Digs Per Set 15.62
Blocks Per Set 2.30
Ball Handling Errors Per Set 0.29
Points Per Set 16.57

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/26/2016 vs Ole Miss W 4 56 24 159 .201 54 6 6 2 68 7 14 2 14.0 0 76.0
8/27/2016 vs Omaha L 3 22 20 126 .016 22 3 9 6 57 0 6 3 3.0 0 28.0
8/27/2016 North Dakota L 3 33 16 119 .143 32 1 4 3 53 2 14 0 9.0 0 43.0
9/02/2016 vs San Diego State W 3 44 20 119 .202 40 2 5 4 57 1 20 5 11.0 1 57.0
9/02/2016 vs Murray State L 4 54 30 169 .142 51 4 7 6 87 1 8 0 5.0 4 63.0
9/03/2016 Oregon W 3 36 11 84 .298 32 7 5 2 50 0 12 2 6.0 1 49.0
9/09/2016 vs SUU L 5 48 18 139 .216 47 6 6 3 56 1 36 1 19.0 0 73.0
9/10/2016 vs Gonzaga W 3 43 10 113 .292 39 4 2 1 42 1 10 1 6.0 0 53.0
9/10/2016 Nevada W 5 73 26 167 .281 68 5 5 3 60 2 18 2 11.0 0 89.0
9/13/2016 Sacramento State L 3 39 23 134 .119 33 2 8 3 52 2 12 1 8.0 0 49.0
9/16/2016 Boise State W 4 57 24 151 .219 52 8 9 5 72 0 18 2 9.0 0 74.0
9/17/2016 vs Portland State L 3 29 23 108 .056 25 0 4 1 36 1 6 3 4.0 2 33.0
9/17/2016 vs Santa Clara L 4 45 21 134 .179 43 2 4 3 44 0 24 4 12.0 0 59.0
9/22/2016 at Long Beach State W 3 48 7 112 .366 43 2 3 1 56 0 10 1 5.0 1 55.0
9/24/2016 at CSUN W 5 61 11 160 .313 57 5 5 10 67 2 10 2 7.0 2 73.0
10/01/2016 UC Irvine L 4 48 23 142 .176 44 4 7 6 55 3 10 0 8.0 1 60.0
10/06/2016 UC Santa Barbara W 4 55 19 141 .255 50 5 7 5 61 4 22 3 15.0 0 75.0
10/08/2016 Cal State Fullerton L 4 48 16 153 .209 45 3 3 3 61 2 4 6 4.0 0 55.0
10/16/2016 Hawaii W 3 37 11 80 .325 35 3 5 1 38 0 24 2 12.0 0 52.0
10/20/2016 at UC Riverside L 4 50 29 160 .131 45 1 6 2 70 2 6 1 5.0 0 56.0
10/22/2016 at Cal State Fullerton L 4 46 20 144 .181 41 3 6 9 58 4 12 3 10.0 2 59.0
10/28/2016 CSUN L 4 55 25 153 .196 52 1 4 6 62 3 18 4 12.0 0 68.0
10/29/2016 Long Beach State W 3 45 12 94 .351 36 4 5 3 39 3 8 0 7.0 2 56.0
11/03/2016 at UC Santa Barbara W 5 65 26 155 .252 60 4 11 4 64 2 12 3 8.0 1 77.0
11/05/2016 at Cal Poly W 5 73 30 187 .230 67 2 6 7 84 0 10 0 5.0 0 80.0
11/08/2016 UC Riverside L 4 42 35 154 .045 40 1 5 2 63 4 12 0 10.0 1 53.0
11/12/2016 at Hawaii W 3 46 16 115 .261 42 2 3 1 58 1 6 2 4.0 1 52.0
11/19/2016 at UC Irvine L 3 46 15 112 .277 42 1 2 1 52 3 7 2 6.5 2 53.5
11/22/2016 Cal Poly W 3 48 12 114 .316 46 5 4 3 63 0 12 0 6.0 0 59.0
Opponents 108 1392 573 3898 .210 1283 96 156 106 1685 51 381 55 241.5 21 1,729.5
UC Davis 108 1435 613 4010 .205 1363 106 213 96 1687 25 447 58 248.5 31 1,789.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 12.89
Assists Per Set 11.88
Service Aces Per Set 0.89
Reception Errors Per Set 0.98
Digs Per Set 15.60
Blocks Per Set 2.24
Ball Handling Errors Per Set 0.19
Points Per Set 16.01

Leaders

Team Leaders: Kills
Player High
Kills
Allen, Emily 300
Matias, Lauren 292
Karsseboom, Brianna 221
Walbrecht, Kendall 175
Ohiri, Kelechi 154
Team Leaders: Assists
Player High
Assists
Merlino, Maddie 591
Mar, Sophia 586
Bolko, Malia 74
Reed, Heather 53
Allen, Emily 23
Team Leaders: Service Aces
Player High
Service Aces
Merlino, Maddie 22
Bolko, Malia 21
Allen, Emily 17
Matias, Lauren 12
Mar, Sophia 11
Team Leaders: Digs
Player High
Digs
Bolko, Malia 404
Reed, Heather 272
Allen, Emily 265
Mar, Sophia 197
Merlino, Maddie 196
Team Leaders: Blocks
Player High
Blocks
Ohiri, Kelechi 120.0
Eichie, Aima 69.0
Matias, Lauren 59.0
Karsseboom, Brianna 49.0
Allen, Emily 42.0