Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2015 Women's Volleyball Cumulative Statistics

Team (15-15, 10-6)

Overall Team Statistics
Statistic UC Davis Opponents
Attack
Kills 1498 1469
Errors 613 596
Attempts 4238 4185
Percent .209 .209
Kills Per Set 13.1 12.9
Set
Assists 1414 1369
Assists Per Set 12.4 12.0
Ball Handling Errors 32 36
Serve
Aces 155 112
Errors 234 137
Aces Per Set 1.4 1.0
Receptions
Errors 113 155
Errors Per Set 1.0 1.4
Defense
Digs 1779 1854
Digs Per Set 15.6 16.3
Blocking
Solo 46 62
Assists 450 372
Errors 80 57
Blocks 271.0 248.0
Blocks Per Set 2.4 2.2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Mar, Sophia 113 30 24 58.5 0.52 23 0.20 4 63 .302 855 7.57 27 0.24 23
4 Campbell, Katie 7 5 0 0 0.00 0 0.00 0 0 0 1 0.14 0 0.00 1
5 Wegener, Allie 107 29 23 202.0 1.89 162 1.51 69 522 .178 31 0.29 30 0.28 55
7 Allen, Emily 105 30 6 71.0 0.68 56 0.53 26 208 .144 5 0.05 7 0.07 18
8 Merlino, Maddie 94 29 6 19.5 0.21 3 0.03 5 14 -.143 376 4.00 15 0.16 17
9 Squyres, Kaylin 114 30 29 547.5 4.80 491 4.31 203 1360 .212 20 0.18 32 0.28 35
10 Moore, Nicola 113 30 14 220.0 1.95 180 1.59 85 488 .195 6 0.05 4 0.04 7
11 Bolko, Malia 114 30 0 23.0 0.20 2 0.02 1 8 .125 97 0.85 21 0.18 42
12 Eichie, Aima 91 27 25 162.5 1.79 112 1.23 42 293 .239 7 0.08 0 0.00 0
13 Ohiri, Kelechi 82 21 20 173.5 2.12 120 1.46 25 285 .333 4 0.05 1 0.01 6
14 Walbrecht, Kendall 114 30 16 349.5 3.07 288 2.53 119 813 .208 5 0.04 9 0.08 7
15 Johnson, Jillian 55 20 9 39.5 0.72 19 0.35 12 51 .137 3 0.05 8 0.15 17
17 Karsseboom, Brianna 26 17 2 19.0 0.73 17 0.65 13 70 .057 2 0.08 1 0.04 5
18 Jackson, Lauren 44 20 6 38.5 0.88 25 0.57 9 63 .254 2 0.05 0 0.00 1
Total 114 30 1,924.0 16.88 1498 13.14 613 4238 .209 1414 12.40 155 1.36 234
Opponents 114 30 1,829.0 16.04 1469 12.89 596 4185 .209 1369 12.01 112 0.98 137

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mar, Sophia 113 198 1.75 0 3 1.000 0.00 1 15 16.0 0.14 6 16
4 Campbell, Katie 7 2 0.29 0 10 1.000 0.00 0 0 0 0.00 0 0
5 Wegener, Allie 107 213 1.99 17 408 .958 0.16 2 16 18.0 0.17 6 1
7 Allen, Emily 105 152 1.45 11 270 .959 0.10 3 10 13.0 0.12 2 1
8 Merlino, Maddie 94 136 1.45 0 2 1.000 0.00 1 1 2.0 0.02 5 5
9 Squyres, Kaylin 114 403 3.54 41 868 .953 0.36 11 27 38.0 0.33 7 0
10 Moore, Nicola 113 43 0.38 1 1 .000 0.01 1 70 71.0 0.63 8 1
11 Bolko, Malia 114 474 4.16 30 690 .957 0.26 0 0 0 0.00 0 5
12 Eichie, Aima 91 15 0.16 1 21 .952 0.01 6 89 95.0 1.04 6 1
13 Ohiri, Kelechi 82 19 0.23 1 22 .955 0.01 7 91 98.0 1.20 15 1
14 Walbrecht, Kendall 114 71 0.62 1 2 .500 0.01 10 85 95.0 0.83 13 1
15 Johnson, Jillian 55 23 0.42 0 3 1.000 0.00 0 25 25.0 0.45 4 0
17 Karsseboom, Brianna 26 22 0.85 5 52 .904 0.19 0 2 2.0 0.08 1 0
18 Jackson, Lauren 44 8 0.18 0 12 1.000 0.00 4 19 23.0 0.52 7 0
Total 114 1779 15.61 113 2369 .952 0.99 46 450 271.0 2.38 80 32
Opponents 114 1854 16.26 155 2217 .930 1.36 62 372 248.0 2.18 57 36

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Mar, Sophia 62 16 15 45.5 0.73 19 0.31 2 55 .309 551 8.89 18 0.29 11
2 Karsseboom, Brianna 10 8 0 7.0 0.70 6 0.60 7 24 -.042 0 0.00 1 0.10 3
4 Campbell, Katie 3 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Wegener, Allie 59 16 10 28.5 0.48 14 0.24 2 64 .188 15 0.25 13 0.22 26
7 Allen, Emily 61 16 6 69.0 1.13 55 0.90 26 206 .141 3 0.05 6 0.10 7
8 Merlino, Maddie 42 15 1 6.5 0.15 0 0.00 1 4 -.250 113 2.69 6 0.14 5
9 Squyres, Kaylin 62 16 16 293.0 4.73 263 4.24 104 755 .211 12 0.19 16 0.26 22
10 Moore, Nicola 61 16 7 117.5 1.93 94 1.54 45 260 .188 2 0.03 4 0.07 6
11 Bolko, Malia 62 16 0 13.0 0.21 1 0.02 1 4 .000 56 0.90 12 0.19 23
12 Eichie, Aima 53 15 13 101.5 1.92 75 1.42 20 194 .284 4 0.08 0 0.00 0
13 Ohiri, Kelechi 40 10 9 101.5 2.54 72 1.80 16 170 .329 2 0.05 1 0.03 3
14 Walbrecht, Kendall 62 16 9 213.5 3.44 180 2.90 67 499 .226 4 0.06 8 0.13 7
15 Johnson, Jillian 40 15 6 25.0 0.63 13 0.33 7 31 .194 2 0.05 6 0.15 13
18 Jackson, Lauren 26 11 4 24.5 0.94 19 0.73 6 47 .277 2 0.08 0 0.00 1
Total 62 16 1,046.0 16.87 811 13.08 304 2313 .219 766 12.35 91 1.47 127
Opponents 62 16 975.5 15.73 793 12.79 316 2309 .207 744 12.00 61 0.98 71

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Mar, Sophia 62 113 1.82 0 3 1.000 0.00 1 15 16.0 0.26 6 10
2 Karsseboom, Brianna 10 8 0.80 2 20 .900 0.20 0 0 0 0.00 0 0
4 Campbell, Katie 3 1 0.33 0 2 1.000 0.00 0 0 0 0.00 0 0
5 Wegener, Allie 59 94 1.59 8 156 .949 0.14 0 3 3.0 0.05 1 1
7 Allen, Emily 61 144 2.36 9 255 .965 0.15 3 10 13.0 0.21 2 0
8 Merlino, Maddie 42 53 1.26 0 0 .000 0.00 0 1 1.0 0.02 2 3
9 Squyres, Kaylin 62 202 3.26 24 455 .947 0.39 9 10 19.0 0.31 7 0
10 Moore, Nicola 61 26 0.43 1 1 .000 0.02 1 37 38.0 0.62 3 1
11 Bolko, Malia 62 273 4.40 12 335 .964 0.19 0 0 0 0.00 0 3
12 Eichie, Aima 53 10 0.19 0 11 1.000 0.00 4 45 49.0 0.92 2 0
13 Ohiri, Kelechi 40 15 0.38 0 11 1.000 0.00 5 47 52.0 1.30 4 1
14 Walbrecht, Kendall 62 42 0.68 1 2 .500 0.02 9 33 42.0 0.68 3 1
15 Johnson, Jillian 40 16 0.40 0 2 1.000 0.00 0 12 12.0 0.30 1 0
18 Jackson, Lauren 26 8 0.31 0 0 .000 0.00 3 5 8.0 0.31 2 0
Total 62 1005 16.21 62 1258 .951 1.00 35 218 144.0 2.32 33 20
Opponents 62 1040 16.77 91 1200 .924 1.47 29 185 121.5 1.96 24 27

Match-By-Match

UC Davis

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Northern Iowa L 4 54 29 174 .144 47 4 7 7 64 1 18 4 10.0 0 68.0
8/29/2015 at Colorado State L 3 36 20 115 .139 35 2 6 5 40 1 10 6 6.0 1 44.0
8/30/2015 vs Baylor L 5 73 33 175 .229 70 5 8 3 53 0 36 2 18.0 1 96.0
9/04/2015 vs Radford W 3 39 14 107 .234 36 5 7 1 50 2 12 1 8.0 2 52.0
9/04/2015 at George Washington L 5 64 25 181 .215 62 9 13 3 71 2 22 7 13.0 2 86.0
9/05/2015 vs Princeton W 3 40 15 88 .284 38 9 5 2 40 2 24 1 14.0 0 63.0
9/09/2015 at Omaha W 5 72 23 196 .250 68 4 11 1 85 0 18 5 9.0 1 85.0
9/11/2015 at Nebraska L 3 31 16 93 .161 30 3 5 3 33 0 2 3 1.0 4 35.0
9/12/2015 vs Georgia Tech L 5 67 39 189 .148 62 5 11 4 70 0 25 6 12.5 1 84.5
9/12/2015 vs South Florida W 3 45 12 113 .292 44 1 10 0 50 1 19 4 10.5 0 56.5
9/15/2015 Sacramento State L 3 32 24 119 .067 30 5 6 5 41 2 8 0 6.0 0 43.0
9/18/2015 vs Southern Utah W 3 50 19 122 .254 49 5 8 2 59 0 14 4 7.0 0 62.0
9/18/2015 vs Portland L 4 46 24 138 .159 44 5 5 11 75 0 16 2 8.0 0 59.0
9/19/2015 at Fresno State L 3 38 16 115 .191 33 2 5 4 43 0 8 2 4.0 0 44.0
9/25/2015 at Long Beach State L 3 21 20 97 .010 17 7 9 3 33 0 12 4 6.0 2 34.0
9/26/2015 at CSUN L 4 61 23 174 .218 60 7 10 4 78 1 16 1 9.0 0 77.0
9/30/2015 UC Riverside W 4 58 22 161 .224 56 10 15 6 76 2 16 1 10.0 3 78.0
10/03/2015 UC Irvine W 4 55 30 159 .157 52 5 6 2 61 3 6 3 6.0 2 66.0
10/08/2015 UC Santa Barbara W 3 39 13 100 .260 35 6 4 2 50 2 10 1 7.0 1 52.0
10/10/2015 Cal State Fullerton W 3 49 10 111 .351 47 2 8 2 55 0 8 0 4.0 1 55.0
10/16/2015 at Hawaii L 3 30 22 101 .079 28 3 4 6 32 0 6 0 3.0 0 36.0
10/23/2015 at UC Riverside L 5 63 27 189 .190 59 8 7 4 70 1 22 1 12.0 2 83.0
10/24/2015 at Cal State Fullerton W 3 44 10 117 .291 42 1 9 3 58 6 10 3 11.0 0 56.0
10/29/2015 CSUN W 5 70 20 168 .298 69 13 7 5 72 2 10 6 7.0 0 90.0
10/31/2015 Long Beach State L 4 50 19 147 .211 49 4 5 5 63 1 12 2 7.0 2 61.0
11/06/2015 at UC Santa Barbara W 3 43 6 112 .330 40 7 3 3 61 3 14 2 10.0 0 60.0
11/07/2015 at Cal Poly W 5 65 21 198 .222 61 0 13 4 90 6 14 4 13.0 0 78.0
11/15/2015 Hawaii L 4 44 26 159 .113 43 8 9 4 63 0 16 1 8.0 2 60.0
11/21/2015 at UC Irvine W 5 66 20 177 .260 59 4 8 2 69 5 16 1 13.0 5 83.0
11/24/2015 Cal Poly W 4 53 15 143 .266 49 6 10 7 74 3 30 3 18.0 0 77.0
UC Davis 114 1498 613 4238 .209 1414 155 234 113 1779 46 450 80 271.0 32 1,924.0
Opponents 114 1469 596 4185 .209 1369 112 137 155 1854 62 372 57 248.0 36 1,829.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 114
Kills Per Set 13.14
Assists Per Set 12.40
Service Aces Per Set 1.36
Reception Errors Per Set 0.99
Digs Per Set 15.61
Blocks Per Set 2.38
Ball Handling Errors Per Set 0.28
Points Per Set 16.88

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/28/2015 vs Northern Iowa W 4 61 26 166 .211 55 7 7 4 80 3 12 0 9.0 2 77.0
8/29/2015 Colorado State W 3 43 14 104 .279 40 5 2 2 53 3 10 2 8.0 2 56.0
8/30/2015 vs Baylor W 5 72 32 171 .234 65 3 5 5 53 1 22 4 12.0 1 87.0
9/04/2015 vs Radford L 3 32 23 112 .080 27 1 3 5 52 2 2 2 3.0 0 36.0
9/04/2015 George Washington W 5 68 27 182 .225 66 3 5 9 88 3 12 2 9.0 0 80.0
9/05/2015 vs Princeton L 3 25 22 93 .032 23 2 3 9 30 0 12 2 6.0 0 33.0
9/09/2015 Omaha L 5 63 23 183 .219 61 1 12 4 86 5 12 2 11.0 1 75.0
9/11/2015 Nebraska W 3 45 6 89 .438 42 3 4 3 38 2 12 1 8.0 1 56.0
9/12/2015 vs Georgia Tech W 5 65 28 173 .214 63 4 7 5 76 4 35 6 21.5 0 90.5
9/12/2015 vs South Florida L 3 39 19 119 .168 38 0 7 1 53 2 8 5 6.0 2 45.0
9/15/2015 at Sacramento State W 3 40 16 108 .222 40 5 4 5 54 3 18 1 12.0 0 57.0
9/18/2015 vs Southern Utah L 3 31 15 112 .143 28 2 2 5 44 1 14 3 8.0 0 41.0
9/18/2015 vs Portland W 4 48 20 158 .177 39 11 2 5 58 3 6 2 6.0 0 65.0
9/19/2015 Fresno State W 3 44 9 106 .330 38 4 3 2 49 1 12 1 7.0 0 55.0
9/25/2015 Long Beach State W 3 36 11 84 .298 36 3 2 7 45 2 14 2 9.0 4 48.0
9/26/2015 CSUN W 4 66 18 175 .274 59 3 6 7 80 3 20 2 13.0 0 82.0
9/30/2015 at UC Riverside L 4 41 27 151 .093 40 6 6 10 72 0 8 3 4.0 1 51.0
10/03/2015 at UC Irvine L 4 44 22 140 .157 42 2 2 5 62 3 27 0 16.5 6 62.5
10/08/2015 at UC Santa Barbara L 3 30 18 105 .114 29 2 6 6 43 0 6 0 3.0 4 35.0
10/10/2015 at Cal State Fullerton L 3 33 17 114 .140 33 2 4 2 44 1 8 2 5.0 3 40.0
10/16/2015 Hawaii W 3 42 7 88 .398 40 6 2 3 40 2 21 0 12.5 0 60.5
10/23/2015 UC Riverside W 5 72 25 188 .250 68 4 5 8 87 1 16 1 9.0 0 85.0
10/24/2015 Cal State Fullerton L 3 33 25 131 .061 32 3 3 1 58 2 2 2 3.0 0 39.0
10/29/2015 at CSUN L 5 65 15 164 .305 60 5 6 13 69 4 2 2 5.0 1 75.0
10/31/2015 at Long Beach State W 4 66 19 164 .287 59 5 3 4 73 3 8 1 7.0 0 78.0
11/06/2015 UC Santa Barbara L 3 37 17 130 .154 35 3 4 7 50 0 4 1 2.0 1 42.0
11/07/2015 Cal Poly L 5 65 27 202 .188 60 4 5 0 98 0 10 2 5.0 0 74.0
11/15/2015 at Hawaii W 4 57 21 154 .234 52 4 7 8 72 5 10 1 10.0 0 71.0
11/21/2015 UC Irvine L 5 60 20 160 .250 56 2 2 4 80 3 16 3 11.0 3 73.0
11/24/2015 at Cal Poly L 4 46 27 159 .119 43 7 8 6 67 0 13 2 6.5 4 59.5
Opponents 114 1469 596 4185 .209 1369 112 137 155 1854 62 372 57 248.0 36 1,829.0
UC Davis 114 1498 613 4238 .209 1414 155 234 113 1779 46 450 80 271.0 32 1,924.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 114
Kills Per Set 12.89
Assists Per Set 12.01
Service Aces Per Set 0.98
Reception Errors Per Set 1.36
Digs Per Set 16.26
Blocks Per Set 2.18
Ball Handling Errors Per Set 0.32
Points Per Set 16.04

Leaders

Team Leaders: Kills
Player High
Kills
Squyres, Kaylin 491
Walbrecht, Kendall 288
Moore, Nicola 180
Wegener, Allie 162
Ohiri, Kelechi 120
Team Leaders: Assists
Player High
Assists
Mar, Sophia 855
Merlino, Maddie 376
Bolko, Malia 97
Wegener, Allie 31
Squyres, Kaylin 20
Team Leaders: Service Aces
Player High
Service Aces
Squyres, Kaylin 32
Wegener, Allie 30
Mar, Sophia 27
Bolko, Malia 21
Merlino, Maddie 15
Team Leaders: Digs
Player High
Digs
Bolko, Malia 474
Squyres, Kaylin 403
Wegener, Allie 213
Mar, Sophia 198
Allen, Emily 152
Team Leaders: Blocks
Player High
Blocks
Ohiri, Kelechi 98.0
Eichie, Aima 95.0
Walbrecht, Kendall 95.0
Moore, Nicola 71.0
Squyres, Kaylin 38.0