Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2016 Women's Lacrosse Cumulative Statistics

Team (7-8)

Overall Team Statistics
Statistic UC Davis Opponents
Scoring
Goals 118 152
Assists 61 63
Shots 292 345
Shot Percentage .404 .441
Shots On Goal 213 251
Shots On Goal Percentage .729 .728
Shots Per Game 19.5 23.0
Goal Breakdown
Free Position 14 38
Woman-up 3 6
Woman-down 0 1
Unassisted 57 89
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 14-50 38-92
Free Position: % .280 .413
Miscellaneous
Ground Balls 236 224
Turnovers 218 211
Caused Turnovers 111 113
Draw Controls 150 149
Clears 130-178 160-217
Clear Percentage .730 .737

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
15 Delich, Ellie Delich, Ellie 15-15 25 12 37 44 .568 39 .886 2 1 5 33 12 15 26 13 0-3-0
6 Cuenin, Taylor Cuenin, Taylor 15-15 23 3 26 55 .418 41 .745 2 2 7 29 22 19 15 29 0-1-0
1 Neff, Courtney Neff, Courtney 15-15 17 7 24 61 .279 40 .656 1 3 14 28 37 10 11 35 0-4-0
19 Cross, Shannon Cross, Shannon 15-15 16 7 23 45 .356 31 .689 1 1 9 16 24 5 10 15 0-1-0
5 Kellan, Melissa Kellan, Melissa 15-3 7 12 19 19 .368 12 .632 0 1 2 3 11 2 0 2 0-0-0
11 Axenroth, Sam Axenroth, Sam 15-7 13 2 15 17 .765 15 .882 0 0 0 5 10 2 4 1 0-0-0
3 Doyle, Mary Doyle, Mary 15-15 5 6 11 18 .278 10 .556 0 4 10 32 29 18 29 25 0-2-0
14 DeJesus, Kelsey DeJesus, Kelsey 15-2 3 5 8 11 .273 7 .636 0 0 1 6 16 2 2 14 0-0-0
8 Chuck, Kelly Chuck, Kelly 4-0 4 1 5 5 .800 5 1.000 0 1 1 2 2 0 0 0 0-0-0
18 Richards, Grace Richards, Grace 9-0 3 2 5 6 .500 5 .833 1 1 1 0 4 0 0 1 0-0-0
24 Fellner, Kate Fellner, Kate 8-3 1 2 3 4 .250 4 1.000 0 0 0 2 7 0 2 2 0-0-0
23 Geary, Shannon Geary, Shannon 15-15 1 2 3 3 .333 2 .667 0 0 0 1 6 1 42 6 0-0-0
42 Ali, Lauren Ali, Lauren 15-15 0 0 0 0 .000 0 .000 0 0 0 22 4 0 0 0 0-0-0
21 Brennan, Rachel Brennan, Rachel 11-1 0 0 0 0 .000 0 .000 0 0 0 1 1 1 1 13 0-1-0
9 Ely, Erica Ely, Erica 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
35 Garces, Natalie Garces, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Hadley, Savannah Hadley, Savannah 15-14 0 0 0 3 .000 2 .667 0 0 0 16 15 11 1 21 0-0-0
34 Humphrey, Courtney Humphrey, Courtney 4-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
88 Kaplan, Pauline Kaplan, Pauline 15-15 0 0 0 0 .000 0 .000 0 0 0 11 5 4 3 35 0-1-0
17 Kevorkian, Tess Kevorkian, Tess 15-15 0 0 0 0 .000 0 .000 0 0 0 12 2 13 2 29 0-1-0
26 Sissler, Morgan Sissler, Morgan 15-15 0 0 0 0 .000 0 .000 0 0 0 15 9 8 2 37 0-1-0
4 Tweedy, Carolina Tweedy, Carolina 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 2 0-0-0  
Totals 15 118 61 179 292 .404 213 .729 7 14 50 236 218 111 150 281 0-15-0
Opponents 15 152 63 215 345 .441 251 .728 8 38 92 224 211 113 149 300 0-15-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Ali, Lauren Ali, Lauren 15-15 903:54 152 10.09 99 .394 7 8 345

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
15 Delich, Ellie Delich, Ellie 9-9 17 8 25 28 .607 24 .857 2 1 3 23 2 13 14 9 0-1-0
19 Cross, Shannon Cross, Shannon 9-9 10 6 16 32 .313 20 .625 0 1 8 9 14 2 5 8 0-0-0
1 Neff, Courtney Neff, Courtney 9-9 10 6 16 37 .270 24 .649 0 2 6 23 21 6 8 22 0-2-0
6 Cuenin, Taylor Cuenin, Taylor 9-9 13 1 14 33 .394 27 .818 2 1 4 18 12 12 10 14 0-1-0
5 Kellan, Melissa Kellan, Melissa 9-0 5 7 12 9 .556 5 .556 0 0 1 2 7 2 0 2 0-0-0
11 Axenroth, Sam Axenroth, Sam 9-4 8 1 9 11 .727 9 .818 0 0 0 3 4 1 0 0 0-0-0
14 DeJesus, Kelsey DeJesus, Kelsey 9-2 2 5 7 8 .250 4 .500 0 0 1 4 14 2 2 10 0-0-0
8 Chuck, Kelly Chuck, Kelly 3-0 4 1 5 4 1.000 4 1.000 0 1 1 2 1 0 0 0 0-0-0
3 Doyle, Mary Doyle, Mary 9-9 4 1 5 16 .250 8 .500 0 3 9 21 20 10 19 16 0-0-0
18 Richards, Grace Richards, Grace 5-0 3 1 4 4 .750 4 1.000 1 1 1 0 3 0 0 0 0-0-0
24 Fellner, Kate Fellner, Kate 6-3 1 2 3 4 .250 4 1.000 0 0 0 2 6 0 1 1 0-0-0
23 Geary, Shannon Geary, Shannon 9-9 1 2 3 3 .333 2 .667 0 0 0 1 4 1 25 3 0-0-0
42 Ali, Lauren Ali, Lauren 9-9 0 0 0 0 .000 0 .000 0 0 0 16 2 0 0 0 0-0-0
21 Brennan, Rachel Brennan, Rachel 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 1 9 0-1-0
9 Ely, Erica Ely, Erica 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
35 Garces, Natalie Garces, Natalie 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 1 0-0-0
22 Hadley, Savannah Hadley, Savannah 9-9 0 0 0 2 .000 2 1.000 0 0 0 9 8 6 0 14 0-0-0
34 Humphrey, Courtney Humphrey, Courtney 3-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0 0 0-0-0
88 Kaplan, Pauline Kaplan, Pauline 9-9 0 0 0 0 .000 0 .000 0 0 0 7 3 1 2 21 0-1-0
17 Kevorkian, Tess Kevorkian, Tess 9-9 0 0 0 0 .000 0 .000 0 0 0 5 1 7 1 14 0-1-0
26 Sissler, Morgan Sissler, Morgan 9-9 0 0 0 0 .000 0 .000 0 0 0 11 5 4 1 17 0-0-0
4 Tweedy, Carolina Tweedy, Carolina 3-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
Totals 9 78 41 119 192 .406 137 .714 5 10 34 158 128 68 89 161 0-7-0
Opponents 9 86 34 120 208 .413 146 .702 4 23 62 143 131 71 93 198 0-9-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
42 Ali, Lauren Ali, Lauren 9-9 541:42 86 9.53 60 .411 5 4 208

Game-By-Game

UC Davis

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/16 at Bryant W 12-7 12 5 17 23 .522 19 .826 1 0 1 1 0 13 14 8 13
2/21/16 at Temple L 4-17 4 2 6 9 .444 8 .889 0 0 1 0 0 12 17 2 8
3/06/16 vs Furman L 7-10 7 4 11 17 .412 13 .765 0 1 1 1 0 17 16 12 11
3/08/16 Vermont W 10-9 10 5 15 18 .556 15 .833 1 2 5 0 0 14 17 10 12
3/13/16 Saint Mary's W 19-7 19 12 31 39 .487 27 .692 1 2 3 0 0 21 12 8 20
3/26/16 Drexel L 3-8 3 2 5 15 .200 9 .600 0 0 5 0 0 13 14 5 6
4/01/16 Colorado L 3-14 3 1 4 14 .214 11 .786 0 1 5 0 0 14 14 4 7
4/03/16 Denver W 13-6 13 8 21 24 .542 19 .792 1 1 3 0 0 22 15 10 13
4/06/16 California W 7-5 7 0 7 25 .280 16 .640 1 2 4 0 0 16 9 6 8
4/10/16 at Oregon L 3-15 3 2 5 9 .333 8 .889 0 0 2 0 0 15 16 5 9
4/17/16 at Stanford L 6-13 6 3 9 23 .261 14 .609 0 1 4 0 0 14 10 9 7
4/19/16 Fresno State W 16-6 16 11 27 33 .485 25 .758 1 2 9 0 0 27 17 12 10
4/22/16 at San Diego State W 7-6 7 2 9 17 .412 12 .706 1 1 4 1 0 15 10 3 6
4/24/16 at USC L 4-14 4 2 6 8 .500 5 .625 0 0 0 0 0 14 25 11 9
4/28/16 vs Denver L 4-15 4 2 6 18 .222 12 .667 0 1 3 0 0 9 12 6 11
UC Davis 118-152 118 61 179 292 .404 213 .729 7 14 50 3 0 236 218 111 150
Opponents 152-118 152 63 215 345 .441 251 .728 8 38 92 6 1 224 211 113 149

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/19/16 at Bryant 12-7 60:00 7 7.00 4 .364 1 0 19
2/21/16 at Temple 4-17 60:00 17 17.00 13 .433 0 1 31
3/06/16 vs Furman 7-10 60:00 10 10.00 5 .333 0 1 22
3/08/16 Vermont 10-9 62:12 9 8.68 3 .250 1 0 15
3/13/16 Saint Mary's 19-7 60:00 7 7.00 1 .125 1 0 12
3/26/16 Drexel 3-8 60:00 8 8.00 8 .500 0 1 23
4/01/16 Colorado 3-14 60:00 14 14.00 17 .548 0 1 35
4/03/16 Denver 13-6 60:00 6 6.00 6 .500 1 0 19
4/06/16 California 7-5 60:00 5 5.00 1 .167 1 0 13
4/10/16 at Oregon 3-15 60:00 15 15.00 9 .375 0 1 35
4/17/16 at Stanford 6-13 60:00 13 13.00 11 .458 0 1 31
4/19/16 Fresno State 16-6 60:00 6 6.00 4 .400 1 0 14
4/22/16 at San Diego State 7-6 61:42 6 5.83 8 .571 1 0 25
4/24/16 at USC 4-14 60:00 14 14.00 3 .176 0 1 24
4/28/16 vs Denver 4-15 60:00 15 15.00 6 .286 0 1 27
UC Davis 118-152 903:54 152 10.09 99 .394 7 8 345
Opponents 152-118 903:54 118 7.83 95 .446 8 7 292

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/19/16 Bryant L 7-12 7 4 11 19 .368 11 .579 0 1 2 0 0 13 15 7 8
2/21/16 Temple W 17-4 17 7 24 31 .548 30 .968 1 3 6 1 0 14 12 8 14
3/06/16 vs Furman W 10-7 10 3 13 22 .455 15 .682 1 3 9 0 0 18 16 8 8
3/08/16 at Vermont L 9-10 9 5 14 15 .600 12 .800 0 3 5 1 0 14 17 9 9
3/13/16 at Saint Mary's L 7-19 7 3 10 12 .583 8 .667 0 1 4 0 1 11 14 3 8
3/26/16 at Drexel W 8-3 8 2 10 23 .348 16 .696 1 2 5 0 0 11 12 7 7
4/01/16 at Colorado W 14-3 14 5 19 35 .400 31 .886 1 6 11 0 0 18 10 6 11
4/03/16 at Denver L 6-13 6 2 8 19 .316 12 .632 0 1 9 0 0 16 17 10 9
4/06/16 at California L 5-7 5 2 7 13 .385 6 .462 0 2 4 1 0 13 17 5 6
4/10/16 Oregon W 15-3 15 8 23 35 .429 24 .686 1 2 5 1 0 21 12 10 11
4/17/16 Stanford W 13-6 13 6 19 31 .419 24 .774 1 5 12 1 0 14 14 8 15
4/19/16 at Fresno State L 6-16 6 0 6 14 .429 10 .714 0 2 3 0 0 16 24 8 13
4/22/16 San Diego State L 6-7 6 3 9 25 .240 14 .560 0 1 5 1 0 15 7 6 9
4/24/16 USC W 14-4 14 5 19 24 .583 17 .708 1 3 9 0 0 19 16 15 11
4/28/16 vs Denver W 15-4 15 8 23 27 .556 21 .778 1 3 3 0 0 11 8 3 10

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/19/16 Bryant 7-12 60:00 12 12.00 7 .368 0 1 23
2/21/16 Temple 17-4 60:00 4 4.00 4 .500 1 0 9
3/06/16 vs Furman 10-7 60:00 7 7.00 6 .462 1 0 17
3/08/16 at Vermont 9-10 62:12 10 9.65 5 .333 0 1 18
3/13/16 at Saint Mary's 7-19 60:00 19 19.00 8 .296 0 1 39
3/26/16 at Drexel 8-3 60:00 3 3.00 6 .667 1 0 15
4/01/16 at Colorado 14-3 60:00 3 3.00 8 .727 1 0 14
4/03/16 at Denver 6-13 60:00 13 13.00 6 .316 0 1 24
4/06/16 at California 5-7 60:00 7 7.00 9 .563 0 1 25
4/10/16 Oregon 15-3 60:00 3 3.00 5 .625 1 0 9
4/17/16 Stanford 13-6 60:00 6 6.00 8 .571 1 0 23
4/19/16 at Fresno State 6-16 60:00 16 16.00 9 .360 0 1 33
4/22/16 San Diego State 6-7 61:42 7 6.81 5 .417 0 1 17
4/24/16 USC 14-4 60:00 4 4.00 1 .200 1 0 8
4/28/16 vs Denver 15-4 60:00 4 4.00 8 .667 1 0 18
Opponents 152-118 903:54 118 7.83 95 .446 8 7 292
UC Davis 118-152 903:54 152 10.09 99 .394 7 8 345

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/19/16 at Bryant W 12-7 5/4 23/19 19/11 13/13 14/15 13/8 14-18/11-17
2/21/16 at Temple L 4-17 2/7 9/31 8/30 12/14 17/12 8/14 8-13/9-13
3/06/16 vs Furman L 7-10 4/3 17/22 13/15 17/18 16/16 11/8 9-11/9-17
3/08/16 Vermont W 10-9 5/5 18/15 15/12 14/14 17/17 12/9 10-14/12-14
3/13/16 Saint Mary's W 19-7 12/3 39/12 27/8 21/11 12/14 20/8 8-8/9-13
3/26/16 Drexel L 3-8 2/2 15/23 9/16 13/11 14/12 6/7 9-11/13-15
4/01/16 Colorado L 3-14 1/5 14/35 11/31 14/18 14/10 7/11 7-11/12-16
4/03/16 Denver W 13-6 8/2 24/19 19/12 22/16 15/17 13/9 6-13/7-11
4/06/16 California W 7-5 0/2 25/13 16/6 16/13 9/17 8/6 8-9/10-15
4/10/16 at Oregon L 3-15 2/8 9/35 8/24 15/21 16/12 9/11 7-12/13-16
4/17/16 at Stanford L 6-13 3/6 23/31 14/24 14/14 10/14 7/15 9-10/11-12
4/19/16 Fresno State W 16-6 11/0 33/14 25/10 27/16 17/24 10/13 11-14/7-17
4/22/16 at San Diego State W 7-6 2/3 17/25 12/14 15/15 10/7 6/9 9-10/10-10
4/24/16 at USC L 4-14 2/5 8/24 5/17 14/19 25/16 9/11 8-14/12-15
4/28/16 vs Denver L 4-15 2/8 18/27 12/21 9/11 12/8 11/10 7-10/15-16
UC Davis 118-152 61/63 292/345 213/251 236/224 218/211 150/149 130-178/160-217
Opponents 152-118 63/61 345/292 251/213 224/236 211/218 149/150 160-217/130-178

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Saint Mary's (3/13/16)
GOALS 19 Saint Mary's (3/13/16)
ASSISTS 12 Saint Mary's (3/13/16)
SHOTS 39 Saint Mary's (3/13/16)
SHOTS ON GOAL 27 Saint Mary's (3/13/16)
SAVES 17 Colorado (4/01/16)
GROUND BALLS 27 Fresno State (4/19/16)
TURNOVERS 25 USC (4/24/16)
CAUSED TURNOVERS 12 Furman (3/06/16); Fresno State (4/19/16)
CLEARS 14 Bryant (2/19/16)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Delich, Ellie Fresno State (4/19/16)
GOALS 5 Delich, Ellie California (4/06/16)
ASSISTS 4 Kellan, Melissa; Doyle, Mary Vermont (3/08/16); Bryant (2/19/16)
SHOTS 8 Cuenin, Taylor Denver (4/03/16)
SHOTS ON GOAL 8 Cuenin, Taylor Denver (4/03/16)
SAVES 17 Ali, Lauren Colorado (4/01/16)
GROUND BALLS 7 Delich, Ellie Fresno State (4/19/16)
TURNOVERS 6 Neff, Courtney Fresno State (4/19/16)
CAUSED TURNOVERS 4 Cuenin, Taylor Bryant (2/19/16)