Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2009 Men's Soccer Cumulative Statistics

Team (6-12-2)

Overall Team Statistics
Statistic UC Davis Opponents
Shots
Goals 20 30
Goals Per Game 1.05 1.58
Shots 203 248
Shots Per Game 10.7 13.1
Shots Percentage 0.099 0.121
Shots On Goal 88-203 93-248
Shots On Goal Percentage 0.433 0.375
Penalties
Yellow Cards 43 36
Red Cards 4 1
Miscellaneous
Assists 20 24
Saves 63 68
Fouls 261 225
Corner Kicks 89 90
Penalty Kicks: Goals-Attempts 0-0 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Marcoux, Paul 15Marcoux, Paul 18 18 1542 5 3 13 31 0.161 12 0.387 4-0 2 0-0
5 Leer, Chris 5Leer, Chris 19 19 1424 4 4 12 26 0.154 10 0.385 1-0 1 0-0
10 Godinez, Julian 10Godinez, Julian 19 16 1176 2 3 7 25 0.080 11 0.440 3-0 0 0-0
9 Joslin, John 9Joslin, John 17 6 690 3 1 7 21 0.143 11 0.524 2-1 1 0-0
6 Santos, Jason 6Santos, Jason 19 18 1019 1 3 5 16 0.063 6 0.375 1-0 0 0-0
20 Cuellar, Rene 20Cuellar, Rene 15 7 776 2 0 4 16 0.125 9 0.563 1-0 1 0-0
7 Hernandez, Juan 7Hernandez, Juan 13 1 275 1 1 3 5 0.200 3 0.600 0-0 0 0-0
16 Reese, Dan 16Reese, Dan 17 14 1147 1 1 3 10 0.100 5 0.500 8-0 1 0-0
24 Javadi, Nathan 24Javadi, Nathan 19 18 1707 1 0 2 4 0.250 2 0.500 2-0 0 0-0
18 Newport, Riley 18Newport, Riley 16 2 470 0 2 2 3 0.000 2 0.667 2-1 0 0-0
21 Beville, Chris 21Beville, Chris 18 18 1645 0 1 1 3 0.000 1 0.333 3-1 0 0-0
13 Garrick, Michael 13Garrick, Michael 17 5 685 0 1 1 7 0.000 3 0.429 2-0 0 0-0
2 Barron, Jacob 2Barron, Jacob 19 13 1251 0 0 0 9 0.000 2 0.222 1-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 19 11 1156 0 0 0 3 0.000 2 0.667 1-0 0 0-0
14 Hadley, Miles 14Hadley, Miles 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Hall, Jameil 8Hall, Jameil 18 4 697 0 0 0 9 0.000 4 0.444 3-0 0 0-0
1 McCowan, Ryan 1McCowan, Ryan 17 17 1517 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patterson, Lance 17Patterson, Lance 18 16 1504 0 0 0 9 0.000 2 0.222 6-0 0 0-0
27 Provencher, Matt 27Provencher, Matt 5 2 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robello, Andrew 11Robello, Andrew 15 2 372 0 0 0 4 0.000 2 0.500 1-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 10 2 273 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 19 - 19606 20 20 60 203 0.099 88 0.433 43-4 6 0-0
Opponent 19 - 19613 30 24 84 248 0.121 93 0.375 36-1 12 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCowan, Ryan 1McCowan, Ryan 17 17 1514:45 26 1.54 53 0.671 5 9 1 3 210
27 Provencher, Matt 27Provencher, Matt 5 2 263:18 4 1.37 8 0.667 0 2 0 1 34
Total 19 - 1778:03 30 1.52 61 0.670 5 11 1 4 244
Opponents 19 - 1778:03 20 1.01 66 0.767 7 201

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
15 Marcoux, Paul 15Marcoux, Paul 9 9 788 2 3 7 22 0.091 6 0.273 2-0 1 0-0
5 Leer, Chris 5Leer, Chris 10 10 724 3 0 6 20 0.150 7 0.350 1-0 1 0-0
9 Joslin, John 9Joslin, John 9 1 344 1 1 3 10 0.100 5 0.500 1-0 0 0-0
20 Cuellar, Rene 20Cuellar, Rene 7 1 208 1 0 2 7 0.143 3 0.429 0-0 0 0-0
24 Javadi, Nathan 24Javadi, Nathan 10 9 895 1 0 2 1 1.000 1 1.000 1-0 0 0-0
16 Reese, Dan 16Reese, Dan 8 5 472 1 0 2 6 0.167 3 0.500 4-0 1 0-0
21 Beville, Chris 21Beville, Chris 9 9 851 0 1 1 0 0.000 0 0.000 2-1 0 0-0
13 Garrick, Michael 13Garrick, Michael 8 1 295 0 1 1 3 0.000 3 1.000 0-0 0 0-0
10 Godinez, Julian 10Godinez, Julian 10 7 589 0 1 1 12 0.000 4 0.333 2-0 0 0-0
18 Newport, Riley 18Newport, Riley 7 2 133 0 1 1 1 0.000 1 1.000 0-0 0 0-0
2 Barron, Jacob 2Barron, Jacob 10 10 770 0 0 0 5 0.000 1 0.200 1-0 0 0-0
3 Chopan, Mustafa 3Chopan, Mustafa 10 10 880 0 0 0 2 0.000 2 1.000 1-0 0 0-0
8 Hall, Jameil 8Hall, Jameil 9 4 409 0 0 0 5 0.000 2 0.400 2-0 0 0-0
7 Hernandez, Juan 7Hernandez, Juan 5 1 157 0 0 0 1 0.000 1 1.000 0-0 0 0-0
1 McCowan, Ryan 1McCowan, Ryan 8 8 726 0 0 0 0 0.000 0 0.000 0-0 0 0-0
17 Patterson, Lance 17Patterson, Lance 9 7 723 0 0 0 3 0.000 1 0.333 3-0 0 0-0
27 Provencher, Matt 27Provencher, Matt 3 2 225 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Robello, Andrew 11Robello, Andrew 10 2 310 0 0 0 2 0.000 1 0.500 1-0 0 0-0
6 Santos, Jason 6Santos, Jason 10 10 623 0 0 0 12 0.000 5 0.417 1-0 0 0-0
12 Shawlee, Ethan 12Shawlee, Ethan 6 2 244 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 10 - 10366 9 8 26 114 0.079 47 0.412 43-4 3 0-0
Opponent 10 - 10389 14 11 39 137 0.102 48 0.350 36-1 6 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 McCowan, Ryan 1McCowan, Ryan 8 8 725:38 11 1.36 29 0.725 2 3 1 1 107
27 Provencher, Matt 27Provencher, Matt 3 2 225:00 3 1.20 4 0.571 0 2 0 1 29
Total 10 - 950:38 14 1.33 33 0.702 2 5 1 2 136
Opponents 10 - 950:38 9 0.85 36 0.800 5 112

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
9/1/2009 at San Jose State L 1-4 (0-1) 453 Joslin, John (1) (Leer, Chris)
9/4/2009 vs Robert Morris W 3-0 (1-1) 281 Cuellar, Rene (0) (Newport, Riley)
Godinez, Julian (0) (Hernandez, Juan)
Santos, Jason (0) (Leer, Chris)
9/6/2009 vs Central Arkansas W 3-1 (2-1) 311 Marcoux, Paul (0) (Santos, Jason)
Marcoux, Paul (0) (Leer, Chris , Godinez, Julian)
Hernandez, Juan (0) (Santos, Jason)
9/10/2009 at UCLA L 0-4 (2-2) 533
9/13/2009 vs Washington L 1-2 (2-3-0) 435 Godinez, Julian (0) (Santos, Jason)
9/18/2009 at New Mexico L 1-2 (2-4-0) 2875 Marcoux, Paul (3) (Godinez, Julian)
9/20/2009 vs BINGHAMTON L 0-1 (2-5-0) 50
9/25/2009 at Saint Mary's (CA) L 1-2 (2-6-0) 300 Leer, Chris (1) (Reese, Dan)
9/27/2009 vs Sacramento State W 1-0 (3-6-0) 822 Joslin, John (2) (Leer, Chris)
9/30/2009 at UC Irvine W 2-1 (4-6, 1-0) 1-0 338 Javadi, Nathan (1) (Godinez, Julian)
Marcoux, Paul (4) (Garrick, Michael)
10/4/2009 at Cal Poly L 0-1 (4-7-0 (1-1-0)) 2023
10/7/2009 vs UC Riverside W 2-1 (5-7, 2-1) 2-1 317 Joslin, John (3)
Reese, Dan (1) (Marcoux, Paul)
10/10/2009 vs Cal State Fullerton L 2-3 (5-8, 2-2) 2-2 510 Marcoux, Paul (5) (Beville, Chris)
Cuellar, Rene (0) (Marcoux, Paul)
10/15/2009 vs UC Santa Barbara L 0-3 (5-9, 2-3) 2-3 400
10/17/2009 at Cal State Fullerton L 0-1 (5-10-0, 2-4-0) 2-4-0 605
10/21/2009 at Cal State Northridge T 0-0 (5-10-1, 2-4-1 BWC) 2-4-1 BWC 284
10/24/2009 vs UC Irvine L 1-2 (5-11-1, 2-5-1 BWC) 2-5-1 BWC 361 Leer, Chris (2) (Joslin, John)
10/31/2009 vs Cal Poly W 2-0 (6-12-1, 3-5-1) 3-5-1 571 Leer, Chris (3) (Newport, Riley)
Leer, Chris (4) (Marcoux, Paul)
11/7/2009 at UC Santa Barbara L 0-2 (6-12-1, 3-7-0) 3-7-0 6854

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 at San Jose State 1-4 1 1 3 8 0.125 5 0.625 2-0 0 0-0 992
9/4/2009 vs Robert Morris 3-0 3 3 9 17 0.176 6 0.353 2-0 1 0-0 1053
9/6/2009 vs Central Arkansas 3-1 3 4 10 8 0.375 5 0.625 1-0 1 0-0 1058
9/10/2009 at UCLA 0-4 0 0 0 5 0.000 3 0.600 0-0 0 0-0 991
9/13/2009 vs Washington 1-2 1 1 3 10 0.100 3 0.300 3-0 0 0-0 1178
9/18/2009 at New Mexico 1-2 1 1 3 9 0.111 3 0.333 3-0 0 0-0 995
9/20/2009 vs BINGHAMTON 0-1 0 0 0 9 0.000 4 0.444 4-0 0 0-0 991
9/25/2009 at Saint Mary's (CA) 1-2 1 1 3 12 0.083 8 0.667 2-0 0 0-0 991
9/27/2009 vs Sacramento State 1-0 1 1 3 11 0.091 4 0.364 2-3 1 0-0 991
9/30/2009 at UC Irvine 2-1 2 2 6 4 0.500 2 0.500 2-0 1 0-0 1171
10/4/2009 at Cal Poly 0-1 0 0 0 13 0.000 4 0.308 2-0 0 0-0 958
10/7/2009 vs UC Riverside 2-1 2 1 5 13 0.154 7 0.538 5-0 1 0-0 922
10/10/2009 vs Cal State Fullerton 2-3 2 2 6 18 0.111 9 0.500 1-0 0 0-0 1154
10/15/2009 vs UC Santa Barbara 0-3 0 0 0 6 0.000 1 0.167 1-1 0 0-0 991
10/17/2009 at Cal State Fullerton 0-1 0 0 0 8 0.000 2 0.250 3-0 0 0-0 990
10/21/2009 at Cal State Northridge 0-0 0 0 0 11 0.000 6 0.545 3-0 0 0-0 1208
10/24/2009 vs UC Irvine 1-2 1 1 3 13 0.077 6 0.462 2-0 0 0-0 991
10/31/2009 vs Cal Poly 2-0 2 2 6 18 0.111 5 0.278 2-0 1 0-0 991
11/7/2009 at UC Santa Barbara 0-2 0 0 0 10 0.000 5 0.500 3-0 0 0-0 990
Total 20-30 20 20 60 203 0.099 88 0.433 43-4 6 0-0 19606
Opponent - 30 24 84 248 0.121 93 0.375 36-1 12 - 19613

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 San Jose State 1-4 90:00 4 4.00 3 0.429 0 1 0 0 13
9/4/2009 Robert Morris 3-0 90:00 0 2.00 5 1.000 1 0 0 1 8
9/6/2009 Central Arkansas 3-1 90:00 1 1.67 1 0.500 1 0 0 0 6
9/10/2009 UCLA 0-4 90:00 4 2.25 3 0.429 0 1 0 0 14
9/13/2009 Washington 1-2 107:25 2 2.12 6 0.750 0 1 0 0 23
9/18/2009 New Mexico 1-2 90:00 2 2.10 4 0.667 0 1 0 0 11
9/20/2009 BINGHAMTON 0-1 90:00 1 1.95 3 0.750 0 1 0 0 11
9/25/2009 Saint Mary's (CA) 1-2 90:00 2 1.95 2 0.500 0 1 0 0 7
9/27/2009 Sacramento State 1-0 90:00 0 1.74 2 1.000 1 0 0 1 15
9/30/2009 UC Irvine 2-1 105:45 1 1.64 5 0.833 1 0 0 0 10
10/4/2009 Cal Poly 0-1 90:00 1 1.58 6 0.857 0 1 0 0 18
10/7/2009 UC Riverside 2-1 90:00 1 1.54 1 0.500 1 0 0 0 10
10/10/2009 Cal State Fullerton 2-3 104:53 3 1.63 4 0.571 0 1 0 0 22
10/15/2009 UC Santa Barbara 0-3 90:00 3 1.72 4 0.571 0 1 0 0 15
10/17/2009 Cal State Fullerton 0-1 90:00 1 1.67 2 0.667 0 1 0 0 10
10/21/2009 Cal State Northridge 0-0 110:00 0 1.55 5 1.000 0 0 1 1 15
10/24/2009 UC Irvine 1-2 90:00 2 1.58 3 0.600 0 1 0 0 15
10/31/2009 Cal Poly 2-0 90:00 0 1.49 1 1.000 1 0 0 1 7
11/7/2009 UC Santa Barbara 0-2 90:00 2 1.52 3 0.600 0 1 0 0 14
Totals - 1776 30 1.52 63 0.677 6 12 1 4 244
Opponent - 1778:03 20 1.01 68 0.773 12 6 1 7 201

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
9/1/2009 San Jose State 4-1 4 2 10 14 0.286 7 0.500 3-0 1 1-1 990
9/4/2009 Robert Morris 0-3 0 0 0 8 0.000 5 0.625 2-0 0 0-0 1037
9/6/2009 Central Arkansas 1-3 1 1 3 6 0.167 2 0.333 2-0 0 0-0 1068
9/10/2009 UCLA 4-0 4 6 14 14 0.286 7 0.500 0-0 1 0-0 990
9/13/2009 Washington 2-1 2 1 5 23 0.087 8 0.348 2-0 1 0-0 1179
9/18/2009 New Mexico 2-1 2 0 4 13 0.154 6 0.462 1-0 1 1-1 990
9/20/2009 BINGHAMTON 1-0 1 1 3 11 0.091 4 0.364 1-0 1 0-0 991
9/25/2009 Saint Mary's (CA) 2-1 2 2 6 7 0.286 4 0.571 4-0 1 0-0 989
9/27/2009 Sacramento State 0-1 0 0 0 15 0.000 2 0.133 2-0 0 0-0 990
9/30/2009 UC Irvine 1-2 1 2 4 11 0.091 6 0.545 1-0 0 0-1 1132
10/4/2009 Cal Poly 1-0 1 1 3 18 0.056 7 0.389 1-0 1 0-0 990
10/7/2009 UC Riverside 1-2 1 0 2 9 0.111 2 0.222 0-0 0 0-0 975
10/10/2009 Cal State Fullerton 3-2 3 1 7 22 0.136 7 0.318 4-0 1 0-0 1155
10/15/2009 UC Santa Barbara 3-0 3 2 8 15 0.200 7 0.467 1-0 1 0-0 991
10/17/2009 Cal State Fullerton 1-0 1 1 3 10 0.100 3 0.300 4-1 1 0-0 968
10/21/2009 Cal State Northridge 0-0 0 0 0 15 0.000 5 0.333 2-0 0 0-0 1210
10/24/2009 UC Irvine 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 990
10/31/2009 Cal Poly 0-2 0 0 0 7 0.000 1 0.143 3-0 0 0-0 990
11/7/2009 UC Santa Barbara 2-0 2 2 6 15 0.133 5 0.333 2-0 1 0-0 988
Total 30-20 30 24 84 248 0.121 93 0.375 36-1 12 2-3 19613
UC Davis - 20 20 60 203 0.099 88 0.433 43-4 6 - 19606

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
9/1/2009 San Jose State 4-1 90:00 1 1.00 4 0.800 1 0 0 0 8
9/4/2009 Robert Morris 0-3 90:00 3 2.00 3 0.500 0 1 0 0 17
9/6/2009 Central Arkansas 1-3 90:00 3 2.33 2 0.400 0 1 0 0 8
9/10/2009 UCLA 4-0 90:00 0 1.75 3 1.000 1 0 0 1 5
9/13/2009 Washington 2-1 107:25 1 1.54 2 0.667 1 0 0 0 10
9/18/2009 New Mexico 2-1 90:00 1 1.45 2 0.667 1 0 0 0 9
9/20/2009 BINGHAMTON 1-0 90:00 0 1.25 4 1.000 1 0 0 1 9
9/25/2009 Saint Mary's (CA) 2-1 90:00 1 1.22 7 0.875 1 0 0 0 12
9/27/2009 Sacramento State 0-1 90:00 1 1.20 3 0.750 0 1 0 0 11
9/30/2009 UC Irvine 1-2 105:45 2 1.25 0 0.000 0 1 0 0 4
10/4/2009 Cal Poly 1-0 90:00 0 1.14 4 1.000 1 0 0 1 13
10/7/2009 UC Riverside 1-2 90:00 2 1.21 5 0.714 0 1 0 0 13
10/10/2009 Cal State Fullerton 3-2 104:53 2 1.26 7 0.778 1 0 0 0 18
10/15/2009 UC Santa Barbara 3-0 90:00 0 1.17 1 1.000 1 0 0 1 6
10/17/2009 Cal State Fullerton 1-0 90:00 0 1.09 2 1.000 1 0 0 1 8
10/21/2009 Cal State Northridge 0-0 110:00 0 1.01 6 1.000 0 0 1 1 10
10/24/2009 UC Irvine 2-1 90:00 1 1.01 5 0.833 1 0 0 0 12
10/31/2009 Cal Poly 0-2 90:00 2 1.07 3 0.600 0 1 0 0 18
11/7/2009 UC Santa Barbara 2-0 90:00 0 1.01 5 1.000 1 0 0 1 10
Totals - 1776 20 1.01 68 0.773 12 6 1 7 201
UC Davis - 1778:03 30 1.52 63 0.677 6 12 1 4 244

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
9/1/2009 at San Jose State 1-4 1/4 1/2 8/14 5/7 3/3 2/3 0/0
9/4/2009 vs Robert Morris 3-0 3/0 3/0 17/8 6/5 10/4 2/2 0/0
9/6/2009 vs Central Arkansas 3-1 3/1 4/1 8/6 5/2 8/8 1/2 0/0
9/10/2009 at UCLA 0-4 0/4 0/6 5/14 3/7 3/7 0/0 0/0
9/13/2009 vs Washington 1-2 1/2 1/1 10/23 3/8 7/6 3/2 0/0
9/18/2009 at New Mexico 1-2 1/2 1/0 9/13 3/6 4/9 3/1 0/0
9/20/2009 vs BINGHAMTON 0-1 0/1 0/1 9/11 4/4 8/4 4/1 0/0
9/25/2009 at Saint Mary's (CA) 1-2 1/2 1/2 12/7 8/4 5/4 2/4 0/0
9/27/2009 vs Sacramento State 1-0 1/0 1/0 11/15 4/2 5/1 2/2 3/0
9/30/2009 at UC Irvine 2-1 2/1 2/2 4/11 2/6 1/12 2/1 0/0
10/4/2009 at Cal Poly 0-1 0/1 0/1 13/18 4/7 5/3 2/1 0/0
10/7/2009 vs UC Riverside 2-1 2/1 1/0 13/9 7/2 5/5 5/0 0/0
10/10/2009 vs Cal State Fullerton 2-3 2/3 2/1 18/22 9/7 4/10 1/4 0/0
10/15/2009 vs UC Santa Barbara 0-3 0/3 0/2 6/15 1/7 4/1 1/1 1/0
10/17/2009 at Cal State Fullerton 0-1 0/1 0/1 8/10 2/3 4/1 3/4 0/1
10/21/2009 at Cal State Northridge 0-0 0/0 0/0 11/15 6/5 4/3 3/2 0/0
10/24/2009 vs UC Irvine 1-2 1/2 1/2 13/15 6/5 3/3 2/1 0/0
10/31/2009 vs Cal Poly 2-0 2/0 2/0 18/7 5/1 1/2 2/3 0/0
11/7/2009 at UC Santa Barbara 0-2 0/2 0/2 10/15 5/5 5/4 3/2 0/0
Totals 20/30 20/24 203/248 88/93 89/90 43/36 4/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 10 Central Arkansas (9/6/2009)
GOALS 3 Robert Morris (9/4/2009)
Central Arkansas (9/6/2009)
ASSISTS 4 Central Arkansas (9/6/2009)
SHOTS 18 Cal State Fullerton (10/10/2009)
Cal Poly (10/31/2009)
SHOTS ON GOAL 9 Cal State Fullerton (10/10/2009)
SAVES 6 Washington (9/13/2009)
Cal Poly (10/4/2009)
FOULS 25 San Jose State (9/1/2009)
CORNER KICKS 10 Robert Morris (9/4/2009)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 14 UCLA (9/10/2009)
GOALS 4 San Jose State (9/1/2009)
UCLA (9/10/2009)
ASSISTS 6 UCLA (9/10/2009)
SHOTS 23 Washington (9/13/2009)
SHOTS ON GOAL 8 Washington (9/13/2009)
SAVES 7 Saint Mary's (CA) (9/25/2009)
Cal State Fullerton (10/10/2009)
FOULS 22 UC Irvine (9/30/2009)
CORNER KICKS 12 UC Irvine (9/30/2009)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 San Jose State (9/1/2009)
Washington (9/13/2009)
New Mexico (9/18/2009)
Saint Mary's (CA) (9/25/2009)
Sacramento State (9/27/2009)
UC Irvine (10/24/2009)
GOALS 1 San Jose State (9/1/2009)
Washington (9/13/2009)
New Mexico (9/18/2009)
Saint Mary's (CA) (9/25/2009)
Sacramento State (9/27/2009)
UC Irvine (10/24/2009)
ASSISTS 1 San Jose State (9/1/2009)
Washington (9/13/2009)
New Mexico (9/18/2009)
Saint Mary's (CA) (9/25/2009)
Sacramento State (9/27/2009)
UC Riverside (10/7/2009)
UC Irvine (10/24/2009)
SHOTS 4 UCLA (9/10/2009)
UC Irvine (9/30/2009)
SHOTS ON GOAL 1 UC Irvine (9/30/2009)
UC Santa Barbara (10/15/2009)
Cal State Fullerton (10/17/2009)
SAVES 1 Central Arkansas (9/6/2009)
Saint Mary's (CA) (9/25/2009)
Sacramento State (9/27/2009)
UC Riverside (10/7/2009)
Cal State Fullerton (10/17/2009)
Cal Poly (10/31/2009)
FOULS 8 Central Arkansas (9/6/2009)
Cal State Fullerton (10/10/2009)
CORNER KICKS 1 San Jose State (9/1/2009)
UCLA (9/10/2009)
UC Irvine (9/30/2009)
UC Irvine (10/24/2009)
Cal Poly (10/31/2009)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 UC Riverside (10/7/2009)
GOALS 1 Central Arkansas (9/6/2009)
BINGHAMTON (9/20/2009)
UC Irvine (9/30/2009)
Cal Poly (10/4/2009)
UC Riverside (10/7/2009)
Cal State Fullerton (10/17/2009)
ASSISTS 1 Central Arkansas (9/6/2009)
Washington (9/13/2009)
BINGHAMTON (9/20/2009)
Cal Poly (10/4/2009)
Cal State Fullerton (10/10/2009)
Cal State Fullerton (10/17/2009)
SHOTS 6 Central Arkansas (9/6/2009)
Saint Mary's (CA) (9/25/2009)
Cal Poly (10/31/2009)
SHOTS ON GOAL 1 Central Arkansas (9/6/2009)
Sacramento State (9/27/2009)
UC Riverside (10/7/2009)
Cal Poly (10/31/2009)
SAVES 1 UC Santa Barbara (10/15/2009)
FOULS 3 Robert Morris (9/4/2009)
Central Arkansas (9/6/2009)
CORNER KICKS 1 Sacramento State (9/27/2009)
UC Santa Barbara (10/15/2009)
Cal State Fullerton (10/17/2009)
Cal Poly (10/31/2009)

Individual High

Game-By-Game Individual High Statistics
POINTS 4 Central Arkansas (9/6/2009)
Cal Poly (10/31/2009)
GOALS 2 Central Arkansas (9/6/2009)
Cal Poly (10/31/2009)
ASSISTS 2 Central Arkansas (9/6/2009)
SHOTS 8 Cal Poly (10/31/2009)
SHOTS ON GOAL 4 Cal Poly (10/31/2009)
SAVES 6 Washington (9/13/2009)
Cal Poly (10/4/2009)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 10 Central Arkansas (9/6/2009)
GOALS 3 Robert Morris (9/4/2009)
Central Arkansas (9/6/2009)
ASSISTS 4 Central Arkansas (9/6/2009)
SHOTS 18 Cal State Fullerton (10/10/2009)
Cal Poly (10/31/2009)
SHOTS ON GOAL 9 Cal State Fullerton (10/10/2009)
SAVES 6 Washington (9/13/2009)
Cal Poly (10/4/2009)
FOULS 25 San Jose State (9/1/2009)
CORNER KICKS 10 Robert Morris (9/4/2009)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 4 Marcoux, Paul
Leer, Chris
Central Arkansas (9/6/2009)
Cal Poly (10/31/2009)
GOALS 2 Marcoux, Paul
Leer, Chris
Central Arkansas (9/6/2009)
Cal Poly (10/31/2009)
ASSISTS 2 Santos, Jason
Central Arkansas (9/6/2009)
SHOTS 8 Leer, Chris
Cal Poly (10/31/2009)
SHOTS ON GOAL 4 Leer, Chris
Cal Poly (10/31/2009)
SAVES 6 McCowan, Ryan
McCowan, Ryan
Washington (9/13/2009)
Cal Poly (10/4/2009)

Leaders

Team Leaders: Points
Player High
Points
Marcoux, Paul 13
Leer, Chris 12
Godinez, Julian 7
Joslin, John 7
Santos, Jason 5
Team Leaders: Goals
Player High
Goals
Marcoux, Paul 5
Leer, Chris 4
Joslin, John 3
Godinez, Julian 2
Cuellar, Rene 2
Team Leaders: Assists
Player High
Assists
Leer, Chris 4
Marcoux, Paul 3
Godinez, Julian 3
Santos, Jason 3
Newport, Riley 2
Team Leaders: Shots
Player High
Shots
Marcoux, Paul 31
Leer, Chris 26
Godinez, Julian 25
Joslin, John 21
Santos, Jason 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Marcoux, Paul 12
Godinez, Julian 11
Joslin, John 11
Leer, Chris 10
Cuellar, Rene 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Marcoux, Paul 2
Leer, Chris 1
Joslin, John 1
Cuellar, Rene 1
Reese, Dan 1