Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2015 Football Cumulative Statistics

Team Stats (2-9, 2-6)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
22.27 34.18
245 376
First Downs
75 129
129 101
17 16
221 246
Rushing
1613 2790
273 180
386 444
3.5 5.9
121.8 237.3
11 27
1340 2610
Passing
380-246-8 319-183-3
6.83 7.27
236.00 210.82
17 21
2596 2319
Total Offense
766 763
5.1 6.5
357.8 448.1
3936 4929
29 50
Returns
22.18 26.81
44-976 26-697
7.83 19.57
12-94 14-274
6.00 4.13
3-18 8-33
Kicking
39.20 44.35
32.86 40.00
59-2313 40-1774
14-17 10-15
0-2 1-2
Penalties
33.82 52.27
45-372 60-575
Time Of Possession
34:37 25:23
06:20:49 04:39:11
Miscellaneous
63-164 (38.41 %) 53-133 (39.85 %)
11-20 (55.00 %) 11-23 (47.83 %)
13-8 16-8
14-84 22-162
29-29 46-50
0 13
29-32 40-47
20-32 34-47

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
10 Luuga, Manusamoa 11 166 651 38 613 3.7 6 39 55.73
41 Kelley, Joshua 10 106 568 38 530 5.0 3 34 53.00
32 Layton, Mitchell 11 46 186 0 186 4.0 0 14 16.91
34 Williams, Justin 5 16 64 10 54 3.4 0 12 10.80
80 Vargas, Ramon 7 1 13 0 13 13.0 0 13 1.86
12 Collins, Corey 10 1 6 0 6 6.0 0 6 0.60
8 Spencer, C.J. 11 16 52 48 4 0.3 1 13 0.36
Team 5 2 0 4 -4 -2.0 0 0 -0.80  
13 Scott, Ben 8 32 73 135 -62 -1.9 1 14 -7.75
Total 11 386 1613 273 1340 3.5 11 39 121.82
Opponents 11 444 2790 180 2610 5.9 27 95 237.27

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Scott, Ben 8 127.43 159 248 7 64.11 % 1604 11 75 200.50
8 Spencer, C.J. 11 140.86 86 131 1 65.65 % 961 6 51 87.36
19 Wright, Shamawn 6 360.40 1 1 0 100.00 % 31 0 31 5.17
Total 11 132.67 246 380 8 64.74 % 2596 17 75 236.00
Opponents 11 138.27 183 319 3 57.37 % 2319 21 65 210.82

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
9 Martin, Chris 11 47 654 13.91 5 75 59.45
1 Cannon, Alex 10 35 420 12.00 3 51 42.00
10 Luuga, Manusamoa 11 51 371 7.27 1 23 33.73
80 Vargas, Ramon 7 23 284 12.35 2 51 40.57
43 Baljeu, Derek 11 24 167 6.96 2 22 15.18
85 Winston, Nehemiah 9 10 117 11.70 2 25 13.00
45 Smith, Atlas 8 7 115 16.43 1 31 14.38
12 Collins, Corey 10 15 103 6.87 0 20 10.30
84 Tooley, Nolan 10 10 100 10.00 1 24 10.00
7 Lee, Brandyn 9 6 75 12.50 0 18 8.33
34 Williams, Justin 5 5 47 9.40 0 19 9.40
19 Wright, Shamawn 6 1 47 47.00 0 47 7.83
48 Boman, Zach 7 5 30 6.00 0 10 4.29
30 Hicks, Ethan 8 2 27 13.50 0 20 3.38
6 Williams, Luke 8 2 19 9.50 0 10 2.38
41 Kelley, Joshua 10 1 10 10.00 0 10 1.00
81 Martinez, Gabe 6 1 5 5.00 0 5 0.83
19 Sheppard, Mitchell 8 1 5 5.00 0 5 0.63
Total 11 246 2596 10.55 17 75 236.00
Opponents 11 183 2319 12.67 21 65 210.82

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
21 Graham, Darryl 11 48 28 76.0 1.5-3 0-0 1 5 0 1 2 0 0
42 Brooks, Travon 11 30 30 60.0 3.0-12 1.5-11 0 0 0 0 1 1 0
29 Wells, Patrick 11 30 15 45.0 3.0-4 0-0 1 6 0 1 0 0 0
53 Reeder, Russell 9 23 21 44.0 1.5-5 0.5-4 0 0 0 0 0 0 0
52 Stibi, Brady 10 26 17 43.0 0-0 0-0 0 1 0 0 0 0 0
44 Jones, Zach 11 25 15 40.0 0-0 0-0 0 3 0 0 0 0 0
55 DeVaughn, Kyle 11 14 22 36.0 4.5-28 4.0-25 0 0 0 1 0 1 0
96 Weaver, Brandon 11 22 14 36.0 3.5-14 3.0-14 0 0 2 1 1 0 0
50 Earnest, Walter 11 23 10 33.0 4.5-14 2.0-10 0 0 2 1 0 0 0
90 Pettit, Zak 11 15 18 33.0 2.0-9 1.5-8 0 0 0 0 0 0 0
28 Parenteau, Ryan 8 22 10 32.0 1.0-1 0-0 0 2 0 1 2 0 0
75 Raikadroka, Inoke 11 11 21 32.0 4.0-14 0.5-4 0 0 3 0 0 0 0
20 White, Vincent 7 14 9 23.0 3.0-9 0-0 0 9 0 0 0 0 0
35 Bias, Jonathan 8 10 12 22.0 1.0-3 0-0 0 0 0 0 0 0 0
57 Griggs, Xavier 11 9 13 22.0 0.5-1 0-0 0 0 0 1 0 0 0
2 Alexander, Delvin 8 9 5 14.0 0-0 0-0 1 1 0 1 0 0 0
31 Walker, Nate 8 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
54 Bua, Ryan 4 5 5 10.0 2.0-9 1.0-8 0 0 0 0 1 0 0
8 Spencer, C.J. 11 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
93 Holmer, Erik 10 5 4 9.0 1.0-3 0-0 0 1 0 0 0 0 0
51 Hoyt, Jordan 5 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
23 Lewis, Desmond 7 7 1 8.0 0-0 0-0 0 2 0 0 0 0 0
56 Lefotu, Ryan 10 0 7 7.0 0-0 0-0 0 0 0 0 0 0 0
5 Olave, Isiah 3 5 1 6.0 0-0 0-0 0 1 0 0 0 0 0
19 Sheppard, Mitchell 8 4 1 5.0 0-0 0-0 0 1 0 0 0 0 0
1 Cannon, Alex 10 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
30 Hicks, Ethan 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
10 Luuga, Manusamoa 11 1 2 3.0 0-0 0-0 0 0 0 0 1 0 0
6 Williams, Luke 8 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
9 Martin, Chris 11 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
43 Baljeu, Derek 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
98 Hilton, Grant 10 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
32 Layton, Mitchell 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
36 Martinez, Ryan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
11 Nelson, Artice 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
13 Scott, Ben 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Smith, Atlas 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
78 Smith, Parker 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Wadman, Colby 11 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Williams, Justin 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
Total 11 391 298 689.0 36.0-129 14.0-84 3 32 7 8 8 2 0
Opponents 11 440 384 824.0 66.0-286 22.0-162 8 35 14 8 7 3 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
15 Wadman, Colby 57 2313 40.58 61 5 22 17 13 2
Team 2 0 0.00 0 0 0 0 0 0  
Total 59 2313 39.20 61 5 22 17 13 2
Opponents 40 1774 44.35 71 4 8 18 14 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stuart, Brady 14-17 82.35 % 2-2 5-5 3-3 3-6 1-1 52 1
Total 14-17 82.35 % 2-2 5-5 3-3 3-6 1-1 52 1
Opponents 10-15 66.67 % 0-0 3-3 3-5 4-5 0-2 46 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
16 Kreitz, Eric 50 3147 62.9 19 5
38 Stuart, Brady 1 55 55.0 0 0
Total 51 3202 62.8 19 5
Opponents 69 4242 61.5 22 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
9 Martin, Chris 11 102 9.27 0 49
Team 1 -8 -8.00 0 0  
Total 12 94 7.83 0 49
Opponents 14 274 19.57 2 46
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
41 Kelley, Joshua 22 574 26.09 0 56
9 Martin, Chris 11 186 16.91 0 28
31 Walker, Nate 4 92 23.00 0 39
1 Cannon, Alex 3 55 18.33 0 21
19 Sheppard, Mitchell 2 32 16.00 0 17
34 Williams, Justin 1 26 26.00 0 26
12 Collins, Corey 1 11 11.00 0 11
Total 44 976 22.18 0 56
Opponents 26 697 26.81 0 65

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stuart, Brady 0 14 0 29-29 0-0 0 0-0 0 71
10 Luuga, Manusamoa 7 0 0 0-0 0-0 0 0-0 0 42
9 Martin, Chris 5 0 0 0-0 0-0 0 0-0 0 30
1 Cannon, Alex 3 0 0 0-0 0-0 0 0-0 0 18
41 Kelley, Joshua 3 0 0 0-0 0-0 0 0-0 0 18
43 Baljeu, Derek 2 0 0 0-0 0-0 0 0-0 0 12
80 Vargas, Ramon 2 0 0 0-0 0-0 0 0-0 0 12
85 Winston, Nehemiah 2 0 0 0-0 0-0 0 0-0 0 12
2 Alexander, Delvin 1 0 0 0-0 0-0 0 0-0 0 6
13 Scott, Ben 1 0 0 0-0 0-0 0 0-0 0 6
45 Smith, Atlas 1 0 0 0-0 0-0 0 0-0 0 6
8 Spencer, C.J. 1 0 0 0-0 0-0 0 0-0 0 6
84 Tooley, Nolan 1 0 0 0-0 0-0 0 0-0 0 6
Total 29 14 0 29-29 0-0 0 0-0 0 245
Opponents 50 10 0 46-50 0-0 0 0-0 0 376

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
9/3/2015 at Nevada L 17-31 0-1 3:06 21483
9/12/2015 vs South Dakota L 17-27 0-2 3:09 5112
9/19/2015 at Hawai`i L 27-47 0-3 3:23 25714
9/26/2015 at UND L 24-31 0-4 2:45 8450
10/3/2015 vs Montana L 13-27 0-5 , 0-2 3:17 6241
10/10/2015 vs Northern Arizona W 38-24 1-5 , 1-2 3:16 6432
10/17/2015 at Northern Colorado L 27-56 1-6 , 1-3 2:29 4525
10/24/2015 vs Southern Utah L 6-34 1-7 , 1-4 3:06 4640
11/7/2015 at Weber State L 3-23 1-8 , 1-5 2:53 5899
11/14/2015 vs Cal Poly L 38-55 1-9 , 1-6 3:09 6197
11/21/2015 at Sacramento State W 35-21 2-9 , 2-6 3:10 10237
104930

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Nevada 27 89 1 16 32 238 1 19 238 1 19 3 72 0 39 0 0 0 0
9/12/2015 South Dakota 32 60 1 12 21 240 1 75 240 1 75 4 54 0 20 3 5 0 8
9/19/2015 Hawai`i 46 169 1 14 19 240 2 69 240 2 69 6 178 0 55 0 0 0 0
9/26/2015 UND 32 67 0 10 18 216 3 36 216 3 36 6 138 0 37 2 65 0 49
10/3/2015 Montana 39 105 0 14 19 234 1 38 234 1 38 4 58 0 22 2 -16 0 12
10/10/2015 Northern Arizona 48 208 2 21 20 289 3 51 289 3 51 1 28 0 28 0 0 0 0
10/17/2015 Northern Colorado 36 130 1 19 30 223 1 19 223 1 19 7 175 0 56 0 0 0 0
10/24/2015 Southern Utah 35 78 0 19 24 157 0 16 157 0 16 4 73 0 28 3 47 0 40
11/7/2015 Weber State 21 28 0 18 15 146 0 47 146 0 47 3 85 0 40 1 -8 0 0
11/14/2015 Cal Poly 30 195 3 39 25 301 2 51 301 2 51 5 90 0 22 0 0 0 0
11/21/2015 Sacramento State 40 211 2 31 23 312 3 31 312 3 31 1 25 0 25 1 1 0 1

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Nevada 42 12 54 3.0 19 2.0 18 0 0 0 0 0 0 1 0 0
9/12/2015 South Dakota 38 10 48 2.0 5 1.0 4 1 1 15 1 0 0 2 0 0
9/19/2015 Hawai`i 35 12 47 3.0 15 2.0 14 2 1 7 0 0 0 2 1 0
9/26/2015 UND 30 24 54 1.0 1 0 0 0 0 0 1 9 7 2 0 0
10/3/2015 Montana 48 16 64 5.0 13 1.0 4 1 1 0 0 0 0 3 0 0
10/10/2015 Northern Arizona 33 26 59 6.0 18 2.0 7 1 1 19 0 0 0 5 0 0
10/17/2015 Northern Colorado 16 34 50 1.0 1 0 0 0 0 0 1 9 0 1 0 0
10/24/2015 Southern Utah 27 52 79 4.0 15 2.0 13 0 0 0 0 0 0 4 1 0
11/7/2015 Weber State 45 44 89 6.0 24 1.0 8 1 2 0 0 0 0 5 0 0
11/14/2015 Cal Poly 44 40 84 2.0 2 0 0 2 2 0 0 0 0 0 0 0
11/21/2015 Sacramento State 33 28 61 3.0 16 3.0 16 0 0 0 0 0 0 7 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Nevada 5 207 0.000 57 0 2 2 1 1 1-1 26 0 3 171 57.00 1 0
9/12/2015 South Dakota 7 262 0.000 42 0 0 3 0 1 1-1 40 0 4 254 63.50 1 0
9/19/2015 Hawai`i 5 159 0.000 51 1 0 1 1 3 2-2 27 0 6 379 63.17 0 3
9/26/2015 UND 4 146 0.000 51 0 0 2 1 2 1-1 19 0 5 305 61.00 1 1
10/3/2015 Montana 7 278 0.000 61 0 1 3 1 4 2-2 43 0 4 260 65.00 3 0
10/10/2015 Northern Arizona 3 118 0.000 50 0 0 1 1 1 1-2 38 0 7 438 62.57 4 0
10/17/2015 Northern Colorado 3 97 0.000 56 0 0 0 1 0 2-3 21 0 4 260 65.00 4 0
10/24/2015 Southern Utah 9 373 0.000 55 0 1 5 2 1 2-2 48 0 3 184 61.33 1 0
11/7/2015 Weber State 7 304 0.000 51 0 0 3 2 0 1-2 52 1 2 130 65.00 2 0
11/14/2015 Cal Poly 4 170 0.000 52 0 0 2 1 2 1-1 33 0 7 445 63.57 1 0
11/21/2015 Sacramento State 5 199 0.000 53 1 1 0 2 2 0-0 0 6 376 62.67 1 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
9/3/2015 Nevada 39 232 3 30 13 163 1 37 163 1 37 2 21 0 17 1 40 0 40
9/12/2015 South Dakota 37 240 2 63 12 137 1 20 137 1 20 3 88 0 47 1 -1 0 0
9/19/2015 Hawai`i 31 193 3 95 17 272 2 39 272 2 39 3 96 0 65 2 37 1 26
9/26/2015 UND 40 240 2 23 8 58 2 12 58 2 12 3 94 0 46 1 -1 0 0
10/3/2015 Montana 47 176 1 17 29 265 3 42 265 3 42 1 28 0 28 1 0 0 0
10/10/2015 Northern Arizona 35 165 0 39 20 265 3 34 265 3 34 3 81 0 39 1 -3 0 0
10/17/2015 Northern Colorado 32 298 7 75 10 186 1 34 186 1 34 0 0 0 0 1 46 0 46
10/24/2015 Southern Utah 38 195 3 32 26 336 2 38 336 2 38 1 21 0 21 2 43 0 23
11/7/2015 Weber State 55 321 2 30 13 158 0 30 158 0 30 0 0 0 0 3 56 0 31
11/14/2015 Cal Poly 66 486 4 54 7 183 4 65 183 4 65 6 150 0 33 0 0 0 0
11/21/2015 Sacramento State 24 64 0 18 28 296 2 26 296 2 26 4 118 0 31 1 57 1 43

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
9/3/2015 Nevada 49 22 71 5.0 22 1.0 9 0 0 0 0 0 0 6 0 0
9/12/2015 South Dakota 43 18 61 6.0 45 4.0 38 1 1 0 3 2 0 4 0 0
9/19/2015 Hawai`i 52 28 80 5.0 17 0 0 2 1 0 0 0 3 2 1 0
9/26/2015 UND 40 28 68 8.0 25 2.0 11 1 1 0 1 31 4 0 0 0
10/3/2015 Montana 45 28 73 8.0 34 5.0 29 1 2 0 2 0 1 3 0 0
10/10/2015 Northern Arizona 38 44 82 4.0 8 0 0 0 0 0 0 0 2 3 0 0
10/17/2015 Northern Colorado 27 80 107 5.0 23 1.0 10 0 0 0 1 0 0 4 0 0
10/24/2015 Southern Utah 43 44 87 11.0 64 6.0 51 1 1 0 0 0 0 1 0 0
11/7/2015 Weber State 28 18 46 7.0 25 1.0 4 0 1 0 1 0 2 5 1 0
11/14/2015 Cal Poly 39 26 65 3.0 17 1.0 9 0 0 0 0 0 1 2 0 0
11/21/2015 Sacramento State 36 48 84 4.0 6 1.0 1 1 1 0 0 0 1 5 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
9/3/2015 Nevada 2 90 0.000 45 0 2 0 0 0 1-1 27 0 6 381 63.50 3 0
9/12/2015 South Dakota 7 293 0.000 57 0 0 1 2 3 2-3 45 0 6 359 59.83 1 1
9/19/2015 Hawai`i 1 55 0.000 55 0 0 0 1 1 2-2 46 0 9 578 64.22 3 0
9/26/2015 UND 4 201 0.000 55 0 0 0 2 1 1-1 46 0 6 351 58.50 0 0
10/3/2015 Montana 6 223 0.000 60 0 0 1 2 1 0-0 0 5 291 58.20 1 0
10/10/2015 Northern Arizona 4 211 0.000 71 0 1 2 2 3 1-1 35 0 4 238 59.50 3 0
10/17/2015 Northern Colorado 1 38 0.000 38 0 0 0 0 0 0-0 0 9 490 54.44 1 1
10/24/2015 Southern Utah 6 250 0.000 55 0 0 2 1 4 0-1 0 1 6 388 64.67 2 0
11/7/2015 Weber State 2 97 0.000 60 0 0 0 1 1 3-5 40 0 6 400 66.67 3 0
11/14/2015 Cal Poly 0 0 0.000 0 0 0 0 0 0 0-0 0 9 571 63.44 3 1
11/21/2015 Sacramento State 7 316 0.000 55 0 1 2 3 4 0-1 0 0 3 195 65.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Nevada 17-31 22/22 6/13 14/7 2/2 27-89 / 39-232 32-47-0 / 13-23-0 238/163 74-327 / 62-395 72/61 0/0
South Dakota 27-17 16/17 4/10 9/5 3/2 32-60 / 37-240 21-39-3 / 12-22-1 240/137 71-300 / 59-377 74/89 4/2
Hawai`i 27-47 20/23 10/5 10/13 0/5 46-169 / 31-193 19-27-0 / 17-24-0 240/272 73-409 / 55-465 185/133 1/1
UND 24-31 15/17 6/13 9/3 0/1 32-67 / 40-240 18-26-1 / 8-19-1 216/58 58-283 / 59-298 212/124 2/1
Montana 27-13 18/25 6/10 11/14 1/1 39-105 / 47-176 19-34-2 / 29-50-0 234/265 73-339 / 97-441 42/28 4/1
Northern Arizona 38-24 27/19 11/7 15/11 1/1 48-208 / 35-165 20-35-0 / 20-34-0 289/265 83-497 / 69-430 47/78 0/1
Northern Colorado 27-56 24/21 7/13 14/7 3/1 36-130 / 32-298 30-38-1 / 10-16-1 223/186 74-353 / 48-484 184/46 1/1
Southern Utah 34-6 15/23 6/7 8/15 1/1 35-78 / 38-195 24-34-0 / 26-43-0 157/336 69-235 / 81-531 120/64 1/0
Weber State 3-23 9/25 1/19 5/5 3/1 21-28 / 55-321 15-28-1 / 13-32-0 146/158 49-174 / 87-479 77/56 2/2
Cal Poly 55-38 24/31 7/26 15/5 2/0 30-195 / 66-486 25-37-0 / 7-10-0 301/183 67-496 / 76-669 90/150 0/2
Sacramento State 21-35 31/23 11/6 19/16 1/1 40-211 / 24-64 23-35-0 / 28-46-0 312/296 75-523 / 70-360 26/175 1/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Nevada 9-18 / 6-10 1-2 / 0-1 34:07 / 25:53 8:14 3.30 / 5.95 5.06 / 7.09 4.42 / 6.37 5-0 / 2-0 4-31 / 6-50
South Dakota 6-16 / 0-9 0-1 / 0-0 31:13 / 28:47 2:26 1.88 / 6.49 6.15 / 6.23 4.23 / 6.39 7-0 / 7-0 7-73 / 12-93
Hawai`i 8-16 / 4-9 0-1 / 0-1 39:58 / 20:02 19:56 3.67 / 6.23 8.89 / 11.33 5.60 / 8.45 5-0 / 1-0 10-73 / 7-42
UND 5-13 / 5-10 2-2 / 0-0 31:46 / 28:14 3:32 2.09 / 6.00 8.31 / 3.05 4.88 / 5.05 4-0 / 4-0 2-19 / 2-10
Montana 4-15 / 6-19 1-2 / 3-6 31:54 / 28:06 3:48 2.69 / 3.74 6.88 / 5.30 4.64 / 4.55 7-0 / 6-0 2-19 / 3-33
Northern Arizona 8-16 / 2-13 2-3 / 1-3 40:42 / 19:18 21:24 4.33 / 4.71 8.26 / 7.79 5.99 / 6.23 3-0 / 4-0 3-30 / 3-30
Northern Colorado 10-18 / 2-4 1-2 / 1-1 42:45 / 17:15 25:30 3.61 / 9.31 5.87 / 11.63 4.77 / 10.08 3-0 / 1-0 3-27 / 4-81
Southern Utah 1-17 / 8-16 3-4 / 1-3 36:26 / 23:34 12:52 2.23 / 5.13 4.62 / 7.81 3.41 / 6.56 9-0 / 6-0 2-9 / 6-60
Weber State 1-12 / 6-18 0-1 / 3-5 23:57 / 36:03 12:6 1.33 / 5.84 5.21 / 4.94 3.55 / 5.51 7-0 / 2-0 5-41 / 7-80
Cal Poly 4-11 / 7-10 1-2 / 2-2 31:28 / 28:32 2:56 6.50 / 7.36 8.14 / 18.30 7.40 / 8.80 4-0 / 0-0 4-25 / 6-51
Sacramento State 7-12 / 7-15 0-0 / 0-1 36:33 / 23:27 13:6 5.28 / 2.67 8.91 / 6.43 6.97 / 5.14 5-0 / 7-0 3-25 / 4-45

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Nevada L 17-31 3 3 17 2 1 1 1 0 0 0 0 0 0
9/12/2015 South Dakota L 17-27 1 1 7 1 1 0 0 0 0 0 0 0 0
9/19/2015 Hawai`i L 27-47 4 4 20 2 1 1 2 0 0 0 0 0 0
9/26/2015 UND L 24-31 3 3 17 2 0 2 1 0 0 0 0 0 0
10/3/2015 Montana L 13-27 3 2 10 1 0 1 1 0 0 1 0 0 0
10/10/2015 Northern Arizona W 38-24 3 3 21 3 2 1 0 0 0 0 0 0 0
10/17/2015 Northern Colorado L 27-56 4 4 20 2 1 1 2 0 0 0 0 0 0
10/24/2015 Southern Utah L 6-34 1 1 3 0 0 0 1 0 0 0 0 0 0
11/7/2015 Weber State L 3-23 2 0 0 0 0 0 0 0 1 0 0 1 0
11/14/2015 Cal Poly L 38-55 3 3 17 2 1 1 1 0 0 0 0 0 0
11/21/2015 Sacramento State W 35-21 5 5 35 5 2 3 0 0 0 0 0 0 0
TOTALS 32 29 167 20 9 11 9 0 1 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
9/3/2015 Nevada W 31-17 5 5 31 4 3 1 1 0 0 0 0 0 0
9/12/2015 South Dakota W 27-17 3 3 17 2 1 1 1 0 0 0 0 0 0
9/19/2015 Hawai`i W 47-27 5 5 30 4 2 2 1 0 0 0 0 0 0
9/26/2015 UND W 31-24 5 4 28 4 2 2 0 0 0 0 0 1 0
10/3/2015 Montana W 27-13 4 3 20 3 1 2 0 0 0 0 1 0 0
10/10/2015 Northern Arizona L 24-38 4 4 24 3 0 3 1 0 0 0 0 0 0
10/17/2015 Northern Colorado W 56-27 5 5 35 5 5 0 0 0 0 0 0 0 0
10/24/2015 Southern Utah W 34-6 5 4 27 4 2 2 0 1 0 0 0 0 0
11/7/2015 Weber State W 23-3 6 3 13 1 1 0 2 1 2 0 0 0 0
11/14/2015 Cal Poly W 55-38 3 3 20 3 2 1 0 0 0 0 0 0 0
11/21/2015 Sacramento State L 21-35 2 1 7 1 0 1 0 0 1 0 0 0 0
TOTALS 47 40 252 34 19 15 6 2 3 0 1 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 25 LUUGA, M. vs Hawai`i (9/19/2015)
Yards Rushing 117 LUUGA, M. vs Sacramento State (11/21/2015)
TD Rushes 2 LUUGA, M. vs Northern Arizona (10/10/2015)
2 LUUGA, M. vs Cal Poly (11/14/2015)
Long Rush 39 LUUGA, M. vs Cal Poly (11/14/2015)
Pass Attempts 47 SCOTT, Ben vs Nevada (9/3/2015)
Pass Completions 32 SCOTT, Ben vs Nevada (9/3/2015)
Yards Passing 312 SPENCER, C.J. vs Sacramento State (11/21/2015)
TD Passes 3 SCOTT, Ben vs Northern Arizona (10/10/2015)
3 SCOTT, Ben vs UND (9/26/2015)
3 SPENCER, C.J. vs Sacramento State (11/21/2015)
Longest Pass 75 SCOTT, Ben vs South Dakota (9/12/2015)
Receptions 8 LUUGA, M. vs Nevada (9/3/2015)
8 MARTIN, Chris vs Northern Colorado (10/17/2015)
8 MARTIN, Chris vs Sacramento State (11/21/2015)
Yards Receiving 127 MARTIN, Chris vs South Dakota (9/12/2015)
TD Receptions 2 MARTIN, Chris vs UND (9/26/2015)
Longest Reception 75 MARTIN, Chris vs South Dakota (9/12/2015)
Field Goals 2 STUART, Brady vs Montana (10/3/2015)
2 STUART, Brady vs Southern Utah (10/24/2015)
2 STUART, Brady vs Hawai`i (9/19/2015)
2 STUART, Brady vs Northern Colorado (10/17/2015)
Longest Field Goal 52 STUART, Brady vs Weber State (11/7/2015)
Punts 9 WADMAN, Colby vs Southern Utah (10/24/2015)
Longest Punt 61 WADMAN, Colby vs Montana (10/3/2015)
Longest Punt Return 49 MARTIN, Chris vs UND (9/26/2015)
Longest Kickoff Return 56 KELLEY, Joshua vs Northern Colorado (10/17/2015)
Tackles 14 GRAHAM, Darryl vs Cal Poly (11/14/2015)
Interceptions 1 WELLS, Patrick vs South Dakota (9/12/2015)
1 GRAHAM, Darryl vs UND (9/26/2015)
1 Delvin Alexander vs Northern Colorado (10/17/2015)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 48 vs Northern Arizona (10/10/2015)
Yards Rushing 211 vs Sacramento State (11/21/2015)
TD Rushes 3 vs Cal Poly (11/14/2015)
Pass Attempts 47 vs Nevada (9/3/2015)
Pass Completions 32 vs Nevada (9/3/2015)
Yards Passing 312 vs Sacramento State (11/21/2015)
TD Passes 3 vs Northern Arizona (10/10/2015)

Opponent Individual Game Highs

