Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

2013 Football Cumulative Statistics

Team Stats (5-7, 5-3)

Overall Team Statistics
Statistic UC DAVIS Opponents
Scoring
18.92 23.08
227 277
First Downs
87 113
105 106
20 15
212 234
Rushing
2071 2508
243 250
441 468
4.1 4.8
152.3 188.2
13 23
1828 2258
Passing
352-214-8 349-198-8
6.55 6.88
192.00 200.00
12 12
2304 2400
Total Offense
793 817
5.2 5.7
344.3 388.2
4132 4658
25 37
Returns
23.51 23.38
37-870 42-982
10.36 1.68
22-228 19-32
15.00 19.50
8-120 8-156
Kicking
38.35 41.84
36.21 36.88
71-2723 58-2427
17-25 8-16
0-1 0-2
Penalties
41.33 49.42
53-496 59-593
Time Of Possession
31:48 28:12
06:21:30 05:38:30
Miscellaneous
69-182 (37.91 %) 66-170 (38.82 %)
2-10 (20.00 %) 10-23 (43.48 %)
13-6 13-6
23-123 21-131
24-25 29-34
8 0
36-43 30-40
21-43 23-40

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
41 Manzanares, Gabe 11 259 1333 48 1285 5.0 10 50 116.82
10 Luuga, Manusamoa 8 46 239 12 227 4.9 1 46 28.38
16 Mowry, Tavior 9 53 191 7 184 3.5 0 28 20.44
11 Laughrea, Jimmy 5 28 125 67 58 2.1 1 23 11.60
93 Wadman, Colby 12 1 24 0 24 24.0 0 24 2.00
17 Wright, Randy 11 38 108 85 23 0.6 1 14 2.09
Silviera, C 12 6 18 4 14 2.3 0 5 1.17  
5 Hemmingsen, Tom 12 1 12 0 12 12.0 0 12 1.00
47 Turay, Dalton 12 3 12 0 12 4.0 0 6 1.00
9 Martin, Chris 13 2 9 12 -3 -1.5 0 9 -0.23
Team 4 4 0 8 -8 -2.0 0 0 -2.00  
Total 12 441 2071 243 1828 4.1 13 50 152.33
Opponents 12 468 2508 250 2258 4.8 23 85 188.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
17 Wright, Randy 11 134.61 155 243 4 63.79 % 1712 11 45 155.64
11 Laughrea, Jimmy 5 95.44 59 109 4 54.13 % 592 1 59 118.40
Total 12 122.48 214 352 8 60.80 % 2304 12 59 192.00
Opponents 12 121.26 198 349 8 56.73 % 2400 12 68 200.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
5 Hemmingsen, Tom 12 60 640 10.67 4 44 53.33
41 Manzanares, Gabe 11 27 385 14.26 1 45 35.00
3 King, TJ 12 25 356 14.24 2 41 29.67
82 Galindo, Corey 12 28 241 8.61 1 20 20.08
86 Sloat, Taylor 12 22 220 10.00 3 28 18.33
47 Turay, Dalton 12 13 159 12.23 1 40 13.25
9 Martin, Chris 13 8 123 15.38 0 59 9.46
87 Martindale, Mark 11 13 74 5.69 0 17 6.73
16 Mowry, Tavior 9 5 37 7.40 0 8 4.11
84 Sentance, Cameron 12 3 27 9.00 0 21 2.25
15 O'Holleran, Ryan 12 1 10 10.00 0 10 0.83
2 Garrett, Titus 5 3 9 3.00 0 4 1.80
80 Vargas, Ramon 9 1 9 9.00 0 9 1.00
Silviera, C 12 1 7 7.00 0 7 0.58  
6 Williams, Luke 11 1 6 6.00 0 6 0.55
10 Luuga, Manusamoa 8 3 1 0.33 0 5 0.13
Total 12 214 2304 10.77 12 59 192.00
Opponents 12 198 2400 12.12 12 68 200.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Boyett, Charles 12 51 35 86.0 1.5-4 0-0 1 4 0 0 2 0 0
33 Pitts, Steven 12 39 35 74.0 11.5-46 4.0-35 0 3 0 1 1 0 0
18 King, Nick 12 30 32 62.0 9.0-42 8.0-40 0 1 1 2 1 0 0
4 Jones, Aarynn 12 42 19 61.0 1.0-1 0-0 2 4 1 0 0 0 0
30 Dimino, Ryan 12 26 27 53.0 3.0-4 0-0 0 1 1 0 0 0 0
95 Kaspar, Anthony 12 21 27 48.0 5.0-19 2.5-14 0 0 4 1 0 2 0
35 Bias, Jonathan 12 22 24 46.0 0-0 0-0 0 0 1 0 0 0 0
11 Perkins, Jonathan 12 33 13 46.0 3.0-4 0-0 1 4 0 1 0 1 0
94 Barron, Marques 12 19 18 37.0 5.5-23 1.0-8 0 1 2 0 0 0 0
1 Allen, Dre 12 26 7 33.0 1.5-3 0-0 1 5 0 0 0 0 0
97 Jones, Khalid 12 11 21 32.0 3.0-6 0.5-2 0 0 0 0 0 0 0
19 Wright, Shamawn 12 25 7 32.0 4.0-13 0-0 1 9 0 0 0 0 0
8 Kelly, Colin 12 16 13 29.0 3.0-7 2.5-7 0 0 0 0 1 0 0
55 DeVaughn, Kyle 12 11 12 23.0 1.5-5 1.5-5 0 0 0 0 0 1 0
36 Nelson, Artice 9 8 15 23.0 1.0-4 0-0 1 0 0 0 0 0 0
29 Wells, Patrick 12 15 2 17.0 2.0-3 0-0 0 0 0 0 0 0 0
53 Reeder, Russell 12 5 10 15.0 0-0 0-0 0 0 0 0 0 0 0
44 Jones, Zach 12 8 6 14.0 0-0 0-0 0 0 0 0 0 0 0
27 Sayles III, Earnest 7 7 6 13.0 0-0 0-0 1 0 0 0 0 0 0
90 Pettit, Zak 9 7 4 11.0 3.5-13 3.0-12 0 0 1 0 0 0 0
75 Raikadroka, Inoke 12 4 2 6.0 0-0 0-0 0 0 0 0 0 0 0
99 Wood, Luke 6 2 4 6.0 1.0-2 0-0 0 0 0 0 0 0 0
9 Howard, Jabari 11 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Bua, Ryan 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
50 Earnest, Walter 2 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
10 Luuga, Manusamoa 8 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
20 Silviera, C 12 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0  
63 Lefotu, Ryan 9 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
15 O'Holleran, Ryan 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
32 White, Marcus 12 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
82 Galindo, Corey 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
39 Harris, Quinn 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
3 King, TJ 12 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
49 Stibi, Brady 5 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Walker, Nate 10 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
52 Waters, Joey 14 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
79 Kunkel, Jimmy 12 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Manzanares, Gabe 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
87 Martindale, Mark 11 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
16 Mowry, Tavior 9 1 0 1.0 1.0-11 0-0 0 0 0 0 1 0 0
86 Sloat, Taylor 12 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 1  
Total 12 451 363 814.0 61.0-210 23.0-123 8 32 11 6 6 4 1
Opponents 12 465 365 830.0 63.0-229 21.0-131 8 34 15 6 6 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
93 Wadman, Colby 71 2723 38.35 55 6 19 22 5 0
Total 71 2723 38.35 55 6 19 22 5 0
Opponents 58 2427 41.84 78 3 18 17 10 0
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
38 Stuart, Brady 17-25 68.00 % 2-2 5-7 8-11 2-5 0-0 47 1
Total 17-25 68.00 % 2-2 5-7 8-11 2-5 0-0 47 1
Opponents 8-16 50.00 % 1-1 3-6 2-4 2-5 0-0 45 1
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
32 White, Marcus 49 2877 58.7 9 0
38 Stuart, Brady 3 140 46.7 0 0
Total 52 3017 58.0 9 0
Opponents 56 3385 60.4 16 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
2 Boyett, Charles 18 174 9.67 0 44
5 Hemmingsen, Tom 4 54 13.50 0 51
Total 22 228 10.36 0 51
Opponents 19 32 1.68 0 8
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
11 Perkins, Jonathan 20 454 22.70 0 72
19 Wright, Shamawn 16 413 25.81 0 59
94 Barron, Marques 1 3 3.00 0 3
Total 37 870 23.51 0 72
Opponents 42 982 23.38 0 52

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
38 Stuart, Brady 0 17 0 24-25 0-0 0 0-0 0 75
41 Manzanares, Gabe 11 0 0 0-0 0-0 0 0-0 0 66
5 Hemmingsen, Tom 4 0 0 0-0 0-0 0 0-0 0 24
86 Sloat, Taylor 3 0 0 0-0 0-0 0 0-0 0 18
3 King, TJ 2 0 0 0-0 0-0 0 0-0 0 12
82 Galindo, Corey 1 0 0 0-0 0-0 0 0-0 0 6
11 Laughrea, Jimmy 1 0 0 0-0 0-0 0 0-0 0 6
10 Luuga, Manusamoa 1 0 0 0-0 0-0 0 0-0 0 6
47 Turay, Dalton 1 0 0 0-0 0-0 0 0-0 0 6
17 Wright, Randy 1 0 0 0-0 0-0 0 0-0 0 6
Team 0 0 1 0-0 0-0 0 0-0 0 2  
Total 25 17 1 24-25 0-0 0 0-0 0 227
Opponents 37 8 0 29-34 0-2 1 1-1 0 277

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
8/31/2013 at South Dakota L 7-10 0-1 3:01 8012
9/7/2013 at Nevada L 7-36 0-2 2:48 27052
9/14/2013 vs Northern Arizona L 10-21 0-3 2:35 4932
9/21/2013 vs Portland State L 10-41 1-3 2:54 5040
9/28/2013 vs Idaho State W 30-13 1-4 , 1-0 3:07 7194
10/5/2013 at Southern Utah W 21-3 2-4 , 2-0 2:39 3558
10/12/2013 vs Montana L 7-42 2-5 , 2-1 2:56 7368
10/19/2013 at Northern Colorado W 34-18 3-5 , 3-1 2:50 4196
10/26/2013 at Montana State L 17-34 3-6 , 3-2 2:28 hrs 18627
11/2/2013 vs Cal Poly L 16-34 3-7 , 3-3 2:46 7768
11/16/2013 vs North Dakota W 34-18 4-7 , 4-3 3:06 5688
11/23/2013 at Sacramento State W 34-7 5-7 , 5-3 2:46 12571
112006

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 South Dakota 34 157 1 21 13 110 0 17 110 0 17 2 76 0 45 0 0 0 0
9/7/2013 Nevada 25 118 0 46 13 178 1 59 178 1 59 3 90 0 59 0 0 0 0
9/14/2013 Northern Arizona 35 91 1 23 16 154 0 40 154 0 40 3 53 0 35 1 2 0 2
9/21/2013 Portland State 42 78 1 20 20 180 0 31 180 0 31 6 103 0 34 2 2 0 4
9/28/2013 Idaho State 43 224 1 50 18 231 2 40 231 2 40 3 31 0 18 4 56 0 51
10/5/2013 Southern Utah 44 199 2 16 16 193 1 22 193 1 22 1 17 0 17 1 4 0 4
10/12/2013 Montana 31 111 1 14 15 126 0 41 126 0 41 5 99 0 24 1 1 0 1
10/19/2013 Northern Colorado 40 178 0 24 27 310 4 29 310 4 29 3 93 0 45 1 16 0 16
10/26/2013 Montana State 33 170 1 31 23 159 1 20 159 1 20 2 62 0 36 2 35 0 27
11/2/2013 Cal Poly 36 148 0 40 18 188 1 27 188 1 27 5 114 0 25 4 43 0 27
11/16/2013 North Dakota 38 166 2 39 18 263 1 44 263 1 44 3 112 0 72 3 58 0 44
11/23/2013 Sacramento State 40 188 3 33 17 212 1 45 212 1 45 1 20 0 20 3 11 0 8

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 South Dakota 40 36 76 4.0 19 0 0 1 1 0 0 0 1 1 0 0
9/7/2013 Nevada 47 58 105 2.0 11 1.0 7 0 1 0 0 0 0 2 0 0
9/14/2013 Northern Arizona 32 22 54 11.0 27 3.0 10 0 0 0 0 0 1 2 0 0
9/21/2013 Portland State 30 30 60 0 0 0 0 0 0 0 3 38 0 3 1 0
9/28/2013 Idaho State 35 32 67 6.0 21 3.0 16 1 1 1 1 16 7 3 0 0
10/5/2013 Southern Utah 42 16 58 5.0 25 4.0 24 1 0 0 2 0 0 3 1 0
10/12/2013 Montana 44 24 68 6.0 24 2.0 16 1 0 0 0 0 0 2 0 0
10/19/2013 Northern Colorado 20 34 54 1.0 2 0 0 0 0 0 0 0 0 4 0 0
10/26/2013 Montana State 35 32 67 6.0 23 3.0 16 1 1 0 0 0 0 1 1 0
11/2/2013 Cal Poly 55 15 70 5.0 10 0 0 1 1 0 0 0 0 2 0 0
11/16/2013 North Dakota 33 26 59 7.0 20 3.0 14 0 1 0 1 33 0 6 1 1
11/23/2013 Sacramento State 38 38 76 8.0 28 4.0 20 0 0 0 1 33 2 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 South Dakota 6 212 0.000 46 0 0 2 0 2 0-2 0 1 2 126 63.00 0 0
9/7/2013 Nevada 7 272 0.000 55 0 1 1 1 2 0-1 0 0 2 130 65.00 2 0
9/14/2013 Northern Arizona 10 371 0.000 46 0 0 2 0 2 1-1 25 0 3 175 58.33 0 0
9/21/2013 Portland State 10 384 0.000 52 0 2 1 1 3 1-2 47 0 3 178 59.33 0 0
9/28/2013 Idaho State 6 243 0.000 48 0 1 1 0 0 3-4 36 0 6 312 52.00 0 0
10/5/2013 Southern Utah 7 254 0.000 47 0 0 3 0 6 0-0 0 4 225 56.25 0 0
10/12/2013 Montana 7 254 0.000 53 0 2 2 1 1 0-0 0 2 119 59.50 0 0
10/19/2013 Northern Colorado 1 34 0.000 34 0 0 0 0 1 2-3 43 0 7 434 62.00 5 0
10/26/2013 Montana State 5 194 0.000 44 0 0 2 0 0 1-2 29 0 3 193 64.33 0 0
11/2/2013 Cal Poly 4 164 0.000 45 0 0 1 0 2 3-3 35 0 5 297 59.40 1 0
11/16/2013 North Dakota 5 225 0.000 53 0 0 3 2 2 4-4 35 0 8 390 48.75 0 0
11/23/2013 Sacramento State 3 116 0.000 44 0 0 1 0 1 2-3 38 0 7 438 62.57 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
8/31/2013 South Dakota 48 195 1 25 9 91 0 18 91 0 18 2 48 0 30 3 12 0 8
9/7/2013 Nevada 64 267 3 23 21 268 2 43 268 2 43 0 0 0 0 2 -2 0 0
9/14/2013 Northern Arizona 32 66 0 18 15 125 1 19 125 1 19 3 76 0 33 3 4 0 3
9/21/2013 Portland State 38 427 4 85 11 174 2 68 174 2 68 3 112 0 50 3 3 0 3
9/28/2013 Idaho State 33 112 0 15 19 214 1 47 214 1 47 5 160 0 52 3 0 0 0
10/5/2013 Southern Utah 20 45 0 12 29 281 0 29 281 0 29 4 104 0 32 1 6 0 6
10/12/2013 Montana 51 255 4 41 12 163 2 30 163 2 30 2 42 0 26 0 0 0 0
10/19/2013 Northern Colorado 21 135 1 43 18 231 1 32 231 1 32 2 49 0 25 0 0 0 0
10/26/2013 Montana State 41 207 3 29 15 230 2 47 230 2 47 3 86 0 29 2 6 0 3
11/2/2013 Cal Poly 67 414 5 72 1 15 0 15 15 0 15 4 76 0 25 1 0 0 0
11/16/2013 North Dakota 24 60 1 17 25 368 1 49 368 1 49 8 93 0 22 0 0 0 0
11/23/2013 Sacramento State 29 75 1 25 23 240 0 35 240 0 35 6 136 0 28 1 3 0 3

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
8/31/2013 South Dakota 33 28 61 3.0 10 2.0 9 2 1 0 0 0 5 2 1 0
9/7/2013 Nevada 24 26 50 6.0 29 1.0 8 1 0 0 2 0 0 6 0 0
9/14/2013 Northern Arizona 42 17 59 8.0 29 2.0 16 0 0 0 2 125 2 2 0 0
9/21/2013 Portland State 48 32 80 8.0 27 3.0 18 0 1 0 0 0 0 3 0 0
9/28/2013 Idaho State 45 28 73 5.0 16 1.0 8 0 1 0 0 0 0 3 0 0
10/5/2013 Southern Utah 31 50 81 3.0 11 1.0 5 1 1 0 0 0 4 4 0 0
10/12/2013 Montana 41 10 51 5.0 31 4.0 28 0 0 0 2 2 1 1 0 0
10/19/2013 Northern Colorado 30 70 100 5.0 16 0 0 0 0 0 0 0 2 2 0 0
10/26/2013 Montana State 47 10 57 5.0 19 3.0 16 1 1 0 0 0 1 4 0 0
11/2/2013 Cal Poly 48 22 70 5.0 14 2.0 10 1 1 0 2 29 0 0 0 0
11/16/2013 North Dakota 41 28 69 6.0 15 1.0 7 0 0 0 0 0 0 5 0 0
11/23/2013 Sacramento State 35 44 79 4.0 12 1.0 6 0 0 0 0 0 0 2 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
8/31/2013 South Dakota 5 197 0.000 46 0 0 2 0 3 1-2 39 0 3 187 62.33 1 0
9/7/2013 Nevada 3 133 0.000 51 0 0 1 1 2 1-1 23 0 7 454 64.86 4 0
9/14/2013 Northern Arizona 10 404 0.000 53 0 2 4 1 2 0-0 0 4 248 62.00 1 0
9/21/2013 Portland State 6 258 0.000 60 0 0 2 1 2 0-0 0 7 372 53.14 0 1
9/28/2013 Idaho State 7 265 0.000 44 0 0 1 0 3 2-3 24 0 4 227 56.75 0 1
10/5/2013 Southern Utah 5 226 0.000 63 0 1 2 1 1 1-3 30 1 2 124 62.00 1 0
10/12/2013 Montana 2 75 0.000 42 0 0 0 0 0 0-2 0 0 7 419 59.86 2 0
10/19/2013 Northern Colorado 3 143 0.000 53 0 0 2 2 1 1-1 19 0 3 178 59.33 0 0
10/26/2013 Montana State 4 177 0.000 52 0 0 2 2 0 0-0 0 6 389 64.83 4 0
11/2/2013 Cal Poly 4 180 0.000 50 0 0 0 1 1 0-0 0 6 340 56.67 1 0
11/16/2013 North Dakota 4 160 0.000 46 0 0 1 0 1 2-3 45 0 5 318 63.60 2 0
11/23/2013 Sacramento State 5 209 0.000 78 0 0 1 1 1 0-1 0 0 2 129 64.50 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
South Dakota 7-10 16/18 7/12 7/5 2/1 34-157 / 48-195 13-24-0 / 9-17-0 110/91 58-267 / 65-286 76/60 1/1
Nevada 7-36 11/30 3/14 7/13 1/3 25-118 / 64-267 13-27-2 / 21-27-0 178/268 52-296 / 91-535 90/-2 2/1
Northern Arizona 21-10 12/12 5/5 5/5 2/2 35-91 / 32-66 16-33-2 / 15-26-0 154/125 68-245 / 58-191 55/205 2/0
Portland State 41-10 16/16 6/10 6/6 4/0 42-78 / 38-427 20-30-0 / 11-22-3 180/174 72-258 / 60-601 143/115 1/3
Idaho State 30-13 20/16 8/6 10/8 2/2 43-224 / 33-112 18-31-0 / 19-45-1 231/214 74-455 / 78-326 104/160 1/2
Southern Utah 3-21 22/19 11/5 10/13 1/1 44-199 / 20-45 16-25-0 / 29-50-2 193/281 69-392 / 70-326 21/110 1/2
Montana 42-7 14/25 9/13 5/10 0/2 31-111 / 51-255 15-27-2 / 12-20-0 126/163 58-237 / 71-418 100/44 2/0
Northern Colorado 18-34 28/17 7/6 18/10 3/1 40-178 / 21-135 27-37-0 / 18-31-0 310/231 77-488 / 52-366 109/49 0/0
Montana State 17-34 16/20 8/11 8/9 0/0 33-170 / 41-207 23-33-0 / 15-20-0 159/230 66-329 / 61-437 97/92 1/1
Cal Poly 34-16 18/23 7/22 10/1 1/0 36-148 / 67-414 18-31-2 / 1-5-0 188/15 67-336 / 72-429 157/105 3/1
North Dakota 34-18 19/22 7/4 10/15 2/3 38-166 / 24-60 18-32-0 / 25-49-1 263/368 70-429 / 73-428 203/93 0/2
Sacramento State 7-34 20/16 9/5 9/11 2/0 40-188 / 29-75 17-22-0 / 23-37-1 212/240 62-400 / 66-315 64/139 0/1

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
South Dakota 4-13 / 3-12 0-0 / 1-2 27:01 / 32:59 5:58 4.62 / 4.06 4.58 / 5.35 4.60 / 4.40 6-0 / 5-0 6-49 / 7-50
Nevada 3-12 / 11-19 0-1 / 2-3 24:53 / 35:07 10:14 4.72 / 4.17 6.59 / 9.93 5.69 / 5.88 7-0 / 3-0 7-66 / 5-51
Northern Arizona 4-18 / 2-13 0-2 / 0-1 31:48 / 28:12 3:36 2.60 / 2.06 4.67 / 4.81 3.60 / 3.29 10-0 / 10-0 4-43 / 5-70
Portland State 5-18 / 3-11 0-1 / 0-1 37:11 / 22:49 14:22 1.86 / 11.24 6.00 / 7.91 3.58 / 10.02 10-0 / 6-0 3-27 / 10-99
Idaho State 7-17 / 4-20 0-0 / 2-3 32:47 / 27:13 5:34 5.21 / 3.39 7.45 / 4.76 6.15 / 4.18 6-0 / 7-0 6-53 / 8-77
Southern Utah 5-13 / 4-15 1-1 / 1-2 33:24 / 26:36 6:48 4.52 / 2.25 7.72 / 5.62 5.68 / 4.66 7-0 / 5-0 3-30 / 3-35
Montana 4-14 / 5-12 0-1 / 3-3 26:12 / 33:48 7:36 3.58 / 5.00 4.67 / 8.15 4.09 / 5.89 7-0 / 2-0 4-29 / 0-0
Northern Colorado 11-16 / 6-12 0-0 / 0-2 39:59 / 20:01 19:58 4.45 / 6.43 8.38 / 7.45 6.34 / 7.04 1-0 / 3-0 5-45 / 5-58
Montana State 8-16 / 8-12 0-1 / 0-0 30:51 / 29:09 1:42 5.15 / 5.05 4.82 / 11.50 4.98 / 7.16 5-0 / 4-0 2-14 / 2-12
Cal Poly 5-14 / 9-14 0-1 / 0-1 32:01 / 27:59 4:2 4.11 / 6.18 6.06 / 3.00 5.01 / 5.96 4-0 / 4-0 4-45 / 4-41
North Dakota 4-16 / 6-15 1-2 / 0-2 32:42 / 27:18 5:24 4.37 / 2.50 8.22 / 7.51 6.13 / 5.86 5-0 / 4-0 7-75 / 4-40
Sacramento State 9-15 / 5-15 0-0 / 1-3 32:41 / 27:19 5:22 4.70 / 2.59 9.64 / 6.49 6.45 / 4.77 3-0 / 5-0 2-20 / 6-60

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 South Dakota L 7-10 2 1 7 1 1 0 0 1 0 0 0 0 0
9/7/2013 Nevada L 7-36 1 0 0 0 0 0 0 1 0 0 0 0 0
9/14/2013 Northern Arizona L 10-21 1 1 3 0 0 0 1 0 0 0 0 0 0
9/21/2013 Portland State L 10-41 3 2 10 1 1 0 1 1 0 0 0 0 0
9/28/2013 Idaho State W 30-13 7 6 30 3 1 2 3 1 0 0 0 0 0
10/5/2013 Southern Utah W 21-3 3 3 21 3 2 1 0 0 0 0 0 0 0
10/12/2013 Montana L 7-42 2 1 7 1 1 0 0 0 0 1 0 0 0
10/19/2013 Northern Colorado W 34-18 5 4 24 3 0 3 1 1 0 0 0 0 0
10/26/2013 Montana State L 17-34 3 3 17 2 1 1 1 0 0 0 0 0 0
11/2/2013 Cal Poly L 16-34 4 4 16 1 0 1 3 0 0 0 0 0 0
11/16/2013 North Dakota W 34-18 8 7 32 3 2 1 4 0 0 0 0 1 0
11/23/2013 Sacramento State W 34-7 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 43 36 191 21 11 10 15 5 0 1 0 1 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
8/31/2013 South Dakota W 10-7 3 2 10 1 1 0 1 1 0 0 0 0 0
9/7/2013 Nevada W 36-7 5 5 30 4 3 1 1 0 0 0 0 0 0
9/14/2013 Northern Arizona W 21-10 2 1 7 1 0 1 0 0 0 0 0 1 0
9/21/2013 Portland State W 41-10 3 3 20 3 2 1 0 0 0 0 0 0 0
9/28/2013 Idaho State L 13-30 3 3 13 1 0 1 2 0 0 0 0 0 0
10/5/2013 Southern Utah L 3-21 4 1 3 0 0 0 1 2 0 1 0 0 0
10/12/2013 Montana W 42-7 3 2 14 2 2 0 0 1 0 0 0 0 0
10/19/2013 Northern Colorado L 18-34 3 2 11 1 0 1 1 0 1 0 0 0 0
10/26/2013 Montana State W 34-17 4 4 27 4 3 1 0 0 0 0 0 0 0
11/2/2013 Cal Poly W 34-16 4 4 27 4 4 0 0 0 0 0 0 0 0
11/16/2013 North Dakota L 18-34 3 2 9 1 1 0 1 1 0 0 0 0 0
11/23/2013 Sacramento State L 7-34 3 1 7 1 1 0 0 1 1 0 0 0 0
TOTALS 40 30 178 23 17 6 7 6 2 1 0 1 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 34 MANZANARES, G. vs Idaho State (9/28/2013)
Yards Rushing 208 MANZANARES, G. vs Idaho State (9/28/2013)
TD Rushes 2 MANZANARES, G. vs North Dakota (11/16/2013)
2 MANZANARES, G. vs Southern Utah (10/5/2013)
2 MANZANARES, G. vs Sacramento State (11/23/2013)
Long Rush 50 MANZANARES, G. vs Idaho State (9/28/2013)
Pass Attempts 37 WRIGHT, Randy vs Northern Colorado (10/19/2013)
Pass Completions 27 WRIGHT, Randy vs Northern Colorado (10/19/2013)
Yards Passing 310 WRIGHT, Randy vs Northern Colorado (10/19/2013)
TD Passes 4 WRIGHT, Randy vs Northern Colorado (10/19/2013)
Longest Pass 59 LAUGHREA, Jimmy vs Nevada (9/7/2013)
Receptions 10 HEMMINGSEN, Tom vs Montana State (10/26/2013)
Yards Receiving 95 MANZANARES, G. vs Sacramento State (11/23/2013)
TD Receptions 2 SLOAT, Taylor vs Northern Colorado (10/19/2013)
Longest Reception 59 MARTIN, Chris vs Nevada (9/7/2013)
Field Goals 4 STUART, Brady vs North Dakota (11/16/2013)
