Skip To Main Content
Skip To Main Content
UC Davis Wordmark

UC Davis Athletics

#6 UC Davis (10-10) -VS- Golden West (25-1)

Box Score

UC Davis logo
10
vs
Golden West logo
8

#6 UC Davis (10-10) -VS- Golden West (25-1)

Team Score By Period
Team 1 2 3 4 TOTAL F
UC Davis UCD 2 3 3 2 10
GWC Golden West 3 1 3 1 8
Date:
10/26/2025
Time:
9:00 AM
Site:
Huntington Beach, CA

Scoring Summary

Scoring Summary
Period Time Team Type Scored By
1st 5:06 GWC GWC G Wyatt Mitchell
1st 4:30 UCD UCD G-E William Fosselman
1st 2:33 GWC GWC G-E Lucca Van Der Woude
1st 0:52 GWC GWC G Michael Rodgers
1st 0:32 UCD UCD G Thomas Kiesling
2nd 7:45 UCD UCD G-E Thomas Kiesling
2nd 4:42 UCD UCD G-E Thomas Kiesling
2nd 3:32 GWC GWC G James Smith
2nd 0:02 UCD UCD G Ned Ginoti
3rd 6:41 GWC GWC G Jack Wright
3rd 6:12 UCD UCD G-E Oriol Viñas
3rd 5:31 GWC GWC G Nash Kearney
3rd 1:54 UCD UCD G Thomas Kiesling
3rd 0:34 UCD UCD G Thomas Kiesling
3rd 0:06 GWC GWC G Joao Goncalves
4th 4:32 UCD UCD G Mateo Ruano
4th 2:42 GWC GWC G Lucca Van Der Woude
4th 1:50 UCD UCD G Thomas Marr

Team Statistics

Team Statistics
Statistic UCD GWC
Shots 10 8
Goals 10 8
Assists 0 0
Points 10 8
Exclusions 4 7
Steals 0 0
Sprints 0-0 0-0

Penalties

Penalties
Period Time Team Type Player
1st 4:30 GWC E Lucca Van Der Woude
1st 3:22 GWC E Joao Goncalves
1st 2:53 UCD E Mateo Ruano
1st 1:54 UCD E Oriol Viñas
2nd 7:46 GWC E Wyatt Mitchell
2nd 4:44 GWC E Michael Rodgers
3rd 6:12 GWC E Lucca Van Der Woude
3rd 0:54 GWC E Michael Rodgers
4th 6:31 UCD E Colin Nicholls
4th 2:57 UCD E William Fosselman
4th 1:07 GWC E Joao Goncalves

Individual Statistics

#6 UC Davis 10

UCD - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Chelsom, Baxter - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Stryker, Will - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Hitchcock, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Crouch, Brody - 0G, 0A 0 0 0 0 0 0 0 0 0-0
5 Palavra, Luka - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Ruano, Mateo - 1G, 0A 1 1 0 1 1 0 0 0 0-0
7 Nicholls, Colin - 0G, 0A 0 0 0 0 1 0 0 0 0-0
8 Bonelli, Andrew - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Kiesling, Thomas - 5G, 0A 5 5 0 5 0 0 0 0 0-0
10 Kerr, Timothy - 0G, 0A 0 0 0 0 0 0 0 0 0-0
11 Quick, Austin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 Ting, Adam - 0G, 0A 0 0 0 0 0 0 0 0 0-0
13 Bensen, Gabe - 0G, 0A 0 0 0 0 0 0 0 0 0-0
15 Prokhin, Max - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Doughty, JT - 0G, 0A 0 0 0 0 0 0 0 0 0-0
18 Marr, Thomas - 1G, 0A 1 1 0 1 0 0 0 0 0-0
19 Viñas, Oriol - 1G, 0A 1 1 0 1 1 0 0 0 0-0
20 Fosselman, William - 1G, 0A 1 1 0 1 1 0 0 0 0-0
21 Ginoti, Ned - 1G, 0A 1 1 0 1 0 0 0 0 0-0
22 Fine, Colton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
23 Shatskikh, Oleg - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Fox, Waylon - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 10 10 0 10 4 0 0 0 0-0
UC Davis - Goalie Statistics
# Goalie Minutes GA Saves
1 Chelsom, Baxter - 0S 32:00 8 0
TOTALS 8 0

Golden West 8

GWC - Player Stats
# Player SH G A PTS EX DEX STL FB Sprint
1 Boston Frost - 0G, 0A 0 0 0 0 0 0 0 0 0-0
2 Gavin Little - 0G, 0A 0 0 0 0 0 0 0 0 0-0
3 Cade Winston - 0G, 0A 0 0 0 0 0 0 0 0 0-0
4 Michael Rodgers - 1G, 0A 1 1 0 1 2 0 0 0 0-0
5 Tal Fotin - 0G, 0A 0 0 0 0 0 0 0 0 0-0
6 Jack Wright - 1G, 0A 1 1 0 1 0 0 0 0 0-0
7 Nash Kearney - 1G, 0A 1 1 0 1 0 0 0 0 0-0
8 Gavin Templeton - 0G, 0A 0 0 0 0 0 0 0 0 0-0
9 Mano Molnar - 0G, 0A 0 0 0 0 0 0 0 0 0-0
10 Wyatt Mitchell - 1G, 0A 1 1 0 1 1 0 0 0 0-0
11 Samuel Winchester - 0G, 0A 0 0 0 0 0 0 0 0 0-0
12 James Smith - 1G, 0A 1 1 0 1 0 0 0 0 0-0
13 Ryder Tonkovich - 0G, 0A 0 0 0 0 0 0 0 0 0-0
14 Matt Wolf - 0G, 0A 0 0 0 0 0 0 0 0 0-0
16 Szabolcs Kern - 0G, 0A 0 0 0 0 0 0 0 0 0-0
17 Joao Goncalves - 1G, 0A 1 1 0 1 2 0 0 0 0-0
18 Malloy Wiens - 0G, 0A 0 0 0 0 0 0 0 0 0-0
19 Daigo Fujita - 0G, 0A 0 0 0 0 0 0 0 0 0-0
20 Lucca Van Der Woude - 2G, 0A 2 2 0 2 2 0 0 0 0-0
21 Gavin Abbott - 0G, 0A 0 0 0 0 0 0 0 0 0-0
22 Wemmer Van Beukering - 0G, 0A 0 0 0 0 0 0 0 0 0-0
24 Talan Costello - 0G, 0A 0 0 0 0 0 0 0 0 0-0
TOTALS 8 8 0 8 7 0 0 0 0-0
Golden West - Goalie Statistics
# Goalie Minutes GA Saves
1 Boston Frost - 0S 32:00 10 0
TOTALS 10 0